Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
| Mar 09, 2015 | vs | Seton Hill-1 | 4-13 | L | 4-6-0 | / | 13-17-1 | 7 | 0-1-0 | 0-0-0 | Hughes, T. (L 0-1) | 150 | 2:35 | ||
| Mar 09, 2015 | vs | Seton Hill-2 | 4-5 | L | 4-9-2 | / | 5-6-0 | 7 | 0-2-0 | 0-0-0 | Schweitzer (L 0-1) | 150 | 1:52 | ||
| Mar 11, 2015 | vs | Saint Leo | 1-10 | L | 1-4-3 | / | 10-15-2 | 9 | 0-3-0 | 0-0-0 | Davis, J. (L 0-1) | 100 | 2:22 | ||
| Mar 12, 2015 | vs | Upper Iowa | 4-5 | L | 4-9-0 | / | 5-9-1 | 7 | 0-4-0 | 0-0-0 | Taylor, D. (L) | 0 | 2:00 | ||
| Mar 12, 2015 | vs | Upper Iowa | 8-13 | L | 8-12-1 | / | 13-16-1 | (8) | 0-5-0 | 0-0-0 | Nippert, L. (L) | 0 | 2:30 | ||
| Mar 13, 2015 | vs | Minnesota Crookston | 5-6 | L | 5-9-3 | / | 6-15-2 | 9 | 0-6-0 | 0-0-0 | Schweitzer (L 0-2) | 89 | 2:23 | ||
| Mar 17, 2015 | WV WESLEYAN | 9-11 | L | 9-15-3 | / | 11-16-4 | 9 | 0-7-0 | 0-0-0 | Davis, J. (L 0-2) | 100 | 3hr | |||
| Mar 21, 2015 | at | Lincoln Memorial-1 | 5-15 | L | 5-11-4 | / | 15-16-3 | 9 | 0-8-0 | 0-0-0 | Hughes, T. (L) | 200 | 3:00 | ||
| Mar 21, 2015 | at | Lincoln Memorial-2 | 1-5 | L | 1-4-0 | / | 5-9-0 | 7 | 0-9-0 | 0-0-0 | Schweitzer (L 0-3) | - | 2:35 | ||
| Mar 22, 2015 | at | Lincoln Memorial | 4-10 | L | 4-11-2 | / | 10-14-0 | 9 | 0-10-0 | 0-0-0 | Davis, J. (L 0-3) | 150 | 2:30 | ||
| Mar 25, 2015 | OHIO (LANCASTER) | W | 11-0 | 11-9-1 | / | 0-8-4 | 9 | 1-10-0 | 0-0-0 | Mast, J. (W) | 100 | 5:58 | |||
| * | Mar 29, 2015 | at | Alderson Broaddus-1 | 2-9 | L | 2-9-2 | / | 9-13-1 | 9 | 1-11-0 | 0-1-0 | Hughes, T. (L 0-3) | 97 | 2:01 | |
| * | Mar 29, 2015 | at | Alderson Broaddus-2 | 0-4 | L | 0-4-1 | / | 4-9-1 | 7 | 1-12-0 | 0-2-0 | Schweitzer (L 0-4) | - | 1:40 | |
| * | Mar 30, 2015 | at | Alderson Broaddus-1 | 0-2 | L | 0-4-1 | / | 2-7-1 | 7 | 1-13-0 | 0-3-0 | Davis, J. (L 0-4) | 27 | 1:40 | |
| * | Mar 30, 2015 | at | Alderson Broaddus-2 | 6-12 | L | 6-10-2 | / | 12-16-3 | 9 | 1-14-0 | 0-4-0 | Taylor, D. (L 0-2) | - | 2:45 | |
| * | Apr 02, 2015 | SALEM INTERNATIONAL-1 | W | 7-3 | 7-13-1 | / | 3-6-3 | 9 | 2-14-0 | 1-4-0 | Hughes, T. (W 1-3) | 75 | 2hrs | ||
| * | Apr 02, 2015 | SALEM INTERNATIONAL-2 | W | 4-3 | 4-8-1 | / | 3-11-2 | (10) | 3-14-0 | 2-4-0 | Davis, J. (W 1-4) | 75 | 2hrs | ||
| * | Apr 04, 2015 | SALEM INTERNATIONAL-1 | 5-6 | L | 5-12-2 | / | 6-9-2 | (8) | 3-15-0 | 2-5-0 | Davis, J. (L 1-5) | 100 | 2h 8 | ||
| * | Apr 04, 2015 | SALEM INTERNATIONAL-2 | W | 10-8 | 10-11-4 | / | 8-8-1 | 7 | 4-15-0 | 3-5-0 | Mast, J. (W 2-0) | 100 | 2h 1 | ||
| Apr 06, 2015 | at | West Virginia Tech | 4-7 | L | 4-7-3 | / | 7-9-1 | 9 | 4-16-0 | 3-5-0 | Nippert, L. (L 0-1) | 55 | 6:55 | ||
| * | Apr 11, 2015 | KENTUCKY WESLEYAN-1 | 4-16 | L | 4-9-2 | / | 16-21-0 | 9 | 4-17-0 | 3-6-0 | Taylor, D. (L 0-3) | 75 | 3hr | ||
| * | Apr 11, 2015 | KENTUCKY WESLEYAN-2 | W | 7-6 | 7-13-2 | / | 6-10-1 | 7 | 5-17-0 | 4-6-0 | Davis, J. (W 1-4) | 75 | 1hr | ||
| * | Apr 12, 2015 | KENTUCKY WESLEYAN-1 | 0-24 | L | 0-6-2 | / | 24-24-0 | 7 | 5-18-0 | 4-7-0 | Schweitzer (L 0-5) | 50 | 2hr | ||
| * | Apr 12, 2015 | KENTUCKY WESLEYAN-2 | 8-14 | L | 8-10-1 | / | 14-19-3 | 9 | 5-19-0 | 4-8-0 | Hughes, T. (L 1-4) | 50 | 1hr | ||
| Apr 14, 2015 | BLUEFIELD STATE-1 | W | 6-5 | 6-11-1 | / | 5-14-2 | 7 | 6-19-0 | 4-8-0 | Bellmas, M. (W 1-0) | 75 | 1hr | |||
| * | Apr 14, 2015 | BLUEFIELD STATE-2 | W | 11-9 | 11-13-2 | / | 9-13-3 | 7 | 7-19-0 | 5-8-0 | Martinez, J. (W 1-0) | 75 | 2h 3 | ||
| * | Apr 17, 2015 | at | Trevecca Nazarene-1 | 0-10 | L | 0-3-1 | / | 10-13-1 | 9 | 7-20-0 | 5-9-0 | Taylor, D. (L 0-4) | 185 | 1:55 | |
| * | Apr 17, 2015 | at | Trevecca Nazarene-2 | 0-2 | L | 0-2-1 | / | 2-4-0 | 7 | 7-21-0 | 5-10-0 | Davis, J. (L 2-6) | 153 | 1:10 | |
| * | Apr 18, 2015 | at | Trevecca Nazarene-2 | 1-2 | L | 1-7-1 | / | 2-11-1 | 9 | 7-22-0 | 5-11-0 | Hughes, T. (L 1-5) | 208 | 2:20 | |
| * | Apr 18, 2015 | at | Trevecca Nazarene-1 | 0-8 | L | 0-2-2 | / | 8-8-0 | 7 | 7-23-0 | 5-12-0 | Schweitzer (L 0-6) | 211 | 1:50 | |
| Apr 21, 2015 | FAIRMONT STATE | 4-13 | L | 4-8-5 | / | 13-18-6 | 9 | 7-24-0 | 5-12-0 | Nippert, L. (L 0-3) | 50 | 2hr | |||
| * | Apr 24, 2015 | DAVIS & ELKINS-1 | W | 10-1 | 10-14-0 | / | 1-4-5 | 9 | 8-24-0 | 6-12-0 | Davis, J. (W 3-6) | 50 | 2hrs | ||
| * | Apr 24, 2015 | DAVIS & ELKINS-2 | W | 9-7 | 9-12-4 | / | 7-7-2 | 7 | 9-24-0 | 7-12-0 | Emery, C. (W 1-0) | 50 | 2hrs | ||
| * | Apr 25, 2015 | DAVIS & ELKINS-1 | W | 13-1 | 13-13-1 | / | 1-6-6 | 7 | 10-24-0 | 8-12-0 | Hughes, T. (W 2-5) | 100 | 2hrs | ||
| * | Apr 25, 2015 | DAVIS & ELKINS-2 | W | 7-2 | 7-15-1 | / | 2-7-3 | 9 | 11-24-0 | 9-12-0 | Taylor, D. (W 1-4) | 50 | 2hrs | ||
| Apr 28, 2015 | WEST VIRGINIA TECH-1 | 1-4 | L | 1-4-1 | / | 4-5-0 | 7 | 11-25-0 | 9-12-0 | Nippert, L. (L 0-3) | 75 | 1hr | |||
| Apr 28, 2015 | WEST VIRGINIA TECH | 4-11 | L | 4-6-2 | / | 11-13-3 | 7 | 11-26-0 | 9-12-0 | Mast, J. (L 2-1) | 75 | 2hrs | |||
| * | May 01, 2015 | at | Cedarville-1 | W | 4-1 | 4-9-0 | / | 1-10-1 | 9 | 12-26-0 | 10-12-0 | Hughes, T. (W 3-5) | 115 | 2:07 | |
| * | May 01, 2015 | at | Cedarville-2 | 5-15 | L | 5-7-1 | / | 15-13-3 | 7 | 12-27-0 | 10-13-0 | Davis, J. (L 3-7) | 105 | 2:04 | |
| * | May 02, 2015 | at | Cedarville-1 | W | 6-2 | 6-8-0 | / | 2-9-1 | 7 | 13-27-0 | 11-13-0 | Schweitzer (W 1-6) | 175 | 1:51 | |
| * | May 02, 2015 | at | Cedarville-2 | 1-9 | L | 1-6-2 | / | 9-12-2 | 9 | 13-28-0 | 11-14-0 | Taylor, D. (L 1-5) | 155 | 2:09 | |
| May 06, 2015 | vs | Alderson Broaddus | W | 3-1 | 3-8-0 | / | 1-11-1 | (10) | 14-28-0 | 11-14-0 | Schweitzer (W 1-6) | 142 | 2:35 | ||
| May 07, 2015 | vs | Cedarville | W | 5-1 | 5-5-0 | / | 1-9-1 | 9 | 15-28-0 | 11-14-0 | Davis, J. (W 4-7) | 351 | 1:55 | ||
| May 08, 2015 | vs | Trevecca Nazarene | 5-8 | L | 5-9-2 | / | 8-9-0 | 9 | 15-29-0 | 11-14-0 | Schweitzer (L 1-7) | 174 | 2:08 | ||
| May 08, 2015 | vs | Alderson Broaddus | W | 5-2 | 5-7-0 | / | 2-8-0 | 9 | 16-29-0 | 11-14-0 | Hughes, T. (W 4-5) | 361 | 1:55 | ||
| May 09, 2015 | vs | Trevecca Nazarene | 2-19 | L | 2-6-2 | / | 19-15-1 | 7 | 16-30-0 | 11-14-0 | Taylor, D. (L 1-5) | 263 | 2:23 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Proctor, Tyler | .381 | 45-44 | 160 | 24 | 61 | 12 | 0 | 1 | 32 | 76 | .475 | 9 | 2 | 13 | 2 | .416 | 2 | 3 | 5-7 | 43 | 87 | 14 | .903 |
| Bellmas, Marlon | .356 | 46-46 | 174 | 40 | 62 | 16 | 4 | 1 | 26 | 89 | .511 | 7 | 4 | 21 | 0 | .388 | 3 | 5 | 8-11 | 67 | 117 | 16 | .920 |
| Morris, Cody | .311 | 44-42 | 151 | 22 | 47 | 10 | 0 | 6 | 27 | 75 | .497 | 9 | 3 | 36 | 1 | .358 | 2 | 0 | 0-1 | 128 | 22 | 6 | .962 |
| Brown, Max | .269 | 45-45 | 134 | 19 | 36 | 5 | 0 | 0 | 11 | 41 | .306 | 16 | 5 | 16 | 3 | .368 | 0 | 4 | 3-6 | 90 | 88 | 6 | .967 |
| Dan, Logan | .261 | 45-45 | 157 | 17 | 41 | 7 | 3 | 1 | 21 | 57 | .363 | 6 | 0 | 26 | 1 | .288 | 0 | 2 | 1-4 | 61 | 5 | 0 | 1.000 |
| Sullinger, Ian | .255 | 44-42 | 141 | 24 | 36 | 6 | 1 | 1 | 15 | 47 | .333 | 11 | 3 | 34 | 0 | .316 | 3 | 1 | 9-11 | 101 | 3 | 3 | .972 |
| Cottrell, Austin | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Perna, Chris | .243 | 45-44 | 136 | 17 | 33 | 4 | 0 | 0 | 15 | 37 | .272 | 6 | 2 | 20 | 4 | .285 | 0 | 3 | 6-9 | 251 | 39 | 10 | .967 |
| Engle, Trey | .232 | 38-37 | 125 | 10 | 29 | 10 | 0 | 0 | 16 | 39 | .312 | 6 | 2 | 29 | 1 | .278 | 0 | 1 | 0-0 | 105 | 7 | 4 | .966 |
| Emery, Charles | .231 | 21-4 | 13 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .231 | 1 | 2 | 1 | 0 | .375 | 0 | 1 | 0-0 | 8 | 18 | 4 | .867 |
| Allen, Andrew | .220 | 38-32 | 100 | 27 | 22 | 0 | 0 | 1 | 10 | 25 | .250 | 24 | 12 | 30 | 0 | .423 | 1 | 3 | 6-7 | 99 | 1 | 4 | .962 |
| Hatfield, Wesley | .200 | 14-2 | 15 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .267 | 4 | 3 | 2 | 0 | .435 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Holmann, Bruno | .185 | 21-6 | 27 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .185 | 3 | 4 | 7 | 0 | .353 | 0 | 0 | 1-1 | 11 | 2 | 0 | 1.000 |
| Soto-Bello, Carlos | .148 | 14-9 | 27 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .185 | 0 | 1 | 4 | 0 | .179 | 0 | 0 | 0-0 | 37 | 9 | 1 | .979 |
| Hall, Christian | .146 | 23-14 | 41 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .171 | 7 | 3 | 14 | 1 | .314 | 0 | 2 | 0-2 | 29 | 1 | 0 | 1.000 |
| Martin, Donavon | .083 | 8-2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 3 | 0 | 6 | 0 | .267 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Hupp, Austin | .000 | 10-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Nippert, Logan | .000 | 16-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 7 | 7 | 1 | .933 |
| ---------- | |||||||||||||||||||||||
| Martinez, Jose | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Hughes, Tucker | .000 | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
| Ross, Nate | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Albainy, Adam | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Davis, J.R. | .000 | 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 15 | 0 | 1.000 |
| Schweitzer, Eric | .000 | 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
| Taylor, Dakota | .000 | 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
| Mast, Jack | .000 | 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Totals | .274 | 46-46 | 1421 | 215 | 390 | 73 | 8 | 11 | 188 | 512 | .360 | 116 | 46 | 260 | 13 | .346 | 13 | 25 | 40-60 | 1071 | 454 | 72 | .955 |
| Opponents | .342 | 46-46 | 1526 | 340 | 522 | 94 | 13 | 27 | 309 | 723 | .474 | 169 | 43 | 153 | 9 | .418 | 18 | 28 | 74-99 | 1088 | 460 | 79 | .951 |
| LOB - Team (319), Opp (373). DPs turned - Team (27), Opp (22). CI - Team (0), Opp (1). IBB - Team (1), Morris, C. 1, Opp (1). Picked off - Allen, A. 3, Brown, M. 2, Morris, C. 2, Proctor, T. 1, Engle, T. 1, Hatfield, W. 1, Dan, L. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bellmas, Marlon | 2.84 | 1-0 | 7-0 | 0 | 0/0 | 3 | 6.1 | 5 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 0 |
| Davis, J.R. | 4.23 | 4-7 | 12-10 | 3 | 0/0 | 0 | 66.0 | 74 | 46 | 31 | 28 | 32 | 14 | 1 | 4 | 260 | .285 | 5 | 6 | 0 | 2 | 7 |
| Hughes, Tucker | 4.60 | 4-5 | 11-11 | 4 | 0/0 | 0 | 76.1 | 101 | 45 | 39 | 9 | 23 | 15 | 5 | 3 | 318 | .318 | 6 | 4 | 1 | 3 | 4 |
| Schweitzer, Eric | 6.04 | 2-7 | 13-9 | 4 | 0/0 | 1 | 56.2 | 80 | 48 | 38 | 26 | 28 | 12 | 1 | 4 | 234 | .342 | 12 | 4 | 1 | 4 | 8 |
| Emery, Charles | 6.11 | 1-0 | 11-0 | 0 | 0/1 | 2 | 17.2 | 20 | 16 | 12 | 16 | 13 | 2 | 0 | 1 | 71 | .282 | 1 | 1 | 0 | 0 | 0 |
| Ross, Nate | 8.22 | 0-0 | 5-0 | 0 | 0/1 | 0 | 7.2 | 14 | 8 | 7 | 5 | 4 | 4 | 0 | 0 | 39 | .359 | 1 | 3 | 0 | 0 | 0 |
| Taylor, Dakota | 8.64 | 1-6 | 11-8 | 0 | 0/0 | 0 | 41.2 | 76 | 53 | 40 | 18 | 11 | 18 | 2 | 5 | 196 | .388 | 1 | 2 | 0 | 2 | 4 |
| Nippert, Logan | 10.41 | 0-4 | 11-4 | 1 | 0/0 | 0 | 32.0 | 52 | 42 | 37 | 19 | 14 | 8 | 0 | 2 | 146 | .356 | 6 | 6 | 0 | 3 | 3 |
| Albainy, Adam | 10.80 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.1 | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 16 | .438 | 1 | 2 | 0 | 0 | 0 |
| Mast, Jack | 11.40 | 2-1 | 13-4 | 0 | 0/1 | 0 | 30.0 | 57 | 46 | 38 | 26 | 14 | 11 | 3 | 2 | 140 | .407 | 3 | 5 | 0 | 2 | 1 |
| Martinez, Jose | 11.77 | 1-0 | 11-0 | 0 | 0/0 | 0 | 13.0 | 22 | 17 | 17 | 8 | 8 | 6 | 0 | 2 | 53 | .415 | 3 | 7 | 0 | 2 | 0 |
| Holmann, Bruno | 17.05 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 14 | 13 | 12 | 5 | 3 | 3 | 0 | 3 | 32 | .438 | 3 | 3 | 0 | 0 | 1 |
| Totals | 6.96 | 16-30 | 46-46 | 12 | 1/1 | 6 | 357.0 | 522 | 340 | 276 | 169 | 153 | 94 | 13 | 27 | 1526 | .342 | 42 | 43 | 2 | 18 | 28 |
| Opponents | 3.87 | 30-16 | 46-46 | 11 | 6/0 | 5 | 362.2 | 390 | 215 | 156 | 116 | 260 | 73 | 8 | 11 | 1421 | .274 | 36 | 46 | 2 | 13 | 25 |
| PB - Team (7), Morris, C. 6, Soto-Bello 1, Opp (7). Pickoffs - Team (14), Hughes, T. 4, Davis, J. 3, Morris, C. 2, Soto-Bello 1, Schweitzer 1, Taylor, D. 1, Mast, J. 1, Holmann, B. 1, Opp (11). SBA/ATT - Morris, C. (52-67), Soto-Bello (17-23), Schweitzer (16-22), Hughes, T. (12-16), Davis, J. (9-14), Nippert, L. (11-13), Taylor, D. (10-12), Emery, C. (4-6), Mast, J. (4-6), Martinez, J. (3-4), Martin, D. (2-2), Ross, N. (0-1), Albainy, A. (1-1), Holmann, B. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dan, Logan | 66 | 61 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hall, Christian | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, J.R. | 19 | 4 | 15 | 0 | 1.000 | 1 | 9 | 5 | .643 | 0 | 0 |
| Holmann, Bruno | 13 | 11 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Schweitzer, Eric | 12 | 4 | 8 | 0 | 1.000 | 0 | 16 | 6 | .727 | 0 | 0 |
| Martin, Donavon | 10 | 10 | 0 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Hatfield, Wesley | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mast, Jack | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Martinez, Jose | 2 | 2 | 0 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Ross, Nate | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Soto-Bello, Carlos | 47 | 37 | 9 | 1 | .979 | 0 | 17 | 6 | .739 | 1 | 0 |
| Sullinger, Ian | 107 | 101 | 3 | 3 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown, Max | 184 | 90 | 88 | 6 | .967 | 16 | 0 | 0 | --- | 0 | 0 |
| Perna, Chris | 300 | 251 | 39 | 10 | .967 | 18 | 0 | 0 | --- | 0 | 0 |
| Engle, Trey | 116 | 105 | 7 | 4 | .966 | 7 | 0 | 0 | --- | 0 | 0 |
| Morris, Cody | 156 | 128 | 22 | 6 | .962 | 0 | 52 | 15 | .776 | 6 | 0 |
| Allen, Andrew | 104 | 99 | 1 | 4 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Nippert, Logan | 15 | 7 | 7 | 1 | .933 | 1 | 11 | 2 | .846 | 0 | 0 |
| Taylor, Dakota | 14 | 3 | 10 | 1 | .929 | 0 | 10 | 2 | .833 | 0 | 0 |
| Bellmas, Marlon | 200 | 67 | 117 | 16 | .920 | 18 | 0 | 0 | --- | 0 | 0 |
| Hughes, Tucker | 12 | 3 | 8 | 1 | .917 | 1 | 12 | 4 | .750 | 0 | 0 |
| Proctor, Tyler | 144 | 43 | 87 | 14 | .903 | 4 | 0 | 0 | --- | 0 | 0 |
| Emery, Charles | 30 | 8 | 18 | 4 | .867 | 3 | 4 | 2 | .667 | 0 | 0 |
| Hupp, Austin | 5 | 2 | 2 | 1 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
| Albainy, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cottrell, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1597 | 1071 | 454 | 72 | .955 | 27 | 74 | 25 | .747 | 7 | 0 |
| Opponents | 1627 | 1088 | 460 | 79 | .951 | 22 | 40 | 20 | .667 | 7 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Ohio Valley | 24 | 28 | 19 | 39 | 26 | 30 | 19 | 20 | 7 | 3 | 215 | Opponents | 42 | 34 | 56 | 36 | 49 | 57 | 36 | 26 | 4 | 0 | 340 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-5 | 0-2 | 1-0 | 2-8 | 2-5 | 2-1 | 3-0 | 0-2 | 1-1 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 5-0 | 3-3 | 2-0 | 0-2 | 1-3 | 1-2 | 1-1 | 1-2 | 1-2 | 0-15 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-3 | 8-6 | 10-4 | 10-3 | 12-3 | 14-2 | 8-0 | 8-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
