Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
| Jan 31, 2015 | at | Armstrong State-1 | 2-15 | L | 2-4-5 | / | 15-14-2 | 9 | 0-1-0 | 0-0-0 | Atherton, C. (L 0-1) | 238 | 2:38 | ||
| Jan 31, 2015 | at | Armstrong State-2 | 0-10 | L | 0-1-3 | / | 10-19-0 | 9 | 0-2-0 | 0-0-0 | Kunkel, D. (L 0-1) | 155 | 2:23 | ||
| Feb 01, 2015 | at | Armstrong State | 0-20 | L | 0-3-2 | / | 20-19-2 | 9 | 0-3-0 | 0-0-0 | Ortiz, K. (L 0-1) | 188 | 2:55 | ||
| Feb 06, 2015 | at | Saint Leo | 1-15 | L | 1-5-8 | / | 15-17-0 | 9 | 0-4-0 | 0-0-0 | Kunkel, D. (L 0-2) | 238 | 9:30 | ||
| Feb 07, 2015 | at | Saint Leo | 0-5 | L | 0-2-1 | / | 5-8-0 | 9 | 0-5-0 | 0-0-0 | Ortiz, K. (L 0-2) | 182 | 1:59 | ||
| Feb 08, 2015 | at | Saint Leo | 1-11 | L | 1-6-2 | / | 11-16-1 | 9 | 0-6-0 | 0-0-0 | Atherton, C. (L 0-2) | 402 | 2:30 | ||
| Feb 13, 2015 | at | Erskine | 1-8 | L | 1-1-1 | / | 8-15-0 | 9 | 0-7-0 | 0-0-0 | Ortiz, K. (L 0-3) | 45 | 2:20 | ||
| Feb 14, 2015 | at | Erskine-1 | 1-13 | L | 1-7-0 | / | 13-16-0 | 7 | 0-8-0 | 0-0-0 | Kunkel, D. (L 0-3) | 105 | 1:55 | ||
| Feb 14, 2015 | at | Erskine-2 | 1-14 | L | 1-4-1 | / | 14-18-0 | 9 | 0-9-0 | 0-0-0 | Lankford, C. (L 0-1) | 105 | 2:30 | ||
| Mar 03, 2015 | at | Virginia State-1 | 0-3 | L | 0-5-1 | / | 3-9-1 | 7 | 0-10-0 | 0-0-0 | Lankford, C. (L 0-2) | 20 | 1:45 | ||
| Mar 03, 2015 | at | Virginia State-2 | 0-9 | L | 0-6-3 | / | 9-6-0 | 7 | 0-11-0 | 0-0-0 | Ortiz, K. (L 0-4) | 25 | 2:30 | ||
| Mar 03, 2015 | at | Virginia State-3 | 0-4 | L | 0-5-1 | / | 4-7-0 | 7 | 0-12-0 | 0-0-0 | Kunkel, D. (L 0-4) | 23 | 1:30 | ||
| Mar 07, 2015 | at | Chowan-1 | W | 5-3 | 5-5-0 | / | 3-7-1 | 7 | 1-12-0 | 0-0-0 | Kunkel, D. (W 1-0) | 128 | 1:45 | ||
| Mar 07, 2015 | at | Chowan-2 | 9-25 | L | 9-7-2 | / | 25-18-2 | 7 | 1-13-0 | 0-0-0 | Atherton, C. (L) | 98 | 2:15 | ||
| Mar 08, 2015 | at | Chowan-1 | 2-13 | L | 2-5-3 | / | 13-13-0 | 7 | 1-14-0 | 0-0-0 | Ortiz, K. (L 0-5) | 65 | 2:00 | ||
| Mar 08, 2015 | at | Chowan-2 | W | 3-0 | 3-6-0 | / | 0-3-0 | 7 | 2-14-0 | 0-0-0 | Lankford, C. (W 1-2) | 65 | 1:30 | ||
| * | Mar 20, 2015 | at | Cedarville-1 | W | 4-3 | 4-5-2 | / | 3-7-1 | 9 | 3-14-0 | 1-0-0 | Kunkel, D. (W 2-4) | 65 | 2:36 | |
| * | Mar 20, 2015 | at | Cedarville-2 | 2-24 | L | 2-5-5 | / | 24-18-2 | 7 | 3-15-0 | 1-1-0 | Ortiz, K. (L 0-6) | 40 | 2:27 | |
| * | Mar 21, 2015 | at | Cedarville-1 | 0-6 | L | 0-0-1 | / | 6-9-1 | 7 | 3-16-0 | 1-2-0 | Hall, C. (L 0-1) | 75 | 1:28 | |
| * | Mar 21, 2015 | at | Cedarville-2 | 4-5 | L | 4-7-1 | / | 5-10-1 | (10) | 3-17-0 | 1-3-0 | Lankford, C. (L 1-3) | 75 | 2:08 | |
| * | Mar 27, 2015 | at | Trevecca Nazarene-1 | 1-12 | L | 1-7-4 | / | 12-15-0 | 9 | 3-18-0 | 1-4-0 | Kunkel, D. (L 2-5) | 49 | 2:35 | |
| * | Mar 27, 2015 | at | Trevecca Nazarene-2 | 2-9 | L | 2-5-3 | / | 9-14-1 | 7 | 3-19-0 | 1-5-0 | Ortiz, K. (L 0-7) | 72 | 2:00 | |
| * | Mar 28, 2015 | at | Trevecca Nazarene-1 | 0-9 | L | 0-3-1 | / | 9-9-0 | 7 | 3-20-0 | 1-6-0 | Hall, C. (L 0-2) | 72 | 2:00 | |
| * | Mar 28, 2015 | at | Trevecca Nazarene-2 | 2-17 | L | 2-7-4 | / | 17-28-2 | 9 | 3-21-0 | 1-7-0 | Lankford, C. (L 1-4) | 54 | 2:40 | |
| * | Apr 02, 2015 | at | Ohio Valley-1 | 3-7 | L | 3-6-3 | / | 7-13-1 | 9 | 3-22-0 | 1-8-0 | Kunkel, D. (L 2-6) | 75 | 2hrs | |
| * | Apr 02, 2015 | at | Ohio Valley-2 | 3-4 | L | 3-11-2 | / | 4-8-1 | (10) | 3-23-0 | 1-9-0 | Bariso, A. (L 0-1) | 75 | 2hrs | |
| * | Apr 04, 2015 | at | Ohio Valley-1 | W | 6-5 | 6-9-2 | / | 5-12-2 | (8) | 4-23-0 | 2-9-0 | Hall, C. (W 1-2) | 100 | 2h 8 | |
| * | Apr 04, 2015 | at | Ohio Valley-2 | 8-10 | L | 8-8-1 | / | 10-11-4 | 7 | 4-24-0 | 2-10-0 | Ortiz, K. (L 0-8) | 100 | 2h 1 | |
| * | Apr 11, 2015 | at | Alderson Broaddus-1 | 2-14 | L | 2-10-5 | / | 14-11-0 | 9 | 4-25-0 | 2-11-0 | Lankford, C. (L 1-5) | 36 | ||
| * | Apr 11, 2015 | at | Alderson Broaddus-2 | 4-9 | L | 4-13-2 | / | 9-11-1 | 7 | 4-26-0 | 2-12-0 | Bariso, A. (L 0-2) | - | ||
| * | Apr 12, 2015 | at | Alderson Broaddus-1 | 2-7 | L | 2-2-3 | / | 7-12-3 | 7 | 4-27-0 | 2-13-0 | Hall, C. (L 1-3) | 49 | 2:45 | |
| * | Apr 12, 2015 | at | Alderson Broaddus-2 | 0-2 | L | 0-7-1 | / | 2-8-1 | 9 | 4-28-0 | 2-14-0 | Kunkel, D. (L 1-6) | - | ||
| Apr 14, 2015 | CALIFORNIA (PA)-1 | 7-13 | L | 7-12-0 | / | 13-17-0 | 7 | 4-29-0 | 2-14-0 | Ortiz, K. (L 0-9) | 29 | 2:15 | |||
| Apr 14, 2015 | CALIFORNIA (PA)-2 | 7-16 | L | 7-11-0 | / | 16-17-0 | 7 | 4-30-0 | 2-14-0 | Adydan, J. (L 0-1) | 71 | 2:29 | |||
| * | Apr 16, 2015 | DAVIS & ELKINS-1 | W | 5-4 | 5-16-1 | / | 4-13-1 | (11) | 5-30-0 | 3-14-0 | Atherton, C. (W 1-0) | 71 | 2:51 | ||
| * | Apr 16, 2015 | DAVIS & ELKINS-2 | W | 8-5 | 8-16-2 | / | 5-6-1 | 7 | 6-30-0 | 4-14-0 | Bariso, A. (W 1-2) | 29 | 2:33 | ||
| * | Apr 17, 2015 | DAVIS & ELKINS-1 | W | 7-0 | 7-12-1 | / | 0-2-3 | 7 | 7-30-0 | 5-14-0 | Hall, C. (W 2-3) | 57 | 2:21 | ||
| * | Apr 17, 2015 | DAVIS & ELKINS-2 | W | 23-6 | 23-25-2 | / | 6-10-2 | 9 | 8-30-0 | 6-14-0 | Kunkel, D. (W 3-7) | 51 | 2:50 | ||
| * | Apr 23, 2015 | at | Kentucky Wesleyan-1 | 3-20 | L | 3-10-3 | / | 20-11-1 | 9 | 8-31-0 | 6-15-0 | Adydan, J. (L 0-2) | 41 | 2:44 | |
| * | Apr 23, 2015 | at | Kentucky Wesleyan-2 | 4-5 | L | 4-12-0 | / | 5-9-1 | 7 | 8-32-0 | 6-16-0 | Bariso, A. (L 0-3) | 41 | 1:56 | |
| * | Apr 24, 2015 | at | Kentucky Wesleyan-1 | 4-13 | L | 4-7-3 | / | 13-14-1 | 7 | 8-33-0 | 6-17-0 | Hall, C. (L 10-7) | 110 | 1:45 | |
| * | Apr 24, 2015 | at | Kentucky Wesleyan-2 | 2-9 | L | 2-6-1 | / | 9-7-1 | 9 | 8-34-0 | 6-18-0 | Kunkel, D. (L 3-8) | 147 | 2:32 | |
| Apr 28, 2015 | ALDERSON BROADDUS-1 | 1-10 | L | 1-1-2 | / | 10-13-0 | 7 | 8-35-0 | 6-18-0 | Ortiz, K. (L 0-10) | 71 | 2:12 | |||
| Apr 28, 2015 | ALDERSON BROADDUS-2 | 1-8 | L | 1-5-1 | / | 8-11-0 | 7 | 8-36-0 | 6-18-0 | Alderman, A. (L 0-1) | 29 | 1:58 | |||
| Apr 29, 2015 | at | Davis & Elkins-1 | W | 3-1 | 3-4-1 | / | 1-5-1 | 7 | 9-36-0 | 6-18-0 | Hall, C. (W 3-4) | 53 | 1:26 | ||
| Apr 29, 2015 | at | Davis & Elkins-2 | 4-7 | L | 4-8-1 | / | 7-12-2 | 7 | 9-37-0 | 6-18-0 | Kunkel, D. (L 3-9) | 62 | 1:29 | ||
| Apr 30, 2015 | at | West Liberty-1 | 1-8 | L | 1-9-5 | / | 8-11-0 | 7 | 9-38-0 | 6-18-0 | Atherton, C. (L) | 31 | 1:45 | ||
| Apr 30, 2015 | at | West Liberty-2 | 5-6 | L | 5-8-0 | / | 6-10-1 | (8) | 9-39-0 | 6-18-0 | Bariso, A. (L 1-4) | 28 | 2:23 | ||
| May 06, 2015 | vs | Trevecca Nazarene | 3-7 | L | 3-8-4 | / | 7-10-0 | 9 | 9-40-0 | 6-18-0 | Kunkel, D. (L 3-10) | 211 | 2:03 | ||
| May 07, 2015 | vs | Alderson Broaddus | 0-10 | L | 0-6-2 | / | 10-14-0 | 7 | 9-41-0 | 6-18-0 | Hall, C. (L 3-5) | 127 | 1:53 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bariso, Anthony | .381 | 33-30 | 113 | 19 | 43 | 9 | 0 | 1 | 10 | 55 | .487 | 4 | 4 | 24 | 5 | .421 | 0 | 0 | 3-3 | 172 | 13 | 6 | .969 |
| Lollio, Emilio | .324 | 50-50 | 170 | 16 | 55 | 10 | 0 | 2 | 31 | 71 | .418 | 10 | 5 | 30 | 2 | .372 | 3 | 0 | 6-11 | 191 | 8 | 5 | .975 |
| Dominguez, Emmanuel | .293 | 50-50 | 174 | 18 | 51 | 8 | 1 | 0 | 15 | 61 | .351 | 17 | 4 | 28 | 3 | .367 | 1 | 0 | 4-6 | 112 | 107 | 14 | .940 |
| Drago, Joseph | .280 | 40-40 | 150 | 10 | 42 | 4 | 0 | 0 | 15 | 46 | .307 | 10 | 0 | 25 | 0 | .325 | 0 | 0 | 4-6 | 77 | 0 | 2 | .975 |
| Badve, Rahul | .232 | 48-48 | 151 | 16 | 35 | 6 | 0 | 1 | 12 | 44 | .291 | 15 | 7 | 42 | 2 | .328 | 1 | 0 | 0-3 | 240 | 30 | 11 | .961 |
| Apigo, Jeffrey | .209 | 44-43 | 148 | 13 | 31 | 4 | 0 | 0 | 13 | 35 | .236 | 12 | 1 | 49 | 4 | .273 | 0 | 0 | 8-10 | 83 | 95 | 20 | .899 |
| Dalton, Trent | .207 | 50-50 | 145 | 20 | 30 | 4 | 0 | 0 | 11 | 34 | .234 | 20 | 4 | 33 | 3 | .318 | 1 | 0 | 1-3 | 41 | 92 | 14 | .905 |
| Whitmer, Cody | .185 | 40-38 | 119 | 13 | 22 | 4 | 0 | 0 | 11 | 26 | .218 | 11 | 7 | 40 | 2 | .290 | 1 | 0 | 1-3 | 20 | 0 | 3 | .870 |
| Alderman, Aaron | .184 | 37-29 | 87 | 11 | 16 | 3 | 0 | 1 | 11 | 22 | .253 | 10 | 3 | 32 | 1 | .290 | 0 | 1 | 1-1 | 30 | 10 | 5 | .889 |
| Williams, Hunter | .138 | 37-37 | 116 | 10 | 16 | 2 | 0 | 0 | 6 | 18 | .155 | 11 | 9 | 28 | 0 | .263 | 1 | 1 | 2-2 | 69 | 11 | 5 | .941 |
| Cole, Ty | .135 | 18-18 | 52 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | .135 | 5 | 0 | 14 | 0 | .211 | 0 | 0 | 1-1 | 25 | 46 | 13 | .845 |
| Crocker, Austin | .105 | 17-12 | 38 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .105 | 6 | 1 | 14 | 0 | .244 | 0 | 0 | 0-2 | 11 | 0 | 0 | 1.000 |
| Crocker, Richard | .056 | 9-4 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 0 | 0 | 10 | 0 | .056 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Kunkel, Dolan | .000 | 19-12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 13 | 13 | 1 | .963 |
| Hall, Cam | .000 | 14-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 19 | 0 | 1.000 |
| Ortiz, Kevin | .000 | 14-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 8 | 3 | .786 |
| Berg, Nikolas | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Preston, Joseph | .000 | 17-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Adydan, James | .000 | 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Debeaudrap, Reese | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brumfield, Nick | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Lankford, Colton | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 0 | 1.000 |
| Propp, Timothy | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Atherton, Charles | .000 | 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| McCarty, Aaron | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .237 | 50-50 | 1491 | 157 | 353 | 54 | 1 | 5 | 136 | 424 | .284 | 134 | 45 | 374 | 22 | .317 | 8 | 2 | 31-51 | 1107 | 476 | 102 | .939 |
| Opponents | .362 | 50-50 | 1636 | 459 | 593 | 110 | 28 | 19 | 400 | 816 | .499 | 188 | 69 | 236 | 29 | .442 | 28 | 23 | 99-120 | 1180 | 408 | 45 | .972 |
| LOB - Team (343), Opp (380). DPs turned - Team (41), Opp (34). CI - Team (2), Badve, R. 2. IBB - Team (1), Dominguez 1, Opp (4). Picked off - Dominguez 2, Lollio, E. 1, Crocker, A. 1, Cole, T. 1, Badve, R. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lankford, Colton | 5.52 | 1-5 | 10-8 | 3 | 1/0 | 0 | 58.2 | 80 | 41 | 36 | 14 | 41 | 14 | 5 | 1 | 247 | .324 | 4 | 10 | 1 | 3 | 5 |
| Hall, Cam | 6.08 | 3-5 | 13-9 | 5 | 1/0 | 0 | 63.2 | 94 | 61 | 43 | 13 | 38 | 15 | 7 | 4 | 278 | .338 | 5 | 8 | 1 | 1 | 3 |
| Kunkel, Dolan | 6.40 | 3-10 | 14-12 | 1 | 0/0 | 0 | 64.2 | 104 | 69 | 46 | 27 | 41 | 20 | 4 | 1 | 291 | .357 | 10 | 6 | 1 | 3 | 5 |
| Propp, Timothy | 8.31 | 0-0 | 10-0 | 0 | 0/0 | 0 | 13.0 | 18 | 14 | 12 | 10 | 5 | 3 | 0 | 0 | 50 | .360 | 2 | 7 | 0 | 2 | 1 |
| Ortiz, Kevin | 10.36 | 0-10 | 14-10 | 0 | 0/0 | 0 | 53.0 | 93 | 78 | 61 | 27 | 42 | 16 | 4 | 4 | 240 | .388 | 6 | 15 | 0 | 5 | 4 |
| Preston, Joseph | 10.41 | 0-0 | 16-0 | 0 | 0/0 | 0 | 23.1 | 36 | 32 | 27 | 23 | 15 | 8 | 3 | 0 | 103 | .350 | 4 | 5 | 2 | 1 | 0 |
| Bariso, Anthony | 10.54 | 1-4 | 9-3 | 1 | 0/0 | 1 | 27.1 | 50 | 38 | 32 | 10 | 18 | 12 | 2 | 2 | 128 | .391 | 4 | 0 | 0 | 4 | 1 |
| Atherton, Charles | 10.57 | 1-4 | 14-4 | 0 | 0/0 | 0 | 30.2 | 45 | 47 | 36 | 31 | 18 | 8 | 1 | 2 | 128 | .352 | 0 | 6 | 1 | 3 | 3 |
| Alderman, Aaron | 13.89 | 0-1 | 9-1 | 0 | 0/0 | 0 | 11.2 | 26 | 23 | 18 | 13 | 9 | 6 | 0 | 0 | 58 | .448 | 7 | 4 | 0 | 3 | 1 |
| McCarty, Aaron | 15.43 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Brumfield, Nick | 19.06 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 13 | 15 | 12 | 5 | 4 | 2 | 1 | 3 | 29 | .448 | 2 | 1 | 0 | 0 | 0 |
| Adydan, James | 19.76 | 0-2 | 5-3 | 0 | 0/0 | 0 | 13.2 | 27 | 32 | 30 | 11 | 4 | 5 | 1 | 2 | 68 | .397 | 4 | 6 | 0 | 2 | 0 |
| Debeaudrap, Reese | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | .571 | 0 | 1 | 0 | 1 | 0 |
| Totals | 8.78 | 9-41 | 50-50 | 10 | 2/0 | 1 | 369.0 | 593 | 459 | 360 | 188 | 236 | 110 | 28 | 19 | 1636 | .362 | 48 | 69 | 6 | 28 | 23 |
| Opponents | 3.09 | 41-9 | 50-50 | 6 | 10/6 | 6 | 393.1 | 353 | 157 | 135 | 134 | 374 | 54 | 1 | 5 | 1491 | .237 | 31 | 45 | 1 | 8 | 2 |
| PB - Team (20), Badve, R. 15, Dominguez 5, Opp (12). Pickoffs - Team (2), Kunkel, D. 2, Opp (6). SBA/ATT - Badve, R. (88-104), Ortiz, K. (19-23), Hall, C. (18-20), Kunkel, D. (14-20), Adydan, J. (14-15), Dominguez (11-15), Lankford, C. (11-13), Atherton, C. (10-13), Bariso, A. (7-7), Preston, J. (3-5), Propp, T. (2-3), Brumfield (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hall, Cam | 23 | 4 | 19 | 0 | 1.000 | 6 | 18 | 2 | .900 | 0 | 0 |
| Lankford, Colton | 17 | 4 | 13 | 0 | 1.000 | 1 | 11 | 2 | .846 | 0 | 0 |
| Crocker, Austin | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Crocker, Richard | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Preston, Joseph | 6 | 2 | 4 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Atherton, Charles | 6 | 1 | 5 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Adydan, James | 1 | 0 | 1 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
| Brumfield, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Propp, Timothy | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Lollio, Emilio | 204 | 191 | 8 | 5 | .975 | 19 | 0 | 0 | --- | 0 | 0 |
| Drago, Joseph | 79 | 77 | 0 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Bariso, Anthony | 191 | 172 | 13 | 6 | .969 | 11 | 7 | 0 | 1.000 | 0 | 0 |
| Kunkel, Dolan | 27 | 13 | 13 | 1 | .963 | 0 | 14 | 6 | .700 | 0 | 0 |
| Badve, Rahul | 281 | 240 | 30 | 11 | .961 | 5 | 88 | 16 | .846 | 15 | 2 |
| Williams, Hunter | 85 | 69 | 11 | 5 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| Dominguez, Emmanuel | 233 | 112 | 107 | 14 | .940 | 21 | 11 | 4 | .733 | 5 | 0 |
| Dalton, Trent | 147 | 41 | 92 | 14 | .905 | 8 | 0 | 0 | --- | 0 | 0 |
| Apigo, Jeffrey | 198 | 83 | 95 | 20 | .899 | 21 | 0 | 0 | --- | 0 | 0 |
| Alderman, Aaron | 45 | 30 | 10 | 5 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Whitmer, Cody | 23 | 20 | 0 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole, Ty | 84 | 25 | 46 | 13 | .845 | 12 | 0 | 0 | --- | 0 | 0 |
| Ortiz, Kevin | 14 | 3 | 8 | 3 | .786 | 0 | 19 | 4 | .826 | 0 | 0 |
| Berg, Nikolas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Debeaudrap, Reese | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McCarty, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1685 | 1107 | 476 | 102 | .939 | 41 | 99 | 21 | .825 | 20 | 2 |
| Opponents | 1633 | 1180 | 408 | 45 | .972 | 34 | 31 | 20 | .608 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Salem International | 22 | 19 | 15 | 20 | 27 | 21 | 24 | 4 | 4 | 1 | 157 | Opponents | 63 | 74 | 58 | 74 | 46 | 67 | 36 | 34 | 5 | 2 | 459 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
