News Box Score |
2015 G-MAC Baseball Statistics
Quincy at Trevecca Nazarene (Game 2)
Mar 08, 2015 at Nashville, TN (Jackson Field)
| Player | ab | r | h | rbi |
| Martinez, B. ss | 4 | 0 | 0 | 0 |
| Wisdom, K. 2b | 3 | 1 | 2 | 0 |
| Jacob, D. 1b | 4 | 1 | 1 | 0 |
| Hager, T. rf | 5 | 3 | 1 | 1 |
| Miles, D. lf | 3 | 1 | 1 | 1 |
| Knese, Z. dh | 3 | 1 | 1 | 1 |
| Blechle, J. cf | 3 | 0 | 0 | 0 |
| Cunningham 3b | 4 | 1 | 2 | 1 |
| Gundaker, G. c | 3 | 0 | 1 | 1 |
| Shull, B. p | 0 | 0 | 0 | 0 |
| Niebrugge, M p | 0 | 0 | 0 | 0 |
| Crawford, C. p | 0 | 0 | 0 | 0 |
| Rule, T. p | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 9 | 5 |
| Player | ab | r | h | rbi |
| Tichenor, Tyler 2b | 4 | 0 | 2 | 0 |
| Wiseman, Carter lf | 1 | 1 | 0 | 1 |
| Newman, Hunter 3b | 3 | 1 | 2 | 1 |
| Kristinus, Nick dh | 2 | 0 | 0 | 0 |
| Sutton, Chad rf | 4 | 0 | 0 | 0 |
| Hurt, Ethan cf | 2 | 0 | 0 | 0 |
| Tompkins, Zach c | 3 | 0 | 0 | 0 |
| Blount, Micah 1b | 2 | 1 | 0 | 0 |
| Arington, Ryan ss | 3 | 1 | 1 | 0 |
| Lohr, Christian p | 0 | 0 | 0 | 0 |
| Dailey, Justin p | 0 | 0 | 0 | 0 |
| Jones, Jarred p | 0 | 0 | 0 | 0 |
| Dunn, Mason p | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 5 | 2 |
Score by Innings R H E ----------------------------------------- Quincy.............. 420 100 1 - 8 9 1 Trevecca Nazarene... 220 000 0 - 4 5 4 ----------------------------------------- |
| E - Gundaker, G.(1); Tichenor, T.(3); Sutton, C.(2); Blount, M.(1); Arington, R.(8). LOB - Hawks 11; TNU 7. 2B - Jacob, D.(2); Knese, Z.(1); Gundaker, G.(1). 3B - Miles, D.(2). HR - Hager, T.(1). HBP - Martinez, B.; Wisdom, K.; Blechle, J.; Wiseman, C.; Newman, H.. SH - Wisdom, K.(3). SF - Wiseman, C.(1). SB - Tichenor, T.(6); Wiseman, C.(7). CS - Tichenor, T.(1). |
|
|
WP - Shull, B. 3; Dailey, J.(1). HBP - by Lohr, C. (Blechle, J.); by Shull, B. (Wiseman,
C.); by Shull, B. (Newman, H.); by Lohr, C. (Wisdom, K.); by Dunn, M. (Martinez, B.). BK
- Rule, T.(1); Dunn, M.. Pitches/strikes: Shull, B. 55/27; Niebrugge, M 40/27; Crawford,
C. 8/7; Rule, T. 15/11; Lohr, C. 49/34; Dailey, J. 46/26; Jones, J. 35/17; Dunn, M.
20/16.
Strikeouts - Martinez, B.; Hager, T.; Miles, D.; Knese, Z.; Blechle, J.; Cunningham; Kristinus; Sutton, C. 2; Tompkins, Z.; Arington, R. 2. Walks - Jacob, D.; Miles, D.; Knese, Z.; Gundaker, G.; Wiseman, C.; Kristinus 2; Hurt, E.; Blount, M..
Umpires - HP: David Moriarty 1B: Greg Manogin
|
Box Score |
2015 G-MAC Baseball Statistics
Quincy at Trevecca Nazarene (Game 2)
Mar 08, 2015 at Nashville, TN (Jackson Field)
Quincy 8 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Martinez, B. ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Wisdom, K. 2b | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jacob, D. 1b | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | |
| Hager, T. rf | 5 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | |
| Miles, D. lf | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| Knese, Z. dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Blechle, J. cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
| Cunningham 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Gundaker, G. c | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 2 | 2 | |
| Shull, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Niebrugge, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crawford, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rule, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 9 | 5 | 4 | 6 | 21 | 7 | 11 | |
Trevecca Nazarene 4 (6-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tichenor, Tyler 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Wiseman, Carter lf | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Newman, Hunter 3b | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Kristinus, Nick dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Sutton, Chad rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| Hurt, Ethan cf | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | |
| Tompkins, Zach c | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | |
| Blount, Micah 1b | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Arington, Ryan ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Lohr, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dailey, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Jarred p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dunn, Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 5 | 2 | 5 | 6 | 21 | 5 | 7 | |
Score by Innings R H E ----------------------------------------- Quincy.............. 420 100 1 - 8 9 1 Trevecca Nazarene... 220 000 0 - 4 5 4 ----------------------------------------- |
| E - Gundaker, G.(1); Tichenor, T.(3); Sutton, C.(2); Blount, M.(1); Arington, R.(8). LOB - Hawks 11; TNU 7. 2B - Jacob, D.(2); Knese, Z.(1); Gundaker, G.(1). 3B - Miles, D.(2). HR - Hager, T.(1). HBP - Martinez, B.; Wisdom, K.; Blechle, J.; Wiseman, C.; Newman, H.. SH - Wisdom, K.(3). SF - Wiseman, C.(1). SB - Tichenor, T.(6); Wiseman, C.(7). CS - Tichenor, T.(1). |
| Quincy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Shull, B. | 1.1 | 3 | 4 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 6 | 13 | 2 | 1 | 55 |
| Niebrugge, M W,2-0 | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 40 |
| Crawford, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Rule, T. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Trevecca Nazarene | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lohr, Christian L,0-1 | 1.2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 14 | 1 | 2 | 49 |
| Dailey, Justin | 2.1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 46 |
| Jones, Jarred | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 35 |
| Dunn, Mason | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 20 |
|
Win - Niebrugge, M (2-0). Loss - Lohr, C. (0-1). Save - None.
WP - Shull, B. 3; Dailey, J.(1). HBP - by Lohr, C. (Blechle, J.); by Shull, B.
(Wiseman, C.); by Shull, B. (Newman, H.); by Lohr, C. (Wisdom, K.); by Dunn, M.
(Martinez, B.). BK - Rule, T.(1); Dunn, M.. Pitches/strikes: Shull, B. 55/27;
Niebrugge, M 40/27; Crawford, C. 8/7; Rule, T. 15/11; Lohr, C. 49/34; Dailey, J.
46/26; Jones, J. 35/17; Dunn, M. 20/16.
Umpires - HP: David Moriarty 1B: Greg Manogin
|
Composite Box Score |
2015 G-MAC Baseball Statistics
Quincy at Trevecca Nazarene (Game 2) - Composite Box Score
Mar 08, 2015 at Nashville, TN (Jackson Field)
| Quincy | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Martinez, B. ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| Wisdom, K. 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jacob, D. 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Hager, T. rf | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Miles, D. lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Knese, Z. dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blechle, J. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cunningham 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gundaker, G. c | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| Shull, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Niebrugge, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rule, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 9 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 3 | 0 | 21 | 7 | 1 |
| Trevecca Nazarene | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Tichenor, T. 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wiseman, C. lf | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newman, H. 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Kristinus dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton, C. rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Hurt, E. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Tompkins, Z. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Blount, M. 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Arington, R. ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lohr, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dailey, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 21 | 5 | 4 |
| Quincy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Shull, B. | 1.1 | 3 | 4 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 6 | 13 | 2 | 1 | 55 |
| Niebrugge, M W,2-0 | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 40 |
| Crawford, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Rule, T. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Trevecca Nazarene | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lohr, Christian L,0-1 | 1.2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 14 | 1 | 2 | 49 |
| Dailey, Justin | 2.1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 46 |
| Jones, Jarred | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 35 |
| Dunn, Mason | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 20 |
|
Umpires - HP: David Moriarty 1B: Greg Manogin
Start: 5:15pm Time: 2:23 Attendance: 147 Weather: Cloudy 62 |
Play-by-Play |
2015 G-MAC Baseball Statistics
Quincy at Trevecca Nazarene (Game 2)
Mar 08, 2015 at Nashville, TN (Jackson Field)
Quincy starters: 2/ss Martinez, B.; 3/2b Wisdom, K.; 9/1b Jacob, D.; 24/rf
Hager, T.; 7/lf Miles, D.; 5/dh Knese, Z.; 8/cf Blechle, J.; 35/3b Cunningham;
11/c Gundaker, G.; 15/p Shull, B.;
Trevecca Nazarene starters: 1/2b Tichenor, T.; 13/lf Wiseman, C.; 25/3b Newman,
H.; 18/dh Kristinus; 20/rf Sutton, C.; 14/cf Hurt, E.; 27/c Tompkins, Z.; 28/1b
Blount, M.; 8/ss Arington, R.; 29/p Lohr, C.;
Quincy 1st - Martinez, B. struck out looking (1-2
KBFK). Wisdom, K. lined out to cf (2-2 KFBFB). Jacob, D. doubled to left center
(1-2 KFB). Hager, T. reached on an error by 2b, advanced to second on the throw
(1-1 FB); Jacob, D. scored, unearned. Miles, D. reached on an error by ss (0-1
K); Hager, T. scored, unearned. Knese, Z. doubled to right center, RBI (1-2
KBFF); Miles, D. scored, unearned. Blechle, J. hit by pitch (1-2 SKB).
Cunningham singled to center field, RBI (2-2 KKBB); Blechle, J. advanced to
second; Knese, Z. scored, unearned. Gundaker, G. reached on a fielder's choice;
Cunningham advanced to second; Blechle, J. out at third 3b unassisted. 4
runs, 3 hits, 2 errors, 2 LOB.
Trevecca Nazarene 1st - Tichenor, T. grounded out to
p, bunt (0-0). Wiseman, C. hit by pitch (1-1 KB). Wiseman, C. stole second,
advanced to third on an error by c. Newman, H. hit by pitch (3-2 BKBFB).
Newman, H. advanced to second on a wild pitch; Wiseman, C. scored. Kristinus
walked (3-2 BKFFFBFFBB). Sutton, C. struck out swinging (3-2 BBKKFBS).
Kristinus advanced to second on a wild pitch; Newman, H. advanced to third.
Kristinus advanced to third on a wild pitch; Newman, H. scored. Hurt, E. walked
(3-2 BSKBFBB). Tompkins, Z. flied out to cf (1-1 BK). 2 runs, 0 hits, 1
error, 2 LOB.
Quincy 2nd - Martinez, B. grounded out to 1b
unassisted (1-2 KKB). Wisdom, K. hit by pitch (2-1 BBK). Jacob, D. reached on
an error by rf (1-0 B); Wisdom, K. advanced to second. Hager, T. reached on an
error by 1b (0-1 F); Jacob, D. advanced to second, out at third rf to 3b;
Wisdom, K. scored, unearned. Miles, D. tripled to right center, RBI (2-1 BBS);
Hager, T. scored, unearned. Dailey, J. to p for Lohr, C.. Knese, Z. walked (3-2
BKBKBB). Blechle, J. struck out swinging (1-2 BKKS). 2 runs, 1 hit, 2
errors, 2 LOB.
Trevecca Nazarene 2nd - Blount, M. walked (3-0
BBBB). Arington, R. singled to left field (1-1 BK); Blount, M. advanced to
second. Tichenor, T. singled to center field (0-0); Arington, R. advanced to
second; Blount, M. advanced to third. Wiseman, C. flied out to rf, SF, RBI (0-1
F); Arington, R. advanced to third; Blount, M. scored. Tichenor, T. stole
second. Newman, H. singled to right field, RBI (3-0 BBB); Tichenor, T. advanced
to third; Arington, R. scored. Kristinus walked (3-0 BBBB); Newman, H. advanced
to second. Niebrugge, M to p for Shull, B.. Sutton, C. struck out swinging (1-2
FBKS). Hurt, E. grounded out to ss (1-0 B). 2 runs, 3 hits, 0 errors, 3
LOB.
Quincy 3rd - Cunningham flied out to rf (3-2
BBBKKF). Gundaker, G. walked (3-1 BBBKB). Martinez, B. lined out to 3b (0-1 F).
Wisdom, K. singled to center field (3-1 BKBB); Gundaker, G. advanced to second.
Wisdom, K. advanced to second on a wild pitch; Gundaker, G. advanced to third.
Jacob, D. grounded out to 2b (3-2 KBFBB). 0 runs, 1 hit, 0 errors, 2
LOB.
Trevecca Nazarene 3rd - Tompkins, Z. struck out
swinging (1-2 KFFBFFS). Blount, M. flied out to lf (0-0). Arington, R. struck
out looking (2-2 KBBKK). 0 runs, 0 hits, 0 errors, 0 LOB.
Quincy 4th - Hager, T. homered to right field, RBI
(0-0). Miles, D. struck out looking (1-2 BKFK). Knese, Z. flied out to cf (0-2
KF). Blechle, J. flied out to cf (1-1 KB). 1 run, 1 hit, 0 errors, 0
LOB.
Trevecca Nazarene 4th - Tichenor, T. singled to left
field. Tichenor, T. out at second c to 2b, caught stealing. Wiseman, C. walked
(3-1 BKBBB). Newman, H. flied out to rf (0-2 SS). Kristinus grounded out to ss
(0-0). 0 runs, 1 hit, 0 errors, 1 LOB.
Quincy 5th - Jones, J. to p for Dailey, J..
Cunningham struck out swinging (3-2 BBKKFBS). Gundaker, G. grounded out to 3b
(3-2 BBBKK). Martinez, B. grounded out to 2b (0-0). 0 runs, 0 hits, 0
errors, 0 LOB.
Trevecca Nazarene 5th - Sutton, C. popped up to 2b
(0-0). Hurt, E. grounded out to ss (1-2 BKK). Tompkins, Z. flied out to lf (3-2
BBBKKF). 0 runs, 0 hits, 0 errors, 0 LOB.
Quincy 6th - Wisdom, K. singled to center field (3-1
BFBB). Jacob, D. walked (3-1 KBBBB); Wisdom, K. advanced to second. Hager, T.
flied out to cf (1-2 BKFF). Miles, D. walked (3-2 BBBKKB); Jacob, D. advanced
to second; Wisdom, K. advanced to third. Dunn, M. to p for Jones, J.. Knese, Z.
struck out looking (0-2 FFK). Blechle, J. popped up to cf (0-1 K). 0
runs, 1 hit, 0 errors, 3 LOB.
Trevecca Nazarene 6th - Crawford, C. to p for
Niebrugge, M. Blount, M. grounded out to ss (1-1 BK). Arington, R. struck out
swinging (0-2 KSS). Tichenor, T. flied out to lf (0-1 K). 0 runs, 0 hits,
0 errors, 0 LOB.
Quincy 7th - Cunningham singled to left field (1-2
SBF). Cunningham advanced to second on a balk. Gundaker, G. doubled to left
field, RBI; Cunningham scored. Martinez, B. hit by pitch. Wisdom, K. grounded
out to 3b, SAC (0-1 K); Martinez, B. advanced to second; Gundaker, G. advanced
to third. Jacob, D. lined out to 1b (1-1 BF). Hager, T. struck out swinging
(2-2 KBKBFS). 1 run, 2 hits, 0 errors, 2 LOB.
Trevecca Nazarene 7th - Rule, T. to p for Crawford,
C.. Wiseman, C. grounded out to c (0-2 FSF). Newman, H. singled to left field
(1-2 FBF). Newman, H. advanced to second on a balk. Kristinus struck out
swinging (2-2 BSKBS). Sutton, C. flied out to rf (1-0 B). 0 runs, 1 hit,
0 errors, 1 LOB.
Plate appearance breakdown |
2015 G-MAC Baseball Statistics
Quincy at Trevecca Nazarene (Game 2) - Plate Appearance Breakdown
Mar 08, 2015 at Nashville, TN (Jackson Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Quincy | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Martinez, B. ss | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| Wisdom, K. 2b | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1-1 | 1-2 | 0-0 | 1-1 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
| Jacob, D. 1b | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-2 | 0-3 | 2-4 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 1 |
| Hager, T. rf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-4 | 0-4 | 0-4 | 2-4 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Miles, D. lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 1-2 | 3-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Knese, Z. dh | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 1 |
| Blechle, J. cf | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 5 | 0 | 0 | 2 |
| Cunningham 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Gundaker, G. c | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Shull, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Niebrugge, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Rule, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 40 | 32 | 9 | 4 | 3 | 1 | 0 | 0 | 2-9 | 7-23 | 2-13 | 5-18 | 13-21 | 5-14 | 3-7 | 0-2 | 0-2 | 2 | 11 | 3 | 6 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Quincy | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Shull, B. | 13 | 6 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-2 | 2-4 | 3-5 | 0-1 | 1-2 | 1 | 2 | 55 |
| Niebrugge, M | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-10 | 0-4 | 0-4 | 1-3 | 3 | 4 | 40 |
| Crawford, C. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 1 | 8 |
| Rule, T. | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-4 | 0-2 | 0-1 | 0-1 | 1 | 1 | 15 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Trevecca Nazarene | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
