2014-15 G-MAC Men's Golf Stats
9/21-9/22/14 -- OVU Fall Invitational

9/21-9/22/14 -- OVU Fall Invitational
Marietta C.C. -- Marietta, OH
Par 70, 6192 yards -- 7 teams, 35 players

Alderson Broaddus   312 320   632    +72   4th
Seth Vannoy   75 77   152    +12   4th
Adam Jeffries   79 78   157    +17   t-9th
Jay Schiffbauer   78 83   161    +21   t-17th
Luke Freeman   80 88   168    +28   t-25th
Quincy Fraley   94 82   176    +36   32nd

Davis & Elkins   328 303   631    +71   3rd
James Sutherland   81 72   153    +13   5th
Alistair Cameron   81 76   157    +17   t-9th
Fraser Paul   84 75   159    +19   t-12th
Kollin Hopwood   82 80   162    +22   19th
Dakota Sisk   89 83   172    +32   t-29th

Ohio Valley   312 313   625    +65   2nd
Jorge Herrera   74 73   147    +7   1st
Eric Mullins   79 78   157    +17   t-9th
Jed Burga   81 79   160    +20   t-14th
Brandyn Offenberger   78 83   161    +21   t-17th
Jonathan Sewell   94 91   185    +45   35th

# Indicates individual player