2014-15 G-MAC Men's Golf Stats
9/29-9/30/14 -- NCAA DII Midwest Fall Regional

9/29-9/30/14 -- NCAA DII Midwest Fall Regional
Harborside -- Chicago, IL
Par 72 -- 34 teams, 169 players

Alderson Broaddus   322 340   662    +86   33rd
Adam Jeffries   83 77   160    +16   t-108th
Jay Schiffbauer   76 89   165    +21   t-139th
Seth Vannoy   81 85   166    +22   t-147th
Luke Freeman   82 94   176    +32   160th
Quincy Fraley   88 89   177    +33   t-161st

Cedarville   305 324   629    +53   24th
Jacob Forsythe   71 78   149    +5   t-17th
Derek Truninger   74 85   159    +15   t-104th
Taylor Holt   79 81   160    +16   t-108th
John Sandlas   90 80   170    +26   154th
Jordan Glick   81 91   172    +28   t-157th

Davis & Elkins   327 329   656    +80   31st
James Sutherland   82 79   161    +17   t-117th
Fraser Paul   79 84   163    +19   t-130th
Alistair Cameron   80 84   164    +20   t-135th
Kollin Hopwood   86 82   168    +24   t-151st
Josh Taylor   87 84   171    +27   t-155th

Kentucky Wesleyan   331 334   665    +89   34th
Patrick Schirmer   77 79   156    +12   t-80th
Connor Thompson   79 86   165    +21   t-139th
Joseph Davis   92 87   179    +35   163rd
Clayton Johnston   86 94   180    +36   164th
Shea Sharkey   89 92   181    +37   t-155th

Ohio Valley   324 331   655    +79   30th
Jorge Herrera   75 76   151    +7   t-28th
Eric Mullins   80 84   164    +20   t-135th
Brandyn Offenberger   85 84   169    +25   153rd
Jed Burga   84 97   181    +37   t-165th
Jonathan Sewell   95 87   182    +38   167th

Trevecca   297 300   597    +21   3rd
Tyler Phillips   72 72   144   E   2nd
Carter Turbeville   75 72   147    +3   t-10th
Aaron Burnett   76 77   153    +9   t-45th
Spencer Scarbrough   75 79   154    +10   t-59th
Logan Martin   75 82   157    +13   t-92nd

# Indicates individual player