| Alderson Broaddus | 337 | 327 | 664 | +88 | 2nd |
| Adam Jeffries | 75 | 77 | 152 | +8 | t-1st |
| Jay Schiffbauer | 80 | 79 | 159 | +15 | 4th |
| Seth Vannoy | 85 | 81 | 166 | +22 | t-8th |
| J.J. McCabe | 84 | 94 | 178 | +34 | 14th |
| Ryan Powell | 92 | 89 | 181 | +37 | 16th |
| Quincy Fraley# | 90 | 96 | 186 | +42 | t-18th |
| Luke Freeman# | 97 | 90 | 187 | +43 | 21st |
| Tyler Rogers# | 101 | 96 | 197 | +53 | 23rd |
| Cedarville | 315 | 322 | 637 | +61 | 1st |
| Jacob Forsythe | 75 | 77 | 152 | +8 | t-1st |
| Derek Truninger | 79 | 81 | 160 | +16 | 5th |
| Taylor Holt | 79 | 82 | 161 | +17 | 6th |
| John Sandlas | 82 | 82 | 164 | +20 | 7th |
| Jeremy Royer | 92 | 88 | 180 | +36 | 15th |
| Davis & Elkins | 337 | 351 | 688 | +112 | 4th |
| Alistair Cameron | 84 | 83 | 167 | +23 | t-10th |
| Fraser Paul | 80 | 88 | 168 | +24 | 12th |
| Matthew Landes | 86 | 91 | 177 | +33 | 13th |
| Ander Gonzalez | 96 | 89 | 185 | +41 | 17th |
| Jordan Ours | 91 | 95 | 186 | +42 | t-18th |
| Dakota Sisk# | 97 | 89 | 186 | +42 | t-18th |
| Ohio Valley | 337 | 345 | 682 | +106 | 3rd |
| Jorge Herrera | 74 | 79 | 153 | +9 | 3rd |
| Brandyn Offenberger | 82 | 84 | 166 | +22 | t-8th |
| Eric Mullins | 83 | 84 | 167 | +23 | t-10th |
| Jed Burga | 98 | 98 | 196 | +52 | 22nd |
| Jonathan Sewell | 100 | 99 | 199 | +55 | 24th |
# Indicates individual player