| Kentucky Wesleyan | 324 | 317 | 641 | +65 | 17th |
| Patrick Schirmer | 76 | 79 | 155 | +11 | t-39th |
| Connor Thompson | 80 | 78 | 158 | +14 | t-51st |
| Chris Morgan | 83 | 79 | 162 | +18 | t-66th |
| Joseph Davis | 85 | 81 | 166 | +22 | 80th |
| Drew Angus | 89 | 81 | 170 | +26 | 87th |
| Ohio Valley | 320 | 323 | 643 | +67 | 18th |
| Jorge Herrera | 74 | 74 | 148 | +4 | t-12th |
| Brandyn Offenberger | 80 | 82 | 162 | +18 | t-66th |
| Eric Mullins | 84 | 80 | 164 | +20 | t-75th |
| Jed Burga | 82 | 87 | 169 | +25 | t-83rd |
| Jonathan Sewell | 105 | 95 | 200 | +56 | 90th |
| Trevecca | 302 | 306 | 608 | +32 | 7th |
| Tyler Phillips | 70 | 73 | 143 | -1 | t-2nd |
| Carter Turbeville | 78 | 74 | 152 | +8 | t-26th |
| Spencer Scarbrough | 77 | 79 | 156 | +12 | t-43rd |
| Garrett Evans | 77 | 80 | 157 | +13 | t-48th |
| Logan Martin | 80 | 81 | 161 | +17 | t-61st |
# Indicates individual player