2014-15 G-MAC Men's Golf Stats
10/20-10/21/14 -- Yellow Jacket Fall Invitational

10/20-10/21/14 -- Yellow Jacket Fall Invitational
Country Club of the North -- Beavercreek, OH
Par 72, 7071 yards -- 6 teams, 40 players

Alderson Broaddus   327 316   643    +67   4th
Adam Jeffries  
J.J. McCabe  
Ryan Powell  
Jay Schiffbauer  
Seth Vannoy  

Cedarville   308 321   629    +53   1st
Jacob Forsythe   71 77   148    +4   1st
Jeremy Royer   77 77   154    +10   t-4th
John Sandlas   77 79   156    +12   t-8th
Taylor Holt   77 83   160    +16   t-12th
Cory Peterson   80 80   160    +16   t-12th
Jordan Glick#   85 81   166    +22   t-21st
Derek Truninger#   80 86   166    +22   t-21st
Jason Leigh#   89 87   176    +32   33rd
Michael Bennett#   94 87   181    +37   t-34th

Davis & Elkins   315 321   636    +60   3rd
James Sutherland   77 75   152    +8   t-2nd
Alistair Cameron   77 80   157    +13   10th
Fraser Paul   79 83   162    +18   t-17th
Kollin Hopwood   82 83   165    +21   20th
Dakota Sisk   86 85   171    +27   t-27th

Kentucky Wesleyan   317 317   634    +58   2nd
Patrick Schirmer   78 76   154    +10   t-4th
Joseph Davis   78 77   155    +11   7th
Shea Sharkey   76 80   156    +12   t-8th
Sam Key   85 84   169    +25   26th
Connor Thompson   86 85   171    +27   t-27th

Ohio Valley  
Jorge Herrera   77 75   152    +8   t-2nd
Jed Burga   94 90   184    +40   36th
Jonathan Sewell   94 94   188    +44   37th
Johnny Sherman   105 96   201    +57   38th

# Indicates individual player