| Alderson Broaddus | 321 | 328 | 649 | +73 | 10th |
| Adam Jeffries | 76 | 74 | 150 | +6 | t-27th |
| Seth Vannoy | 79 | 83 | 162 | +18 | t-53rd |
| Jay Schiffbauer | 81 | 84 | 165 | +21 | t-58th |
| J.J. McCabe | 85 | 87 | 172 | +28 | 65th |
| Mark Roth | 103 | 88 | 191 | +47 | 67th |
| Cedarville | 300 | 316 | 616 | +40 | 7th |
| Taylor Holt | 73 | 77 | 150 | +6 | t-27th |
| Jordan Glick | 77 | 75 | 152 | +8 | t-34th |
| Jacob Forsythe | 74 | 81 | 155 | +11 | t-44th |
| John Sandlas | 80 | 83 | 163 | +19 | t-55th |
| Cory Peterson | 76 | 91 | 167 | +23 | 62nd |
| Trevecca | 294 | 302 | 596 | +20 | 4th |
| Payton Williams | 74 | 72 | 146 | +2 | t-8th |
| Aaron Burnett | 76 | 73 | 149 | +5 | t-22nd |
| Logan Martin | 72 | 77 | 149 | +5 | t-22nd |
| Spencer Scarbrough# | 76 | 73 | 149 | +5 | t-22nd |
| Garrett Evans# | 77 | 74 | 151 | +7 | t-31st |
| Austin Dillard | 72 | 80 | 152 | +8 | t-34th |
| Collin Welker | 76 | 85 | 161 | +17 | t-51st |
# Indicates individual player