2014-15 G-MAC Men's Golf Stats
9/22/2017 -- 1SN Sports Classic

9/22/2017 -- 1SN Sports Classic
Marietta Country Club -- Marietta, OH
Par 70 -- 5 teams, 26 players

Alderson Broaddus   333 334   667    +107   5th
Ryan Powell   77 84   161    +21   t-16th
Mark Roth   85 78   163    +23   18th
Matt Noakes   84 86   170    +30   22nd
Luke Freeman   87 86   173    +33   t-23rd

Kentucky Wesleyan   303 317   620    +60   4th
Connor Thompson   75 74   149    +9   t-3rd
Patrick Schirmer   73 81   154    +14   9th
Joseph Davis   75 80   155    +15   t-10th
Chris Morgan   80 84   164    +24   19th
Shea Sharkey   86 82   168    +28   21st

Ohio Valley   314 298   612    +52   3rd
Jorge Herrera   82 70   152    +12   t-6th
Eric Mullins   76 76   152    +12   t-6th
Brandyn Offenberger   76 77   153    +13   8th
Tyler Cardenas   86 75   161    +21   t-16th
Jed Burga   80 85   165    +25   20th
Jonathan Sewell#   86 90   176    +36   25th
Johnny Sherman#   97 89   186    +46   26th

# Indicates individual player