| Alderson Broaddus | 320 | 329 | 334 | 983 | +119 | 2nd |
| Adam Jeffries | 79 | 78 | 78 | 235 | +19 | 2nd |
| Seth Vannoy | 76 | 81 | 88 | 245 | +29 | t-5th |
| Jay Schiffbauer | 83 | 82 | 82 | 247 | +31 | t-7th |
| J.J. McCabe | 82 | 92 | 86 | 260 | +44 | 20th |
| Quincy Fraley | 85 | 88 | 94 | 267 | +51 | 25th |
| Cedarville | 322 | 323 | 339 | 984 | +120 | 3rd |
| John Sandlas | 81 | 80 | 84 | 245 | +29 | t-5th |
| Jordan Glick | 81 | 84 | 82 | 247 | +31 | t-7th |
| Jacob Forsythe | 84 | 83 | 83 | 250 | +34 | 12th |
| Jeremy Royer | 79 | 88 | 90 | 257 | +41 | 18th |
| Taylor Holt | 81 | 76 | 0 | 157 |
| Davis & Elkins | 333 | 339 | 334 | 1006 | +142 | 5th |
| Alistair Cameron | 76 | 75 | 78 | 229 | +13 | 1st |
| Kolin Hopwood | 85 | 84 | 82 | 251 | +35 | 13th |
| James Sutherland | 82 | 84 | 88 | 254 | +38 | 15th |
| Fraser Paul | 90 | 96 | 92 | 278 | +62 | 27th |
| Dakota Sisk | 96 | 114 | 86 | 296 | +80 | 28th |
| Kentucky Wesleyan | 345 | 336 | 332 | 1013 | +149 | 6th |
| Patrick Schirmer | 79 | 83 | 79 | 241 | +25 | 4th |
| Joseph Davis | 86 | 86 | 83 | 255 | +39 | t-16th |
| Shea Sharkey | 88 | 83 | 84 | 255 | +39 | t-16th |
| Connor Thompson | 92 | 86 | 86 | 264 | +48 | 24th |
| Chris Morgan | 94 | 84 | 94 | 272 | +56 | 26th |
| Ohio Valley | 335 | 339 | 327 | 1001 | +137 | 4th |
| Jorge Herrera | 84 | 76 | 77 | 237 | +21 | 3rd |
| Eric Mullins | 81 | 92 | 85 | 258 | +42 | 19th |
| Tyler Cardenas | 85 | 95 | 81 | 261 | +45 | t-21st |
| Brandyn Offenberger | 94 | 83 | 84 | 261 | +45 | t-21st |
| Jed Burga | 85 | 88 | 90 | 263 | +47 | 23rd |
| Trevecca | 328 | 332 | 322 | 982 | +118 | 1st |
| Aaron Burnett | 77 | 90 | 80 | 247 | +31 | t-7th |
| Garrett Evans | 88 | 83 | 77 | 248 | +32 | t-10th |
| Spencer Scarbrough | 86 | 80 | 82 | 248 | +32 | t-10th |
| Logan Martin | 84 | 85 | 83 | 252 | +36 | 14th |
| Payton Williams | 81 | 84 | 0 | 165 |
# Indicates individual player