News Box Score |
2015 G-MAC Softball Statistics
Davis & Elkins at Carson-Newman
Feb 27, 2015 at Jefferson City, TN (The Vick)
| Player | ab | r | h | rbi |
| Dianna, Kayla lf | 1 | 0 | 0 | 0 |
| Dove, Ashley 2b | 2 | 0 | 0 | 0 |
| Norton, Katelyn 3b | 1 | 0 | 0 | 0 |
| Norton, Taylor 1b | 2 | 0 | 0 | 0 |
| Lapallo, Alexandra dp | 2 | 0 | 0 | 0 |
| Whoolery, Kayla ss | 2 | 0 | 0 | 0 |
| Stover, Chelsie rf | 1 | 0 | 0 | 0 |
| Daugherty, Kaitlyn cf | 2 | 0 | 0 | 0 |
| Huffman, Kaitlyn c | 1 | 0 | 0 | 0 |
| Smith, Samantha ph | 1 | 0 | 0 | 0 |
| Appleby, Autumn p | 0 | 0 | 0 | 0 |
| Krystynak, Victoria p | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 |
| Player | ab | r | h | rbi |
| H. Taylor lf | 3 | 0 | 0 | 0 |
| J. Morgan 2b | 3 | 2 | 1 | 0 |
| E. Siebert 1b | 2 | 2 | 1 | 0 |
| B. Ramsey 3b | 3 | 3 | 2 | 3 |
| S. Howard dp | 2 | 0 | 1 | 1 |
| B. Lockett cf | 2 | 1 | 2 | 2 |
| C. Lyons cf | 1 | 0 | 0 | 0 |
| K. Toppel ss | 3 | 0 | 1 | 1 |
| H. Burnette c | 1 | 0 | 0 | 0 |
| T. Fiame rf | 2 | 0 | 0 | 0 |
| D. Kranz p | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 8 | 7 |
Score by Innings R H E -------------------------------------- Davis & Elkins...... 000 00 - 0 0 3 Carson-Newman....... 303 02 - 8 8 0 -------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Dove, A.(2); Norton, K.(1); Norton, T.(1). LOB - Senators 3; Eagles 4. 2B - E. Siebert(3); B. Ramsey(3); S. Howard(3); K. Toppel(7). 3B - B. Lockett(2). CS - T. Fiame(1). |
|
|
WP - Appleby, A.(1); Krystynak(1). Inherited runners/scored: Krystynak 1/0.
Pitches/strikes: Appleby, A. 45/25; Krystynak 29/15; D. Kranz 72/41.
Strikeouts - Dianna, K.; Norton, K.; Norton, T.; Lapallo, A.; Stover, C.; Daugherty; Huffman, K.; Smith, S.. Walks - Dianna, K.; Norton, K.; Stover, C.; E. Siebert; S. Howard; H. Burnette.
Umpires - HP: Arnez Cantrell 1B: Jeff Blanken
|
Box Score |
2015 G-MAC Softball Statistics
Davis & Elkins at Carson-Newman
Feb 27, 2015 at Jefferson City, TN (The Vick)
Davis & Elkins 0 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dianna, Kayla lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dove, Ashley 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Norton, Katelyn 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | |
| Norton, Taylor 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
| Lapallo, Alexandra dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Whoolery, Kayla ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| Stover, Chelsie rf | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Daugherty, Kaitlyn cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Huffman, Kaitlyn c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Smith, Samantha ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Appleby, Autumn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Krystynak, Victoria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 3 | 8 | 13 | 9 | 3 | |
Carson-Newman 8 (10-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| H. Taylor lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Morgan 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| E. Siebert 1b | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| B. Ramsey 3b | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| S. Howard dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| B. Lockett cf | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C. Lyons cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Toppel ss | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
| H. Burnette c | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | |
| T. Fiame rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| D. Kranz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 8 | 8 | 7 | 3 | 0 | 15 | 4 | 4 | |
Score by Innings R H E -------------------------------------- Davis & Elkins...... 000 00 - 0 0 3 Carson-Newman....... 303 02 - 8 8 0 -------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Dove, A.(2); Norton, K.(1); Norton, T.(1). LOB - Senators 3; Eagles 4. 2B - E. Siebert(3); B. Ramsey(3); S. Howard(3); K. Toppel(7). 3B - B. Lockett(2). CS - T. Fiame(1). |
| Davis & Elkins | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Appleby, Autumn L,0-1 | 2.2 | 6 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 5 | 45 |
| Krystynak, Victoria | 1.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 29 |
| Carson-Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| D. Kranz W,5-1 | 5.0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 72 |
|
Win - D. Kranz (5-1). Loss - Appleby, A. (0-1). Save - None.
WP - Appleby, A.(1); Krystynak(1). Inherited runners/scored: Krystynak 1/0.
Pitches/strikes: Appleby, A. 45/25; Krystynak 29/15; D. Kranz 72/41.
Umpires - HP: Arnez Cantrell 1B: Jeff Blanken
|
Composite Box Score |
2015 G-MAC Softball Statistics
Davis & Elkins at Carson-Newman - Composite Box Score
Feb 27, 2015 at Jefferson City, TN (The Vick)
| Davis & Elkins | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Dianna, K. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dove, A. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Norton, K. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Norton, T. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 1 |
| Lapallo, A. dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whoolery, K. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Stover, C. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daugherty cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Huffman, K. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, S. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleby, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krystynak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 13 | 9 | 3 |
| Carson-Newman | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| H. Taylor lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Morgan 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Siebert 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| B. Ramsey 3b | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Howard dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Lockett cf | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Lyons cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Toppel ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| H. Burnette c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| T. Fiame rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| D. Kranz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 8 | 8 | 7 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 |
| Davis & Elkins | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Appleby, Autumn L,0-1 | 2.2 | 6 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 5 | 45 |
| Krystynak, Victoria | 1.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 29 |
| Carson-Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| D. Kranz W,5-1 | 5.0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 72 |
|
Umpires - HP: Arnez Cantrell 1B: Jeff Blanken
Start: 3:19 PM Time: 1:13 Attendance: 61 Weather: Just miserable |
Play-by-Play |
2015 G-MAC Softball Statistics
Davis & Elkins at Carson-Newman
Feb 27, 2015 at Jefferson City, TN (The Vick)
Davis & Elkins starters: 13/lf Dianna, K.; 2/2b Dove, A.; 8/3b Norton, K.;
26/1b Norton, T.; 27/dp Lapallo, A.; 20/ss Whoolery, K.; 3/rf Stover, C.; 7/cf
Daugherty; 22/c Huffman, K.; 10/p Appleby, A.;
Carson-Newman starters: 1/lf H. Taylor; 3/2b J. Morgan; 0/1b E. Siebert; 21/3b
B. Ramsey; 11/dp S. Howard; 22/cf B. Lockett; 5/ss K. Toppel; 7/c H. Burnette;
44/rf T. Fiame; 34/p D. Kranz;
Davis & Elkins 1st - Dianna, K. struck out swinging
(2-2 KBBKS). Dove, A. grounded out to p (1-2 BKFF). Norton, K. walked (3-1
BBBKB). Norton, T. struck out looking (3-2 BFBBKK). 0 runs, 0 hits, 0
errors, 1 LOB.
Carson-Newman 1st - H. Taylor grounded out to 3b
(2-1 BBS). J. Morgan reached on a muffed throw by 1b (1-0 B). E. Siebert
reached on a fielding error by 2b (0-1 K); J. Morgan advanced to second. B.
Ramsey doubled down the lf line, 2 RBI (0-1 K); E. Siebert scored, unearned; J.
Morgan scored, unearned. S. Howard doubled to right field, RBI (1-1 FB); B.
Ramsey scored, unearned. B. Lockett singled to shortstop (3-1 SBBB); S. Howard
interference, out at second ss unassisted. K. Toppel grounded out to 3b (1-1
BK). 3 runs, 3 hits, 2 errors, 1 LOB.
Davis & Elkins 2nd - Lapallo, A. struck out
swinging, out at first c to 1b (0-2 KSS). Whoolery, K. flied out to rf (2-1
BKB). Stover, C. walked (3-1 FBBBB). Daugherty struck out swinging (1-2 BKKS).
0 runs, 0 hits, 0 errors, 1 LOB.
Carson-Newman 2nd - H. Burnette walked (3-1 BFBBB).
T. Fiame reached on a fielder's choice to shortstop (0-0); H. Burnette out at
second ss to 2b. T. Fiame out at second c to ss, caught stealing. H. Taylor
grounded out to ss (0-1 S). 0 runs, 0 hits, 0 errors, 0 LOB.
Davis & Elkins 3rd - Huffman, K. struck out swinging
(0-2 KFS). Dianna, K. walked (3-1 KBBBB). Dove, A. reached on a fielder's
choice to second base (1-1 BS); Dianna, K. out at second 2b to ss. Norton, K.
struck out swinging (2-2 BBSSS). 0 runs, 0 hits, 0 errors, 1 LOB.
Carson-Newman 3rd - J. Morgan singled to third base
(1-0 B). J. Morgan advanced to second on a wild pitch. E. Siebert walked (3-0
BBBB). B. Ramsey reached on a fielder's choice to shortstop (0-0); E. Siebert
out at second ss to 2b; J. Morgan advanced to third. S. Howard flied out to rf
(0-0). B. Lockett tripled to right center, scored on a muffed throw by 3b, 2
RBI (2-2 BSKB); B. Ramsey scored; J. Morgan scored. K. Toppel doubled to right
center (1-1 FB). Krystynak to p for Appleby, A.. H. Burnette flied out to cf to
right center (1-0 B). 3 runs, 3 hits, 1 error, 1 LOB.
Davis & Elkins 4th - C. Lyons to cf for B. Lockett.
Norton, T. flied out to rf (2-0 BB). Lapallo, A. grounded out to ss (3-1 BBBF).
Whoolery, K. lined out to 1b (0-0). 0 runs, 0 hits, 0 errors, 0
LOB.
Carson-Newman 4th - T. Fiame grounded out to 2b (1-2
FKB). H. Taylor grounded out to 3b (2-0 BB). J. Morgan popped up to ss (2-0
BB). 0 runs, 0 hits, 0 errors, 0 LOB.
Davis & Elkins 5th - Stover, C. struck out swinging
(1-2 SBFFS). Daugherty fouled out to ss (0-0). Smith, S. pinch hit for Huffman,
K.. Smith, S. struck out swinging (1-2 KSBS). 0 runs, 0 hits, 0 errors, 0
LOB.
Carson-Newman 5th - Huffman, K. to c for Smith, S..
E. Siebert doubled to left field (2-1 SBB). E. Siebert advanced to third on a
wild pitch. B. Ramsey singled to pitcher, RBI (2-2 KBFB); E. Siebert scored. S.
Howard walked (3-1 BFBBB); B. Ramsey advanced to second. C. Lyons grounded out
to ss (0-1 F); S. Howard advanced to second; B. Ramsey advanced to third. K.
Toppel reached on a fielder's choice to third base, RBI (0-0); S. Howard
advanced to third; B. Ramsey scored. 2 runs, 2 hits, 0 errors, 2
LOB.
Plate appearance breakdown |
2015 G-MAC Softball Statistics
Davis & Elkins at Carson-Newman - Plate Appearance Breakdown
Feb 27, 2015 at Jefferson City, TN (The Vick)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Davis & Elkins | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Dianna, K. lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dove, A. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Norton, K. 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Norton, T. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Lapallo, A. dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Whoolery, K. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Stover, C. rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Huffman, K. c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Smith, S. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Appleby, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Krystynak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 18 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-15 | 0-0 | 0-4 | 0-4 | 0-5 | 0-5 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Davis & Elkins | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Appleby, A. | 16 | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1-3 | 5-11 | 4-9 | 2-4 | 2-3 | 5 | 1 | 45 |
| Krystynak | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 1-6 | 1-4 | 0-2 | 1-2 | 3 | 2 | 29 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Carson-Newman | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| H. Taylor lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
| J. Morgan 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| E. Siebert 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Ramsey 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| S. Howard dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| B. Lockett cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| C. Lyons cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| K. Toppel ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 1-2 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| H. Burnette c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| T. Fiame rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| D. Kranz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 22 | 8 | 3 | 0 | 0 | 0 | 0 | 0-0 | 8-22 | 5-10 | 5-13 | 9-14 | 2-6 | 3-5 | 0-0 | 2-3 | 2 | 2 | 2 | 8 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Carson-Newman | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| D. Kranz | 18 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-15 | 0-4 | 0-5 | 0-5 | 3 | 4 | 72 |
Howe report |
Game number DESB02
Carson-Newman 8, Davis & Elkins 0 (Feb 27, 2015 at Jefferson City, TN)
Time: 1:13 Attendance: 61 DH number: 3
Visitor batting - Davis & Elkins
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Dianna, K. lf - 1 1 1
Dove, A. 2b - 2 2 1 1
Norton, K. 3b - 1 1 1 3 1
Norton, T. 1b - 2 1 6 1
Lapallo, A. dp - 2 1
Whoolery, K. ss - 2 3 4
Stover, C. rf - 1 1 1 1
Daugherty cf - 2 1 1
Huffman, K. c - 1 1 1 1
Smith, S. ph - 1 1
Appleby, A. p - 0 1
Krystynak p - 0
Totals...... - 15 0 0 0 0 0 0 0 0 0 0 0 3 0 8 0 0 0 13 9 3 0 0 0 1 0
Visitor pitching - Davis & Elkins
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Appleby, A. L 2.2 6 14 16 6 3 2 1 1
Krystynak 1.2 2 8 9 2 2 1 1 1
Totals...... 4.1 8 22 25 8 5 0 0 0 0 0 3 0 0 2 0 1 1 0 1 1
Weather: Just miserable
|
Score by Innings R H E -------------------------------------- Davis & Elkins...... 000 00 - 0 0 3 Carson-Newman....... 303 02 - 8 8 0 -------------------------------------- |
Line score |
Carson-Newman 8, Davis & Elkins 0 (Feb 27, 2015 at Jefferson City, TN) ---------------------------------------------------------------------- Davis & Elkins...... 000 00 - 0 0 3 (1-1) Carson-Newman....... 303 02 - 8 8 0 (10-2) ---------------------------------------------------------------------- Pitchers: Davis & Elkins - Appleby, Autumn; Krystynak, Victoria(3) and Huffman, Kaitlyn. Carson-Newman - D. Kranz and H. Burnette. Win-D. Kranz(5-1) Loss-Appleby, Autumn(0-1) T-1:13 A-61 Weather: Just miserable |