Game Results |
| Game date | Opposing team | Score | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
| Mar 08, 2015 | vs | PSU-Schuylkill | W | 13-0 | 1-0-0 | 0-0-0 | Brown, K. (W 1-0) | 25 | 1hr | ||
| Mar 09, 2015 | vs | Alderson Broaddus | 3-7 | L | 1-1-0 | 0-0-0 | Brown, K. (L 1-1) | 25 | |||
| Mar 09, 2015 | vs | Montreat | W | 5-2 | 2-1-0 | 0-0-0 | Koppinger (W) | 25 | 2hrs | ||
| Mar 10, 2015 | vs | Seton Hill-1 | 2-7 | L | 2-2-0 | 0-0-0 | Brown, K. (L) | 25 | 2hrs | ||
| Mar 10, 2015 | vs | Seton Hill-2 | 0-9 | L | 2-3-0 | 0-0-0 | Wallace, M. (L 0-1) | 25 | 1hr | ||
| Mar 11, 2015 | vs | Montreat | 3-8 | L | 2-4-0 | 0-0-0 | Wallace, M. (L 0-2) | 25 | 1hr | ||
| Mar 11, 2015 | vs | Roosevelt-1 | W | 6-5 | 3-4-0 | 0-0-0 | Koppinger (W 2-0) | 25 | 2hrs | ||
| Mar 11, 2015 | vs | Roosevelt-2 | W | 13-2 | 4-4-0 | 0-0-0 | Brown, K. (W 2-2) | 25 | 2hrs | ||
| Mar 12, 2015 | vs | Penn State Altoona | 2-6 | L | 4-5-0 | 0-0-0 | Koppinger (L) | 0 | |||
| Mar 12, 2015 | vs | Union | 2-3 | L | 4-6-0 | 0-0-0 | Brown, K. (L 2-3) | 25 | 2hrs | ||
| Mar 13, 2015 | vs | Seton Hill | 5-8 | L | 4-7-0 | 0-0-0 | Brown, K. (L) | 65 | 2hrs | ||
| Mar 13, 2015 | vs | Le Moyne | 3-6 | L | 4-8-0 | 0-0-0 | Koppinger (L) | 63 | 2:40 | ||
| Mar 19, 2015 | at | W.V. Wesleyan | 0-6 | L | 4-9-0 | 0-0-0 | Brown, K. (L) | 120 | 4:30 | ||
| Mar 19, 2015 | at | W.V. Wesleyan-2 | 3-7 | L | 4-10-0 | 0-0-0 | Wallace, M. (L) | 120 | 1:40 | ||
| * | Mar 20, 2015 | at | Cedarville | 1-13 | L | 4-11-0 | 0-1-0 | Brown, K. (L 2-6) | 50 | 2:00 | |
| * | Mar 21, 2015 | at | Cedarville-1 | 3-5 | L | 4-12-0 | 0-2-0 | Brown, K. (L 2-7) | 60 | 2:09 | |
| * | Mar 21, 2015 | at | Cedarville-2 | 2-3 | L | 4-13-0 | 0-3-0 | Koppinger (L 2-3) | 50 | 1:39 | |
| Mar 23, 2015 | at | Kentucky Christian-1 | 0-4 | L | 4-14-0 | 0-3-0 | Brown, K. (L 2-8) | 25 | 2hrs | ||
| Mar 23, 2015 | at | Kentucky Christian-2 | 7-8 | L | 4-15-0 | 0-3-0 | Brown, K. (L 2-9) | 50 | 3hrs | ||
| Mar 25, 2015 | TIFFIN-1 | 2-9 | L | 4-16-0 | 0-3-0 | Koppinger (L 2-4) | 75 | 1hr | |||
| Mar 25, 2015 | TIFFIN-2 | 2-13 | L | 4-17-0 | 0-3-0 | Koppinger (L 2-5) | 75 | 2hrs | |||
| * | Mar 27, 2015 | at | Davis & Elkins-1 | 0-5 | L | 4-18-0 | 0-4-0 | Brown, K. (L 2-9) | 75 | 1hr | |
| * | Mar 27, 2015 | at | Davis & Elkins-2 | 2-3 | L | 4-19-0 | 0-5-0 | Wallace, M. (L 0-4) | 50 | 1hr | |
| * | Mar 29, 2015 | vs | Davis & Elkins-1 | 3-5 | L | 4-20-0 | 0-6-0 | Koppinger (L 2-6) | - | ||
| Mar 29, 2015 | vs | Davis & Elkins-2 | 5-6 | L | 4-21-0 | 0-6-0 | Wallace, M. (L 0-5) | - | |||
| Mar 31, 2015 | at | West Virginia St.-1 | 1-6 | L | 4-22-0 | 0-6-0 | Brown, K. (L) | 37 | 1:40 | ||
| Mar 31, 2015 | at | West Virginia St.-2 | 5-6 | L | 4-23-0 | 0-6-0 | Wallace, M. (L) | 31 | 1:20 | ||
| * | Apr 01, 2015 | TREVECCA NAZARENE-1 | 1-5 | L | 4-24-0 | 0-7-0 | Wallace, M. (L 0-6) | 50 | 1hr | ||
| * | Apr 01, 2015 | TREVECCA NAZARENE-2 | 4-12 | L | 4-25-0 | 0-8-0 | Wallace, M. (L 0-7) | 50 | 2hrs | ||
| * | Apr 02, 2015 | TREVECCA NAZARENE-1 | 0-10 | L | 4-26-0 | 0-9-0 | Wallace, M. (L 0-8) | 50 | 1hr | ||
| Apr 02, 2015 | TREVECCA NAZARENE-2 | 2-5 | L | 4-27-0 | 0-9-0 | Koppinger (L 2-6) | 50 | 2hrs | |||
| Apr 06, 2015 | KENTUCKY CHRISTIAN-1 | 1-7 | L | 4-28-0 | 0-9-0 | Wallace, M. (L 0-9) | 50 | 2hrs | |||
| Apr 06, 2015 | KENTUCKY CHRISTIAN-2 | W | 2-0 | 5-28-0 | 0-9-0 | Koppinger (W 3-7) | 50 | 1hr | |||
| * | Apr 11, 2015 | KENTUCKY WESLEYAN-1 | 1-3 | L | 5-29-0 | 0-10-0 | Wallace, M. (L) | 75 | 1hr | ||
| * | Apr 11, 2015 | KENTUCKY WESLEYAN-2 | 2-4 | L | 5-30-0 | 0-11-0 | Koppinger (L) | 50 | 2hrs | ||
| * | Apr 12, 2015 | KENTUCKY WESLEYAN-1 | 3-6 | L | 5-31-0 | 0-12-0 | Brown, K. (L 2-12) | 75 | 1hr | ||
| Apr 12, 2015 | KENTUCKY WESLEYAN-2 | 2-11 | L | 5-32-0 | 0-12-0 | Brown, K. (L 2-13) | 75 | 2hrs | |||
| * | Apr 15, 2015 | SALEM INTERNATIONAL-1 | W | 6-5 | 6-32-0 | 1-12-0 | Koppinger (W 4-8) | 100 | 1hr | ||
| * | Apr 15, 2015 | SALEM INTERNATIONAL-2 | 3-6 | L | 6-33-0 | 1-13-0 | Koppinger (L 4-9) | 100 | 1hr | ||
| * | Apr 18, 2015 | at | Alderson Broaddus-1 | 2-7 | L | 6-34-0 | 1-14-0 | Wallace, M. (L 0-12) | 75 | 1hr | |
| * | Apr 18, 2015 | at | Alderson Broaddus-2 | W | 7-6 | 7-34-0 | 2-14-0 | Wallace, M. (W 1-13) | 100 | 2hrs | |
| * | Apr 18, 2015 | at | Alderson Broaddus-3 | 4-12 | L | 7-35-0 | 2-15-0 | Koppinger (L 4-10) | 125 | 1hr | |
| * | Apr 21, 2015 | at | Salem International-1 | 1-8 | L | 7-36-0 | 2-16-0 | Brown, K. (L 2-14) | 71 | 1:40 | |
| Apr 21, 2015 | at | Salem International-2 | W | 3-1 | 8-36-0 | 2-16-0 | Brown, K. (W 3-14) | 29 | 1:41 | ||
| * | Apr 24, 2015 | at | Ursuline-1 | 0-5 | L | 8-37-0 | 2-17-0 | Brown, K. (L) | 40 | 1:40 | |
| * | Apr 24, 2015 | at | Ursuline-2 | W | 7-6 | 9-37-0 | 3-17-0 | Brown, K. (W 4-15) | 40 | 2:07 | |
| * | Apr 25, 2015 | at | Ursuline | 2-4 | L | 9-38-0 | 3-18-0 | Wallace, M. (L 1-13) | 35 | 1:46 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Murphy, Leigh | .326 | 41-41 | 132 | 20 | 43 | 5 | 2 | 0 | 6 | 13 | 0 | 7 | 4-5 |
| Brown, Kristine | .317 | 40-39 | 120 | 11 | 38 | 6 | 3 | 0 | 17 | 6 | 0 | 14 | 1-1 |
| Doelling, Kyle | .286 | 42-41 | 126 | 24 | 36 | 8 | 0 | 2 | 14 | 5 | 2 | 12 | 8-9 |
| Davidson, Marissa | .286 | 15-9 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-2 |
| Smith, Alexandra | .281 | 22-19 | 32 | 3 | 9 | 1 | 0 | 0 | 0 | 5 | 3 | 7 | 1-1 |
| Schroeder, Kayleigh | .248 | 37-35 | 101 | 7 | 25 | 2 | 0 | 0 | 9 | 9 | 1 | 6 | 0-0 |
| Ball, Krystine | .223 | 41-37 | 103 | 13 | 23 | 5 | 1 | 2 | 12 | 11 | 1 | 33 | 1-2 |
| Koppinger, Melinda | .222 | 38-32 | 81 | 11 | 18 | 5 | 0 | 0 | 12 | 12 | 7 | 15 | 6-6 |
| Wilson, Morgan | .220 | 46-44 | 132 | 16 | 29 | 4 | 0 | 1 | 16 | 5 | 1 | 15 | 1-1 |
| Thomas, Brianna | .206 | 35-32 | 63 | 6 | 13 | 1 | 0 | 2 | 6 | 2 | 0 | 13 | 0-0 |
| Dunnagan, Danielle | .205 | 23-12 | 44 | 6 | 9 | 1 | 1 | 0 | 6 | 1 | 0 | 14 | 0-1 |
| Wallace, Madison | .204 | 43-37 | 108 | 10 | 22 | 1 | 0 | 0 | 7 | 5 | 1 | 11 | 2-5 |
| Westfall, Kayleigh | .192 | 32-22 | 73 | 5 | 14 | 1 | 0 | 0 | 2 | 1 | 1 | 13 | 5-7 |
| Ferneding, Kelly | .161 | 30-30 | 31 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0-0 |
| Summerville | .161 | 31-20 | 56 | 10 | 9 | 0 | 0 | 0 | 3 | 6 | 0 | 10 | 4-6 |
| Buenrostro, Catalina | .100 | 6-5 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0 |
| Brennan, Abigail | .095 | 12-8 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 |
| Totals | .240 | 47-47 | 1240 | 146 | 298 | 40 | 7 | 7 | 115 | 90 | 17 | 182 | 33-46 |
| Opponents | .330 | 47-47 | 1347 | 285 | 445 | 75 | 7 | 29 | 251 | 93 | 34 | 178 | 53-68 |
| LOB - Team (296), Opp (317). DPs turned - Team (7), Opp (18). Picked off - Schroeder 1, Wallace, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Koppinger, Melinda | 4.11 | 4-10 | 24-12 | 6 | 1/1 | 0 | 98.2 | 129 | 75 | 58 | 20 | 62 |
| Brown, Kristine | 5.38 | 4-15 | 31-19 | 11 | 0/1 | 0 | 122.1 | 179 | 129 | 94 | 44 | 86 |
| Wallace, Madison | 5.40 | 1-13 | 26-16 | 3 | 0/0 | 0 | 84.1 | 137 | 81 | 65 | 29 | 30 |
| Totals | 4.97 | 9-38 | 47-47 | 20 | 2/1 | 0 | 305.1 | 445 | 285 | 217 | 93 | 178 |
| Opponents | 1.86 | 37-9 | 47-47 | 33 | 6/0 | 4 | 319.1 | 298 | 146 | 85 | 90 | 182 |
| PB - Team (2), Smith, A. 1, Thomas, B. 1, Opp (8). Pickoffs - Team (0), Opp (2). SBA/ATT - Thomas, B. (26-36), Brown, K. (26-31), Smith, A. (19-23), Wallace, M. (14-22), Koppinger (13-15), Brennan, A. (8-8). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Thomas, Brianna | 172 | 149 | 23 | 0 | 1.000 | 1 | 26 | 10 | .722 | 1 | 0 |
| Brennan, Abigail | 30 | 28 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Schroeder, Kayleigh | 231 | 220 | 10 | 1 | .996 | 4 | 0 | 0 | --- | 0 | 0 |
| Dunnagan, Danielle | 100 | 94 | 5 | 1 | .990 | 2 | 0 | 0 | --- | 0 | 0 |
| Wallace, Madison | 42 | 13 | 28 | 1 | .976 | 1 | 14 | 8 | .636 | 0 | 0 |
| Wilson, Morgan | 61 | 51 | 8 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Alexandra | 76 | 62 | 11 | 3 | .961 | 0 | 19 | 4 | .826 | 1 | 0 |
| Murphy, Leigh | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Doelling, Kyle | 217 | 77 | 124 | 16 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| Ball, Krystine | 122 | 68 | 45 | 9 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
| Brown, Kristine | 58 | 14 | 39 | 5 | .914 | 0 | 26 | 5 | .839 | 0 | 0 |
| Buenrostro, Catalina | 19 | 9 | 8 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Ferneding, Kelly | 93 | 26 | 56 | 11 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| Westfall, Kayleigh | 90 | 37 | 42 | 11 | .878 | 1 | 0 | 0 | --- | 0 | 0 |
| Davidson, Marissa | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Koppinger, Melinda | 37 | 13 | 19 | 5 | .865 | 0 | 13 | 2 | .867 | 0 | 0 |
| Summerville | 19 | 15 | 1 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1411 | 916 | 422 | 73 | .948 | 7 | 53 | 15 | .779 | 2 | 0 |
| Opponents | 1451 | 958 | 420 | 73 | .950 | 18 | 33 | 13 | .717 | 8 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Ohio Valley | 24 | 26 | 21 | 22 | 22 | 15 | 15 | 0 | 0 | 1 | 146 | Opponents | 48 | 23 | 42 | 34 | 63 | 46 | 23 | 4 | 0 | 2 | 285 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-6 | 1-12 | 1-8 | 0-2 | 1-3 | 2-0 | 2-1 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 1-0 | 2-0 | 0-4 | 0-3 | 2-6 | 2-8 | 0-5 | 0-4 | 0-2 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-7 | 6-6 | 6-6 | 7-6 | 6-2 | 5-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-17 | 0-23 | 2-28 | 2-26 | 1-30 | 1-28 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-14 | 3-9 | 1-4 | 0-6 | 1-4 | 1-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 24 |
| Attendance | Total | Dates | Average |
| HOME | 925 | 14 | 66 |
| AWAY | 1536 | 31 | 49 |
| TOTAL | 2461 | 45 | 54 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ball, Krystine | 2 | 3 | .667 | 21 | 100 | .210 | 10 | 51 | .196 | 13 | 52 | .250 | 2 | 5 | .400 | 8 | 25 | .320 | 23 | 21 | 1.1 |
| Brennan, Abigail | 0 | 0 | --- | 2 | 21 | .095 | 1 | 9 | .111 | 1 | 12 | .083 | 0 | 1 | .000 | 1 | 6 | .167 | 8 | 7 | 1.1 |
| Brown, Kristine | 0 | 0 | --- | 38 | 120 | .317 | 21 | 68 | .309 | 17 | 52 | .327 | 2 | 6 | .333 | 8 | 22 | .364 | 31 | 35 | 0.9 |
| Buenrostro, Catalina | 0 | 0 | --- | 1 | 10 | .100 | 1 | 8 | .125 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 4 | 0.5 |
| Davidson, Marissa | 0 | 0 | --- | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 0.0 |
| Doelling, Kyle | 0 | 1 | .000 | 36 | 125 | .288 | 20 | 65 | .308 | 16 | 61 | .262 | 0 | 4 | .000 | 9 | 26 | .346 | 44 | 31 | 1.4 |
| Dunnagan, Danielle | 0 | 0 | --- | 9 | 44 | .205 | 4 | 23 | .174 | 5 | 21 | .238 | 3 | 4 | .750 | 4 | 10 | .400 | 8 | 12 | 0.7 |
| Ferneding, Kelly | 0 | 0 | --- | 5 | 31 | .161 | 3 | 16 | .188 | 2 | 15 | .133 | 0 | 2 | .000 | 2 | 6 | .333 | 10 | 16 | 0.6 |
| Koppinger, Melinda | 1 | 1 | 1.000 | 17 | 80 | .213 | 8 | 38 | .211 | 10 | 43 | .233 | 1 | 4 | .250 | 12 | 22 | .545 | 21 | 23 | 0.9 |
| Murphy, Leigh | 1 | 3 | .333 | 42 | 129 | .326 | 21 | 69 | .304 | 22 | 63 | .349 | 0 | 3 | .000 | 19 | 43 | .442 | 37 | 36 | 1.0 |
| Schroeder, Kayleigh | 0 | 2 | .000 | 25 | 99 | .253 | 13 | 49 | .265 | 12 | 52 | .231 | 2 | 4 | .500 | 7 | 21 | .333 | 41 | 33 | 1.2 |
| Smith, Alexandra | 0 | 0 | --- | 9 | 32 | .281 | 2 | 15 | .133 | 7 | 17 | .412 | 0 | 1 | .000 | 3 | 6 | .500 | 6 | 10 | 0.6 |
| Summerville | 0 | 1 | .000 | 9 | 55 | .164 | 5 | 31 | .161 | 4 | 25 | .160 | 0 | 4 | .000 | 5 | 13 | .385 | 6 | 33 | 0.2 |
| Thomas, Brianna | 0 | 1 | .000 | 13 | 62 | .210 | 6 | 31 | .194 | 7 | 32 | .219 | 2 | 5 | .400 | 3 | 15 | .200 | 17 | 20 | 0.9 |
| Wallace, Madison | 1 | 2 | .500 | 21 | 106 | .198 | 9 | 47 | .191 | 13 | 61 | .213 | 1 | 3 | .333 | 14 | 41 | .341 | 17 | 48 | 0.4 |
| Westfall, Kayleigh | 0 | 0 | --- | 14 | 73 | .192 | 6 | 27 | .222 | 8 | 46 | .174 | 0 | 0 | --- | 3 | 20 | .150 | 15 | 30 | 0.5 |
| Wilson, Morgan | 0 | 2 | .000 | 29 | 130 | .223 | 14 | 65 | .215 | 15 | 67 | .224 | 0 | 5 | .000 | 11 | 36 | .306 | 42 | 41 | 1.0 |
| Totals | 5 | 16 | .313 | 293 | 1224 | .239 | 145 | 613 | .237 | 153 | 627 | .244 | 13 | 51 | .255 | 109 | 316 | .345 | 328 | 403 | 0.8 |
| Opponents | 179 | 543 | .330 | 266 | 804 | .331 | 254 | 747 | .340 | 191 | 600 | .318 | 21 | 68 | .309 | 133 | 304 | .438 | 284 | 413 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ball, Krystine | 0 | 0 | --- | 6 | 34 | .176 | 2 | 5 | .400 | 9 | 43 | .209 | 8 | 20 | 57 | .351 | 2 | 30 | 3 | 3 | 9 |
| Brennan, Abigail | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 7 | .000 | 0 | 4 | 10 | .400 | 2 | 10 | 3 | 0 | 1 |
| Brown, Kristine | 0 | 1 | .000 | 16 | 39 | .410 | 4 | 5 | .800 | 11 | 47 | .234 | 9 | 35 | 74 | .473 | 7 | 35 | 5 | 5 | 8 |
| Buenrostro, Catalina | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 3 | 9 | .333 | 2 | 6 | 0 | 1 | 1 |
| Davidson, Marissa | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 |
| Doelling, Kyle | 0 | 0 | --- | 11 | 42 | .262 | 2 | 6 | .333 | 9 | 33 | .273 | 3 | 37 | 72 | .514 | 11 | 25 | 7 | 5 | 2 |
| Dunnagan, Danielle | 0 | 1 | .000 | 4 | 16 | .250 | 1 | 5 | .200 | 2 | 14 | .143 | 4 | 7 | 24 | .292 | 1 | 12 | 0 | 2 | 4 |
| Ferneding, Kelly | 0 | 0 | --- | 2 | 10 | .200 | 1 | 7 | .143 | 2 | 9 | .222 | 2 | 13 | 24 | .542 | 7 | 2 | 2 | 2 | 0 |
| Koppinger, Melinda | 0 | 0 | --- | 5 | 24 | .208 | 8 | 10 | .800 | 6 | 34 | .176 | 2 | 23 | 47 | .489 | 5 | 19 | 5 | 5 | 4 |
| Murphy, Leigh | 0 | 0 | --- | 8 | 39 | .205 | 2 | 5 | .400 | 13 | 44 | .295 | 3 | 36 | 72 | .500 | 6 | 25 | 10 | 4 | 5 |
| Schroeder, Kayleigh | 0 | 1 | .000 | 8 | 29 | .276 | 4 | 6 | .667 | 7 | 31 | .226 | 5 | 30 | 61 | .492 | 12 | 24 | 2 | 2 | 1 |
| Smith, Alexandra | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 11 | .091 | 0 | 7 | 18 | .389 | 3 | 8 | 1 | 1 | 1 |
| Summerville | 0 | 1 | .000 | 5 | 22 | .227 | 2 | 6 | .333 | 1 | 15 | .067 | 0 | 22 | 40 | .550 | 13 | 16 | 5 | 5 | 5 |
| Thomas, Brianna | 0 | 0 | --- | 4 | 19 | .211 | 2 | 3 | .667 | 7 | 25 | .280 | 3 | 12 | 33 | .364 | 6 | 14 | 1 | 4 | 1 |
| Wallace, Madison | 0 | 1 | .000 | 8 | 32 | .250 | 2 | 5 | .400 | 11 | 38 | .289 | 5 | 23 | 53 | .434 | 9 | 27 | 13 | 11 | 0 |
| Westfall, Kayleigh | 0 | 1 | .000 | 2 | 9 | .222 | 1 | 1 | 1.000 | 3 | 18 | .167 | 1 | 14 | 32 | .438 | 5 | 12 | 4 | 5 | 1 |
| Wilson, Morgan | 0 | 0 | --- | 12 | 48 | .250 | 7 | 15 | .467 | 9 | 42 | .214 | 4 | 28 | 69 | .406 | 9 | 28 | 9 | 7 | 3 |
| Totals | 0 | 7 | .000 | 93 | 378 | .246 | 40 | 83 | .482 | 91 | 416 | .219 | 49 | 316 | 697 | .453 | 101 | 296 | 70 | 62 | 47 |
| Opponents | 2 | 21 | .095 | 171 | 506 | .338 | 67 | 120 | .558 | 126 | 442 | .285 | 97 | 458 | 830 | .552 | 137 | 317 | 56 | 55 | 68 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brown, Kristine | 35 | 114 | .307 | 144 | 429 | .336 | 104 | 307 | .339 | 75 | 236 | .318 | 55 | 123 | .447 | 38 | 165 | .230 | 96 | 170 | 0.6 |
| Koppinger, Melinda | 31 | 88 | .352 | 98 | 336 | .292 | 69 | 220 | .314 | 60 | 204 | .294 | 37 | 98 | .378 | 40 | 146 | .274 | 119 | 106 | 1.1 |
| Wallace, Madison | 35 | 76 | .461 | 102 | 304 | .336 | 81 | 220 | .368 | 56 | 160 | .350 | 41 | 83 | .494 | 48 | 131 | .366 | 69 | 137 | 0.5 |
| Totals | 101 | 278 | .363 | 344 | 1069 | .322 | 254 | 747 | .340 | 191 | 600 | .318 | 133 | 304 | .438 | 126 | 442 | .285 | 284 | 413 | 0.7 |
| Opponents | 155 | 599 | .259 | 143 | 641 | .223 | 145 | 613 | .237 | 153 | 627 | .244 | 109 | 316 | .345 | 91 | 416 | .219 | 328 | 403 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brown, Kristine | 31-19 | 3.95 | 10.24 | 7.38 | 5.38 | 2.52 | 4.92 | 2.0 | 1.72 | 0.29 | 0.69 | 5.49 | 9.73 | 35.88 | 26-31 | .839 |
| Koppinger, Melinda | 24-12 | 4.11 | 9.15 | 5.32 | 4.11 | 1.42 | 4.40 | 3.1 | 1.63 | 0.07 | 0.64 | 8.44 | 7.52 | 33.06 | 13-15 | .867 |
