Game Results |
| Game date | Opposing team | Score | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2015 | WAYNE STATE | W | 1-0 | 1-0-0 | 0-0-0 | Fagan, H. (W 1-0) | 175 | 1hr4 | |||
| Feb 06, 2015 | vs | Southern Arkansas | 7-8 | L | 1-1-0 | 0-0-0 | Stephens, L. (L 1-0) | 190 | 2hr2 | ||
| Feb 07, 2015 | vs | Miles College | W | 8-0 | 2-1-0 | 0-0-0 | Kemp, K. (W 1-0) | 150 | 1hr | ||
| Feb 07, 2015 | vs | West Georgia | 1-7 | L | 2-2-0 | 0-0-0 | Fagan, H. (L 1-1) | 175 | 2hr | ||
| Feb 11, 2015 | at | Lincoln Memorial-1 | W | 8-0 | 3-2-0 | 0-0-0 | Fagan, H. (W 2-1) | 100 | 1:42 | ||
| Feb 11, 2015 | at | Lincoln Memorial-2 | 1-2 | L | 3-3-0 | 0-0-0 | Stephens, L. (L 0-2) | - | 1:37 | ||
| Mar 12, 2015 | CUMBERLAND | W | 10-2 | 4-3-0 | 0-0-0 | Fagan, H. (W 3-1) | 0 | 1:25 | |||
| Mar 12, 2015 | CUMBERLAND | 2-3 | L | 4-4-0 | 0-0-0 | Stephens, L. (L 0-3) | 0 | 1:48 | |||
| Mar 14, 2015 | MALONE-1 | W | 11-3 | 5-4-0 | 0-0-0 | Fagan, H. (W) | 90 | 3:00 | |||
| Mar 14, 2015 | MALONE-2 | W | 11-3 | 6-4-0 | 0-0-0 | Stephens, L. (W) | 90 | 4:55 | |||
| * | Mar 20, 2015 | ALDERSON BROADDUS | W | 3-1 | 7-4-0 | 1-0-0 | Fagan, H. (W 5-1) | 78 | 1:25 | ||
| * | Mar 20, 2015 | ALDERSON BROADDUS | W | 8-0 | 8-4-0 | 2-0-0 | Kemp, K. (W 2-0) | 78 | 1:15 | ||
| * | Mar 21, 2015 | ALDERSON BROADDUS | W | 7-0 | 9-4-0 | 3-0-0 | Fagan, H. (W 6-1) | 121 | 1:28 | ||
| Mar 21, 2015 | ALDERSON BROADDUS | W | 7-3 | 10-4-0 | 3-0-0 | Stephens, L. (W 2-3) | 121 | 1:46 | |||
| Mar 25, 2015 | at | Lee-1 | 3-4 | L | 10-5-0 | 3-0-0 | Fagan, H. (L 6-2) | 107 | 2:15 | ||
| Mar 25, 2015 | at | Lee-2 | W | 8-4 | 11-5-0 | 3-0-0 | Stephens, L. (W 3-3) | - | 2:40 | ||
| * | Mar 27, 2015 | URSULINE | W | 13-0 | 12-5-0 | 4-0-0 | Fagan, H. (W 7-2) | 55 | 1:25 | ||
| * | Mar 27, 2015 | URSULINE | W | 6-2 | 13-5-0 | 5-0-0 | Stephens, L. (W 4-3) | 55 | 1:25 | ||
| * | Mar 28, 2015 | URSULINE | W | 7-5 | 14-5-0 | 6-0-0 | Fagan, H. (W 8-2) | 74 | 2:05 | ||
| * | Apr 01, 2015 | at | Ohio Valley-1 | W | 5-1 | 15-5-0 | 7-0-0 | Fagan, H. (W 8-2) | 50 | 1hr | |
| * | Apr 01, 2015 | at | Ohio Valley-2 | W | 12-4 | 16-5-0 | 8-0-0 | Stephens, L. (W 5-3) | 50 | 2hrs | |
| * | Apr 02, 2015 | at | Ohio Valley-1 | W | 10-0 | 17-5-0 | 9-0-0 | Fagan, H. (W 10-2) | 50 | 1hr | |
| Apr 02, 2015 | at | Ohio Valley-2 | W | 5-2 | 18-5-0 | 9-0-0 | Ivy, S. (W 1-0) | 50 | 2hrs | ||
| * | Apr 09, 2015 | CEDARVILLE-1 | W | 3-0 | 19-5-0 | 10-0-0 | Fagan, H. (W 11-2) | 48 | 1:30 | ||
| * | Apr 09, 2015 | CEDARVILLE-2 | W | 3-1 | 20-5-0 | 11-0-0 | Stephens, L. (W 6-3) | 65 | 1HR5 | ||
| * | Apr 11, 2015 | CEDARVILLE-1 | W | 4-0 | 21-5-0 | 12-0-0 | Fagan, H. (W 12-2) | 245 | 1:35 | ||
| Apr 11, 2015 | CEDARVILLE-2 | W | 10-5 | 22-5-0 | 12-0-0 | Kemp, K. (W 3-0) | 268 | 2:25 | |||
| * | Apr 14, 2015 | KENTUCKY WESLEYAN-1 | 1-3 | L | 22-6-0 | 12-1-0 | Fagan, H. (L 12-3) | 47 | 1:45 | ||
| Apr 14, 2015 | KENTUCKY WESLEYAN-2 | W | 6-3 | 23-6-0 | 12-1-0 | Stephens, L. (W 7-3) | 65 | 1:30 | |||
| * | Apr 15, 2015 | at | Kentucky Wesleyan-1 | W | 7-0 | 24-6-0 | 13-1-0 | Fagan, H. (W 13-3) | 58 | 1:40 | |
| * | Apr 15, 2015 | at | Kentucky Wesleyan-2 | W | 9-1 | 25-6-0 | 14-1-0 | Fagan, H. (W 14-3) | 62 | 1:30 | |
| * | Apr 18, 2015 | at | Davis & Elkins-1 | W | 3-0 | 26-6-0 | 15-1-0 | Fagan, H. (W 15-3) | 98 | 1:28 | |
| * | Apr 18, 2015 | at | Davis & Elkins-2 | W | 8-2 | 27-6-0 | 16-1-0 | Ivy, S. (W 2-0) | - | ||
| Apr 21, 2015 | UNION-1 | 0-1 | L | 27-7-0 | 16-1-0 | Fagan, H. (L 15-4) | 67 | 1:30 | |||
| Apr 21, 2015 | UNION-2 | 0-6 | L | 27-8-0 | 16-1-0 | Stephens, L. (L 7-4) | 72 | 1:45 | |||
| Apr 22, 2015 | CHRISTIAN BROTHERS-1 | W | 3-2 | 28-8-0 | 16-1-0 | Fagan, H. (W 16-4) | 42 | 1:55 | |||
| Apr 22, 2015 | CHRISTIAN BROTHERS-2 | W | 5-3 | 29-8-0 | 16-1-0 | Kemp, K. (W 4-0) | 61 | 2:10 | |||
| * | Apr 23, 2015 | DAVIS & ELKINS | W | 3-0 | 30-8-0 | 17-1-0 | Fagan, H. (W 17-4) | 42 | 1hr3 | ||
| * | Apr 24, 2015 | at | Salem International-1 | W | 8-0 | 31-8-0 | 18-1-0 | Fagan, H. (W 18-4) | 71 | 1:24 | |
| * | Apr 24, 2015 | at | Salem International-2 | W | 6-0 | 32-8-0 | 19-1-0 | Kemp, K. (W 5-0) | 44 | 1:47 | |
| * | Apr 25, 2015 | at | Salem International-1 | W | 21-2 | 33-8-0 | 20-1-0 | Stephens, L. (W 8-4) | 56 | 1:41 | |
| Apr 25, 2015 | at | Salem International-1 | W | 5-4 | 34-8-0 | 20-1-0 | Ivy, S. (W 3-0) | 29 | 1:53 | ||
| Apr 30, 2015 | vs | Salem International | W | 9-1 | 35-8-0 | 20-1-0 | Kemp, K. (W 6-0) | 46 | 1:51 | ||
| Apr 30, 2015 | vs | Kentucky Wesleyan | W | 4-0 | 36-8-0 | 20-1-0 | Fagan, H. (W 19-4) | 65 | 1:27 | ||
| May 01, 2015 | vs | Davis & Elkins | W | 2-1 | 37-8-0 | 20-1-0 | Fagan, H. (W 20-4) | 47 | 1:57 | ||
| May 02, 2015 | vs | Cedarville | W | 5-3 | 38-8-0 | 20-1-0 | Fagan, H. (W 21-4) | 79 | 1:34 | ||
| May 08, 2015 | at | #10 Indianapolis | 1-3 | L | 38-9-0 | 20-1-0 | Fagan, H. (L 21-5) | 215 | 1:40 | ||
| May 09, 2015 | TRUMAN | W | 3-1 | 39-9-0 | 20-1-0 | Fagan, H. (W 22-5) | 157 | 1:35 | |||
| May 09, 2015 | at | #23 Ashland | W | 4-0 | 40-9-0 | 20-1-0 | Fagan, H. (W 23-5) | 95 | 1:15 | ||
| May 10, 2015 | at | #10 Indianapolis | 3-4 | L | 40-10-0 | 20-1-0 | Fagan, H. (L 23-6) | 231 | 2:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Richards, Kayla | .538 | 22-1 | 13 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2-2 |
| Alexander, Bailey | .408 | 49-46 | 142 | 34 | 58 | 15 | 4 | 6 | 28 | 11 | 3 | 13 | 5-6 |
| Tyson, Danielle | .406 | 42-37 | 106 | 23 | 43 | 1 | 0 | 1 | 12 | 6 | 2 | 14 | 11-15 |
| Stephens, Lindsey | .403 | 50-50 | 154 | 33 | 62 | 17 | 5 | 7 | 48 | 13 | 3 | 9 | 10-12 |
| Brantley, Ansley | .362 | 47-47 | 141 | 50 | 51 | 13 | 2 | 13 | 33 | 17 | 14 | 34 | 15-17 |
| Crumpler, Kaitlin | .327 | 44-25 | 49 | 11 | 16 | 4 | 0 | 1 | 11 | 3 | 1 | 10 | 0-0 |
| Leding, Mackenzie | .325 | 49-49 | 151 | 31 | 49 | 14 | 0 | 5 | 34 | 9 | 6 | 17 | 5-6 |
| Kemp, Kelsey | .318 | 49-48 | 151 | 40 | 48 | 12 | 0 | 6 | 30 | 7 | 0 | 16 | 13-15 |
| Andrews, Shelby | .297 | 45-43 | 101 | 21 | 30 | 5 | 1 | 5 | 19 | 5 | 1 | 18 | 8-12 |
| Fagan, Haley | .250 | 31-28 | 60 | 6 | 15 | 2 | 0 | 0 | 4 | 6 | 0 | 12 | 0-0 |
| Richardson, Alex | .240 | 46-42 | 104 | 19 | 25 | 3 | 0 | 3 | 19 | 22 | 3 | 20 | 4-6 |
| Griner, Jordan | .235 | 48-47 | 51 | 9 | 12 | 0 | 0 | 1 | 6 | 7 | 1 | 11 | 1-1 |
| Burbrink, Kat | .188 | 41-30 | 80 | 5 | 15 | 2 | 0 | 0 | 7 | 1 | 3 | 9 | 4-6 |
| Ivy, Sammie Jo | .111 | 22-4 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0-0 |
| Totals | .328 | 50-50 | 1321 | 290 | 433 | 88 | 12 | 48 | 253 | 111 | 38 | 193 | 78-98 |
| Opponents | .213 | 50-50 | 1251 | 100 | 267 | 43 | 1 | 16 | 89 | 125 | 19 | 274 | 43-50 |
| LOB - Team (295), Opp (328). DPs turned - Team (14), Opp (12). IBB - Team (1), Brantley, A. 1. Picked off - Andrews, S. 2, Tyson, D. 1, Stephens, L. 1, Alexander 1, Leding, M. 1, Brantley, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Leding, Mackenzie | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Fagan, Haley | 1.29 | 23-6 | 30-28 | 23 | 11/2 | 1 | 185.0 | 133 | 36 | 34 | 56 | 170 |
| Ivy, Sammie Jo | 2.08 | 3-0 | 15-2 | 2 | 0/4 | 3 | 33.2 | 36 | 13 | 10 | 13 | 20 |
| Kemp, Kelsey | 2.38 | 6-0 | 12-10 | 2 | 1/2 | 1 | 50.0 | 38 | 21 | 17 | 29 | 38 |
| Stephens, Lindsey | 2.65 | 8-4 | 14-10 | 4 | 0/0 | 0 | 63.1 | 60 | 30 | 24 | 27 | 46 |
| Totals | 1.79 | 40-10 | 50-50 | 31 | 16/4 | 5 | 332.0 | 267 | 100 | 85 | 125 | 274 |
| Opponents | 5.34 | 10-40 | 50-50 | 26 | 2/0 | 0 | 315.2 | 433 | 290 | 241 | 111 | 193 |
| PB - Team (5), Griner, J. 4, Brantley, A. 1, Opp (11). Pickoffs - Team (0), Opp (6). SBA/ATT - Griner, J. (43-49), Fagan, H. (24-28), Stephens, L. (9-10), Kemp, K. (5-7), Ivy, S. (5-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tyson, Danielle | 95 | 92 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fagan, Haley | 63 | 13 | 50 | 0 | 1.000 | 2 | 24 | 4 | .857 | 0 | 0 |
| Kemp, Kelsey | 46 | 32 | 14 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Richardson, Alex | 32 | 30 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrews, Shelby | 30 | 30 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ivy, Sammie Jo | 12 | 6 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Richards, Kayla | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Griner, Jordan | 288 | 263 | 22 | 3 | .990 | 3 | 43 | 6 | .878 | 4 | 0 |
| Crumpler, Kaitlin | 89 | 48 | 40 | 1 | .989 | 3 | 0 | 0 | --- | 0 | 0 |
| Leding, Mackenzie | 271 | 262 | 5 | 4 | .985 | 11 | 0 | 0 | --- | 0 | 0 |
| Stephens, Lindsey | 162 | 44 | 110 | 8 | .951 | 4 | 9 | 1 | .900 | 0 | 0 |
| Brantley, Ansley | 209 | 97 | 99 | 13 | .938 | 3 | 0 | 0 | --- | 1 | 0 |
| Alexander, Bailey | 129 | 53 | 67 | 9 | .930 | 4 | 0 | 0 | --- | 0 | 0 |
| Burbrink, Kat | 26 | 22 | 2 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1456 | 996 | 420 | 40 | .973 | 14 | 43 | 7 | .860 | 5 | 0 |
| Opponents | 1368 | 947 | 356 | 65 | .952 | 12 | 78 | 20 | .796 | 11 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Trevecca Nazarene | 43 | 47 | 67 | 34 | 45 | 39 | 8 | 6 | 1 | 290 | Opponents | 14 | 6 | 23 | 22 | 8 | 13 | 10 | 4 | 0 | 100 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-4 | 1-1 | 7-2 | 3-0 | 5-0 | 3-0 | 4-1 | 6-0 | 2-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 16-0 | 7-1 | 6-1 | 6-3 | 3-2 | 2-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-2 | 27-4 | 32-3 | 33-2 | 30-1 | 23-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-3 | 4-2 | 3-6 | 3-7 | 1-6 | 1-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-5 | 9-4 | 5-1 | 4-1 | 2-3 | 3-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 12 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 2116 | 24 | 88 |
| AWAY | 2118 | 23 | 92 |
| TOTAL | 4234 | 47 | 90 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alexander, Bailey | 5 | 7 | .714 | 53 | 135 | .393 | 26 | 71 | .366 | 32 | 71 | .451 | 1 | 4 | .250 | 6 | 16 | .375 | 43 | 36 | 1.2 |
| Andrews, Shelby | 1 | 4 | .250 | 29 | 97 | .299 | 12 | 54 | .222 | 18 | 47 | .383 | 2 | 4 | .500 | 12 | 27 | .444 | 31 | 22 | 1.4 |
| Brantley, Ansley | 3 | 7 | .429 | 48 | 134 | .358 | 25 | 56 | .446 | 26 | 85 | .306 | 0 | 0 | --- | 36 | 73 | .493 | 34 | 18 | 1.9 |
| Burbrink, Kat | 1 | 7 | .143 | 14 | 73 | .192 | 8 | 42 | .190 | 7 | 38 | .184 | 0 | 2 | .000 | 4 | 18 | .222 | 24 | 29 | 0.8 |
| Crumpler, Kaitlin | 0 | 2 | .000 | 16 | 47 | .340 | 9 | 30 | .300 | 7 | 19 | .368 | 1 | 3 | .333 | 3 | 6 | .500 | 13 | 13 | 1.0 |
| Fagan, Haley | 1 | 2 | .500 | 14 | 58 | .241 | 6 | 25 | .240 | 9 | 35 | .257 | 0 | 4 | .000 | 6 | 19 | .316 | 17 | 16 | 1.1 |
| Griner, Jordan | 1 | 4 | .250 | 11 | 47 | .234 | 5 | 25 | .200 | 7 | 26 | .269 | 0 | 1 | .000 | 6 | 14 | .429 | 14 | 22 | 0.6 |
| Ivy, Sammie Jo | 0 | 1 | .000 | 2 | 17 | .118 | 1 | 8 | .125 | 1 | 10 | .100 | 0 | 0 | --- | 0 | 1 | .000 | 5 | 2 | 2.5 |
| Kemp, Kelsey | 3 | 8 | .375 | 45 | 143 | .315 | 30 | 86 | .349 | 18 | 65 | .277 | 1 | 4 | .250 | 13 | 33 | .394 | 50 | 37 | 1.4 |
| Leding, Mackenzie | 3 | 8 | .375 | 46 | 143 | .322 | 25 | 88 | .284 | 24 | 63 | .381 | 1 | 4 | .250 | 14 | 35 | .400 | 47 | 38 | 1.2 |
| Richards, Kayla | 0 | 1 | .000 | 7 | 12 | .583 | 4 | 6 | .667 | 3 | 7 | .429 | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 2 | 1.0 |
| Richardson, Alex | 0 | 2 | .000 | 25 | 102 | .245 | 15 | 60 | .250 | 10 | 44 | .227 | 0 | 6 | .000 | 7 | 17 | .412 | 42 | 19 | 2.2 |
| Stephens, Lindsey | 5 | 9 | .556 | 57 | 145 | .393 | 39 | 90 | .433 | 23 | 64 | .359 | 3 | 4 | .750 | 14 | 29 | .483 | 39 | 39 | 1.0 |
| Tyson, Danielle | 1 | 4 | .250 | 42 | 102 | .412 | 24 | 49 | .490 | 19 | 57 | .333 | 0 | 1 | .000 | 13 | 29 | .448 | 16 | 29 | 0.6 |
| Totals | 24 | 66 | .364 | 409 | 1255 | .326 | 229 | 690 | .332 | 204 | 631 | .323 | 10 | 38 | .263 | 136 | 320 | .425 | 377 | 322 | 1.2 |
| Opponents | 0 | 0 | --- | 267 | 1251 | .213 | 119 | 607 | .196 | 148 | 644 | .230 | 7 | 36 | .194 | 110 | 332 | .331 | 279 | 415 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alexander, Bailey | 0 | 1 | .000 | 19 | 50 | .380 | 5 | 13 | .385 | 12 | 36 | .333 | 9 | 42 | 81 | .519 | 16 | 26 | 2 | 1 | 5 |
| Andrews, Shelby | 1 | 1 | 1.000 | 8 | 40 | .200 | 4 | 10 | .400 | 6 | 31 | .194 | 5 | 24 | 58 | .414 | 7 | 25 | 1 | 5 | 5 |
| Brantley, Ansley | 0 | 0 | --- | 17 | 39 | .436 | 3 | 9 | .333 | 12 | 33 | .364 | 12 | 34 | 62 | .548 | 6 | 15 | 6 | 1 | 6 |
| Burbrink, Kat | 0 | 3 | .000 | 6 | 31 | .194 | 0 | 5 | .000 | 5 | 26 | .192 | 6 | 24 | 46 | .522 | 9 | 19 | 6 | 5 | 2 |
| Crumpler, Kaitlin | 2 | 9 | .222 | 5 | 22 | .227 | 2 | 4 | .500 | 7 | 25 | .280 | 6 | 18 | 36 | .500 | 7 | 22 | 2 | 1 | 0 |
| Fagan, Haley | 0 | 1 | .000 | 5 | 19 | .263 | 1 | 1 | 1.000 | 1 | 18 | .056 | 1 | 10 | 26 | .385 | 4 | 21 | 1 | 1 | 5 |
| Griner, Jordan | 1 | 1 | 1.000 | 4 | 14 | .286 | 1 | 1 | 1.000 | 1 | 16 | .063 | 2 | 16 | 34 | .471 | 15 | 11 | 1 | 1 | 2 |
| Ivy, Sammie Jo | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 4 | 9 | .444 | 2 | 2 | 1 | 0 | 4 |
| Kemp, Kelsey | 0 | 0 | --- | 17 | 52 | .327 | 8 | 17 | .471 | 12 | 38 | .316 | 9 | 51 | 96 | .531 | 11 | 24 | 5 | 12 | 4 |
| Leding, Mackenzie | 0 | 0 | --- | 19 | 60 | .317 | 13 | 17 | .765 | 11 | 55 | .200 | 8 | 44 | 96 | .458 | 15 | 44 | 2 | 5 | 4 |
| Richards, Kayla | 3 | 6 | .500 | 3 | 4 | .750 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 4 | 6 | .667 | 0 | 2 | 0 | 1 | 1 |
| Richardson, Alex | 0 | 1 | .000 | 11 | 41 | .268 | 5 | 9 | .556 | 9 | 46 | .196 | 7 | 34 | 74 | .459 | 7 | 37 | 3 | 4 | 7 |
| Stephens, Lindsey | 0 | 0 | --- | 29 | 62 | .468 | 13 | 15 | .867 | 22 | 52 | .423 | 17 | 63 | 96 | .656 | 31 | 27 | 9 | 5 | 2 |
| Tyson, Danielle | 1 | 1 | 1.000 | 14 | 29 | .483 | 5 | 8 | .625 | 13 | 30 | .433 | 6 | 39 | 55 | .709 | 9 | 10 | 9 | 1 | 2 |
| Totals | 9 | 27 | .333 | 157 | 468 | .335 | 61 | 112 | .545 | 114 | 416 | .274 | 88 | 407 | 775 | .525 | 139 | 295 | 48 | 43 | 49 |
| Opponents | 2 | 14 | .143 | 75 | 348 | .216 | 21 | 58 | .362 | 87 | 416 | .209 | 42 | 257 | 664 | .387 | 79 | 328 | 32 | 78 | 68 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Fagan, Haley | 35 | 184 | .190 | 98 | 491 | .200 | 50 | 305 | .164 | 83 | 370 | .224 | 60 | 186 | .323 | 40 | 222 | .180 | 149 | 219 | 0.7 |
| Ivy, Sammie Jo | 7 | 38 | .184 | 29 | 99 | .293 | 19 | 78 | .244 | 17 | 59 | .288 | 13 | 33 | .394 | 14 | 50 | .280 | 39 | 42 | 0.9 |
| Kemp, Kelsey | 8 | 49 | .163 | 30 | 133 | .226 | 19 | 87 | .218 | 19 | 95 | .200 | 18 | 51 | .353 | 16 | 62 | .258 | 52 | 54 | 1.0 |
| Stephens, Lindsey | 17 | 75 | .227 | 43 | 182 | .236 | 31 | 137 | .226 | 29 | 120 | .242 | 19 | 62 | .306 | 17 | 82 | .207 | 39 | 100 | 0.4 |
| Totals | 67 | 346 | .194 | 200 | 905 | .221 | 119 | 607 | .196 | 148 | 644 | .230 | 110 | 332 | .331 | 87 | 416 | .209 | 279 | 415 | 0.7 |
| Opponents | 112 | 272 | .412 | 321 | 1049 | .306 | 229 | 690 | .332 | 204 | 631 | .323 | 136 | 320 | .425 | 114 | 416 | .274 | 377 | 322 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Fagan, Haley | 30-28 | 6.17 | 5.03 | 1.36 | 1.29 | 2.12 | 6.43 | 3.0 | 0.83 | 0.04 | 0.26 | 5.64 | 8.29 | 28.64 | 24-28 | .857 |
| Ivy, Sammie Jo | 15-2 | 2.24 | 7.49 | 2.70 | 2.08 | 2.70 | 4.16 | 1.5 | 1.04 | 0.00 | 0.21 | 8.11 | 8.73 | 32.44 | 5-5 | 1.000 |
