Game Results |
| Game date | Opposing team | Score | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
| Mar 08, 2015 | vs | Pitt-Greensburg | W | 3-1 | 1-0-0 | 0-0-0 | Humbel, B. (W 1-0) | 73 | 1:37 | ||
| Mar 09, 2015 | vs | Seton Hill | 0-9 | L | 1-1-0 | 0-0-0 | Rosshirt, G. (L 0-1) | 45 | 1:45 | ||
| Mar 09, 2015 | vs | Roosevelt | 1-9 | L | 1-2-0 | 0-0-0 | Jalowiec, R. (L 0-1) | 27 | 2:09 | ||
| Mar 9, 2015 | vs | Penn State Altoona | 5-6 | L | 1-3-0 | 0-0-0 | Humbel, B. (L) | 0 | |||
| Mar 11, 2015 | vs | Medaille | W | 6-5 | 2-3-0 | 0-0-0 | Humbel, B. (W 2-1) | 28 | 1:35 | ||
| Mar 11, 2015 | vs | Miles College | W | 6-1 | 3-3-0 | 0-0-0 | Humbel, B. (W 3-1) | 35 | 1:40 | ||
| Mar 12, 2015 | vs | Le Moyne | 2-10 | L | 3-4-0 | 0-0-0 | Rosshirt, G. (L 0-2) | 55 | 2:10 | ||
| Mar 12, 2015 | vs | Roosevelt | W | 12-4 | 4-4-0 | 0-0-0 | Humbel, B. (W 4-1) | 24 | 1:25 | ||
| Mar 13, 2015 | vs | Principia | W | 18-3 | 5-4-0 | 0-0-0 | Rosshirt, G. (W 1-2) | 20 | 1:30 | ||
| Mar 14, 2015 | vs | RPI | W | 4-3 | 6-4-0 | 0-0-0 | Humbel, B. (W 5-1) | 29 | 2:00 | ||
| Mar 18, 2015 | at | Oberlin-1 | 1-2 | L | 6-5-0 | 0-0-0 | Humbel, B. (L 5-2) | 43 | 1:37 | ||
| Mar 18, 2015 | at | Oberlin-2 | W | 7-5 | 7-5-0 | 0-0-0 | Humbel, B. (W 6-2) | 67 | 2:20 | ||
| * | Mar 22, 2015 | at | Davis & Elkins-1 | 2-6 | L | 7-6-0 | 0-1-0 | Humbel, B. (L 6-3) | 73 | 1:50 | |
| * | Mar 22, 2015 | at | Davis & Elkins-2 | 6-10 | L | 7-7-0 | 0-2-0 | Rosshirt, G. (L 1-3) | 69 | 2:11 | |
| * | Mar 23, 2015 | at | Davis & Elkins | 1-9 | L | 7-8-0 | 0-3-0 | Rosshirt, G. (L 1-4) | 47 | 1:52 | |
| * | Mar 27, 2015 | at | Trevecca Nazarene | 0-13 | L | 7-9-0 | 0-4-0 | Humbel, B. (L 6-4) | 55 | 1:25 | |
| * | Mar 27, 2015 | at | Trevecca Nazarene | 2-6 | L | 7-10-0 | 0-5-0 | Humbel, B. (L 6-5) | 55 | 1:25 | |
| * | Mar 28, 2015 | at | Trevecca Nazarene | 5-7 | L | 7-11-0 | 0-6-0 | Humbel, B. (L 6-6) | 74 | 2:05 | |
| * | Apr 02, 2015 | at | Kentucky Wesleyan-1 | 1-6 | L | 7-12-0 | 0-7-0 | Rosshirt, G. (L 1-5) | 26 | 3:08 | |
| * | 04/02/2015 | at | Kentucky Wesleyan-2 | 1-7 | L | 7-13-0 | 0-8-0 | Jalowiec, R. (L 0-2) | 53 | 1:17 | |
| * | Apr 11, 2015 | ALDERSON BROADDUS | 4-10 | L | 7-14-0 | 0-9-0 | Rosshirt, G. (L 1-6) | 30 | 2:04 | ||
| * | Apr 12, 2015 | ALDERSON BROADDUS-1 | 3-4 | L | 7-15-0 | 0-10-0 | Rosshirt, G. (L 1-7) | 40 | 1:58 | ||
| * | Apr 12, 2015 | ALDERSON BROADDUS-2 | 1-6 | L | 7-16-0 | 0-11-0 | Rosshirt, G. (L 1-8) | 40 | 1:45 | ||
| * | Apr 14, 2015 | CEDARVILLE-1 | 0-14 | L | 7-17-0 | 0-12-0 | Rosshirt, G. (L 1-9) | 28 | 2:15 | ||
| * | Apr 14, 2015 | CEDARVILLE-2 | 1-5 | L | 7-18-0 | 0-13-0 | Rosshirt, G. (L 1-10) | 28 | 1:55 | ||
| * | Apr 15, 2015 | at | Cedarville | 1-7 | L | 7-19-0 | 0-14-0 | Rosshirt, G. (L 1-11) | 30 | 1:40 | |
| * | Apr 17, 2015 | SALEM INTERNATIONAL | 3-4 | L | 7-20-0 | 0-15-0 | Rosshirt, G. (L 1-12) | 40 | 1:58 | ||
| * | Apr 18, 2015 | SALEM INTERNATIONAL-1 | 5-9 | L | 7-21-0 | 0-16-0 | Rosshirt, G. (L 1-13) | 30 | 1:43 | ||
| * | Apr 18, 2015 | SALEM INTERNATIONAL-2 | 0-5 | L | 7-22-0 | 0-17-0 | Rosshirt, G. (L 1-14) | 30 | 1:55 | ||
| Apr 21, 2015 | JOHN CARROLL | W | 4-2 | 8-22-0 | 0-17-0 | Rosshirt, G. (W 2-14) | 30 | 1:46 | |||
| * | Apr 24, 2015 | OHIO VALLEY-1 | W | 5-0 | 9-22-0 | 1-17-0 | Rosshirt, G. (W 3-14) | 40 | 1:40 | ||
| * | Apr 24, 2015 | OHIO VALLEY-2 | 6-7 | L | 9-23-0 | 1-18-0 | Rosshirt, G. (L 3-15) | 40 | 2:07 | ||
| * | Apr 25, 2015 | OHIO VALLEY | W | 4-2 | 10-23-0 | 2-18-0 | Rosshirt, G. (W 4-15) | 35 | 1:46 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Humbel, Brittany | .400 | 22-21 | 55 | 6 | 22 | 5 | 1 | 0 | 16 | 5 | 1 | 9 | 3-3 |
| Krajcik, Kaitlin | .370 | 31-31 | 73 | 16 | 27 | 2 | 0 | 0 | 15 | 11 | 3 | 7 | 7-8 |
| Snow, Brigitte | .323 | 33-33 | 99 | 18 | 32 | 7 | 1 | 1 | 12 | 2 | 1 | 8 | 14-14 |
| Porter, Alison | .312 | 33-33 | 109 | 14 | 34 | 8 | 0 | 0 | 11 | 9 | 1 | 8 | 2-3 |
| Leshnack, Leah | .306 | 24-23 | 72 | 13 | 22 | 4 | 1 | 0 | 8 | 4 | 0 | 9 | 6-6 |
| Roberts, Sam | .270 | 33-31 | 89 | 19 | 24 | 4 | 0 | 0 | 8 | 8 | 2 | 6 | 14-15 |
| Benge, Briana | .250 | 15-7 | 20 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0-0 |
| Hoffner, Carly | .243 | 33-33 | 103 | 4 | 25 | 4 | 0 | 0 | 12 | 1 | 0 | 14 | 1-1 |
| Rosshirt, Gina | .236 | 30-28 | 55 | 7 | 13 | 4 | 0 | 0 | 2 | 4 | 0 | 7 | 1-1 |
| Brown, Ashlie | .219 | 32-30 | 64 | 8 | 14 | 1 | 0 | 0 | 2 | 1 | 1 | 28 | 3-7 |
| Thomas, BJ | .209 | 28-19 | 43 | 3 | 9 | 0 | 0 | 0 | 5 | 3 | 0 | 6 | 2-4 |
| Test, Taylor | .167 | 19-4 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2-2 |
| Almodiel, Danielle | .138 | 30-20 | 58 | 6 | 8 | 0 | 0 | 0 | 1 | 4 | 2 | 15 | 4-5 |
| ---------- | |||||||||||||
| Jalowiec, Rachel | .000 | 18-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .278 | 33-33 | 852 | 120 | 237 | 39 | 3 | 1 | 98 | 55 | 11 | 128 | 59-69 |
| Opponents | .304 | 33-33 | 892 | 197 | 271 | 50 | 11 | 15 | 174 | 108 | 24 | 153 | 28-35 |
| LOB - Team (192), Opp (231). DPs turned - Team (3), Opp (12). CI - Team (1), Krajcik, K. 1. Picked off - Humbel, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Rosshirt, Gina | 4.23 | 4-15 | 27-21 | 10 | 1/0 | 0 | 130.2 | 163 | 119 | 79 | 69 | 89 |
| Humbel, Brittany | 4.77 | 6-6 | 17-7 | 4 | 0/0 | 0 | 69.0 | 79 | 51 | 47 | 35 | 61 |
| Jalowiec, Rachel | 13.36 | 0-2 | 12-5 | 0 | 0/0 | 0 | 11.0 | 29 | 27 | 21 | 4 | 3 |
| Totals | 4.88 | 10-23 | 33-33 | 14 | 1/0 | 0 | 210.2 | 271 | 197 | 147 | 108 | 153 |
| Opponents | 2.50 | 23-10 | 33-33 | 22 | 4/1 | 1 | 215.1 | 237 | 120 | 77 | 55 | 128 |
| PB - Team (3), Krajcik, K. 2, Roberts, S. 1, Opp (14). Pickoffs - Team (1), Rosshirt, G. 1, Opp (1). SBA/ATT - Krajcik, K. (21-26), Rosshirt, G. (17-21), Humbel, B. (9-10), Roberts, S. (7-9), Jalowiec, R. (2-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Humbel, Brittany | 15 | 2 | 13 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Benge, Briana | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roberts, Sam | 114 | 106 | 7 | 1 | .991 | 1 | 7 | 2 | .778 | 1 | 0 |
| Hoffner, Carly | 178 | 168 | 4 | 6 | .966 | 3 | 0 | 0 | --- | 0 | 0 |
| Krajcik, Kaitlin | 141 | 114 | 21 | 6 | .957 | 0 | 21 | 5 | .808 | 2 | 1 |
| Porter, Alison | 105 | 69 | 31 | 5 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| Brown, Ashlie | 40 | 36 | 2 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Leshnack, Leah | 70 | 30 | 36 | 4 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Rosshirt, Gina | 33 | 8 | 23 | 2 | .939 | 1 | 17 | 4 | .810 | 0 | 0 |
| Snow, Brigitte | 79 | 41 | 33 | 5 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
| Almodiel, Danielle | 31 | 27 | 1 | 3 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas, BJ | 63 | 22 | 31 | 10 | .841 | 1 | 0 | 0 | --- | 0 | 0 |
| Jalowiec, Rachel | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
| Test, Taylor | 7 | 4 | 0 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 883 | 631 | 204 | 48 | .946 | 3 | 28 | 7 | .800 | 3 | 1 |
| Opponents | 1003 | 646 | 309 | 48 | .952 | 12 | 59 | 10 | .855 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Ursuline | 26 | 14 | 11 | 27 | 14 | 15 | 12 | 1 | 120 | Opponents | 35 | 8 | 35 | 31 | 37 | 35 | 14 | 2 | 197 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-8 | 0-3 | 1-2 | 3-1 | 1-3 | 2-2 | 1-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-0 | 2-1 | 2-0 | 1-2 | 2-2 | 0-5 | 0-4 | 0-0 | 0-4 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-2 | 4-5 | 5-1 | 5-1 | 5-1 | 5-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-9 | 3-8 | 2-13 | 3-18 | 2-17 | 2-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-12 | 3-10 | 3-9 | 2-4 | 1-3 | 1-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 17 |
| Attendance | Total | Dates | Average |
| HOME | 411 | 12 | 34 |
| AWAY | 928 | 21 | 44 |
| TOTAL | 1339 | 33 | 40 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Almodiel, Danielle | 1 | 10 | .100 | 7 | 48 | .146 | 5 | 28 | .179 | 3 | 30 | .100 | 0 | 0 | --- | 5 | 15 | .333 | 16 | 19 | 0.8 |
| Benge, Briana | 0 | 1 | .000 | 5 | 19 | .263 | 4 | 12 | .333 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 7 | 0.1 |
| Brown, Ashlie | 2 | 6 | .333 | 12 | 58 | .207 | 7 | 35 | .200 | 7 | 29 | .241 | 0 | 0 | --- | 5 | 13 | .385 | 3 | 17 | 0.2 |
| Hoffner, Carly | 3 | 12 | .250 | 22 | 91 | .242 | 15 | 58 | .259 | 10 | 45 | .222 | 0 | 4 | .000 | 4 | 24 | .167 | 31 | 32 | 1.0 |
| Humbel, Brittany | 5 | 12 | .417 | 17 | 43 | .395 | 12 | 27 | .444 | 10 | 28 | .357 | 0 | 2 | .000 | 5 | 16 | .313 | 6 | 18 | 0.3 |
| Krajcik, Kaitlin | 5 | 7 | .714 | 22 | 66 | .333 | 14 | 37 | .378 | 13 | 36 | .361 | 1 | 3 | .333 | 12 | 18 | .667 | 17 | 23 | 0.7 |
| Leshnack, Leah | 2 | 6 | .333 | 20 | 66 | .303 | 12 | 35 | .343 | 10 | 37 | .270 | 0 | 1 | .000 | 6 | 18 | .333 | 20 | 20 | 1.0 |
| Porter, Alison | 7 | 14 | .500 | 27 | 95 | .284 | 15 | 38 | .395 | 19 | 71 | .268 | 0 | 0 | --- | 12 | 45 | .267 | 28 | 36 | 0.8 |
| Roberts, Sam | 4 | 10 | .400 | 20 | 79 | .253 | 11 | 44 | .250 | 13 | 45 | .289 | 0 | 1 | .000 | 7 | 17 | .412 | 26 | 34 | 0.8 |
| Rosshirt, Gina | 2 | 5 | .400 | 11 | 50 | .220 | 2 | 29 | .069 | 11 | 26 | .423 | 0 | 2 | .000 | 6 | 12 | .500 | 18 | 19 | 0.9 |
| Snow, Brigitte | 4 | 10 | .400 | 28 | 89 | .315 | 20 | 54 | .370 | 12 | 45 | .267 | 1 | 2 | .500 | 5 | 16 | .313 | 27 | 36 | 0.8 |
| Test, Taylor | 2 | 3 | .667 | 0 | 9 | .000 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 5 | 0.2 |
| Thomas, BJ | 0 | 2 | .000 | 9 | 41 | .220 | 6 | 20 | .300 | 3 | 23 | .130 | 1 | 1 | 1.000 | 4 | 17 | .235 | 10 | 19 | 0.5 |
| Totals | 37 | 98 | .378 | 200 | 754 | .265 | 124 | 423 | .293 | 113 | 429 | .263 | 3 | 16 | .188 | 73 | 217 | .336 | 204 | 285 | 0.7 |
| Opponents | 0 | 0 | --- | 271 | 892 | .304 | 164 | 509 | .322 | 107 | 383 | .279 | 24 | 56 | .429 | 89 | 213 | .418 | 256 | 202 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Almodiel, Danielle | 0 | 3 | .000 | 0 | 17 | .000 | 1 | 2 | .500 | 3 | 20 | .150 | 0 | 13 | 30 | .433 | 11 | 11 | 1 | 1 | 4 |
| Benge, Briana | 0 | 1 | .000 | 3 | 10 | .300 | 3 | 3 | 1.000 | 3 | 9 | .333 | 2 | 5 | 12 | .417 | 1 | 6 | 1 | 0 | 0 |
| Brown, Ashlie | 1 | 1 | 1.000 | 5 | 26 | .192 | 0 | 2 | .000 | 4 | 27 | .148 | 2 | 12 | 38 | .316 | 3 | 20 | 4 | 3 | 14 |
| Hoffner, Carly | 0 | 0 | --- | 10 | 36 | .278 | 3 | 6 | .500 | 13 | 40 | .325 | 7 | 27 | 61 | .443 | 7 | 22 | 4 | 3 | 4 |
| Humbel, Brittany | 0 | 0 | --- | 12 | 22 | .545 | 4 | 6 | .667 | 12 | 22 | .545 | 11 | 17 | 28 | .607 | 5 | 10 | 1 | 2 | 3 |
| Krajcik, Kaitlin | 0 | 0 | --- | 13 | 25 | .520 | 2 | 4 | .500 | 12 | 31 | .387 | 10 | 27 | 47 | .574 | 8 | 16 | 7 | 0 | 1 |
| Leshnack, Leah | 0 | 1 | .000 | 8 | 28 | .286 | 3 | 4 | .750 | 7 | 24 | .292 | 3 | 20 | 38 | .526 | 8 | 16 | 2 | 1 | 1 |
| Porter, Alison | 0 | 0 | --- | 10 | 19 | .526 | 2 | 4 | .500 | 8 | 26 | .308 | 6 | 26 | 43 | .605 | 3 | 11 | 4 | 3 | 3 |
| Roberts, Sam | 0 | 0 | --- | 7 | 23 | .304 | 3 | 5 | .600 | 6 | 32 | .188 | 3 | 31 | 54 | .574 | 17 | 17 | 5 | 6 | 2 |
| Rosshirt, Gina | 0 | 0 | --- | 2 | 20 | .100 | 0 | 2 | .000 | 4 | 18 | .222 | 2 | 11 | 33 | .333 | 10 | 16 | 2 | 1 | 0 |
| Snow, Brigitte | 0 | 0 | --- | 11 | 30 | .367 | 3 | 4 | .750 | 9 | 32 | .281 | 5 | 36 | 62 | .581 | 14 | 22 | 4 | 5 | 2 |
| Test, Taylor | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 5 | 8 | .625 | 4 | 2 | 0 | 0 | 1 |
| Thomas, BJ | 0 | 1 | .000 | 4 | 17 | .235 | 1 | 1 | 1.000 | 4 | 17 | .235 | 3 | 8 | 22 | .364 | 2 | 15 | 1 | 1 | 1 |
| Totals | 1 | 9 | .111 | 86 | 276 | .312 | 25 | 44 | .568 | 85 | 302 | .281 | 54 | 238 | 476 | .500 | 93 | 192 | 36 | 26 | 36 |
| Opponents | 3 | 13 | .231 | 113 | 345 | .328 | 49 | 95 | .516 | 95 | 311 | .305 | 85 | 307 | 583 | .527 | 78 | 231 | 39 | 36 | 52 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Humbel, Brittany | 9 | 32 | .281 | 70 | 247 | .283 | 47 | 147 | .320 | 32 | 132 | .242 | 24 | 69 | .348 | 26 | 96 | .271 | 74 | 67 | 1.1 |
| Jalowiec, Rachel | 7 | 13 | .538 | 22 | 47 | .468 | 20 | 39 | .513 | 9 | 21 | .429 | 6 | 10 | .600 | 7 | 17 | .412 | 12 | 16 | 0.8 |
| Rosshirt, Gina | 49 | 145 | .338 | 114 | 408 | .279 | 97 | 323 | .300 | 66 | 230 | .287 | 59 | 134 | .440 | 62 | 198 | .313 | 170 | 119 | 1.4 |
| Totals | 65 | 190 | .342 | 206 | 702 | .293 | 164 | 509 | .322 | 107 | 383 | .279 | 89 | 213 | .418 | 95 | 311 | .305 | 256 | 202 | 1.3 |
| Opponents | 2 | 12 | .167 | 235 | 840 | .280 | 124 | 423 | .293 | 113 | 429 | .263 | 73 | 217 | .336 | 85 | 302 | .281 | 204 | 285 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Humbel, Brittany | 17-7 | 4.06 | 8.01 | 5.17 | 4.77 | 3.55 | 6.19 | 1.7 | 1.93 | 0.30 | 0.41 | 7.51 | 6.80 | 32.97 | 9-10 | .900 |
| Jalowiec, Rachel | 12-5 | 0.92 | 18.45 | 17.18 | 13.36 | 2.55 | 1.91 | 0.8 | 3.18 | 1.27 | 2.55 | 7.64 | 10.18 | 43.91 | 2-4 | .500 |
| Rosshirt, Gina | 27-21 | 4.84 | 8.73 | 6.37 | 4.23 | 3.70 | 4.77 | 1.3 | 1.39 | 0.32 | 0.38 | 9.11 | 6.37 | 35.68 | 17-21 | .810 |
| Totals | 33-33 | 6.38 | 9.00 | 6.55 | 4.88 | 3.59 | 5.08 | 1.4 | 1.66 | 0.37 | 0.50 | 8.51 | 6.71 | 35.22 | 28-35 | .800 |
| Opponents | 33-33 | 6.53 | 7.70 | 3.90 | 2.50 | 1.79 | 4.16 | 2.3 | 1.27 | 0.10 | 0.03 | 6.63 | 9.26 | 31.14 | 59-69 | .855 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Humbel, Brittany | 22 | 55 | 1.00 | .23 | .05 | .00 | .23 | .41 | .73 | .14 | .27 | 88 | 9 | 35 | 25 | 8 | 14 | 46 | 9 | 29 |
| Krajcik, Kaitlin | 31 | 73 | .87 | .06 | .00 | .00 | .35 | .23 | .48 | .23 | .52 | 76 | 16 | 28 | 15 | 11 | 7 | 30 | 17 | 24 |
| Snow, Brigitte | 33 | 99 | .97 | .21 | .03 | .03 | .06 | .24 | .36 | .42 | .55 | 90 | 16 | 29 | 10 | 1 | 7 | 40 | 24 | 32 |
| Porter, Alison | 33 | 109 | 1.03 | .24 | .00 | .00 | .27 | .24 | .33 | .06 | .42 | 90 | 11 | 28 | 9 | 7 | 6 | 35 | 23 | 30 |
| Leshnack, Leah | 24 | 72 | .92 | .17 | .04 | .00 | .17 | .38 | .33 | .25 | .54 | 93 | 16 | 28 | 10 | 5 | 11 | 36 | 25 | 25 |
| Roberts, Sam | 33 | 89 | .73 | .12 | .00 | .00 | .24 | .18 | .24 | .42 | .58 | 83 | 17 | 22 | 7 | 7 | 5 | 26 | 24 | 32 |
| Benge, Briana | 15 | 20 | .33 | .00 | .00 | .00 | .00 | .40 | .40 | .00 | .07 | 100 | 5 | 25 | 30 | 0 | 30 | 25 | 5 | 35 |
| Hoffner, Carly | 33 | 103 | .76 | .12 | .00 | .00 | .03 | .42 | .36 | .03 | .12 | 96 | 3 | 23 | 11 | 0 | 13 | 27 | 28 | 29 |
| Rosshirt, Gina | 30 | 55 | .43 | .13 | .00 | .00 | .13 | .23 | .07 | .03 | .23 | 87 | 11 | 20 | 3 | 6 | 11 | 26 | 28 | 30 |
| Brown, Ashlie | 32 | 64 | .44 | .03 | .00 | .00 | .03 | .88 | .06 | .09 | .25 | 92 | 11 | 20 | 2 | 1 | 40 | 21 | 4 | 24 |
| Thomas, BJ | 28 | 43 | .32 | .00 | .00 | .00 | .11 | .21 | .18 | .07 | .11 | 89 | 6 | 18 | 10 | 6 | 12 | 18 | 20 | 39 |
| Test, Taylor | 19 | 12 | .11 | .00 | .00 | .00 | .16 | .26 | .00 | .11 | .26 | 75 | 31 | 12 | 0 | 18 | 31 | 12 | 6 | 31 |
| Almodiel, Danielle | 30 | 58 | .27 | .00 | .00 | .00 | .13 | .50 | .03 | .13 | .20 | 89 | 9 | 12 | 1 | 6 | 23 | 12 | 24 | 29 |
| Totals | 33 | 852 | 7.18 | 1.18 | .09 | .03 | 1.67 | 3.88 | 2.97 | 1.79 | 3.64 | 88 | 12 | 24 | 10 | 5 | 13 | 29 | 21 | 29 |
| Opponents | 33 | 892 | 8.21 | 1.52 | .33 | .45 | 3.27 | 4.64 | 5.27 | .85 | 5.97 | 84 | 18 | 25 | 16 | 10 | 14 | 36 | 24 | 19 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
