2014-15 G-MAC Women's Golf Stats
9/14/14-9/14/15 -- Michael Corbett Fall Classic

9/14/14-9/14/15 -- Michael Corbett Fall Classic
Lake Shore Country Club -- Erie, PA
Par 72 -- 18 teams, 101 players

Alderson Broaddus   365 343   708    +132   16th
Natalie Perry   88 82   170    +26   t-41st
Randee Seevers   89 84   173    +29   t-53rd
Julia Heser   91 88   179    +35   t-73rd
Domonique Johnson   97 89   186    +42   85th
Alyssa Cremeans   102 103   205    +61   97th

Ohio Valley   376 353   729    +153   17th
Lindsay Osborne   87 86   173    +29   t-53rd
Amanda Sabourin   99 79   178    +34   t-67th
Victoria Nichols   93 94   187    +43   t-86th
Lauren Reid   97 94   191    +47   t-91st
Allison Berger   109 97   206    +62   98th

Trevecca Nazarene   310 326   636    +60   1st
Kaylon King   75 75   150    +6   3rd
Alexa Rippy   74 81   155    +11   t-6th
Marlee Stecker   81 82   163    +19   t-22nd
Mikayla Dodson   80 88   168    +24   t-38th
Lauren Welch   98 93   191    +47   t-91st

Ursuline   322 320   642    +66   3rd
Chasey Rotondo   77 77   154    +10   5th
Ashley Rideout   83 77   160    +16   15th
Eadaoin Cronin   80 81   161    +17   t-16th
Talia Trovato   82 86   168    +24   t-38th
Kennedy Fay   85 85   170    +26   t-41st

# Indicates individual player