2014-15 G-MAC Women's Golf Stats
9/27/14-9/28/14 -- Ohio Valley Fall Invitational

9/27/14-9/28/14 -- Ohio Valley Fall Invitational
Golf Club of West Virginia -- Waverly, WV
Par 71 -- 8 teams, 46 players

Alderson Broaddus   349 345   694    +126   t-6th
Natalie Perry   83 80   163    +21   t-11th
Julia Heser   89 86   175    +33   t-28th
Domonique Johnson   87 94   181    +39   t-34th
Randee Seevers   90 91   181    +39   t-34th
Brittanie Bolton   111 88   199    +57   46th

Ohio Valley   358 336   694    +126   t-6th
Victoria Nichols   83 85   168    +26   t-19th
Amanda Sabourin   92 80   172    +30   t-25th
Lindsay Osborne   91 85   176    +34   31st
Evette Booker   92 86   178    +36   33rd
Allison Berger   96 86   182    +40   t-36th
Lauren Reid#   96 101   197    +55   45th

Ursuline   317 323   640    +72   1st
Eadaoin Cronin   77 77   154    +12   t-2nd
Chasey Rotondo   81 76   157    +15   7th
Kennedy Fay   74 85   159    +17   9th
Ashley Rideout   85 85   170    +28   t-22nd
Talia Trovato   88 87   175    +33   t-28th

# Indicates individual player