| Pct | Pct | ||||||
| Cedarville | 1.000 | .652 | |||||
| Davis & Elkins | .857 | .545 | |||||
| Alderson Broaddus | .571 | .375 | |||||
| Kentucky Wesleyan | .429 | .267 | |||||
| Ursuline | .143 | .182 | |||||
| Central State | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Fischer, Kelly | CED | 1.000 | ||
| Gateless, Kirsten | DE | 1.000 | ||
| Heydt, Kendall | CED | 1.000 | ||
| Gardner, Nicole | CSU | 1.000 | ||
| Ng, Roslyn | URS | .778 | ||
| Heydt, Courtney | CED | .727 | ||
| Herbert, Maryssa | CED | .727 | ||
| Michael, Halima | DE | .722 | ||
| Heydt, Kristen | CED | .667 | ||
| Perry, Elise | CED | .643 | ||
| Timbrook, Whitney | DE | .600 | ||
| Whalen, Deanna | CED | .562 | ||
| Hoehn, Julia | DE | .556 | ||
| Schuler, Lily | CED | .500 | ||
| Fabrega, Mireia | ABU | .462 | ||
| Walker, Jordyn | ABU | .462 | ||
| Farris, Adalou | ABU | .455 | ||
| Fewster, Amanda | DE | .450 | ||
| Bruce-Lyle, Rhiana | DE | .444 | ||
| Swift, Taylor | ABU | .400 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Heydt, Courtney | CED | 1.000 | ||
| Chindalo, Sandra | DE | 1.000 | ||
| Ng, Roslyn | URS | .778 | ||
| Schuler, Lily | CED | .615 | ||
| Hoehn, Julia | DE | .556 | ||
| Hadler, Danielle | KWC | .267 | ||
| Gertsakis, Stephanie | ABU | .250 | ||
| Jackson, Lauren | CED | .143 | ||
| Fabrega, Mireia | ABU | .000 | ||
| Mueller, Veronica | ABU | .000 | ||
| Taylor, NyAsia | CSU | .000 | ||
| Harris, Renata | CSU | .000 | ||
| Nicks, Paris | CSU | .000 | ||
| Smith, Alycia | CSU | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Herbert, Maryssa | CED | 1.000 | ||
| Walker, Jordyn | ABU | 1.000 | ||
| Fewster, Amanda | DE | 1.000 | ||
| Bruce-Lyle, Rhiana | DE | 1.000 | ||
| Michael, Halima | DE | .722 | ||
| Heydt, Courtney | CED | .714 | ||
| Mueller, Veronica | ABU | .500 | ||
| McNeil, Emily | KWC | .500 | ||
| Fabrega, Mireia | ABU | .444 | ||
| Popik, Amanda | URS | .273 | ||
| Hudson, Krislyn | KWC | .154 | ||
| Taylor, NyAsia | CSU | .000 | ||
| Harris, Renata | CSU | .000 | ||
| Nicks, Paris | CSU | .000 | ||
| Lewis, Alycia | CSU | .000 | ||
| Smith, Alycia | CSU | .000 | ||
| Gertsakis, Stephanie | ABU | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bruce-Lyle, Rhiana | DE | 1.000 | ||
| Hudson, Krislyn | KWC | 1.000 | ||
| Farris, Adalou | ABU | 1.000 | ||
| Whalen, Deanna | CED | 1.000 | ||
| Herbert, Maryssa | CED | .857 | ||
| Fewster, Amanda | DE | .750 | ||
| Fabrega, Mireia | ABU | .667 | ||
| Walker, Jordyn | ABU | .444 | ||
| McNeil, Emily | KWC | .333 | ||
| Schuler, Lily | CED | .286 | ||
| Chindalo, Sandra | DE | .231 | ||
| Kaufmann, Haley | KWC | .200 | ||
| Turiczek, Jules | URS | .125 | ||
| Seese, Caitlin | URS | .000 | ||
| Taylor, NyAsia | CSU | .000 | ||
| Lewis, Alycia | CSU | .000 | ||
| Smith, Alycia | CSU | .000 | ||
| Nicks, Paris | CSU | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Gateless, Kirsten | DE | 1.000 | ||
| Perry, Elise | CED | 1.000 | ||
| Ridgway, Marlene | DE | 1.000 | ||
| Heydt, Kristen | CED | .786 | ||
| Farris, Adalou | ABU | .600 | ||
| Bruce-Lyle, Rhiana | DE | .429 | ||
| Herbert, Maryssa | CED | .429 | ||
| Fewster, Amanda | DE | .364 | ||
| Seese, Caitlin | URS | .333 | ||
| Kaufmann, Haley | KWC | .333 | ||
| Walker, Jordyn | ABU | .333 | ||
| Laughlin, Katie | KWC | .250 | ||
| Martin, Nicole | ABU | .200 | ||
| Tahja Jones | CSU | .000 | ||
| Jones, Tahjae | CSU | .000 | ||
| Harris, Renata | CSU | .000 | ||
| Lewis, Alycia | CSU | .000 | ||
| Carter, Kedara | CSU | .000 | ||
| Taylor, NyAsia | CSU | .000 | ||
| Eperson, Taylor | DE | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Fischer, Kelly | CED | 1.000 | ||
| Gateless, Kirsten | DE | 1.000 | ||
| Gardner, Nicole | CSU | 1.000 | ||
| Ridgway, Marlene | DE | .667 | ||
| Timbrook, Whitney | DE | .667 | ||
| Whalen, Deanna | CED | .600 | ||
| Martin, Nicole | ABU | .600 | ||
| Swift, Taylor | ABU | .500 | ||
| Alvarez, Mackenzie | KWC | .400 | ||
| Taylor, NyAsia | CSU | .333 | ||
| Perry, Elise | CED | .333 | ||
| Fewster, Amanda | DE | .250 | ||
| Heydt, Kristen | CED | .250 | ||
| Laughlin, Katie | KWC | .200 | ||
| Farris, Adalou | ABU | .200 | ||
| Bruce-Lyle, Rhiana | DE | .143 | ||
| Lewis, Alycia | CSU | .000 | ||
| Smith, Alycia | CSU | .000 | ||
| Fields, India | ABU | .000 | ||
| Samuels, Constance | URS | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Heydt, Kendall | CED | 1.000 | ||
| Fischer, Kelly | CED | 1.000 | ||
| Gateless, Kirsten | DE | 1.000 | ||
| Perry, Elise | CED | .700 | ||
| Timbrook, Whitney | DE | .500 | ||
| Whalen, Deanna | CED | .400 | ||
| Swift, Taylor | ABU | .375 | ||
| Eperson, Taylor | DE | .333 | ||
| Ridgway, Marlene | DE | .222 | ||
| Alvarez, Mackenzie | KWC | .200 | ||
| Lewis, Alycia | CSU | .000 | ||
| Carter, Kedara | CSU | .000 | ||
| Paul, Emily | CED | .000 | ||
| Samuels, Constance | URS | .000 | ||
| Nesbitt, Ndea | URS | .000 | ||
| DeMarco, Brianna | URS | .000 | ||
| Martin, Nicole | ABU | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Bruce-Lyle, Rhiana/Fewster, Amanda | DE | 1.000 | ||
| Hadler, Danielle/Kaufmann, Haley | KWC | 1.000 | ||
| Gateless, Kirsten/Timbrook, Whitney | DE | 1.000 | ||
| Bruce-Lyle, Rhiana/Hoehn, Julia | DE | 1.000 | ||
| Hoehn, Julia/Timbrook, Whitney | DE | 1.000 | ||
| Ridgway, Marlene/Timbrook, Whitney | DE | 1.000 | ||
| Bruce-Lyle, Rhiana/Gateless, Kirsten | DE | 1.000 | ||
| Fewster, Amanda/Gateless, Kirsten | DE | 1.000 | ||
| Perry, Elise/Whalen, Deanna | CED | .750 | ||
| Hoehn, Julia/Michael, Halima | DE | .667 | ||
| Heydt, Courtney/Schuler, Lily | CED | .652 | ||
| Martin, Nicole/Walker, Jordyn | ABU | .615 | ||
| Herbert, Maryssa/Heydt, Kristen | CED | .609 | ||
| Bruce-Lyle, Rhiana/Ridgway, Marlene | DE | .562 | ||
| Laughlin, Katie/McNeil, Emily | KWC | .500 | ||
| Fabrega, Mireia/Gertsakis, Stephanie | ABU | .455 | ||
| Ng, Roslyn/Popik, Amanda | URS | .400 | ||
| Chindalo, Sandra/Fewster, Amanda | DE | .357 | ||
| Kaufmann, Haley/McNeil, Emily | KWC | .333 | ||
| Alvarez, Mackenzie/Laughlin, Katie | KWC | .333 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Hoehn, Julia/Timbrook, Whitney | DE | 1.000 | ||
| Bruce-Lyle, Rhiana/Hoehn, Julia | DE | 1.000 | ||
| Hadler, Danielle/Kaufmann, Haley | KWC | 1.000 | ||
| Hoehn, Julia/Michael, Halima | DE | .667 | ||
| Heydt, Courtney/Schuler, Lily | CED | .652 | ||
| Fabrega, Mireia/Gertsakis, Stephanie | ABU | .455 | ||
| Ng, Roslyn/Popik, Amanda | URS | .400 | ||
| Hadler, Danielle/Hudson, Krislyn | KWC | .250 | ||
| Chindalo, Sandra/Fewster, Amanda | DE | .000 | ||
| Gertsakis, Stephanie/Walker, Jordyn | ABU | .000 | ||
| Fabrega, Mireia/Mueller, Veronica | ABU | .000 | ||
| Hadler, Danielle/McNeil, Emily | KWC | .000 | ||
| Chindalo, Sandra/Hoehn, Julia | DE | .000 | ||
| Harris, Renata/Nicks, Paris | CSU | .000 | ||
| Nicks, Paris/Taylor, NyAsia | CSU | .000 | ||
| Harris, Renata/Smith, Alycia | CSU | .000 | ||
| Nicks, Paris/Smith, Alycia | CSU | .000 | ||
| Harris, Renata/Taylor, NyAsia | CSU | .000 | ||
| Fabrega, Mireia/Farris, Adalou | ABU | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Fabrega, Mireia/Mueller, Veronica | ABU | 1.000 | ||
| Gateless, Kirsten/Timbrook, Whitney | DE | 1.000 | ||
| Bruce-Lyle, Rhiana/Ridgway, Marlene | DE | 1.000 | ||
| Bruce-Lyle, Rhiana/Gateless, Kirsten | DE | 1.000 | ||
| Alvarez, Mackenzie/Laughlin, Katie | KWC | 1.000 | ||
| Bruce-Lyle, Rhiana/Fewster, Amanda | DE | 1.000 | ||
| Herbert, Maryssa/Heydt, Kristen | CED | .706 | ||
| Martin, Nicole/Walker, Jordyn | ABU | .615 | ||
| Gertsakis, Stephanie/Walker, Jordyn | ABU | .500 | ||
| Laughlin, Katie/McNeil, Emily | KWC | .500 | ||
| Chindalo, Sandra/Fewster, Amanda | DE | .385 | ||
| Kaufmann, Haley/McNeil, Emily | KWC | .333 | ||
| Kaufmann, Haley/Laughlin, Katie | KWC | .250 | ||
| Eperson, Taylor/Fewster, Amanda | DE | .250 | ||
| Jackson, Lauren/Paul, Emily | CED | .167 | ||
| Seese, Caitlin/Turiczek, Jules | URS | .091 | ||
| Jones, Tahjae/Lewis, Alycia | CSU | .000 | ||
| Tahja Jones/Lewis, Alycia | CSU | .000 | ||
| Lewis, Alycia/Smith, Alycia | CSU | .000 | ||
| Smith, Alycia/Taylor, NyAsia | CSU | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Fewster, Amanda/Gateless, Kirsten | DE | 1.000 | ||
| Ridgway, Marlene/Timbrook, Whitney | DE | 1.000 | ||
| Perry, Elise/Whalen, Deanna | CED | .750 | ||
| Bruce-Lyle, Rhiana/Ridgway, Marlene | DE | .533 | ||
| Herbert, Maryssa/Heydt, Kristen | CED | .333 | ||
| Farris, Adalou/Swift, Taylor | ABU | .222 | ||
| Alvarez, Mackenzie/Laughlin, Katie | KWC | .200 | ||
| Carter, Kedara/Lewis, Alycia | CSU | .000 | ||
| Harris, Renata/Taylor, NyAsia | CSU | .000 | ||
| Farris, Adalou/Fields, India | ABU | .000 | ||
| Foote, Lark/Whalen, Deanna | CED | .000 | ||
| Fischer, Kelly/Heydt, Kendall | CED | .000 | ||
| DeMarco, Brianna/Nesbitt, Ndea | URS | .000 | ||
| Nesbitt, Ndea/Samuels, Constance | URS | .000 | ||
| DeMarco, Brianna/Samuels, Constance | URS | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Herbert, Maryssa | CED | 1.000 | ||
| Michael, Halima | DE | 1.000 | ||
| Whalen, Deanna | CED | 1.000 | ||
| Heydt, Kristen | CED | 1.000 | ||
| Hoehn, Julia | DE | 1.000 | ||
| Perry, Elise | CED | 1.000 | ||
| Fischer, Kelly | CED | 1.000 | ||
| Timbrook, Whitney | DE | 1.000 | ||
| Gateless, Kirsten | DE | 1.000 | ||
| Gardner, Nicole | CSU | 1.000 | ||
| Heydt, Courtney | CED | .857 | ||
| Schuler, Lily | CED | .833 | ||
| Fewster, Amanda | DE | .714 | ||
| Farris, Adalou | ABU | .667 | ||
| Martin, Nicole | ABU | .667 | ||
| Swift, Taylor | ABU | .667 | ||
| Walker, Jordyn | ABU | .667 | ||
| Ng, Roslyn | URS | .667 | ||
| Bruce-Lyle, Rhiana | DE | .600 | ||
| Chindalo, Sandra | DE | .500 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Hoehn, Julia | DE | 1.000 | ||
| Heydt, Courtney | CED | 1.000 | ||
| Schuler, Lily | CED | .833 | ||
| Ng, Roslyn | URS | .667 | ||
| Hadler, Danielle | KWC | .286 | ||
| Gertsakis, Stephanie | ABU | .250 | ||
| Fabrega, Mireia | ABU | .000 | ||
| Taylor, NyAsia | CSU | .000 | ||
| Harris, Renata | CSU | .000 | ||
| Nicks, Paris | CSU | .000 | ||
| Smith, Alycia | CSU | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Michael, Halima | DE | 1.000 | ||
| Bruce-Lyle, Rhiana | DE | 1.000 | ||
| Herbert, Maryssa | CED | 1.000 | ||
| Walker, Jordyn | ABU | 1.000 | ||
| Heydt, Courtney | CED | .833 | ||
| McNeil, Emily | KWC | .500 | ||
| Fabrega, Mireia | ABU | .400 | ||
| Popik, Amanda | URS | .286 | ||
| Hudson, Krislyn | KWC | .200 | ||
| Nicks, Paris | CSU | .000 | ||
| Lewis, Alycia | CSU | .000 | ||
| Smith, Alycia | CSU | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Herbert, Maryssa | CED | 1.000 | ||
| Fewster, Amanda | DE | 1.000 | ||
| Whalen, Deanna | CED | 1.000 | ||
| Hudson, Krislyn | KWC | 1.000 | ||
| Farris, Adalou | ABU | 1.000 | ||
| Bruce-Lyle, Rhiana | DE | 1.000 | ||
| Walker, Jordyn | ABU | .600 | ||
| Chindalo, Sandra | DE | .500 | ||
| McNeil, Emily | KWC | .400 | ||
| Turiczek, Jules | URS | .200 | ||
| Kaufmann, Haley | KWC | .000 | ||
| Seese, Caitlin | URS | .000 | ||
| Nicks, Paris | CSU | .000 | ||
| Lewis, Alycia | CSU | .000 | ||
| Smith, Alycia | CSU | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Heydt, Kristen | CED | 1.000 | ||
| Farris, Adalou | ABU | 1.000 | ||
| Gateless, Kirsten | DE | 1.000 | ||
| Perry, Elise | CED | 1.000 | ||
| Fewster, Amanda | DE | .750 | ||
| Laughlin, Katie | KWC | .500 | ||
| Kaufmann, Haley | KWC | .400 | ||
| Seese, Caitlin | URS | .400 | ||
| Martin, Nicole | ABU | .333 | ||
| Jones, Tahjae | CSU | .000 | ||
| Taylor, NyAsia | CSU | .000 | ||
| Harris, Renata | CSU | .000 | ||
| Tahja Jones | CSU | .000 | ||
| Eperson, Taylor | DE | .000 | ||
| Turiczek, Jules | URS | .000 | ||
| Bruce-Lyle, Rhiana | DE | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Whalen, Deanna | CED | 1.000 | ||
| Martin, Nicole | ABU | 1.000 | ||
| Fischer, Kelly | CED | 1.000 | ||
| Timbrook, Whitney | DE | 1.000 | ||
| Ridgway, Marlene | DE | 1.000 | ||
| Swift, Taylor | ABU | 1.000 | ||
| Gardner, Nicole | CSU | 1.000 | ||
| Gateless, Kirsten | DE | 1.000 | ||
| Alvarez, Mackenzie | KWC | .667 | ||
| Bruce-Lyle, Rhiana | DE | .500 | ||
| Laughlin, Katie | KWC | .250 | ||
| DeMarco, Brianna | URS | .000 | ||
| Quintavia Jackson | CSU | .000 | ||
| Taylor, NyAsia | CSU | .000 | ||
| Smith, Alycia | CSU | .000 | ||
| Samuels, Constance | URS | .000 | ||
| Fewster, Amanda | DE | .000 | ||
| Farris, Adalou | ABU | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Perry, Elise | CED | 1.000 | ||
| Fischer, Kelly | CED | 1.000 | ||
| Eperson, Taylor | DE | 1.000 | ||
| Timbrook, Whitney | DE | 1.000 | ||
| Swift, Taylor | ABU | .600 | ||
| Ridgway, Marlene | DE | .333 | ||
| Alvarez, Mackenzie | KWC | .250 | ||
| Samuels, Constance | URS | .000 | ||
| Nesbitt, Ndea | URS | .000 | ||
| DeMarco, Brianna | URS | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Herbert, Maryssa/Heydt, Kristen | CED | 1.000 | ||
| Hoehn, Julia/Michael, Halima | DE | 1.000 | ||
| Perry, Elise/Whalen, Deanna | CED | 1.000 | ||
| Hadler, Danielle/Kaufmann, Haley | KWC | 1.000 | ||
| Bruce-Lyle, Rhiana/Hoehn, Julia | DE | 1.000 | ||
| Ridgway, Marlene/Timbrook, Whitney | DE | 1.000 | ||
| Bruce-Lyle, Rhiana/Gateless, Kirsten | DE | 1.000 | ||
| Gateless, Kirsten/Timbrook, Whitney | DE | 1.000 | ||
| Heydt, Courtney/Schuler, Lily | CED | .857 | ||
| Bruce-Lyle, Rhiana/Ridgway, Marlene | DE | .800 | ||
| Martin, Nicole/Walker, Jordyn | ABU | .714 | ||
| Ng, Roslyn/Popik, Amanda | URS | .500 | ||
| Chindalo, Sandra/Fewster, Amanda | DE | .500 | ||
| Eperson, Taylor/Fewster, Amanda | DE | .500 | ||
| Kaufmann, Haley/McNeil, Emily | KWC | .400 | ||
| Farris, Adalou/Swift, Taylor | ABU | .400 | ||
| Hadler, Danielle/Hudson, Krislyn | KWC | .400 | ||
| Alvarez, Mackenzie/Laughlin, Katie | KWC | .400 | ||
| Fabrega, Mireia/Gertsakis, Stephanie | ABU | .400 | ||
| Seese, Caitlin/Turiczek, Jules | URS | .143 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Hoehn, Julia/Michael, Halima | DE | 1.000 | ||
| Bruce-Lyle, Rhiana/Hoehn, Julia | DE | 1.000 | ||
| Hadler, Danielle/Kaufmann, Haley | KWC | 1.000 | ||
| Heydt, Courtney/Schuler, Lily | CED | .857 | ||
| Ng, Roslyn/Popik, Amanda | URS | .500 | ||
| Fabrega, Mireia/Gertsakis, Stephanie | ABU | .400 | ||
| Hadler, Danielle/Hudson, Krislyn | KWC | .400 | ||
| Chindalo, Sandra/Fewster, Amanda | DE | .000 | ||
| Nicks, Paris/Smith, Alycia | CSU | .000 | ||
| Harris, Renata/Taylor, NyAsia | CSU | .000 | ||
| Fabrega, Mireia/Farris, Adalou | ABU | .000 | ||
| Hadler, Danielle/McNeil, Emily | KWC | .000 | ||
| Harris, Renata/Nicks, Paris | CSU | .000 | ||
| Nicks, Paris/Taylor, NyAsia | CSU | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Herbert, Maryssa/Heydt, Kristen | CED | 1.000 | ||
| Alvarez, Mackenzie/Laughlin, Katie | KWC | 1.000 | ||
| Bruce-Lyle, Rhiana/Gateless, Kirsten | DE | 1.000 | ||
| Gateless, Kirsten/Timbrook, Whitney | DE | 1.000 | ||
| Martin, Nicole/Walker, Jordyn | ABU | .714 | ||
| Chindalo, Sandra/Fewster, Amanda | DE | .667 | ||
| Eperson, Taylor/Fewster, Amanda | DE | .500 | ||
| Kaufmann, Haley/McNeil, Emily | KWC | .400 | ||
| Seese, Caitlin/Turiczek, Jules | URS | .143 | ||
| Lewis, Alycia/Nicks, Paris | CSU | .000 | ||
| Kaufmann, Haley/Laughlin, Katie | KWC | .000 | ||
| Smith, Alycia/Taylor, NyAsia | CSU | .000 | ||
| Lewis, Alycia/Smith, Alycia | CSU | .000 | ||
| Jones, Tahjae/Lewis, Alycia | CSU | .000 | ||
| Tahja Jones/Lewis, Alycia | CSU | .000 | ||
| Nicks, Paris/Smith, Alycia | CSU | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Perry, Elise/Whalen, Deanna | CED | 1.000 | ||
| Ridgway, Marlene/Timbrook, Whitney | DE | 1.000 | ||
| Bruce-Lyle, Rhiana/Ridgway, Marlene | DE | .800 | ||
| Farris, Adalou/Swift, Taylor | ABU | .400 | ||
| Alvarez, Mackenzie/Laughlin, Katie | KWC | .250 | ||
| DeMarco, Brianna/Samuels, Constance | URS | .000 | ||
| Nesbitt, Ndea/Samuels, Constance | URS | .000 |