Rockhurst vs Cedarville (Mar 12, 2016)

 
News Box Score
 

2016 G-MAC Baseball Stats
Rockhurst vs Cedarville
Mar 12, 2016 at Clearwater, FL (Jack Russell Stadium)

Rockhurst 11 (6-5)

Player  ab  r  h  rbi 
Pascuzzi, N. cf  3  1  1  0 
   Lamb, W. ph/cf  3  0  0  0 
Mancuso, J. c  4  1  2  1 
   Downey, K. ph  1  0  1  0 
   Smith, S. pr  0  0  0  0 
   Mertes, N. c  0  0  0  0 
Marr, B. ss  6  1  1  2 
Weiler, H. p/1b  5  0  1  2 
Soto, S. 3b  4  2  2  0 
Stickney, M. lf  5  2  3  2 
Mahoney, T. 2b  2  3  1  0 
   Lufft, J. ph/2b  1  0  1  1 
Mikulka, B. rf  3  1  0  0 
Weber, G. 1b  2  0  0  1 
   Stober, D. p  1  0  0  0 
   Cargile, T. p  0  0  0  0 
   Seufert, P. p  0  0  0  0 
   Brauner, D. ph  1  0  1  0 
   Merithew, A. p  0  0  0  0 
Totals   41  11  14  9 

Cedarville 10 (3-5)

Player  ab  r  h  rbi 
Bancroft, Nathan rf  3  2  1  1 
Ziegenfus, Andrew 1b  5  2  2  2 
Johnson, Drew 3b  4  1  2  0 
Lenhardt, David cf  2  1  1  2 
Johnson, Marshall dh  5  1  2  3 
Cleland, Jaden c  3  0  0  1 
   Chapman, Joey ph/c  2  1  1  0 
Potter, Colton lf  5  0  1  0 
Melchior, Ross 2b/ss  4  1  1  1 
Ferguson, Thad ss  3  0  0  0 
   Llerena, Dan ph/2b  1  1  0  0 
Hamilton, Connor p  0  0  0  0 
   Plunkett, Andrew p  0  0  0  0 
   Robertson, Blake p  0  0  0  0 
   Robinson, Nate p  0  0  0  0 
   Adams, Jordan p  0  0  0  0 
Totals   37  10  11  10 

Score by Innings                    R  H  E
-------------------------------------------
Rockhurst........... 110 223 110 - 11 14  2
Cedarville.......... 023 000 050 - 10 11  4
-------------------------------------------
E - Soto, S. 2; Ferguson, T. 3; Hamilton, C.. DP - Rockhurst 2; CED 2. LOB - Rockhurst 10; CED 8. 3B - Johnson, D.. HR - Stickney, M.. HBP - Mikulka, B. 2; Bancroft, N.; Llerena, D.. SF - Weber, G.; Lenhardt, D.. SB - Stickney, M.; Mikulka, B..

Rockhurst   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Weiler, H. W,2-1  5.0  4  5  3  3  1  0  0  1  0  18  23  6  6 
Stober, D.   2.1  4  3  3  1  0  0  0  1  0  11  13  6  1 
Cargile, T.   0.1  3  2  2  1  0  0  0  0  0  4  5  0  1 
Seufert, P.   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 
Merithew, A. S,1  1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
 
Cedarville   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hamilton, Connor L,0-1  5.0  6  6  3  1  5  0  0  1  0  22  25  8  2 
Plunkett, Andrew   1.0  3  3  0  1  0  0  0  0  0  7  8  3  0 
Robertson, Blake   1.0  1  1  1  1  0  0  0  1  0  4  6  3  0 
Robinson, Nate   1.0  2  1  1  1  0  0  0  0  0  4  5  0  2 
Adams, Jordan   1.0  2  0  0  0  1  0  0  0  0  4  4  0  1 

HBP - by Weiler, H. (Bancroft, N.); by Hamilton, C. (Mikulka, B.); by Robertson (Mikulka, B.); by Stober, D. (Llerena, D.). PB - Cleland, J..

Strikeouts - Pascuzzi, N.; Mancuso, J.; Marr, B. 2; Stickney, M.; Mahoney, T.; Cleland, J.; Melchior, R.. Walks - Mancuso, J.; Soto, S.; Mahoney, T. 2; Bancroft, N.; Johnson, D.; Lenhardt, D. 2; Melchior, R..

Umpires -
Start: 10:00 AM Time: 3:20 Attendance: 65
Weather: Partly cloudy, windy, 75

 
Box Score
 

2016 G-MAC Baseball Stats
Rockhurst vs Cedarville
Mar 12, 2016 at Clearwater, FL (Jack Russell Stadium)

Rockhurst 11 (6-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Pascuzzi, N. cf  3  1  1  0  0  1  1  0  1 
   Lamb, W. ph/cf  3  0  0  0  0  0  2  0  0 
Mancuso, J. c  4  1  2  1  1  1  2  0  2 
   Downey, K. ph  1  0  1  0  0  0  0  0  0 
   Smith, S. pr  0  0  0  0  0  0  0  0  0 
   Mertes, N. c  0  0  0  0  0  0  1  0  0 
Marr, B. ss  6  1  1  2  0  2  4  6  3 
Weiler, H. p/1b  5  0  1  2  0  0  4  2  0 
Soto, S. 3b  4  2  2  0  1  0  0  0  1 
Stickney, M. lf  5  2  3  2  0  1  2  0  2 
Mahoney, T. 2b  2  3  1  0  2  1  3  2  0 
   Lufft, J. ph/2b  1  0  1  1  0  0  0  1  0 
Mikulka, B. rf  3  1  0  0  0  0  3  0  1 
Weber, G. 1b  2  0  0  1  0  0  5  1  0 
   Stober, D. p  1  0  0  0  0  0  0  0  0 
   Cargile, T. p  0  0  0  0  0  0  0  0  0 
   Seufert, P. p  0  0  0  0  0  0  0  0  0 
   Brauner, D. ph  1  0  1  0  0  0  0  0  0 
   Merithew, A. p  0  0  0  0  0  0  0  0  0 
Totals  41  11  14  9  4  6  27  12  10 
  

Cedarville 10 (3-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Bancroft, Nathan rf  3  2  1  1  1  0  1  0  0 
Ziegenfus, Andrew 1b  5  2  2  2  0  0  7  0  1 
Johnson, Drew 3b  4  1  2  0  1  0  1  2  0 
Lenhardt, David cf  2  1  1  2  2  0  3  0  0 
Johnson, Marshall dh  5  1  2  3  0  0  0  0  2 
Cleland, Jaden c  3  0  0  1  0  1  6  0  0 
   Chapman, Joey ph/c  2  1  1  0  0  0  1  0  2 
Potter, Colton lf  5  0  1  0  0  0  4  0  1 
Melchior, Ross 2b/ss  4  1  1  1  1  1  3  2  0 
Ferguson, Thad ss  3  0  0  0  0  0  1  2  2 
   Llerena, Dan ph/2b  1  1  0  0  0  0  0  0  0 
Hamilton, Connor p  0  0  0  0  0  0  0  0  0 
   Plunkett, Andrew p  0  0  0  0  0  0  0  0  0 
   Robertson, Blake p  0  0  0  0  0  0  0  0  0 
   Robinson, Nate p  0  0  0  0  0  0  0  0  0 
   Adams, Jordan p  0  0  0  0  0  0  0  0  0 
Totals  37  10  11  10  5  2  27  6  8 

Score by Innings                    R  H  E
-------------------------------------------
Rockhurst........... 110 223 110 - 11 14  2
Cedarville.......... 023 000 050 - 10 11  4
-------------------------------------------
E - Soto, S. 2; Ferguson, T. 3; Hamilton, C.. DP - Rockhurst 2; CED 2. LOB - Rockhurst 10; CED 8. 3B - Johnson, D.. HR - Stickney, M.. HBP - Mikulka, B. 2; Bancroft, N.; Llerena, D.. SF - Weber, G.; Lenhardt, D.. SB - Stickney, M.; Mikulka, B..

Rockhurst   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Weiler, H. W,2-1  5.0  4  5  3  3  1  0  0  1  0  18  23  6  6 
Stober, D.   2.1  4  3  3  1  0  0  0  1  0  11  13  6  1 
Cargile, T.   0.1  3  2  2  1  0  0  0  0  0  4  5  0  1 
Seufert, P.   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 
Merithew, A. S,1  1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
  
Cedarville   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hamilton, Connor L,0-1  5.0  6  6  3  1  5  0  0  1  0  22  25  8  2 
Plunkett, Andrew   1.0  3  3  0  1  0  0  0  0  0  7  8  3  0 
Robertson, Blake   1.0  1  1  1  1  0  0  0  1  0  4  6  3  0 
Robinson, Nate   1.0  2  1  1  1  0  0  0  0  0  4  5  0  2 
Adams, Jordan   1.0  2  0  0  0  1  0  0  0  0  4  4  0  1 

Win - Weiler, H. (2-1). Loss - Hamilton, C. (0-1). Save - Merithew, A. (1). HBP - by Weiler, H. (Bancroft, N.); by Hamilton, C. (Mikulka, B.); by Robertson (Mikulka, B.); by Stober, D. (Llerena, D.). PB - Cleland, J..

Umpires -
Start: 10:00 AM Time: 3:20 Attendance: 65
Weather: Partly cloudy, windy, 75

 
Composite Box Score
 

2016 G-MAC Baseball Stats
Rockhurst vs Cedarville - Composite Box Score
Mar 12, 2016 at Clearwater, FL (Jack Russell Stadium)

Rockhurst   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Pascuzzi, N. cf  3  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Lamb, W. ph/cf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Mancuso, J. c  4  1  2  1  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  0 
Downey, K. ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Smith, S. pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Mertes, N. c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Marr, B. ss  6  1  1  2  0  0  0  0  0  0  0  0  0  2  0  1  0  4  6  0 
Weiler, H. p/1b  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0 
Soto, S. 3b  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2 
Stickney, M. lf  5  2  3  2  0  0  1  0  1  0  0  0  0  1  0  0  0  2  0  0 
Mahoney, T. 2b  2  3  1  0  0  0  0  2  0  0  0  0  0  1  0  0  0  3  2  0 
Lufft, J. ph/2b  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Mikulka, B. rf  3  1  0  0  0  0  0  0  1  0  2  0  0  0  0  0  1  3  0  0 
Weber, G. 1b  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  5  1  0 
Stober, D. p  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Cargile, T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Seufert, P. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Brauner, D. ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Merithew, A. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   41  11  14  9  0  0  1  4  2  0  2  0  1  6  0  1  1  27  12  2 

Cedarville   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Bancroft, N. rf  3  2  1  1  0  0  0  1  0  0  1  0  0  0  0  0  0  1  0  0 
Ziegenfus 1b  5  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0 
Johnson, D. 3b  4  1  2  0  0  1  0  1  0  0  0  0  0  0  0  0  1  1  2  0 
Lenhardt, D. cf  2  1  1  2  0  0  0  2  0  0  0  0  1  0  0  0  0  3  0  0 
Johnson, M. dh  5  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0 
Cleland, J. c  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  6  0  0 
Chapman, J. ph/c  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Potter, C. lf  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
Melchior, R. 2b/ss  4  1  1  1  0  0  0  1  0  0  0  0  0  1  0  1  0  3  2  0 
Ferguson, T. ss  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3 
Llerena, D. ph/2b  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
Hamilton, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Plunkett, A. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Robertson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Robinson. N. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Adams, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   37  10  11  10  0  1  0  5  0  0  2  0  1  2  0  2  2  27  6  4 

Rockhurst   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Weiler, H. W,2-1  5.0  4  5  3  3  1  0  0  1  0  18  23  6  6 
Stober, D.   2.1  4  3  3  1  0  0  0  1  0  11  13  6  1 
Cargile, T.   0.1  3  2  2  1  0  0  0  0  0  4  5  0  1 
Seufert, P.   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 
Merithew, A. S,1  1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
 
Cedarville   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hamilton, Connor L,0-1  5.0  6  6  3  1  5  0  0  1  0  22  25  8  2 
Plunkett, Andrew   1.0  3  3  0  1  0  0  0  0  0  7  8  3  0 
Robertson, Blake   1.0  1  1  1  1  0  0  0  1  0  4  6  3  0 
Robinson, Nate   1.0  2  1  1  1  0  0  0  0  0  4  5  0  2 
Adams, Jordan   1.0  2  0  0  0  1  0  0  0  0  4  4  0  1 

Umpires -
Start: 10:00 AM Time: 3:20 Attendance: 65
Weather: Partly cloudy, windy, 75

 
Play-by-Play
 

2016 G-MAC Baseball Stats
Rockhurst vs Cedarville
Mar 12, 2016 at Clearwater, FL (Jack Russell Stadium)

Rockhurst starters: 4/cf Pascuzzi, N.; 6/c Mancuso, J.; 7/ss Marr, B.; 12/p Weiler, H.; 30/3b Soto, S.; 21/lf Stickney, M.; 20/2b Mahoney, T.; 28/rf Mikulka, B.; 9/1b Weber, G.;

Cedarville starters: 18/rf Bancroft, N.; 8/1b Ziegenfus; 10/3b Johnson, D.; 34/cf Lenhardt, D.; 4/dh Johnson, M.; 24/c Cleland, J.; 30/lf Potter, C.; 22/2b Melchior, R.; 5/ss Ferguson, T.; 1/p Hamilton, C.;

Rockhurst 1st - Pascuzzi, N. singled to right field. Mancuso, J. singled to center field; Pascuzzi, N. advanced to second. Mancuso, J. advanced to second on a passed ball; Pascuzzi, N. advanced to third on a passed ball. Marr, B. grounded out to ss, RBI; Mancuso, J. advanced to third; Pascuzzi, N. scored, unearned. Weiler, H. popped up to 2b. Soto, S. lined out to ss. 1 run, 2 hits, 0 errors, 1 LOB.

Cedarville 1st - Bancroft, N. singled to center field. Ziegenfus reached on a fielder's choice; Bancroft, N. out at second ss to 2b. Johnson, D. grounded into double play ss to 2b to 1b; Ziegenfus out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Rockhurst 2nd - Stickney, M. struck out swinging. Mahoney, T. singled to center field. Mikulka, B. reached on a fielding error by ss; Mahoney, T. advanced to third. Weber, G. popped up to 1b; Mikulka, B. advanced to second; Mahoney, T. scored on a throwing error by ss, unearned. Pascuzzi, N. struck out swinging. 1 run, 1 hit, 2 errors, 1 LOB.

Cedarville 2nd - Lenhardt, D. singled to center field. Johnson, M. reached on a fielding error by 3b, advanced to second; Lenhardt, D. advanced to third. Cleland, J. reached on a fielding error by 3b, RBI, advanced to second; Johnson, M. advanced to third; Lenhardt, D. scored, unearned. Potter, C. grounded out to p; Cleland, J. no advance; Johnson, M. no advance. Melchior, R. grounded out to 1b unassisted, RBI; Cleland, J. advanced to third; Johnson, M. scored, unearned. Ferguson, T. grounded out to ss. 2 runs, 1 hit, 2 errors, 1 LOB.

Rockhurst 3rd - Mancuso, J. struck out swinging. Marr, B. struck out swinging. Weiler, H. flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Cedarville 3rd - Bancroft, N. hit by pitch. Ziegenfus singled to center field; Bancroft, N. advanced to second. Johnson, D. walked; Ziegenfus advanced to second; Bancroft, N. advanced to third. Lenhardt, D. flied out to lf, SF, RBI; Johnson, D. advanced to second; Ziegenfus advanced to third; Bancroft, N. scored. Johnson, M. singled to center field, 2 RBI; Johnson, D. scored; Ziegenfus scored. Cleland, J. struck out looking. Potter, C. lined out to rf. 3 runs, 2 hits, 0 errors, 1 LOB.

Rockhurst 4th - Soto, S. popped up to 2b. Stickney, M. singled to left field. Stickney, M. stole second. Mahoney, T. walked. Mikulka, B. hit by pitch; Mahoney, T. advanced to second; Stickney, M. advanced to third. Weber, G. flied out to lf, SF, RBI; Stickney, M. scored. Pascuzzi, N. reached on a throwing error by p, bunt, advanced to second; Mikulka, B. advanced to third; Mahoney, T. scored, unearned. Mancuso, J. flied out to lf. 2 runs, 1 hit, 1 error, 2 LOB.

Cedarville 4th - Melchior, R. walked. Ferguson, T. fouled out to c. Bancroft, N. flied out to rf. Ziegenfus lined out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Rockhurst 5th - Marr, B. flied out to cf. Weiler, H. grounded out to 2b. Soto, S. singled to center field. Stickney, M. homered to left field, 2 RBI; Soto, S. scored. Mahoney, T. struck out swinging. 2 runs, 2 hits, 0 errors, 0 LOB.

Cedarville 5th - Johnson, D. lined out to cf. Lenhardt, D. walked. Johnson, M. grounded into double play 1b to 2b to 1b; Lenhardt, D. out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

Rockhurst 6th - Plunkett, A. to p for Hamilton, C.. Mikulka, B. reached on a dropped fly by ss. Weber, G. lined out to cf. Lamb, W. pinch hit for Pascuzzi, N.. Lamb, W. fouled out to c. Mikulka, B. stole second. Mancuso, J. walked. Marr, B. singled to left field, RBI, advanced to second on the throw; Mancuso, J. advanced to third; Mikulka, B. scored, unearned. Weiler, H. singled to right field, 2 RBI; Marr, B. scored, unearned; Mancuso, J. scored, unearned. Soto, S. singled to center field; Weiler, H. advanced to second. Stickney, M. flied out to lf. 3 runs, 3 hits, 1 error, 2 LOB.

Cedarville 6th - Lamb, W. to cf. Weiler, H. to 1b. Stober, D. to p for Weber, G.. Cleland, J. lined out to rf. Potter, C. singled to second base. Melchior, R. flied out to lf. Ferguson, T. grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Rockhurst 7th - Robertson to p for Plunkett, A.. Mahoney, T. walked. Mikulka, B. hit by pitch; Mahoney, T. advanced to second. Stober, D. flied out to lf. Lamb, W. popped up to 1b. Mancuso, J. singled to left field, RBI; Mikulka, B. advanced to third; Mahoney, T. scored. Marr, B. flied out to cf. 1 run, 1 hit, 0 errors, 2 LOB.

Cedarville 7th - Bancroft, N. popped up to ss. Ziegenfus fouled out to 1b. Johnson, D. tripled to center field. Lenhardt, D. walked. Johnson, M. flied out to cf. 0 runs, 1 hit, 0 errors, 2 LOB.

Rockhurst 8th - Robinson. N. to p for Robertson. Weiler, H. grounded out to 3b. Soto, S. walked. Stickney, M. singled to left field; Soto, S. advanced to second. Lufft, J. pinch hit for Mahoney, T.. Lufft, J. singled to left field, RBI; Stickney, M. advanced to third; Soto, S. scored. Mikulka, B. grounded into double play ss to 2b to 1b; Lufft, J. out on the play. 1 run, 2 hits, 0 errors, 1 LOB.

Cedarville 8th - Lufft, J. to 2b. Chapman, J. pinch hit for Cleland, J.. Chapman, J. singled to right field. Potter, C. lined out to cf. Melchior, R. singled to right field; Chapman, J. advanced to second. Llerena, D. pinch hit for Ferguson, T.. Llerena, D. hit by pitch; Melchior, R. advanced to second; Chapman, J. advanced to third. Cargile, T. to p for Stober, D.. Bancroft, N. walked, RBI; Llerena, D. advanced to second; Melchior, R. advanced to third; Chapman, J. scored. Ziegenfus singled to left field, 2 RBI; Bancroft, N. advanced to second; Llerena, D. scored; Melchior, R. scored. Johnson, D. singled to right field; Ziegenfus advanced to second; Bancroft, N. advanced to third. Lenhardt, D. reached on a fielder's choice, RBI; Johnson, D. out at second 1b to ss; Ziegenfus advanced to third; Bancroft, N. scored. Johnson, M. singled to left field, RBI; Lenhardt, D. advanced to third; Ziegenfus scored. Seufert, P. to p for Cargile, T.. Chapman, J. reached on a fielder's choice; Johnson, M. out at second 2b to ss. 5 runs, 5 hits, 0 errors, 2 LOB.

Rockhurst 9th - Chapman, J. to c. Melchior, R. to ss. Llerena, D. to 2b. Brauner, D. pinch hit for Seufert, P.. Adams, J. to p for Robinson. N.. Brauner, D. singled to right field. Lamb, W. hit into double play 3b to 1b, bunt; Brauner, D. out on the play. Downey, K. pinch hit for Mancuso, J.. Downey, K. singled to left field. Smith, S. pinch ran for Downey, K.. Marr, B. struck out looking. 0 runs, 2 hits, 0 errors, 1 LOB.

Cedarville 9th - Mertes, N. to c for Smith, S.. Merithew, A. to p for Brauner, D.. Potter, C. grounded out to ss. Melchior, R. struck out looking. Llerena, D. grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2016 G-MAC Baseball Stats
Rockhurst vs Cedarville - Plate Appearance Breakdown
Mar 12, 2016 at Clearwater, FL (Jack Russell Stadium)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Rockhurst   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Pascuzzi, N. cf  3  3  1  0  0  0  0  0  0-0  1-3  0-2  0-2  1-2  0-2  1-1  0-0  0-0  0  1  0  0  0 
Lamb, W. ph/cf  3  3  0  0  0  0  0  0  0-1  0-2  0-1  0-3  0-3  0-0  0-0  0-0  0-0  0  0  0  1  2 
Mancuso, J. c  5  4  2  1  0  0  0  0  0-0  2-4  1-2  2-3  2-3  1-2  0-1  0-0  0-0  0  2  1  0  1 
Downey, K. ph  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  0  0 
Smith, S. pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mertes, N. c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Marr, B. ss  6  6  1  0  0  0  0  0  1-1  0-5  1-3  1-4  2-4  1-3  0-1  0-0  1-1  2  3  1  1  2 
Weiler, H. p/1b  5  5  1  0  0  0  0  0  1-1  0-4  1-2  1-2  1-2  1-2  0-1  0-0  0-1  0  0  2  2  2 
Soto, S. 3b  5  4  2  1  0  0  0  0  1-1  1-3  0-1  1-2  1-2  2-3  0-1  0-0  0-0  0  1  0  0  2 
Stickney, M. lf  5  5  3  0  0  0  0  0  0-1  3-4  0-1  2-3  2-3  1-2  0-1  0-0  0-0  0  2  2  0  1 
Mahoney, T. 2b  4  2  1  2  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-1  1-1  0-0  0-0  0  0  0  0  0 
Lufft, J. ph/2b  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mikulka, B. rf  5  3  0  0  2  0  0  0  0-1  0-2  0-1  0-2  3-4  0-0  1-1  0-0  0-1  0  1  0  1  0 
Weber, G. 1b  3  2  0  0  0  0  1  0  0-1  0-1  0-1  0-2  2-3  0-0  0-0  0-0  1-2  3  0  0  0  3 
Stober, D. p  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
Cargile, T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Seufert, P. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Brauner, D. ph  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Merithew, A. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  48  41  14  4  2  0  1  0  3-7  11-34  4-16  8-25  15-28  7-16  4-9  0-0  2-5  5  10  6  5  14 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Rockhurst   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Weiler, H.  23  18  4  3  1  0  1  0  0  0  0  0  0  1  1-4  3-14  2-15  0-3  4-5  6  6  - 
Stober, D.  13  11  4  1  1  0  0  0  0  1  0  0  0  0  2-3  2-8  1-5  1-3  1-3  1  6  - 
Cargile, T.  5  4  3  1  0  0  0  0  0  0  0  0  0  0  1-2  2-2  3-4  1-1  0-0  1  0  - 
Seufert, P.  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-0  1  0  - 
Merithew, A.  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-1  0-2  0-0  0-1  0-1  2  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Cedarville   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Bancroft, N. rf  5  3  1  1  1  0  0  0  0-0  1-3  0-0  0-1  1-2  0-0  2-3  0-0  1-1  0  0  0  0  2 
Ziegenfus 1b  5  5  2  0  0  0  0  0  0-0  2-5  1-1  2-4  2-4  0-1  0-0  1-1  1-1  0  1  0  1  2 
Johnson, D. 3b  5  4  2  1  0  0  0  0  0-0  2-4  1-1  1-2  2-3  1-1  0-1  0-0  0-0  0  0  0  1  1 
Lenhardt, D. cf  5  2  1  2  0  0  1  0  0-0  1-2  0-1  0-1  2-2  0-0  1-1  0-1  2-2  3  0  0  1  1 
Johnson, M. dh  5  5  2  0  0  0  0  0  0-0  2-5  2-3  2-5  3-5  1-2  0-0  0-0  1-1  0  2  1  1  1 
Cleland, J. c  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  1-2  0-0  0-1  0-0  1-1  0  0  0  0  1 
Chapman, J. ph/c  2  2  1  0  0  0  0  0  0-0  1-2  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  2  0  1  0 
Potter, C. lf  5  5  1  0  0  0  0  0  0-0  1-5  0-1  0-3  0-3  0-1  0-1  0-0  0-1  0  1  0  2  2 
Melchior, R. 2b/ss  5  4  1  1  0  0  0  0  0-0  1-4  0-1  1-3  2-3  0-0  1-1  0-0  1-1  2  0  0  1  1 
Ferguson, T. ss  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-3  0-3  0-2  0-0  0-0  0-0  0  2  0  2  1 
Llerena, D. ph/2b  2  1  0  0  1  0  0  0  0-0  0-1  0-0  0-0  1-1  0-1  0-0  0-0  0-0  0  0  0  1  0 
Hamilton, C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Plunkett, A. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Robertson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Robinson. N. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Adams, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  45  37  11  5  2  0  1  0  0-0  11-37  4-11  6-25  14-29  2-9  5-9  1-2  7-8  5  8  1  11  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
