Tiffin vs Cedarville (Mar 29, 2016)

 
News Box Score
 

2016 G-MAC Baseball Stats
Tiffin at Cedarville
Mar 29, 2016 at Cedarville, OH (Yellow Jacket Field)

Tiffin 14 (9-12)

Player  ab  r  h  rbi 
K.Barbeau rf  3  1  1  0 
   B.Callihan lf/rf  1  1  1  1 
E.Sanabria lf  2  1  2  0 
   D.Fisk pr/lf  2  1  0  0 
I.Perry ss  3  1  1  2 
   K.Lento 2b  1  0  1  2 
N.Hueneburg 3b  6  1  1  1 
K.Durham dh  4  1  4  3 
   N.Heard dh/ph  1  0  0  0 
   A.Hohman pr  0  1  0  0 
G.Vernau cf  5  1  2  1 
R.Davis 1b  5  0  1  0 
   A.Hartley ph  1  0  1  2 
   S.Bryant pr/1b  0  1  0  0 
F.Nieto c  5  2  3  1 
J.Heckman 2b/ss  5  2  0  1 
B.Ward p  0  0  0  0 
   M.Deitsch p  0  0  0  0 
   L.Fraley p  0  0  0  0 
   T.Endsley p  0  0  0  0 
   N.Brunty p  0  0  0  0 
   P.Bellinger p  0  0  0  0 
Totals   44  14  18  14 

Cedarville 6 (3-15)

Player  ab  r  h  rbi 
Ferguson, Thad ss  4  0  1  0 
Johnson, Marshall rf  4  0  0  0 
Johnson, Drew cf/3b  4  1  2  0 
Lenhardt, David dh  2  0  0  0 
   Cleland, Jaden ph/dh  2  1  1  0 
Chapman, Joey c  4  1  1  1 
Potter, Colton lf  3  1  1  1 
Ziegenfus, Andrew 1b  3  1  1  1 
Llerena, Dan 2b  2  1  0  0 
   Bancroft, Nathan cf  1  0  0  0 
Melchior, Ross 3b/2b  2  0  0  1 
Bancroft, David p  0  0  0  0 
   Froese, Jesse p  0  0  0  0 
   Ralston, Jordan p  0  0  0  0 
   Kneeland, Josh p  0  0  0  0 
Totals   31  6  7  4 

Score by Innings                    R  H  E
-------------------------------------------
Tiffin.............. 111 240 023 - 14 18  0
Cedarville.......... 000 000 600 -  6  7  1
-------------------------------------------
E - Melchior, R.. DP - Tiffin 1. LOB - Tiffin 15; CED 4. 2B - E.Sanabria; N.Hueneburg; K.Durham; R.Davis; F.Nieto; Johnson, D.; Chapman, J.. 3B - F.Nieto. HBP - K.Barbeau; D.Fisk; Ferguson, T.. SH - K.Barbeau; D.Fisk. SF - Melchior, R.. SB - E.Sanabria; Potter, C.; Melchior, R..

Tiffin   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
B.Ward   3.0  1  0  0  1  1  0  0  0  0  9  10  3  4 
M.Deitsch W,1-1  1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
L.Fraley   2.0  0  0  0  1  0  0  0  0  0  6  7  4  2 
T.Endsley   0.0  5  6  6  1  0  0  0  0  0  5  6  0  0 
N.Brunty   1.0  1  0  0  0  0  2  0  1  0  2  4  2  0 
P.Bellinger   2.0  0  0  0  1  2  0  0  0  0  6  7  2  2 
 
Cedarville   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bancroft, David L,0-1  3.2  9  5  5  3  3  0  0  0  0  19  23  3  5 
Froese, Jesse   1.1  3  4  4  3  2  1  0  0  0  6  10  1  1 
Ralston, Jordan   2.2  2  2  2  2  2  0  0  2  0  10  14  3  3 
Kneeland, Josh   1.1  4  3  1  0  1  1  0  0  0  9  9  1  2 

WP - N.Brunty 2; Froese, J.; Kneeland, J.. HBP - by Ralston, J. (K.Barbeau); by N.Brunty (Ferguson, T.); by Ralston, J. (D.Fisk).

Strikeouts - K.Barbeau; D.Fisk; N.Hueneburg; R.Davis 3; F.Nieto; J.Heckman; Ferguson, T.; Lenhardt, D.; Potter, C.. Walks - B.Callihan; D.Fisk; I.Perry 2; K.Durham; G.Vernau; F.Nieto; J.Heckman; Potter, C.; Ziegenfus; Llerena, D.; Melchior, R..

Umpires - HP: Ron Black 1B: Carson Dixon
Start: 3:00 PM Time: 2:55 Attendance: 70
Weather: Sunny, breezy, 53
T.Endsley faced 6 batters in the 7th.

 
Box Score
 

2016 G-MAC Baseball Stats
Tiffin at Cedarville
Mar 29, 2016 at Cedarville, OH (Yellow Jacket Field)

Tiffin 14 (9-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
K.Barbeau rf  3  1  1  0  0  1  3  0  0 
   B.Callihan lf/rf  1  1  1  1  1  0  0  0  0 
E.Sanabria lf  2  1  2  0  0  0  0  0  0 
   D.Fisk pr/lf  2  1  0  0  1  1  0  0  3 
I.Perry ss  3  1  1  2  2  0  1  2  0 
   K.Lento 2b  1  0  1  2  0  0  1  1  0 
N.Hueneburg 3b  6  1  1  1  0  1  2  0  4 
K.Durham dh  4  1  4  3  1  0  0  0  0 
   N.Heard dh/ph  1  0  0  0  0  0  0  0  0 
   A.Hohman pr  0  1  0  0  0  0  0  0  0 
G.Vernau cf  5  1  2  1  1  0  5  0  2 
R.Davis 1b  5  0  1  0  0  3  8  2  5 
   A.Hartley ph  1  0  1  2  0  0  0  0  0 
   S.Bryant pr/1b  0  1  0  0  0  0  0  0  0 
F.Nieto c  5  2  3  1  1  1  5  1  0 
J.Heckman 2b/ss  5  2  0  1  1  1  0  2  1 
B.Ward p  0  0  0  0  0  0  2  0  0 
   M.Deitsch p  0  0  0  0  0  0  0  1  0 
   L.Fraley p  0  0  0  0  0  0  0  2  0 
   T.Endsley p  0  0  0  0  0  0  0  0  0 
   N.Brunty p  0  0  0  0  0  0  0  0  0 
   P.Bellinger p  0  0  0  0  0  0  0  0  0 
Totals  44  14  18  14  8  8  27  11  15 
  

Cedarville 6 (3-15)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ferguson, Thad ss  4  0  1  0  0  1  0  3  1 
Johnson, Marshall rf  4  0  0  0  0  0  3  0  0 
Johnson, Drew cf/3b  4  1  2  0  0  0  0  0  0 
Lenhardt, David dh  2  0  0  0  0  1  0  0  0 
   Cleland, Jaden ph/dh  2  1  1  0  0  0  0  0  0 
Chapman, Joey c  4  1  1  1  0  0  8  0  0 
Potter, Colton lf  3  1  1  1  1  1  3  0  0 
Ziegenfus, Andrew 1b  3  1  1  1  1  0  11  0  1 
Llerena, Dan 2b  2  1  0  0  1  0  2  1  1 
   Bancroft, Nathan cf  1  0  0  0  0  0  0  0  0 
Melchior, Ross 3b/2b  2  0  0  1  1  0  0  4  0 
Bancroft, David p  0  0  0  0  0  0  0  2  0 
   Froese, Jesse p  0  0  0  0  0  0  0  0  0 
   Ralston, Jordan p  0  0  0  0  0  0  0  0  0 
   Kneeland, Josh p  0  0  0  0  0  0  0  0  0 
Totals  31  6  7  4  4  3  27  10  4 

Score by Innings                    R  H  E
-------------------------------------------
Tiffin.............. 111 240 023 - 14 18  0
Cedarville.......... 000 000 600 -  6  7  1
-------------------------------------------
E - Melchior, R.. DP - Tiffin 1. LOB - Tiffin 15; CED 4. 2B - E.Sanabria; N.Hueneburg; K.Durham; R.Davis; F.Nieto; Johnson, D.; Chapman, J.. 3B - F.Nieto. HBP - K.Barbeau; D.Fisk; Ferguson, T.. SH - K.Barbeau; D.Fisk. SF - Melchior, R.. SB - E.Sanabria; Potter, C.; Melchior, R..

Tiffin   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
B.Ward   3.0  1  0  0  1  1  0  0  0  0  9  10  3  4 
M.Deitsch W,1-1  1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
L.Fraley   2.0  0  0  0  1  0  0  0  0  0  6  7  4  2 
T.Endsley   0.0  5  6  6  1  0  0  0  0  0  5  6  0  0 
N.Brunty   1.0  1  0  0  0  0  2  0  1  0  2  4  2  0 
P.Bellinger   2.0  0  0  0  1  2  0  0  0  0  6  7  2  2 
  
Cedarville   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bancroft, David L,0-1  3.2  9  5  5  3  3  0  0  0  0  19  23  3  5 
Froese, Jesse   1.1  3  4  4  3  2  1  0  0  0  6  10  1  1 
Ralston, Jordan   2.2  2  2  2  2  2  0  0  2  0  10  14  3  3 
Kneeland, Josh   1.1  4  3  1  0  1  1  0  0  0  9  9  1  2 

Win - M.Deitsch (1-1). Loss - Bancroft, D. (0-1). Save - None. WP - N.Brunty 2; Froese, J.; Kneeland, J.. HBP - by Ralston, J. (K.Barbeau); by N.Brunty (Ferguson, T.); by Ralston, J. (D.Fisk).

Umpires - HP: Ron Black 1B: Carson Dixon
Start: 3:00 PM Time: 2:55 Attendance: 70
Weather: Sunny, breezy, 53
T.Endsley faced 6 batters in the 7th.

 
Composite Box Score
 

2016 G-MAC Baseball Stats
Tiffin at Cedarville - Composite Box Score
Mar 29, 2016 at Cedarville, OH (Yellow Jacket Field)

Tiffin   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
K.Barbeau rf  3  1  1  0  0  0  0  0  0  0  1  1  0  1  0  0  0  3  0  0 
B.Callihan lf/rf  1  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
E.Sanabria lf  2  1  2  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
D.Fisk pr/lf  2  1  0  0  0  0  0  1  0  0  1  1  0  1  0  0  0  0  0  0 
I.Perry ss  3  1  1  2  0  0  0  2  0  0  0  0  0  0  0  0  0  1  2  0 
K.Lento 2b  1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
N.Hueneburg 3b  6  1  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
K.Durham dh  4  1  4  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
N.Heard dh/ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A.Hohman pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
G.Vernau cf  5  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0 
R.Davis 1b  5  0  1  0  1  0  0  0  0  0  0  0  0  3  0  0  0  8  2  0 
A.Hartley ph  1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
S.Bryant pr/1b  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
F.Nieto c  5  2  3  1  1  1  0  1  0  0  0  0  0  1  0  0  0  5  1  0 
J.Heckman 2b/ss  5  2  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  2  0 
B.Ward p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
M.Deitsch p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
L.Fraley p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
T.Endsley p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
N.Brunty p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
P.Bellinger p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   44  14  18  14  5  1  0  8  1  0  2  2  0  8  0  0  0  27  11  0 

Cedarville   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Ferguson, T. ss  4  0  1  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  3  0 
Johnson, M. rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0 
Johnson, D. cf/3b  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Lenhardt, D. dh  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Cleland, J. ph/dh  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Chapman, J. c  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0 
Potter, C. lf  3  1  1  1  0  0  0  1  1  0  0  0  0  1  0  0  0  3  0  0 
Ziegenfus 1b  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  11  0  0 
Llerena, D. 2b  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0 
Bancroft, N. cf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Melchior, R. 3b/2b  2  0  0  1  0  0  0  1  1  0  0  0  1  0  0  0  0  0  4  1 
Bancroft, D. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Froese, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Ralston, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Kneeland, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  6  7  4  2  0  0  4  2  0  1  0  1  3  0  0  1  27  10  1 

Tiffin   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
B.Ward   3.0  1  0  0  1  1  0  0  0  0  9  10  3  4 
M.Deitsch W,1-1  1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
L.Fraley   2.0  0  0  0  1  0  0  0  0  0  6  7  4  2 
T.Endsley   0.0  5  6  6  1  0  0  0  0  0  5  6  0  0 
N.Brunty   1.0  1  0  0  0  0  2  0  1  0  2  4  2  0 
P.Bellinger   2.0  0  0  0  1  2  0  0  0  0  6  7  2  2 
 
Cedarville   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bancroft, David L,0-1  3.2  9  5  5  3  3  0  0  0  0  19  23  3  5 
Froese, Jesse   1.1  3  4  4  3  2  1  0  0  0  6  10  1  1 
Ralston, Jordan   2.2  2  2  2  2  2  0  0  2  0  10  14  3  3 
Kneeland, Josh   1.1  4  3  1  0  1  1  0  0  0  9  9  1  2 

Umpires - HP: Ron Black 1B: Carson Dixon
Start: 3:00 PM Time: 2:55 Attendance: 70
Weather: Sunny, breezy, 53
T.Endsley faced 6 batters in the 7th.

 
Play-by-Play
 

2016 G-MAC Baseball Stats
Tiffin at Cedarville
Mar 29, 2016 at Cedarville, OH (Yellow Jacket Field)

Tiffin starters: 9/rf K.Barbeau; 42/lf E.Sanabria; 13/ss I.Perry; 33/3b N.Hueneburg; 24/dh K.Durham; 10/cf G.Vernau; 17/1b R.Davis; 32/c F.Nieto; 19/2b J.Heckman; 35/p B.Ward;

Cedarville starters: 5/ss Ferguson, T.; 4/rf Johnson, M.; 10/cf Johnson, D.; 34/dh Lenhardt, D.; 11/c Chapman, J.; 30/lf Potter, C.; 8/1b Ziegenfus; 27/2b Llerena, D.; 22/3b Melchior, R.; 9/p Bancroft, D.;

Tiffin 1st - K.Barbeau grounded out to 1b unassisted. E.Sanabria singled to second base. E.Sanabria stole second. I.Perry walked. N.Hueneburg infield fly to 1b. K.Durham walked; I.Perry advanced to second; E.Sanabria advanced to third. G.Vernau singled, bunt, RBI; K.Durham advanced to second; I.Perry advanced to third; E.Sanabria scored. R.Davis struck out swinging. 1 run, 2 hits, 0 errors, 3 LOB.

Cedarville 1st - Ferguson, T. singled to first base. Johnson, M. grounded into double play ss to 1b; Ferguson, T. out on the play. Johnson, D. flied out to rf. 0 runs, 1 hit, 0 errors, 0 LOB.

Tiffin 2nd - F.Nieto tripled to center field. J.Heckman grounded out to ss, RBI; F.Nieto scored. K.Barbeau struck out swinging. E.Sanabria doubled down the lf line. D.Fisk pinch ran for E.Sanabria. I.Perry walked. N.Hueneburg flied out to lf. 1 run, 2 hits, 0 errors, 2 LOB.

Cedarville 2nd - D.Fisk to lf. Lenhardt, D. struck out swinging. Chapman, J. flied out to cf. Potter, C. walked. Potter, C. stole second. Ziegenfus flied out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.

Tiffin 3rd - K.Durham doubled to right center. G.Vernau grounded out to 3b. R.Davis struck out swinging. F.Nieto doubled to right field, RBI; K.Durham scored. J.Heckman grounded out to p. 1 run, 2 hits, 0 errors, 1 LOB.

Cedarville 3rd - Llerena, D. grounded out to ss. Melchior, R. out at first 1b to p. Ferguson, T. out at first 1b to 2b to p. 0 runs, 0 hits, 0 errors, 0 LOB.

Tiffin 4th - K.Barbeau singled to third base. D.Fisk grounded out to p, SAC, bunt; K.Barbeau advanced to second. I.Perry popped up to 1b. N.Hueneburg doubled down the lf line, RBI; K.Barbeau scored. K.Durham singled through the right side, RBI; N.Hueneburg scored. Froese, J. to p for Bancroft, D.. G.Vernau walked; K.Durham advanced to second. R.Davis struck out swinging. 2 runs, 3 hits, 0 errors, 2 LOB.

Cedarville 4th - M.Deitsch to p for B.Ward. Johnson, M. grounded out to p. Johnson, D. flied out to cf. Lenhardt, D. fouled out to c. 0 runs, 0 hits, 0 errors, 0 LOB.

Tiffin 5th - F.Nieto singled to shortstop. J.Heckman walked; F.Nieto advanced to second. K.Barbeau out at first 3b to 2b, SAC, bunt; J.Heckman advanced to second; F.Nieto advanced to third. D.Fisk walked. I.Perry singled to left field, 2 RBI, advanced to second on the throw; D.Fisk advanced to second, advanced to third on the throw; J.Heckman scored; F.Nieto scored. N.Hueneburg struck out swinging. K.Durham singled to right field, 2 RBI; I.Perry scored; D.Fisk scored. K.Durham advanced to second on a wild pitch. G.Vernau flied out to rf. 4 runs, 3 hits, 0 errors, 1 LOB.

Cedarville 5th - L.Fraley to p for M.Deitsch. Chapman, J. flied out to rf. Potter, C. grounded out to p, bunt. Ziegenfus walked. Llerena, D. flied out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.

Tiffin 6th - Ralston, J. to p for Froese, J.. R.Davis doubled to left center. F.Nieto struck out swinging. J.Heckman grounded out to 3b. K.Barbeau hit by pitch. D.Fisk struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.

Cedarville 6th - Melchior, R. flied out to cf. Ferguson, T. grounded out to p. Johnson, M. fouled out to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.

Tiffin 7th - I.Perry flied out to lf. N.Hueneburg flied out to lf. K.Durham singled to center field. G.Vernau grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Cedarville 7th - T.Endsley to p for L.Fraley. B.Callihan to lf for K.Barbeau. D.Fisk to rf. K.Lento to 2b for I.Perry. J.Heckman to ss. Johnson, D. doubled to left field. Cleland, J. pinch hit for Lenhardt, D.. Cleland, J. singled, bunt; Johnson, D. advanced to third. Chapman, J. doubled to left center, RBI; Cleland, J. advanced to third; Johnson, D. scored. Potter, C. singled to right field, RBI; Chapman, J. advanced to third; Cleland, J. scored. Ziegenfus singled through the left side, RBI; Potter, C. advanced to second; Chapman, J. scored. Llerena, D. walked; Ziegenfus advanced to second; Potter, C. advanced to third. N.Brunty to p for T.Endsley. Llerena, D. advanced to second on a wild pitch; Ziegenfus advanced to third on a wild pitch; Potter, C. scored on a wild pitch. Melchior, R. flied out to cf, SF, RBI; Llerena, D. advanced to third; Ziegenfus scored. Ferguson, T. hit by pitch. Ferguson, T. advanced to second on a wild pitch; Llerena, D. scored on a wild pitch. Johnson, M. fouled out to c. Johnson, D. singled to shortstop; Ferguson, T. advanced to third. Ferguson, T. out at third c to 3b, picked off. 6 runs, 6 hits, 0 errors, 1 LOB.

Tiffin 8th - R.Davis flied out to rf. F.Nieto walked. J.Heckman reached on a fielder's choice; F.Nieto out at second ss to 2b. B.Callihan to rf for K.Barbeau. B.Callihan walked; J.Heckman advanced to second. D.Fisk hit by pitch; B.Callihan advanced to second; J.Heckman advanced to third. Kneeland, J. to p for Ralston, J.. K.Lento singled to right center, 2 RBI; D.Fisk advanced to third; B.Callihan scored; J.Heckman scored. N.Hueneburg flied out to rf. 2 runs, 1 hit, 0 errors, 2 LOB.

Cedarville 8th - P.Bellinger to p for N.Brunty. Cleland, J. to dh. Cleland, J. grounded out to ss. Chapman, J. grounded out to 2b. Potter, C. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Tiffin 9th - N.Heard to dh for K.Durham. N.Heard pinch hit. N.Heard reached on a fielding error by 3b. A.Hohman pinch ran for N.Heard. G.Vernau singled to right field; A.Hohman advanced to second. A.Hartley pinch hit for R.Davis. Johnson, D. to 3b. Bancroft, N. to cf for Llerena, D.. Melchior, R. to 2b. G.Vernau advanced to second on a wild pitch; A.Hohman advanced to third on a wild pitch. A.Hartley singled to right center, 2 RBI; G.Vernau scored; A.Hohman scored, unearned. S.Bryant pinch ran for A.Hartley. F.Nieto grounded out to ss; S.Bryant advanced to second. J.Heckman struck out swinging. B.Callihan singled to center field, RBI; S.Bryant scored, unearned. D.Fisk grounded out to 2b. 3 runs, 3 hits, 1 error, 1 LOB.

Cedarville 9th - S.Bryant to 1b. Ziegenfus lined out to 3b. Bancroft, N. popped up to 2b. Melchior, R. walked. Melchior, R. stole second. Ferguson, T. struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2016 G-MAC Baseball Stats
Tiffin at Cedarville - Plate Appearance Breakdown
Mar 29, 2016 at Cedarville, OH (Yellow Jacket Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Tiffin   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
K.Barbeau rf  5  3  1  0  1  1  0  0  1-3  0-0  0-0  0-0  1-1  0-0  1-2  0-0  0-0  2  0  0  2  0 
B.Callihan lf/rf  2  1  1  1  0  0  0  0  0-0  1-1  1-1  1-1  2-2  1-1  0-0  0-0  0-0  0  0  1  0  0 
E.Sanabria lf  2  2  2  0  0  0  0  0  2-2  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  0  0 
D.Fisk pr/lf  5  2  0  1  1  1  0  0  0-1  0-1  0-1  0-2  2-4  0-2  0-0  0-0  0-0  1  3  0  2  0 
I.Perry ss  5  3  1  2  0  0  0  0  0-2  1-1  1-2  1-2  1-2  0-0  0-1  1-1  1-1  0  0  0  0  2 
K.Lento 2b  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  1-1  0-0  1-1  0-0  0  0  2  0  0 
N.Hueneburg 3b  6  6  1  0  0  0  0  0  1-4  0-2  1-5  1-5  1-5  1-3  0-0  0-0  0-1  0  4  1  0  4 
K.Durham dh  5  4  4  1  0  0  0  0  3-3  1-1  2-2  2-2  3-3  3-3  1-1  0-0  0-0  0  0  3  0  0 
N.Heard dh/ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
A.Hohman pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
G.Vernau cf  6  5  2  1  0  0  0  0  1-3  1-2  1-3  2-5  3-6  1-3  0-0  1-1  0-0  0  2  1  2  1 
R.Davis 1b  5  5  1  0  0  0  0  0  1-4  0-1  0-3  0-3  0-3  0-2  1-2  0-1  0-0  0  5  0  0  1 
A.Hartley ph  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  1-1  0  0  0  0  0 
S.Bryant pr/1b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
F.Nieto c  6  5  3  1  0  0  0  0  2-3  1-2  1-2  1-3  2-3  1-1  2-2  0-0  0-0  1  0  1  1  0 
J.Heckman 2b/ss  6  5  0  1  0  0  0  0  0-4  0-1  0-4  0-5  2-6  0-1  0-0  0-0  1-1  1  1  0  4  0 
B.Ward p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M.Deitsch p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
L.Fraley p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T.Endsley p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
N.Brunty p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
P.Bellinger p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  56  44  18  8  2  2  0  0  11-29  7-15  9-25  10-30  19-37  9-18  6-9  3-4  3-4  5  15  9  11  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Tiffin   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
B.Ward  10  9  1  1  0  0  0  0  0  0  0  0  0  0  0-3  1-6  0-2  0-3  1-3  4  3  - 
M.Deitsch  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-2  0-1  0-0  0-1  0-1  1  2  - 
L.Fraley  7  6  0  1  0  0  0  0  0  0  0  0  0  0  0-1  0-5  0-1  0-2  0-2  2  4  - 
T.Endsley  6  5  5  1  0  0  0  0  2  0  0  0  0  0  1-1  4-4  4-4  0-0  1-1  0  0  - 
N.Brunty  4  2  1  0  1  0  1  0  0  0  0  2  0  0  1-1  0-1  1-2  1-1  0-0  0  2  - 
P.Bellinger  7  6  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-6  0-1  0-2  0-2  2  2  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Cedarville   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Ferguson, T. ss  5  4  1  0  1  0  0  0  0-0  1-4  0-1  0-1  0-1  0-2  1-1  0-0  0-0  0  1  0  2  0 
Johnson, M. rf  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-2  0-2  0-1  0-1  0-0  0-0  0  0  0  2  2 
Johnson, D. cf/3b  4  4  2  0  0  0  0  0  0-0  2-4  1-1  1-1  1-1  1-2  1-1  0-0  0-0  0  0  0  0  2 
Lenhardt, D. dh  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  1 
Cleland, J. ph/dh  2  2  1  0  0  0  0  0  0-0  1-2  1-1  1-1  1-1  0-0  0-1  0-0  0-0  0  0  0  1  0 
Chapman, J. c  4  4  1  0  0  0  0  0  0-0  1-4  1-1  1-1  1-1  0-0  0-1  0-0  1-1  0  0  0  1  2 
Potter, C. lf  4  3  1  1  0  0  0  0  0-0  1-3  1-1  1-1  1-1  0-1  0-0  0-0  1-1  0  0  0  1  0 
Ziegenfus 1b  4  3  1  1  0  0  0  0  0-0  1-3  1-2  1-2  1-2  0-1  0-1  0-0  1-1  0  1  0  0  2 
Llerena, D. 2b  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-1  1-2  0-1  0-1  0-0  0-0  0  1  0  1  1 
Bancroft, N. cf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
Melchior, R. 3b/2b  4  2  0  1  0  0  1  0  0-0  0-2  0-0  0-0  1-1  0-0  0-1  0-0  1-1  2  0  0  1  2 
Bancroft, D. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Froese, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
