|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 03, 2015 | vs Bellarmine | W | 3-0 | 1-0-0 | 0-0-0 | 50 | [#1] | |||
| Sep 05, 2015 | at Indianapolis | 0-2 | L | 1-1-0 | 0-0-0 | 200 | [#1] | |||
| Sep 08, 2015 | at Malone | W | 1-0 | OT | 2-1-0 | 0-0-0 | 85 | [#1] | ||
| * | Sep 10, 2015 | at Ohio Valley | W | 2-0 | 3-1-0 | 1-0-0 | 150 | [#1] | ||
| * | Sep 12, 2015 | at Salem International | W | 5-1 | 4-1-0 | 2-0-0 | 87 | [#1] | ||
| Sep 15, 2015 | TIFFIN | 1-1 | T | O2 | 4-1-1 | 2-0-0 | 293 | [#1] | ||
| * | Sep 19, 2015 | DAVIS & ELKINS | W | 3-0 | 5-1-1 | 3-0-0 | 582 | [#1] | ||
| * | Sep 23, 2015 | TREVECCA NAZARENE | W | 4-2 | 6-1-1 | 4-0-0 | 177 | [#1] | ||
| * | Sep 26, 2015 | KENTUCKY WESLEYAN | W | 4-0 | 7-1-1 | 5-0-0 | 441 | [#1] | ||
| Sep 30, 2015 | MERCYHURST | W | 2-1 | 8-1-1 | 5-0-0 | 144 | [#1] | |||
| * | Oct 03, 2015 | ALDERSON BROADDUS | 2-4 | L | 8-2-1 | 5-1-0 | 502 | [#1] | ||
| * | Oct 07, 2015 | at Davis & Elkins | 0-1 | L | 8-3-1 | 5-2-0 | 65 | [#1] | ||
| * | Oct 10, 2015 | at Alderson Broaddus | W | 1-0 | OT | 9-3-1 | 6-2-0 | 76 | [#1] | |
| * | Oct 15, 2015 | at Kentucky Wesleyan | W | 4-0 | 10-3-1 | 7-2-0 | 55 | [#1] | ||
| * | Oct 17, 2015 | at Trevecca Nazarene | W | 3-1 | 11-3-1 | 8-2-0 | 350 | [#1] | ||
| * | Oct 22, 2015 | SALEM INTERNATIONAL | W | 3-2 | 12-3-1 | 9-2-0 | 263 | [#1] | ||
| * | Oct 24, 2015 | OHIO VALLEY | W | 5-0 | 13-3-1 | 10-2-0 | 172 | [#1] | ||
| + | Nov 05, 2015 | OHIO VALLEY | W | 2-0 | 14-3-1 | 10-2-0 | 492 | [#1] | ||
| + | Nov 07, 2015 | ALDERSON BROADDUS | 1-1 | T | O2 | 14-3-2 | 10-2-0 | 804 | [#1] | |
| # | Nov 12, 2015 | vs #5 Quincy | W | 3-0 | 15-3-2 | 10-2-0 | 125 | [#1] | ||
| # | Nov 14, 2015 | at Rockhurst | 0-3 | L | 15-4-2 | 10-2-0 | 685 | [#1] |
| Team Record | W-L-T |
| Overall | 15-4-2 |
| Conference | 10-2 |
| Home | 7-1-2 |
| Away | 6-3 |
| Neutral | 2-0 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5798 | 276 |
| Home | 10 | 3870 | 387 |
| Away | 9 | 1753 | 195 |
| Neutral | 2 | 175 | 88 |
Overall Team Statistics |
| Overall: 15-4-2 Conf: 10-2-0 Home: 7-1-2 Away: 6-3-0 Neut: 2-0-0 |
| TEAM STATISTICS | CED | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-298 | 19-170 |
| Goals scored per game | 2.33 | 0.90 |
| Shot pct. | .164 | .112 |
| Shots on goal-Attempts | 154-298 | 69-170 |
| SOG pct. | .517 | .406 |
| Shots/Game | 14.2 | 8.1 |
| Assists | 32 | 17 |
| GOAL BREAKDOWN | ||
| Total Goals | 49 | 19 |
| Penalty | 5 | 0 |
| Unassisted | 19 | 6 |
| Overtime | 2 | 0 |
| Goals scored average | 2.27 | 0.88 |
| CORNER KICKS | 136 | 69 |
| PENALTY KICKS | 5-5 | 0-0 |
| OFFSIDES | 41 | 17 |
| PENALTIES | ||
| Yellow cards | 23 | 48 |
| Red cards | 0 | 3 |
| ATTENDANCE | ||
| Total | 3870 | 1753 |
| Dates/Avg Per Date | 10/387 | 9/195 |
| Neutral Site #/Avg | 2/88 |
|
Overall Individual Statistics |
| Overall: 15-4-2 Conf: 10-2-0 Home: 7-1-2 Away: 6-3-0 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 15 | Gilmour, Connor | 21-21 | 1591 | 17 | 3 | 37 | 67 | .254 | 36 | .537 | 6 | 1-1 | 6 | 1 | 0 | 0 |
| 13 | Brown, Jon | 21-21 | 1267 | 4 | 8 | 16 | 19 | .211 | 7 | .368 | 1 | 1-1 | 1 | 0 | 0 | 0 |
| 2 | Harris, Zachary | 21-21 | 1364 | 6 | 1 | 13 | 32 | .188 | 20 | .625 | 4 | 1-1 | 4 | 1 | 0 | 0 |
| 10 | Schwien, John | 21-21 | 1697 | 1 | 6 | 8 | 33 | .030 | 14 | .424 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 3 | Twinem, Joel | 21-20 | 1424 | 3 | 1 | 7 | 41 | .073 | 17 | .415 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 18 | Messerly, Paul | 21-21 | 1643 | 3 | 1 | 7 | 17 | .176 | 7 | .412 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 27 | Davison, Joe | 20-20 | 1740 | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 7 | Braak, Derek | 20-10 | 826 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Nikerle, Kyle | 19-1 | 469 | 1 | 2 | 4 | 7 | .143 | 6 | .857 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Newman, Jared | 21-21 | 1567 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Auld, Michael | 13-0 | 305 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Plummer, Aaron | 21-4 | 596 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Schluter, Bradley | 21-12 | 1320 | 0 | 3 | 3 | 10 | .000 | 6 | .600 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Duque, Sebastian | 16-1 | 198 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Butaud, Cole | 10-0 | 174 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Alexander, Christian | 3-0 | 97 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 14 | Fullmer, Joel | 14-2 | 269 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 17 | Childers, Bryce | 10-1 | 127 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Pinto, Paulo | 21-3 | 1865 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Hughes, Conner | 17-1 | 398 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Reilly, Sean | 21-21 | 1786 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Williams, Greg | 7-1 | 102 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Prickel, Lendyn | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Smoker, Kyle | 4-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 00 | Barnard, Sam | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Sachtleben, Graham | 4-0 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 49 | 32 | 130 | 298 | .164 | 154 | .517 | 15 | 5-5 | 15 | 2 | 0 | 1 | |
| Opponents........... | 21 | - | 19 | 17 | 55 | 170 | .112 | 69 | .406 | 4 | 0-0 | 3 | 0 | 0 | 4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Pinto, Paulo | 21-20 | 1864:47 | 18 | 0.87 | 46 | .719 | 15 | 4 | 2 | 8/2 | 156 |
| 0 | Sachtleben, Graham | 3-0 | 80:50 | 1 | 1.11 | 3 | .750 | 0 | 0 | 0 | 0/2 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 21 | 1945:37 | 19 | 0.88 | 50 | .725 | 15 | 4 | 2 | 10 | 165 | |
| Opponents........... | 21 | 1945:37 | 49 | 2.27 | 105 | .682 | 4 | 15 | 2 | 3 | 280 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-4-2 | 7-1-2 | 6-3 | 2-0 |
| CONFERENCE | 10-2 | 5-1 | 5-1 | 0-0 |
| NON-CONFERENCE | 5-2-2 | 2-0-2 | 1-2 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 vs Bellarmine W 3-0 50 Sep 05 at Indianapolis L 0-2 200 Sep 08 at Malone W OT 1-0 85 *Sep 10 at Ohio Valley W 2-0 150 *Sep 12 at Salem International W 5-1 87 Sep 15 TIFFIN T O2 1-1 293 *Sep 19 DAVIS & ELKINS W 3-0 582 *Sep 23 TREVECCA NAZARENE W 4-2 177 *Sep 26 KENTUCKY WESLEYAN W 4-0 441 Sep 30 MERCYHURST W 2-1 144 *Oct 03 ALDERSON BROADDUS L 2-4 502 *Oct 07 at Davis & Elkins L 0-1 65 *Oct 10 at Alderson Broaddus W OT 1-0 76 *Oct 15 at Kentucky Wesleyan W 4-0 55 *Oct 17 at Trevecca Nazarene W 3-1 350 *Oct 22 SALEM INTERNATIONAL W 3-2 263 *Oct 24 OHIO VALLEY W 5-0 172 +Nov 05 OHIO VALLEY W 2-0 492 +Nov 07 ALDERSON BROADDUS T O2 1-1 804 #Nov 12 vs #5 Quincy W 3-0 125 #Nov 14 at Rockhurst L 0-3 685 |
| TEAM STATISTICS | CED | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-298 | 19-170 |
| Goals scored per game | 2.33 | 0.90 |
| Shot pct. | .164 | .112 |
| Shots on goal-Attempts | 154-298 | 69-170 |
| SOG pct. | .517 | .406 |
| Shots/Game | 14.2 | 8.1 |
| GOAL BREAKDOWN | ||
| Penalty | 5 | 0 |
| Unassisted | 19 | 6 |
| Overtime | 2 | 0 |
| CORNER KICKS | 136 | 69 |
| PENALTY KICKS | 5-5 | 0-0 |
| OFFSIDES | 41 | 17 |
| PENALTIES | ||
| Yellow cards | 23 | 48 |
| Red cards | 0 | 3 |
| ATTENDANCE | ||
| Total | 3870 | 1753 |
| Dates/Avg Per Date | 10/387 | 9/195 |
| Neutral Site #/Avg | 2/88 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 15 | Gilmour, Connor | 21-21 | 1591 | 17 | 3 | 37 | 67 | .254 | 36 | .537 | 6 | 1-1 | 6 | 1 | 0 | 0 |
| 13 | Brown, Jon | 21-21 | 1267 | 4 | 8 | 16 | 19 | .211 | 7 | .368 | 1 | 1-1 | 1 | 0 | 0 | 0 |
| 2 | Harris, Zachary | 21-21 | 1364 | 6 | 1 | 13 | 32 | .188 | 20 | .625 | 4 | 1-1 | 4 | 1 | 0 | 0 |
| 10 | Schwien, John | 21-21 | 1697 | 1 | 6 | 8 | 33 | .030 | 14 | .424 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 3 | Twinem, Joel | 21-20 | 1424 | 3 | 1 | 7 | 41 | .073 | 17 | .415 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 18 | Messerly, Paul | 21-21 | 1643 | 3 | 1 | 7 | 17 | .176 | 7 | .412 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 27 | Davison, Joe | 20-20 | 1740 | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 7 | Braak, Derek | 20-10 | 826 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Nikerle, Kyle | 19-1 | 469 | 1 | 2 | 4 | 7 | .143 | 6 | .857 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Newman, Jared | 21-21 | 1567 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Auld, Michael | 13-0 | 305 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Plummer, Aaron | 21-4 | 596 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Schluter, Bradley | 21-12 | 1320 | 0 | 3 | 3 | 10 | .000 | 6 | .600 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Duque, Sebastian | 16-1 | 198 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Butaud, Cole | 10-0 | 174 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Alexander, Christian | 3-0 | 97 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 14 | Fullmer, Joel | 14-2 | 269 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 17 | Childers, Bryce | 10-1 | 127 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Pinto, Paulo | 21-3 | 1865 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Hughes, Conner | 17-1 | 398 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Reilly, Sean | 21-21 | 1786 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Williams, Greg | 7-1 | 102 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Prickel, Lendyn | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Smoker, Kyle | 4-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Sachtleben, Graham | 4-0 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 00 | Barnard, Sam | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 49 | 32 | 130 | 298 | .164 | 154 | .517 | 15 | 5-5 | 15 | 2 | 0 | 1 | |
| Opponents........... | 21 | - | 19 | 17 | 55 | 170 | .112 | 69 | .406 | 4 | 0-0 | 3 | 0 | 0 | 4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Pinto, Paulo | 21-20 | 1864:47 | 18 | 0.87 | 46 | .719 | 15 | 4 | 2 | 8/2 | 156 |
| 0 | Sachtleben, Graham | 3-0 | 80:50 | 1 | 1.11 | 3 | .750 | 0 | 0 | 0 | 0/2 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 21 | 1945:37 | 19 | 0.88 | 50 | .725 | 15 | 4 | 2 | 10 | 165 | |
| Opponents........... | 21 | 1945:37 | 49 | 2.27 | 105 | .682 | 4 | 15 | 2 | 3 | 280 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 27 | 20 | 2 | 0 | 49 |
| Opponents | 10 | 9 | 0 | 0 | 19 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 128 | 157 | 6 | 7 | 298 |
| Opponents | 82 | 85 | 2 | 1 | 170 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 24 | 25 | 1 | 0 | 50 |
| Opponents | 46 | 55 | 1 | 3 | 105 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 70 | 59 | 3 | 4 | 136 |
| Opponents | 29 | 39 | 0 | 1 | 69 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 131 | 130 | 3 | 2 | 266 |
| Opponents | 155 | 180 | 9 | 4 | 348 |
Category Leaders |
|
Soccer Statistics |
Overall: 15-4-2 Conf: 10-2-0 Home: 7-1-2 Away: 6-3-0 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
15 Gilmour, Connor 21-21 17 3 37 67 .254 36 .537 6 1 12-12 11 2 24 36 .306 23 .639 3 1
13 Brown, Jon 21-21 4 8 16 19 .211 7 .368 1 1 12-12 1 6 8 10 .100 3 .300 0 1
2 Harris, Zachary 21-21 6 1 13 32 .188 20 .625 4 1 12-12 5 1 11 25 .200 16 .640 3 1
10 Schwien, John 21-21 1 6 8 33 .030 14 .424 0 0 12-12 0 4 4 16 .000 7 .438 0 0
3 Twinem, Joel 21-20 3 1 7 41 .073 17 .415 0 0 12-12 2 0 4 22 .091 8 .364 0 0
18 Messerly, Paul 21-21 3 1 7 17 .176 7 .412 0 1 12-12 3 1 7 13 .231 6 .462 0 1
27 Davison, Joe 20-20 3 1 7 3 1.000 3 1.000 1 0 11-11 3 0 6 3 1.000 3 1.000 1 0
7 Braak, Derek 20-10 2 1 5 18 .111 11 .611 1 0 11-8 2 1 5 10 .200 6 .600 1 0
11 Nikerle, Kyle 19-1 1 2 4 7 .143 6 .857 0 0 12-1 1 1 3 7 .143 6 .857 0 0
8 Newman, Jared 21-21 1 1 3 12 .083 3 .250 0 0 12-12 1 1 3 9 .111 1 .111 0 0
9 Auld, Michael 13-0 1 1 3 7 .143 4 .571 1 0 7-0 1 0 2 5 .200 3 .600 1 0
19 Plummer, Aaron 21-4 1 1 3 5 .200 2 .400 0 0 12-1 0 1 1 3 .000 1 .333 0 0
25 Schluter, Bradley 21-12 0 3 3 10 .000 6 .600 0 0 12-7 0 2 2 4 .000 2 .500 0 0
5 Duque, Sebastian 16-1 1 0 2 9 .111 5 .556 0 0 10-1 1 0 2 7 .143 4 .571 0 0
16 Butaud, Cole 10-0 1 0 2 8 .125 4 .500 0 0 6-0 1 0 2 6 .167 4 .667 0 0
6 Alexander, Christian 3-0 1 0 2 3 .333 2 .667 0 1 1-0 1 0 2 1 1.000 1 1.000 0 1
14 Fullmer, Joel 14-2 1 0 2 2 .500 2 1.000 0 0 10-2 1 0 2 2 .500 2 1.000 0 0
17 Childers, Bryce 10-1 0 1 1 1 .000 1 1.000 0 0 7-1 0 1 1 0 .000 0 .000 0 0
1 Pinto, Paulo 21-3 0 1 1 0 .000 0 .000 0 0 12-3 0 1 1 0 .000 0 .000 0 0
12 Hughes, Conner 17-1 0 0 0 3 .000 1 .333 0 0 10-1 0 0 0 2 .000 1 .500 0 0
22 Reilly, Sean 21-21 0 0 0 1 .000 1 1.000 0 0 12-12 0 0 0 1 .000 1 1.000 0 0
24 Williams, Greg 7-1 0 0 0 0 .000 0 .000 0 0 7-1 0 0 0 0 .000 0 .000 0 0
23 Prickel, Lendyn 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
4 Smoker, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
00 Barnard, Sam 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
0 Sachtleben, Graham 4-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 49 32 130 298 .164 154 .517 15 5 12 36 22 94 182 .198 100 .549 10 5
Opponents........... 0 19 17 55 170 .112 69 .406 4 0 12 11 6 28 85 .129 34 .400 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Pinto, Paulo 21-20 1864:47 18 0.87 46 .719 15 4 2 8 12-11 1004:48 10 0.90 19 .655 10 2 0 4
0 Sachtleben, Graham 3-0 80:50 1 1.11 3 .750 0 0 0 0 3-0 80:50 1 1.11 3 .750 0 0 0 0
Total............... 21 1945:37 19 0.88 50 .725 15 4 2 10 12 1085:38 11 0.91 23 .676 10 2 0 6
Opponents........... 21 1945:37 49 2.27 105 .682 4 15 2 3 12 1085:38 36 2.98 64 .640 2 10 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Cedarville.......... 128 157 6 7 - 298 Cedarville.......... 85 95 2 - 182
Opponents........... 82 85 2 1 - 170 Opponents........... 44 41 0 - 85
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Cedarville.......... 27 20 2 0 - 49 Cedarville.......... 21 14 1 - 36
Opponents........... 10 9 0 0 - 19 Opponents........... 7 4 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Cedarville.......... 24 25 1 0 - 50 Cedarville.......... 12 11 0 - 23
Opponents........... 46 55 1 3 - 105 Opponents........... 33 31 0 - 64
ATTENDANCE SUMMARY CED OPP ATTENDANCE SUMMARY CED OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3870 1753 Total.................... 2137 783
Dates/Avg Per Date....... 10/387 9/195 Dates/Avg Per Date....... 6/356 6/130
Neutral Site #/Avg....... 2/88 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Cedarville - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Gilmour, Connor vs Ohio Valley (Oct 24) | |||
| 4 | Brown, Jon vs Quincy (Nov 12) | ||||
| 4 | Gilmour, Connor vs Kentucky Wesleyan (Sep 26) | ||||
| 4 | Braak, Derek vs Trevecca Nazarene (Sep 23) | ||||
| 4 | Gilmour, Connor vs Trevecca Nazarene (Sep 23) | ||||
| 4 | Gilmour, Connor at Salem International (Sep 12) | ||||
| 4 | Gilmour, Connor vs Bellarmine (Sep 03) | ||||
| GOALS | 2 | Brown, Jon vs Quincy (Nov 12) | |||
| 2 | Gilmour, Connor vs Ohio Valley (Oct 24) | ||||
| 2 | Gilmour, Connor vs Kentucky Wesleyan (Sep 26) | ||||
| 2 | Gilmour, Connor vs Trevecca Nazarene (Sep 23) | ||||
| 2 | Braak, Derek vs Trevecca Nazarene (Sep 23) | ||||
| 2 | Gilmour, Connor at Salem International (Sep 12) | ||||
| 2 | Gilmour, Connor vs Bellarmine (Sep 03) | ||||
| ASSISTS | 2 | Brown, Jon vs Trevecca Nazarene (Sep 23) | |||
| 1 | Gilmour, Connor vs Quincy (Nov 12) | ||||
| 1 | Twinem, Joel vs Alderson Broaddus (Nov 07) | ||||
| 1 | Schluter, Bradley vs Ohio Valley (Nov 05) | ||||
| 1 | Gilmour, Connor vs Ohio Valley (Oct 24) | ||||
| 1 | Brown, Jon vs Ohio Valley (Oct 24) | ||||
| 1 | Childers, Bryce vs Ohio Valley (Oct 24) | ||||
| 1 | Brown, Jon vs Salem International (Oct 22) | ||||
| 1 | Newman, Jared vs Salem International (Oct 22) | ||||
| 1 | Schwien, John at Kentucky Wesleyan (Oct 15) | ||||
| 1 | Pinto, Paulo at Kentucky Wesleyan (Oct 15) | ||||
| 1 | Schluter, Bradley at Alderson Broaddus (Oct 10) | ||||
| 1 | Messerly, Paul vs Alderson Broaddus (Oct 03) | ||||
| 1 | Schwien, John vs Alderson Broaddus (Oct 03) | ||||
| 1 | Brown, Jon vs Mercyhurst (Sep 30) | ||||
| 1 | Nikerle, Kyle vs Mercyhurst (Sep 30) | ||||
| 1 | Schwien, John vs Mercyhurst (Sep 30) | ||||
| 1 | Schwien, John vs Kentucky Wesleyan (Sep 26) | ||||
| 1 | Plummer, Aaron vs Kentucky Wesleyan (Sep 26) | ||||
| 1 | Brown, Jon vs Kentucky Wesleyan (Sep 26) | ||||
| 1 | Nikerle, Kyle vs Kentucky Wesleyan (Sep 26) | ||||
| 1 | Davison, Joe vs Tiffin (Sep 15) | ||||
| 1 | Harris, Zachary at Salem International (Sep 12) | ||||
| 1 | Schluter, Bradley at Salem International (Sep 12) | ||||
| 1 | Schwien, John at Salem International (Sep 12) | ||||
| 1 | Brown, Jon at Salem International (Sep 12) | ||||
| 1 | Gilmour, Connor at Ohio Valley (Sep 10) | ||||
| 1 | Braak, Derek at Ohio Valley (Sep 10) | ||||
| 1 | Brown, Jon at Malone (Sep 08) | ||||
| 1 | Auld, Michael vs Bellarmine (Sep 03) | ||||
| 1 | Schwien, John vs Bellarmine (Sep 03) | ||||
| SHOTS | 7 | Gilmour, Connor vs Mercyhurst (Sep 30) | |||
| 7 | Schwien, John vs Trevecca Nazarene (Sep 23) | ||||
| SHOTS ON GOAL | 4 | Gilmour, Connor vs Alderson Broaddus (Oct 03) | |||
| 4 | Gilmour, Connor vs Kentucky Wesleyan (Sep 26) | ||||
| 4 | Schwien, John vs Trevecca Nazarene (Sep 23) | ||||
| SAVES | 5 | Pinto, Paulo at Rockhurst (Nov 14) | |||
| 5 | Pinto, Paulo at Ohio Valley (Sep 10) |
| Cedarville - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Costet, Alexandre vs Salem International (Oct 22) | |||
| 3 | Jackson, Kaleb at Rockhurst (Nov 14) | ||||
| 3 | Profumo, Marco vs Alderson Broaddus (Oct 03) | ||||
| 3 | Reinhard, Nicolas vs Trevecca Nazarene (Sep 23) | ||||
