|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 03, 2015 | at Indianapolis | W | 2-1 | 1-0-0 | 0-0-0 | 250 | [#01] | |||
| Sep 05, 2015 | vs Bellarmine | 0-1 | L | O2 | 1-1-0 | 0-0-0 | 50 | [#01] | ||
| * | Sep 10, 2015 | KENTUCKY WESLEYAN | 0-0 | T | O2 | 1-1-1 | 0-0-1 | 68 | [#] | |
| * | Sep 12, 2015 | TREVECCA NAZARENE | 1-2 | L | 1-2-1 | 0-1-1 | 98 | [#1] | ||
| * | Sep 19, 2015 | at Cedarville | 0-3 | L | 1-3-1 | 0-2-1 | 582 | [#01] | ||
| * | Sep 24, 2015 | SALEM INTERNATIONAL | 0-2 | L | 1-4-1 | 0-3-1 | 154 | [#1] | ||
| * | Sep 26, 2015 | OHIO VALLEY | 1-1 | T | O2 | 1-4-2 | 0-3-2 | 215 | [#1] | |
| * | Sep 30, 2015 | ALDERSON BROADDUS | 1-2 | L | 1-5-2 | 0-4-2 | 62 | [#1] | ||
| Oct 06, 2015 | at California (PA) | W | 1-0 | OT | 2-5-2 | 0-4-2 | 117 | [#1] | ||
| * | Oct 07, 2015 | CEDARVILLE | W | 1-0 | 3-5-2 | 1-4-2 | 65 | [#1] | ||
| Oct 10, 2015 | CHOWAN | 1-2 | L | 3-6-2 | 1-4-2 | 276 | [#1] | |||
| * | Oct 15, 2015 | at Ohio Valley | 1-2 | L | O2 | 3-7-2 | 1-5-2 | 75 | [#1] | |
| * | Oct 17, 2015 | at Salem International | 0-1 | L | 3-8-2 | 1-6-2 | 152 | [#1] | ||
| * | Oct 22, 2015 | at Trevecca Nazarene | W | 1-0 | 4-8-2 | 2-6-2 | 345 | [#1] | ||
| * | Oct 24, 2015 | at Kentucky Wesleyan | W | 5-1 | 5-8-2 | 3-6-2 | 75 | [#1] | ||
| * | Oct 27, 2015 | at Alderson Broaddus | W | 2-1 | O2 | 6-8-2 | 4-6-2 | 90 | [#1] | |
| Oct 31, 2015 | at Salem International | W | 3-0 | 7-8-2 | 4-6-2 | 281 | [#1] | |||
| Nov 05, 2015 | vs Alderson Broaddus | 1-1 | T | O2 | 7-8-3 | 4-6-2 | 50 | [#1] |
| Team Record | W-L-T |
| Overall | 7-8-3 |
| Conference | 4-6-2 |
| Home | 1-4-2 |
| Away | 6-3 |
| Neutral | 0-1-1 |
| Overtime | 2-2-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3005 | 167 |
| Home | 7 | 938 | 134 |
| Away | 9 | 1967 | 219 |
| Neutral | 2 | 100 | 50 |
Overall Team Statistics |
| Overall: 7-8-3 Conf: 4-6-2 Home: 1-4-2 Away: 6-3-0 Neut: 0-1-1 |
| TEAM STATISTICS | DE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-200 | 20-251 |
| Goals scored per game | 1.17 | 1.11 |
| Shot pct. | .105 | .080 |
| Shots on goal-Attempts | 89-200 | 97-251 |
| SOG pct. | .445 | .386 |
| Shots/Game | 11.1 | 13.9 |
| Assists | 7 | 11 |
| GOAL BREAKDOWN | ||
| Total Goals | 21 | 20 |
| Penalty | 2 | 3 |
| Unassisted | 11 | 10 |
| Overtime | 2 | 2 |
| Goals scored average | 1.08 | 1.03 |
| CORNER KICKS | 70 | 64 |
| PENALTY KICKS | 2-2 | 3-3 |
| OFFSIDES | 38 | 29 |
| PENALTIES | ||
| Yellow cards | 28 | 26 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 938 | 1967 |
| Dates/Avg Per Date | 7/134 | 9/219 |
| Neutral Site #/Avg | 2/50 |
|
Overall Individual Statistics |
| Overall: 7-8-3 Conf: 4-6-2 Home: 1-4-2 Away: 6-3-0 Neut: 0-1-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 7 | Hestad, Simon | 17-14 | 1353 | 4 | 1 | 9 | 24 | .167 | 9 | .375 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Bienias, Oliver | 18-14 | 1459 | 3 | 1 | 7 | 32 | .094 | 12 | .375 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Grosse-Puppendahl, L | 17-14 | 1374 | 3 | 0 | 6 | 24 | .125 | 9 | .375 | 1 | 2-2 | 1 | 1 | 0 | 0 |
| 2 | Stewart, Ross | 17-14 | 1509 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Braun, Grant | 18-14 | 941 | 2 | 0 | 4 | 21 | .095 | 11 | .524 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 5 | Kaiser, Mads | 18-15 | 1592 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 2 | 0-0 | 0 | 1 | 0 | 0 |
| 12 | Hendrix, Wes | 17-14 | 801 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 17 | Thomas, Nikolai | 15-2 | 390 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Rasch-Hegelund, N. | 17-14 | 1509 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 25 | Peters, Friedrich | 4-4 | 395 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Hedemark, Fredrik | 17-15 | 1474 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Dunbar, John | 18-14 | 1045 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Caruso, Carmine | 18-12 | 670 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Samarzich, Alex | 11-3 | 380 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Lyons, Ben | 17-3 | 481 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Pastur, Benjamin | 7-2 | 221 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Metheny, Brett | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Bostic, Cordel | 2-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Tshuma, Mbongeni | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Schoonover, Jacob | 8-3 | 311 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Adeyina, Ayo | 4-0 | 46 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Sixtos-Jesus, David | 3-0 | 37 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Nock, Daniel | 18-6 | 1599 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 00 | Bennett, Nathanial | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Willis, Garrett | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 21 | 7 | 49 | 200 | .105 | 89 | .445 | 7 | 2-2 | 4 | 2 | 0 | 1 | |
| Opponents........... | 18 | - | 20 | 11 | 51 | 251 | .080 | 97 | .386 | 7 | 3-3 | 2 | 2 | 0 | 7 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Willis, Garrett | 1-0 | 7:13 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 1 |
| 1 | Nock, Daniel | 18-16 | 1736:09 | 20 | 1.04 | 76 | .792 | 6 | 7 | 2 | 4/1 | 193 |
| Total............... | 18 | 1743:22 | 20 | 1.03 | 77 | .794 | 6 | 7 | 2 | 5 | 194 | |
| Opponents........... | 18 | 1743:22 | 21 | 1.08 | 67 | .761 | 8 | 7 | 2 | 5 | 137 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-8-3 | 1-4-2 | 6-3 | 0-1-1 |
| CONFERENCE | 4-6-2 | 1-3-2 | 3-3 | 0-0 |
| NON-CONFERENCE | 3-2-1 | 0-1 | 3-0 | 0-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 at Indianapolis W 2-1 250 Sep 05 vs Bellarmine LO2 0-1 50 *Sep 10 KENTUCKY WESLEYAN T O2 0-0 68 *Sep 12 TREVECCA NAZARENE L 1-2 98 *Sep 19 at Cedarville L 0-3 582 *Sep 24 SALEM INTERNATIONAL L 0-2 154 *Sep 26 OHIO VALLEY T O2 1-1 215 *Sep 30 ALDERSON BROADDUS L 1-2 62 Oct 06 at California (PA) W OT 1-0 117 *Oct 07 CEDARVILLE W 1-0 65 Oct 10 CHOWAN L 1-2 276 *Oct 15 at Ohio Valley LO2 1-2 75 *Oct 17 at Salem International L 0-1 152 *Oct 22 at Trevecca Nazarene W 1-0 345 *Oct 24 at Kentucky Wesleyan W 5-1 75 *Oct 27 at Alderson Broaddus W O2 2-1 90 Oct 31 at Salem International W 3-0 281 Nov 05 vs Alderson Broaddus T O2 1-1 50 |
| TEAM STATISTICS | DE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-200 | 20-251 |
| Goals scored per game | 1.17 | 1.11 |
| Shot pct. | .105 | .080 |
| Shots on goal-Attempts | 89-200 | 97-251 |
| SOG pct. | .445 | .386 |
| Shots/Game | 11.1 | 13.9 |
| GOAL BREAKDOWN | ||
| Penalty | 2 | 3 |
| Unassisted | 11 | 10 |
| Overtime | 2 | 2 |
| CORNER KICKS | 70 | 64 |
| PENALTY KICKS | 2-2 | 3-3 |
| OFFSIDES | 38 | 29 |
| PENALTIES | ||
| Yellow cards | 28 | 26 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 938 | 1967 |
| Dates/Avg Per Date | 7/134 | 9/219 |
| Neutral Site #/Avg | 2/50 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 7 | Hestad, Simon | 17-14 | 1353 | 4 | 1 | 9 | 24 | .167 | 9 | .375 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Bienias, Oliver | 18-14 | 1459 | 3 | 1 | 7 | 32 | .094 | 12 | .375 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Grosse-Puppendahl, L | 17-14 | 1374 | 3 | 0 | 6 | 24 | .125 | 9 | .375 | 1 | 2-2 | 1 | 1 | 0 | 0 |
| 2 | Stewart, Ross | 17-14 | 1509 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Braun, Grant | 18-14 | 941 | 2 | 0 | 4 | 21 | .095 | 11 | .524 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 5 | Kaiser, Mads | 18-15 | 1592 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 2 | 0-0 | 0 | 1 | 0 | 0 |
| 12 | Hendrix, Wes | 17-14 | 801 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 17 | Thomas, Nikolai | 15-2 | 390 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Rasch-Hegelund, N. | 17-14 | 1509 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 25 | Peters, Friedrich | 4-4 | 395 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Hedemark, Fredrik | 17-15 | 1474 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Dunbar, John | 18-14 | 1045 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Caruso, Carmine | 18-12 | 670 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Samarzich, Alex | 11-3 | 380 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Lyons, Ben | 17-3 | 481 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Pastur, Benjamin | 7-2 | 221 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Metheny, Brett | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Bostic, Cordel | 2-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Tshuma, Mbongeni | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Schoonover, Jacob | 8-3 | 311 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Adeyina, Ayo | 4-0 | 46 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Sixtos-Jesus, David | 3-0 | 37 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Nock, Daniel | 18-6 | 1599 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Willis, Garrett | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 00 | Bennett, Nathanial | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 21 | 7 | 49 | 200 | .105 | 89 | .445 | 7 | 2-2 | 4 | 2 | 0 | 1 | |
| Opponents........... | 18 | - | 20 | 11 | 51 | 251 | .080 | 97 | .386 | 7 | 3-3 | 2 | 2 | 0 | 7 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Willis, Garrett | 1-0 | 7:13 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 1 |
| 1 | Nock, Daniel | 18-16 | 1736:09 | 20 | 1.04 | 76 | .792 | 6 | 7 | 2 | 4/1 | 193 |
| Total............... | 18 | 1743:22 | 20 | 1.03 | 77 | .794 | 6 | 7 | 2 | 5 | 194 | |
| Opponents........... | 18 | 1743:22 | 21 | 1.08 | 67 | .761 | 8 | 7 | 2 | 5 | 137 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Davis & Elkins | 8 | 11 | 1 | 1 | 21 |
| Opponents | 9 | 9 | 0 | 2 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Davis & Elkins | 78 | 109 | 6 | 7 | 200 |
| Opponents | 100 | 128 | 13 | 10 | 251 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Davis & Elkins | 33 | 34 | 7 | 3 | 77 |
| Opponents | 25 | 37 | 1 | 4 | 67 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Davis & Elkins | 39 | 26 | 3 | 4 | 70 |
| Opponents | 30 | 36 | 2 | 1 | 64 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Davis & Elkins | 118 | 113 | 11 | 10 | 252 |
| Opponents | 86 | 99 | 8 | 5 | 198 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-8-3 Conf: 4-6-2 Home: 1-4-2 Away: 6-3-0 Neut: 0-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
7 Hestad, Simon 17-14 4 1 9 24 .167 9 .375 1 0 11-11 2 1 5 15 .133 7 .467 0 0
9 Bienias, Oliver 18-14 3 1 7 32 .094 12 .375 1 0 12-12 2 0 4 22 .091 8 .364 1 0
21 Grosse-Puppendahl, L 17-14 3 0 6 24 .125 9 .375 1 2 11-8 2 0 4 14 .143 4 .286 0 1
2 Stewart, Ross 17-14 2 2 6 18 .111 9 .500 0 0 11-8 1 2 4 9 .111 4 .444 0 0
14 Braun, Grant 18-14 2 0 4 21 .095 11 .524 1 0 12-9 2 0 4 18 .111 11 .611 1 0
5 Kaiser, Mads 18-15 2 0 4 17 .118 8 .471 2 0 12-9 1 0 2 12 .083 5 .417 1 0
12 Hendrix, Wes 17-14 1 0 2 10 .100 3 .300 0 0 11-9 0 0 0 6 .000 1 .167 0 0
17 Thomas, Nikolai 15-2 1 0 2 5 .200 3 .600 1 0 10-1 1 0 2 3 .333 2 .667 1 0
27 Rasch-Hegelund, N. 17-14 1 0 2 4 .250 2 .500 0 0 11-8 0 0 0 2 .000 0 .000 0 0
25 Peters, Friedrich 4-4 1 0 2 2 .500 1 .500 0 0 2-2 1 0 2 2 .500 1 .500 0 0
4 Hedemark, Fredrik 17-15 0 2 2 4 .000 1 .250 0 0 11-9 0 1 1 4 .000 1 .250 0 0
10 Dunbar, John 18-14 0 1 1 11 .000 5 .455 0 0 12-9 0 0 0 8 .000 3 .375 0 0
8 Caruso, Carmine 18-12 0 0 0 11 .000 7 .636 0 0 12-8 0 0 0 10 .000 6 .600 0 0
13 Samarzich, Alex 11-3 0 0 0 9 .000 5 .556 0 0 9-3 0 0 0 8 .000 4 .500 0 0
15 Lyons, Ben 17-3 0 0 0 3 .000 2 .667 0 0 12-2 0 0 0 2 .000 1 .500 0 0
6 Pastur, Benjamin 7-2 0 0 0 3 .000 1 .333 0 0 3-1 0 0 0 2 .000 1 .500 0 0
28 Metheny, Brett 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
26 Bostic, Cordel 2-1 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
22 Tshuma, Mbongeni 1-0 0 0 0 0 .000 0 .000 0 0 -
20 Schoonover, Jacob 8-3 0 0 0 0 .000 0 .000 0 0 7-3 0 0 0 0 .000 0 .000 0 0
18 Adeyina, Ayo 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
11 Sixtos-Jesus, David 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
1 Nock, Daniel 18-6 0 0 0 0 .000 0 .000 0 0 12-5 0 0 0 0 .000 0 .000 0 0
00 Bennett, Nathanial 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
0 Willis, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 21 7 49 200 .105 89 .445 7 2 12 13 4 30 139 .094 60 .432 4 1
Opponents........... 0 20 11 51 251 .080 97 .386 7 3 12 15 7 37 165 .091 65 .394 5 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Willis, Garrett 1-0 7:13 0 0.00 1 1.000 0 0 0 0 1-0 7:13 0 0.00 1 1.000 0 0 0 0
1 Nock, Daniel 18-16 1736:09 20 1.04 76 .792 6 7 2 4 12-10 1159:54 15 1.16 49 .766 4 6 1 2
Total............... 18 1743:22 20 1.03 77 .794 6 7 2 4 12 1167:07 15 1.16 50 .769 4 6 1 3
Opponents........... 18 1743:22 21 1.08 67 .761 8 7 2 3 12 1167:07 13 1.00 46 .780 6 4 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Davis & Elkins...... 78 109 6 7 - 200 Davis & Elkins...... 48 83 3 5 - 139
Opponents........... 100 128 13 10 - 251 Opponents........... 67 82 10 6 - 165
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Davis & Elkins...... 8 11 1 1 - 21 Davis & Elkins...... 6 6 0 1 - 13
Opponents........... 9 9 0 2 - 20 Opponents........... 9 5 0 1 - 15
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Davis & Elkins...... 33 34 7 3 - 77 Davis & Elkins...... 19 25 4 2 - 50
Opponents........... 25 37 1 4 - 67 Opponents........... 13 31 0 2 - 46
ATTENDANCE SUMMARY DE OPP ATTENDANCE SUMMARY DE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 938 1967 Total.................... 662 1319
Dates/Avg Per Date....... 7/134 9/219 Dates/Avg Per Date....... 6/110 6/220
Neutral Site #/Avg....... 2/50 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Davis & Elkins - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Hestad, Simon at Kentucky Wesleyan (Oct 24) | |||
| 4 | Stewart, Ross at Kentucky Wesleyan (Oct 24) | ||||
| GOALS | 2 | Hestad, Simon at Kentucky Wesleyan (Oct 24) | |||
| 1 | Hendrix, Wes vs Alderson Broaddus (Nov 05) | ||||
| 1 | Stewart, Ross at Salem International (Oct 31) | ||||
| 1 | Bienias, Oliver at Salem International (Oct 31) | ||||
| 1 | Kaiser, Mads at Salem International (Oct 31) | ||||
| 1 | Kaiser, Mads at Alderson Broaddus (Oct 27) | ||||
| 1 | Bienias, Oliver at Kentucky Wesleyan (Oct 24) | ||||
| 1 | Stewart, Ross at Kentucky Wesleyan (Oct 24) | ||||
| 1 | Thomas, Nikolai at Kentucky Wesleyan (Oct 24) | ||||
| 1 | Bienias, Oliver at Trevecca Nazarene (Oct 22) | ||||
| 1 | Braun, Grant at Ohio Valley (Oct 15) | ||||
| 1 | Hestad, Simon vs Chowan (Oct 10) | ||||
| 1 | Braun, Grant vs Cedarville (Oct 07) | ||||
| 1 | Grosse-Puppendahl, L at California (PA) (Oct 06) | ||||
| 1 | Grosse-Puppendahl, L vs Alderson Broaddus (Sep 30) | ||||
| 1 | Grosse-Puppendahl, L vs Ohio Valley (Sep 26) | ||||
| 1 | Peters, Friedrich vs Trevecca Nazarene (Sep 12) | ||||
| 1 | Rasch-Hegelund, N. at Indianapolis (Sep 03) | ||||
| 1 | Hestad, Simon at Indianapolis (Sep 03) | ||||
| ASSISTS | 2 | Stewart, Ross at Kentucky Wesleyan (Oct 24) | |||
| 1 | Hedemark, Fredrik at Salem International (Oct 31) | ||||
| 1 | Hestad, Simon at Kentucky Wesleyan (Oct 24) | ||||
| 1 | Dunbar, John vs Chowan (Oct 10) | ||||
| 1 | Hedemark, Fredrik vs Cedarville (Oct 07) | ||||
| 1 | Bienias, Oliver at Indianapolis (Sep 03) | ||||
| SHOTS | 5 | Hestad, Simon at Kentucky Wesleyan (Oct 24) | |||
| 4 | Stewart, Ross at Kentucky Wesleyan (Oct 24) | ||||
| 4 | Bienias, Oliver at Trevecca Nazarene (Oct 22) | ||||
| 4 | Bienias, Oliver vs Chowan (Oct 10) | ||||
| 4 | Bienias, Oliver at California (PA) (Oct 06) | ||||
| 4 | Braun, Grant vs Ohio Valley (Sep 26) | ||||
| 4 | Bienias, Oliver vs Ohio Valley (Sep 26) | ||||
| 4 | Bienias, Oliver vs Salem International (Sep 24) | ||||
| 4 | Braun, Grant vs Trevecca Nazarene (Sep 12) | ||||
| SHOTS ON GOAL | 3 | Hestad, Simon at Kentucky Wesleyan (Oct 24) | |||
| 3 | Grosse-Puppendahl, L at California (PA) (Oct 06) | ||||
| 3 | Bienias, Oliver vs Ohio Valley (Sep 26) | ||||
| SAVES | 8 | Nock, Daniel at Ohio Valley (Oct 15) | |||
| 7 | Nock, Daniel at Alderson Broaddus (Oct 27) |
| Davis & Elkins - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Wright, Jeremiah vs Trevecca Nazarene (Sep 12) | |||
| 3 | Anzil, Samir vs Salem International (Sep 24) | ||||
| GOALS.............. | 2 | Wright, Jeremiah vs Trevecca Nazarene (Sep 12) | |||
| 1 | Profumo, Marco vs Alderson Broaddus (Nov 05) | ||||
| 1 | Franco, Fernando at Alderson Broaddus (Oct 27) | ||||
| 1 | Cobb, Blake at Kentucky Wesleyan (Oct 24) | ||||
| 1 | Cockshott, James at Salem International (Oct 17) | ||||
| 1 | Thielen, Diego at Ohio Valley (Oct 15) | ||||
| 1 | Gonzalez, Ignacio at Ohio Valley (Oct 15) | ||||
| 1 | Jordan Radisavljevic vs Chowan (Oct 10) | ||||
| 1 | Barkan Koeprueluegil vs Chowan (Oct 10) | ||||
| 1 | Andall, Alec vs Alderson Broaddus (Sep 30) | ||||
| 1 | Gallardo, Michael vs Alderson Broaddus (Sep 30) | ||||
| 1 | Gonzalez, Ignacio vs Ohio Valley (Sep 26) | ||||
| 1 | Anzil, Samir vs Salem International (Sep 24) | ||||
| 1 | Ali Khalaf, Mohamed vs Salem International (Sep 24) | ||||
| 1 | Alexander, Christian at Cedarville (Sep 19) | ||||
| 1 | Newman, Jared at Cedarville (Sep 19) | ||||
| 1 | Thompson, Trevor vs Bellarmine (Sep 05) | ||||
| 1 | Meyer, Jacob at Indianapolis (Sep 03) | ||||
| ASSISTS............ | 1 | De la Macorra, A. at Salem International (Oct 17) | |||
