|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 03, 2015 | at Southern Indiana | 2-3 | L | O2 | 0-1-0 | 0-0-0 | 430 | [#1] | ||
| Sep 07, 2015 | BELLARMINE | 0-1 | L | 0-2-0 | 0-0-0 | 125 | [#1] | |||
| * | Sep 10, 2015 | at Davis & Elkins | 0-0 | T | O2 | 0-2-1 | 0-0-1 | 68 | [#] | |
| * | Sep 12, 2015 | at Alderson Broaddus | 2-3 | L | OT | 0-3-1 | 0-1-1 | 119 | [#1] | |
| * | Sep 17, 2015 | SALEM INTERNATIONAL | 1-2 | L | 0-4-1 | 0-2-1 | 71 | [#1] | ||
| * | Sep 19, 2015 | OHIO VALLEY | 1-3 | L | 0-5-1 | 0-3-1 | 55 | [#31] | ||
| Sep 22, 2015 | BRESCIA | W | 2-1 | 1-5-1 | 0-3-1 | 77 | [#31] | |||
| * | Sep 26, 2015 | at Cedarville | 0-4 | L | 1-6-1 | 0-4-1 | 441 | [#1] | ||
| * | Oct 01, 2015 | TREVECCA NAZARENE | 0-3 | L | 1-7-1 | 0-5-1 | 125 | [#1] | ||
| * | Oct 08, 2015 | at Ohio Valley | W | 3-2 | 2-7-1 | 1-5-1 | 100 | [#1] | ||
| * | Oct 10, 2015 | at Salem International | 1-4 | L | 2-8-1 | 1-6-1 | 87 | [#1] | ||
| Oct 13, 2015 | OAKLAND CITY | 0-1 | L | 2-9-1 | 1-6-1 | 110 | [#1] | |||
| * | Oct 15, 2015 | CEDARVILLE | 0-4 | L | 2-10-1 | 1-7-1 | 55 | [#1] | ||
| * | Oct 22, 2015 | ALDERSON BROADDUS | 1-3 | L | 2-11-1 | 1-8-1 | 125 | [#31] | ||
| * | Oct 24, 2015 | DAVIS & ELKINS | 1-5 | L | 2-12-1 | 1-9-1 | 75 | [#31] | ||
| * | Oct 27, 2015 | at Trevecca Nazarene | 1-6 | L | 2-13-1 | 1-10-1 | 315 | [#31] |
| Team Record | W-L-T |
| Overall | 2-13-1 |
| Conference | 1-10-1 |
| Home | 1-8 |
| Away | 1-5-1 |
| Neutral | 0-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2378 | 149 |
| Home | 9 | 818 | 91 |
| Away | 7 | 1560 | 223 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-13-1 Conf: 1-10-1 Home: 1-8-0 Away: 1-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | KWC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-127 | 45-286 |
| Goals scored per game | 0.94 | 2.81 |
| Shot pct. | .118 | .157 |
| Shots on goal-Attempts | 73-127 | 131-286 |
| SOG pct. | .575 | .458 |
| Shots/Game | 7.9 | 17.9 |
| Assists | 8 | 36 |
| GOAL BREAKDOWN | ||
| Total Goals | 15 | 45 |
| Penalty | 1 | 5 |
| Unassisted | 5 | 10 |
| Overtime | 0 | 2 |
| Goals scored average | 0.91 | 2.73 |
| CORNER KICKS | 49 | 107 |
| PENALTY KICKS | 1-2 | 5-5 |
| OFFSIDES | 17 | 42 |
| PENALTIES | ||
| Yellow cards | 26 | 19 |
| Red cards | 3 | 1 |
| ATTENDANCE | ||
| Total | 818 | 1560 |
| Dates/Avg Per Date | 9/91 | 7/223 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-13-1 Conf: 1-10-1 Home: 1-8-0 Away: 1-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 12 | Roberts, Kurtis | 16-15 | 822 | 4 | 2 | 10 | 27 | .148 | 11 | .407 | 1 | 1-1 | 0 | 0 | 0 | 1 |
| 14 | Cobb, Blake | 15-12 | 654 | 4 | 1 | 9 | 30 | .133 | 19 | .633 | 0 | 0-1 | 1 | 0 | 0 | 1 |
| 22 | Foreman, Travis | 16-10 | 561 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Hagan, Isaiah | 12-8 | 428 | 0 | 3 | 3 | 13 | .000 | 3 | .231 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Hildreth, Kaelin | 15-11 | 649 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 33 | Sabanovic, Azer | 13-8 | 413 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 28 | Hickingbotham, Matt | 16-14 | 807 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Parsley, Ben | 13-1 | 277 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Leffert, Cody | 16-15 | 848 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 25 | Landry, John | 15-14 | 747 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Ramsey, Sam | 15-12 | 579 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Armistead, Kyler | 14-2 | 178 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Carter, Demetrius | 13-12 | 710 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Dishion, Nick | 12-5 | 381 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Clark, Jalyn | 5-0 | 61 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Farmer, Alex | 10-2 | 132 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 31 | Hill, Trey | 8-5 | 102 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Cooper, Nick | 8-3 | 226 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Smith, Justin | 14-5 | 96 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Scott, Drew | 5-0 | 73 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Buckner, Robert | 2-1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Keith, Brandon | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Allen, Grant | 13-7 | 739 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 15 | 8 | 38 | 127 | .118 | 73 | .575 | 2 | 1-2 | 1 | 0 | 0 | 4 | |
| Opponents........... | 16 | - | 45 | 36 | 126 | 286 | .157 | 131 | .458 | 13 | 5-5 | 6 | 2 | 0 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Allen, Grant | 13-7 | 1066:26 | 28 | 2.36 | 57 | .671 | 1 | 9 | 0 | 0/0 | 191 |
| 31 | Hill, Trey | 6-4 | 403:34 | 17 | 3.79 | 24 | .585 | 1 | 4 | 0 | 0/0 | 78 |
| TM | TEAM | 1-0 | 11:08 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 | 6 |
| Total............... | 16 | 1481:08 | 45 | 2.73 | 86 | .656 | 2 | 13 | 0 | 1 | 275 | |
| Opponents........... | 16 | 1481:08 | 15 | 0.91 | 57 | .792 | 13 | 2 | 0 | 6 | 115 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-13-1 | 1-8 | 1-5-1 | 0-0 |
| CONFERENCE | 1-10-1 | 0-6 | 1-4-1 | 0-0 |
| NON-CONFERENCE | 1-3 | 1-2 | 0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 at Southern Indiana LO2 2-3 430 Sep 07 BELLARMINE L 0-1 125 *Sep 10 at Davis & Elkins T O2 0-0 68 *Sep 12 at Alderson Broaddus LOT 2-3 119 *Sep 17 SALEM INTERNATIONAL L 1-2 71 *Sep 19 OHIO VALLEY L 1-3 55 Sep 22 BRESCIA W 2-1 77 *Sep 26 at Cedarville L 0-4 441 *Oct 01 TREVECCA NAZARENE L 0-3 125 *Oct 08 at Ohio Valley W 3-2 100 *Oct 10 at Salem International L 1-4 87 Oct 13 OAKLAND CITY L 0-1 110 *Oct 15 CEDARVILLE L 0-4 55 *Oct 22 ALDERSON BROADDUS L 1-3 125 *Oct 24 DAVIS & ELKINS L 1-5 75 *Oct 27 at Trevecca Nazarene L 1-6 315 |
| TEAM STATISTICS | KWC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-127 | 45-286 |
| Goals scored per game | 0.94 | 2.81 |
| Shot pct. | .118 | .157 |
| Shots on goal-Attempts | 73-127 | 131-286 |
| SOG pct. | .575 | .458 |
| Shots/Game | 7.9 | 17.9 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 5 |
| Unassisted | 5 | 10 |
| Overtime | 0 | 2 |
| CORNER KICKS | 49 | 107 |
| PENALTY KICKS | 1-2 | 5-5 |
| OFFSIDES | 17 | 42 |
| PENALTIES | ||
| Yellow cards | 26 | 19 |
| Red cards | 3 | 1 |
| ATTENDANCE | ||
| Total | 818 | 1560 |
| Dates/Avg Per Date | 9/91 | 7/223 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 12 | Roberts, Kurtis | 16-15 | 822 | 4 | 2 | 10 | 27 | .148 | 11 | .407 | 1 | 1-1 | 0 | 0 | 0 | 1 |
| 14 | Cobb, Blake | 15-12 | 654 | 4 | 1 | 9 | 30 | .133 | 19 | .633 | 0 | 0-1 | 1 | 0 | 0 | 1 |
| 22 | Foreman, Travis | 16-10 | 561 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Hagan, Isaiah | 12-8 | 428 | 0 | 3 | 3 | 13 | .000 | 3 | .231 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Hildreth, Kaelin | 15-11 | 649 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 33 | Sabanovic, Azer | 13-8 | 413 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 28 | Hickingbotham, Matt | 16-14 | 807 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Parsley, Ben | 13-1 | 277 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Leffert, Cody | 16-15 | 848 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 25 | Landry, John | 15-14 | 747 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Ramsey, Sam | 15-12 | 579 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Armistead, Kyler | 14-2 | 178 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Carter, Demetrius | 13-12 | 710 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Dishion, Nick | 12-5 | 381 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Clark, Jalyn | 5-0 | 61 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Farmer, Alex | 10-2 | 132 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 31 | Hill, Trey | 8-5 | 102 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Cooper, Nick | 8-3 | 226 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Smith, Justin | 14-5 | 96 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Scott, Drew | 5-0 | 73 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Buckner, Robert | 2-1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Keith, Brandon | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Allen, Grant | 13-7 | 739 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 15 | 8 | 38 | 127 | .118 | 73 | .575 | 2 | 1-2 | 1 | 0 | 0 | 4 | |
| Opponents........... | 16 | - | 45 | 36 | 126 | 286 | .157 | 131 | .458 | 13 | 5-5 | 6 | 2 | 0 | 3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Allen, Grant | 13-7 | 1066:26 | 28 | 2.36 | 57 | .671 | 1 | 9 | 0 | 0/0 | 191 |
| 31 | Hill, Trey | 6-4 | 403:34 | 17 | 3.79 | 24 | .585 | 1 | 4 | 0 | 0/0 | 78 |
| TM | TEAM | 1-0 | 11:08 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 | 6 |
| Total............... | 16 | 1481:08 | 45 | 2.73 | 86 | .656 | 2 | 13 | 0 | 1 | 275 | |
| Opponents........... | 16 | 1481:08 | 15 | 0.91 | 57 | .792 | 13 | 2 | 0 | 6 | 115 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kentucky Wesleyan | 6 | 9 | 0 | 0 | 15 |
| Opponents | 20 | 23 | 1 | 1 | 45 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kentucky Wesleyan | 63 | 60 | 3 | 1 | 127 |
| Opponents | 114 | 160 | 4 | 8 | 286 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kentucky Wesleyan | 34 | 50 | 0 | 2 | 86 |
| Opponents | 24 | 31 | 2 | 0 | 57 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kentucky Wesleyan | 19 | 30 | 0 | 0 | 49 |
| Opponents | 47 | 55 | 2 | 3 | 107 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kentucky Wesleyan | 88 | 94 | 4 | 1 | 187 |
| Opponents | 86 | 113 | 4 | 0 | 203 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-13-1 Conf: 1-10-1 Home: 1-8-0 Away: 1-5-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
12 Roberts, Kurtis 16-15 4 2 10 27 .148 11 .407 1 1 12-12 3 2 8 17 .176 7 .412 0 1
14 Cobb, Blake 15-12 4 1 9 30 .133 19 .633 0 0 12-11 4 1 9 25 .160 16 .640 0 0
22 Foreman, Travis 16-10 2 1 5 14 .143 9 .643 1 0 12-8 1 1 3 9 .111 6 .667 1 0
6 Hagan, Isaiah 12-8 0 3 3 13 .000 3 .231 0 0 9-6 0 1 1 11 .000 3 .273 0 0
9 Hildreth, Kaelin 15-11 1 0 2 8 .125 7 .875 0 0 11-8 0 0 0 3 .000 2 .667 0 0
33 Sabanovic, Azer 13-8 1 0 2 5 .200 3 .600 0 0 10-7 1 0 2 2 .500 1 .500 0 0
28 Hickingbotham, Matt 16-14 1 0 2 5 .200 4 .800 0 0 12-11 1 0 2 2 .500 1 .500 0 0
21 Parsley, Ben 13-1 1 0 2 3 .333 3 1.000 0 0 9-0 1 0 2 2 .500 2 1.000 0 0
19 Leffert, Cody 16-15 1 0 2 2 .500 2 1.000 0 0 12-12 0 0 0 1 .000 1 1.000 0 0
25 Landry, John 15-14 0 1 1 4 .000 3 .750 0 0 11-11 0 0 0 4 .000 3 .750 0 0
8 Ramsey, Sam 15-12 0 0 0 7 .000 2 .286 0 0 12-11 0 0 0 3 .000 1 .333 0 0
13 Armistead, Kyler 14-2 0 0 0 3 .000 3 1.000 0 0 10-1 0 0 0 1 .000 1 1.000 0 0
2 Carter, Demetrius 13-12 0 0 0 3 .000 2 .667 0 0 9-9 0 0 0 2 .000 2 1.000 0 0
23 Dishion, Nick 12-5 0 0 0 1 .000 0 .000 0 0 9-4 0 0 0 1 .000 0 .000 0 0
16 Clark, Jalyn 5-0 0 0 0 1 .000 1 1.000 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
3 Farmer, Alex 10-2 0 0 0 1 .000 1 1.000 0 0 8-2 0 0 0 0 .000 0 .000 0 0
31 Hill, Trey 8-5 0 0 0 0 .000 0 .000 0 0 6-4 0 0 0 0 .000 0 .000 0 0
20 Cooper, Nick 8-3 0 0 0 0 .000 0 .000 0 0 7-2 0 0 0 0 .000 0 .000 0 0
18 Smith, Justin 14-5 0 0 0 0 .000 0 .000 0 0 12-5 0 0 0 0 .000 0 .000 0 0
17 Scott, Drew 5-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
7 Buckner, Robert 2-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
4 Keith, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Allen, Grant 13-7 0 0 0 0 .000 0 .000 0 0 10-6 0 0 0 0 .000 0 .000 0 0
Total............... 0 15 8 38 127 .118 73 .575 2 1 12 11 5 27 84 .131 47 .560 1 1
Opponents........... 0 45 36 126 286 .157 131 .458 13 5 12 39 29 107 224 .174 102 .455 10 5
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Allen, Grant 13-7 1066:26 28 2.36 57 .671 1 9 0 0 10-6 807:17 23 2.56 45 .662 1 6 0 0
31 Hill, Trey 6-4 403:34 17 3.79 24 .585 1 4 0 0 4-3 283:34 16 5.08 18 .529 0 4 0 0
Total............... 16 1481:08 45 2.73 86 .656 2 13 0 0 12 1101:59 39 3.19 63 .618 1 10 0 1
Opponents........... 16 1481:08 15 0.91 57 .792 13 2 0 5 12 1101:59 11 0.90 35 .761 10 1 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Kentucky Wesleyan... 63 60 3 1 - 127 Kentucky Wesleyan... 43 37 3 1 - 84
Opponents........... 114 160 4 8 - 286 Opponents........... 92 127 3 2 - 224
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Kentucky Wesleyan... 6 9 0 0 - 15 Kentucky Wesleyan... 3 8 0 0 - 11
Opponents........... 20 23 1 1 - 45 Opponents........... 19 19 1 0 - 39
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Kentucky Wesleyan... 34 50 0 2 - 86 Kentucky Wesleyan... 24 38 0 1 - 63
Opponents........... 24 31 2 0 - 57 Opponents........... 15 18 2 0 - 35
ATTENDANCE SUMMARY KWC OPP ATTENDANCE SUMMARY KWC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 818 1560 Total.................... 506 1130
Dates/Avg Per Date....... 9/91 7/223 Dates/Avg Per Date....... 6/84 6/188
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Kentucky Wesleyan - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Parsley, Ben at Trevecca Nazarene (Oct 27) | |||
| 2 | Cobb, Blake vs Davis & Elkins (Oct 24) | ||||
| 2 | Cobb, Blake vs Alderson Broaddus (Oct 22) | ||||
| 2 | Roberts, Kurtis at Salem International (Oct 10) | ||||
| 2 | Hickingbotham, Matt at Ohio Valley (Oct 08) | ||||
| 2 | Roberts, Kurtis at Ohio Valley (Oct 08) | ||||
| 2 | Cobb, Blake at Ohio Valley (Oct 08) | ||||
| 2 | Foreman, Travis at Ohio Valley (Oct 08) | ||||
| 2 | Foreman, Travis vs Brescia (Sep 22) | ||||
| 2 | Roberts, Kurtis vs Brescia (Sep 22) | ||||
| 2 | Roberts, Kurtis vs Ohio Valley (Sep 19) | ||||
| 2 | Cobb, Blake vs Salem International (Sep 17) | ||||
| 2 | Sabanovic, Azer at Alderson Broaddus (Sep 12) | ||||
| 2 | Roberts, Kurtis at Alderson Broaddus (Sep 12) | ||||
| 2 | Hildreth, Kaelin at Southern Indiana (Sep 03) | ||||
| 2 | Hagan, Isaiah at Southern Indiana (Sep 03) | ||||
| 2 | Leffert, Cody at Southern Indiana (Sep 03) | ||||
| GOALS | 1 | Parsley, Ben at Trevecca Nazarene (Oct 27) | |||
| 1 | Cobb, Blake vs Davis & Elkins (Oct 24) | ||||
| 1 | Cobb, Blake vs Alderson Broaddus (Oct 22) | ||||
| 1 | Roberts, Kurtis at Salem International (Oct 10) | ||||
| 1 | Hickingbotham, Matt at Ohio Valley (Oct 08) | ||||
| 1 | Cobb, Blake at Ohio Valley (Oct 08) | ||||
| 1 | Foreman, Travis at Ohio Valley (Oct 08) | ||||
| 1 | Roberts, Kurtis vs Brescia (Sep 22) | ||||
| 1 | Foreman, Travis vs Brescia (Sep 22) | ||||
| 1 | Roberts, Kurtis vs Ohio Valley (Sep 19) | ||||
| 1 | Cobb, Blake vs Salem International (Sep 17) | ||||
| 1 | Sabanovic, Azer at Alderson Broaddus (Sep 12) | ||||
| 1 | Roberts, Kurtis at Alderson Broaddus (Sep 12) | ||||
| 1 | Leffert, Cody at Southern Indiana (Sep 03) | ||||
| 1 | Hildreth, Kaelin at Southern Indiana (Sep 03) | ||||
| ASSISTS | 2 | Roberts, Kurtis at Ohio Valley (Oct 08) | |||
| 2 | Hagan, Isaiah at Southern Indiana (Sep 03) | ||||
| SHOTS | 7 | Roberts, Kurtis vs Brescia (Sep 22) | |||
| 7 | Cobb, Blake at Davis & Elkins (Sep 10) | ||||
| SHOTS ON GOAL | 4 | Cobb, Blake at Trevecca Nazarene (Oct 27) | |||
| 3 | Hickingbotham, Matt vs Brescia (Sep 22) | ||||
| 3 | Roberts, Kurtis vs Brescia (Sep 22) | ||||
| 3 | Foreman, Travis vs Brescia (Sep 22) | ||||
| 3 | Cobb, Blake at Davis & Elkins (Sep 10) | ||||
| SAVES | 10 | Allen, Grant at Ohio Valley (Oct 08) | |||
| 7 | Hill, Trey vs Davis & Elkins (Oct 24) |
| Kentucky Wesleyan - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Hestad, Simon vs Davis & Elkins (Oct 24) | |||
| 4 | Singer, Jake at Trevecca Nazarene (Oct 27) | ||||
| 4 | Stewart, Ross vs Davis & Elkins (Oct 24) | ||||
| 4 | Ruiz Paz, Javier at Salem International (Oct 10) | ||||
| 4 | Gilmour, Connor at Cedarville (Sep 26) | ||||
| 4 | Gonzalez, Ignacio vs Ohio Valley (Sep 19) | ||||
| GOALS.............. | 2 | Singer, Jake at Trevecca Nazarene (Oct 27) | |||
| 2 | Hestad, Simon vs Davis & Elkins (Oct 24) | ||||
| 2 | Ruiz Paz, Javier at Salem International (Oct 10) | ||||
| 2 | Gilmour, Connor at Cedarville (Sep 26) | ||||
| ASSISTS............ | 2 | Stewart, Ross vs Davis & Elkins (Oct 24) | |||
| 2 | Galindo, Christian at Ohio Valley (Oct 08) | ||||
| 2 | Gonzalez, Ignacio vs Ohio Valley (Sep 19) | ||||
| 2 | Acton, Braiden at Southern Indiana (Sep 03) | ||||
| SHOTS.............. | 8 | Pereira, Ivan at Ohio Valley (Oct 08) | |||
| 7 | Laufer, Beau vs Bellarmine (Sep 07) | ||||
| SHOTS ON GOAL...... | 6 | Laufer, Beau vs Bellarmine (Sep 07) | |||
| 4 | Lee, Sam vs Oakland City (Oct 13) | ||||
| 4 | Gonzalez, Ignacio at Ohio Valley (Oct 08) | ||||
| 4 | Gilmour, Connor at Cedarville (Sep 26) | ||||
| SAVES.............. | 13 | Stanley, Jacob vs Brescia (Sep 22) | |||
| 7 | Rubio, Carlos vs Ohio Valley (Sep 19) |
High/Low Analysis |
| Kentucky Wesleyan - TEAM GAME HIGHS |
| POINTS | 8 | at Ohio Valley (Oct 08) | ||
| 6 | at Southern Indiana (Sep 03) | |||
| GOALS | 3 | at Ohio Valley (Oct 08) | ||
| 2 | vs Brescia (Sep 22) | |||
| 2 | at Alderson Broaddus (Sep 12) | |||
| 2 | at Southern Indiana (Sep 03) | |||
| ASSISTS | 2 | at Ohio Valley (Oct 08) | ||
| 2 | at Southern Indiana (Sep 03) | |||
| SHOTS | 23 | vs Brescia (Sep 22) | ||
| 13 | at Davis & Elkins (Sep 10) | |||
| SHOT PERCENT | .500 | 2-4 | at Alderson Broaddus (Sep 12) | |
| .429 | 3-7 | at Ohio Valley (Oct 08) | ||
| SHOTS ON GOAL | 15 | vs Brescia (Sep 22) | ||
| 8 | vs Ohio Valley (Sep 19) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | vs Bellarmine (Sep 07) | |
| 1.000 | 2-2 | vs Cedarville (Oct 15) | ||
| SAVES | 10 | at Ohio Valley (Oct 08) | ||
