|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 03, 2015 | at Pitt-Johnstown | W | 1-0 | 1-0-0 | 0-0-0 | 75 | [#13] | |||
| Sep 05, 2015 | at Ohio Dominican | W | 1-0 | 2-0-0 | 0-0-0 | 107 | [#13] | |||
| * | Sep 10, 2015 | CEDARVILLE | 0-2 | L | 2-1-0 | 0-1-0 | 150 | [#13] | ||
| Sep 12, 2015 | WALSH UNIVERSITY | 0-2 | L | 2-2-0 | 0-1-0 | 100 | [#13] | |||
| * | Sep 17, 2015 | at Trevecca Nazarene | 2-4 | L | 2-3-0 | 0-2-0 | 350 | [#13] | ||
| * | Sep 19, 2015 | at Kentucky Wesleyan | W | 3-1 | 3-3-0 | 1-2-0 | 55 | [#13] | ||
| * | Sep 24, 2015 | ALDERSON BROADDUS | W | 1-0 | 4-3-0 | 2-2-0 | 100 | [#13] | ||
| * | Sep 26, 2015 | at Davis & Elkins | 1-1 | T | O2 | 4-3-1 | 2-2-1 | 215 | [#13] | |
| * | Oct 01, 2015 | at Salem International | W | 3-0 | 5-3-1 | 3-2-1 | 75 | [#13] | ||
| * | Oct 08, 2015 | KENTUCKY WESLEYAN | 2-3 | L | 5-4-1 | 3-3-1 | 100 | [#13] | ||
| * | Oct 10, 2015 | TREVECCA NAZARENE | W | 1-0 | 6-4-1 | 4-3-1 | 100 | [#13] | ||
| * | Oct 15, 2015 | DAVIS & ELKINS | W | 2-1 | O2 | 7-4-1 | 5-3-1 | 75 | [#13] | |
| * | Oct 17, 2015 | at Alderson Broaddus | W | 1-0 | 8-4-1 | 6-3-1 | 257 | [#13] | ||
| Oct 21, 2015 | #20 URBANA | 0-4 | L | 8-5-1 | 6-3-1 | 150 | [#13] | |||
| * | Oct 24, 2015 | at Cedarville | 0-5 | L | 8-6-1 | 6-4-1 | 172 | [#13] | ||
| * | Oct 27, 2015 | SALEM INTERNATIONAL | 1-2 | L | 8-7-1 | 6-5-1 | 100 | [#13] | ||
| Oct 31, 2015 | #5 TREVECCA NAZARENE | W | 2-1 | O2 | 9-7-1 | 6-5-1 | 100 | [#13] | ||
| + | Nov 05, 2015 | at Cedarville | 0-2 | L | 9-8-1 | 6-5-1 | 492 | [#13] |
| Team Record | W-L-T |
| Overall | 9-8-1 |
| Conference | 6-5-1 |
| Home | 4-5 |
| Away | 5-3-1 |
| Neutral | 0-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2773 | 154 |
| Home | 9 | 975 | 108 |
| Away | 9 | 1798 | 200 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 9-8-1 Conf: 6-5-1 Home: 4-5-0 Away: 5-3-1 Neut: 0-0-0 |
| TEAM STATISTICS | OVU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-300 | 28-204 |
| Goals scored per game | 1.17 | 1.56 |
| Shot pct. | .070 | .137 |
| Shots on goal-Attempts | 121-300 | 126-204 |
| SOG pct. | .403 | .618 |
| Shots/Game | 16.7 | 11.3 |
| Assists | 17 | 18 |
| GOAL BREAKDOWN | ||
| Total Goals | 21 | 28 |
| Penalty | 2 | 1 |
| Unassisted | 4 | 10 |
| Overtime | 2 | 0 |
| Goals scored average | 1.12 | 1.49 |
| CORNER KICKS | 92 | 78 |
| PENALTY KICKS | 2-3 | 1-2 |
| OFFSIDES | 54 | 38 |
| PENALTIES | ||
| Yellow cards | 47 | 34 |
| Red cards | 2 | 4 |
| ATTENDANCE | ||
| Total | 975 | 1798 |
| Dates/Avg Per Date | 9/108 | 9/200 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-8-1 Conf: 6-5-1 Home: 4-5-0 Away: 5-3-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 14 | Gonzalez, Ignacio | 16-16 | 1270 | 4 | 6 | 14 | 35 | .114 | 21 | .600 | 1 | 1-1 | 1 | 0 | 0 | 2 |
| 10 | Galindo, Christian | 18-17 | 1166 | 2 | 7 | 11 | 65 | .031 | 23 | .354 | 1 | 1-2 | 0 | 0 | 0 | 0 |
| 12 | Riano, Angel | 17-12 | 725 | 4 | 2 | 10 | 17 | .235 | 8 | .471 | 3 | 0-0 | 2 | 0 | 0 | 0 |
| 19 | Pereira, Ivan | 15-15 | 1086 | 3 | 0 | 6 | 46 | .065 | 19 | .413 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 22 | Ayaid, Mina | 16-10 | 660 | 2 | 0 | 4 | 28 | .071 | 8 | .286 | 1 | 0-0 | 1 | 1 | 0 | 0 |
| 2 | Thielen, Diego | 18-18 | 1346 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 1 | 0-0 | 0 | 1 | 0 | 1 |
| 6 | Arias, Daniel | 17-15 | 1054 | 1 | 1 | 3 | 29 | .034 | 10 | .345 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Yondah, Jeremiah | 18-18 | 1336 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Asimeng, Samuel | 14-0 | 362 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Morales, Jorge | 17-16 | 1233 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Campodonico, Jose | 10-7 | 467 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Franco, Matthew | 9-7 | 524 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Gomez, Kevin | 10-6 | 520 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Szafranksi, Michael | 12-0 | 170 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Wilkshire, George | 16-15 | 1113 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Einsmann, Alexander | 13-2 | 170 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Leveroni, Antonio | 7-0 | 54 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Rubio, Carlos | 18-10 | 1373 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Azu, Rodney | 7-0 | 106 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Robinson, Matthew | 8-4 | 143 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Carroll, Jonathan | 6-0 | 117 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Nunes, Nicholas | 6-2 | 129 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Bugden, Kyle | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 21 | 17 | 59 | 300 | .070 | 121 | .403 | 9 | 2-3 | 5 | 2 | 0 | 3 | |
| Opponents........... | 18 | - | 28 | 18 | 74 | 204 | .137 | 126 | .618 | 8 | 1-2 | 8 | 0 | 0 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 13 | Rubio, Carlos | 18-9 | 1687:01 | 28 | 1.49 | 82 | .745 | 9 | 8 | 1 | 6/0 | 186 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 18 | 1687:01 | 28 | 1.49 | 96 | .774 | 9 | 8 | 1 | 6 | 186 | |
| Opponents........... | 18 | 1687:01 | 21 | 1.12 | 100 | .826 | 8 | 9 | 1 | 5 | 282 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-8-1 | 4-5 | 5-3-1 | 0-0 |
| CONFERENCE | 6-5-1 | 3-3 | 3-2-1 | 0-0 |
| NON-CONFERENCE | 3-3 | 1-2 | 2-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 at Pitt-Johnstown W 1-0 75 Sep 05 at Ohio Dominican W 1-0 107 *Sep 10 CEDARVILLE L 0-2 150 Sep 12 WALSH UNIVERSITY L 0-2 100 *Sep 17 at Trevecca Nazarene L 2-4 350 *Sep 19 at Kentucky Wesleyan W 3-1 55 *Sep 24 ALDERSON BROADDUS W 1-0 100 *Sep 26 at Davis & Elkins T O2 1-1 215 *Oct 01 at Salem International W 3-0 75 *Oct 08 KENTUCKY WESLEYAN L 2-3 100 *Oct 10 TREVECCA NAZARENE W 1-0 100 *Oct 15 DAVIS & ELKINS W O2 2-1 75 *Oct 17 at Alderson Broaddus W 1-0 257 Oct 21 #20 URBANA L 0-4 150 *Oct 24 at Cedarville L 0-5 172 *Oct 27 SALEM INTERNATIONAL L 1-2 100 Oct 31 #5 TREVECCA NAZARENE W O2 2-1 100 +Nov 05 at Cedarville L 0-2 492 |
| TEAM STATISTICS | OVU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-300 | 28-204 |
| Goals scored per game | 1.17 | 1.56 |
| Shot pct. | .070 | .137 |
| Shots on goal-Attempts | 121-300 | 126-204 |
| SOG pct. | .403 | .618 |
| Shots/Game | 16.7 | 11.3 |
| GOAL BREAKDOWN | ||
| Penalty | 2 | 1 |
| Unassisted | 4 | 10 |
| Overtime | 2 | 0 |
| CORNER KICKS | 92 | 78 |
| PENALTY KICKS | 2-3 | 1-2 |
| OFFSIDES | 54 | 38 |
| PENALTIES | ||
| Yellow cards | 47 | 34 |
| Red cards | 2 | 4 |
| ATTENDANCE | ||
| Total | 975 | 1798 |
| Dates/Avg Per Date | 9/108 | 9/200 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 14 | Gonzalez, Ignacio | 16-16 | 1270 | 4 | 6 | 14 | 35 | .114 | 21 | .600 | 1 | 1-1 | 1 | 0 | 0 | 2 |
| 10 | Galindo, Christian | 18-17 | 1166 | 2 | 7 | 11 | 65 | .031 | 23 | .354 | 1 | 1-2 | 0 | 0 | 0 | 0 |
| 12 | Riano, Angel | 17-12 | 725 | 4 | 2 | 10 | 17 | .235 | 8 | .471 | 3 | 0-0 | 2 | 0 | 0 | 0 |
| 19 | Pereira, Ivan | 15-15 | 1086 | 3 | 0 | 6 | 46 | .065 | 19 | .413 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 22 | Ayaid, Mina | 16-10 | 660 | 2 | 0 | 4 | 28 | .071 | 8 | .286 | 1 | 0-0 | 1 | 1 | 0 | 0 |
| 2 | Thielen, Diego | 18-18 | 1346 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 1 | 0-0 | 0 | 1 | 0 | 1 |
| 6 | Arias, Daniel | 17-15 | 1054 | 1 | 1 | 3 | 29 | .034 | 10 | .345 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Yondah, Jeremiah | 18-18 | 1336 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Asimeng, Samuel | 14-0 | 362 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Morales, Jorge | 17-16 | 1233 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Campodonico, Jose | 10-7 | 467 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Franco, Matthew | 9-7 | 524 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Gomez, Kevin | 10-6 | 520 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Szafranksi, Michael | 12-0 | 170 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Wilkshire, George | 16-15 | 1113 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Einsmann, Alexander | 13-2 | 170 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Leveroni, Antonio | 7-0 | 54 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Rubio, Carlos | 18-10 | 1373 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Azu, Rodney | 7-0 | 106 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Robinson, Matthew | 8-4 | 143 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Carroll, Jonathan | 6-0 | 117 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Nunes, Nicholas | 6-2 | 129 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Bugden, Kyle | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 21 | 17 | 59 | 300 | .070 | 121 | .403 | 9 | 2-3 | 5 | 2 | 0 | 3 | |
| Opponents........... | 18 | - | 28 | 18 | 74 | 204 | .137 | 126 | .618 | 8 | 1-2 | 8 | 0 | 0 | 2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 13 | Rubio, Carlos | 18-9 | 1687:01 | 28 | 1.49 | 82 | .745 | 9 | 8 | 1 | 6/0 | 186 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 18 | 1687:01 | 28 | 1.49 | 96 | .774 | 9 | 8 | 1 | 6 | 186 | |
| Opponents........... | 18 | 1687:01 | 21 | 1.12 | 100 | .826 | 8 | 9 | 1 | 5 | 282 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ohio Valley | 8 | 11 | 0 | 2 | 21 |
| Opponents | 14 | 14 | 0 | 0 | 28 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ohio Valley | 129 | 157 | 8 | 6 | 300 |
| Opponents | 97 | 103 | 3 | 1 | 204 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ohio Valley | 48 | 49 | 0 | 1 | 98 |
| Opponents | 38 | 59 | 2 | 1 | 100 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ohio Valley | 48 | 42 | 1 | 1 | 92 |
| Opponents | 38 | 33 | 6 | 1 | 78 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ohio Valley | 119 | 121 | 2 | 3 | 245 |
| Opponents | 103 | 104 | 2 | 4 | 213 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-8-1 Conf: 6-5-1 Home: 4-5-0 Away: 5-3-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
14 Gonzalez, Ignacio 16-16 4 6 14 35 .114 21 .600 1 1 12-12 4 6 14 26 .154 15 .577 1 1
10 Galindo, Christian 18-17 2 7 11 65 .031 23 .354 1 1 12-11 1 6 8 35 .029 14 .400 0 0
12 Riano, Angel 17-12 4 2 10 17 .235 8 .471 3 0 12-9 4 1 9 11 .364 7 .636 3 0
19 Pereira, Ivan 15-15 3 0 6 46 .065 19 .413 1 0 11-11 3 0 6 37 .081 13 .351 1 0
22 Ayaid, Mina 16-10 2 0 4 28 .071 8 .286 1 0 10-5 0 0 0 12 .000 4 .333 0 0
2 Thielen, Diego 18-18 2 0 4 16 .125 6 .375 1 0 12-12 2 0 4 13 .154 6 .462 1 0
6 Arias, Daniel 17-15 1 1 3 29 .034 10 .345 0 0 11-10 1 1 3 17 .059 6 .353 0 0
5 Yondah, Jeremiah 18-18 1 1 3 13 .077 6 .462 0 0 12-12 1 1 3 12 .083 6 .500 0 0
9 Asimeng, Samuel 14-0 1 0 2 14 .071 6 .429 1 0 10-0 0 0 0 8 .000 4 .500 0 0
20 Morales, Jorge 17-16 1 0 2 10 .100 5 .500 0 0 11-10 1 0 2 4 .250 3 .750 0 0
8 Campodonico, Jose 10-7 0 0 0 7 .000 1 .143 0 0 5-4 0 0 0 2 .000 0 .000 0 0
25 Franco, Matthew 9-7 0 0 0 5 .000 2 .400 0 0 8-7 0 0 0 5 .000 2 .400 0 0
23 Gomez, Kevin 10-6 0 0 0 4 .000 3 .750 0 0 6-5 0 0 0 3 .000 3 1.000 0 0
11 Szafranksi, Michael 12-0 0 0 0 4 .000 1 .250 0 0 8-0 0 0 0 2 .000 1 .500 0 0
3 Wilkshire, George 16-15 0 0 0 3 .000 0 .000 0 0 10-9 0 0 0 3 .000 0 .000 0 0
4 Einsmann, Alexander 13-2 0 0 0 2 .000 2 1.000 0 0 10-0 0 0 0 2 .000 2 1.000 0 0
15 Leveroni, Antonio 7-0 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
13 Rubio, Carlos 18-10 0 0 0 1 .000 0 .000 0 0 12-7 0 0 0 1 .000 0 .000 0 0
26 Azu, Rodney 7-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
21 Robinson, Matthew 8-4 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
17 Carroll, Jonathan 6-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
16 Nunes, Nicholas 6-2 0 0 0 0 .000 0 .000 0 0 4-2 0 0 0 0 .000 0 .000 0 0
1 Bugden, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 21 17 59 300 .070 121 .403 9 2 12 17 15 49 193 .088 86 .446 6 1
Opponents........... 0 28 18 74 204 .137 126 .618 8 1 12 19 12 50 140 .136 87 .621 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
13 Rubio, Carlos 18-9 1687:01 28 1.49 82 .745 9 8 1 6 12-6 1127:01 19 1.52 57 .750 6 5 1 4
Total............... 18 1687:01 28 1.49 96 .774 9 8 1 6 12 1127:01 19 1.52 68 .782 6 5 1 4
Opponents........... 18 1687:01 21 1.12 100 .826 8 9 1 5 12 1127:01 17 1.36 69 .802 5 6 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ohio Valley......... 129 157 8 6 - 300 Ohio Valley......... 76 106 7 4 - 193
Opponents........... 97 103 3 1 - 204 Opponents........... 72 65 2 1 - 140
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ohio Valley......... 8 11 0 2 - 21 Ohio Valley......... 7 9 0 1 - 17
Opponents........... 14 14 0 0 - 28 Opponents........... 9 10 0 0 - 19
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ohio Valley......... 48 49 0 1 - 98 Ohio Valley......... 36 31 0 1 - 68
Opponents........... 38 59 2 1 - 100 Opponents........... 23 43 2 1 - 69
ATTENDANCE SUMMARY OVU OPP ATTENDANCE SUMMARY OVU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 975 1798 Total.................... 625 1124
Dates/Avg Per Date....... 9/108 9/200 Dates/Avg Per Date....... 6/104 6/187
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Ohio Valley - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Ayaid, Mina vs Trevecca Nazarene (Oct 31) | |||
| 4 | Gonzalez, Ignacio at Salem International (Oct 01) | ||||
| 4 | Gonzalez, Ignacio at Kentucky Wesleyan (Sep 19) | ||||
| GOALS | 2 | Ayaid, Mina vs Trevecca Nazarene (Oct 31) | |||
| 1 | Yondah, Jeremiah vs Salem International (Oct 27) | ||||
| 1 | Riano, Angel at Alderson Broaddus (Oct 17) | ||||
| 1 | Thielen, Diego vs Davis & Elkins (Oct 15) | ||||
| 1 | Gonzalez, Ignacio vs Davis & Elkins (Oct 15) | ||||
| 1 | Pereira, Ivan vs Trevecca Nazarene (Oct 10) | ||||
| 1 | Morales, Jorge vs Kentucky Wesleyan (Oct 08) | ||||
| 1 | Thielen, Diego vs Kentucky Wesleyan (Oct 08) | ||||
| 1 | Pereira, Ivan at Salem International (Oct 01) | ||||
| 1 | Arias, Daniel at Salem International (Oct 01) | ||||
| 1 | Gonzalez, Ignacio at Salem International (Oct 01) | ||||
| 1 | Gonzalez, Ignacio at Davis & Elkins (Sep 26) | ||||
| 1 | Riano, Angel vs Alderson Broaddus (Sep 24) | ||||
| 1 | Galindo, Christian at Kentucky Wesleyan (Sep 19) | ||||
| 1 | Gonzalez, Ignacio at Kentucky Wesleyan (Sep 19) | ||||
| 1 | Riano, Angel at Kentucky Wesleyan (Sep 19) | ||||
| 1 | Riano, Angel at Trevecca Nazarene (Sep 17) | ||||
| 1 | Pereira, Ivan at Trevecca Nazarene (Sep 17) | ||||
| 1 | Asimeng, Samuel at Ohio Dominican (Sep 05) | ||||
| 1 | Galindo, Christian at Pitt-Johnstown (Sep 03) | ||||
| ASSISTS | 2 | Galindo, Christian vs Kentucky Wesleyan (Oct 08) | |||
| 2 | Gonzalez, Ignacio at Salem International (Oct 01) | ||||
| 2 | Gonzalez, Ignacio at Kentucky Wesleyan (Sep 19) | ||||
| 2 | Gonzalez, Ignacio at Trevecca Nazarene (Sep 17) | ||||
| SHOTS | 8 | Galindo, Christian vs Davis & Elkins (Oct 15) | |||
| 8 | Pereira, Ivan vs Kentucky Wesleyan (Oct 08) | ||||
| 8 | Galindo, Christian vs Walsh University (Sep 12) | ||||
| 8 | Galindo, Christian at Pitt-Johnstown (Sep 03) | ||||
| SHOTS ON GOAL | 5 | Pereira, Ivan vs Trevecca Nazarene (Oct 31) | |||
| 5 | Galindo, Christian at Pitt-Johnstown (Sep 03) | ||||
| SAVES | 9 | Rubio, Carlos at Salem International (Oct 01) | |||
| 9 | Rubio, Carlos vs Cedarville (Sep 10) |
| Ohio Valley - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Gilmour, Connor at Cedarville (Oct 24) | |||
| 3 | Lars Blenckers vs Urbana (Oct 21) | ||||
| 3 | Lewis Dunne vs Urbana (Oct 21) | ||||
| 3 | Alex Zanotti vs Urbana (Oct 21) | ||||
| 3 | Reinhard, Nicolas at Trevecca Nazarene (Sep 17) | ||||
| 3 | Gilmour, Connor vs Cedarville (Sep 10) | ||||
| GOALS.............. | 2 | Gilmour, Connor at Cedarville (Oct 24) | |||
| 1 | Brown, Jon at Cedarville (Nov 05) | ||||
| 1 | Gilmour, Connor at Cedarville (Nov 05) | ||||
| 1 | Wright, Jeremiah vs Trevecca Nazarene (Oct 31) | ||||
| 1 | De la Macorra, A. vs Salem International (Oct 27) | ||||
| 1 | Pachelo, Marcelo vs Salem International (Oct 27) | ||||
| 1 | Twinem, Joel at Cedarville (Oct 24) | ||||
| 1 | Messerly, Paul at Cedarville (Oct 24) | ||||
| 1 | Duque, Sebastian at Cedarville (Oct 24) | ||||
| 1 | Alex Zanotti vs Urbana (Oct 21) | ||||
| 1 | Mike McFarlane vs Urbana (Oct 21) | ||||
| 1 | Lars Blenckers vs Urbana (Oct 21) | ||||
| 1 | Lewis Dunne vs Urbana (Oct 21) | ||||
| 1 | Braun, Grant vs Davis & Elkins (Oct 15) | ||||
| 1 | Hickingbotham, Matt vs Kentucky Wesleyan (Oct 08) | ||||
| 1 | Cobb, Blake vs Kentucky Wesleyan (Oct 08) | ||||
| 1 | Foreman, Travis vs Kentucky Wesleyan (Oct 08) | ||||
| 1 | Grosse-Puppendahl, L at Davis & Elkins (Sep 26) | ||||
| 1 | Roberts, Kurtis at Kentucky Wesleyan (Sep 19) | ||||
| 1 | Hogan, Ryan at Trevecca Nazarene (Sep 17) | ||||
| 1 | Reinhard, Nicolas at Trevecca Nazarene (Sep 17) | ||||
| 1 | Wright, Jeremiah at Trevecca Nazarene (Sep 17) | ||||
| 1 | McKay, Baylor at Trevecca Nazarene (Sep 17) | ||||
| 1 | Lucas Dunlap vs Walsh University (Sep 12) | ||||
| 1 | Jordan Prescod vs Walsh University (Sep 12) | ||||
| 1 | Harris, Zachary vs Cedarville (Sep 10) | ||||
| 1 | Gilmour, Connor vs Cedarville (Sep 10) | ||||
| ASSISTS............ | 2 | Roberts, Kurtis vs Kentucky Wesleyan (Oct 08) | |||
| 1 | Schluter, Bradley at Cedarville (Nov 05) | ||||
| 1 | McKay, Baylor vs Trevecca Nazarene (Oct 31) | ||||
| 1 | Cockshott, James vs Salem International (Oct 27) | ||||
| 1 | Brown, Jon at Cedarville (Oct 24) | ||||
| 1 | Gilmour, Connor at Cedarville (Oct 24) | ||||
| 1 | Childers, Bryce at Cedarville (Oct 24) | ||||
| 1 | Lars Blenckers vs Urbana (Oct 21) | ||||
| 1 | Lewis Dunne vs Urbana (Oct 21) | ||||
| 1 | Alex Zanotti vs Urbana (Oct 21) | ||||
| 1 | Matt Clinton vs Urbana (Oct 21) | ||||
| 1 | Cobb, Blake at Kentucky Wesleyan (Sep 19) | ||||
| 1 | Reinhard, Nicolas at Trevecca Nazarene (Sep 17) | ||||
| 1 | Mummert, Samuel at Trevecca Nazarene (Sep 17) | ||||
