|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 03, 2015 | PIKEVILLE | W | 9-0 | 1-0-0 | 0-0-0 | 122 | [#1] | |||
| Sep 06, 2015 | TIFFIN | 0-1 | L | 1-1-0 | 0-0-0 | 78 | [#1] | |||
| Sep 08, 2015 | SLIPPERY ROCK | W | 2-1 | 2-1-0 | 0-0-0 | 71 | [#1] | |||
| * | Sep 12, 2015 | CEDARVILLE | 1-5 | L | 2-2-0 | 0-1-0 | 87 | [#1] | ||
| * | Sep 17, 2015 | at Kentucky Wesleyan | W | 2-1 | 3-2-0 | 1-1-0 | 71 | [#1] | ||
| * | Sep 19, 2015 | at Trevecca Nazarene | W | 3-2 | 4-2-0 | 2-1-0 | 521 | [#1] | ||
| * | Sep 24, 2015 | at Davis & Elkins | W | 2-0 | 5-2-0 | 3-1-0 | 154 | [#1] | ||
| * | Sep 26, 2015 | at Alderson Broaddus | 0-1 | L | OT | 5-3-0 | 3-2-0 | 374 | [#1] | |
| * | Oct 01, 2015 | OHIO VALLEY | 0-3 | L | 5-4-0 | 3-3-0 | 75 | [#1] | ||
| Oct 05, 2015 | at Chowan | 1-1 | T | O2 | 5-4-1 | 3-3-0 | 74 | [#1] | ||
| * | Oct 08, 2015 | TREVECCA NAZARENE | 0-2 | L | 5-5-1 | 3-4-0 | 71 | [#9] | ||
| * | Oct 10, 2015 | KENTUCKY WESLEYAN | W | 4-1 | 6-5-1 | 4-4-0 | 87 | [#9] | ||
| * | Oct 15, 2015 | ALDERSON BROADDUS | W | 2-1 | O2 | 7-5-1 | 5-4-0 | 129 | [#9] | |
| * | Oct 17, 2015 | DAVIS & ELKINS | W | 1-0 | 8-5-1 | 6-4-0 | 152 | [#9] | ||
| * | Oct 22, 2015 | at Cedarville | 2-3 | L | 8-6-1 | 6-5-0 | 263 | [#9] | ||
| Oct 24, 2015 | at #24 West Virginia Tech | 0-4 | L | 8-7-1 | 6-5-0 | 102 | [#9] | |||
| * | Oct 27, 2015 | at Ohio Valley | W | 2-1 | 9-7-1 | 7-5-0 | 100 | [#24] | ||
| Oct 31, 2015 | DAVIS & ELKINS | 0-3 | L | 9-8-1 | 7-5-0 | 281 | [#9] | |||
| Nov 12, 2015 | at Alderson Broaddus | W | 3-0 | 10-8-1 | 7-5-0 | 94 | [#1] | |||
| Nov 15, 2015 | at Post | 0-2 | L | 10-9-1 | 7-5-0 | 95 | [#1] |
| Team Record | W-L-T |
| Overall | 10-9-1 |
| Conference | 7-5 |
| Home | 5-5 |
| Away | 5-4-1 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3001 | 150 |
| Home | 10 | 1153 | 115 |
| Away | 10 | 1848 | 185 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 10-9-1 Conf: 7-5-0 Home: 5-5-0 Away: 5-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | SIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-264 | 32-212 |
| Goals scored per game | 1.70 | 1.60 |
| Shot pct. | .129 | .151 |
| Shots on goal-Attempts | 138-264 | 114-212 |
| SOG pct. | .523 | .538 |
| Shots/Game | 13.2 | 10.6 |
| Assists | 28 | 21 |
| GOAL BREAKDOWN | ||
| Total Goals | 34 | 32 |
| Penalty | 1 | 5 |
| Unassisted | 7 | 10 |
| Overtime | 1 | 1 |
| Goals scored average | 1.66 | 1.56 |
| CORNER KICKS | 68 | 100 |
| PENALTY KICKS | 1-2 | 5-5 |
| OFFSIDES | 57 | 26 |
| PENALTIES | ||
| Yellow cards | 46 | 42 |
| Red cards | 5 | 3 |
| ATTENDANCE | ||
| Total | 1153 | 1848 |
| Dates/Avg Per Date | 10/115 | 10/185 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-9-1 Conf: 7-5-0 Home: 5-5-0 Away: 5-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 10 | Ruiz Paz, Javier | 20-20 | 1361 | 9 | 3 | 21 | 57 | .158 | 36 | .632 | 2 | 0-0 | 0 | 1 | 1 | 0 |
| 23 | Anzil, Samir | 19-15 | 1074 | 6 | 5 | 17 | 24 | .250 | 18 | .750 | 3 | 0-0 | 1 | 0 | 0 | 0 |
| 29 | Costet, Alexandre | 20-16 | 959 | 5 | 3 | 13 | 39 | .128 | 17 | .436 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | Ali Khalaf, Mohamed | 20-10 | 877 | 4 | 1 | 9 | 11 | .364 | 7 | .636 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | De la Macorra, A. | 20-19 | 1428 | 3 | 3 | 9 | 29 | .103 | 14 | .483 | 2 | 1-2 | 0 | 0 | 0 | 0 |
| 22 | Pachelo, Marcelo | 19-8 | 891 | 2 | 3 | 7 | 23 | .087 | 12 | .522 | 0 | 0-0 | 1 | 0 | 0 | 1 |
| 9 | Gillespie, Dominic | 17-13 | 925 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Cockshott, James | 20-18 | 1417 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Kemlock, Jacob | 17-3 | 594 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Marti, Emilio | 17-1 | 512 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Couling, Brandon | 17-11 | 992 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Gomez, Josh | 18-11 | 1134 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | De Meo, Leonardo | 11-3 | 326 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Philipps, Christian | 17-10 | 726 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Deters, Jan | 20-20 | 1747 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Campbell, Jon | 18-15 | 1119 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Sulbaran, Kristian | 16-6 | 682 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Carnalla, Danny | 14-0 | 232 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Arafa, Ali | 17-4 | 524 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Cardozo, Felipe | 15-7 | 579 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Ryan, Dylan | 11-0 | 245 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | Tarus, Amon | 9-2 | 147 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Cook, Elliot | 12-7 | 913 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 34 | 28 | 96 | 264 | .129 | 138 | .523 | 9 | 1-2 | 2 | 1 | 1 | 2 | |
| Opponents........... | 20 | - | 32 | 21 | 85 | 212 | .151 | 114 | .538 | 9 | 5-5 | 5 | 1 | 0 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Cook, Elliot | 12-11 | 1002:49 | 17 | 1.53 | 44 | .721 | 6 | 5 | 1 | 2/0 | 121 |
| 9 | Gillespie, Dominic | 10-6 | 843:28 | 15 | 1.60 | 30 | .667 | 4 | 4 | 0 | 1/0 | 82 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 20 | 1846:17 | 32 | 1.56 | 81 | .717 | 10 | 9 | 1 | 4 | 203 | |
| Opponents........... | 20 | 1846:17 | 34 | 1.66 | 104 | .754 | 9 | 10 | 1 | 7 | 255 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9-1 | 5-5 | 5-4-1 | 0-0 |
| CONFERENCE | 7-5 | 3-3 | 4-2 | 0-0 |
| NON-CONFERENCE | 3-4-1 | 2-2 | 1-2-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 PIKEVILLE W 9-0 122 Sep 06 TIFFIN L 0-1 78 Sep 08 SLIPPERY ROCK W 2-1 71 *Sep 12 CEDARVILLE L 1-5 87 *Sep 17 at Kentucky Wesleyan W 2-1 71 *Sep 19 at Trevecca Nazarene W 3-2 521 *Sep 24 at Davis & Elkins W 2-0 154 *Sep 26 at Alderson Broaddus LOT 0-1 374 *Oct 01 OHIO VALLEY L 0-3 75 Oct 05 at Chowan T O2 1-1 74 *Oct 08 TREVECCA NAZARENE L 0-2 71 *Oct 10 KENTUCKY WESLEYAN W 4-1 87 *Oct 15 ALDERSON BROADDUS W O2 2-1 129 *Oct 17 DAVIS & ELKINS W 1-0 152 *Oct 22 at Cedarville L 2-3 263 Oct 24 at #24 West Virginia Tech L 0-4 102 *Oct 27 at Ohio Valley W 2-1 100 Oct 31 DAVIS & ELKINS L 0-3 281 Nov 12 at Alderson Broaddus W 3-0 94 Nov 15 at Post L 0-2 95 |
| TEAM STATISTICS | SIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-264 | 32-212 |
| Goals scored per game | 1.70 | 1.60 |
| Shot pct. | .129 | .151 |
| Shots on goal-Attempts | 138-264 | 114-212 |
| SOG pct. | .523 | .538 |
| Shots/Game | 13.2 | 10.6 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 5 |
| Unassisted | 7 | 10 |
| Overtime | 1 | 1 |
| CORNER KICKS | 68 | 100 |
| PENALTY KICKS | 1-2 | 5-5 |
| OFFSIDES | 57 | 26 |
| PENALTIES | ||
| Yellow cards | 46 | 42 |
| Red cards | 5 | 3 |
| ATTENDANCE | ||
| Total | 1153 | 1848 |
| Dates/Avg Per Date | 10/115 | 10/185 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 10 | Ruiz Paz, Javier | 20-20 | 1361 | 9 | 3 | 21 | 57 | .158 | 36 | .632 | 2 | 0-0 | 0 | 1 | 1 | 0 |
| 23 | Anzil, Samir | 19-15 | 1074 | 6 | 5 | 17 | 24 | .250 | 18 | .750 | 3 | 0-0 | 1 | 0 | 0 | 0 |
| 29 | Costet, Alexandre | 20-16 | 959 | 5 | 3 | 13 | 39 | .128 | 17 | .436 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | Ali Khalaf, Mohamed | 20-10 | 877 | 4 | 1 | 9 | 11 | .364 | 7 | .636 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | De la Macorra, A. | 20-19 | 1428 | 3 | 3 | 9 | 29 | .103 | 14 | .483 | 2 | 1-2 | 0 | 0 | 0 | 0 |
| 22 | Pachelo, Marcelo | 19-8 | 891 | 2 | 3 | 7 | 23 | .087 | 12 | .522 | 0 | 0-0 | 1 | 0 | 0 | 1 |
| 9 | Gillespie, Dominic | 17-13 | 925 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Cockshott, James | 20-18 | 1417 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Kemlock, Jacob | 17-3 | 594 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Marti, Emilio | 17-1 | 512 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Couling, Brandon | 17-11 | 992 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Gomez, Josh | 18-11 | 1134 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | De Meo, Leonardo | 11-3 | 326 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Philipps, Christian | 17-10 | 726 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Deters, Jan | 20-20 | 1747 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Campbell, Jon | 18-15 | 1119 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Sulbaran, Kristian | 16-6 | 682 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Carnalla, Danny | 14-0 | 232 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Arafa, Ali | 17-4 | 524 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Cardozo, Felipe | 15-7 | 579 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Ryan, Dylan | 11-0 | 245 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | Tarus, Amon | 9-2 | 147 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Cook, Elliot | 12-7 | 913 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 34 | 28 | 96 | 264 | .129 | 138 | .523 | 9 | 1-2 | 2 | 1 | 1 | 2 | |
| Opponents........... | 20 | - | 32 | 21 | 85 | 212 | .151 | 114 | .538 | 9 | 5-5 | 5 | 1 | 0 | 3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Cook, Elliot | 12-11 | 1002:49 | 17 | 1.53 | 44 | .721 | 6 | 5 | 1 | 2/0 | 121 |
| 9 | Gillespie, Dominic | 10-6 | 843:28 | 15 | 1.60 | 30 | .667 | 4 | 4 | 0 | 1/0 | 82 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 20 | 1846:17 | 32 | 1.56 | 81 | .717 | 10 | 9 | 1 | 4 | 203 | |
| Opponents........... | 20 | 1846:17 | 34 | 1.66 | 104 | .754 | 9 | 10 | 1 | 7 | 255 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Salem International | 19 | 14 | 0 | 1 | 34 |
| Opponents | 14 | 17 | 1 | 0 | 32 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Salem International | 126 | 120 | 5 | 13 | 264 |
| Opponents | 76 | 129 | 5 | 2 | 212 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Salem International | 25 | 52 | 3 | 1 | 81 |
| Opponents | 56 | 42 | 2 | 4 | 104 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Salem International | 27 | 37 | 1 | 3 | 68 |
| Opponents | 47 | 52 | 0 | 1 | 100 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Salem International | 137 | 176 | 6 | 2 | 321 |
| Opponents | 134 | 135 | 3 | 3 | 275 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-9-1 Conf: 7-5-0 Home: 5-5-0 Away: 5-4-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Ruiz Paz, Javier 20-20 9 3 21 57 .158 36 .632 2 0 12-12 5 0 10 38 .132 26 .684 1 0
23 Anzil, Samir 19-15 6 5 17 24 .250 18 .750 3 0 12-11 3 3 9 12 .250 9 .750 2 0
29 Costet, Alexandre 20-16 5 3 13 39 .128 17 .436 0 0 12-8 3 1 7 23 .130 11 .478 0 0
7 Ali Khalaf, Mohamed 20-10 4 1 9 11 .364 7 .636 1 0 12-8 3 0 6 4 .750 3 .750 0 0
18 De la Macorra, A. 20-19 3 3 9 29 .103 14 .483 2 1 12-11 2 2 6 16 .125 8 .500 2 1
22 Pachelo, Marcelo 19-8 2 3 7 23 .087 12 .522 0 0 11-3 1 1 3 8 .125 6 .750 0 0
9 Gillespie, Dominic 17-13 2 1 5 4 .500 4 1.000 0 0 10-9 0 1 1 1 .000 1 1.000 0 0
15 Cockshott, James 20-18 1 2 4 16 .062 7 .438 1 0 12-11 1 2 4 8 .125 5 .625 1 0
16 Kemlock, Jacob 17-3 1 2 4 7 .143 3 .429 0 0 9-1 0 1 1 3 .000 1 .333 0 0
11 Marti, Emilio 17-1 1 0 2 6 .167 3 .500 0 0 10-0 1 0 2 2 .500 1 .500 0 0
17 Couling, Brandon 17-11 0 2 2 5 .000 2 .400 0 0 10-6 0 1 1 3 .000 1 .333 0 0
28 Gomez, Josh 18-11 0 1 1 2 .000 0 .000 0 0 10-6 0 0 0 1 .000 0 .000 0 0
13 De Meo, Leonardo 11-3 0 1 1 2 .000 0 .000 0 0 4-2 0 0 0 1 .000 0 .000 0 0
20 Philipps, Christian 17-10 0 1 1 0 .000 0 .000 0 0 11-7 0 1 1 0 .000 0 .000 0 0
3 Deters, Jan 20-20 0 0 0 15 .000 6 .400 0 0 12-12 0 0 0 4 .000 2 .500 0 0
6 Campbell, Jon 18-15 0 0 0 10 .000 5 .500 0 0 11-10 0 0 0 5 .000 3 .600 0 0
27 Sulbaran, Kristian 16-6 0 0 0 4 .000 1 .250 0 0 9-4 0 0 0 4 .000 1 .250 0 0
19 Carnalla, Danny 14-0 0 0 0 4 .000 1 .250 0 0 7-0 0 0 0 3 .000 1 .333 0 0
8 Arafa, Ali 17-4 0 0 0 3 .000 2 .667 0 0 10-1 0 0 0 1 .000 1 1.000 0 0
12 Cardozo, Felipe 15-7 0 0 0 2 .000 0 .000 0 0 10-6 0 0 0 0 .000 0 .000 0 0
5 Ryan, Dylan 11-0 0 0 0 1 .000 0 .000 0 0 7-0 0 0 0 1 .000 0 .000 0 0
30 Tarus, Amon 9-2 0 0 0 0 .000 0 .000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
1 Cook, Elliot 12-7 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 34 28 96 264 .129 138 .523 9 1 12 19 13 51 138 .138 80 .580 6 1
Opponents........... 0 32 21 85 212 .151 114 .538 9 5 12 20 12 52 141 .142 77 .546 5 4
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Cook, Elliot 12-11 1002:49 17 1.53 44 .721 6 5 1 2 6-5 547:26 12 1.97 27 .692 3 3 0 0
9 Gillespie, Dominic 10-6 843:28 15 1.60 30 .667 4 4 0 1 6-5 559:46 8 1.29 23 .742 4 2 0 1
Total............... 20 1846:17 32 1.56 81 .717 10 9 1 3 12 1107:12 20 1.63 56 .737 7 5 0 2
Opponents........... 20 1846:17 34 1.66 104 .754 9 10 1 7 12 1107:12 19 1.54 61 .762 5 7 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Salem International. 126 120 5 13 - 264 Salem International. 59 74 2 3 - 138
Opponents........... 76 129 5 2 - 212 Opponents........... 49 87 3 2 - 141
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Salem International. 19 14 0 1 - 34 Salem International. 10 8 0 1 - 19
Opponents........... 14 17 1 0 - 32 Opponents........... 8 11 1 0 - 20
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Salem International. 25 52 3 1 - 81 Salem International. 17 36 2 1 - 56
Opponents........... 56 42 2 4 - 104 Opponents........... 28 31 1 1 - 61
ATTENDANCE SUMMARY SIU OPP ATTENDANCE SUMMARY SIU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1153 1848 Total.................... 601 1483
Dates/Avg Per Date....... 10/115 10/185 Dates/Avg Per Date....... 6/100 6/247
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Salem International - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | Ruiz Paz, Javier vs Pikeville (Sep 03) | |||
| 4 | Anzil, Samir at Alderson Broaddus (Nov 12) | ||||
| 4 | Costet, Alexandre at Cedarville (Oct 22) | ||||
| 4 | Ruiz Paz, Javier vs Kentucky Wesleyan (Oct 10) | ||||
| 4 | Costet, Alexandre vs Pikeville (Sep 03) | ||||
| 4 | Gillespie, Dominic vs Pikeville (Sep 03) | ||||
| GOALS | 4 | Ruiz Paz, Javier vs Pikeville (Sep 03) | |||
| 2 | Anzil, Samir at Alderson Broaddus (Nov 12) | ||||
| 2 | Costet, Alexandre at Cedarville (Oct 22) | ||||
| 2 | Ruiz Paz, Javier vs Kentucky Wesleyan (Oct 10) | ||||
| 2 | Gillespie, Dominic vs Pikeville (Sep 03) | ||||
| ASSISTS | 2 | Ruiz Paz, Javier at Alderson Broaddus (Nov 12) | |||
| 2 | Pachelo, Marcelo vs Pikeville (Sep 03) | ||||
| 2 | Costet, Alexandre vs Pikeville (Sep 03) | ||||
| SHOTS | 7 | Costet, Alexandre vs Alderson Broaddus (Oct 15) | |||
| 6 | Pachelo, Marcelo at Chowan (Oct 05) | ||||
| 6 | Ruiz Paz, Javier vs Ohio Valley (Oct 01) | ||||
| SHOTS ON GOAL | 6 | Ruiz Paz, Javier vs Ohio Valley (Oct 01) | |||
| 5 | Ruiz Paz, Javier vs Pikeville (Sep 03) | ||||
| SAVES | 7 | Cook, Elliot vs Cedarville (Sep 12) | |||
| 6 | Gillespie, Dominic vs Alderson Broaddus (Oct 15) | ||||
| 6 | Cook, Elliot at Davis & Elkins (Sep 24) |
| Salem International - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Gonzalez, Ignacio vs Ohio Valley (Oct 01) | |||
| 4 | Gilmour, Connor vs Cedarville (Sep 12) | ||||
| GOALS.............. | 2 | Gilmour, Connor vs Cedarville (Sep 12) | |||
| 1 | Stefan Tomasevic at Post (Nov 15) | ||||
| 1 | Raphael Moura at Post (Nov 15) | ||||
| 1 | Stewart, Ross vs Davis & Elkins (Oct 31) | ||||
| 1 | Bienias, Oliver vs Davis & Elkins (Oct 31) | ||||
| 1 | Kaiser, Mads vs Davis & Elkins (Oct 31) | ||||
| 1 | Yondah, Jeremiah at Ohio Valley (Oct 27) | ||||
| 1 | Harry Reilly at West Virginia Tech (Oct 24) | ||||
| 1 | Sam Laughton at West Virginia Tech (Oct 24) | ||||
| 1 | Joaquin Rodriguez at West Virginia Tech (Oct 24) | ||||
| 1 | Francisco Neto at West Virginia Tech (Oct 24) | ||||
| 1 | Harris, Zachary at Cedarville (Oct 22) | ||||
| 1 | Fullmer, Joel at Cedarville (Oct 22) | ||||
| 1 | Andall, Alec vs Alderson Broaddus (Oct 15) | ||||
| 1 | Roberts, Kurtis vs Kentucky Wesleyan (Oct 10) | ||||
| 1 | Mummert, Samuel vs Trevecca Nazarene (Oct 08) | ||||
| 1 | Hogan, Ryan vs Trevecca Nazarene (Oct 08) | ||||
| 1 | FUNES,Christian at Chowan (Oct 05) | ||||
| 1 | Gonzalez, Ignacio vs Ohio Valley (Oct 01) | ||||
| 1 | Pereira, Ivan vs Ohio Valley (Oct 01) | ||||
| 1 | Arias, Daniel vs Ohio Valley (Oct 01) | ||||
| 1 | Parker, Deshawn at Alderson Broaddus (Sep 26) | ||||
| 1 | Hogan, Ryan at Trevecca Nazarene (Sep 19) | ||||
| 1 | Cobb, Blake at Kentucky Wesleyan (Sep 17) | ||||
| 1 | Davison, Joe vs Cedarville (Sep 12) | ||||
| 1 | Auld, Michael vs Cedarville (Sep 12) | ||||
| 1 | Messerly, Paul vs Cedarville (Sep 12) | ||||
| 1 | Ilodigwe, Mike vs Slippery Rock (Sep 08) | ||||
| 1 | Bilal, Mohammed vs Tiffin (Sep 06) | ||||
| ASSISTS............ | 2 | Jose Segarra at West Virginia Tech (Oct 24) | |||
| 2 | Gonzalez, Ignacio vs Ohio Valley (Oct 01) | ||||
| SHOTS.............. | 6 | Parker, Deshawn at Alderson Broaddus (Sep 26) | |||
| 5 | Tiago Martins at Post (Nov 15) | ||||
| SHOTS ON GOAL...... | 3 | Tiago Martins at Post (Nov 15) | |||
| 3 | Parker, Deshawn at Alderson Broaddus (Sep 26) | ||||
| SAVES.............. | 11 | Torstensen, Tait vs Pikeville (Sep 03) | |||
| 10 | LUJAN,Marco at Chowan (Oct 05) |
High/Low Analysis |
| Salem International - TEAM GAME HIGHS |
| POINTS | 28 | vs Pikeville (Sep 03) | ||
| 11 | vs Kentucky Wesleyan (Oct 10) | |||
| GOALS | 9 | vs Pikeville (Sep 03) | ||
| 4 | vs Kentucky Wesleyan (Oct 10) | |||
| ASSISTS | 10 | vs Pikeville (Sep 03) | ||
| 3 | vs Kentucky Wesleyan (Oct 10) | |||
| SHOTS | 30 | vs Pikeville (Sep 03) | ||
| 27 | at Chowan (Oct 05) | |||
| SHOT PERCENT | .300 | 9-30 | vs Pikeville (Sep 03) | |
