|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 04, 2015 | vs Shorter | 0-4 | L | 0-1-0 | 0-0-0 | 300 | [#1] | |||
| Sep 05, 2015 | at Lee | 0-4 | L | 0-2-0 | 0-0-0 | 411 | [#1] | |||
| Sep 08, 2015 | ST. CATHARINE | W | 2-0 | 1-2-0 | 0-0-0 | 400 | [#00] | |||
| * | Sep 10, 2015 | at Alderson Broaddus | 1-2 | L | 1-3-0 | 0-1-0 | 419 | [#1] | ||
| * | Sep 12, 2015 | at Davis & Elkins | W | 2-1 | 2-3-0 | 1-1-0 | 98 | [#1] | ||
| * | Sep 17, 2015 | OHIO VALLEY | W | 4-2 | 3-3-0 | 2-1-0 | 350 | [#1] | ||
| * | Sep 19, 2015 | SALEM INTERNATIONAL | 2-3 | L | 3-4-0 | 2-2-0 | 521 | [#1] | ||
| * | Sep 23, 2015 | at Cedarville | 2-4 | L | 3-5-0 | 2-3-0 | 177 | [#1] | ||
| * | Oct 01, 2015 | at Kentucky Wesleyan | W | 3-0 | 4-5-0 | 3-3-0 | 125 | [#00] | ||
| * | Oct 08, 2015 | at Salem International | W | 2-0 | 5-5-0 | 4-3-0 | 71 | [#00] | ||
| * | Oct 10, 2015 | at Ohio Valley | 0-1 | L | 5-6-0 | 4-4-0 | 100 | [#00] | ||
| * | Oct 17, 2015 | CEDARVILLE | 1-3 | L | 5-7-0 | 4-5-0 | 350 | [#00] | ||
| Oct 20, 2015 | GEORGETOWN | W | 4-3 | O2 | 6-7-0 | 4-5-0 | 128 | [#1] | ||
| * | Oct 22, 2015 | DAVIS & ELKINS | 0-1 | L | 6-8-0 | 4-6-0 | 345 | [#1] | ||
| * | Oct 24, 2015 | ALDERSON BROADDUS | 0-1 | L | OT | 6-9-0 | 4-7-0 | 421 | [#1] | |
| * | Oct 27, 2015 | KENTUCKY WESLEYAN | W | 6-1 | 7-9-0 | 5-7-0 | 315 | [#1] | ||
| Oct 31, 2015 | at #4 Ohio Valley | 1-2 | L | O2 | 7-10-0 | 5-7-0 | 100 | [#1] |
| Team Record | W-L-T |
| Overall | 7-10 |
| Conference | 5-7 |
| Home | 4-4 |
| Away | 3-5 |
| Neutral | 0-1 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 4631 | 272 |
| Home | 8 | 2830 | 354 |
| Away | 8 | 1501 | 188 |
| Neutral | 1 | 300 | 300 |
Overall Team Statistics |
| Overall: 7-10-0 Conf: 5-7-0 Home: 4-4-0 Away: 3-5-0 Neut: 0-1-0 |
| TEAM STATISTICS | TNU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-231 | 32-250 |
| Goals scored per game | 1.76 | 1.88 |
| Shot pct. | .130 | .128 |
| Shots on goal-Attempts | 97-231 | 117-250 |
| SOG pct. | .420 | .468 |
| Shots/Game | 13.6 | 14.7 |
| Assists | 16 | 18 |
| GOAL BREAKDOWN | ||
| Total Goals | 30 | 32 |
| Penalty | 3 | 1 |
| Unassisted | 13 | 16 |
| Overtime | 1 | 2 |
| Goals scored average | 1.73 | 1.84 |
| CORNER KICKS | 97 | 91 |
| PENALTY KICKS | 3-3 | 1-1 |
| OFFSIDES | 29 | 58 |
| PENALTIES | ||
| Yellow cards | 19 | 27 |
| Red cards | 4 | 4 |
| ATTENDANCE | ||
| Total | 2830 | 1501 |
| Dates/Avg Per Date | 8/354 | 8/188 |
| Neutral Site #/Avg | 1/300 |
|
Overall Individual Statistics |
| Overall: 7-10-0 Conf: 5-7-0 Home: 4-4-0 Away: 3-5-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 11 | Wright, Jeremiah | 17-16 | 1393 | 5 | 2 | 12 | 36 | .139 | 13 | .361 | 1 | 0-0 | 0 | 0 | 0 | 2 |
| 6 | Hogan, Ryan | 16-13 | 1442 | 5 | 1 | 11 | 18 | .278 | 8 | .444 | 2 | 3-3 | 0 | 0 | 0 | 0 |
| 18 | Singer, Jake | 17-15 | 1278 | 4 | 2 | 10 | 19 | .211 | 9 | .474 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 20 | Mummert, Samuel | 14-10 | 926 | 4 | 1 | 9 | 20 | .200 | 10 | .500 | 1 | 0-0 | 0 | 0 | 0 | 1 |
| 9 | Reinhard, Nicolas | 10-7 | 690 | 3 | 2 | 8 | 23 | .130 | 12 | .522 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | McKay, Baylor | 17-12 | 1181 | 2 | 2 | 6 | 27 | .074 | 9 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Vital, Luis | 13-3 | 679 | 2 | 0 | 4 | 18 | .111 | 5 | .278 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Martinez, Danny | 12-5 | 507 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Tsado, Victor | 10-6 | 470 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 | 0 | 1 | 0 | 0 |
| 21 | Dyer, Matthew | 13-9 | 835 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Roche, Liam | 17-16 | 1487 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Down, Frank | 17-14 | 1454 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Gilmore, Jordan | 14-9 | 1080 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Mudd, Noah | 17-15 | 1388 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Lowrey, Keelan | 10-2 | 441 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Wharton, Caleb | 2-0 | 32 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Kaufmann, William | 9-1 | 231 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Ridley, Elijah | 1-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Smith, Maxwell | 1-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Mudd, Daniel | 12-5 | 1036 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 30 | 16 | 76 | 231 | .130 | 97 | .420 | 7 | 3-3 | 1 | 1 | 0 | 5 | |
| Opponents........... | 17 | - | 32 | 18 | 82 | 250 | .128 | 117 | .468 | 10 | 1-1 | 4 | 2 | 0 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Sherer, Stephen | 6-4 | 526:41 | 7 | 1.20 | 25 | .781 | 3 | 2 | 0 | 3/0 | 74 |
| 1 | Mudd, Daniel | 12-8 | 1035:47 | 25 | 2.17 | 53 | .679 | 4 | 8 | 0 | 0/0 | 158 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 17 | 1562:28 | 32 | 1.84 | 83 | .722 | 7 | 10 | 0 | 3 | 232 | |
| Opponents........... | 17 | 1562:28 | 30 | 1.73 | 65 | .684 | 10 | 7 | 0 | 5 | 221 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-10 | 4-4 | 3-5 | 0-1 |
| CONFERENCE | 5-7 | 2-4 | 3-3 | 0-0 |
| NON-CONFERENCE | 2-3 | 2-0 | 0-2 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 04 vs Shorter L 0-4 300 Sep 05 at Lee L 0-4 411 Sep 08 ST. CATHARINE W 2-0 400 *Sep 10 at Alderson Broaddus L 1-2 419 *Sep 12 at Davis & Elkins W 2-1 98 *Sep 17 OHIO VALLEY W 4-2 350 *Sep 19 SALEM INTERNATIONAL L 2-3 521 *Sep 23 at Cedarville L 2-4 177 *Oct 01 at Kentucky Wesleyan W 3-0 125 *Oct 08 at Salem International W 2-0 71 *Oct 10 at Ohio Valley L 0-1 100 *Oct 17 CEDARVILLE L 1-3 350 Oct 20 GEORGETOWN W O2 4-3 128 *Oct 22 DAVIS & ELKINS L 0-1 345 *Oct 24 ALDERSON BROADDUS LOT 0-1 421 *Oct 27 KENTUCKY WESLEYAN W 6-1 315 Oct 31 at #4 Ohio Valley LO2 1-2 100 |
| TEAM STATISTICS | TNU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-231 | 32-250 |
| Goals scored per game | 1.76 | 1.88 |
| Shot pct. | .130 | .128 |
| Shots on goal-Attempts | 97-231 | 117-250 |
| SOG pct. | .420 | .468 |
| Shots/Game | 13.6 | 14.7 |
| GOAL BREAKDOWN | ||
| Penalty | 3 | 1 |
| Unassisted | 13 | 16 |
| Overtime | 1 | 2 |
| CORNER KICKS | 97 | 91 |
| PENALTY KICKS | 3-3 | 1-1 |
| OFFSIDES | 29 | 58 |
| PENALTIES | ||
| Yellow cards | 19 | 27 |
| Red cards | 4 | 4 |
| ATTENDANCE | ||
| Total | 2830 | 1501 |
| Dates/Avg Per Date | 8/354 | 8/188 |
| Neutral Site #/Avg | 1/300 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 11 | Wright, Jeremiah | 17-16 | 1393 | 5 | 2 | 12 | 36 | .139 | 13 | .361 | 1 | 0-0 | 0 | 0 | 0 | 2 |
| 6 | Hogan, Ryan | 16-13 | 1442 | 5 | 1 | 11 | 18 | .278 | 8 | .444 | 2 | 3-3 | 0 | 0 | 0 | 0 |
| 18 | Singer, Jake | 17-15 | 1278 | 4 | 2 | 10 | 19 | .211 | 9 | .474 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 20 | Mummert, Samuel | 14-10 | 926 | 4 | 1 | 9 | 20 | .200 | 10 | .500 | 1 | 0-0 | 0 | 0 | 0 | 1 |
| 9 | Reinhard, Nicolas | 10-7 | 690 | 3 | 2 | 8 | 23 | .130 | 12 | .522 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | McKay, Baylor | 17-12 | 1181 | 2 | 2 | 6 | 27 | .074 | 9 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Vital, Luis | 13-3 | 679 | 2 | 0 | 4 | 18 | .111 | 5 | .278 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Martinez, Danny | 12-5 | 507 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Tsado, Victor | 10-6 | 470 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 | 0 | 1 | 0 | 0 |
| 21 | Dyer, Matthew | 13-9 | 835 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Roche, Liam | 17-16 | 1487 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Down, Frank | 17-14 | 1454 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Gilmore, Jordan | 14-9 | 1080 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Mudd, Noah | 17-15 | 1388 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Lowrey, Keelan | 10-2 | 441 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Wharton, Caleb | 2-0 | 32 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Kaufmann, William | 9-1 | 231 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Ridley, Elijah | 1-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Smith, Maxwell | 1-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Mudd, Daniel | 12-5 | 1036 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 30 | 16 | 76 | 231 | .130 | 97 | .420 | 7 | 3-3 | 1 | 1 | 0 | 5 | |
| Opponents........... | 17 | - | 32 | 18 | 82 | 250 | .128 | 117 | .468 | 10 | 1-1 | 4 | 2 | 0 | 2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Sherer, Stephen | 6-4 | 526:41 | 7 | 1.20 | 25 | .781 | 3 | 2 | 0 | 3/0 | 74 |
| 1 | Mudd, Daniel | 12-8 | 1035:47 | 25 | 2.17 | 53 | .679 | 4 | 8 | 0 | 0/0 | 158 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 17 | 1562:28 | 32 | 1.84 | 83 | .722 | 7 | 10 | 0 | 3 | 232 | |
| Opponents........... | 17 | 1562:28 | 30 | 1.73 | 65 | .684 | 10 | 7 | 0 | 5 | 221 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trevecca Nazarene | 14 | 15 | 0 | 1 | 30 |
| Opponents | 13 | 17 | 1 | 1 | 32 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trevecca Nazarene | 103 | 124 | 3 | 1 | 231 |
| Opponents | 103 | 140 | 5 | 2 | 250 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trevecca Nazarene | 31 | 49 | 3 | 0 | 83 |
| Opponents | 29 | 36 | 0 | 0 | 65 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trevecca Nazarene | 43 | 51 | 3 | 0 | 97 |
| Opponents | 38 | 49 | 3 | 1 | 91 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trevecca Nazarene | 66 | 88 | 3 | 0 | 157 |
| Opponents | 89 | 94 | 1 | 1 | 185 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-10-0 Conf: 5-7-0 Home: 4-4-0 Away: 3-5-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 Wright, Jeremiah 17-16 5 2 12 36 .139 13 .361 1 0 12-12 3 1 7 22 .136 6 .273 1 0
6 Hogan, Ryan 16-13 5 1 11 18 .278 8 .444 2 3 12-11 5 1 11 14 .357 7 .500 2 3
18 Singer, Jake 17-15 4 2 10 19 .211 9 .474 0 0 12-11 3 2 8 16 .188 7 .438 0 0
20 Mummert, Samuel 14-10 4 1 9 20 .200 10 .500 1 0 10-9 4 1 9 16 .250 8 .500 1 0
9 Reinhard, Nicolas 10-7 3 2 8 23 .130 12 .522 0 0 7-6 3 2 8 14 .214 7 .500 0 0
7 McKay, Baylor 17-12 2 2 6 27 .074 9 .333 0 0 12-10 2 1 5 22 .091 8 .364 0 0
8 Vital, Luis 13-3 2 0 4 18 .111 5 .278 0 0 8-2 0 0 0 9 .000 2 .222 0 0
10 Martinez, Danny 12-5 1 1 3 16 .062 8 .500 1 0 8-4 0 1 1 8 .000 2 .250 0 0
19 Tsado, Victor 10-6 1 1 3 11 .091 5 .455 1 0 6-4 0 1 1 3 .000 2 .667 0 0
21 Dyer, Matthew 13-9 1 0 2 11 .091 5 .455 0 0 9-6 1 0 2 8 .125 2 .250 0 0
16 Roche, Liam 17-16 1 0 2 6 .167 5 .833 1 0 12-12 1 0 2 5 .200 4 .800 1 0
4 Down, Frank 17-14 0 2 2 9 .000 3 .333 0 0 12-11 0 0 0 8 .000 3 .375 0 0
5 Gilmore, Jordan 14-9 0 2 2 6 .000 1 .167 0 0 10-7 0 2 2 4 .000 0 .000 0 0
24 Mudd, Noah 17-15 0 0 0 5 .000 2 .400 0 0 12-11 0 0 0 0 .000 0 .000 0 0
13 Lowrey, Keelan 10-2 0 0 0 3 .000 0 .000 0 0 8-1 0 0 0 3 .000 0 .000 0 0
15 Wharton, Caleb 2-0 0 0 0 2 .000 1 .500 0 0 1-0 0 0 0 1 .000 0 .000 0 0
22 Kaufmann, William 9-1 0 0 0 1 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
17 Ridley, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
12 Smith, Maxwell 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Mudd, Daniel 12-5 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 30 16 76 231 .130 97 .420 7 3 12 23 12 58 153 .150 59 .386 5 3
Opponents........... 0 32 18 82 250 .128 117 .468 10 1 12 19 9 47 175 .109 82 .469 7 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Sherer, Stephen 6-4 526:41 7 1.20 25 .781 3 2 0 3 4-3 358:29 4 1.00 18 .818 2 2 0 2
1 Mudd, Daniel 12-8 1035:47 25 2.17 53 .679 4 8 0 0 8-7 723:16 15 1.87 39 .722 3 5 0 0
Total............... 17 1562:28 32 1.84 83 .722 7 10 0 3 12 1081:45 19 1.58 61 .762 5 7 0 2
Opponents........... 17 1562:28 30 1.73 65 .684 10 7 0 5 12 1081:45 23 1.91 34 .596 7 5 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Trevecca Nazarene... 103 124 3 1 - 231 Trevecca Nazarene... 68 84 1 - 153
Opponents........... 103 140 5 2 - 250 Opponents........... 71 103 1 - 175
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Trevecca Nazarene... 14 15 0 1 - 30 Trevecca Nazarene... 11 12 0 - 23
Opponents........... 13 17 1 1 - 32 Opponents........... 8 10 1 - 19
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Trevecca Nazarene... 31 49 3 0 - 83 Trevecca Nazarene... 23 38 0 - 61
Opponents........... 29 36 0 0 - 65 Opponents........... 13 21 0 - 34
ATTENDANCE SUMMARY TNU OPP ATTENDANCE SUMMARY TNU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2830 1501 Total.................... 2302 990
Dates/Avg Per Date....... 8/354 8/188 Dates/Avg Per Date....... 6/384 6/165
Neutral Site #/Avg....... 1/300 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Trevecca Nazarene - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Singer, Jake vs Kentucky Wesleyan (Oct 27) | |||
| 4 | Vital, Luis vs Georgetown (Oct 20) | ||||
| 4 | Wright, Jeremiah at Davis & Elkins (Sep 12) | ||||
| GOALS | 2 | Singer, Jake vs Kentucky Wesleyan (Oct 27) | |||
| 2 | Vital, Luis vs Georgetown (Oct 20) | ||||
| 2 | Wright, Jeremiah at Davis & Elkins (Sep 12) | ||||
| ASSISTS | 2 | Down, Frank vs Georgetown (Oct 20) | |||
| 1 | McKay, Baylor at Ohio Valley (Oct 31) | ||||
| 1 | Martinez, Danny vs Kentucky Wesleyan (Oct 27) | ||||
| 1 | Gilmore, Jordan vs Kentucky Wesleyan (Oct 27) | ||||
| 1 | McKay, Baylor vs Kentucky Wesleyan (Oct 27) | ||||
| 1 | Wright, Jeremiah vs Cedarville (Oct 17) | ||||
| 1 | Hogan, Ryan at Salem International (Oct 08) | ||||
| 1 | Tsado, Victor at Kentucky Wesleyan (Oct 01) | ||||
| 1 | Gilmore, Jordan at Kentucky Wesleyan (Oct 01) | ||||
| 1 | Reinhard, Nicolas at Cedarville (Sep 23) | ||||
| 1 | Mummert, Samuel vs Ohio Valley (Sep 17) | ||||
| 1 | Singer, Jake vs Ohio Valley (Sep 17) | ||||
| 1 | Reinhard, Nicolas vs Ohio Valley (Sep 17) | ||||
| 1 | Singer, Jake at Davis & Elkins (Sep 12) | ||||
| 1 | Wright, Jeremiah vs St. Catharine (Sep 08) | ||||
| SHOTS | 6 | Wright, Jeremiah vs Kentucky Wesleyan (Oct 27) | |||
| 6 | Vital, Luis vs Georgetown (Oct 20) | ||||
| SHOTS ON GOAL | 3 | McKay, Baylor vs Kentucky Wesleyan (Oct 27) | |||
| 3 | Singer, Jake vs Kentucky Wesleyan (Oct 27) | ||||
| 3 | Vital, Luis vs Georgetown (Oct 20) | ||||
| 3 | Wright, Jeremiah vs Georgetown (Oct 20) | ||||
| 3 | Reinhard, Nicolas at Lee (Sep 05) | ||||
| SAVES | 9 | Mudd, Daniel at Alderson Broaddus (Sep 10) | |||
| 8 | Mudd, Daniel at Ohio Valley (Oct 31) | ||||
| 8 | Mudd, Daniel at Cedarville (Sep 23) |
| Trevecca Nazarene - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Perez, David at Lee (Sep 05) | |||
| 4 | Ayaid, Mina at Ohio Valley (Oct 31) | ||||
| 4 | Whitehouse, Lucas vs Georgetown (Oct 20) | ||||
| 4 | Gilmour, Connor at Cedarville (Sep 23) | ||||
| 4 | Braak, Derek at Cedarville (Sep 23) | ||||
| 4 | Dennis, Charlie vs Shorter (Sep 04) | ||||
| GOALS.............. | 2 | Ayaid, Mina at Ohio Valley (Oct 31) | |||
| 2 | Whitehouse, Lucas vs Georgetown (Oct 20) | ||||
| 2 | Braak, Derek at Cedarville (Sep 23) | ||||
| 2 | Gilmour, Connor at Cedarville (Sep 23) | ||||
| 2 | Perez, David at Lee (Sep 05) | ||||
| 2 | Dennis, Charlie vs Shorter (Sep 04) | ||||
| ASSISTS............ | 2 | Brown, Jon at Cedarville (Sep 23) | |||
| 2 | Gonzalez, Ignacio vs Ohio Valley (Sep 17) | ||||
| 2 | Finlay, Jonathan at Lee (Sep 05) | ||||
| SHOTS.............. | 7 | Pereira, Ivan at Ohio Valley (Oct 10) | |||
| 7 | Schwien, John at Cedarville (Sep 23) | ||||
| SHOTS ON GOAL...... | 5 | Pereira, Ivan at Ohio Valley (Oct 31) | |||
| 4 | Cobb, Blake vs Kentucky Wesleyan (Oct 27) | ||||
| 4 | Schwien, John at Cedarville (Sep 23) | ||||
| 4 | Parker, Deshawn at Alderson Broaddus (Sep 10) | ||||
| 4 | Perez, David at Lee (Sep 05) | ||||
| SAVES.............. | 8 | Halsall, Tom at Lee (Sep 05) | |||
| 6 | Oster, Matthew vs Georgetown (Oct 20) | ||||
| 6 | Campbell, Brandon vs St. Catharine (Sep 08) |
High/Low Analysis |
| Trevecca Nazarene - TEAM GAME HIGHS |
| POINTS | 15 | vs Kentucky Wesleyan (Oct 27) | ||
| 11 | vs Ohio Valley (Sep 17) | |||
| GOALS | 6 | vs Kentucky Wesleyan (Oct 27) | ||
| 4 | vs Georgetown (Oct 20) | |||
| 4 | vs Ohio Valley (Sep 17) | |||
| ASSISTS | 3 | vs Kentucky Wesleyan (Oct 27) | ||
| 3 | vs Ohio Valley (Sep 17) | |||
| SHOTS | 26 | vs Kentucky Wesleyan (Oct 27) | ||
| 20 | vs Georgetown (Oct 20) | |||
| SHOT PERCENT | .300 | 3-10 | at Kentucky Wesleyan (Oct 01) | |
| .267 | 4-15 | vs Ohio Valley (Sep 17) | ||
| SHOTS ON GOAL | 11 | vs Kentucky Wesleyan (Oct 27) | ||
| 10 | vs Georgetown (Oct 20) | |||
| ON GOAL PERCENT | .667 | 6-9 | at Ohio Valley (Oct 31) | |
| .600 | 9-15 | at Lee (Sep 05) | ||
| .600 | 6-10 | at Kentucky Wesleyan (Oct 01) | ||
| SAVES | 10 | at Cedarville (Sep 23) | ||
| 9 | at Ohio Valley (Oct 31) | |||
| 9 | at Alderson Broaddus (Sep 10) | |||
| CORNER KICKS | 13 | at Kentucky Wesleyan (Oct 01) | ||
| 9 | vs St. Catharine (Sep 08) | |||
| FOULS | 16 | at Salem International (Oct 08) | ||
| 13 | at Ohio Valley (Oct 31) | |||
| 13 | vs Alderson Broaddus (Oct 24) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Lee (Sep 05) | ||
| 10 | at Cedarville (Sep 23) | |||
| GOALS | 4 | at Cedarville (Sep 23) | ||
| 4 | at Lee (Sep 05) | |||
| 4 | vs Shorter (Sep 04) | |||
| ASSISTS | 6 | at Lee (Sep 05) | ||
| 2 | at Cedarville (Sep 23) | |||
| 2 | vs Ohio Valley (Sep 17) | |||
| 2 | at Alderson Broaddus (Sep 10) | |||
| SHOTS | 28 | at Ohio Valley (Oct 31) | ||
| 24 | at Cedarville (Sep 23) | |||
| SHOT PERCENT | .333 | 3-9 | vs Georgetown (Oct 20) | |
| .286 | 4-14 | vs Shorter (Sep 04) | ||
| SHOTS ON GOAL | 14 | at Cedarville (Sep 23) | ||
| 11 | at Ohio Valley (Oct 31) | |||
| 11 | at Alderson Broaddus (Sep 10) | |||
| ON GOAL PERCENT | .667 | 10-15 | at Lee (Sep 05) | |
| .667 | 8-12 | vs Cedarville (Oct 17) | ||
| .667 | 8-12 | vs Salem International (Sep 19) | ||
| .667 | 6-9 | vs Georgetown (Oct 20) | ||
| SAVES | 9 | at Lee (Sep 05) | ||
| 6 | vs Georgetown (Oct 20) | |||
| 6 | vs St. Catharine (Sep 08) | |||
| CORNER KICKS | 8 | at Ohio Valley (Oct 31) | ||
| 8 | at Cedarville (Sep 23) | |||
