News Box Score |
2016 G-MAC Softball Stats
PSU Schuylkill at Alderson Broaddus
Mar 06, 2016 at Myrtle Beach, SC (Central Park Field 1)
| Player | ab | r | h | rbi |
| M. Rushannon cf | 2 | 0 | 0 | 0 |
| H. Wolff dp | 2 | 0 | 0 | 0 |
| S. Killian lf | 2 | 1 | 2 | 0 |
| E.Luckenbill 1b | 2 | 0 | 0 | 1 |
| K. Boyer 3b | 2 | 0 | 0 | 0 |
| M. Scheeler rf | 2 | 0 | 0 | 0 |
| D. Grasso 2b | 2 | 0 | 0 | 0 |
| C. Dusel c | 1 | 0 | 0 | 0 |
| B. Brennan c | 1 | 0 | 0 | 0 |
| B. Geist ss | 2 | 0 | 0 | 0 |
| M. Boyer p | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 2 | 1 |
| Player | ab | r | h | rbi |
| Kimball, Alexis cf | 2 | 3 | 2 | 1 |
| Demps, Shaquila cf | 1 | 0 | 0 | 0 |
| Turner, Samantha ss | 2 | 3 | 2 | 3 |
| Morton, Emily c | 2 | 1 | 1 | 1 |
| Davis, Emily c | 1 | 0 | 0 | 0 |
| Timmons, Alexxi lf | 2 | 2 | 1 | 0 |
| Hykes, Jayme lf | 1 | 0 | 0 | 0 |
| Burger, Brianna 1b | 1 | 1 | 1 | 2 |
| Martin, Jazmine 1b | 1 | 0 | 0 | 0 |
| Baker, Ashley p | 1 | 1 | 1 | 1 |
| Bravo, Julianna 3b | 4 | 1 | 0 | 0 |
| Garrett, Miranda 2b | 2 | 0 | 0 | 1 |
| Saldivar, Brittany rf | 3 | 1 | 1 | 0 |
| McGoldrick, E. rf | 0 | 0 | 0 | 0 |
| Totals | 23 | 13 | 9 | 9 |
Score by Innings R H E -------------------------------------- PSU Schuylkill...... 100 00 - 1 2 4 Alderson Broaddus... 804 1X - 13 9 1 -------------------------------------- |
| E - D. Grasso 2; C. Dusel; B. Geist; Saldivar, B.. DP - Schuylkill 1. LOB - Schuylkill 2; Battlers 9. 2B - Baker, A.. HR - Turner, S.. SB - Kimball, A. 2; Turner, S.; Morton, E.. |
|
|
WP - M. Boyer. PB - C. Dusel 2. Inherited runners/scored: None. Pitches/strikes: None.
Strikeouts - D. Grasso; C. Dusel; B. Brennan; Garrett, M.. Walks - Kimball, A.; Turner, S. 2; Morton, E.; Timmons, A.; Burger, B. 2; Baker, A. 3; Garrett, M..
Umpires -
|
Box Score |
2016 G-MAC Softball Stats
PSU Schuylkill at Alderson Broaddus
Mar 06, 2016 at Myrtle Beach, SC (Central Park Field 1)
PSU Schuylkill 1 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M. Rushannon cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Wolff dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Killian lf | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| E.Luckenbill 1b | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| K. Boyer 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| M. Scheeler rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| D. Grasso 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C. Dusel c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| B. Brennan c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| B. Geist ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| M. Boyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 1 | 2 | 1 | 0 | 3 | 12 | 5 | 2 | |
Alderson Broaddus 13 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kimball, Alexis cf | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Demps, Shaquila cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turner, Samantha ss | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | |
| Morton, Emily c | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Davis, Emily c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timmons, Alexxi lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Hykes, Jayme lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Burger, Brianna 1b | 1 | 1 | 1 | 2 | 2 | 0 | 7 | 1 | 0 | |
| Martin, Jazmine 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Baker, Ashley p | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| Bravo, Julianna 3b | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Garrett, Miranda 2b | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | |
| Saldivar, Brittany rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| McGoldrick, E. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 13 | 9 | 9 | 11 | 1 | 15 | 12 | 9 | |
Score by Innings R H E -------------------------------------- PSU Schuylkill...... 100 00 - 1 2 4 Alderson Broaddus... 804 1X - 13 9 1 -------------------------------------- |
| E - D. Grasso 2; C. Dusel; B. Geist; Saldivar, B.. DP - Schuylkill 1. LOB - Schuylkill 2; Battlers 9. 2B - Baker, A.. HR - Turner, S.. SB - Kimball, A. 2; Turner, S.; Morton, E.. |
| PSU Schuylkill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| M. Boyer L,0-1 | 4.0 | 9 | 13 | 10 | 11 | 1 | 1 | 0 | 0 | 0 | 23 | 34 | 4 | 6 | |
| Alderson Broaddus | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Baker, Ashley W,1-0 | 5.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 11 | |
|
Win - Baker, A. (1-0). Loss - M. Boyer (0-1). Save - None.
WP - M. Boyer. PB - C. Dusel 2. Inherited runners/scored: None. Pitches/strikes:
None.
Umpires -
|
Composite Box Score |
2016 G-MAC Softball Stats
PSU Schuylkill at Alderson Broaddus - Composite Box Score
Mar 06, 2016 at Myrtle Beach, SC (Central Park Field 1)
| PSU Schuylkill | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Rushannon cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Wolff dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Killian lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| E.Luckenbill 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| K. Boyer 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| M. Scheeler rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Grasso 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| C. Dusel c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| B. Brennan c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Geist ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| M. Boyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 12 | 5 | 4 |
| Alderson Broaddus | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kimball, A. cf | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demps, S. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, S. ss | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Morton, E. c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Davis, E. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmons, A. lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hykes, J. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Burger, B. 1b | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Martin, J. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Baker, A. p | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bravo, J. 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Garrett, M. 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Saldivar, B. rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McGoldrick rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 13 | 9 | 9 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 12 | 1 |
| PSU Schuylkill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| M. Boyer L,0-1 | 4.0 | 9 | 13 | 10 | 11 | 1 | 1 | 0 | 0 | 0 | 23 | 34 | 4 | 6 | |
| Alderson Broaddus | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Baker, Ashley W,1-0 | 5.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 11 | |
|
Umpires -
Start: 11:30 Time: 1:30 Attendance: 35 Weather: 63 Partly Sunny |
Play-by-Play |
2016 G-MAC Softball Stats
PSU Schuylkill at Alderson Broaddus
Mar 06, 2016 at Myrtle Beach, SC (Central Park Field 1)
PSU Schuylkill starters: 17/cf M. Rushannon; 10/dp H. Wolff; 13/lf S. Killian;
33/1b E.Luckenbill; 11/3b K. Boyer; 2/rf M. Scheeler; 8/2b D. Grasso; 26/c C.
Dusel; 1/ss B. Geist; 4/p M. Boyer;
Alderson Broaddus starters: 2/cf Kimball, A.; 18/ss Turner, S.; 33/c Morton,
E.; 13/lf Timmons, A.; 15/1b Burger, B.; 6/p Baker, A.; 25/3b Bravo, J.; 8/2b
Garrett, M.; 24/rf Saldivar, B.;
PSU Schuylkill 1st - M. Rushannon grounded out to
2b. H. Wolff grounded out to ss. S. Killian singled. E.Luckenbill reached on an
error by rf, RBI; S. Killian scored, unearned. K. Boyer grounded out to ss.
1 run, 1 hit, 1 error, 1 LOB.
Alderson Broaddus 1st - Kimball, A. walked. Kimball,
A. stole second. Turner, S. singled; Kimball, A. advanced to third. Turner, S.
stole second. Morton, E. singled, RBI; Turner, S. advanced to third; Kimball,
A. scored. Morton, E. stole second. Timmons, A. walked. Burger, B. singled,
advanced to second on the throw, 2 RBI; Timmons, A. advanced to third, scored
on an error by c; Morton, E. scored; Turner, S. scored. Baker, A. doubled, RBI;
Burger, B. scored. Bravo, J. reached on an error by ss, advanced to third;
Baker, A. scored. Garrett, M. struck out. Saldivar, B. grounded out to ss.
Kimball, A. singled, RBI; Bravo, J. scored, unearned. Kimball, A. stole second.
Kimball, A. advanced to third on a passed ball. Kimball, A. scored on a wild
pitch, unearned. Turner, S. walked. Morton, E. walked; Turner, S. advanced to
second. Timmons, A. popped up to ss. 8 runs, 5 hits, 2 errors, 2
LOB.
PSU Schuylkill 2nd - M. Scheeler grounded out to p.
D. Grasso grounded out to 2b. C. Dusel struck out looking. 0 runs, 0
hits, 0 errors, 0 LOB.
Alderson Broaddus 2nd - Burger, B. walked. Burger,
B. advanced to second on a passed ball. Baker, A. walked. Bravo, J. hit into
double play 3b to 1b; Baker, A. advanced to second; Burger, B. out on the play.
Garrett, M. grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.
PSU Schuylkill 3rd - B. Geist grounded out to 2b. M.
Rushannon grounded out to ss. H. Wolff out at first 1b to 2b. 0 runs, 0
hits, 0 errors, 0 LOB.
Alderson Broaddus 3rd - Saldivar, B. singled.
Kimball, A. singled, bunt; Saldivar, B. advanced to second. Turner, S. homered,
3 RBI; Kimball, A. scored; Saldivar, B. scored. Morton, E. grounded out to ss.
Timmons, A. singled. Burger, B. walked; Timmons, A. advanced to second. Baker,
A. walked; Burger, B. advanced to second; Timmons, A. advanced to third. Bravo,
J. lined out to ss. Garrett, M. walked, RBI; Baker, A. advanced to second;
Burger, B. advanced to third; Timmons, A. scored. Saldivar, B. grounded out to
ss. 4 runs, 4 hits, 0 errors, 3 LOB.
PSU Schuylkill 4th - Hykes, J. to lf for Timmons,
A.. Martin, J. to 1b for Burger, B.. McGoldrick to rf for Saldivar, B.. S.
Killian singled. E.Luckenbill grounded out to 3b; S. Killian advanced to
second. K. Boyer reached on a fielder's choice; S. Killian out at third ss to
3b. M. Scheeler grounded out to 3b. 0 runs, 1 hit, 0 errors, 1
LOB.
Alderson Broaddus 4th - Demps, S. to cf for Kimball,
A.. Davis, E. to c for Morton, E.. Demps, S. reached on an error by 2b. Turner,
S. walked; Demps, S. advanced to second. Davis, E. reached on a fielder's
choice; Turner, S. advanced to second; Demps, S. out at third 3b unassisted.
Hykes, J. flied out to lf. Martin, J. reached on an error by 2b, advanced to
second; Davis, E. advanced to third; Turner, S. scored, unearned. Baker, A.
walked. Bravo, J. flied out to lf. 1 run, 0 hits, 2 errors, 3
LOB.
PSU Schuylkill 5th - Morton, E. to c for Davis, E..
D. Grasso struck out looking. B. Brennan to c for C. Dusel. B. Brennan struck
out, out at first c to 1b. B. Geist flied out to lf. 0 runs, 0 hits, 0
errors, 0 LOB.
Plate appearance breakdown |
2016 G-MAC Softball Stats
PSU Schuylkill at Alderson Broaddus - Plate Appearance Breakdown
Mar 06, 2016 at Myrtle Beach, SC (Central Park Field 1)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| PSU Schuylkill | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Rushannon cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| H. Wolff dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| S. Killian lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E.Luckenbill 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| K. Boyer 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| M. Scheeler rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| D. Grasso 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| C. Dusel c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Brennan c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Geist ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| M. Boyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 18 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-18 | 0-1 | 0-5 | 2-5 | 1-7 | 1-5 | 0-0 | 0-0 | 1 | 2 | 1 | 11 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| PSU Schuylkill | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Boyer | 34 | 23 | 9 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4-6 | 5-17 | 7-19 | 1-6 | 4-4 | 6 | 4 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Alderson Broaddus | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Kimball, A. cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Demps, S. cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Turner, S. ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Morton, E. c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Davis, E. c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Timmons, A. lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Hykes, J. lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Burger, B. 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Martin, J. 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Baker, A. p | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bravo, J. 3b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-4 | 0-4 | 2-4 | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 3 | 0 | 1 | 2 |
| Garrett, M. 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 |
| Saldivar, B. rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 0-1 | 0-1 | 0 | 3 | 0 | 2 | 0 |
| McGoldrick rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 34 | 23 | 9 | 11 | 0 | 0 | 0 | 0 | 0-0 | 9-23 | 6-18 | 7-19 | 16-24 | 1-6 | 4-4 | 1-4 | 2-5 | 1 | 9 | 2 | 6 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Alderson Broaddus | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Baker, A. | 18 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 2-16 | 0-5 | 1-7 | 1-5 | 11 | 1 | - |
Howe report |
Game number ABSB05
Alderson Broaddus 13, PSU Schuylkill 1 (Mar 06, 2016 at Myrtle Beach, SC)
Time: 1:30 Attendance: 35 DH number: 1
Visitor batting - PSU Schuylkill
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
M. Rushannon cf - 2
H. Wolff dp - 2
S. Killian lf - 2 1 2 2 2
E.Luckenbill 1b - 2 1 5 1
K. Boyer 3b - 2 2 2 1
M. Scheeler rf - 2
D. Grasso 2b - 2 1 2
C. Dusel c - 1 1 1 1 2 4
B. Brennan c - 1 1
B. Geist ss - 2 2 3 1
M. Boyer p - 0 4
Totals...... - 18 1 2 2 0 0 0 1 0 0 0 0 0 0 3 0 0 0 12 5 4 1 2 4 0 0
Visitor pitching - PSU Schuylkill
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
M. Boyer L 4.0 9 23 34 13 10 1 11 1 1 1 1
Totals...... 4.0 9 23 34 13 10 1 0 0 0 0 11 0 1 1 0 1 0 1 0 0
Weather: 63 Partly Sunny
|
Score by Innings R H E -------------------------------------- PSU Schuylkill...... 100 00 - 1 2 4 Alderson Broaddus... 804 1X - 13 9 1 -------------------------------------- |
Line score |
Alderson Broaddus 13, PSU Schuylkill 1 (Mar 06, 2016 at Myrtle Beach, SC) ---------------------------------------------------------------------- PSU Schuylkill...... 100 00 - 1 2 4 (1-2) Alderson Broaddus... 804 1X - 13 9 1 (2-3) ---------------------------------------------------------------------- Pitchers: PSU Schuylkill - M. Boyer and C. Dusel; B. Brennan. Alderson Broaddus - Baker, Ashley and Morton, Emily; Davis, Emily. Win-Baker, Ashley(1-0) Loss-M. Boyer(0-1) T-1:30 A-35 HR ABU - Turner, Samantha. Weather: 63 Partly Sunny |