News Box Score |
2016 G-MAC Softball Stats
Kentucky Wesleyan at Alderson Broaddus (Game 2)
Apr 17, 2016 at Philippi, WV (North Philippi Field)
| Player | ab | r | h | rbi |
| Daunhauer, Meredith cf | 4 | 1 | 3 | 0 |
| Lawson, Caitlyn ph | 1 | 0 | 0 | 0 |
| Lockwood, Courtney 1b | 3 | 0 | 0 | 0 |
| Weedman, Mackenzie ss | 4 | 1 | 0 | 1 |
| Ovelgoenner, Kaci c | 4 | 2 | 3 | 1 |
| Marksbury, Samantha rf | 4 | 1 | 2 | 1 |
| Nease, Mallory 3b | 4 | 1 | 2 | 1 |
| Chapman, Alexis lf | 4 | 0 | 2 | 1 |
| Mixer, Delaney 2b | 4 | 0 | 2 | 2 |
| Norris, Kayla dp | 4 | 1 | 2 | 0 |
| Brown, Maci p | 0 | 0 | 0 | 0 |
| Carmon, Jessica p | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 16 | 7 |
| Player | ab | r | h | rbi |
| Kimball, Alexis cf | 2 | 0 | 0 | 0 |
| Turner, Samantha ss | 3 | 1 | 1 | 0 |
| Timmons, Alexxi lf | 3 | 0 | 1 | 0 |
| Brown, Whitney c | 3 | 0 | 0 | 1 |
| Burger, Brianna dp | 3 | 0 | 1 | 0 |
| Bravo, Julianna 3b | 3 | 0 | 0 | 0 |
| Garrett, Miranda 2b | 0 | 0 | 0 | 0 |
| Patteson, Victoria ph/2b | 2 | 0 | 0 | 0 |
| Baker, Ashley ph | 1 | 0 | 0 | 0 |
| Hykes, Jayme 1b | 2 | 0 | 0 | 0 |
| Martin, Jazmine ph | 1 | 0 | 0 | 0 |
| McGoldrick, E. rf | 2 | 0 | 1 | 0 |
| Myrick, Haleigh p | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 |
Score by Innings R H E ----------------------------------------- Kentucky Wesleyan... 013 000 3 - 7 16 1 Alderson Broaddus... 000 100 0 - 1 4 3 ----------------------------------------- |
| E - Mixer, D.; Garrett, M.; McGoldrick 2. LOB - KWC 9; ABU 4. 2B - Ovelgoenner; Mixer, D.. HBP - Kimball, A.. SH - Lockwood, C.. |
|
|
HBP - by Brown, M. (Kimball, A.). Inherited runners/scored: None. Pitches/strikes:
Brown, M. 80/52; Carmon, J. 25/18; Myrick, H. 106/79.
Strikeouts - Lawson, C.; Lockwood, C.; Nease, M.; Mixer, D.; Turner, S.; Bravo, J.; Hykes, J..
Umpires -
|
Box Score |
2016 G-MAC Softball Stats
Kentucky Wesleyan at Alderson Broaddus (Game 2)
Apr 17, 2016 at Philippi, WV (North Philippi Field)
Kentucky Wesleyan 7 (20-20,13-5 G-MAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Daunhauer, Meredith cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lawson, Caitlyn ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Lockwood, Courtney 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Weedman, Mackenzie ss | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 4 | |
| Ovelgoenner, Kaci c | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Marksbury, Samantha rf | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Nease, Mallory 3b | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Chapman, Alexis lf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Mixer, Delaney 2b | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | |
| Norris, Kayla dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown, Maci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Carmon, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 7 | 16 | 7 | 0 | 4 | 21 | 11 | 9 | |
Alderson Broaddus 1 (12-30,6-18 G-MAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kimball, Alexis cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Turner, Samantha ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Timmons, Alexxi lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown, Whitney c | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | |
| Burger, Brianna dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bravo, Julianna 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | |
| Garrett, Miranda 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Patteson, Victoria ph/2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Baker, Ashley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hykes, Jayme 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |
| Martin, Jazmine ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGoldrick, E. rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Myrick, Haleigh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 4 | 1 | 0 | 3 | 21 | 8 | 4 | |
Score by Innings R H E ----------------------------------------- Kentucky Wesleyan... 013 000 3 - 7 16 1 Alderson Broaddus... 000 100 0 - 1 4 3 ----------------------------------------- |
| E - Mixer, D.; Garrett, M.; McGoldrick 2. LOB - KWC 9; ABU 4. 2B - Ovelgoenner; Mixer, D.. HBP - Kimball, A.. SH - Lockwood, C.. |
| Kentucky Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brown, Maci W,9-8 | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 20 | 3 | 9 | 80 |
| Carmon, Jessica S,2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 25 |
| Alderson Broaddus | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Myrick, Haleigh L,2-9 | 7.0 | 16 | 7 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 36 | 37 | 7 | 9 | 106 |
|
Win - Brown, M. (9-8). Loss - Myrick, H. (2-9). Save - Carmon, J. (2).
HBP - by Brown, M. (Kimball, A.). Inherited runners/scored: None.
Pitches/strikes: Brown, M. 80/52; Carmon, J. 25/18; Myrick, H. 106/79.
Umpires -
|
Composite Box Score |
2016 G-MAC Softball Stats
Kentucky Wesleyan at Alderson Broaddus (Game 2) - Composite Box Score
Apr 17, 2016 at Philippi, WV (North Philippi Field)
| Kentucky Wesleyan | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Daunhauer cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson, C. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lockwood, C. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 |
| Weedman, M. ss | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Ovelgoenner c | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Marksbury rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nease, M. 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Chapman, A. lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mixer, D. 2b | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| Norris, K. dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Carmon, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 21 | 11 | 1 |
| Alderson Broaddus | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kimball, A. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Turner, S. ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Timmons, A. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, W. c | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Burger, B. dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bravo, J. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Garrett, M. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Patteson, V. ph/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Baker, A. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hykes, J. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| Martin, J. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGoldrick rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Myrick, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 21 | 8 | 3 |
| Kentucky Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brown, Maci W,9-8 | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 20 | 3 | 9 | 80 |
| Carmon, Jessica S,2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 25 |
| Alderson Broaddus | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Myrick, Haleigh L,2-9 | 7.0 | 16 | 7 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 36 | 37 | 7 | 9 | 106 |
|
Umpires -
Start: 1:45 Time: 1:20 Attendance: 78 Weather: 73 Degrees, Sunny |
Play-by-Play |
2016 G-MAC Softball Stats
Kentucky Wesleyan at Alderson Broaddus (Game 2)
Apr 17, 2016 at Philippi, WV (North Philippi Field)
Kentucky Wesleyan starters: 1/cf Daunhauer; 9/1b Lockwood, C.; 11/ss Weedman,
M.; 5/c Ovelgoenner; 20/rf Marksbury; 18/3b Nease, M.; 7/lf Chapman, A.; 21/2b
Mixer, D.; 10/dp Norris, K.; 15/p Brown, M.;
Alderson Broaddus starters: 2/cf Kimball, A.; 18/ss Turner, S.; 13/lf Timmons,
A.; 16/c Brown, W.; 15/dp Burger, B.; 25/3b Bravo, J.; 8/2b Garrett, M.; 7/1b
Hykes, J.; 26/rf McGoldrick; 14/p Myrick, H.;
Kentucky Wesleyan 1st - Daunhauer out at first 1b to
2b, bunt. Lockwood, C. flied out to cf (0-1 K). Weedman, M. fouled out to 1b
(0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.
Alderson Broaddus 1st - Kimball, A. grounded out to
p (1-1 KB). Turner, S. struck out looking (2-2 BKBFK). Timmons, A. grounded out
to p (0-2 FF). 0 runs, 0 hits, 0 errors, 0 LOB.
Kentucky Wesleyan 2nd - Ovelgoenner doubled to
center field (0-1 F). Marksbury popped up to 2b (3-2 KBKBFB). Nease, M. struck
out swinging (0-2 KSS). Chapman, A. singled, advanced to second on an error by
rf, RBI (2-2 KSBFBF); Ovelgoenner scored. Mixer, D. lined out to ss (0-0).
1 run, 2 hits, 1 error, 1 LOB.
Alderson Broaddus 2nd - Brown, W. grounded out to p
(0-2 FFF). Burger, B. popped up to ss (1-0 B). Bravo, J. grounded out to p (3-2
BBSFBF). 0 runs, 0 hits, 0 errors, 0 LOB.
Kentucky Wesleyan 3rd - Norris, K. singled to
shortstop (2-2 KKBB). Daunhauer singled to third base (0-0); Norris, K.
advanced to second. Lockwood, C. grounded out to c, SAC, bunt (0-0); Daunhauer
advanced to second; Norris, K. advanced to third. Weedman, M. reached on an
error by 2b, RBI (2-1 BBK); Daunhauer advanced to third; Norris, K. scored.
Ovelgoenner singled, advanced to second on the throw, RBI (0-0); Weedman, M.
advanced to third; Daunhauer scored. Marksbury singled to shortstop, RBI (0-0);
Weedman, M. scored, unearned. Nease, M. grounded out to 3b (1-2 BKF); Marksbury
advanced to second; Ovelgoenner advanced to third. Chapman, A. grounded out to
ss (0-0). 3 runs, 4 hits, 1 error, 2 LOB.
Alderson Broaddus 3rd - Patteson, V. pinch hit for
Garrett, M.. Patteson, V. grounded out to 3b (3-2 KBBKB). Hykes, J. grounded
out to ss (0-2 SF). McGoldrick popped up to ss (0-1 K). 0 runs, 0 hits, 0
errors, 0 LOB.
Kentucky Wesleyan 4th - Patteson, V. to 2b. Mixer,
D. singled to left field (2-1 KBB). Norris, K. grounded out to c unassisted,
interference (0-0). Daunhauer singled to third base, bunt (1-0 B); Mixer, D.
advanced to second. Lockwood, C. struck out looking (0-2 KFK). Weedman, M.
flied out to cf (0-1 F). 0 runs, 2 hits, 0 errors, 2 LOB.
Alderson Broaddus 4th - Kimball, A. lined out to 3b
(1-1 FB). Turner, S. singled to second base, advanced to second on an error by
2b (2-2 BFBS). Timmons, A. singled to right field (1-2 FFB); Turner, S.
advanced to third. Brown, W. reached on a fielder's choice, RBI (2-2 BFBF);
Timmons, A. out at second ss to 2b; Turner, S. scored. Burger, B. singled to
left field (1-1 FB); Brown, W. advanced to second. Bravo, J. struck out
swinging (1-2 FFBS). 1 run, 3 hits, 1 error, 2 LOB.
Kentucky Wesleyan 5th - Ovelgoenner grounded out to
2b (2-2 BSBF). Marksbury grounded out to 2b (3-2 KBBKFB). Nease, M. singled to
right field (0-0). Chapman, A. singled to right field (0-2 KF); Nease, M.
advanced to second, out at third rf to 3b. 0 runs, 2 hits, 0 errors, 1
LOB.
Alderson Broaddus 5th - Patteson, V. grounded out to
2b (1-2 KKB). Hykes, J. struck out swinging (3-2 SSFBBBS). McGoldrick singled
to second base, bunt (0-0). Kimball, A. hit by pitch (2-0 BB); McGoldrick
advanced to second. Turner, S. reached on a fielder's choice (3-2 FBBBK);
Kimball, A. out at second 2b to ss. 0 runs, 1 hit, 0 errors, 2
LOB.
Kentucky Wesleyan 6th - Mixer, D. struck out looking
(1-2 BFFK). Norris, K. singled to center field (1-1 BK). Daunhauer singled to
shortstop (0-0); Norris, K. advanced to second. Lockwood, C. reached on a
fielder's choice (1-2 FSB); Daunhauer advanced to second; Norris, K. out at
third ss to 3b. Weedman, M. reached on a fielder's choice; Lockwood, C.
advanced to second; Daunhauer out at third 3b unassisted. 0 runs, 2 hits,
0 errors, 2 LOB.
Alderson Broaddus 6th - Carmon, J. to p for Brown,
M.. Timmons, A. fouled out to lf (0-2 SFF). Brown, W. grounded out to ss (2-2
BSBFF). Burger, B. flied out to rf (1-1 BK). 0 runs, 0 hits, 0 errors, 0
LOB.
Kentucky Wesleyan 7th - Ovelgoenner singled to
center field (0-2 KF). Marksbury singled to left field (2-2 FBFB); Ovelgoenner
advanced to second. Nease, M. singled, advanced to second on an error by rf,
RBI (0-2 KK); Marksbury advanced to third; Ovelgoenner scored. Chapman, A.
lined out to 2b (2-2 KFBB). Mixer, D. doubled, 2 RBI (0-0); Nease, M. scored;
Marksbury scored. Norris, K. flied out to cf (0-1 K). Lawson, C. pinch hit for
Daunhauer. Lawson, C. struck out looking (2-2 BFFBK). 3 runs, 4 hits, 1
error, 1 LOB.
Alderson Broaddus 7th - Daunhauer to cf for Lawson,
C.. Bravo, J. popped up to 3b (3-2 BSBKBF). Baker, A. pinch hit for Patteson,
V.. Baker, A. flied out to rf (1-1 SB). Martin, J. pinch hit for Hykes, J..
Martin, J. grounded out to ss (0-1 F). 0 runs, 0 hits, 0 errors, 0
LOB.
Plate appearance breakdown |
2016 G-MAC Softball Stats
Kentucky Wesleyan at Alderson Broaddus (Game 2) - Plate Appearance Breakdown
Apr 17, 2016 at Philippi, WV (North Philippi Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Kentucky Wesleyan | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Daunhauer cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 0-0 | 3-3 | 3-3 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Lawson, C. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Lockwood, C. 1b | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 1 |
| Weedman, M. ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-3 | 0-3 | 2-3 | 0-3 | 0-0 | 0-0 | 1-1 | 0 | 4 | 0 | 1 | 2 |
| Ovelgoenner c | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 1-1 | 1-1 | 0-0 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Marksbury rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| Nease, M. 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Chapman, A. lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 2-4 | 2-4 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 2 | 1 | 1 | 1 |
| Mixer, D. 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 1-2 | 0-1 | 1-2 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| Norris, K. dp | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Brown, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Carmon, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 37 | 36 | 16 | 0 | 0 | 1 | 0 | 0 | 0-0 | 16-36 | 5-18 | 10-24 | 15-25 | 3-9 | 4-7 | 0-0 | 4-5 | 4 | 8 | 1 | 9 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Kentucky Wesleyan | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Brown, M. | 20 | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-7 | 3-12 | 2-5 | 2-7 | 0-5 | 9 | 3 | 80 |
| Carmon, J. | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-5 | 0-0 | 0-2 | 0-2 | 2 | 4 | 25 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Alderson Broaddus | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Kimball, A. cf | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Turner, S. ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Timmons, A. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Brown, W. c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 3 | 0 |
| Burger, B. dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Bravo, J. 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Garrett, M. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Patteson, V. ph/2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Baker, A. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Hykes, J. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Martin, J. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| McGoldrick rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Myrick, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 25 | 4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 4-25 | 1-4 | 2-5 | 4-6 | 2-9 | 0-7 | 0-0 | 1-1 | 0 | 4 | 0 | 11 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Alderson Broaddus | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Myrick, H. | 37 | 36 | 16 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0-0 | 16-36 | 10-24 | 3-9 | 4-7 | 9 | 7 | 106 |
Howe report |
Game number ABSB42
Kentucky Wesleyan 7, Alderson Broaddus 1 (Apr 17, 2016 at Philippi, WV)
Time: 1:20 Attendance: 78 DH number: 1
Visitor batting - Kentucky Wesleyan
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Daunhauer cf - 4 1 3 3
Lawson, C. ph - 1 1
Lockwood, C. 1b - 3 1 1 9
Weedman, M. ss - 4 1 1 3 4
Ovelgoenner c - 4 2 3 4 1 1 3
