Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Discepola, Alyssa, SIU | .471 | 5-5 | 17 | 9 | 8 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0-0 |
| Daunhauer, Meredith, KWC | .416 | 48-48 | 161 | 32 | 67 | 1 | 1 | 0 | 3 | 5 | 0 | 13 | 32-35 |
| Reid, Maddux, TNU | .409 | 36-4 | 22 | 17 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 5-5 |
| Snow, Brigitte, URS | .407 | 43-43 | 140 | 28 | 57 | 3 | 2 | 2 | 15 | 3 | 2 | 20 | 11-14 |
| Brantley, Ansley, TNU | .401 | 60-59 | 172 | 76 | 69 | 13 | 1 | 13 | 45 | 30 | 14 | 33 | 46-49 |
| Chryssofos, Katie, SIU | .396 | 50-50 | 134 | 39 | 53 | 6 | 2 | 19 | 61 | 30 | 1 | 30 | 8-9 |
| Cairns, Alyssa, DE | .395 | 54-54 | 167 | 48 | 66 | 19 | 0 | 4 | 41 | 27 | 1 | 15 | 3-4 |
| Brown, Kristine, OVU | .388 | 43-41 | 129 | 11 | 50 | 9 | 1 | 2 | 31 | 6 | 1 | 6 | 3-3 |
| Norton, Danielle, DE | .381 | 54-54 | 189 | 39 | 72 | 21 | 0 | 5 | 51 | 5 | 1 | 8 | 1-1 |
| Carr, Savannah, TNU | .375 | 28-1 | 16 | 11 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 1-1 |
| Carmon, Jessica, KWC | .370 | 24-17 | 27 | 4 | 10 | 2 | 0 | 0 | 2 | 6 | 0 | 4 | 0-0 |
| O'Dell, Brianne, CED | .369 | 59-59 | 195 | 27 | 72 | 17 | 0 | 1 | 27 | 11 | 0 | 13 | 2-4 |
| Burbrink, Kat, TNU | .368 | 62-62 | 155 | 31 | 57 | 10 | 3 | 4 | 25 | 5 | 2 | 13 | 2-5 |
| Garabedian, Monika, SIU | .365 | 48-48 | 126 | 18 | 46 | 8 | 1 | 2 | 24 | 17 | 5 | 13 | 2-3 |
| Hudgins, Caitlyn, TNU | .357 | 62-60 | 168 | 28 | 60 | 9 | 0 | 3 | 32 | 14 | 3 | 12 | 0-1 |
| Tyson, Danielle, TNU | .354 | 46-30 | 99 | 27 | 35 | 1 | 2 | 0 | 13 | 8 | 0 | 10 | 14-17 |
| Collins, Mary, TNU | .349 | 61-60 | 169 | 35 | 59 | 13 | 0 | 9 | 38 | 16 | 5 | 32 | 2-3 |
| Ivy, Sammie Jo, TNU | .348 | 31-9 | 23 | 8 | 8 | 3 | 0 | 3 | 11 | 3 | 0 | 6 | 0-0 |
| Whited, Tana, TNU | .345 | 50-41 | 139 | 24 | 48 | 15 | 0 | 3 | 35 | 2 | 0 | 14 | 2-3 |
| Lockwood, Courtney, KWC | .341 | 48-48 | 132 | 27 | 45 | 10 | 1 | 5 | 23 | 13 | 3 | 18 | 0-0 |
| Griner, Jordan, TNU | .336 | 49-49 | 113 | 22 | 38 | 9 | 0 | 6 | 34 | 15 | 1 | 20 | 0-1 |
| Humbel, Brittany, URS | .333 | 39-33 | 117 | 11 | 39 | 11 | 0 | 1 | 24 | 2 | 0 | 16 | 1-1 |
| Richardson, Alex, TNU | .331 | 62-62 | 169 | 33 | 56 | 14 | 1 | 5 | 44 | 27 | 10 | 26 | 4-5 |
| Andrews, Shelby, TNU | .327 | 56-56 | 171 | 33 | 56 | 11 | 1 | 9 | 43 | 6 | 0 | 16 | 7-8 |
| Wallace, Madison, OVU | .327 | 47-45 | 159 | 23 | 52 | 3 | 0 | 0 | 6 | 5 | 0 | 8 | 2-7 |
| Whoolery, Kayla, DE | .318 | 54-54 | 192 | 40 | 61 | 9 | 0 | 0 | 20 | 10 | 0 | 8 | 8-9 |
| Manson, Katie, DE | .316 | 45-33 | 98 | 12 | 31 | 4 | 0 | 1 | 18 | 5 | 10 | 15 | 0-0 |
| Hanzel, Carlyn, CED | .311 | 59-59 | 183 | 22 | 57 | 14 | 1 | 3 | 23 | 6 | 3 | 31 | 0-1 |
| Timmons, Alexxi, ABU | .311 | 48-48 | 148 | 22 | 46 | 8 | 2 | 2 | 14 | 14 | 1 | 16 | 3-3 |
| Norton, Taylor, DE | .307 | 54-54 | 176 | 41 | 54 | 18 | 0 | 5 | 40 | 20 | 4 | 6 | 1-1 |
| Weedman, Mackenzie, KWC | .306 | 47-46 | 147 | 28 | 45 | 9 | 4 | 6 | 30 | 9 | 0 | 27 | 4-4 |
| Davis, Nicole, CED | .305 | 59-59 | 190 | 30 | 58 | 14 | 3 | 0 | 34 | 14 | 2 | 19 | 3-4 |
| Wolgamot, Danielle, CED | .305 | 57-54 | 164 | 30 | 50 | 8 | 1 | 5 | 35 | 11 | 2 | 20 | 8-9 |
| Burger, Brianna, ABU | .305 | 41-36 | 105 | 12 | 32 | 4 | 0 | 5 | 20 | 8 | 1 | 17 | 0-0 |
| Humes, Avary, CED | .303 | 48-32 | 99 | 21 | 30 | 4 | 3 | 0 | 14 | 12 | 2 | 19 | 10-11 |
| Eigsti, Nikki, CED | .299 | 54-50 | 134 | 19 | 40 | 8 | 1 | 0 | 20 | 16 | 1 | 33 | 2-4 |
| Jones, Sadie, URS | .297 | 34-28 | 74 | 10 | 22 | 3 | 0 | 2 | 13 | 6 | 0 | 3 | 1-1 |
| Doelling, Kyle, OVU | .297 | 45-41 | 128 | 26 | 38 | 15 | 1 | 3 | 22 | 1 | 5 | 17 | 9-10 |
| Chapman, Alexis, KWC | .295 | 39-36 | 88 | 11 | 26 | 1 | 1 | 3 | 15 | 8 | 1 | 21 | 3-4 |
| Turner, Samantha, ABU | .294 | 46-45 | 143 | 28 | 42 | 4 | 6 | 3 | 23 | 11 | 0 | 15 | 3-3 |
| Villazon, Alexandria, OVU | .293 | 34-24 | 75 | 5 | 22 | 5 | 1 | 0 | 8 | 4 | 3 | 12 | 1-1 |
| Krajcik, Kaitlin, URS | .293 | 20-18 | 58 | 8 | 17 | 4 | 0 | 2 | 9 | 8 | 0 | 8 | 3-4 |
| Escobar, Arianna, OVU | .290 | 45-39 | 131 | 17 | 38 | 11 | 0 | 1 | 11 | 5 | 0 | 10 | 1-1 |
| Whitaker, Jordan, SIU | .290 | 50-50 | 145 | 29 | 42 | 4 | 5 | 2 | 19 | 4 | 1 | 19 | 2-2 |
| Arbogast, Morgan, CED | .287 | 44-35 | 94 | 13 | 27 | 7 | 0 | 1 | 12 | 5 | 0 | 14 | 0-0 |
| Bee, Courtney, OVU | .286 | 7-3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| McGoldrick, E., ABU | .283 | 40-23 | 53 | 12 | 15 | 3 | 0 | 0 | 5 | 6 | 0 | 10 | 2-2 |
| Craighead, Kelsie, TNU | .283 | 41-12 | 46 | 17 | 13 | 2 | 0 | 0 | 11 | 1 | 0 | 11 | 5-8 |
| Morton, Emily, ABU | .281 | 13-12 | 32 | 6 | 9 | 2 | 0 | 0 | 7 | 8 | 2 | 4 | 1-1 |
| Thomas, Brianna, OVU | .280 | 40-40 | 118 | 15 | 33 | 8 | 0 | 1 | 13 | 4 | 3 | 23 | 1-2 |
| Hykes, Jayme, ABU | .278 | 27-12 | 36 | 4 | 10 | 0 | 0 | 0 | 4 | 2 | 0 | 10 | 1-1 |
| Lapallo, Alexandra, DE | .273 | 52-51 | 161 | 17 | 44 | 8 | 0 | 2 | 25 | 12 | 0 | 28 | 0-1 |
| Crumpler, Kaitlin, TNU | .272 | 60-54 | 125 | 17 | 34 | 7 | 0 | 0 | 21 | 11 | 1 | 14 | 2-3 |
| Crew, Hanna, SIU | .270 | 43-43 | 126 | 4 | 34 | 4 | 1 | 0 | 19 | 6 | 2 | 25 | 1-1 |
| Woerner, Kaitlyn, CED | .267 | 42-35 | 30 | 4 | 8 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 |
| Kimball, Alexis, ABU | .263 | 48-48 | 152 | 29 | 40 | 2 | 0 | 1 | 9 | 8 | 3 | 18 | 11-14 |
| Alexander, Bailey, TNU | .263 | 6-6 | 19 | 8 | 5 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | 0-1 |
| Eppich, Logan, CED | .262 | 31-27 | 84 | 17 | 22 | 1 | 0 | 0 | 7 | 4 | 0 | 16 | 30-32 |
| Huffman, Kaitlyn, DE | .262 | 51-48 | 130 | 14 | 34 | 6 | 0 | 2 | 19 | 11 | 1 | 16 | 0-0 |
| Holestin, Katie, SIU | .261 | 26-22 | 23 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0-0 |
| Rosshirt, Gina, URS | .260 | 38-32 | 104 | 10 | 27 | 6 | 0 | 0 | 8 | 6 | 0 | 24 | 3-6 |
| Leshnack, Leah, URS | .259 | 42-41 | 135 | 19 | 35 | 5 | 1 | 0 | 15 | 5 | 1 | 22 | 7-9 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Stephano, Angela, CED | .258 | 39-22 | 62 | 14 | 16 | 7 | 2 | 0 | 8 | 3 | 1 | 8 | 0-0 |
| Mixer, Delaney, KWC | .257 | 48-48 | 140 | 17 | 36 | 14 | 0 | 1 | 25 | 14 | 0 | 27 | 1-1 |
| Smith, Alicia, URS | .254 | 33-18 | 63 | 7 | 16 | 3 | 0 | 0 | 5 | 3 | 4 | 18 | 0-0 |
| Brown, Whitney, ABU | .254 | 43-43 | 130 | 9 | 33 | 9 | 0 | 1 | 18 | 5 | 5 | 18 | 0-0 |
| Turner, Sydney, DE | .253 | 42-38 | 99 | 12 | 25 | 6 | 0 | 1 | 6 | 11 | 0 | 22 | 0-0 |
| Trent, Hannah, URS | .252 | 43-43 | 119 | 10 | 30 | 4 | 0 | 1 | 13 | 12 | 3 | 22 | 4-6 |
| Marksbury, Samantha, KWC | .252 | 48-47 | 131 | 21 | 33 | 8 | 1 | 3 | 17 | 10 | 2 | 29 | 2-3 |
| Brown, Maci, KWC | .250 | 25-22 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Krystynak, Victoria, DE | .250 | 26-19 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 |
| Davis, Samantha, DE | .250 | 3-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Young, Kirstie, SIU | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| Benge, Briana, URS | .250 | 8-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Butler, Tori, SIU | .248 | 50-50 | 133 | 32 | 33 | 8 | 1 | 2 | 13 | 22 | 12 | 30 | 7-9 |
| Porter, Alison, URS | .248 | 43-43 | 129 | 19 | 32 | 9 | 0 | 1 | 14 | 17 | 2 | 10 | 3-3 |
| Reyes, Elyssa, CED | .243 | 29-27 | 74 | 7 | 18 | 1 | 3 | 0 | 8 | 6 | 1 | 16 | 0-0 |
| Tennant, Shelby, KWC | .241 | 40-39 | 112 | 8 | 27 | 6 | 0 | 2 | 19 | 5 | 0 | 13 | 0-0 |
| Lopresto, Chelsi, OVU | .241 | 40-36 | 79 | 3 | 19 | 1 | 0 | 0 | 5 | 6 | 2 | 13 | 0-0 |
| Judware, Jane, SIU | .240 | 33-23 | 50 | 15 | 12 | 0 | 0 | 0 | 4 | 12 | 0 | 21 | 0-0 |
| Norton, Katelyn, DE | .238 | 54-53 | 160 | 19 | 38 | 15 | 0 | 2 | 32 | 16 | 0 | 13 | 0-0 |
| Moore, Bailey, CED | .236 | 31-17 | 55 | 4 | 13 | 3 | 0 | 1 | 8 | 4 | 2 | 4 | 0-0 |
| Williams, Jordan, SIU | .235 | 35-13 | 34 | 8 | 8 | 2 | 0 | 0 | 4 | 2 | 1 | 10 | 0-0 |
| Martin, Jazmine, ABU | .233 | 18-9 | 30 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 1-1 |
| Garrett, Miranda, ABU | .229 | 46-45 | 105 | 5 | 24 | 3 | 0 | 0 | 7 | 5 | 0 | 20 | 1-1 |
| Smith, Samantha, DE | .222 | 47-24 | 27 | 16 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 3-4 |
| Almodiel, Danielle, URS | .222 | 27-6 | 18 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 1-1 |
| Nease, Mallory, KWC | .218 | 36-34 | 87 | 4 | 19 | 3 | 0 | 0 | 11 | 6 | 0 | 25 | 2-2 |
| Lynch, Kayla, SIU | .213 | 34-28 | 80 | 9 | 17 | 2 | 0 | 0 | 4 | 2 | 0 | 20 | 1-1 |
| Ball, Krystine, OVU | .211 | 41-35 | 71 | 8 | 15 | 5 | 0 | 0 | 7 | 7 | 1 | 13 | 1-3 |
| Ovelgoenner, Kaci, KWC | .209 | 47-46 | 139 | 21 | 29 | 8 | 1 | 5 | 20 | 11 | 2 | 30 | 2-2 |
| Smith, Alexandra, OVU | .208 | 41-40 | 96 | 3 | 20 | 2 | 0 | 1 | 12 | 8 | 3 | 23 | 0-0 |
| Hoffner, Carly, URS | .208 | 27-26 | 53 | 2 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0-0 |
| Kirkpatrick, C., CED | .204 | 58-57 | 152 | 25 | 31 | 2 | 0 | 0 | 5 | 15 | 1 | 24 | 19-21 |
| Baker, Ashley, ABU | .204 | 32-23 | 54 | 9 | 11 | 2 | 1 | 1 | 8 | 9 | 0 | 12 | 0-0 |
| Norris, Kayla, KWC | .204 | 26-19 | 54 | 10 | 11 | 0 | 0 | 0 | 7 | 3 | 1 | 11 | 3-3 |
| Smith, Alexis, DE | .200 | 21-11 | 35 | 4 | 7 | 0 | 0 | 0 | 2 | 8 | 1 | 4 | 2-2 |
| Slack, Hannah, KWC | .200 | 15-0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 |
| Griffith, Hope, CED | .197 | 30-24 | 66 | 11 | 13 | 3 | 0 | 0 | 9 | 15 | 2 | 12 | 0-0 |
| Bravo, Julianna, ABU | .194 | 42-37 | 108 | 6 | 21 | 1 | 0 | 1 | 9 | 3 | 4 | 14 | 0-0 |
| Thomas, B.J., URS | .182 | 18-10 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 2-2 |
| Alexy, Cass, SIU | .177 | 48-48 | 141 | 13 | 25 | 5 | 0 | 1 | 18 | 5 | 3 | 24 | 4-6 |
| Decker, Kaleigh, SIU | .176 | 34-24 | 68 | 2 | 12 | 1 | 0 | 1 | 3 | 1 | 0 | 18 | 0-0 |
| Stover, Chelsie, DE | .173 | 51-41 | 52 | 17 | 9 | 1 | 1 | 0 | 4 | 14 | 0 | 11 | 1-2 |
| Ferneding, Kelly, OVU | .171 | 34-29 | 70 | 3 | 12 | 1 | 0 | 0 | 4 | 8 | 3 | 11 | 0-0 |
| Lebeda, Mackenzie, URS | .171 | 42-39 | 117 | 8 | 20 | 3 | 0 | 2 | 9 | 3 | 1 | 21 | 1-1 |
| Smith, Morgan, SIU | .167 | 35-21 | 18 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1-1 |
| Marquez, Alessandra, SIU | .167 | 12-3 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0-0 |
| Giffin, Kaitlyn, DE | .167 | 26-0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
| Koppinger, Melinda, OVU | .165 | 46-44 | 97 | 9 | 16 | 3 | 0 | 0 | 8 | 6 | 4 | 11 | 3-3 |
| Diss, Brittany, SIU | .161 | 34-14 | 62 | 3 | 10 | 5 | 0 | 0 | 9 | 3 | 1 | 14 | 1-1 |
| Saldivar, Brittany, ABU | .160 | 21-19 | 50 | 3 | 8 | 1 | 0 | 0 | 2 | 3 | 1 | 20 | 0-0 |
| Powell, Morgan, TNU | .154 | 22-5 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 |
| Patteson, Victoria, ABU | .149 | 24-21 | 47 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 10 | 0-0 |
| Demps, Shaquila, ABU | .148 | 32-11 | 27 | 11 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 1-2 |
| Davis, Emily, ABU | .130 | 31-27 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| Perez, Sam, SIU | .125 | 43-28 | 40 | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 2-3 |
| Davidson, Marissa, OVU | .111 | 42-35 | 72 | 8 | 8 | 1 | 0 | 0 | 4 | 5 | 0 | 14 | 4-4 |
| Newbrough, Cassidy, OVU | .111 | 31-7 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Pierce, Quincy, OVU | .100 | 14-1 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1-1 |
| Brown, Ashlie, URS | .079 | 43-41 | 38 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 14 | 0-1 |
| Jimenez, Vanessa, SIU | .077 | 22-21 | 39 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 12 | 1-1 |
| Lynch, Shannon, SIU | .059 | 13-3 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0-0 |
| Lawson, Caitlyn, KWC | .042 | 19-5 | 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Furman, Rachel, CED | .000 | 22-5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Caldwell, Kelsey, CED | .000 | 35-3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1-1 |
| Parker, Jaclyn, KWC | .000 | 4-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Yowell, Sierra, DE | .000 | 8-1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 |
| Fagan, Haley, TNU | .000 | 51-50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Myrick, Haleigh, ABU | .000 | 15-11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Williams, Ashley, SIU | .000 | 5-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| Hamel, Alexis, OVU | .000 | 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1-1 |
| Gonzalez, Andrea, SIU | .000 | 3-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Fama, Makayla, DE | .000 | 5-3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| Ledet, Megan, OVU | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Jalowiec, Rachel, URS | .000 | 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||
| Mendez, Veneise, SIU | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Grady, Autumn, KWC | .000 | 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Smith, Casey, KWC | .000 | 28-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
| James, Keke, OVU | .000 | 7-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Tobin, Sara, DE | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Farrer, Brooke, CED | .000 | 19-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Cornish, Emily, CED | .000 | 17-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Turner, Sydney, DE | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Humes, Avary, CED | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Giffin, Kaitlyn, DE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Samantha, DE | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Demps, Shaquila, ABU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Fagan, Haley, TNU | 1.75 | 36-13 | 51-50 | 33 | 9/6 | 1 | 312.0 | 222 | 93 | 78 | 101 | 295 |
| Lapallo, Alexandra, DE | 1.95 | 23-15 | 39-33 | 24 | 8/3 | 1 | 222.1 | 189 | 84 | 62 | 33 | 124 |
| Carmon, Jessica, KWC | 2.44 | 5-0 | 15-5 | 2 | 1/0 | 2 | 43.0 | 47 | 24 | 15 | 9 | 25 |
| Arbogast, Morgan, CED | 2.53 | 13-16 | 31-24 | 19 | 4/1 | 1 | 171.1 | 185 | 76 | 62 | 49 | 106 |
| Smith, Casey, KWC | 2.93 | 9-11 | 27-19 | 10 | 4/0 | 4 | 122.0 | 132 | 66 | 51 | 38 | 71 |
| Brown, Maci, KWC | 3.10 | 11-8 | 22-20 | 10 | 3/1 | 0 | 110.2 | 113 | 59 | 49 | 38 | 84 |
| Lynch, Kayla, SIU | 3.15 | 14-13 | 30-27 | 22 | 2/0 | 0 | 169.0 | 184 | 108 | 76 | 71 | 105 |
| Humbel, Brittany, URS | 3.16 | 7-7 | 31-9 | 4 | 0/1 | 3 | 122.0 | 127 | 63 | 55 | 41 | 112 |
| Farrer, Brooke, CED | 3.26 | 7-5 | 19-13 | 8 | 0/1 | 1 | 83.2 | 102 | 49 | 39 | 24 | 35 |
| Rosshirt, Gina, URS | 3.28 | 7-14 | 32-18 | 4 | 0/0 | 1 | 123.2 | 133 | 67 | 58 | 37 | 82 |
| Powell, Morgan, TNU | 3.39 | 5-2 | 20-5 | 1 | 1/5 | 3 | 43.1 | 51 | 37 | 21 | 22 | 29 |
| Brown, Kristine, OVU | 3.77 | 5-17 | 30-25 | 14 | 1/0 | 1 | 148.2 | 200 | 123 | 80 | 42 | 114 |
| Krystynak, Victoria, DE | 3.90 | 9-6 | 25-19 | 9 | 1/1 | 1 | 98.2 | 114 | 70 | 55 | 24 | 37 |
| Norton, Taylor, DE | 3.96 | 1-0 | 9-2 | 1 | 1/0 | 0 | 23.0 | 33 | 16 | 13 | 8 | 18 |
| Davis, Emily, ABU | 4.27 | 5-18 | 29-26 | 21 | 3/0 | 0 | 167.1 | 217 | 124 | 102 | 30 | 50 |
| Wolgamot, Danielle, CED | 4.70 | 5-2 | 10-7 | 4 | 0/0 | 0 | 44.2 | 71 | 40 | 30 | 10 | 12 |
| Myrick, Haleigh, ABU | 4.73 | 3-9 | 15-11 | 8 | 0/0 | 0 | 74.0 | 95 | 68 | 50 | 25 | 36 |
| Newbrough, Cassidy, OVU | 4.79 | 1-8 | 17-7 | 2 | 0/0 | 1 | 45.1 | 74 | 54 | 31 | 16 | 34 |
| Grady, Autumn, KWC | 4.89 | 0-4 | 13-4 | 1 | 0/1 | 0 | 34.1 | 62 | 33 | 24 | 7 | 22 |
| Baker, Ashley, ABU | 5.10 | 4-3 | 9-6 | 2 | 1/0 | 0 | 23.1 | 26 | 21 | 17 | 13 | 14 |
| Furman, Rachel, CED | 5.25 | 2-3 | 16-3 | 0 | 0/0 | 0 | 36.0 | 54 | 30 | 27 | 16 | 14 |
| Koppinger, Melinda, OVU | 5.28 | 4-5 | 16-9 | 1 | 0/0 | 0 | 53.0 | 69 | 47 | 40 | 14 | 35 |
| Escobar, Arianna, OVU | 5.30 | 2-4 | 16-5 | 2 | 1/0 | 0 | 38.1 | 53 | 30 | 29 | 5 | 27 |
| Ivy, Sammie Jo, TNU | 5.44 | 4-2 | 18-7 | 1 | 0/2 | 1 | 46.1 | 59 | 44 | 36 | 20 | 24 |
| Holestin, Katie, SIU | 5.93 | 8-14 | 26-22 | 15 | 0/0 | 0 | 128.2 | 200 | 133 | 109 | 44 | 63 |
| Williams, Jordan, SIU | 6.12 | 1-0 | 5-1 | 0 | 0/0 | 0 | 16.0 | 30 | 23 | 14 | 3 | 5 |
| Cornish, Emily, CED | 6.19 | 1-5 | 17-12 | 1 | 0/0 | 1 | 52.0 | 78 | 63 | 46 | 19 | 15 |
| Carr, Savannah, TNU | 6.30 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.1 | 4 | 3 | 3 | 3 | 2 |
| Jones, Sadie, URS | 6.74 | 2-4 | 20-15 | 0 | 0/1 | 1 | 44.2 | 76 | 47 | 43 | 9 | 9 |
| Decker, Kaleigh, SIU | 8.08 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 7 | 5 | 5 | 0 | 2 |
| Tobin, Sara, DE | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 6 | 6 | 6 | 6 | 2 |
| Burger, Brianna, ABU | 9.70 | 1-5 | 14-5 | 1 | 0/0 | 0 | 44.0 | 80 | 66 | 61 | 21 | 8 |
| Jalowiec, Rachel, URS | 10.50 | 0-2 | 4-1 | 0 | 0/0 | 0 | 5.1 | 13 | 8 | 8 | 4 | 1 |
| Wallace, Madison, OVU | 12.92 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.1 | 13 | 10 | 8 | 2 | 1 |
| Pierce, Quincy, OVU | 13.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 13 | 16 | 13 | 5 | 3 |
| Perez, Sam, SIU | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 0 |
| PB - Smith, A. OVU 17, Griner, J. TNU 8, Brown, W. ABU 7, Lebeda, M URS 7, Ovelgoenner KWC 6, Timmons, A. ABU 5, Crew, H. SIU 4, Chryssofos SIU 4, Krajcik, K. URS 3, Thomas, B. OVU 2, Stephano, A. CED 2, Lynch, S. SIU 2, Manson, K. DE 1, Cairns, A. DE 1, Woerner, K. CED 1, Huffman, K. DE 1. Pickoffs - Woerner, K. CED 3, Stephano, A. CED 1, Huffman, K. DE 1, Arbogast, M. CED 1, Ovelgoenner KWC 1, Collins, M. TNU 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
