Game Results |
| Game date | Opposing team | Score | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
| Mar 06, 2016 | vs | Briar Cliff | W | 7-5 | 1-0-0 | 0-0-0 | Koppinger (W 1-0) | 100 | 2HR | ||
| Mar 06, 2016 | vs | Waldorf | W | 5-3 | 2-0-0 | 0-0-0 | Brown, K. (W 1-0) | 100 | 2hrs | ||
| Mar 07, 2016 | vs | Malone | 1-9 | L | 2-1-0 | 0-0-0 | Brown, K. (L 1-1) | 75 | 1.5h | ||
| Mar 08, 2016 | vs | Rio Grande | 2-10 | L | 2-2-0 | 0-0-0 | Koppinger (L 1-2) | 100 | 2hrs | ||
| Mar 08, 2016 | vs | King's | W | 9-0 | 3-2-0 | 0-0-0 | Escobar, A. (W 1-0) | 100 | 2hr | ||
| Mar 09, 2016 | vs | Roosevelt | 0-9 | L | 3-3-0 | 0-0-0 | Newbrough (L 0-1) | 100 | 1hr | ||
| Mar 09, 2016 | vs | Millersville | 3-6 | L | 3-4-0 | 0-0-0 | Brown, K. (L 1-2) | 100 | 2hr | ||
| Mar 10, 2016 | vs | Millersville | 0-1 | L | 3-5-0 | 0-0-0 | Escobar, A. (L 1-1) | 75 | 1.5h | ||
| Mar 10, 2016 | vs | Robert Morris (IL) | 1-2 | L | 3-6-0 | 0-0-0 | Brown, K. (L 1-3) | 75 | 2hrs | ||
| Mar 11, 2016 | vs | Lincoln Memorial | 0-11 | L | 3-7-0 | 0-0-0 | Escobar, A. (L 1-2) | 75 | 1hr | ||
| Mar 12, 2016 | vs | Bowie State | 1-3 | L | 3-8-0 | 0-0-0 | Brown, K. (L 1-3) | 50 | 1hr | ||
| Mar 12, 2016 | vs | Kutztown | 1-4 | L | 3-9-0 | 0-0-0 | Newbrough (L 0-2) | 50 | 1hr | ||
| Mar 12, 2016 | vs | Mercyhurst | 0-7 | L | 3-10-0 | 0-0-0 | Wallace, M. (L 0-1) | 50 | 1hr | ||
| Mar 13, 2016 | vs | Wheeling Jesuit | 0-4 | L | 3-11-0 | 0-0-0 | Brown, K. (L 1-5) | 50 | 1hr | ||
| Mar 13, 2016 | vs | Virginia Union | 4-7 | L | 3-12-0 | 0-0-0 | Newbrough (L 0-3) | 50 | 1hr | ||
| * | Mar 18, 2016 | URSULINE-1 | W | 6-4 | 4-12-0 | 1-0-0 | Brown, K. (W 2-5) | 50 | 2hrs | ||
| * | Mar 18, 2016 | URSULINE-2 | 3-5 | L | 4-13-0 | 1-1-0 | Escobar, A. (L 1-2) | 100 | 2hrs | ||
| * | Mar 19, 2016 | URSULINE-1 | 3-14 | L | 4-14-0 | 1-2-0 | Brown, K. (L 2-6) | 50 | 2H 3 | ||
| * | Mar 19, 2016 | URSULINE-2 | W | 5-4 | 5-14-0 | 2-2-0 | Newbrough (W 1-3) | 50 | 2hr | ||
| Mar 20, 2016 | at | Walsh-1 | 4-5 | L | 5-15-0 | 2-2-0 | Brown, K. (L 2-7) | 25 | 1:55 | ||
| Mar 20, 2016 | at | Walsh-2 | 1-5 | L | 5-16-0 | 2-2-0 | Brown, K. (L 2-8) | 25 | 1:15 | ||
| * | Mar 25, 2016 | at | Alderson Broaddus-1 | W | 4-2 | 6-16-0 | 3-2-0 | Brown, K. (W 3-8) | - | 1:35 | |
| * | Mar 25, 2016 | at | Alderson Broaddus-2 | 2-3 | L | 6-17-0 | 3-3-0 | Brown, K. (L 3-9) | 37 | 1:10 | |
| * | Mar 26, 2016 | at | Alderson Broaddus-1 | 1-4 | L | 6-18-0 | 3-4-0 | Escobar, A. (L 2-7) | - | 1:30 | |
| * | Mar 26, 2016 | at | Alderson Broaddus-2 | W | 6-4 | 7-18-0 | 4-4-0 | Brown, K. (W 4-9) | 59 | 1:42 | |
| Mar 28, 2016 | at | Glenville State-1 | 1-4 | L | 7-19-0 | 4-4-0 | Brown, K. (L) | 29 | 1:49 | ||
| Mar 28, 2016 | at | Glenville State-2 | 0-3 | L | 7-20-0 | 4-4-0 | Newbrough (L) | 21 | 1:45 | ||
| * | Mar 30, 2016 | at | Salem International-1 | 1-2 | L | 7-21-0 | 4-5-0 | Brown, K. (L 5-10) | 81 | 1:33 | |
| * | Mar 30, 2016 | at | Salem International-2 | W | 8-7 | 8-21-0 | 5-5-0 | Koppinger (W 2-1) | 58 | 2:03 | |
| * | Apr 02, 2016 | at | Kentucky Wesleyan-1 | 0-2 | L | 8-22-0 | 5-6-0 | Brown, K. (L 4-12) | 44 | 1:14 | |
| * | Apr 02, 2016 | at | Kentucky Wesleyan-2 | 4-5 | L | 8-23-0 | 5-7-0 | Koppinger (L 2-2) | 55 | 1:44 | |
| * | Apr 03, 2016 | at | Kentucky Wesleyan-1 | 4-12 | L | 8-24-0 | 5-8-0 | Newbrough (L 1-5) | 47 | 1:42 | |
| * | Apr 03, 2016 | at | Kentucky Wesleyan-2 | 0-1 | L | 8-25-0 | 5-9-0 | Brown, K. (L 4-13) | 55 | 1:30 | |
| Apr 05, 2016 | TIFFIN-1 | 5-13 | L | 8-26-0 | 5-9-0 | Newbrough (L 1-6) | 75 | 2hr | |||
| Apr 05, 2016 | TIFFIN-2 | 0-13 | L | 8-27-0 | 5-9-0 | Koppinger (L 2-3) | 75 | 2hrs | |||
| * | Apr 08, 2016 | TREVECCA NAZARENE-1 | 0-8 | L | 8-28-0 | 5-10-0 | Brown, K. (L 4-14) | 35 | 1:19 | ||
| * | Apr 08, 2016 | TREVECCA NAZARENE-2 | 7-9 | L | 8-29-0 | 5-11-0 | Brown, K. (L 4-15) | 35 | 1:58 | ||
| * | Apr 12, 2016 | SALEM INTERNATIONAL-1 | 5-9 | L | 8-30-0 | 5-12-0 | Newbrough (L 1-7) | 100 | 1hr | ||
| * | Apr 12, 2016 | SALEM INTERNATIONAL-2 | W | 9-8 | 9-30-0 | 6-12-0 | Koppinger (W 3-3) | 100 | 2hr | ||
| * | Apr 15, 2016 | DAVIS & ELKINS-1 | W | 4-2 | 10-30-0 | 7-12-0 | Koppinger (W 4-3) | 75 | 5:57 | ||
| * | Apr 15, 2016 | DAVIS & ELKINS-2 | W | 8-0 | 11-30-0 | 8-12-0 | Brown, K. (W 5-15) | 100 | 1hr | ||
| * | Apr 17, 2016 | DAVIS & ELKINS-1 | 3-6 | L | 11-31-0 | 8-13-0 | Brown, K. (L 5-16) | 100 | 2hr | ||
| * | Apr 17, 2016 | DAVIS & ELKINS-2 | 0-13 | L | 11-32-0 | 8-14-0 | Newbrough (L 1-8) | 75 | 1hr | ||
| * | Apr 22, 2016 | at | Cedarville-1 | 2-13 | L | 11-33-0 | 8-15-0 | Koppinger (L 4-4) | 70 | 1:26 | |
| * | Apr 22, 2016 | at | Cedarville-2 | 1-2 | L | 11-34-0 | 8-16-0 | Brown, K. (L 5-17) | 70 | 1:16 | |
| * | Apr 23, 2016 | at | Cedarville-1 | W | 6-5 | 12-34-0 | 9-16-0 | Escobar, A. (W 2-4) | 165 | 2:00 | |
| * | Apr 23, 2016 | at | Cedarville-2 | 4-12 | L | 12-35-0 | 9-17-0 | Koppinger (L 4-5) | 135 | 1:37 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Brown, Kristine | .388 | 43-41 | 129 | 11 | 50 | 9 | 1 | 2 | 31 | 6 | 1 | 6 | 3-3 |
| Wallace, Madison | .327 | 47-45 | 159 | 23 | 52 | 3 | 0 | 0 | 6 | 5 | 0 | 8 | 2-7 |
| Doelling, Kyle | .297 | 45-41 | 128 | 26 | 38 | 15 | 1 | 3 | 22 | 1 | 5 | 17 | 9-10 |
| Villazon, Alexandria | .293 | 34-24 | 75 | 5 | 22 | 5 | 1 | 0 | 8 | 4 | 3 | 12 | 1-1 |
| Escobar, Arianna | .290 | 45-39 | 131 | 17 | 38 | 11 | 0 | 1 | 11 | 5 | 0 | 10 | 1-1 |
| Bee, Courtney | .286 | 7-3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| Thomas, Brianna | .280 | 40-40 | 118 | 15 | 33 | 8 | 0 | 1 | 13 | 4 | 3 | 23 | 1-2 |
| Lopresto, Chelsi | .241 | 40-36 | 79 | 3 | 19 | 1 | 0 | 0 | 5 | 6 | 2 | 13 | 0-0 |
| Ball, Krystine | .211 | 41-35 | 71 | 8 | 15 | 5 | 0 | 0 | 7 | 7 | 1 | 13 | 1-3 |
| Smith, Alexandra | .208 | 41-40 | 96 | 3 | 20 | 2 | 0 | 1 | 12 | 8 | 3 | 23 | 0-0 |
| Ferneding, Kelly | .171 | 34-29 | 70 | 3 | 12 | 1 | 0 | 0 | 4 | 8 | 3 | 11 | 0-0 |
| Koppinger, Melinda | .165 | 46-44 | 97 | 9 | 16 | 3 | 0 | 0 | 8 | 6 | 4 | 11 | 3-3 |
| Davidson, Marissa | .111 | 42-35 | 72 | 8 | 8 | 1 | 0 | 0 | 4 | 5 | 0 | 14 | 4-4 |
| Newbrough, Cassidy | .111 | 31-7 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Pierce, Quincy | .100 | 14-1 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1-1 |
| Hamel, Alexis | .000 | 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1-1 |
| Ledet, Megan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||
| James, Keke | .000 | 7-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .261 | 47-47 | 1255 | 141 | 327 | 64 | 3 | 8 | 133 | 69 | 25 | 171 | 27-36 |
| Opponents | .323 | 47-47 | 1307 | 280 | 422 | 81 | 17 | 24 | 254 | 84 | 21 | 214 | 65-69 |
| LOB - Team (307), Opp (288). DPs turned - Team (7), Opp (9). IBB - Team (1), Brown, K. 1, Opp (6). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Brown, Kristine | 3.77 | 5-17 | 30-25 | 14 | 1/0 | 1 | 148.2 | 200 | 123 | 80 | 42 | 114 |
| Newbrough, Cassidy | 4.79 | 1-8 | 17-7 | 2 | 0/0 | 1 | 45.1 | 74 | 54 | 31 | 16 | 34 |
| Koppinger, Melinda | 5.28 | 4-5 | 16-9 | 1 | 0/0 | 0 | 53.0 | 69 | 47 | 40 | 14 | 35 |
| Escobar, Arianna | 5.30 | 2-4 | 16-5 | 2 | 1/0 | 0 | 38.1 | 53 | 30 | 29 | 5 | 27 |
| Wallace, Madison | 12.92 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.1 | 13 | 10 | 8 | 2 | 1 |
| Pierce, Quincy | 13.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 13 | 16 | 13 | 5 | 3 |
| Totals | 4.74 | 12-35 | 47-47 | 19 | 2/0 | 2 | 296.2 | 422 | 280 | 201 | 84 | 214 |
| Opponents | 2.37 | 35-12 | 47-47 | 31 | 11/2 | 2 | 310.2 | 327 | 141 | 105 | 69 | 171 |
| PB - Team (19), Smith, A. 17, Thomas, B. 2, Opp (5). SBA/ATT - Smith, A. (57-60), Brown, K. (35-36), Newbrough (10-11), Koppinger (8-10), Escobar, A. (7-7), Bee, C. (5-5), Thomas, B. (3-4), Wallace, M. (3-3), Pierce, Q. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bee, Courtney | 15 | 15 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Pierce, Quincy | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ledet, Megan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas, Brianna | 276 | 264 | 8 | 4 | .986 | 6 | 3 | 1 | .750 | 2 | 0 |
| Smith, Alexandra | 217 | 189 | 23 | 5 | .977 | 1 | 57 | 3 | .950 | 17 | 0 |
| Doelling, Kyle | 177 | 71 | 99 | 7 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Brown, Kristine | 69 | 17 | 49 | 3 | .957 | 0 | 35 | 1 | .972 | 0 | 0 |
| Escobar, Arianna | 90 | 52 | 34 | 4 | .956 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Wallace, Madison | 106 | 99 | 2 | 5 | .953 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Koppinger, Melinda | 137 | 45 | 82 | 10 | .927 | 4 | 8 | 2 | .800 | 0 | 0 |
| Ferneding, Kelly | 87 | 19 | 59 | 9 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
| Lopresto, Chelsi | 35 | 31 | 0 | 4 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| Davidson, Marissa | 34 | 29 | 1 | 4 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Ball, Krystine | 50 | 38 | 5 | 7 | .860 | 1 | 0 | 0 | --- | 0 | 0 |
| Villazon, Alexandria | 56 | 12 | 35 | 9 | .839 | 2 | 0 | 0 | --- | 0 | 0 |
| Hamel, Alexis | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Newbrough, Cassidy | 13 | 1 | 9 | 3 | .769 | 0 | 10 | 1 | .909 | 0 | 0 |
| James, Keke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1376 | 890 | 411 | 75 | .945 | 7 | 65 | 4 | .942 | 19 | 0 |
| Opponents | 1400 | 932 | 408 | 60 | .957 | 9 | 27 | 9 | .750 | 5 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Ohio Valley | 26 | 17 | 30 | 12 | 24 | 20 | 9 | 3 | 0 | 141 | Opponents | 36 | 38 | 50 | 47 | 37 | 39 | 28 | 4 | 1 | 280 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-11 | 0-9 | 0-3 | 0-4 | 2-5 | 2-2 | 3-0 | 1-1 | 2-0 | 2-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 0-2 | 2-4 | 1-3 | 3-4 | 2-4 | 0-2 | 1-2 | 1-1 | 0-4 | 0-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-4 | 9-8 | 10-6 | 10-3 | 10-2 | 10-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-11 | 2-20 | 1-20 | 2-24 | 1-21 | 0-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-20 | 1-7 | 1-9 | 0-8 | 1-6 | 0-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 1020 | 14 | 72 |
| AWAY | 2126 | 31 | 68 |
| TOTAL | 3146 | 45 | 69 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ball, Krystine | 1 | 6 | .167 | 14 | 65 | .215 | 6 | 35 | .171 | 9 | 36 | .250 | 1 | 4 | .250 | 4 | 17 | .235 | 25 | 16 | 1.6 |
| Bee, Courtney | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 5 | 0.0 |
| Brown, Kristine | 4 | 7 | .571 | 46 | 122 | .377 | 28 | 77 | .364 | 22 | 52 | .423 | 2 | 3 | .667 | 14 | 23 | .609 | 31 | 39 | 0.8 |
| Davidson, Marissa | 1 | 7 | .143 | 7 | 65 | .108 | 4 | 38 | .105 | 4 | 34 | .118 | 0 | 2 | .000 | 3 | 16 | .188 | 20 | 29 | 0.7 |
| Doelling, Kyle | 7 | 10 | .700 | 31 | 118 | .263 | 23 | 73 | .315 | 15 | 55 | .273 | 2 | 5 | .400 | 9 | 28 | .321 | 28 | 44 | 0.6 |
| Escobar, Arianna | 2 | 12 | .167 | 36 | 119 | .303 | 18 | 73 | .247 | 20 | 58 | .345 | 1 | 7 | .143 | 9 | 19 | .474 | 47 | 35 | 1.3 |
| Ferneding, Kelly | 1 | 9 | .111 | 11 | 61 | .180 | 4 | 33 | .121 | 8 | 37 | .216 | 0 | 1 | .000 | 7 | 21 | .333 | 22 | 24 | 0.9 |
| Hamel, Alexis | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Koppinger, Melinda | 1 | 13 | .077 | 15 | 84 | .179 | 9 | 49 | .184 | 7 | 48 | .146 | 0 | 5 | .000 | 8 | 21 | .381 | 47 | 24 | 2.0 |
| Ledet, Megan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Lopresto, Chelsi | 1 | 7 | .143 | 18 | 72 | .250 | 14 | 43 | .326 | 5 | 36 | .139 | 0 | 2 | .000 | 5 | 18 | .278 | 14 | 25 | 0.6 |
| Newbrough, Cassidy | 0 | 0 | --- | 1 | 9 | .111 | 0 | 2 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 4 | .000 | 1 | 2 | 0.5 |
| Pierce, Quincy | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 4 | 0.5 |
| Smith, Alexandra | 1 | 5 | .200 | 19 | 91 | .209 | 14 | 49 | .286 | 6 | 47 | .128 | 0 | 2 | .000 | 7 | 25 | .280 | 15 | 38 | 0.4 |
| Thomas, Brianna | 3 | 11 | .273 | 30 | 107 | .280 | 17 | 60 | .283 | 16 | 58 | .276 | 2 | 2 | 1.000 | 7 | 22 | .318 | 27 | 35 | 0.8 |
| Villazon, Alexandria | 2 | 5 | .400 | 20 | 70 | .286 | 9 | 38 | .237 | 13 | 37 | .351 | 1 | 2 | .500 | 8 | 18 | .444 | 14 | 25 | 0.6 |
| Wallace, Madison | 3 | 16 | .188 | 49 | 143 | .343 | 14 | 52 | .269 | 38 | 107 | .355 | 1 | 5 | .200 | 32 | 74 | .432 | 22 | 65 | 0.3 |
| Totals | 27 | 110 | .245 | 300 | 1145 | .262 | 162 | 632 | .256 | 165 | 623 | .265 | 10 | 40 | .250 | 114 | 310 | .368 | 316 | 411 | 0.8 |
| Opponents | 200 | 650 | .308 | 222 | 657 | .338 | 241 | 714 | .338 | 181 | 593 | .305 | 15 | 37 | .405 | 108 | 299 | .361 | 272 | 387 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ball, Krystine | 0 | 1 | .000 | 6 | 17 | .353 | 2 | 6 | .333 | 8 | 25 | .320 | 5 | 17 | 39 | .436 | 4 | 12 | 2 | 5 | 5 |
| Bee, Courtney | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 4 | .500 | 0 | 2 | 0 | 1 | 0 |
| Brown, Kristine | 1 | 1 | 1.000 | 21 | 54 | .389 | 9 | 11 | .818 | 19 | 48 | .396 | 17 | 47 | 82 | .573 | 14 | 31 | 5 | 7 | 1 |
| Davidson, Marissa | 1 | 1 | 1.000 | 4 | 25 | .160 | 1 | 2 | .500 | 2 | 23 | .087 | 3 | 10 | 39 | .256 | 8 | 29 | 2 | 5 | 3 |
| Doelling, Kyle | 0 | 0 | --- | 16 | 53 | .302 | 4 | 12 | .333 | 16 | 45 | .356 | 8 | 46 | 84 | .548 | 14 | 25 | 6 | 8 | 3 |
| Escobar, Arianna | 0 | 3 | .000 | 10 | 38 | .263 | 2 | 8 | .250 | 9 | 42 | .214 | 6 | 31 | 76 | .408 | 8 | 40 | 3 | 10 | 3 |
| Ferneding, Kelly | 0 | 2 | .000 | 1 | 18 | .056 | 3 | 6 | .500 | 1 | 22 | .045 | 0 | 18 | 40 | .450 | 9 | 13 | 5 | 2 | 0 |
| Hamel, Alexis | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 2 |
| Koppinger, Melinda | 0 | 0 | --- | 7 | 37 | .189 | 3 | 8 | .375 | 3 | 37 | .081 | 3 | 21 | 56 | .375 | 10 | 38 | 2 | 2 | 2 |
| Ledet, Megan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Lopresto, Chelsi | 1 | 1 | 1.000 | 5 | 22 | .227 | 1 | 5 | .200 | 4 | 26 | .154 | 3 | 26 | 47 | .553 | 6 | 21 | 6 | 6 | 4 |
| Newbrough, Cassidy | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 1 |
| Pierce, Quincy | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 2 |
| Smith, Alexandra | 0 | 0 | --- | 11 | 31 | .355 | 2 | 5 | .400 | 10 | 39 | .256 | 9 | 26 | 54 | .481 | 9 | 26 | 0 | 2 | 8 |
| Thomas, Brianna | 0 | 0 | --- | 12 | 43 | .279 | 4 | 10 | .400 | 9 | 32 | .281 | 5 | 27 | 64 | .422 | 4 | 24 | 1 | 8 | 5 |
| Villazon, Alexandria | 1 | 4 | .250 | 8 | 25 | .320 | 1 | 6 | .167 | 6 | 22 | .273 | 5 | 14 | 40 | .350 | 1 | 12 | 1 | 6 | 1 |
| Wallace, Madison | 0 | 0 | --- | 7 | 35 | .200 | 2 | 5 | .400 | 11 | 35 | .314 | 3 | 27 | 54 | .500 | 5 | 28 | 13 | 9 | 2 |
| Totals | 6 | 22 | .273 | 109 | 404 | .270 | 34 | 87 | .391 | 100 | 406 | .246 | 69 | 315 | 689 | .457 | 93 | 307 | 47 | 72 | 43 |
| Opponents | 2 | 27 | .074 | 177 | 517 | .342 | 72 | 115 | .626 | 139 | 432 | .322 | 107 | 424 | 785 | .540 | 140 | 288 | 51 | 43 | 53 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brown, Kristine | 32 | 98 | .327 | 168 | 552 | .304 | 114 | 354 | .322 | 86 | 296 | .291 | 47 | 150 | .313 | 69 | 219 | .315 | 81 | 246 | 0.3 |
