Game Results |
| Game date | Opposing team | Score | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
| Jan 29, 2016 | BELLARMINE-1 | 3-9 | L | 0-1-0 | 0-0-0 | Fagan, H. (L 0-1) | 121 | 2:15 | |||
| Jan 29, 2016 | BELLARMINE-2 | W | 12-3 | 1-1-0 | 0-0-0 | Ivy, S. (W 1-0) | 143 | 2:10 | |||
| Feb 12, 2016 | at | Montevallo | W | 10-2 | 2-1-0 | 0-0-0 | Fagan, H. (W 1-1) | 105 | 1hr4 | ||
| Feb 12, 2016 | vs | Stillman | W | 7-3 | 3-1-0 | 0-0-0 | Ivy, S. (W 2-0) | 84 | 2hr | ||
| Feb 13, 2016 | vs | Auburn-Montgomery | W | 8-1 | 4-1-0 | 0-0-0 | Fagan, H. (W 2-1) | 96 | 2:15 | ||
| Feb 13, 2016 | vs | McKendree | W | 5-4 | 5-1-0 | 0-0-0 | Powell, M. (W 1-0) | 123 | 2:15 | ||
| Feb 17, 2016 | LINCOLN MEMORIAL-1 | 3-5 | L | 5-2-0 | 0-0-0 | Fagan, H. (L 2-2) | 215 | 4:15 | |||
| Feb 17, 2016 | LINCOLN MEMORIAL-2 | 2-11 | L | 5-3-0 | 0-0-0 | Ivy, S. (L 2-1) | 64 | 1:45 | |||
| Feb 23, 2016 | at | #24 Southern Indiana-1 | 5-6 | L | 5-4-0 | 0-0-0 | Fagan, H. (L 2-3) | 67 | 1:56 | ||
| Feb 23, 2016 | at | #24 Southern Indiana-2 | 1-9 | L | 5-5-0 | 0-0-0 | Ivy, S. (L 2-2) | 59 | 1:22 | ||
| Feb 26, 2016 | vs | Ohio Dominican | W | 3-2 | 6-5-0 | 0-0-0 | Fagan, H. (W 3-3) | 112 | 1:50 | ||
| Feb 26, 2016 | vs | Hillsdale | 3-13 | L | 6-6-0 | 0-0-0 | Powell, M. (L 1-1) | 124 | 1:30 | ||
| Feb 27, 2016 | vs | Truman State | 0-4 | L | 6-7-0 | 0-0-0 | Fagan, H. (L 3-4) | 162 | 1:35 | ||
| Feb 27, 2016 | vs | Indianapolis | 5-6 | L | 6-8-0 | 0-0-0 | Fagan, H. (L 3-4) | 152 | 1:45 | ||
| Mar 07, 2016 | vs | Saginaw Valley | W | 3-2 | 7-8-0 | 0-0-0 | Fagan, H. (W 4-5) | 55 | 1:54 | ||
| Mar 07, 2016 | vs | Saint Joseph's (IN) | 10-12 | L | 7-9-0 | 0-0-0 | Powell, M. (L 1-2) | 0 | |||
| Mar 08, 2016 | vs | Minnesota-Duluth | 4-6 | L | 7-10-0 | 0-0-0 | Fagan, H. (L 4-6) | 0 | |||
| Mar 08, 2016 | vs | Walsh | W | 8-0 | 8-10-0 | 0-0-0 | Fagan, H. (W) | 30 | |||
| Mar 10, 2016 | vs | Grand Valley State | 3-4 | L | 8-11-0 | 0-0-0 | Fagan, H. (L 3-6) | 145 | 2:00 | ||
| Mar 10, 2016 | vs | Ashland | W | 5-0 | 9-11-0 | 0-0-0 | Fagan, H. (W 6-6) | 0 | |||
| Mar 11, 2016 | vs | Sioux Falls | W | 6-3 | 10-11-0 | 0-0-0 | Fagan, H. (W 7-7) | 0 | |||
| Mar 11, 2016 | vs | Ohio Dominican | W | 3-2 | 11-11-0 | 0-0-0 | Fagan, H. (W) | 102 | 1:50 | ||
| Mar 16, 2016 | LEE-1 | 5-6 | L | 11-12-0 | 0-0-0 | Fagan, H. (L 8-8) | 78 | 1:58 | |||
| Mar 16, 2016 | LEE-2 | W | 10-9 | 12-12-0 | 0-0-0 | Powell, M. (W 2-2) | 78 | 2:33 | |||
| * | Mar 18, 2016 | SALEM INTERNATIONAL-1 | W | 8-0 | 13-12-0 | 1-0-0 | Fagan, H. (W 10-8) | - | 1:22 | ||
| * | Mar 18, 2016 | SALEM INTERNATIONAL-2 | W | 6-1 | 14-12-0 | 2-0-0 | Fagan, H. (W 9-8) | - | 1:35 | ||
| * | Mar 19, 2016 | SALEM INTERNATIONAL-1 | W | 5-3 | 15-12-0 | 3-0-0 | Fagan, H. (W 11-8) | - | 1:50 | ||
| * | Mar 19, 2016 | SALEM INTERNATIONAL-2 | W | 10-0 | 16-12-0 | 4-0-0 | Fagan, H. (W 12-8) | - | 1:32 | ||
| Mar 21, 2016 | OAKLAND CITY-1 | W | 9-0 | 17-12-0 | 4-0-0 | Powell, M. (W 3-2) | 78 | 1:10 | |||
| Mar 21, 2016 | OAKLAND CITY-2 | W | 19-0 | 18-12-0 | 4-0-0 | Ivy, S. (W 3-2) | 78 | 2hr | |||
| Mar 23, 2016 | at | Christian Brothers-1 | W | 9-1 | 19-12-0 | 4-0-0 | Fagan, H. (W 13-8) | - | 1:46 | ||
| Mar 23, 2016 | at | Christian Brothers-2 | W | 13-1 | 20-12-0 | 4-0-0 | Powell, M. (W 4-2) | 234 | 1:29 | ||
| * | Mar 25, 2016 | DAVIS & ELKINS-1 | 2-3 | L | 20-13-0 | 4-1-0 | Fagan, H. (L 13-9) | - | 2:26 | ||
| * | Mar 25, 2016 | DAVIS & ELKINS-2 | W | 10-0 | 21-13-0 | 5-1-0 | Fagan, H. (W 14-9) | 53 | 1:28 | ||
| * | Mar 26, 2016 | DAVIS & ELKINS-1 | W | 3-0 | 22-13-0 | 6-1-0 | Fagan, H. (W 15-9) | 89 | 1:35 | ||
| * | Mar 26, 2016 | DAVIS & ELKINS-2 | W | 8-1 | 23-13-0 | 7-1-0 | Fagan, H. (W 16-9) | 89 | 1:44 | ||
| * | Apr 01, 2016 | at | Cedarville-1 | W | 2-0 | 24-13-0 | 8-1-0 | Fagan, H. (W 17-9) | 75 | 1:32 | |
| * | Apr 01, 2016 | at | Cedarville-2 | W | 5-0 | 25-13-0 | 9-1-0 | Fagan, H. (W 18-9) | 75 | 1:41 | |
| * | Apr 02, 2016 | at | Cedarville-1 | W | 3-0 | 26-13-0 | 10-1-0 | Fagan, H. (W 19-9) | 40 | 1:32 | |
| * | Apr 02, 2016 | at | Cedarville-2 | W | 4-0 | 27-13-0 | 11-1-0 | Fagan, H. (W 20-9) | 45 | 1:35 | |
| * | Apr 05, 2016 | KENTUCKY WESLEYAN-1 | 2-3 | L | 27-14-0 | 11-2-0 | Fagan, H. (L 20-10) | - | 1:32 | ||
| * | Apr 05, 2016 | KENTUCKY WESLEYAN-2 | W | 9-1 | 28-14-0 | 12-2-0 | Fagan, H. (W 21-10) | 78 | 1:25 | ||
| * | Apr 08, 2016 | at | Ohio Valley-1 | W | 8-0 | 29-14-0 | 13-2-0 | Fagan, H. (W 21-9) | 35 | 1:19 | |
| * | Apr 08, 2016 | at | Ohio Valley-2 | W | 9-7 | 30-14-0 | 14-2-0 | Powell, M. (W 5-2) | 35 | 1:58 | |
| * | Apr 12, 2016 | at | Kentucky Wesleyan-1 | W | 5-0 | 31-14-0 | 15-2-0 | Fagan, H. (W 23-10) | 33 | 1:31 | |
| * | Apr 12, 2016 | at | Kentucky Wesleyan-2 | W | 5-1 | 32-14-0 | 16-2-0 | Fagan, H. (W 24-10) | 44 | 1:31 | |
| * | Apr 15, 2016 | at | Ursuline-1 | W | 3-2 | 33-14-0 | 17-2-0 | Fagan, H. (W 25-10) | 50 | 2:00 | |
| * | Apr 15, 2016 | at | Ursuline-2 | W | 11-7 | 34-14-0 | 18-2-0 | Fagan, H. (W 26-10) | 50 | 2:30 | |
| * | Apr 16, 2016 | at | Ursuline-1 | 1-2 | L | 34-15-0 | 18-3-0 | Fagan, H. (L 26-11) | 50 | 2:30 | |
| * | Apr 16, 2016 | at | Ursuline-2 | W | 9-6 | 35-15-0 | 19-3-0 | Ivy, S. (W 4-2) | 50 | 2:30 | |
| * | Apr 22, 2016 | ALDERSON BROADDUS-1 | W | 10-2 | 36-15-0 | 20-3-0 | Fagan, H. (W 27-11) | - | 3:08 | ||
| * | Apr 22, 2016 | ALDERSON BROADDUS-2 | W | 11-1 | 37-15-0 | 21-3-0 | Fagan, H. (W 28-11) | - | 1:30 | ||
| * | Apr 23, 2016 | ALDERSON BROADDUS-1 | W | 7-3 | 38-15-0 | 22-3-0 | Fagan, H. (W 29-11) | 167 | 1:28 | ||
| * | Apr 23, 2016 | ALDERSON BROADDUS-2 | W | 19-1 | 39-15-0 | 23-3-0 | Fagan, H. (W 30-11) | 164 | 1:30 | ||
| Apr 28, 2016 | vs | Salem International | W | 16-0 | 40-15-0 | 23-3-0 | Fagan, H. (W 31-11) | 59 | 1:36 | ||
| Apr 28, 2016 | vs | Davis & Elkins | W | 9-1 | 41-15-0 | 23-3-0 | Fagan, H. (W 32-11) | 50 | 1:24 | ||
| Apr 29, 2016 | vs | Cedarville | W | 2-0 | 42-15-0 | 23-3-0 | Fagan, H. (W 33-11) | 89 | 1:13 | ||
| Apr 29, 2016 | vs | Cedarville | W | 4-0 | 43-15-0 | 23-3-0 | Fagan, H. (W 34-11) | 81 | 1:27 | ||
| May 05, 2016 | at | #2 Indianapolis | W | 2-1 | 44-15-0 | 23-3-0 | Fagan, H. (W 35-11) | 87 | 2:00 | ||
| May 06, 2016 | at | Grand Valley State | W | 5-1 | 45-15-0 | 23-3-0 | Fagan, H. (W 36-11) | 67 | 1:40 | ||
| May 07, 2016 | vs | Grand Valley State | 2-4 | L | 45-16-0 | 23-3-0 | Fagan, H. (L 36-12) | 68 | 1:25 | ||
| May 07, 2016 | vs | Grand Valley State | 1-2 | L | 45-17-0 | 23-3-0 | Fagan, H. (L 36-13) | 78 | 1:10 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Reid, Maddux | .409 | 36-4 | 22 | 17 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 5-5 |
| Brantley, Ansley | .401 | 60-59 | 172 | 76 | 69 | 13 | 1 | 13 | 45 | 30 | 14 | 33 | 46-49 |
| Carr, Savannah | .375 | 28-1 | 16 | 11 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 1-1 |
| Burbrink, Kat | .368 | 62-62 | 155 | 31 | 57 | 10 | 3 | 4 | 25 | 5 | 2 | 13 | 2-5 |
| Hudgins, Caitlyn | .357 | 62-60 | 168 | 28 | 60 | 9 | 0 | 3 | 32 | 14 | 3 | 12 | 0-1 |
| Tyson, Danielle | .354 | 46-30 | 99 | 27 | 35 | 1 | 2 | 0 | 13 | 8 | 0 | 10 | 14-17 |
| Collins, Mary | .349 | 61-60 | 169 | 35 | 59 | 13 | 0 | 9 | 38 | 16 | 5 | 32 | 2-3 |
| Ivy, Sammie Jo | .348 | 31-9 | 23 | 8 | 8 | 3 | 0 | 3 | 11 | 3 | 0 | 6 | 0-0 |
| Whited, Tana | .345 | 50-41 | 139 | 24 | 48 | 15 | 0 | 3 | 35 | 2 | 0 | 14 | 2-3 |
| Griner, Jordan | .336 | 49-49 | 113 | 22 | 38 | 9 | 0 | 6 | 34 | 15 | 1 | 20 | 0-1 |
| Richardson, Alex | .331 | 62-62 | 169 | 33 | 56 | 14 | 1 | 5 | 44 | 27 | 10 | 26 | 4-5 |
| Andrews, Shelby | .327 | 56-56 | 171 | 33 | 56 | 11 | 1 | 9 | 43 | 6 | 0 | 16 | 7-8 |
| Craighead, Kelsie | .283 | 41-12 | 46 | 17 | 13 | 2 | 0 | 0 | 11 | 1 | 0 | 11 | 5-8 |
| Crumpler, Kaitlin | .272 | 60-54 | 125 | 17 | 34 | 7 | 0 | 0 | 21 | 11 | 1 | 14 | 2-3 |
| Alexander, Bailey | .263 | 6-6 | 19 | 8 | 5 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | 0-1 |
| Powell, Morgan | .154 | 22-5 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 |
| Fagan, Haley | .000 | 51-50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .342 | 62-62 | 1625 | 390 | 555 | 111 | 8 | 57 | 364 | 145 | 36 | 223 | 90-110 |
| Opponents | .221 | 62-62 | 1523 | 177 | 336 | 64 | 5 | 24 | 161 | 146 | 22 | 350 | 33-43 |
| LOB - Team (354), Opp (359). DPs turned - Team (16), Opp (16). IBB - Team (0), Opp (1). Picked off - Richardson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Fagan, Haley | 1.75 | 36-13 | 51-50 | 33 | 9/6 | 1 | 312.0 | 222 | 93 | 78 | 101 | 295 |
| Powell, Morgan | 3.39 | 5-2 | 20-5 | 1 | 1/5 | 3 | 43.1 | 51 | 37 | 21 | 22 | 29 |
| Ivy, Sammie Jo | 5.44 | 4-2 | 18-7 | 1 | 0/2 | 1 | 46.1 | 59 | 44 | 36 | 20 | 24 |
| Carr, Savannah | 6.30 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.1 | 4 | 3 | 3 | 3 | 2 |
| Totals | 2.39 | 45-17 | 62-62 | 35 | 17/7 | 5 | 405.0 | 336 | 177 | 138 | 146 | 350 |
| Opponents | 6.07 | 17-45 | 62-62 | 28 | 1/0 | 3 | 391.0 | 555 | 390 | 339 | 145 | 223 |
| PB - Team (8), Griner, J. 8, Opp (15). Pickoffs - Team (1), Collins, M. 1. SBA/ATT - Griner, J. (18-26), Fagan, H. (20-25), Collins, M. (11-12), Ivy, S. (4-8), Powell, M. (5-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Carr, Savannah | 10 | 8 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Powell, Morgan | 7 | 4 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Griner, Jordan | 318 | 299 | 18 | 1 | .997 | 3 | 18 | 8 | .692 | 8 | 0 |
| Hudgins, Caitlyn | 355 | 339 | 14 | 2 | .994 | 10 | 0 | 0 | --- | 0 | 0 |
| Collins, Mary | 93 | 88 | 4 | 1 | .989 | 1 | 11 | 1 | .917 | 0 | 0 |
| Burbrink, Kat | 54 | 51 | 2 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Craighead, Kelsie | 37 | 22 | 14 | 1 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
| Fagan, Haley | 87 | 21 | 62 | 4 | .954 | 2 | 20 | 5 | .800 | 0 | 0 |
| Crumpler, Kaitlin | 188 | 98 | 80 | 10 | .947 | 7 | 0 | 0 | --- | 0 | 0 |
| Ivy, Sammie Jo | 18 | 5 | 12 | 1 | .944 | 0 | 4 | 4 | .500 | 0 | 0 |
| Richardson, Alex | 34 | 29 | 3 | 2 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Whited, Tana | 129 | 43 | 78 | 8 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
| Andrews, Shelby | 64 | 58 | 2 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyson, Danielle | 93 | 50 | 36 | 7 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
| Brantley, Ansley | 206 | 87 | 103 | 16 | .922 | 5 | 0 | 0 | --- | 0 | 0 |
| Alexander, Bailey | 21 | 9 | 10 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Reid, Maddux | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1720 | 1214 | 445 | 61 | .965 | 16 | 33 | 10 | .767 | 8 | 0 |
| Opponents | 1745 | 1173 | 505 | 67 | .962 | 16 | 90 | 20 | .818 | 15 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Trevecca Nazarene | 74 | 68 | 65 | 61 | 49 | 42 | 27 | 2 | 2 | 0 | 390 | Opponents | 35 | 10 | 24 | 32 | 23 | 30 | 17 | 3 | 1 | 2 | 177 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 3-4 | 6-4 | 2-1 | 7-3 | 2-0 | 2-0 | 5-0 | 6-0 | 12-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 17-0 | 12-0 | 6-2 | 5-2 | 1-3 | 0-1 | 1-4 | 2-0 | 0-0 | 1-2 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 27-3 | 33-3 | 34-3 | 41-3 | 30-2 | 25-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-7 | 3-9 | 4-9 | 2-11 | 0-8 | 1-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-7 | 9-5 | 7-5 | 2-3 | 3-4 | 2-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 11 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1495 | 14 | 106 |
| AWAY | 2811 | 39 | 72 |
| TOTAL | 4306 | 53 | 81 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alexander, Bailey | 1 | 3 | .333 | 4 | 16 | .250 | 3 | 10 | .300 | 2 | 9 | .222 | 0 | 2 | .000 | 3 | 10 | .300 | 6 | 4 | 1.5 |
| Andrews, Shelby | 5 | 14 | .357 | 51 | 157 | .325 | 38 | 111 | .342 | 18 | 60 | .300 | 3 | 6 | .500 | 14 | 29 | .483 | 61 | 31 | 2.0 |
| Brantley, Ansley | 3 | 10 | .300 | 66 | 162 | .407 | 28 | 65 | .431 | 41 | 107 | .383 | 1 | 4 | .250 | 58 | 93 | .624 | 43 | 31 | 1.4 |
| Burbrink, Kat | 6 | 12 | .500 | 51 | 143 | .357 | 33 | 82 | .402 | 24 | 73 | .329 | 4 | 4 | 1.000 | 14 | 30 | .467 | 47 | 50 | 0.9 |
| Carr, Savannah | 1 | 3 | .333 | 5 | 13 | .385 | 4 | 8 | .500 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 2 | 2.5 |
| Collins, Mary | 5 | 14 | .357 | 54 | 155 | .348 | 33 | 96 | .344 | 26 | 73 | .356 | 3 | 5 | .600 | 15 | 32 | .469 | 42 | 35 | 1.2 |
| Craighead, Kelsie | 0 | 5 | .000 | 13 | 41 | .317 | 8 | 26 | .308 | 5 | 20 | .250 | 0 | 2 | .000 | 3 | 9 | .333 | 9 | 12 | 0.8 |
| Crumpler, Kaitlin | 2 | 7 | .286 | 32 | 118 | .271 | 24 | 69 | .348 | 10 | 56 | .179 | 1 | 4 | .250 | 7 | 24 | .292 | 44 | 39 | 1.1 |
| Fagan, Haley | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 4 | 2 | 2.0 |
| Griner, Jordan | 5 | 7 | .714 | 33 | 106 | .311 | 21 | 57 | .368 | 17 | 56 | .304 | 4 | 6 | .667 | 13 | 30 | .433 | 34 | 28 | 1.2 |
| Hudgins, Caitlyn | 6 | 14 | .429 | 54 | 154 | .351 | 29 | 84 | .345 | 31 | 84 | .369 | 2 | 6 | .333 | 21 | 48 | .438 | 36 | 62 | 0.6 |
| Ivy, Sammie Jo | 3 | 4 | .750 | 5 | 19 | .263 | 6 | 13 | .462 | 2 | 10 | .200 | 1 | 1 | 1.000 | 0 | 4 | .000 | 5 | 4 | 1.2 |
| Powell, Morgan | 1 | 2 | .500 | 1 | 11 | .091 | 0 | 8 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Reid, Maddux | 0 | 0 | --- | 9 | 22 | .409 | 6 | 13 | .462 | 3 | 9 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 8 | 0.1 |
| Richardson, Alex | 1 | 10 | .100 | 55 | 159 | .346 | 37 | 102 | .363 | 19 | 67 | .284 | 1 | 5 | .200 | 13 | 25 | .520 | 45 | 54 | 0.8 |
| Tyson, Danielle | 2 | 6 | .333 | 33 | 93 | .355 | 21 | 49 | .429 | 14 | 50 | .280 | 0 | 2 | .000 | 8 | 22 | .364 | 13 | 44 | 0.3 |
| Whited, Tana | 4 | 9 | .444 | 44 | 130 | .338 | 27 | 75 | .360 | 21 | 64 | .328 | 4 | 6 | .667 | 11 | 25 | .440 | 37 | 48 | 0.8 |
| Totals | 45 | 120 | .375 | 510 | 1505 | .339 | 318 | 871 | .365 | 237 | 754 | .314 | 24 | 53 | .453 | 182 | 391 | .465 | 434 | 457 | 0.9 |
| Opponents | 0 | 0 | --- | 336 | 1523 | .221 | 166 | 730 | .227 | 170 | 793 | .214 | 11 | 50 | .220 | 144 | 402 | .358 | 396 | 431 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alexander, Bailey | 0 | 0 | --- | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 4 | 10 | .400 | 2 | 5 | 1 | 0 | 0 |
| Andrews, Shelby | 0 | 0 | --- | 20 | 68 | .294 | 7 | 14 | .500 | 23 | 76 | .303 | 23 | 57 | 117 | .487 | 14 | 51 | 12 | 5 | 3 |
| Brantley, Ansley | 0 | 0 | --- | 22 | 46 | .478 | 7 | 10 | .700 | 18 | 47 | .383 | 21 | 48 | 81 | .593 | 13 | 23 | 6 | 2 | 6 |
| Burbrink, Kat | 0 | 0 | --- | 27 | 55 | .491 | 6 | 14 | .429 | 25 | 63 | .397 | 14 | 53 | 96 | .552 | 25 | 32 | 1 | 6 | 5 |
| Carr, Savannah | 1 | 5 | .200 | 3 | 6 | .500 | 0 | 0 | --- | 4 | 7 | .571 | 3 | 4 | 8 | .500 | 0 | 2 | 0 | 0 | 1 |
| Collins, Mary | 0 | 1 | .000 | 17 | 57 | .298 | 8 | 14 | .571 | 15 | 54 | .278 | 11 | 53 | 106 | .500 | 12 | 43 | 3 | 9 | 6 |
| Craighead, Kelsie | 1 | 6 | .167 | 8 | 21 | .381 | 3 | 8 | .375 | 5 | 16 | .313 | 4 | 12 | 28 | .429 | 3 | 8 | 3 | 2 | 1 |
| Crumpler, Kaitlin | 1 | 2 | .500 | 16 | 45 | .356 | 8 | 14 | .571 | 15 | 55 | .273 | 11 | 40 | 82 | .488 | 17 | 33 | 4 | 2 | 4 |
| Fagan, Haley | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 2 | 0 | 0 | 1 | 0 |
| Griner, Jordan | 0 | 0 | --- | 17 | 42 | .405 | 4 | 7 | .571 | 13 | 34 | .382 | 17 | 41 | 71 | .577 | 17 | 20 | 3 | 4 | 5 |
| Hudgins, Caitlyn | 1 | 2 | .500 | 17 | 54 | .315 | 9 | 13 | .692 | 15 | 51 | .294 | 14 | 55 | 99 | .556 | 16 | 38 | 7 | 9 | 1 |
| Ivy, Sammie Jo | 2 | 6 | .333 | 3 | 8 | .375 | 1 | 1 | 1.000 | 3 | 10 | .300 | 8 | 10 | 16 | .625 | 1 | 7 | 1 | 0 | 2 |
| Powell, Morgan | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 2 | 8 | .250 | 1 | 5 | 1 | 0 | 1 |
| Reid, Maddux | 1 | 4 | .250 | 5 | 12 | .417 | 2 | 2 | 1.000 | 3 | 8 | .375 | 1 | 7 | 14 | .500 | 1 | 7 | 0 | 0 | 2 |
| Richardson, Alex | 0 | 0 | --- | 25 | 77 | .325 | 12 | 21 | .571 | 17 | 58 | .293 | 17 | 70 | 125 | .560 | 29 | 25 | 2 | 7 | 8 |
