Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/26/2016 | at Charleston | W | 10-5 | 1- 0- 0 | 0- 0- 0 | 50 | Gonzales, Fallyn (1-0-0) | Charleston, WV | |||
| 3/1/2016 | CHOWAN | W | 18-3 | 2- 0- 0 | 0- 0- 0 | 64 | Gonzales, Fallyn (2-0) | Philippi, WV | |||
| 3/4/2016 | EDINBORO | 6-18 | L | 2- 1- 0 | 0- 0- 0 | 32 | Gonzales, Fallyn (2-1) | Philippi, WV | |||
| 3/7/2016 | KUTZTOWN | 2-14 | L | 2- 2- 0 | 0- 0- 0 | 27 | Gonzales, Fallyn (2-2) | Philippi, WV | |||
| 3/11/2016 | at Converse | W | 12-7 | 3- 2- 0 | 0- 0- 0 | 87 | Gonzales, Fallyn (3-2) | Spartanburg, SC | |||
| 3/11/2016 | at Brevard | 9-11 | L | 3- 3- 0 | 0- 0- 0 | 29 | Gonzales, Fallyn (3-3) | Brevard, NC | |||
| 3/18/2016 | at Urbana | W | 17-6 | 4- 3- 0 | 0- 0- 0 | 57 | Petrole, Emily (4-3) | Urbana, OH | |||
| 3/22/2016 | ALABAMA-HUNTSVILLE | 12-14 | L | 4- 4- 0 | 0- 0- 0 | 83 | Gonzales, Fallyn (3-4) | Philippi, WV | |||
| 3/26/2016 | DISTRICT OF COLUMBIA | W | 14-8 | 5- 4- 0 | 0- 0- 0 | 163 | Gonzales, Fallyn (4-4) | Philippi, WV | |||
| 3/31/2016 | at Wheeling Jesuit | 6-21 | L | 5- 5- 0 | 0- 0- 0 | 74 | Gonzales, Fallyn (Loss) | Wheeling, WV | |||
| 4/3/2016 | MONTEVALLO | W | 20-4 | 6- 5- 0 | 0- 0- 0 | 67 | Petrole, Emily (2-0) | Philippi, WV | |||
| * | 4/7/2016 | at Davis & Elkins | W | 19-4 | 7- 5- 0 | 1- 0- 0 | Petrole, Emily (2-0) | Elkins, WV | |||
| 4/10/2016 | GEORGETOWN (KY) | 8-14 | L | 7- 6- 0 | 1- 0- 0 | 37 | Gonzales, Fallyn (4-6) | Philippi, WV | |||
| * | 4/14/2016 | URSULINE | 11-13 | L | 7- 7- 0 | 1- 1- 0 | 114 | Petrole, Emily (2-1) | Philippi, WV | ||
| * | 4/21/2016 | DAVIS & ELKINS | W | 23-3 | 8- 7- 0 | 2- 1- 0 | 173 | Petrole, Emily (3-1) | Philippi, WV | ||
| 4/26/2016 | at Walsh | 9-14 | L | 8- 8- 0 | 2- 1- 0 | 58 | Gonzales, Fallyn (8-8) | North Canton, OH | |||
| 4/28/2016 | at Ursuline | 11-18 | L | 8- 9- 0 | 2- 1- 0 | 25 | Gonzales, Fallyn (8-9) | Pepper Pike, OH | |||
| 5/6/2016 | vs Davis & Elkins | W | 19-2 | 9- 9- 0 | 2- 1- 0 | 68 | Petrole, Emily (4-1) | Pepper Pike, OH | |||
| 5/7/2016 | at Ursuline | 11-16 | L | 9-10- 0 | 2- 1- 0 | 75 | Gonzales, Fallyn (4-8) | Pepper Pike, OH |
| Team Record | W-L-T |
| Overall | 9-10 |
| Conference | 2-1 |
| Home | 4-5 |
| Away | 4-5 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 19 | 1283 | 68 |
| Home | 9 | 760 | 84 |
| Away | 9 | 455 | 51 |
| Neutral | 1 | 68 | 68 |
Overall Team Statistics |
| Overall: 9-10 Conf: 2-1 Home: 4-5 Away: 4-5 Neut: 1-0 |
| TEAM STATISTICS | ABU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 237-540 | 195-453 |
| Goals scored per game | 12.47 | 10.26 |
| Shot pct. | .439 | .430 |
| Shots on goal-Attempts | 431-540 | 358-453 |
| SOG pct. | .798 | .790 |
| Shots/Game | 28.4 | 23.8 |
| Assists | 71 | 75 |
| Free position Made-Att | 46-130 | 33-82 |
| Free position pct. | .354 | .402 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-3 | 6-0 |
| Conversion Percent | 1.667 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 237 | 195 |
| Man-up | 5 | 6 |
| Man-down | 4 | 0 |
| Free-position | 46 | 33 |
| Unassisted | 284 | 120 |
| Overtime | 0 | 0 |
| Goals scored average | 12.50 | 10.29 |
| GROUND BALLS | 370 | 354 |
| DRAW CONTROLS | 214 | 244 |
| TURNOVERS | 602 | 373 |
| CAUSED TURNOVERS | 194 | 176 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 228-302 | 190-279 |
| Clear Pct. | .755 | .681 |
| PENALTIES | ||
| Number | 0 | 3 |
| Minutes | 0:00 | 6:00 |
| ATTENDANCE | ||
| Total | 760 | 455 |
| Dates/Avg Per Date | 9/84 | 9/51 |
| Neutral Site #/Avg | 1/68 |
|
Overall Individual Statistics |
| Overall: 9-10 Conf: 2-1 Home: 4-5 Away: 4-5 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | faceoff | pct | pen-min | fouls |
| 25 | Jones, Mykirah | 17-14 | 916 | 43 | 4 | 47 | 89 | .483 | 73 | .820 | 1 | 1 | 1 | 13-32 | 20 | 5 | 0 | 35 | 5 | 0-0 | .000 | 0-0.0 | 8 |
| 1 | Barham, Jasmine | 16-9 | 6975 | 40 | 4 | 44 | 88 | .455 | 69 | .784 | 3 | 2 | 2 | 9-20 | 10 | 6 | 0 | 256 | 3 | 0-0 | .000 | 0-0.0 | 6 |
| 9 | Winwood, Aurora | 19-16 | 1032 | 25 | 8 | 33 | 58 | .431 | 47 | .810 | 1 | 0 | 1 | 6-14 | 31 | 48 | 0 | 25 | 17 | 0-0 | .000 | 0-0.0 | 7 |
| 10 | Thomas, Brooke | 19-17 | 1147 | 21 | 12 | 33 | 42 | .500 | 36 | .857 | 2 | 0 | 0 | 1-5 | 31 | 21 | 0 | 21 | 13 | 0-0 | .000 | 0-0.0 | 18 |
| 15 | Cooper, Krista | 19-17 | 1139 | 21 | 8 | 29 | 41 | .512 | 31 | .756 | 1 | 0 | 0 | 4-9 | 25 | 14 | 0 | 15 | 10 | 0-0 | .000 | 0-0.0 | 4 |
| 29 | Kline, Tia | 19-17 | 1108 | 12 | 7 | 19 | 23 | .522 | 21 | .913 | 0 | 1 | 0 | 1-3 | 56 | 31 | 0 | 21 | 47 | 0-0 | .000 | 0-0.0 | 8 |
| 2 | Frost, Haley | 15-9 | 548 | 11 | 6 | 17 | 32 | .344 | 25 | .781 | 0 | 0 | 0 | 2-4 | 10 | 7 | 0 | 25 | 3 | 0-0 | .000 | 0-0.0 | 1 |
| 33 | Haydu, Alexandra | 18-6 | 9377 | 11 | 5 | 16 | 35 | .314 | 23 | .657 | 0 | 0 | 0 | 1-11 | 12 | 9 | 0 | 52 | 6 | 0-0 | .000 | 0-0.0 | 1 |
| 4 | White, Sarah | 9-1 | 116 | 11 | 2 | 13 | 18 | .611 | 17 | .944 | 0 | 1 | 0 | 2-3 | 2 | 0 | 0 | 5 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 27 | Turner, Darian | 11-3 | 328 | 8 | 5 | 13 | 26 | .308 | 19 | .731 | 0 | 0 | 0 | 0-3 | 7 | 0 | 0 | 9 | 2 | 0-0 | .000 | 0-0.0 | 1 |
| 7 | Rogers, Allison | 18-10 | 645 | 8 | 5 | 13 | 19 | .421 | 17 | .895 | 1 | 0 | 0 | 2-6 | 19 | 19 | 0 | 33 | 8 | 0-0 | .000 | 0-0.0 | 1 |
| 18 | Goodwin, Hannah | 15-1 | 219 | 10 | 2 | 12 | 16 | .625 | 13 | .812 | 0 | 0 | 0 | 0-0 | 8 | 7 | 0 | 17 | 4 | 0-0 | .000 | 0-0.0 | 1 |
| 13 | Wilson, Meredith | 17-9 | 7256 | 7 | 1 | 8 | 16 | .438 | 15 | .938 | 0 | 0 | 0 | 2-6 | 32 | 17 | 0 | 14 | 16 | 0-0 | .000 | 0-0.0 | 24 |
| 23 | Winterbottom, Morgan | 11-7 | 4085 | 6 | 1 | 7 | 16 | .375 | 11 | .688 | 0 | 0 | 0 | 2-7 | 14 | 8 | 0 | 10 | 9 | 0-0 | .000 | 0-0.0 | 3 |
| 16 | Kempton, Ceilidh | 19-17 | 1165 | 1 | 1 | 2 | 13 | .077 | 7 | .538 | 0 | 0 | 0 | 0-3 | 29 | 10 | 0 | 22 | 18 | 0-0 | .000 | 0-0.0 | 10 |
| 11 | Gallagher, Erin | 19-17 | 1165 | 1 | 0 | 1 | 7 | .143 | 6 | .857 | 0 | 0 | 0 | 0-3 | 30 | 4 | 0 | 7 | 21 | 0-0 | .000 | 0-0.0 | 12 |
| 12 | Wilkins, Ellen | 18-17 | 1095 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1-1 | 10 | 6 | 0 | 13 | 6 | 0-0 | .000 | 0-0.0 | 2 |
| 32 | Petrole, Emily | 9-6 | 369 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 | 1 |
| 31 | Gonzales, Fallyn | 13-15 | 796 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 0 | 0 | 9 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 19 | - | 237 | 71 | 308 | 540 | .439 | 431 | .798 | 9 | 5 | 4 | 46-130 | 370 | 212 | 0 | 602 | 194 | 0-0 | .000 | 0-0.0 | 396 | |
| Opponents........... | 19 | - | 195 | 75 | 270 | 453 | .430 | 358 | .790 | 10 | 6 | 0 | 33-82 | 354 | 244 | 0 | 373 | 176 | 0-0 | .000 | 3-6.0 | 358 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Petrole, Emily | 8-5 | 408:31 | 43 | 6.32 | 42 | .494 | 5 | 1 | 0 | 110 |
| 31 | Gonzales, Fallyn | 13-10 | 728:56 | 152 | 12.51 | 121 | .443 | 4 | 9 | 0 | 343 |
| Total............... | 19 | 1137:27 | 195 | 10.29 | 163 | .455 | 9 | 10 | 0 | 453 | |
| Opponents........... | 19 | 1137:27 | 237 | 12.50 | 194 | .450 | 10 | 9 | 0 | 540 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-10 | 4-5 | 4-5 | 1-0 |
| CONFERENCE | 2-1 | 1-1 | 1-0 | 0-0 |
| NON-CONFERENCE | 7-9 | 3-4 | 3-5 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-10 Conf: 2-1 Home: 4-5 Away: 4-5 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
25 Jones, Mykirah 17-14 43 4 47 89 .483 73 .820 35 5 1 20 2-1 11 1 12 23 .478 18 .783 2 1 0 4
1 Barham, Jasmine 16-9 40 4 44 88 .455 69 .784 256 3 3 10 3-0 9 1 10 18 .500 14 .778 7 1 0 4
9 Winwood, Aurora 19-16 25 8 33 58 .431 47 .810 25 17 1 31 3-2 7 2 9 16 .438 11 .688 4 5 0 6
10 Thomas, Brooke 19-17 21 12 33 42 .500 36 .857 21 13 2 31 3-2 3 0 3 7 .429 5 .714 1 2 0 5
15 Cooper, Krista 19-17 21 8 29 41 .512 31 .756 15 10 1 25 3-2 2 1 3 7 .286 4 .571 0 0 1 3
29 Kline, Tia 19-17 12 7 19 23 .522 21 .913 21 47 0 56 3-2 0 0 0 2 .000 1 .500 3 12 0 11
2 Frost, Haley 15-9 11 6 17 32 .344 25 .781 25 3 0 10 1-1 2 0 2 4 .500 4 1.000 0 0 0 0
33 Haydu, Alexandra 18-6 11 5 16 35 .314 23 .657 52 6 0 12 3-1 3 4 7 5 .600 4 .800 4 1 0 2
4 White, Sarah 9-1 11 2 13 18 .611 17 .944 5 2 0 2 2-0 4 1 5 6 .667 6 1.000 1 1 0 2
27 Turner, Darian 11-3 8 5 13 26 .308 19 .731 9 2 0 7 3-2 4 2 6 13 .308 11 .846 1 1 0 3
7 Rogers, Allison 18-10 8 5 13 19 .421 17 .895 33 8 1 19 3-2 2 0 2 3 .667 3 1.000 4 1 1 2
18 Goodwin, Hannah 15-1 10 2 12 16 .625 13 .812 17 4 0 8 3-1 4 2 6 4 1.000 4 1.000 2 2 0 2
13 Wilson, Meredith 17-9 7 1 8 16 .438 15 .938 14 16 0 32 3-0 1 0 1 3 .333 2 .667 2 3 0 7
23 Winterbottom, Morgan 11-7 6 1 7 16 .375 11 .688 10 9 0 14 -
16 Kempton, Ceilidh 19-17 1 1 2 13 .077 7 .538 22 18 0 29 3-2 0 0 0 0 .000 0 .000 4 3 0 4
11 Gallagher, Erin 19-17 1 0 1 7 .143 6 .857 7 21 0 30 3-2 0 0 0 1 .000 1 1.000 2 3 0 5
12 Wilkins, Ellen 18-17 1 0 1 1 1.000 1 1.000 13 6 0 10 3-2 1 0 1 1 1.000 1 1.000 2 4 0 4
32 Petrole, Emily 9-6 0 0 0 0 .000 0 .000 1 2 0 6 3-2 0 0 0 0 .000 0 .000 1 1 0 0
31 Gonzales, Fallyn 13-15 0 0 0 0 .000 0 .000 9 1 0 18 -
Total............... 0 237 71 308 540 .439 431 .798 602 194 9 370 3 53 14 67 113 .469 89 .788 40 41 2 64
Opponents........... 0 195 75 270 453 .430 358 .790 373 176 10 354 3 20 5 25 51 .392 40 .784 64 13 1 40
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 Petrole, Emily 8-5 408:31 43 6.32 42 .494 5 1 0 110 3-2 177:36 20 6.76 20 .500 2 1 0 51
31 Gonzales, Fallyn 13-10 728:56 152 12.51 121 .443 4 9 0 343 -
Total............... 19 1137:27 195 10.29 163 .455 9 10 0 453 3 177:36 20 6.76 20 .500 2 1 0 51
Opponents........... 19 1137:27 237 12.50 194 .450 10 9 0 540 3 177:36 53 17.91 36 .404 1 2 0 113
|
|
|
Player High/Low Analysis |
| Alderson Broaddus - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Jones, Mykirah vs Ursuline (4/14/2016) | |||
| 7 | Barham, Jasmine at Urbana (3/18/2016) | ||||
| 7 | Kline, Tia at Converse (3/11/2016) | ||||
| GOALS.............. | 8 | Jones, Mykirah vs Ursuline (4/14/2016) | |||
| 6 | Barham, Jasmine at Urbana (3/18/2016) | ||||
| 6 | Kline, Tia at Converse (3/11/2016) | ||||
| ASSISTS............ | 4 | Thomas, Brooke vs District of Columbia (3/26/2016) | |||
| 2 | Frost, Haley at Ursuline (5/7/2016) | ||||
| 2 | Turner, Darian vs Davis & Elkins (4/21/2016) | ||||
| 2 | Haydu, Alexandra vs Davis & Elkins (4/21/2016) | ||||
| 2 | Haydu, Alexandra at Davis & Elkins (4/7/2016) | ||||
| 2 | Jones, Mykirah vs Montevallo (4/3/2016) | ||||
| 2 | Winwood, Aurora vs Montevallo (4/3/2016) | ||||
| 2 | Turner, Darian vs Montevallo (4/3/2016) | ||||
| 2 | Thomas, Brooke vs Montevallo (4/3/2016) | ||||
| 2 | Kline, Tia vs Alabama-Huntsville (3/22/2016) | ||||
| 2 | Cooper, Krista at Urbana (3/18/2016) | ||||
| 2 | Kline, Tia vs Chowan (3/1/2016) | ||||
| SHOTS.............. | 15 | Jones, Mykirah vs Ursuline (4/14/2016) | |||
| 13 | Jones, Mykirah vs Georgetown (KY) (4/10/2016) | ||||
| SHOTS ON GOAL...... | 13 | Jones, Mykirah vs Ursuline (4/14/2016) | |||
| 12 | Jones, Mykirah vs Georgetown (KY) (4/10/2016) | ||||
| SAVES.............. | 19 | Gonzales, Fallyn at Ursuline (5/7/2016) | |||
| 16 | Gonzales, Fallyn at Ursuline (4/28/2016) | ||||
| GROUND BALLS....... | 8 | Kline, Tia vs Montevallo (4/3/2016) | |||
| 8 | Thomas, Brooke at Converse (3/11/2016) | ||||
| DRAW CONTROLS...... | 6 | Winwood, Aurora vs Davis & Elkins (5/6/2016) | |||
| 6 | Winwood, Aurora at Davis & Elkins (4/7/2016) | ||||
| 6 | Kline, Tia vs Chowan (3/1/2016) | ||||
| CAUSED TURNOVER.... | 7 | Kline, Tia vs Ursuline (4/14/2016) | |||
| 5 | Kline, Tia vs Montevallo (4/3/2016) |
Team High/Low Analysis |
| Alderson Broaddus - TEAM GAME HIGHS |
| POINTS | 31 | vs Davis & Elkins (4/21/2016) | ||
| 31 | vs Montevallo (4/3/2016) | |||
| GOALS | 23 | vs Davis & Elkins (4/21/2016) | ||
| 20 | vs Montevallo (4/3/2016) | |||
| ASSISTS | 11 | vs Montevallo (4/3/2016) | ||
| 8 | vs Davis & Elkins (4/21/2016) | |||
| SHOTS | 44 | vs Davis & Elkins (4/21/2016) | ||
| 38 | vs Montevallo (4/3/2016) | |||
| SHOTS ON GOAL | 37 | vs Davis & Elkins (4/21/2016) | ||
| 31 | vs Montevallo (4/3/2016) | |||
| SAVES | 19 | at Ursuline (5/7/2016) | ||
| 16 | at Ursuline (4/28/2016) | |||
| GROUND BALLS | 39 | at Converse (3/11/2016) | ||
| 32 | vs Ursuline (4/14/2016) | |||
| TURNOVERS | 248 | at Ursuline (5/7/2016) | ||
| 35 | vs Davis & Elkins (5/6/2016) | |||
| OPP. TURNOVERS | 33 | vs Georgetown (KY) (4/10/2016) | ||
| 32 | at Urbana (3/18/2016) |
| Opponent - GAME HIGHS |
| POINTS | 32 | vs Edinboro (3/4/2016) | ||
| 31 | at Wheeling Jesuit (3/31/2016) | |||
| GOALS | 21 | at Wheeling Jesuit (3/31/2016) | ||
| 18 | at Ursuline (4/28/2016) | |||
| 18 | vs Edinboro (3/4/2016) | |||
| ASSISTS | 14 | vs Edinboro (3/4/2016) | ||
| 10 | at Wheeling Jesuit (3/31/2016) | |||
| SHOTS | 42 | at Ursuline (5/7/2016) | ||
| 40 | at Ursuline (4/28/2016) | |||
| SHOTS ON GOAL | 35 | at Ursuline (5/7/2016) | ||
| 34 | at Ursuline (4/28/2016) | |||
| SAVES | 17 | vs Georgetown (KY) (4/10/2016) | ||
| 17 | at Converse (3/11/2016) | |||
| GROUND BALLS | 36 | at Converse (3/11/2016) | ||
| 35 | at Brevard (3/11/2016) | |||
| TURNOVERS | 33 | vs Georgetown (KY) (4/10/2016) | ||
| 32 | at Urbana (3/18/2016) | |||
| OPP. TURNOVERS | 248 | at Ursuline (5/7/2016) | ||
| 35 | vs Davis & Elkins (5/6/2016) |
| Alderson Broaddus - GAME LOWS |
| POINTS | 2 | vs Kutztown (3/7/2016) | ||
| 6 | at Wheeling Jesuit (3/31/2016) | |||
| GOALS | 2 | vs Kutztown (3/7/2016) | ||
| 6 | vs Edinboro (3/4/2016) | |||
| 6 | at Wheeling Jesuit (3/31/2016) | |||
| ASSISTS | 0 | vs Kutztown (3/7/2016) | ||
| 0 | at Wheeling Jesuit (3/31/2016) | |||
| SHOTS | 12 | at Wheeling Jesuit (3/31/2016) | ||
| 14 | vs Kutztown (3/7/2016) | |||
| SHOTS ON GOAL | 10 | at Wheeling Jesuit (3/31/2016) | ||
| 12 | vs Kutztown (3/7/2016) | |||
| SAVES | 4 | vs Chowan (3/1/2016) | ||
| 4 | vs Davis & Elkins (4/21/2016) | |||
| GROUND BALLS | 4 | at Charleston (2/26/2016) | ||
| 8 | at Davis & Elkins (4/7/2016) | |||
| TURNOVERS | 6 | at Davis & Elkins (4/7/2016) | ||
| 9 | at Ursuline (4/28/2016) | |||
| OPP. TURNOVERS | 11 | vs Davis & Elkins (5/6/2016) | ||
| 11 | at Ursuline (5/7/2016) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Davis & Elkins (5/6/2016) | ||
| 3 | vs Chowan (3/1/2016) | |||
| 3 | vs Davis & Elkins (4/21/2016) | |||
| GOALS | 2 | vs Davis & Elkins (5/6/2016) | ||
| 3 | vs Chowan (3/1/2016) | |||
| 3 | vs Davis & Elkins (4/21/2016) | |||
| ASSISTS | 0 | vs Chowan (3/1/2016) | ||
| 0 | vs Davis & Elkins (4/21/2016) | |||
| 0 | vs Davis & Elkins (5/6/2016) | |||
| SHOTS | 9 | vs Davis & Elkins (5/6/2016) | ||
| 10 | vs Montevallo (4/3/2016) | |||
| SHOTS ON GOAL | 7 | vs Chowan (3/1/2016) | ||
| 7 | vs Davis & Elkins (4/21/2016) | |||
| SAVES | 4 | at Wheeling Jesuit (3/31/2016) | ||
| 6 | at Brevard (3/11/2016) | |||
| 6 | vs Davis & Elkins (5/6/2016) | |||
| GROUND BALLS | 5 | at Charleston (2/26/2016) | ||
| 8 | vs Davis & Elkins (5/6/2016) | |||
| TURNOVERS | 11 | vs Davis & Elkins (5/6/2016) | ||
| 11 | at Ursuline (5/7/2016) | |||
| OPP. TURNOVERS | 6 | at Davis & Elkins (4/7/2016) | ||
| 9 | at Ursuline (4/28/2016) |