Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/27/2016 | at Wilmington (OH) | W | 21-6 | 1- 0- 0 | 0- 0- 0 | 75 | Cole, Lauren (1-0) | Wilmington, OH | |||
| 2/29/2016 | at Montevallo | W | 18-13 | 2- 0- 0 | 0- 0- 0 | 75 | Cole, Lauren (2-0) | Huntsville, AL | |||
| 3/1/2016 | at Alabama-Huntsville | 10-20 | L | 2- 1- 0 | 0- 0- 0 | 138 | Cole, Lauren (2-1) | Huntsville, AL | |||
| 3/11/2016 | at Notre Dame (OH) | 13-14 | L | 2- 2- 0 | 0- 0- 0 | 75 | Cole, Lauren (2-2) | South Euclid, OH | |||
| 3/13/2016 | at Lake Erie | 4-13 | L | 2- 3- 0 | 0- 0- 0 | 60 | Cole, Lauren (2-3) | Painesville, OH | |||
| 3/20/2016 | at Urbana | W | 22-9 | 3- 3- 0 | 0- 0- 0 | 120 | Cole, Lauren (3-3) | Urbana, OH | |||
| 3/24/2016 | at Wooster | 5-16 | L | 3- 4- 0 | 0- 0- 0 | 65 | Cole, Lauren | Wooster, OH | |||
| 3/30/2016 | at Walsh | 8-18 | L | 3- 5- 0 | 0- 0- 0 | Cole, Lauren (3-5) | North Canton, OH | ||||
| 4/1/2016 | at Ohio Northern | 11-12 | L | 3- 6- 0 | 0- 0- 0 | 63 | Cole, Lauren (3-6) | Ada, OH | |||
| 4/6/2016 | at Baldwin Wallace | 13-19 | L | 3- 7- 0 | 0- 0- 0 | 138 | Cole, Lauren (3-7) | Berea, OH | |||
| * | 4/14/2016 | at Alderson Broaddus | W | 13-11 | 4- 7- 0 | 1- 0- 0 | 114 | Bowerman, Sarah (1-0) | Philippi, WV | ||
| * | 4/15/2016 | at Davis & Elkins | W | 21-9 | 5- 7- 0 | 2- 0- 0 | Bowerman, Sarah | Elkins, WV | |||
| 4/17/2016 | at Siena Heights | W | 18-14 | 6- 7- 0 | 2- 0- 0 | 75 | Bowerman, Sarah (6-7) | Adrian, MI | |||
| 4/23/2016 | OBERLIN | 2-19 | L | 6- 8- 0 | 2- 0- 0 | 50 | Bowerman, Sarah (3-3) | Pepper Pike, OH | |||
| 4/28/2016 | ALDERSON BROADDUS | W | 18-11 | 7- 8- 0 | 2- 0- 0 | 25 | Bowerman, Sarah (4-1) | Pepper Pike, OH | |||
| ** | 4/30/2016 | DAVIS & ELKINS | W | 17-3 | 8- 8- 0 | 3- 0- 0 | 50 | Cole, Lauren (4-7) | Pepper Pike, OH | ||
| 5/7/2016 | ALDERSON BROADDUS | W | 16-11 | 9- 8- 0 | 3- 0- 0 | 75 | Bowerman, Sarah (4-1) | Pepper Pike, OH |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 3-0 |
| Home | 3-1 |
| Away | 6-7 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1198 | 70 |
| Home | 4 | 200 | 50 |
| Away | 13 | 998 | 77 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 9-8 Conf: 3-0 Home: 3-1 Away: 6-7 Neut: 0-0 |
| TEAM STATISTICS | URS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 230-504 | 218-480 |
| Goals scored per game | 13.53 | 12.82 |
| Shot pct. | .456 | .454 |
| Shots on goal-Attempts | 406-504 | 378-480 |
| SOG pct. | .806 | .788 |
| Shots/Game | 29.6 | 28.2 |
| Assists | 82 | 68 |
| Free position Made-Att | 42-95 | 42-110 |
| Free position pct. | .442 | .382 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-1 | 13-7 |
| Conversion Percent | 5.000 | 1.857 |
| GOAL BREAKDOWN | ||
| Total Goals | 230 | 218 |
| Man-up | 5 | 13 |
| Man-down | 4 | 1 |
| Free-position | 42 | 42 |
| Unassisted | 149 | 199 |
| Overtime | 0 | 0 |
| Goals scored average | 13.74 | 13.02 |
| GROUND BALLS | 321 | 354 |
| DRAW CONTROLS | 242 | 219 |
| TURNOVERS | 303 | 549 |
| CAUSED TURNOVERS | 117 | 136 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 145-204 | 144-202 |
| Clear Pct. | .711 | .713 |
| PENALTIES | ||
| Number | 7 | 1 |
| Minutes | 11:00 | 2:00 |
| ATTENDANCE | ||
| Total | 200 | 998 |
| Dates/Avg Per Date | 4/50 | 13/77 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-8 Conf: 3-0 Home: 3-1 Away: 6-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | faceoff | pct | pen-min | fouls |
| 32 | Bartlett, Cydney | 16-16 | 945 | 47 | 19 | 66 | 94 | .500 | 78 | .830 | 2 | 0 | 0 | 8-14 | 31 | 16 | 0 | 29 | 10 | 0-0 | .000 | 0-0.0 | 7 |
| 4 | Kipp, Maddie | 17-17 | 986 | 49 | 16 | 65 | 90 | .544 | 77 | .856 | 3 | 1 | 1 | 9-15 | 19 | 35 | 0 | 28 | 3 | 0-0 | .000 | 0-0.0 | 5 |
| 12 | Mazreku, Hayley | 17-17 | 1005 | 51 | 2 | 53 | 98 | .520 | 76 | .776 | 1 | 0 | 0 | 6-15 | 18 | 12 | 0 | 22 | 6 | 0-0 | .000 | 0-0.0 | 9 |
| 11 | Aberegg, Anika | 16-16 | 946 | 21 | 20 | 41 | 49 | .429 | 44 | .898 | 1 | 1 | 1 | 6-11 | 24 | 10 | 0 | 41 | 9 | 0-0 | .000 | 0-0.0 | 11 |
| 24 | Neeley, Abigail | 17-17 | 1004 | 30 | 10 | 40 | 64 | .469 | 54 | .844 | 2 | 1 | 0 | 5-11 | 28 | 92 | 0 | 31 | 7 | 0-0 | .000 | 0-0.0 | 11 |
| 1 | Kiefer, Sarah | 15-15 | 828 | 13 | 3 | 16 | 39 | .333 | 26 | .667 | 0 | 1 | 0 | 5-10 | 28 | 31 | 0 | 23 | 18 | 0-0 | .000 | 2-4.0 | 23 |
| 31 | Cervantes, Breana | 17-17 | 992 | 11 | 5 | 16 | 41 | .268 | 28 | .683 | 0 | 1 | 1 | 3-15 | 40 | 14 | 0 | 30 | 11 | 0-0 | .000 | 0-0.0 | 8 |
| 6 | Savage, Grace | 17-17 | 993 | 4 | 6 | 10 | 17 | .235 | 14 | .824 | 0 | 0 | 1 | 0-1 | 31 | 18 | 0 | 27 | 6 | 0-0 | .000 | 2-2.0 | 16 |
| 13 | Kinney, Sabrina | 16-9 | 615 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 0-0 | 19 | 3 | 0 | 24 | 7 | 0-0 | .000 | 0-0.0 | 11 |
| 88 | Barnes, Emma | 17-16 | 941 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0-1 | 27 | 5 | 0 | 15 | 17 | 0-0 | .000 | 1-1.0 | 10 |
| 14 | Herlihy, Shannon | 17-17 | 956 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-2 | 20 | 5 | 0 | 8 | 13 | 0-0 | .000 | 2-4.0 | 5 |
| 40 | Sube, Samm | 9-2 | 209 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 1 | 0 | 4 | 5 | 0-0 | .000 | 0-0.0 | 10 |
| 27 | Henley, Nicky | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 25 | Cole, Lauren | 12-13 | 721 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 24 | 0 | 0 | 12 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 17 | Bowerman, Sarah | 17-17 | 3912 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 5 | 3 | 0-0 | .000 | 0-0.0 | 2 |
| 3 | Wood, Megan | 2-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 17 | - | 230 | 82 | 312 | 504 | .456 | 406 | .806 | 9 | 5 | 4 | 42-95 | 321 | 242 | 0 | 303 | 117 | 0-0 | .000 | 7-11.0 | 196 | |
| Opponents........... | 17 | - | 218 | 68 | 286 | 480 | .454 | 378 | .788 | 8 | 13 | 1 | 42-110 | 354 | 219 | 0 | 549 | 136 | 0-0 | .000 | 1-2.0 | 159 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Cole, Lauren | 11-10 | 660:00 | 143 | 13.00 | 107 | .428 | 4 | 7 | 0 | 320 |
| 17 | Bowerman, Sarah | 6-4 | 344:36 | 75 | 13.06 | 53 | .414 | 5 | 1 | 0 | 160 |
| Total............... | 17 | 1004:36 | 218 | 13.02 | 160 | .423 | 9 | 8 | 0 | 480 | |
| Opponents........... | 17 | 1004:36 | 230 | 13.74 | 176 | .433 | 8 | 9 | 0 | 504 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-8 | 3-1 | 6-7 | 0-0 |
| CONFERENCE | 3-0 | 1-0 | 2-0 | 0-0 |
| NON-CONFERENCE | 6-8 | 2-1 | 4-7 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-8 Conf: 3-0 Home: 3-1 Away: 6-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
32 Bartlett, Cydney 16-16 47 19 66 94 .500 78 .830 29 10 2 31 3-3 13 3 16 17 .765 15 .882 6 0 1 4
4 Kipp, Maddie 17-17 49 16 65 90 .544 77 .856 28 3 3 19 3-3 11 4 15 18 .611 17 .944 7 0 0 4
12 Mazreku, Hayley 17-17 51 2 53 98 .520 76 .776 22 6 1 18 3-3 8 2 10 13 .615 11 .846 3 0 0 3
11 Aberegg, Anika 16-16 21 20 41 49 .429 44 .898 41 9 1 24 3-3 4 3 7 8 .500 7 .875 3 1 1 2
24 Neeley, Abigail 17-17 30 10 40 64 .469 54 .844 31 7 2 28 3-3 3 0 3 5 .600 3 .600 4 0 1 3
1 Kiefer, Sarah 15-15 13 3 16 39 .333 26 .667 23 18 0 28 3-3 4 1 5 9 .444 8 .889 3 3 0 2
31 Cervantes, Breana 17-17 11 5 16 41 .268 28 .683 30 11 0 40 3-3 4 2 6 8 .500 6 .750 1 2 0 7
6 Savage, Grace 17-17 4 6 10 17 .235 14 .824 27 6 0 31 3-3 0 1 1 1 .000 1 1.000 0 1 0 5
13 Kinney, Sabrina 16-9 2 1 3 7 .286 4 .571 24 7 0 19 3-3 2 1 3 7 .286 4 .571 7 2 0 3
88 Barnes, Emma 17-16 2 0 2 3 .667 3 1.000 15 17 0 27 3-3 2 0 2 2 1.000 2 1.000 3 1 0 3
14 Herlihy, Shannon 17-17 0 0 0 2 .000 2 1.000 8 13 0 20 3-3 0 0 0 2 .000 2 1.000 1 2 0 2
40 Sube, Samm 9-2 0 0 0 0 .000 0 .000 4 5 0 6 -
27 Henley, Nicky 3-0 0 0 0 0 .000 0 .000 1 0 0 1 -
25 Cole, Lauren 12-13 0 0 0 0 .000 0 .000 12 2 0 24 1-2 0 0 0 0 .000 0 .000 0 0 0 0
17 Bowerman, Sarah 17-17 0 0 0 0 .000 0 .000 5 3 0 5 3-2 0 0 0 0 .000 0 .000 4 1 0 1
3 Wood, Megan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 0 230 82 312 504 .456 406 .806 303 117 9 321 3 51 17 68 90 .567 76 .844 42 13 3 39
Opponents........... 0 218 68 286 480 .454 378 .788 549 136 8 354 3 23 6 29 67 .343 52 .776 45 25 0 67
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Cole, Lauren 11-10 660:00 143 13.00 107 .428 4 7 0 320 1-1 60:00 3 3.00 9 .750 1 0 0 15
17 Bowerman, Sarah 6-4 344:36 75 13.06 53 .414 5 1 0 160 2-1 105:36 20 11.36 20 .500 2 0 0 52
Total............... 17 1004:36 218 13.02 160 .423 9 8 0 480 3 165:36 23 8.33 29 .558 3 0 0 67
Opponents........... 17 1004:36 230 13.74 176 .433 8 9 0 504 3 165:36 51 18.48 25 .329 0 3 0 90
|
|
|
Player High/Low Analysis |
| Ursuline - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Bartlett, Cydney at Urbana (3/20/2016) | |||
| 8 | Bartlett, Cydney at Davis & Elkins (4/15/2016) | ||||
| 8 | Kipp, Maddie at Montevallo (2/29/2016) | ||||
| GOALS.............. | 8 | Bartlett, Cydney at Davis & Elkins (4/15/2016) | |||
| 8 | Bartlett, Cydney at Urbana (3/20/2016) | ||||
| ASSISTS............ | 4 | Kipp, Maddie at Ohio Northern (4/1/2016) | |||
| 3 | Bartlett, Cydney vs Alderson Broaddus (5/7/2016) | ||||
| 3 | Bartlett, Cydney at Siena Heights (4/17/2016) | ||||
| 3 | Bartlett, Cydney at Baldwin Wallace (4/6/2016) | ||||
| 3 | Aberegg, Anika at Notre Dame (OH) (3/11/2016) | ||||
| 3 | Aberegg, Anika at Wilmington (OH) (2/27/2016) | ||||
| SHOTS.............. | 12 | Mazreku, Hayley at Wilmington (OH) (2/27/2016) | |||
| 11 | Kiefer, Sarah vs Alderson Broaddus (5/7/2016) | ||||
| 11 | Kipp, Maddie vs Alderson Broaddus (4/28/2016) | ||||
| 11 | Bartlett, Cydney at Davis & Elkins (4/15/2016) | ||||
| SHOTS ON GOAL...... | 10 | Kipp, Maddie vs Alderson Broaddus (4/28/2016) | |||
| 10 | Bartlett, Cydney at Davis & Elkins (4/15/2016) | ||||
| 10 | Kipp, Maddie at Montevallo (2/29/2016) | ||||
| 10 | Mazreku, Hayley at Wilmington (OH) (2/27/2016) | ||||
| SAVES.............. | 16 | Cole, Lauren at Baldwin Wallace (4/6/2016) | |||
| 16 | Cole, Lauren at Lake Erie (3/13/2016) | ||||
| GROUND BALLS....... | 6 | Cervantes, Breana at Montevallo (2/29/2016) | |||
| 6 | Neeley, Abigail at Montevallo (2/29/2016) | ||||
| DRAW CONTROLS...... | 11 | Neeley, Abigail vs Alderson Broaddus (5/7/2016) | |||
| 11 | Neeley, Abigail at Wilmington (OH) (2/27/2016) | ||||
| CAUSED TURNOVER.... | 4 | Cervantes, Breana at Ohio Northern (4/1/2016) | |||
| 3 | Barnes, Emma vs Alderson Broaddus (5/7/2016) | ||||
| 3 | Kiefer, Sarah at Ohio Northern (4/1/2016) | ||||
| 3 | Sube, Samm at Notre Dame (OH) (3/11/2016) | ||||
| 3 | Mazreku, Hayley at Montevallo (2/29/2016) |
Team High/Low Analysis |
| Ursuline - TEAM GAME HIGHS |
| POINTS | 29 | at Urbana (3/20/2016) | ||
| 28 | at Wilmington (OH) (2/27/2016) | |||
| GOALS | 22 | at Urbana (3/20/2016) | ||
| 21 | at Davis & Elkins (4/15/2016) | |||
| 21 | at Wilmington (OH) (2/27/2016) | |||
| ASSISTS | 8 | vs Alderson Broaddus (5/7/2016) | ||
| 8 | vs Davis & Elkins (4/30/2016) | |||
| SHOTS | 48 | at Montevallo (2/29/2016) | ||
| 42 | vs Alderson Broaddus (5/7/2016) | |||
| SHOTS ON GOAL | 42 | at Montevallo (2/29/2016) | ||
| 36 | at Siena Heights (4/17/2016) | |||
| SAVES | 16 | at Baldwin Wallace (4/6/2016) | ||
| 16 | at Lake Erie (3/13/2016) | |||
| GROUND BALLS | 39 | at Montevallo (2/29/2016) | ||
| 33 | at Alabama-Huntsville (3/1/2016) | |||
| TURNOVERS | 38 | at Wooster (3/24/2016) | ||
| 31 | at Alderson Broaddus (4/14/2016) | |||
| OPP. TURNOVERS | 248 | vs Alderson Broaddus (5/7/2016) | ||
| 32 | at Wooster (3/24/2016) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Baldwin Wallace (4/6/2016) | ||
| 25 | at Alabama-Huntsville (3/1/2016) | |||
| GOALS | 20 | at Alabama-Huntsville (3/1/2016) | ||
| 19 | vs Oberlin (4/23/2016) | |||
| 19 | at Baldwin Wallace (4/6/2016) | |||
| ASSISTS | 9 | at Baldwin Wallace (4/6/2016) | ||
| 8 | at Montevallo (2/29/2016) | |||
| SHOTS | 44 | at Baldwin Wallace (4/6/2016) | ||
| 41 | at Walsh (3/30/2016) | |||
| SHOTS ON GOAL | 35 | at Baldwin Wallace (4/6/2016) | ||
| 32 | at Walsh (3/30/2016) | |||
| SAVES | 24 | at Montevallo (2/29/2016) | ||
| 19 | vs Alderson Broaddus (5/7/2016) | |||
| GROUND BALLS | 43 | at Alabama-Huntsville (3/1/2016) | ||
| 38 | at Wooster (3/24/2016) | |||
| TURNOVERS | 248 | vs Alderson Broaddus (5/7/2016) | ||
| 32 | at Wooster (3/24/2016) | |||
| OPP. TURNOVERS | 38 | at Wooster (3/24/2016) | ||
| 31 | at Alderson Broaddus (4/14/2016) |
| Ursuline - GAME LOWS |
| POINTS | 3 | vs Oberlin (4/23/2016) | ||
| 4 | at Lake Erie (3/13/2016) | |||
| GOALS | 2 | vs Oberlin (4/23/2016) | ||
| 4 | at Lake Erie (3/13/2016) | |||
| ASSISTS | 0 | at Lake Erie (3/13/2016) | ||
| 1 | at Wooster (3/24/2016) | |||
| 1 | vs Oberlin (4/23/2016) | |||
| SHOTS | 13 | at Wooster (3/24/2016) | ||
| 13 | vs Oberlin (4/23/2016) | |||
| SHOTS ON GOAL | 6 | at Wooster (3/24/2016) | ||
| 12 | at Lake Erie (3/13/2016) | |||
| 12 | vs Oberlin (4/23/2016) | |||
| SAVES | 3 | at Notre Dame (OH) (3/11/2016) | ||
| 5 | at Urbana (3/20/2016) | |||
| 5 | at Ohio Northern (4/1/2016) | |||
| 5 | at Davis & Elkins (4/15/2016) | |||
| GROUND BALLS | 8 | at Notre Dame (OH) (3/11/2016) | ||
| 9 | vs Oberlin (4/23/2016) | |||
| TURNOVERS | 3 | at Davis & Elkins (4/15/2016) | ||
| 4 | at Notre Dame (OH) (3/11/2016) | |||
| OPP. TURNOVERS | 7 | at Notre Dame (OH) (3/11/2016) | ||
| 8 | at Davis & Elkins (4/15/2016) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Davis & Elkins (4/30/2016) | ||
| 6 | at Wilmington (OH) (2/27/2016) | |||
| GOALS | 3 | vs Davis & Elkins (4/30/2016) | ||
| 6 | at Wilmington (OH) (2/27/2016) | |||
| ASSISTS | 0 | at Wilmington (OH) (2/27/2016) | ||
| 1 | at Alderson Broaddus (4/14/2016) | |||
| 1 | vs Davis & Elkins (4/30/2016) | |||
| SHOTS | 15 | vs Davis & Elkins (4/30/2016) | ||
| 16 | at Wilmington (OH) (2/27/2016) | |||
| 16 | at Davis & Elkins (4/15/2016) | |||
| SHOTS ON GOAL | 12 | at Wilmington (OH) (2/27/2016) | ||
| 12 | vs Davis & Elkins (4/30/2016) | |||
| SAVES | 1 | at Wooster (3/24/2016) | ||
| 2 | at Baldwin Wallace (4/6/2016) | |||
| GROUND BALLS | 8 | at Wilmington (OH) (2/27/2016) | ||
| 8 | vs Davis & Elkins (4/30/2016) | |||
| TURNOVERS | 7 | at Notre Dame (OH) (3/11/2016) | ||
| 8 | at Davis & Elkins (4/15/2016) | |||
| OPP. TURNOVERS | 3 | at Davis & Elkins (4/15/2016) | ||
| 4 | at Notre Dame (OH) (3/11/2016) |