|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 04, 2015 | at #9 UW-Parkside | 0-3 | L | 0-1-0 | 0-0-0 | 170 | [#1] | |||
| Sep 06, 2015 | at Lewis | 0-3 | L | 0-2-0 | 0-0-0 | 201 | [#1] | |||
| * | Sep 10, 2015 | TREVECCA NAZARENE | W | 3-2 | O2 | 1-2-0 | 1-0-0 | 142 | [#1] | |
| * | Sep 12, 2015 | KENTUCKY WESLEYAN | 2-3 | L | 1-3-0 | 1-1-0 | 119 | [#1] | ||
| * | Sep 17, 2015 | at Cedarville | 1-5 | L | 1-4-0 | 1-2-0 | 352 | [#1] | ||
| * | Sep 19, 2015 | at Ursuline | 0-1 | L | 1-5-0 | 1-3-0 | 40 | [#1] | ||
| * | Sep 24, 2015 | OHIO VALLEY | W | 5-1 | 2-5-0 | 2-3-0 | 117 | [#1] | ||
| * | Sep 26, 2015 | SALEM INTERNATIONAL | W | 8-0 | 3-5-0 | 3-3-0 | 119 | [#1] | ||
| Sep 29, 2015 | at Indiana (PA) | 0-3 | L | 3-6-0 | 3-3-0 | 10 | [#1] | |||
| * | Oct 01, 2015 | at Davis & Elkins | 0-1 | L | 3-7-0 | 3-4-0 | [#1] | |||
| Oct 04, 2015 | FAIRMONT STATE | W | 2-1 | 4-7-0 | 3-4-0 | 136 | [#1] | |||
| * | Oct 08, 2015 | URSULINE | W | 2-1 | 5-7-0 | 4-4-0 | 114 | [#1] | ||
| * | Oct 10, 2015 | CEDARVILLE | 0-2 | L | 5-8-0 | 4-5-0 | 112 | [#1] | ||
| * | Oct 15, 2015 | at Salem International | W | 9-0 | 6-8-0 | 5-5-0 | 21 | [#1] | ||
| * | Oct 17, 2015 | at Ohio Valley | W | 2-0 | 7-8-0 | 6-5-0 | 50 | [#1] | ||
| * | Oct 22, 2015 | at Kentucky Wesleyan | 0-2 | L | 7-9-0 | 6-6-0 | 225 | [#1] | ||
| * | Oct 24, 2015 | at Trevecca Nazarene | 0-4 | L | 7-10-0 | 6-7-0 | 365 | [#1] | ||
| * | Oct 27, 2015 | DAVIS & ELKINS | 1-2 | L | O2 | 7-11-0 | 6-8-0 | 123 | [#49] | |
| Oct 31, 2015 | at #3 Ursuline | 2-4 | L | 7-12-0 | 6-8-0 | 53 | [#1] |
| Team Record | W-L-T |
| Overall | 7-12 |
| Conference | 6-8 |
| Home | 5-3 |
| Away | 2-9 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2469 | 130 |
| Home | 8 | 982 | 123 |
| Away | 11 | 1487 | 135 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 7-12-0 Conf: 6-8-0 Home: 5-3-0 Away: 2-9-0 Neut: 0-0-0 |
| TEAM STATISTICS | ABU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-239 | 38-271 |
| Goals scored per game | 1.95 | 2.00 |
| Shot pct. | .155 | .140 |
| Shots on goal-Attempts | 129-239 | 131-271 |
| SOG pct. | .540 | .483 |
| Shots/Game | 12.6 | 14.3 |
| Assists | 29 | 34 |
| CORNER KICKS | 53 | 76 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 6 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 982 | 1487 |
| Dates/Avg Per Date | 8/123 | 11/135 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-12-0 Conf: 6-8-0 Home: 5-3-0 Away: 2-9-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Small, Lauren | 19-19 | 1422 | 8 | 4 | 20 | 34 | .235 | 18 | .529 | 2 | 0-0 |
| 12 | Minor, Brittany | 19-19 | 1486 | 5 | 3 | 13 | 40 | .125 | 23 | .575 | 3 | 0-0 |
| 34 | Kline, Tia | 19-17 | 1172 | 4 | 2 | 10 | 26 | .154 | 14 | .538 | 0 | 0-0 |
| 31 | Riddle, Shelby | 10-10 | 620 | 3 | 3 | 9 | 13 | .231 | 9 | .692 | 0 | 1-1 |
| 5 | Nkounkou, Chanel | 18-7 | 728 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 1 | 0-0 |
| 18 | Tajdari, Alisa | 10-0 | 222 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 0 | 0-0 |
| 29 | Langevine, Shamika | 16-5 | 820 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 0 | 0-0 |
| 16 | Gougeon, Carolyn | 17-8 | 832 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 0 | 0-0 |
| 7 | Forest, Caitlin | 17-16 | 1224 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0 | 0-0 |
| 11 | Rankin, Kennedy | 19-16 | 1267 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0 | 0-0 |
| 30 | Lumpkin, T.J. | 15-0 | 375 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 4 | White, Cheyanne | 2-0 | 70 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 13 | Wildish, Britney | 19-19 | 1383 | 0 | 3 | 3 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 28 | Muth, Maureen | 15-2 | 454 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 6 | Morrison, Harley | 18-14 | 741 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| 24 | Lewis, Katie | 19-19 | 1504 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 20 | Kennell, Emily | 8-0 | 224 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 9 | Gilham, Kaitlyn | 17-17 | 1314 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 15 | Adamski, Rachel | 15-1 | 436 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Myers, Margaret | 5-0 | 213 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 32 | Lafaver, Amy | 6-0 | 196 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Russo, Leah | 2-0 | 27 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 49 | Massey, Erin | 4-0 | 88 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | McMillen, Megan | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Cox, Hannah | 3-0 | 127 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | - | 37 | 29 | 103 | 239 | .155 | 129 | .540 | 7 | 1-1 | |
| Opponents........... | 19 | - | 38 | 34 | 110 | 271 | .140 | 131 | .483 | 12 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 49 | Massey, Erin | 3-0 | 87:22 | 0 | 0.00 | 11 | 1.000 | 0 | 1 | 0 | 0/0 | 17 |
| 00 | Stumbaugh, Ashlee | 3-0 | 145:42 | 1 | 0.62 | 1 | .500 | 0 | 0 | 0 | 0/0 | 7 |
| 1 | Garcia, Tayler | 19-15 | 1500:25 | 37 | 2.22 | 80 | .684 | 7 | 11 | 0 | 1/0 | 239 |
| Total............... | 19 | 1733:29 | 38 | 1.97 | 92 | .708 | 7 | 12 | 0 | 3 | 263 | |
| Opponents........... | 19 | 1733:29 | 37 | 1.92 | 92 | .713 | 12 | 7 | 0 | 8 | 234 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-12 | 5-3 | 2-9 | 0-0 |
| CONFERENCE | 6-8 | 4-3 | 2-5 | 0-0 |
| NON-CONFERENCE | 1-4 | 1-0 | 0-4 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 04 at #9 UW-Parkside L 0-3 170 Sep 06 at Lewis L 0-3 201 *Sep 10 TREVECCA NAZARENE W O2 3-2 142 *Sep 12 KENTUCKY WESLEYAN L 2-3 119 *Sep 17 at Cedarville L 1-5 352 *Sep 19 at Ursuline L 0-1 40 *Sep 24 OHIO VALLEY W 5-1 117 *Sep 26 SALEM INTERNATIONAL W 8-0 119 Sep 29 at Indiana (PA) L 0-3 10 *Oct 01 at Davis & Elkins L 0-1 - Oct 04 FAIRMONT STATE W 2-1 136 *Oct 08 URSULINE W 2-1 114 *Oct 10 CEDARVILLE L 0-2 112 *Oct 15 at Salem International W 9-0 21 *Oct 17 at Ohio Valley W 2-0 50 *Oct 22 at Kentucky Wesleyan L 0-2 225 *Oct 24 at Trevecca Nazarene L 0-4 365 *Oct 27 DAVIS & ELKINS LO2 1-2 123 Oct 31 at #3 Ursuline L 2-4 53 |
| TEAM STATISTICS | ABU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-239 | 38-271 |
| Goals scored per game | 1.95 | 2.00 |
| Shot pct. | .155 | .140 |
| Shots on goal-Attempts | 129-239 | 131-271 |
| SOG pct. | .540 | .483 |
| Shots/Game | 12.6 | 14.3 |
| CORNER KICKS | 53 | 76 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 6 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 982 | 1487 |
| Dates/Avg Per Date | 8/123 | 11/135 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Small, Lauren | 19-19 | 1422 | 8 | 4 | 20 | 34 | .235 | 18 | .529 | 2 | 0-0 |
| 12 | Minor, Brittany | 19-19 | 1486 | 5 | 3 | 13 | 40 | .125 | 23 | .575 | 3 | 0-0 |
| 34 | Kline, Tia | 19-17 | 1172 | 4 | 2 | 10 | 26 | .154 | 14 | .538 | 0 | 0-0 |
| 31 | Riddle, Shelby | 10-10 | 620 | 3 | 3 | 9 | 13 | .231 | 9 | .692 | 0 | 1-1 |
| 5 | Nkounkou, Chanel | 18-7 | 728 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 1 | 0-0 |
| 18 | Tajdari, Alisa | 10-0 | 222 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 0 | 0-0 |
| 29 | Langevine, Shamika | 16-5 | 820 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 0 | 0-0 |
| 16 | Gougeon, Carolyn | 17-8 | 832 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 0 | 0-0 |
| 7 | Forest, Caitlin | 17-16 | 1224 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0 | 0-0 |
| 11 | Rankin, Kennedy | 19-16 | 1267 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0 | 0-0 |
| 30 | Lumpkin, T.J. | 15-0 | 375 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 4 | White, Cheyanne | 2-0 | 70 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 13 | Wildish, Britney | 19-19 | 1383 | 0 | 3 | 3 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 28 | Muth, Maureen | 15-2 | 454 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 6 | Morrison, Harley | 18-14 | 741 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| 24 | Lewis, Katie | 19-19 | 1504 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 20 | Kennell, Emily | 8-0 | 224 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 9 | Gilham, Kaitlyn | 17-17 | 1314 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 15 | Adamski, Rachel | 15-1 | 436 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Myers, Margaret | 5-0 | 213 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 32 | Lafaver, Amy | 6-0 | 196 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Russo, Leah | 2-0 | 27 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 49 | Massey, Erin | 4-0 | 88 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | McMillen, Megan | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Cox, Hannah | 3-0 | 127 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | - | 37 | 29 | 103 | 239 | .155 | 129 | .540 | 7 | 1-1 | |
| Opponents........... | 19 | - | 38 | 34 | 110 | 271 | .140 | 131 | .483 | 12 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 49 | Massey, Erin | 3-0 | 87:22 | 0 | 0.00 | 11 | 1.000 | 0 | 1 | 0 | 0/0 | 17 |
| 00 | Stumbaugh, Ashlee | 3-0 | 145:42 | 1 | 0.62 | 1 | .500 | 0 | 0 | 0 | 0/0 | 7 |
| 1 | Garcia, Tayler | 19-15 | 1500:25 | 37 | 2.22 | 80 | .684 | 7 | 11 | 0 | 1/0 | 239 |
| Total............... | 19 | 1733:29 | 38 | 1.97 | 92 | .708 | 7 | 12 | 0 | 3 | 263 | |
| Opponents........... | 19 | 1733:29 | 37 | 1.92 | 92 | .713 | 12 | 7 | 0 | 8 | 234 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 22 | 14 | 0 | 1 | 37 |
| Opponents | 18 | 19 | 0 | 1 | 38 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 118 | 118 | 1 | 2 | 239 |
| Opponents | 137 | 128 | 5 | 1 | 271 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 45 | 46 | 1 | 0 | 92 |
| Opponents | 44 | 47 | 0 | 1 | 92 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 29 | 24 | 0 | 0 | 53 |
| Opponents | 43 | 32 | 0 | 1 | 76 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 32 | 50 | 0 | 0 | 82 |
| Opponents | 76 | 75 | 3 | 1 | 155 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-12-0 Conf: 6-8-0 Home: 5-3-0 Away: 2-9-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
3 Small, Lauren 19-19 8 4 20 34 .235 18 .529 2 0 14-14 8 3 19 29 .276 17 .586 2 0
12 Minor, Brittany 19-19 5 3 13 40 .125 23 .575 3 0 14-14 3 3 9 31 .097 16 .516 2 0
34 Kline, Tia 19-17 4 2 10 26 .154 14 .538 0 0 14-12 4 2 10 23 .174 14 .609 0 0
31 Riddle, Shelby 10-10 3 3 9 13 .231 9 .692 0 1 7-7 3 3 9 12 .250 8 .667 0 1
5 Nkounkou, Chanel 18-7 3 3 9 10 .300 6 .600 1 0 13-6 2 2 6 9 .222 5 .556 1 0
18 Tajdari, Alisa 10-0 3 1 7 9 .333 7 .778 0 0 8-0 2 1 5 8 .250 6 .750 0 0
29 Langevine, Shamika 16-5 2 1 5 16 .125 10 .625 0 0 13-4 2 1 5 12 .167 8 .667 0 0
16 Gougeon, Carolyn 17-8 2 1 5 15 .133 5 .333 0 0 12-6 2 1 5 13 .154 5 .385 0 0
7 Forest, Caitlin 17-16 2 1 5 13 .154 5 .385 0 0 12-11 2 1 5 10 .200 5 .500 0 0
11 Rankin, Kennedy 19-16 1 1 3 18 .056 9 .500 0 0 14-13 1 1 3 14 .071 8 .571 0 0
30 Lumpkin, T.J. 15-0 1 1 3 6 .167 4 .667 0 0 12-0 1 1 3 6 .167 4 .667 0 0
4 White, Cheyanne 2-0 1 1 3 5 .200 3 .600 0 0 2-0 1 1 3 5 .200 3 .600 0 0
13 Wildish, Britney 19-19 0 3 3 7 .000 5 .714 0 0 14-14 0 3 3 6 .000 4 .667 0 0
28 Muth, Maureen 15-2 1 0 2 6 .167 3 .500 0 0 11-2 1 0 2 6 .167 3 .500 0 0
6 Morrison, Harley 18-14 1 0 2 4 .250 2 .500 1 0 13-9 1 0 2 4 .250 2 .500 1 0
24 Lewis, Katie 19-19 0 2 2 7 .000 2 .286 0 0 14-14 0 2 2 6 .000 2 .333 0 0
20 Kennell, Emily 8-0 0 1 1 2 .000 2 1.000 0 0 4-0 0 1 1 2 .000 2 1.000 0 0
9 Gilham, Kaitlyn 17-17 0 1 1 1 .000 1 1.000 0 0 13-13 0 1 1 1 .000 1 1.000 0 0
15 Adamski, Rachel 15-1 0 0 0 3 .000 0 .000 0 0 10-1 0 0 0 2 .000 0 .000 0 0
25 Myers, Margaret 5-0 0 0 0 2 .000 1 .500 0 0 4-0 0 0 0 2 .000 1 .500 0 0
32 Lafaver, Amy 6-0 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 1 .000 0 .000 0 0
2 Russo, Leah 2-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0
49 Massey, Erin 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
33 McMillen, Megan 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
27 Cox, Hannah 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 37 29 103 239 .155 129 .540 7 1 14 33 27 93 203 .163 114 .562 6 1
Opponents........... 0 38 34 110 271 .140 131 .483 12 2 14 24 22 70 157 .153 82 .522 8 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
49 Massey, Erin 3-0 87:22 0 0.00 11 1.000 0 1 0 0 1-0 67:18 0 0.00 9 1.000 0 1 0 0
00 Stumbaugh, Ashlee 3-0 145:42 1 0.62 1 .500 0 0 0 0 3-0 145:42 1 0.62 1 .500 0 0 0 0
1 Garcia, Tayler 19-15 1500:25 37 2.22 80 .684 7 11 0 1 14-11 1070:29 23 1.93 47 .671 6 7 0 1
Total............... 19 1733:29 38 1.97 92 .708 7 12 0 1 14 1283:29 24 1.68 57 .704 6 8 0 3
Opponents........... 19 1733:29 37 1.92 92 .713 12 7 0 7 14 1283:29 33 2.31 81 .711 8 6 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alderson Broaddus... 118 118 1 2 - 239 Alderson Broaddus... 103 97 1 2 - 203
Opponents........... 137 128 5 1 - 271 Opponents........... 76 75 5 1 - 157
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alderson Broaddus... 22 14 0 1 - 37 Alderson Broaddus... 21 11 0 1 - 33
Opponents........... 18 19 0 1 - 38 Opponents........... 10 13 0 1 - 24
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alderson Broaddus... 45 46 1 0 - 92 Alderson Broaddus... 26 30 1 0 - 57
Opponents........... 44 47 0 1 - 92 Opponents........... 39 41 0 1 - 81
ATTENDANCE SUMMARY ABU OPP ATTENDANCE SUMMARY ABU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 982 1487 Total.................... 846 1053
Dates/Avg Per Date....... 8/123 11/135 Dates/Avg Per Date....... 7/121 7/150
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Alderson Broaddus - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Gougeon, Carolyn at Salem International (Oct 15) | |||
| 5 | Nkounkou, Chanel vs Ohio Valley (Sep 24) | ||||
| GOALS | 2 | Gougeon, Carolyn at Salem International (Oct 15) | |||
| 2 | Tajdari, Alisa at Salem International (Oct 15) | ||||
| 2 | Small, Lauren at Salem International (Oct 15) | ||||
| 2 | Minor, Brittany vs Fairmont State (Oct 04) | ||||
| 2 | Kline, Tia vs Salem International (Sep 26) | ||||
| 2 | Nkounkou, Chanel vs Ohio Valley (Sep 24) | ||||
| 2 | Small, Lauren vs Trevecca Nazarene (Sep 10) | ||||
| ASSISTS | 2 | Lewis, Katie at Ohio Valley (Oct 17) | |||
| 2 | Riddle, Shelby vs Salem International (Sep 26) | ||||
| 2 | Small, Lauren vs Salem International (Sep 26) | ||||
| SHOTS | 5 | Minor, Brittany at Ohio Valley (Oct 17) | |||
| 5 | Lumpkin, T.J. at Salem International (Oct 15) | ||||
| 5 | Tajdari, Alisa at Salem International (Oct 15) | ||||
| 5 | Muth, Maureen at Salem International (Oct 15) | ||||
| 5 | Minor, Brittany vs Ursuline (Oct 08) | ||||
| 5 | Minor, Brittany vs Fairmont State (Oct 04) | ||||
| 5 | Gougeon, Carolyn vs Salem International (Sep 26) | ||||
| 5 | Small, Lauren vs Salem International (Sep 26) | ||||
| 5 | Small, Lauren vs Kentucky Wesleyan (Sep 12) | ||||
| SHOTS ON GOAL | 5 | Tajdari, Alisa at Salem International (Oct 15) | |||
| 5 | Minor, Brittany vs Fairmont State (Oct 04) | ||||
| SAVES | 12 | Garcia, Tayler at UW-Parkside (Sep 04) | |||
| 9 | Garcia, Tayler at Ursuline (Sep 19) |
| Alderson Broaddus - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Consiglio, Vanessa at Ursuline (Oct 31) | |||
| 4 | Chlad, Steph at Ursuline (Oct 31) | ||||
| 4 | Giantsopoulos, K. vs Davis & Elkins (Oct 27) | ||||
| 4 | Corzine, Diana at Trevecca Nazarene (Oct 24) | ||||
| 4 | Moore, Olivia at Cedarville (Sep 17) | ||||
| 4 | Fuller, Mackenzie at Lewis (Sep 06) | ||||
| GOALS.............. | 2 | Chlad, Steph at Ursuline (Oct 31) | |||
| 2 | Giantsopoulos, K. vs Davis & Elkins (Oct 27) | ||||
| 2 | Moore, Olivia at Cedarville (Sep 17) | ||||
| 2 | Fuller, Mackenzie at Lewis (Sep 06) | ||||
| ASSISTS............ | 3 | Miorelli, Grace at Cedarville (Sep 17) | |||
| 2 | Consiglio, Vanessa at Ursuline (Oct 31) | ||||
| 2 | Corzine, Diana at Trevecca Nazarene (Oct 24) | ||||
| 2 | Ziegler, Jacoby at Cedarville (Sep 17) | ||||
| SHOTS.............. | 10 | Consiglio, Vanessa at Ursuline (Oct 31) | |||
| 9 | Burek, Taylor at UW-Parkside (Sep 04) | ||||
| SHOTS ON GOAL...... | 5 | Consiglio, Vanessa at Ursuline (Oct 31) | |||
| 4 | Goetz, Natalie at Trevecca Nazarene (Oct 24) | ||||
| 4 | Consiglio, Vanessa at Ursuline (Sep 19) | ||||
| 4 | Burek, Taylor at UW-Parkside (Sep 04) | ||||
| SAVES.............. | 14 | Felix, Bre'Ana at Salem International (Oct 15) | |||
| 10 | McIntosh, Precious at Ohio Valley (Oct 17) | ||||
| 10 | Dishion, Kathryn vs Kentucky Wesleyan (Sep 12) |
High/Low Analysis |
| Alderson Broaddus - TEAM GAME HIGHS |
| POINTS | 25 | at Salem International (Oct 15) | ||
| 22 | vs Salem International (Sep 26) | |||
| GOALS | 9 | at Salem International (Oct 15) | ||
| 8 | vs Salem International (Sep 26) | |||
| ASSISTS | 7 | at Salem International (Oct 15) | ||
| 6 | vs Salem International (Sep 26) | |||
| SHOTS | 36 | at Salem International (Oct 15) | ||
| 35 | vs Salem International (Sep 26) | |||
| SHOT PERCENT | .333 | 5-15 | vs Ohio Valley (Sep 24) | |
| .333 | 3-9 | vs Trevecca Nazarene (Sep 10) | ||
| .333 | 2-6 | at Ursuline (Oct 31) | ||
| SHOTS ON GOAL | 23 | at Salem International (Oct 15) | ||
| 17 | vs Salem International (Sep 26) | |||
| ON GOAL PERCENT | .733 | 11-15 | vs Ohio Valley (Sep 24) | |
| .714 | 5-7 | at Cedarville (Sep 17) | ||
| SAVES | 13 | at UW-Parkside (Sep 04) | ||
| 9 | at Ursuline (Sep 19) | |||
| CORNER KICKS | 8 | vs Salem International (Sep 26) | ||
| 8 | vs Ohio Valley (Sep 24) | |||
| FOULS | 9 | at Davis & Elkins (Oct 01) | ||
| 7 | vs Ohio Valley (Sep 24) | |||
| 7 | at Cedarville (Sep 17) | |||
| 7 | vs Kentucky Wesleyan (Sep 12) | |||
| 7 | vs Trevecca Nazarene (Sep 10) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Cedarville (Sep 17) | ||
| 12 | at Ursuline (Oct 31) | |||
| 12 | at Trevecca Nazarene (Oct 24) | |||
| GOALS | 5 | at Cedarville (Sep 17) | ||
| 4 | at Ursuline (Oct 31) | |||
| 4 | at Trevecca Nazarene (Oct 24) | |||
| ASSISTS | 5 | at Cedarville (Sep 17) | ||
| 4 | at Ursuline (Oct 31) | |||
| 4 | at Trevecca Nazarene (Oct 24) | |||
| SHOTS | 46 | at UW-Parkside (Sep 04) | ||
| 26 | at Ursuline (Oct 31) | |||
| 26 | at Cedarville (Sep 17) | |||
| SHOT PERCENT | .250 | 1-4 | vs Ohio Valley (Sep 24) | |
| .214 | 3-14 | vs Kentucky Wesleyan (Sep 12) | ||
| SHOTS ON GOAL | 16 | at UW-Parkside (Sep 04) | ||
| 12 | at Ursuline (Oct 31) | |||
| 12 | at Trevecca Nazarene (Oct 24) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at Salem International (Oct 15) | |
| .769 | 10-13 | at Ursuline (Sep 19) | ||
| SAVES | 14 | at Salem International (Oct 15) | ||
| 12 | at Ohio Valley (Oct 17) | |||
| CORNER KICKS | 15 | at UW-Parkside (Sep 04) | ||
| 8 | at Indiana (PA) (Sep 29) | |||
| FOULS | 16 | at Ohio Valley (Oct 17) | ||
| 14 | at UW-Parkside (Sep 04) |
| Alderson Broaddus - GAME LOWS |
| POINTS | 0 | at UW-Parkside (Sep 04) | ||
