|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 05, 2015 | MALONE | 1-2 | L | O2 | 0-1-0 | 0-0-0 | 49 | [#4] | ||
| * | Sep 10, 2015 | KENTUCKY WESLEYAN | W | 5-1 | 1-1-0 | 1-0-0 | 47 | [#4] | ||
| * | Sep 12, 2015 | TREVECCA NAZARENE | W | 2-1 | 2-1-0 | 2-0-0 | 78 | [#4] | ||
| Sep 15, 2015 | LAKE ERIE | W | 3-1 | 3-1-0 | 2-0-0 | 24 | [#16] | |||
| * | Sep 17, 2015 | at Ursuline | 1-4 | L | 3-2-0 | 2-1-0 | 74 | [#4] | ||
| * | Sep 19, 2015 | at Cedarville | W | 2-1 | 4-2-0 | 3-1-0 | 211 | [#4] | ||
| * | Sep 24, 2015 | SALEM INTERNATIONAL | W | 15-0 | 5-2-0 | 4-1-0 | 34 | [#1] | ||
| * | Sep 26, 2015 | OHIO VALLEY | W | 11-0 | 6-2-0 | 5-1-0 | 125 | [#16] | ||
| * | Oct 01, 2015 | ALDERSON BROADDUS | W | 1-0 | 7-2-0 | 6-1-0 | [#4] | |||
| * | Oct 08, 2015 | CEDARVILLE | W | 1-0 | 8-2-0 | 7-1-0 | 100 | [#4] | ||
| * | Oct 10, 2015 | URSULINE | W | 2-0 | 9-2-0 | 8-1-0 | 200 | [#4] | ||
| Oct 13, 2015 | at Pitt-Johnstown | W | 2-1 | 10-2-0 | 8-1-0 | 25 | [#16] | |||
| * | Oct 15, 2015 | at Ohio Valley | W | 11-0 | 11-2-0 | 9-1-0 | 50 | [#16] | ||
| * | Oct 17, 2015 | at Salem International | W | 18-1 | 12-2-0 | 10-1-0 | 71 | [#22] | ||
| * | Oct 22, 2015 | at Trevecca Nazarene | 0-1 | L | 12-3-0 | 10-2-0 | 236 | [#4] | ||
| * | Oct 24, 2015 | at Kentucky Wesleyan | W | 5-0 | 13-3-0 | 11-2-0 | 75 | [#4] | ||
| * | Oct 27, 2015 | at Alderson Broaddus | W | 2-1 | O2 | 14-3-0 | 12-2-0 | 123 | [#16] | |
| + | Nov 05, 2015 | CEDARVILLE | 0-1 | L | OT | 14-4-0 | 12-2-0 | 200 | [#4] |
| Team Record | W-L-T |
| Overall | 14-4 |
| Conference | 12-2 |
| Home | 8-2 |
| Away | 6-2 |
| Neutral | 0-0 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1722 | 96 |
| Home | 10 | 857 | 86 |
| Away | 8 | 865 | 108 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 14-4-0 Conf: 12-2-0 Home: 8-2-0 Away: 6-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | DE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 82-343 | 15-161 |
| Goals scored per game | 4.56 | 0.83 |
| Shot pct. | .239 | .093 |
| Shots on goal-Attempts | 168-343 | 99-161 |
| SOG pct. | .490 | .615 |
| Shots/Game | 19.1 | 8.9 |
| Assists | 53 | 12 |
| CORNER KICKS | 75 | 49 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 17 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 857 | 865 |
| Dates/Avg Per Date | 10/86 | 8/108 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-4-0 Conf: 12-2-0 Home: 8-2-0 Away: 6-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Giantsopoulos, K. | 18-13 | 1169 | 29 | 12 | 70 | 82 | .354 | 52 | .634 | 6 | 0-0 |
| 8 | Buoni, Kaitlyn | 18-13 | 1214 | 14 | 3 | 31 | 54 | .259 | 21 | .389 | 2 | 0-0 |
| 13 | Fry, Maggie | 18-13 | 1425 | 10 | 6 | 26 | 46 | .217 | 25 | .543 | 2 | 2-2 |
| 19 | Morton, Taylor | 18-18 | 1464 | 6 | 6 | 18 | 19 | .316 | 8 | .421 | 1 | 0-0 |
| 10 | Morris, Marisa | 18-18 | 1013 | 5 | 7 | 17 | 26 | .192 | 13 | .500 | 0 | 0-0 |
| 6 | Jacobs, Alyssa | 18-16 | 1370 | 4 | 7 | 15 | 34 | .118 | 11 | .324 | 0 | 0-0 |
| 3 | Wulin, Tina | 18-15 | 1218 | 4 | 3 | 11 | 24 | .167 | 14 | .583 | 0 | 0-0 |
| 5 | Bekenstein, Sara | 13-2 | 456 | 4 | 1 | 9 | 9 | .444 | 3 | .333 | 0 | 0-0 |
| 11 | Rossiter, Ellie | 18-15 | 1157 | 2 | 3 | 7 | 22 | .091 | 9 | .409 | 1 | 0-0 |
| 23 | Stewart, Tessa | 18-13 | 1447 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 12 | Kemp, Jordyn | 15-15 | 1105 | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 0 | 0-0 |
| 15 | Muscat, Ashley | 16-4 | 575 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| 22 | Drumm, Taylor | 5-2 | 54 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 2 | Jonese, Makeia | 7-0 | 182 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Rackey, Brianna | 18-17 | 1201 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Wehri, Samantha | 10-5 | 588 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Hill, Lauren | 13-13 | 880 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 1 | Aab, Bailey | 3-1 | 41 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | - | 82 | 53 | 217 | 343 | .239 | 168 | .490 | 13 | 2-2 | |
| Opponents........... | 18 | - | 15 | 12 | 42 | 161 | .093 | 99 | .615 | 3 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 22 | Drumm, Taylor | 1-1 | 17:42 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 0/0 | 0 |
| 1 | Aab, Bailey | 1-1 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 0/0 | 1 |
| 16 | Wehri, Samantha | 8-3 | 571:44 | 3 | 0.47 | 21 | .875 | 5 | 0 | 0 | 1/1 | 31 |
| 4 | Hill, Lauren | 12-10 | 957:04 | 12 | 1.13 | 61 | .836 | 7 | 4 | 0 | 3/1 | 93 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 18 | 1636:30 | 15 | 0.82 | 83 | .847 | 14 | 4 | 0 | 7 | 125 | |
| Opponents........... | 18 | 1737:31 | 82 | 4.25 | 115 | .584 | 4 | 14 | 0 | 2 | 269 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-4 | 8-2 | 6-2 | 0-0 |
| CONFERENCE | 12-2 | 7-0 | 5-2 | 0-0 |
| NON-CONFERENCE | 2-2 | 1-2 | 1-0 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 05 MALONE LO2 1-2 49 *Sep 10 KENTUCKY WESLEYAN W 5-1 47 *Sep 12 TREVECCA NAZARENE W 2-1 78 Sep 15 LAKE ERIE W 3-1 24 *Sep 17 at Ursuline L 1-4 74 *Sep 19 at Cedarville W 2-1 211 *Sep 24 SALEM INTERNATIONAL W 15-0 34 *Sep 26 OHIO VALLEY W 11-0 125 *Oct 01 ALDERSON BROADDUS W 1-0 - *Oct 08 CEDARVILLE W 1-0 100 *Oct 10 URSULINE W 2-0 200 Oct 13 at Pitt-Johnstown W 2-1 25 *Oct 15 at Ohio Valley W 11-0 50 *Oct 17 at Salem International W 18-1 71 *Oct 22 at Trevecca Nazarene L 0-1 236 *Oct 24 at Kentucky Wesleyan W 5-0 75 *Oct 27 at Alderson Broaddus W O2 2-1 123 +Nov 05 CEDARVILLE LOT 0-1 200 |
| TEAM STATISTICS | DE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 82-343 | 15-161 |
| Goals scored per game | 4.56 | 0.83 |
| Shot pct. | .239 | .093 |
| Shots on goal-Attempts | 168-343 | 99-161 |
| SOG pct. | .490 | .615 |
| Shots/Game | 19.1 | 8.9 |
| CORNER KICKS | 75 | 49 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 17 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 857 | 865 |
| Dates/Avg Per Date | 10/86 | 8/108 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Giantsopoulos, K. | 18-13 | 1169 | 29 | 12 | 70 | 82 | .354 | 52 | .634 | 6 | 0-0 |
| 8 | Buoni, Kaitlyn | 18-13 | 1214 | 14 | 3 | 31 | 54 | .259 | 21 | .389 | 2 | 0-0 |
| 13 | Fry, Maggie | 18-13 | 1425 | 10 | 6 | 26 | 46 | .217 | 25 | .543 | 2 | 2-2 |
| 19 | Morton, Taylor | 18-18 | 1464 | 6 | 6 | 18 | 19 | .316 | 8 | .421 | 1 | 0-0 |
| 10 | Morris, Marisa | 18-18 | 1013 | 5 | 7 | 17 | 26 | .192 | 13 | .500 | 0 | 0-0 |
| 6 | Jacobs, Alyssa | 18-16 | 1370 | 4 | 7 | 15 | 34 | .118 | 11 | .324 | 0 | 0-0 |
| 3 | Wulin, Tina | 18-15 | 1218 | 4 | 3 | 11 | 24 | .167 | 14 | .583 | 0 | 0-0 |
| 5 | Bekenstein, Sara | 13-2 | 456 | 4 | 1 | 9 | 9 | .444 | 3 | .333 | 0 | 0-0 |
| 11 | Rossiter, Ellie | 18-15 | 1157 | 2 | 3 | 7 | 22 | .091 | 9 | .409 | 1 | 0-0 |
| 23 | Stewart, Tessa | 18-13 | 1447 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 12 | Kemp, Jordyn | 15-15 | 1105 | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 0 | 0-0 |
| 15 | Muscat, Ashley | 16-4 | 575 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| 22 | Drumm, Taylor | 5-2 | 54 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 2 | Jonese, Makeia | 7-0 | 182 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Rackey, Brianna | 18-17 | 1201 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Wehri, Samantha | 10-5 | 588 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Hill, Lauren | 13-13 | 880 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 1 | Aab, Bailey | 3-1 | 41 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | - | 82 | 53 | 217 | 343 | .239 | 168 | .490 | 13 | 2-2 | |
| Opponents........... | 18 | - | 15 | 12 | 42 | 161 | .093 | 99 | .615 | 3 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 22 | Drumm, Taylor | 1-1 | 17:42 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 0/0 | 0 |
| 1 | Aab, Bailey | 1-1 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 0/0 | 1 |
| 16 | Wehri, Samantha | 8-3 | 571:44 | 3 | 0.47 | 21 | .875 | 5 | 0 | 0 | 1/1 | 31 |
| 4 | Hill, Lauren | 12-10 | 957:04 | 12 | 1.13 | 61 | .836 | 7 | 4 | 0 | 3/1 | 93 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 18 | 1636:30 | 15 | 0.82 | 83 | .847 | 14 | 4 | 0 | 7 | 125 | |
| Opponents........... | 18 | 1737:31 | 82 | 4.25 | 115 | .584 | 4 | 14 | 0 | 2 | 269 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Davis & Elkins | 44 | 37 | 0 | 1 | 82 |
| Opponents | 7 | 6 | 1 | 1 | 15 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Davis & Elkins | 199 | 143 | 3 | 1 | 346 |
| Opponents | 61 | 91 | 7 | 2 | 161 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Davis & Elkins | 29 | 51 | 4 | 0 | 84 |
| Opponents | 75 | 35 | 2 | 0 | 112 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Davis & Elkins | 40 | 34 | 0 | 1 | 75 |
| Opponents | 15 | 32 | 2 | 0 | 49 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Davis & Elkins | 73 | 79 | 4 | 1 | 157 |
| Opponents | 48 | 48 | 1 | 0 | 97 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-4-0 Conf: 12-2-0 Home: 8-2-0 Away: 6-2-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
7 Giantsopoulos, K. 18-13 29 12 70 82 .354 52 .634 6 0 14-10 24 11 59 64 .375 40 .625 4 0
8 Buoni, Kaitlyn 18-13 14 3 31 54 .259 21 .389 2 0 14-10 13 1 27 47 .277 18 .383 2 0
13 Fry, Maggie 18-13 10 6 26 46 .217 25 .543 2 2 14-10 10 6 26 39 .256 24 .615 2 2
19 Morton, Taylor 18-18 6 6 18 19 .316 8 .421 1 0 14-10 6 6 18 17 .353 7 .412 1 0
10 Morris, Marisa 18-18 5 7 17 26 .192 13 .500 0 0 14-14 5 7 17 21 .238 11 .524 0 0
6 Jacobs, Alyssa 18-16 4 7 15 34 .118 11 .324 0 0 14-12 4 6 14 25 .160 9 .360 0 0
3 Wulin, Tina 18-15 4 3 11 24 .167 14 .583 0 0 14-12 4 3 11 22 .182 13 .591 0 0
5 Bekenstein, Sara 13-2 4 1 9 9 .444 3 .333 0 0 11-2 4 1 9 8 .500 3 .375 0 0
11 Rossiter, Ellie 18-15 2 3 7 22 .091 9 .409 1 0 14-11 2 3 7 18 .111 8 .444 1 0
23 Stewart, Tessa 18-13 1 1 3 9 .111 4 .444 0 0 14-10 1 1 3 9 .111 4 .444 0 0
12 Kemp, Jordyn 15-15 1 1 3 3 .333 0 .000 0 0 12-8 1 1 3 3 .333 0 .000 0 0
15 Muscat, Ashley 16-4 1 0 2 7 .143 4 .571 1 0 12-3 1 0 2 7 .143 4 .571 1 0
22 Drumm, Taylor 5-2 1 0 2 3 .333 2 .667 0 0 4-2 1 0 2 3 .333 2 .667 0 0
2 Jonese, Makeia 7-0 0 1 1 2 .000 0 .000 0 0 6-0 0 1 1 2 .000 0 .000 0 0
20 Rackey, Brianna 18-17 0 1 1 0 .000 0 .000 0 0 14-14 0 1 1 0 .000 0 .000 0 0
16 Wehri, Samantha 10-5 0 1 1 0 .000 0 .000 0 0 8-3 0 1 1 0 .000 0 .000 0 0
4 Hill, Lauren 13-13 0 0 0 3 .000 2 .667 0 0 10-3 0 0 0 1 .000 0 .000 0 0
1 Aab, Bailey 3-1 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
Total............... 0 82 53 217 343 .239 168 .490 13 2 14 76 49 201 286 .266 143 .500 11 2
Opponents........... 0 15 12 42 161 .093 99 .615 3 0 14 10 7 27 104 .096 65 .625 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
22 Drumm, Taylor 1-1 17:42 0 0.00 0 .000 1 0 0 0 1-1 17:42 0 0.00 0 .000 1 0 0 0
1 Aab, Bailey 1-1 90:00 0 0.00 0 .000 1 0 0 0 1-1 90:00 0 0.00 0 .000 1 0 0 0
16 Wehri, Samantha 8-3 571:44 3 0.47 21 .875 5 0 0 1 6-2 391:44 1 0.23 12 .923 3 0 0 1
4 Hill, Lauren 12-10 957:04 12 1.13 61 .836 7 4 0 3 10-8 756:47 9 1.07 42 .824 7 2 0 3
Total............... 18 1636:30 15 0.82 83 .847 14 4 0 4 14 1256:13 10 0.72 55 .846 12 2 0 7
Opponents........... 18 1737:31 82 4.25 115 .584 4 14 0 2 14 1357:14 76 5.04 97 .561 2 12 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Davis & Elkins...... 199 143 3 1 - 346 Davis & Elkins...... 169 117 2 1 - 289
Opponents........... 61 91 7 2 - 161 Opponents........... 38 65 1 0 - 104
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Davis & Elkins...... 44 37 0 1 - 82 Davis & Elkins...... 41 34 0 1 - 76
Opponents........... 7 6 1 1 - 15 Opponents........... 6 4 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Davis & Elkins...... 29 51 4 0 - 84 Davis & Elkins...... 20 35 0 0 - 55
Opponents........... 75 35 2 0 - 112 Opponents........... 64 28 1 0 - 93
ATTENDANCE SUMMARY DE OPP ATTENDANCE SUMMARY DE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 857 865 Total.................... 584 840
Dates/Avg Per Date....... 10/86 8/108 Dates/Avg Per Date....... 7/83 7/120
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Davis & Elkins - INDIVIDUAL GAME HIGHS |
| POINTS | 14 | Giantsopoulos, K. at Salem International (Oct 17) | |||
| 11 | Giantsopoulos, K. vs Ohio Valley (Sep 26) | ||||
| GOALS | 5 | Giantsopoulos, K. vs Ohio Valley (Sep 26) | |||
| 4 | Giantsopoulos, K. at Salem International (Oct 17) | ||||
| 4 | Buoni, Kaitlyn vs Salem International (Sep 24) | ||||
| ASSISTS | 6 | Giantsopoulos, K. at Salem International (Oct 17) | |||
| 3 | Fry, Maggie at Salem International (Oct 17) | ||||
| SHOTS | 12 | Giantsopoulos, K. at Salem International (Oct 17) | |||
| 12 | Buoni, Kaitlyn vs Salem International (Sep 24) | ||||
| SHOTS ON GOAL | 9 | Giantsopoulos, K. at Salem International (Oct 17) | |||
| 8 | Wulin, Tina at Salem International (Oct 17) | ||||
| SAVES | 15 | Hill, Lauren vs Malone (Sep 05) | |||
| 8 | Wehri, Samantha vs Lake Erie (Sep 15) |
| Davis & Elkins - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Cripe, Cassie at Ursuline (Sep 17) | |||
| 2 | Maillefer, Alyssa vs Cedarville (Nov 05) | ||||
| 2 | Kline, Tia at Alderson Broaddus (Oct 27) | ||||
| 2 | Hoffman, Anna at Trevecca Nazarene (Oct 22) | ||||
| 2 | Browne, Jesse at Salem International (Oct 17) | ||||
| 2 | Jessica Getz at Pitt-Johnstown (Oct 13) | ||||
| 2 | Gregory, Carly at Cedarville (Sep 19) | ||||
| 2 | Czaplicki, Aline at Ursuline (Sep 17) | ||||
| 2 | Sube, Samantha at Ursuline (Sep 17) | ||||
| 2 | Consiglio, Vanessa at Ursuline (Sep 17) | ||||
| 2 | Ashley Pryce vs Lake Erie (Sep 15) | ||||
| 2 | Hoffman, Anna vs Trevecca Nazarene (Sep 12) | ||||
| 2 | Elder, Annie vs Kentucky Wesleyan (Sep 10) | ||||
| 2 | Brianna Smith vs Malone (Sep 05) | ||||
| 2 | Christine Najjar vs Malone (Sep 05) | ||||
| GOALS.............. | 3 | Cripe, Cassie at Ursuline (Sep 17) | |||
| 1 | Maillefer, Alyssa vs Cedarville (Nov 05) | ||||
| 1 | Kline, Tia at Alderson Broaddus (Oct 27) | ||||
| 1 | Hoffman, Anna at Trevecca Nazarene (Oct 22) | ||||
| 1 | Browne, Jesse at Salem International (Oct 17) | ||||
| 1 | Jessica Getz at Pitt-Johnstown (Oct 13) | ||||
| 1 | Gregory, Carly at Cedarville (Sep 19) | ||||
| 1 | Sube, Samantha at Ursuline (Sep 17) | ||||
| 1 | Ashley Pryce vs Lake Erie (Sep 15) | ||||
| 1 | Hoffman, Anna vs Trevecca Nazarene (Sep 12) | ||||
| 1 | Elder, Annie vs Kentucky Wesleyan (Sep 10) | ||||
| 1 | Christine Najjar vs Malone (Sep 05) | ||||
| 1 | Brianna Smith vs Malone (Sep 05) | ||||
| ASSISTS............ | 2 | Czaplicki, Aline at Ursuline (Sep 17) | |||
| 2 | Consiglio, Vanessa at Ursuline (Sep 17) | ||||
| SHOTS.............. | 8 | Christine Najjar vs Malone (Sep 05) | |||
| 7 | Elizabeth Awuah vs Lake Erie (Sep 15) | ||||
| SHOTS ON GOAL...... | 5 | Cripe, Cassie at Ursuline (Sep 17) | |||
| 5 | Christine Najjar vs Malone (Sep 05) | ||||
| SAVES.............. | 20 | Felix, Bre'Ana at Salem International (Oct 17) | |||
| 15 | Rodriguez, Natalia vs Salem International (Sep 24) |
High/Low Analysis |
| Davis & Elkins - TEAM GAME HIGHS |
| POINTS | 52 | at Salem International (Oct 17) | ||
| 36 | vs Salem International (Sep 24) | |||
| GOALS | 18 | at Salem International (Oct 17) | ||
| 15 | vs Salem International (Sep 24) | |||
| ASSISTS | 16 | at Salem International (Oct 17) | ||
| 10 | vs Ohio Valley (Sep 26) | |||
| SHOTS | 52 | vs Salem International (Sep 24) | ||
| 51 | at Salem International (Oct 17) | |||
| SHOT PERCENT | .423 | 11-26 | vs Ohio Valley (Sep 26) | |
| .353 | 18-51 | at Salem International (Oct 17) | ||
| SHOTS ON GOAL | 38 | at Salem International (Oct 17) | ||
| 25 | at Ohio Valley (Oct 15) | |||
| ON GOAL PERCENT | .745 | 38-51 | at Salem International (Oct 17) | |
| .714 | 5-7 | at Cedarville (Sep 19) | ||
| SAVES | 15 | vs Malone (Sep 05) | ||
| 8 | vs Lake Erie (Sep 15) | |||
| CORNER KICKS | 10 | vs Salem International (Sep 24) | ||
| 8 | at Salem International (Oct 17) | |||
| FOULS | 12 | vs Alderson Broaddus (Oct 01) | ||
| 12 | at Ursuline (Sep 17) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Ursuline (Sep 17) | ||
| 5 | vs Malone (Sep 05) | |||
| GOALS | 4 | at Ursuline (Sep 17) | ||
| 2 | vs Malone (Sep 05) | |||
| ASSISTS | 4 | at Ursuline (Sep 17) | ||
| 2 | at Pitt-Johnstown (Oct 13) | |||
| SHOTS | 26 | vs Malone (Sep 05) | ||
| 16 | vs Lake Erie (Sep 15) | |||
| SHOT PERCENT | .333 | 4-12 | at Ursuline (Sep 17) | |
| .333 | 1-3 | at Salem International (Oct 17) | ||
| SHOTS ON GOAL | 18 | vs Malone (Sep 05) | ||
| 9 | at Ursuline (Sep 17) | |||
| 9 | vs Lake Erie (Sep 15) | |||
| ON GOAL PERCENT | 1.000 | 6-6 | at Kentucky Wesleyan (Oct 24) | |
| 1.000 | 2-2 | at Ohio Valley (Oct 15) | ||
| SAVES | 20 | at Salem International (Oct 17) | ||
| 15 | vs Salem International (Sep 24) | |||
| CORNER KICKS | 8 | vs Malone (Sep 05) | ||
| 6 | at Cedarville (Sep 19) | |||
| FOULS | 11 | at Trevecca Nazarene (Oct 22) | ||
| 10 | vs Malone (Sep 05) |
| Davis & Elkins - GAME LOWS |
| POINTS | 0 | at Trevecca Nazarene (Oct 22) | ||
| 0 | vs Cedarville (Nov 05) | |||
| GOALS | 0 | at Trevecca Nazarene (Oct 22) | ||
| 0 | vs Cedarville (Nov 05) | |||
| ASSISTS | 0 | vs Malone (Sep 05) | ||
| 0 | at Cedarville (Sep 19) | |||
| 0 | at Trevecca Nazarene (Oct 22) | |||
| 0 | vs Cedarville (Nov 05) | |||
| SHOTS | 6 | at Ursuline (Sep 17) | ||
| 7 | at Cedarville (Sep 19) | |||
| SHOTS ON GOAL | 0 | vs Salem International (Sep 24) | ||
| 4 | vs Lake Erie (Sep 15) | |||
| 4 | at Ursuline (Sep 17) | |||
| 4 | at Trevecca Nazarene (Oct 22) | |||
| SAVES | 0 | vs Salem International (Sep 24) | ||
| 0 | at Salem International (Oct 17) | |||
| CORNER KICKS | 1 | at Ursuline (Sep 17) | ||
| 2 | vs Malone (Sep 05) | |||
| 2 | vs Kentucky Wesleyan (Sep 10) | |||
| 2 | vs Lake Erie (Sep 15) | |||
| 2 | vs Cedarville (Oct 08) | |||
| FOULS | 3 | at Salem International (Oct 17) | ||
| 4 | vs Lake Erie (Sep 15) | |||
| 4 | vs Ohio Valley (Sep 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Salem International (Sep 24) | ||
| 0 | vs Ohio Valley (Sep 26) | |||
| 0 | vs Alderson Broaddus (Oct 01) | |||
| 0 | vs Cedarville (Oct 08) | |||
| 0 | vs Ursuline (Oct 10) | |||
| 0 | at Ohio Valley (Oct 15) | |||
| 0 | at Kentucky Wesleyan (Oct 24) | |||
| GOALS | 0 | vs Salem International (Sep 24) | ||
| 0 | vs Ohio Valley (Sep 26) | |||
| 0 | vs Alderson Broaddus (Oct 01) | |||
| 0 | vs Cedarville (Oct 08) | |||
| 0 | vs Ursuline (Oct 10) | |||
| 0 | at Ohio Valley (Oct 15) | |||
| 0 | at Kentucky Wesleyan (Oct 24) | |||
| ASSISTS | 0 | vs Kentucky Wesleyan (Sep 10) | ||
| 0 | vs Salem International (Sep 24) | |||
| 0 | vs Ohio Valley (Sep 26) | |||
| 0 | vs Alderson Broaddus (Oct 01) | |||
| 0 | vs Cedarville (Oct 08) | |||
| 0 | vs Ursuline (Oct 10) | |||
| 0 | at Ohio Valley (Oct 15) | |||
| 0 | at Salem International (Oct 17) | |||
| 0 | at Kentucky Wesleyan (Oct 24) | |||
| 0 | at Alderson Broaddus (Oct 27) | |||
| SHOTS | 1 | vs Salem International (Sep 24) | ||
| 2 | at Ohio Valley (Oct 15) | |||
| SHOTS ON GOAL | 0 | vs Salem International (Sep 24) | ||
| 1 | at Salem International (Oct 17) | |||
| SAVES | 1 | vs Lake Erie (Sep 15) | ||
