| Date | Opponent | Score | Nation | Region | |||||
| Feb 19, 2016 | at | Ferris State | L | ||||||
| Feb 20, 2016 | at | Aquinas | L | ||||||
| Mar 04, 2016 | vs | St. John Fisher | L | ||||||
| Mar 05, 2016 | at | Newberry | L | ||||||
| Mar 06, 2016 | vs | Berry | L | ||||||
| Mar 07, 2016 | vs | Michigan Tech | L | ||||||
| Mar 15, 2016 | at | Harford C.C. | L | ||||||
| Mar 17, 2016 | at | Virginia Union | W | ||||||
| Mar 18, 2016 | at | Chowan | L | ||||||
| % | Mar 21, 2016 | at | West Chester | L | |||||
| % | Mar 29, 2016 | URSULINE | W | ||||||
| % | Apr 03, 2016 | at | Shepherd | L | |||||
| %* | Apr 04, 2016 | DAVIS & ELKINS | L | ||||||
| % | Apr 05, 2016 | at | Fairmont State | L | |||||
| % | Apr 06, 2016 | WEST VIRGINIA WESLEYAN | L | ||||||
| %* | Apr 08, 2016 | CEDARVILLE | L | ||||||
| % | Apr 10, 2016 | at | West Virginia State | L | |||||
| %* | Apr 13, 2016 | ALDERSON BROADDUS | L | ||||||
| %* | Apr 14, 2016 | URSULINE | W | ||||||
| * | Apr 15, 2016 | at | Alderson Broaddus | L | |||||
| %* | Apr 16, 2016 | at | Davis & Elkins | L | |||||
| %* | Apr 22, 2016 | at | Kentucky Wesleyan | W |
| Schedule legend |
| SINGLES | ||||||||||||||
| Federico, Waverly | ||||||||||||||
| Foreman, Jen | ||||||||||||||
| Jones, Audrey | ||||||||||||||
| Mathis, Kathryne | ||||||||||||||
| Reed, Felice | ||||||||||||||
| Rodriguez, Natalia | ||||||||||||||
| Rosenbusch, Emerald | ||||||||||||||
| Scott, Kaija | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Foreman, Jen/Reed, Felice | |||||||||||
| Rodriguez, Natalia/Rosenbusch, Emerald | |||||||||||
| Mathis, Kathryne/Scott, Kaija | |||||||||||
| Federico, Waverly/Foreman, Jen | |||||||||||
| Federico, Waverly/Rosenbusch, Emerald | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Federico, Waverly | |||||||||
| Foreman, Jen | |||||||||
| Mathis, Kathryne | |||||||||
| Reed, Felice | |||||||||
| Rodriguez, Natalia | |||||||||
| Rosenbusch, Emerald | |||||||||
| Scott, Kaija | |||||||||
| Totals | |||||||||
| Percentage | |||||||||