Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
| Feb 11, 2017 | at | Georgia Southwestern-1 | 2-3 | L | 2-6-0 | / | 3-10-2 | 9 | 0-1-0 | 0-0-0 | Jones, M. (L 0-1) | 173 | 3:00 | ||
| Feb 11, 2017 | at | Georgia Southwestern-2 | W | 4-3 | 4-9-0 | / | 3-6-2 | 7 | 1-1-0 | 0-0-0 | Verst, N. (W 1-0) | 173 | 3:00 | ||
| Feb 12, 2017 | vs | West Alabama | 7-16 | L | 7-12-1 | / | 16-20-6 | 9 | 1-2-0 | 0-0-0 | Holder, S. (L 0-1) | 70 | 3:20 | ||
| Feb 17, 2017 | vs | Tiffin | 4-6 | L | 4-9-2 | / | 6-13-1 | 9 | 1-3-0 | 0-0-0 | Burton, Z. (L 0-2) | 0 | 3:00 | ||
| Feb 18, 2017 | vs | Quincy-1 | 2-4 | L | 2-3-0 | / | 4-8-0 | 7 | 1-4-0 | 0-0-0 | Jones, M. (L 0-2) | 84 | 1h 2 | ||
| Feb 18, 2017 | vs | Quincy-2 | 6-15 | L | 6-11-3 | / | 15-14-2 | 7 | 1-5-0 | 0-0-0 | Holder, S. (L 0-2) | 94 | 2h 3 | ||
| Feb 19, 2017 | vs | Saint Joseph's (IN) | 2-4 | L | 2-10-4 | / | 4-9-2 | 9 | 1-6-0 | 0-0-0 | Hundley, R. (L 1-2) | 178 | 2:41 | ||
| Feb 26, 2017 | vs | Tiffin | W | 6-0 | 6-9-2 | / | 0-8-2 | 9 | 2-6-0 | 0-0-0 | Hundley, R. (W 1-1) | 56 | 2h 1 | ||
| # | Feb 27, 2017 | vs | Gannon | 4-5 | L | 4-8-1 | / | 5-11-2 | 9 | 2-7-0 | 0-0-0 | Jones, M. (L 0-3) | 0 | 3:00 | |
| Feb 28, 2017 | WHEELING JESUIT-1 | W | 9-1 | 9-11-0 | / | 1-3-3 | 7 | 3-7-0 | 0-0-0 | Burton, Z. (W 1-1) | 38 | 2h 1 | |||
| Feb 28, 2017 | vs | Wheeling Jesuit-2 | W | 9-0 | 9-12-0 | / | 0-4-1 | 7 | 4-7-0 | 0-0-0 | Holder, S. (W 1-2) | 42 | 1h 5 | ||
| Mar 01, 2017 | vs | Virginia-Wise | W | 11-0 | 11-12-0 | / | 0-2-4 | 7 | 5-7-0 | 0-0-0 | Verst, N. (W 2-0) | 48 | 1:55 | ||
| Mar 03, 2017 | vs | Ashland | W | 11-2 | 11-10-0 | / | 2-7-3 | 9 | 6-7-0 | 0-0-0 | Hundley, R. (W 2-1) | 46 | 2h 3 | ||
| Mar 10, 2017 | SAGINAW VALLEY-1 | 3-4 | L | 3-5-2 | / | 4-10-0 | 7 | 6-8-0 | 0-0-0 | Hundley, R. (L 2-2) | 58 | 2:18 | |||
| Mar 10, 2017 | SAGINAW VALLEY-2 | 2-6 | L | 2-6-7 | / | 6-9-3 | 7 | 6-9-0 | 0-0-0 | Jones, M. (L 0-4) | 54 | 2:26 | |||
| Mar 18, 2017 | vs | Maryville-1 | W | 9-5 | 9-14-2 | / | 5-14-1 | (13) | 7-9-0 | 0-0-0 | Holder, S. (W 2-2) | 153 | 4:00 | ||
| Mar 18, 2017 | at | Maryville-2 | 1-2 | L | 1-5-2 | / | 2-6-0 | 7 | 7-10-0 | 0-0-0 | Burton, Z. (L 1-2) | 153 | 1:58 | ||
| Mar 24, 2017 | at | Oakland City-1 | W | 5-4 | 5-11-1 | / | 4-6-6 | 7 | 8-10-0 | 0-0-0 | Verst, N. (W 3-0) | 73 | 2:05 | ||
| Mar 24, 2017 | at | Oakland City-2 | W | 26-0 | 26-23-0 | / | 0-5-6 | 7 | 9-10-0 | 0-0-0 | Burton, Z. (W 2-2) | 56 | 2:50 | ||
| Mar 25, 2017 | OAKLAND CITY-1 | 5-9 | L | 5-8-1 | / | 9-12-2 | 7 | 9-11-0 | 0-0-0 | Jones, M. (L) | 118 | 1h 3 | |||
| Mar 25, 2017 | OAKLAND CITY-2 | W | 15-3 | 15-14-0 | / | 3-6-3 | 7 | 10-11-0 | 0-0-0 | Holder, S. (W 3-2) | 128 | 2h 5 | |||
| * | Apr 02, 2017 | at | Ohio Valley-1 | W | 7-4 | 7-9-0 | / | 4-6-2 | 9 | 11-11-0 | 1-0-0 | Hundley, R. (W 3-2) | 135 | 2:32 | |
| * | Apr 02, 2017 | at | Ohio Valley-2 | 4-10 | L | 4-11-2 | / | 10-11-1 | 7 | 11-12-0 | 1-1-0 | Burton, Z. (L 1-3) | 95 | 2:10 | |
| * | Apr 03, 2017 | at | Ohio Valley-1 | W | 9-3 | 9-11-4 | / | 3-6-4 | 7 | 12-12-0 | 2-1-0 | Jones, M. (W 1-5) | 55 | 2:12 | |
| * | Apr 03, 2017 | at | Ohio Valley-2 | 1-3 | L | 1-6-1 | / | 3-10-1 | 9 | 12-13-0 | 2-2-0 | Holder, S. (L 3-3) | 38 | 2:23 | |
| Apr 04, 2017 | at | Bellarmine-1 | W | 8-7 | 8-14-0 | / | 7-13-2 | (8) | 13-13-0 | 2-2-0 | Bailey, R. (W 1-0) | 75 | 2:55 | ||
| Apr 04, 2017 | at | Bellarmine-2 | 2-5 | L | 2-6-1 | / | 5-9-0 | 7 | 13-14-0 | 2-2-0 | Brownley, H. (L 0-1) | 125 | 2:00 | ||
| * | Apr 08, 2017 | at | Malone-1 | W | 4-2 | 4-11-0 | / | 2-14-2 | (11) | 14-14-0 | 3-2-0 | Jackson, S. (W 1-0) | 110 | 3:12 | |
| * | Apr 08, 2017 | at | Malone-2 | 2-3 | L | 2-5-0 | / | 3-8-0 | 7 | 14-15-0 | 3-3-0 | Burton, Z. (L 2-4) | 125 | 1:40 | |
| * | Apr 09, 2017 | at | Malone-1 | 1-4 | L | 1-4-1 | / | 4-6-0 | 7 | 14-16-0 | 3-4-0 | Jones, M. (L 1-6) | 100 | 1:45 | |
| * | Apr 09, 2017 | at | Malone-2 | 1-14 | L | 1-4-0 | / | 14-20-0 | 9 | 14-17-0 | 3-5-0 | Holder, S. (L 3-4) | 150 | 2:40 | |
| * | Apr 14, 2017 | DAVIS & ELKINS-1 | W | 12-3 | 12-12-0 | / | 3-7-3 | 9 | 15-17-0 | 4-5-0 | Hundley, R. (W 4-2) | 150 | 2:40 | ||
| * | Apr 14, 2017 | DAVIS & ELKINS-2 | W | 13-1 | 13-15-1 | / | 1-4-1 | 7 | 16-17-0 | 5-5-0 | Burton, Z. (W 3-4) | 150 | 1:56 | ||
| * | Apr 15, 2017 | DAVIS & ELKINS-1 | W | 11-2 | 11-14-2 | / | 2-5-1 | 7 | 17-17-0 | 6-5-0 | Jones, M. (W 2-6) | 102 | 2:06 | ||
| * | Apr 15, 2017 | DAVIS & ELKINS-2 | W | 12-5 | 12-21-0 | / | 5-14-0 | 9 | 18-17-0 | 7-5-0 | Holder, S. (W 4-4) | 115 | 2:50 | ||
| Apr 18, 2017 | at | Southern Indiana | 0-2 | L | 0-8-1 | / | 2-9-0 | 9 | 18-18-0 | 7-5-0 | Verst, N. (L 3-1) | 463 | 2:20 | ||
| * | Apr 21, 2017 | at | Cedarville-1 | 6-7 | L | 6-10-2 | / | 7-14-2 | 9 | 18-19-0 | 7-6-0 | Franzen, A. (L 0-1) | 125 | 2:55 | |
| * | Apr 21, 2017 | at | Cedarville-2 | W | 20-14 | 20-15-4 | / | 14-15-1 | 7 | 19-19-0 | 8-6-0 | Bailey, R. (W 2-0) | 150 | 2:50 | |
| * | Apr 22, 2017 | at | Cedarville-1 | 3-4 | L | 3-4-2 | / | 4-10-3 | 7 | 19-20-0 | 8-7-0 | Jones, M. (L 2-7) | 75 | 1:55 | |
| * | Apr 22, 2017 | at | Cedarville-2 | W | 7-3 | 7-13-3 | / | 3-5-3 | 9 | 20-20-0 | 9-7-0 | Holder, S. (W 5-4) | 100 | 2:30 | |
| Apr 25, 2017 | SOUTHERN INDIANA | 3-7 | L | 3-6-2 | / | 7-13-2 | 9 | 20-21-0 | 9-7-0 | Verst, N. (L 3-2) | 142 | 2h 2 | |||
| * | Apr 28, 2017 | ALDERSON BROADDUS-1 | W | 9-7 | 9-10-0 | / | 7-10-2 | 9 | 21-21-0 | 10-7-0 | Hundley, R. (W 5-2) | 128 | 2h 3 | ||
| * | Apr 28, 2017 | ALDERSON BROADDUS-2 | 4-10 | L | 4-10-1 | / | 10-13-0 | 7 | 21-22-0 | 10-8-0 | Burton, Z. (L 3-5) | 128 | 2 hr | ||
| * | Apr 29, 2017 | ALDERSON BROADDUS-1 | W | 8-0 | 8-14-0 | / | 0-2-0 | 7 | 22-22-0 | 11-8-0 | Jones, M. (W 3-7) | 124 | 2h | ||
| * | Apr 29, 2017 | ALDERSON BROADDUS-2 | W | 13-8 | 13-14-1 | / | 8-15-1 | 9 | 23-22-0 | 12-8-0 | Holder, S. (W 6-4) | 128 | 2h | ||
| May 10, 2017 | vs | Alderson Broaddus | W | 3-2 | 3-5-1 | / | 2-7-2 | (10) | 24-22-0 | 12-8-0 | Franzen, A. (W 1-1) | 84 | 2:37 | ||
| May 10, 2017 | vs | Ohio Valley | W | 10-6 | 10-12-1 | / | 6-11-1 | 9 | 25-22-0 | 12-8-0 | Verst, N. (W 4-2) | 198 | 2:45 | ||
| May 12, 2017 | vs | Trevecca Nazarene | W | 7-3 | 7-10-1 | / | 3-11-2 | 9 | 26-22-0 | 12-8-0 | Burton, Z. (W 4-5) | 167 | 2:36 | ||
| May 13, 2017 | vs | Malone | W | 5-4 | 5-10-3 | / | 4-7-1 | (10) | 27-22-0 | 12-8-0 | Hundley, R. (W 6-2) | 178 | 3:20 | ||
| May 18, 2017 | at | Northwood | 2-10 | L | 2-5-1 | / | 10-13-1 | 9 | 27-23-0 | 12-8-0 | Hundley, R. (L 6-3) | 431 | 2:49 | ||
| May 19, 2017 | vs | Bellarmine | W | 10-2 | 10-14-1 | / | 2-7-0 | 9 | 28-23-0 | 12-8-0 | Jones, M. (W 4-7) | 204 | 2:33 | ||
| May 20, 2017 | vs | Saint Joseph's (IN) | W | 4-1 | 4-10-0 | / | 1-11-2 | 9 | 29-23-0 | 12-8-0 | Burton, Z. (W 5-5) | 233 | 2:23 | ||
| May 21, 2017 | vs | Wayne State (MI) | 3-4 | L | 3-2-1 | / | 4-9-3 | 9 | 29-24-0 | 12-8-0 | Holder, S. (L 6-5) | 265 | 2:04 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Maxey, Ethan | .500 | 2-0 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Kennemore, Lane | .400 | 24-15 | 60 | 16 | 24 | 5 | 1 | 0 | 14 | 31 | .517 | 4 | 5 | 4 | 0 | .478 | 0 | 3 | 8-10 | 20 | 13 | 1 | .971 |
| Carter, Jake | .364 | 7-1 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 0 | 0 | 4 | 0 | .364 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| Kirkland, Andrew | .335 | 45-45 | 167 | 33 | 56 | 12 | 2 | 7 | 37 | 93 | .557 | 14 | 5 | 34 | 2 | .401 | 1 | 1 | 0-1 | 40 | 83 | 7 | .946 |
| Bridges, Cody | .335 | 53-53 | 203 | 41 | 68 | 7 | 6 | 0 | 34 | 87 | .429 | 22 | 13 | 25 | 2 | .427 | 3 | 4 | 19-22 | 94 | 8 | 2 | .981 |
| Snodgrass, Jacob | .321 | 47-47 | 168 | 34 | 54 | 7 | 3 | 2 | 26 | 73 | .435 | 12 | 13 | 29 | 1 | .407 | 1 | 3 | 5-10 | 97 | 13 | 6 | .948 |
| Burke, Joseph | .315 | 36-32 | 108 | 20 | 34 | 9 | 0 | 4 | 24 | 55 | .509 | 11 | 9 | 16 | 2 | .412 | 3 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Brown, Adam | .312 | 51-51 | 189 | 44 | 59 | 19 | 1 | 7 | 44 | 101 | .534 | 16 | 12 | 32 | 1 | .395 | 3 | 0 | 3-3 | 422 | 11 | 8 | .982 |
| Jackson, Cody | .311 | 28-28 | 90 | 18 | 28 | 2 | 1 | 4 | 19 | 44 | .489 | 10 | 5 | 19 | 1 | .394 | 4 | 1 | 0-1 | 160 | 25 | 3 | .984 |
| Stemle, Nathan | .307 | 51-50 | 176 | 28 | 54 | 6 | 0 | 0 | 23 | 60 | .341 | 16 | 9 | 19 | 3 | .389 | 2 | 2 | 8-10 | 60 | 128 | 9 | .954 |
| Galvan, Josh | .299 | 53-53 | 194 | 39 | 58 | 13 | 2 | 8 | 42 | 99 | .510 | 25 | 13 | 28 | 1 | .412 | 1 | 3 | 0-0 | 197 | 22 | 7 | .969 |
| Gledhill, Kiah | .286 | 19-1 | 7 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Campbell, Seth | .246 | 53-53 | 175 | 31 | 43 | 2 | 1 | 0 | 23 | 47 | .269 | 17 | 16 | 15 | 1 | .364 | 1 | 9 | 10-14 | 88 | 132 | 10 | .957 |
| Tanner, Levi | .222 | 42-35 | 126 | 26 | 28 | 3 | 2 | 0 | 11 | 35 | .278 | 6 | 4 | 22 | 1 | .277 | 1 | 7 | 7-8 | 64 | 5 | 4 | .945 |
| Walsh, Tyler | .212 | 17-9 | 33 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .212 | 3 | 5 | 15 | 0 | .366 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Allen, Zach | .154 | 10-4 | 13 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .385 | 7 | 0 | 7 | 0 | .450 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Arend, Jed | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Thrasher, J. | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Verst, Nate | .000 | 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
| Hundley, Ryan | .000 | 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Jackson, S. | .000 | 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Holder, Sammy | .000 | 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 0 | 1.000 |
| Howe, Allen | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brownley, H. | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Logsdon, C. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sutton, Michael | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lasley, Matt | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HendricksonA | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Bailey, Ryan | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mallory, Logan | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jones, Mitchell | .000 | 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 4 | .818 |
| Burton, Zach | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 2 | .857 |
| Franzen, Alex | .000 | 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Totals | .303 | 53-53 | 1727 | 347 | 523 | 87 | 19 | 33 | 305 | 747 | .433 | 165 | 109 | 273 | 15 | .394 | 20 | 35 | 60-79 | 1267 | 514 | 65 | .965 |
| Opponents | .298 | 53-53 | 1673 | 252 | 498 | 93 | 13 | 21 | 224 | 680 | .406 | 152 | 54 | 326 | 23 | .372 | 14 | 38 | 34-49 | 1269 | 540 | 94 | .951 |
| LOB - Team (440), Opp (413). DPs turned - Team (27), Opp (22). CI - Team (1), Galvan, J. 1. IBB - Team (3), Kirkland, A. 2, Campbell, S. 1, Opp (2). Picked off - Galvan, J. 2, Stemle, N. 1, Snodgrass 1, Arend, J. 1, Brown, A. 1, Tanner, L. 1, Campbell, S. 1, Jackson, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lasley, Matt | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.2 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
| Logsdon, C. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 0 |
| Franzen, Alex | 1.88 | 1-1 | 22-2 | 0 | 0/0 | 9 | 38.1 | 37 | 10 | 8 | 15 | 31 | 5 | 1 | 1 | 147 | .252 | 3 | 2 | 0 | 0 | 3 |
| Hundley, Ryan | 3.59 | 6-3 | 16-14 | 0 | 0/1 | 0 | 85.1 | 88 | 38 | 34 | 33 | 72 | 12 | 1 | 3 | 317 | .278 | 6 | 13 | 1 | 3 | 9 |
| Jones, Mitchell | 3.86 | 4-7 | 13-11 | 4 | 1/0 | 0 | 70.0 | 72 | 37 | 30 | 21 | 56 | 9 | 2 | 4 | 272 | .265 | 5 | 12 | 0 | 2 | 6 |
| HendricksonA | 3.86 | 0-0 | 7-0 | 0 | 0/1 | 0 | 4.2 | 9 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 2 |
| Burton, Zach | 4.33 | 5-5 | 12-12 | 3 | 0/1 | 0 | 60.1 | 77 | 38 | 29 | 20 | 40 | 15 | 4 | 3 | 251 | .307 | 8 | 7 | 0 | 1 | 3 |
| Bailey, Ryan | 4.76 | 2-0 | 9-0 | 0 | 0/2 | 0 | 11.1 | 12 | 6 | 6 | 3 | 7 | 2 | 0 | 0 | 46 | .261 | 1 | 3 | 0 | 0 | 0 |
| Holder, Sammy | 5.67 | 6-5 | 12-10 | 1 | 1/0 | 0 | 66.2 | 83 | 45 | 42 | 20 | 40 | 22 | 3 | 5 | 267 | .311 | 5 | 6 | 1 | 3 | 8 |
| Verst, Nate | 5.98 | 4-2 | 19-3 | 1 | 1/1 | 0 | 43.2 | 59 | 31 | 29 | 15 | 37 | 10 | 0 | 3 | 178 | .331 | 2 | 3 | 0 | 4 | 1 |
| Howe, Allen | 7.36 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 13 | 8 | 6 | 3 | 5 | 0 | 1 | 0 | 33 | .394 | 3 | 2 | 0 | 0 | 0 |
| Jackson, S. | 7.71 | 1-0 | 15-1 | 0 | 0/1 | 0 | 23.1 | 29 | 23 | 20 | 14 | 23 | 10 | 0 | 1 | 92 | .315 | 9 | 3 | 0 | 0 | 5 |
| Mallory, Logan | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 6 | 6 | 5 | 1 | 5 | 1 | 0 | 1 | 20 | .300 | 0 | 2 | 0 | 0 | 1 |
| Brownley, H. | 11.57 | 0-1 | 5-0 | 0 | 0/0 | 0 | 2.1 | 8 | 5 | 3 | 0 | 4 | 3 | 1 | 0 | 14 | .571 | 3 | 0 | 0 | 1 | 0 |
| Sutton, Michael | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.60 | 29-24 | 53-53 | 9 | 5/2 | 9 | 422.1 | 498 | 252 | 216 | 152 | 326 | 93 | 13 | 21 | 1673 | .298 | 47 | 54 | 2 | 14 | 38 |
| Opponents | 5.91 | 24-29 | 53-53 | 9 | 1/1 | 8 | 423.0 | 523 | 347 | 278 | 165 | 273 | 87 | 19 | 33 | 1727 | .303 | 45 | 109 | 2 | 20 | 35 |
| PB - Team (17), Galvan, J. 8, Jackson, C. 8, Maxey, E. 1, Opp (14). Pickoffs - Team (17), Jones, M. 3, Holder, S. 3, Hundley, R. 3, Verst, N. 3, Galvan, J. 2, Burton, Z. 1, Jackson, C. 1, Franzen, A. 1, Opp (9). SBA/ATT - Jackson, C. (19-27), Galvan, J. (15-21), Holder, S. (6-10), Hundley, R. (5-9), Jones, M. (5-7), Verst, N. (4-6), Burton, Z. (4-5), Franzen, A. (2-3), Mallory, L. (2-3), Bailey, R. (2-2), Jackson, S. (2-2), HendricksonA (1-1), Howe, A. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Holder, Sammy | 16 | 2 | 14 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| Hundley, Ryan | 9 | 1 | 8 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| Franzen, Alex | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Gledhill, Kiah | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Carter, Jake | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Walsh, Tyler | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HendricksonA | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Arend, Jed | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Allen, Zach | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Maxey, Ethan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Jackson, Cody | 188 | 160 | 25 | 3 | .984 | 2 | 19 | 8 | .704 | 8 | 0 |
| Brown, Adam | 441 | 422 | 11 | 8 | .982 | 22 | 0 | 0 | --- | 0 | 0 |
| Bridges, Cody | 104 | 94 | 8 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Kennemore, Lane | 34 | 20 | 13 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| Galvan, Josh | 226 | 197 | 22 | 7 | .969 | 0 | 15 | 6 | .714 | 8 | 1 |
| Campbell, Seth | 230 | 88 | 132 | 10 | .957 | 19 | 0 | 0 | --- | 0 | 0 |
| Stemle, Nathan | 197 | 60 | 128 | 9 | .954 | 19 | 0 | 0 | --- | 0 | 0 |
| Snodgrass, Jacob | 116 | 97 | 13 | 6 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Kirkland, Andrew | 130 | 40 | 83 | 7 | .946 | 7 | 0 | 0 | --- | 0 | 0 |
| Tanner, Levi | 73 | 64 | 5 | 4 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| Verst, Nate | 13 | 1 | 11 | 1 | .923 | 1 | 4 | 2 | .667 | 0 | 0 |
| Jackson, S. | 9 | 2 | 6 | 1 | .889 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Burton, Zach | 14 | 3 | 9 | 2 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
| Jones, Mitchell | 22 | 3 | 15 | 4 | .818 | 0 | 5 | 2 | .714 | 0 | 0 |
| Sutton, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brownley, H. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Burke, Joseph | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mallory, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Bailey, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Howe, Allen | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Thrasher, J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lasley, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Logsdon, C. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1846 | 1267 | 514 | 65 | .965 | 27 | 34 | 15 | .694 | 17 | 1 |
| Opponents | 1903 | 1269 | 540 | 94 | .951 | 22 | 60 | 19 | .759 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
