2017 G-MAC Baseball Stats (FINAL)

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Bolton, John, TNU  1.000  8-3  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0 
Sutton, Trevor, TNU  1.000  10-0  1  1  1  0  1  0  0  3  3.000  0  0  0  0  1.000  0  0  0-0 
Kyser, Wyatt, CED  .571  12-1  7  6  4  0  0  0  1  4  .571  0  0  2  0  .571  0  0  2-2 
Maxey, Ethan, KWC  .500  2-0  4  2  2  2  0  0  2  4  1.000  0  0  1  0  .500  0  0  0-0 
Lassman, Erik, OVU  .438  13-3  16  3  7  1  0  0  3  8  .500  4  0  2  1  .550  0  0  0-1 
Noel, Matt, MAL  .415  49-49  159  26  66  13  0  1  35  82  .516  24  6  28  3  .500  3  1  1-3 
Locke, Keanan, MAL  .405  47-47  168  39  68  20  2  8  53  116  .690  13  4  20  5  .452  3  3  7-9 
Kennemore, Lane, KWC  .400  24-15  60  16  24  5  1  0  14  31  .517  4  5  4  0  .478  0  3  8-10 
Collier, Marquis, ABU  .393  43-42  150  37  59  9  2  2  31  78  .520  19  2  22  2  .457  4  0  0-1 
Perkola, Travis, OVU  .385  50-50  179  41  69  17  2  0  35  90  .503  22  4  35  1  .457  3  13  20-25 
Gil, Justin, OVU  .382  46-46  170  25  65  8  1  2  37  81  .476  11  8  24  1  .442  1  2  4-6 
Potter, Colton, CED  .381  45-45  181  31  69  16  2  1  25  92  .508  7  2  19  1  .406  2  1  14-16 
Harrison, Ethan, TNU  .381  39-39  147  41  56  13  1  8  27  95  .646  21  8  27  2  .475  3  0  16-17 
Hooker, Chuck, ABU  .379  39-38  140  20  53  13  1  1  35  71  .507  7  4  18  0  .413  4  0  3-6 
Biermann, Matthew, CED  .375  14-3  24  5  9  2  0  1  2  14  .583  3  1  7  0  .464  0  0  0-0 
Shelton, Bryson, TNU  .373  45-45  158  23  59  11  1  5  47  87  .551  28  1  31  2  .461  4  0  5-9 
Mottice, Zach, MAL  .372  53-53  164  29  61  9  1  0  22  72  .439  19  0  28  5  .437  0  4  14-20 
Liu, Johnny, DE  .370  34-29  100  21  37  6  0  0  15  43  .430  6  10  9  3  .453  1  4  4-7 
Carter, Jake, KWC  .364  7-1  11  2  4  0  0  0  1  4  .364  0  0  4  0  .364  0  1  0-0 
Emery, Charles, OVU  .363  51-51  193  42  70  13  1  1  25  88  .456  12  1  28  1  .403  0  4  2-3 
Ganick, Griffin, TNU  .360  45-45  172  35  62  3  1  2  24  73  .424  23  1  25  4  .434  2  2  12-14 
Wells, Brenden, MAL  .354  53-53  198  44  70  13  5  3  34  102  .515  14  11  29  2  .415  6  0  6-11 
Cobb, Nate, MAL  .352  53-53  196  52  69  9  5  0  17  88  .449  26  6  31  0  .441  1  9  25-35 
Villazon, Nicholas, OVU  .350  39-33  117  13  41  4  0  2  24  51  .436  7  7  13  2  .420  0  0  1-1 
Carr, Jake, OVU  .343  50-50  181  42  62  14  1  1  39  81  .448  33  1  24  3  .440  3  0  6-6 
Murray, Cameron, ABU  .340  15-15  50  11  17  2  1  0  9  21  .420  9  3  8  2  .460  1  0  2-2 
Kirkland, Andrew, KWC  .335  45-45  167  33  56  12  2  7  37  93  .557  14  5  34  2  .401  1  1  0-1 
Bridges, Cody, KWC  .335  53-53  203  41  68  7  6  0  34  87  .429  22  13  25  2  .427  3  4  19-22 
Boyett, Cameron, TNU  .328  19-17  58  9  19  3  1  0  8  24  .414  5  1  13  1  .385  1  1  0-2 
Johnson, Marshall, CED  .327  46-42  168  24  55  13  1  1  20  73  .435  11  5  22  5  .382  2  3  3-4 
Martin, Jordan, ABU  .327  42-42  153  32  50  11  1  4  33  75  .490  17  2  20  0  .397  2  1  4-4 
Snodgrass, Jacob, KWC  .321  47-47  168  34  54  7  3  2  26  73  .435  12  13  29  1  .407  1  3  5-10 
Neff, Markus, CED  .316  47-47  177  23  56  17  0  6  40  91  .514  11  3  53  0  .366  0  0  0-0 
Burke, Joseph, KWC  .315  36-32  108  20  34  9  0  4  24  55  .509  11  9  16  2  .412  3  1  0-0 
McKinney, Robbie, DE  .313  44-44  150  28  47  7  3  0  26  60  .400  30  1  23  2  .429  1  1  13-18 
Brown, Adam, KWC  .312  51-51  189  44  59  19  1  7  44  101  .534  16  12  32  1  .395  3  0  3-3 
Maglione, Damian, MAL  .312  27-22  77  11  24  4  0  0  6  28  .364  7  0  8  3  .369  0  7  0-1 
Jackson, Cody, KWC  .311  28-28  90  18  28  2  1  4  19  44  .489  10  5  19  1  .394  4  1  0-1 
Amedure, Tyler, ABU  .309  42-42  165  35  51  10  1  0  25  63  .382  15  6  17  1  .387  0  1  4-6 
Kochel, Earl, ABU  .309  17-16  55  8  17  5  0  0  6  22  .400  3  1  11  0  .356  0  0  0-1 
Sekowski, Todd, ABU  .308  34-34  120  25  37  7  2  3  19  57  .475  9  4  26  2  .373  1  1  8-10 
Stemle, Nathan, KWC  .307  51-50  176  28  54  6  0  0  23  60  .341  16  9  19  3  .389  2  2  8-10 
Hall, Christian, OVU  .305  34-15  59  11  18  4  2  1  15  29  .492  3  4  16  0  .368  2  2  0-1 
Santamaria, Manuel, DE  .300  11-7  20  2  6  0  0  0  3  6  .300  5  0  3  0  .440  0  1  0-1 
Galvan, Josh, KWC  .299  53-53  194  39  58  13  2  8  42  99  .510  25  13  28  1  .412  1  3  0-0 
Eslich, Tom, MAL  .299  30-23  77  9  23  5  0  0  12  28  .364  8  1  16  3  .368  1  4  0-1 
Strawderman, B., OVU  .298  35-31  94  21  28  1  0  0  10  29  .309  12  3  17  1  .391  1  3  0-3 
Sanchez, Eli, CED  .296  43-42  142  20  42  11  0  3  26  62  .437  12  2  23  1  .357  1  2  2-2 
Sarbaugh, Ryan, MAL  .293  53-53  174  31  51  13  1  2  26  72  .414  26  4  32  6  .395  1  3  0-0 
Miller, Spencer, OVU  .289  51-50  173  31  50  9  0  0  24  59  .341  26  2  50  0  .384  2  0  5-5 
Thomas, Hunter, DE  .286  38-38  119  15  34  3  0  1  8  40  .336  13  3  13  2  .370  0  6  4-6 
Gledhill, Kiah, KWC  .286  19-1  7  8  2  0  0  0  1  2  .286  1  0  2  0  .375  0  0  0-0 
Dorton, Garrett, DE  .282  42-40  131  11  37  5  0  1  12  45  .344  8  5  14  3  .345  1  2  0-1 
Mathieu, Michael, MAL  .282  27-23  85  4  24  4  0  2  19  34  .400  3  2  14  3  .315  2  0  0-1 
Brown, Michael, TNU  .281  38-38  135  10  38  4  0  1  24  45  .333  9  1  20  4  .329  1  2  1-1 
Wood, Michael, DE  .279  42-42  147  15  41  8  1  1  24  54  .367  6  1  5  4  .308  2  5  0-0 
Houser, Matt, OVU  .278  9-2  18  4  5  3  1  0  1  10  .556  1  0  7  0  .316  0  0  0-0 
Cleland, Jaden, CED  .277  40-39  137  24  38  5  0  4  19  55  .401  17  8  38  2  .382  3  0  1-1 
Fletcher, Andy, MAL  .276  18-7  29  6  8  0  0  0  1  8  .276  1  0  8  1  .300  0  2  1-1 
Shiflett, Luke, ABU  .271  41-41  140  21  38  5  2  1  15  50  .357  11  5  23  4  .346  0  0  1-2 
Morales, Andrew, OVU  .270  31-29  89  24  24  7  0  1  18  34  .382  9  6  15  0  .364  3  6  1-1 
Culhane, Connor, CED  .266  38-29  94  13  25  4  1  0  8  31  .330  9  1  24  0  .330  2  5  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
White, Austin, MAL  .265  32-30  98  15  26  2  0  2  16  34  .347  7  2  15  5  .324  1  2  0-0 
Miller, Chandler, TNU  .262  45-45  145  28  38  7  2  0  11  49  .338  23  5  37  6  .379  1  3  5-11 
Ferguson, Thad, CED  .261  41-38  153  16  40  3  0  0  15  43  .281  7  3  21  3  .305  1  2  1-2 
James, Tylyn, ABU  .261  32-27  92  16  24  6  0  0  6  30  .326  10  2  15  3  .346  0  1  1-2 
Stinson, Gunnar, CED  .256  39-33  117  19  30  7  0  2  20  43  .368  15  5  14  0  .360  2  0  0-0 
Hurt, Ethan, TNU  .255  39-39  137  26  35  6  1  3  16  52  .380  12  4  22  0  .331  1  1  17-19 
Cowart, Cody, ABU  .255  43-43  141  26  36  8  1  3  25  55  .390  9  9  31  2  .335  2  2  2-2 
Gwinn, Cody, DE  .255  32-30  94  9  24  3  0  0  6  27  .287  12  3  16  1  .355  1  0  1-6 
Wiseman, Carter, TNU  .252  35-34  119  27  30  4  1  2  13  42  .353  14  9  31  0  .373  0  3  5-9 
Davis, Mitch, OVU  .252  49-49  159  27  40  8  0  2  25  54  .340  23  5  23  1  .362  1  3  3-4 
Kafes, Kosta, ABU  .250  11-4  20  3  5  1  0  0  6  6  .300  0  1  7  0  .286  0  1  0-0 
Mallon, Shane, ABU  .250  15-4  8  1  2  0  0  0  0  2  .250  0  0  3  0  .250  0  0  0-0 
Jennings, Jared, ABU  .250  3-0  4  1  1  1  0  0  0  2  .500  0  0  0  0  .250  0  0  0-0 
Brammer, Dante, OVU  .250  15-0  4  0  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0 
Campbell, Seth, KWC  .246  53-53  175  31  43  2  1  0  23  47  .269  17  16  15  1  .364  1  9  10-14 
Reed, Patrick, TNU  .245  35-31  94  14  23  2  0  3  12  34  .362  18  2  30  1  .377  0  5  8-10 
White, Steven, DE  .243  39-38  115  15  28  1  0  0  12  29  .252  4  6  9  1  .302  1  5  2-4 
Saunders, Aaron, ABU  .242  13-6  33  5  8  0  1  0  7  10  .303  2  2  5  1  .324  0  0  0-0 
Crank, Joe, MAL  .242  53-53  182  36  44  6  6  2  33  68  .374  27  6  42  4  .352  4  17  4-7 
Bianchini, Dominic, DE  .231  14-5  26  2  6  1  0  0  2  7  .269  2  0  5  0  .286  0  1  0-0 
Moyer, Austin, TNU  .231  7-3  13  1  3  1  0  0  2  4  .308  3  0  6  1  .375  0  0  0-0 
Staton, Clay, TNU  .229  15-9  35  6  8  0  0  3  11  17  .486  6  2  15  1  .364  1  0  1-3 
Eastin, Bragg, DE  .228  37-31  101  12  23  4  0  1  13  30  .297  9  7  27  1  .331  1  3  0-1 
Chapman, Joey, CED  .222  43-41  144  18  32  5  0  0  10  37  .257  11  2  28  4  .287  0  0  0-1 
Tanner, Levi, KWC  .222  42-35  126  26  28  3  2  0  11  35  .278  6  4  22  1  .277  1  7  7-8 
Sicca, Derek, DE  .220  31-20  50  4  11  3  0  0  6  14  .280  9  5  12  0  .391  0  2  1-2 
Lohr, Mitchell, OVU  .216  51-47  116  26  25  4  1  2  18  37  .319  19  25  34  0  .426  2  13  3-3 
Wells, Caleb, OVU  .214  20-3  14  3  3  1  0  0  0  4  .286  1  0  7  0  .267  0  1  0-1 
Walsh, Tyler, KWC  .212  17-9  33  3  7  0  0  0  2  7  .212  3  5  15  0  .366  0  0  0-0 
Dellavalle, Nick, DE  .206  27-23  68  6  14  3  0  1  4  20  .294  8  1  22  1  .299  0  1  1-1 
Llerena, Dan, CED  .206  25-6  34  7  7  2  0  0  3  9  .265  3  0  5  1  .270  0  1  2-2 
Burns, Tyler, TNU  .204  31-31  103  16  21  5  0  3  15  35  .340  11  1  17  3  .287  0  1  2-3 
Russell, Marc, CED  .200  14-1  5  0  1  0  0  0  2  1  .200  0  0  2  0  .200  0  0  0-0 
Ray, Tanner, DE  .192  33-29  104  13  20  1  0  0  12  21  .202  6  5  18  3  .265  2  2  3-4 
Ziegenfus, Andrew, CED  .186  22-12  43  3  8  0  0  1  4  11  .256  2  1  12  0  .234  1  0  0-0 
Ropp, Todd, MAL  .179  17-9  28  5  5  1  0  0  2  6  .214  5  6  6  0  .410  0  2  0-0 
Holderman, Andrew, ABU  .177  26-26  79  12  14  3  0  0  10  17  .215  12  2  18  2  .292  3  2  0-0 
Melchior, Ross, CED  .176  39-28  74  12  13  2  0  0  6  15  .203  13  5  22  1  .333  1  2  4-4 
Skantze, Jack, OVU  .160  25-4  25  3  4  1  0  0  1  5  .200  1  0  8  0  .185  1  0  0-0 
West, Dyllan, MAL  .154  20-2  13  4  2  0  0  0  1  2  .154  1  0  4  0  .214  0  0  0-1 
Allen, Zach, KWC  .154  10-4  13  1  2  0  0  1  2  5  .385  7  0  7  0  .450  0  0  0-0 
Ray, Ryan, DE  .148  15-8  27  7  4  1  0  0  1  5  .185  4  1  11  0  .281  0  0  0-1 
Wiggins, Vaughn, OVU  .143  26-5  7  0  1  0  0  0  2  1  .143  1  0  0  0  .222  1  1  0-0 
Evans, Gaige, ABU  .143  5-2  7  0  1  0  0  0  1  1  .143  1  0  1  0  .250  0  0  0-0 
Renzelli, Johnny, DE  .133  14-5  15  0  2  0  0  0  1  2  .133  2  0  8  0  .222  1  0  0-0 
Eby, Logan, CED  .131  22-18  61  7  8  2  0  1  4  13  .213  5  1  22  1  .206  1  1  2-2 
Cook, Taylor, ABU  .129  13-8  31  4  4  2  0  0  1  6  .194  4  1  8  0  .250  0  1  0-0 
Wilson, Carrington, TNU  .125  8-1  8  3  1  0  0  0  0  1  .125  0  1  2  0  .222  0  0  0-0 
Mang, Sam, TNU  .122  17-13  41  5  5  2  0  2  5  13  .317  7  2  19  1  .269  2  0  0-0 
Mays, Corey, DE  .105  21-11  38  5  4  0  0  0  1  4  .105  4  2  16  0  .227  0  1  2-2 
Morgan, Seth, TNU  .105  10-6  19  2  2  0  0  1  4  5  .263  2  1  7  0  .217  1  0  0-0 
Blount, Andrew, TNU  .100  12-2  10  2  1  0  0  0  1  1  .100  0  2  6  1  .250  0  0  0-0 
Masella, Frank, DE  .091  16-10  33  3  3  0  0  0  2  3  .091  7  3  13  2  .302  0  0  0-0 
Becnel, Joshua, TNU  .071  9-6  14  4  1  0  0  0  0  1  .071  1  1  3  1  .188  0  3  0-0 
Cottrell, Austin, OVU  .000  10-1  8  0  0  0  0  0  1  0  .000  1  0  4  0  .100  1  0  0-0 
Smith, Gunnar, OVU  .000  5-1  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Arend, Jed, KWC  .000  3-0  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
Sutton, Chad, TNU  .000  10-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Thrasher, J., KWC  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hissong, Josiah, ABU  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
Slone, Evan, ABU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0 
Smith, Bryan, TNU  .000  13-11  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
----------
Espy, J.J., ABU  .000  4-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Hayden, Cory, ABU  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Beerman, Trevor, MAL  .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bissell, Austin, OVU  .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ericson, Troy, CED  .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Stahl, Chandler, MAL  .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Walker, Tommy, MAL  .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mills, Shawn, MAL  .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kovach, Kyle, MAL  .000  12-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Vander Have, Tim, CED  .000  7-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Brophy, Tyler, CED  .000  5-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Solinger, Brent, CED  .000  12-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bancroft, Nathan, CED  .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Grogan, Cameron, TNU  .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Noon, Grant, ABU  .000  9-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ralston, Jordan, CED  .000  13-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Weldy, Eli, CED  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Plunkett, Andrew, CED  .000  11-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Shower, Nicholas, OVU  .000  17-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Landrum, Riley, CED  .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bush, Jesse, CED  .000  10-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Masiakiewicz, Sean, CED  .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kneeland, Josh, CED  .000  12-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mondoux, Tyler, OVU  .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Layton, Derek, OVU  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mason, Tyler, DE  .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Larkey, Jeremy, ABU  .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Salmon, Zach, ABU  .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mnich, Michael, ABU  .000  10-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mallory, Logan, KWC  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Luker, Cody, DE  .000  14-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Valentine, Ryan, OVU  .000  19-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Overstreet, Koby, ABU  .000  5-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Smith, Justin, ABU  .000  8-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Griffiths, Mitchell, ABU  .000  20-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dobnak, Randy, ABU  .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Conley, Ross, OVU  .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Carey, Matthew, OVU  .000  15-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mullet, Eric, MAL  .000  13-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Specht, Christian, MAL  .000  11-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Knight, Jordan, MAL  .000  17-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Blackburn, Roscoe, MAL  .000  12-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ballay, Cody, MAL  .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Yoder, Clyde, MAL  .000  5-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Smeyres, Gunnar, MAL  .000  24-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Yoder, Jordan, MAL  .000  22-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hurford, Joshua, MAL  .000  11-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Miller, Braun, MAL  .000  11-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Newman, Jon, TNU  .000  14-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Shultz, Ryan, TNU  .000  11-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
HendricksonA, KWC  .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lasley, Matt, KWC  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sutton, Michael, KWC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Logsdon, C., KWC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Brownley, H., KWC  .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Howe, Allen, KWC  .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Holder, Sammy, KWC  .000  12-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jackson, S., KWC  .000  15-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Arbogast, Owen, DE  .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jarboe, Noah, DE  .000  17-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
McMillion, Brent, DE  .000  12-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Franzen, Alex, KWC  .000  22-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Verst, Nate, KWC  .000  19-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hundley, Ryan, KWC  .000  16-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Bailey, Ryan, KWC  .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jones, Mitchell, KWC  .000  13-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Burton, Zach, KWC  .000  12-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lohr, Christian, TNU  .000  25-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Leone, Thomas, TNU  .000  17-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Barnes, Mac, TNU  .000  14-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Peters, Jesse, TNU  .000  12-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lakhani, Arman, DE  .000  16-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Main, Austin, DE  .000  17-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Honeycutt, Tyler, DE  .000  17-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Williamson, Forrest, DE  .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Galvan, J. KWC 1, Cleland, J. CED 1, Gwinn, C. DE 1, Ray, R. DE 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Lasley, Matt, KWC  0.00  0-0  3-0  0  0/1  0  3.2  3  0  0  3  2  1  0  0  12  .250  0  0  0 
Logsdon, C., KWC  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  1  0  0  0  0  1  .000  2  1  0 
Smeyres, Gunnar, MAL  1.09  3-3  24-0  0  0/1  9  33.0  18  8  4  23  32  3  1  0  113  .159  0  0  0 
Espy, J.J., ABU  1.20  1-0  4-2  0  0/0  0  15.0  6  2  2  8  7  1  0  0  49  .122  5  3  0 
Blackburn, Roscoe, MAL  1.42  4-2  12-10  2  1/0  0  63.1  55  16  10  21  69  8  0  0  227  .242  7  0  0 
Hurford, Joshua, MAL  1.48  7-0  11-9  5  2/0  0  54.2  43  11  9  14  52  10  1  3  198  .217  1  6  1 
Franzen, Alex, KWC  1.88  1-1  22-2  0  0/0  9  38.1  37  10  8  15  31  5  1  1  147  .252  3  2  0 
Stahl, Chandler, MAL  2.00  0-0  10-0  0  0/0  0  9.0  6  3  2  9  15  1  0  0  33  .182  4  0  0 
Peters, Jesse, TNU  2.07  7-1  12-11  1  1/2  0  65.1  62  29  15  15  78  5  0  4  253  .245  7  3  1 
Knight, Jordan, MAL  2.63  3-1  17-3  0  0/0  0  27.1  32  15  8  8  19  2  0  1  115  .278  1  3  0 
Dobnak, Randy, ABU  2.69  6-4  10-10  5  1/1  0  63.2  61  30  19  16  62  10  0  1  241  .253  6  3  1 
Russell, Marc, CED  2.86  2-1  11-1  0  0/0  0  22.0  22  12  7  8  8  5  1  1  86  .256  2  0  1 
Solinger, Brent, CED  2.87  2-5  12-6  3  0/0  2  53.1  50  29  17  28  26  11  1  0  196  .255  2  4  0 
Lohr, Christian, TNU  3.05  3-3  25-0  0  0/0  4  44.1  27  19  15  14  56  6  0  2  163  .166  2  10  2 
Overstreet, Koby, ABU  3.12  1-1  5-1  0  0/0  0  8.2  7  7  3  12  3  1  0  0  31  .226  1  2  1 
Brammer, Dante, OVU  3.18  0-0  8-0  0  0/0  0  11.1  10  6  4  7  6  2  0  0  44  .227  3  3  0 
Salmon, Zach, ABU  3.22  4-4  10-10  3  2/0  0  58.2  60  34  21  27  35  7  0  1  227  .264  10  1  1 
Miller, Braun, MAL  3.27  4-3  11-9  2  2/0  0  44.0  47  21  16  14  36  6  1  5  172  .273  2  4  0 
Bissell, Austin, OVU  3.38  0-0  14-0  0  0/0  0  10.2  17  4  4  4  8  2  0  1  46  .370  4  2  0 
Mullet, Eric, MAL  3.42  5-2  13-9  2  1/1  0  50.0  49  22  19  14  41  6  0  1  192  .255  4  4  0 
Kneeland, Josh, CED  3.44  3-7  12-12  1  0/0  0  73.1  79  37  28  37  66  10  2  1  286  .276  9  5  0 
Hundley, Ryan, KWC  3.59  6-3  16-14  0  0/1  0  85.1  88  38  34  33  72  12  1  3  317  .278  6  13  1 
Kovach, Kyle, MAL  3.77  2-0  12-6  0  0/0  2  31.0  29  16  13  11  20  3  0  1  122  .238  6  4  1 
Jones, Mitchell, KWC  3.86  4-7  13-11  4  1/0  0  70.0  72  37  30  21  56  9  2  4  272  .265  5  12  0 
Larkey, Jeremy, ABU  3.86  0-0  14-0  0  0/0  4  18.2  20  9  8  15  27  2  1  0  72  .278  7  4  0 
