Scoring Summary |
Alderson Broaddus (5-2) vs. Glenville State (3-4)
Date: Oct 13, 2016 Site: Glenville, WV Stadium: Morris Stadium Attendance: 1712
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alderson Broaddus | 0 | 6 | 7 | 6 | 19 |
| Glenville State | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | ABU -GSC | |||
| 2nd | 14:50 | ABU | Schiefelbein, Tyler 17 yd field goal | |
| 8 plays, 23 yards, TOP 2:31 | 3 - 0 | |||
| 00:02 | ABU | Schiefelbein, Tyler 32 yd field goal | ||
| 3 plays, 43 yards, TOP 0:18 | 6 - 0 | |||
| 3rd | 09:59 | GSC | Dom Gibson 8 yd run (C. Carrera kick) | |
| 9 plays, 80 yards, TOP 3:03 | 6 - 7 | |||
| 08:18 | ABU | Schroeder, Cooper 14 yd pass from Bruggeman, Dakota (Schiefelbein, Tyler kick) | ||
| 1 play, 14 yards, TOP 0:09 | 13 - 7 | |||
| 4th | 10:32 | ABU | Lake, Zack 27 yd pass from Bruggeman, Dakota (Bruggeman, Dakota pass failed) | |
| 14 plays, 80 yards, TOP 6:01 | 19 - 7 | |||
|
Kickoff time: 7:00PM End of Game: 10:03PM Total elapsed time: 3:03 Referee: Janis Worklan Umpire: Anthony Manko Linesman: Brett Bergman Line judge: Rusty Mitchell Back judge: Robert Silver Field judge: David Magee Side judge: Undra Johnson Temperature: 71 Wind: Weather: Clear |
Team Statistics |
| Team Totals | ABU | GSC |
| FIRST DOWNS | 17 | 22 |
| Rushing | 7 | 6 |
| Passing | 10 | 14 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 98 | 105 |
| Rushing Attempts | 38 | 35 |
| Average Per Rush | 2.6 | 3.0 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 120 | 138 |
| Yards Lost Rushing | 22 | 33 |
| NET YARDS PASSING | 215 | 266 |
| Completions-Attempts-Int | 15-33-1 | 23-43-3 |
| Average Per Attempt | 6.5 | 6.2 |
| Average Per Completion | 14.3 | 11.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 313 | 371 |
| Total offense plays | 71 | 78 |
| Average Gain Per Play | 4.4 | 4.8 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 9-72 | 9-94 |
| PUNTS-YARDS | 8-329 | 6-175 |
| Average Yards Per Punt | 41.1 | 29.2 |
| Net Yards Per Punt | 33.0 | 29.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 5-268 | 2-116 |
| Average Yards Per Kickoff | 53.6 | 58.0 |
| Net Yards Per Kickoff | 27.8 | 34.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-1-0 | 1-15-0 |
| Average Per Return | 0.3 | 15.0 |
| Kickoff returns: Number-Yds-TD | 2-48-0 | 5-129-0 |
| Average Per Return | 24.0 | 25.8 |
| Interceptions: Number-Yds-TD | 3-11-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -17 |
| Possession Time | 29:07 | 30:53 |
| 1st Quarter | 5:08 | 9:52 |
| 2nd Quarter | 10:23 | 4:37 |
| 3rd Quarter | 5:04 | 9:56 |
| 4th Quarter | 8:32 | 6:28 |
| Third-Down Conversions | 4 of 17 | 5 of 17 |
| Fourth-Down Conversions | 3 of 3 | 2 of 4 |
| Red-Zone Scores-Chances | 3-3 | 1-4 |
| Touchdowns | 1-3 | 1-4 |
| Field goals | 2-3 | 0-4 |
| Sacks By: Number-Yards | 3-20 | 3-14 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 2-2 | 0-2 |
| Points off turnovers | 10 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alderson Broaddus-Helton, Zachary 1-1; Bruggeman, Dakota 1-1. Glenville State-Dante Roberts 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ABU | 1st | A37 | 00:00 | Punt | A37 | 12:56 | Fumble | 0-0 | 0:00 | ||
| ABU | 1st | A24 | 10:43 | Missed FG | G43 | 08:39 | Punt | 5-33 | 2:04 | ||
| ABU | 1st | A48 | 05:09 | Punt | G44 | 04:26 | Punt | 3-8 | 0:43 | ||
| ABU | 1st | G25 | 02:21 | Punt | G02 | 14:50 | * | FIELD GOAL | 8-23 | 2:31 | |
| ABU | 2nd | A14 | 14:18 | Punt | G48 | 08:54 | Punt | 13-38 | 5:24 | ||
| ABU | 2nd | G41 | 07:32 | Punt | G44 | 06:27 | Punt | 3--3 | 1:05 | ||
| ABU | 2nd | A48 | 05:14 | Punt | A34 | 03:28 | Fumble | 3--14 | 1:46 | ||
| ABU | 2nd | A15 | 03:17 | Interception | A15 | 01:37 | Punt | 3-0 | 1:40 | ||
| ABU | 2nd | A42 | 00:20 | Interception | G15 | 00:02 | * | FIELD GOAL | 3-43 | 0:18 | |
| ABU | 3rd | A33 | 14:50 | Kickoff | G32 | 13:02 | Interception | 5-35 | 1:48 | ||
| ABU | 3rd | A29 | 09:52 | Kickoff | A37 | 08:35 | Punt | 3-8 | 1:17 | ||
| ABU | 3rd | G14 | 08:27 | Interception | G00 | 08:18 | * | TOUCHDOWN | 1-14 | 0:09 | |
| ABU | 3rd | A20 | 01:33 | Missed FG | G00 | 10:32 | * | TOUCHDOWN | 14-80 | 6:01 | |
| ABU | 4th | A33 | 08:56 | Downs | A37 | 07:18 | Punt | 3-4 | 1:38 | ||
| ABU | 4th | A30 | 04:10 | Downs | A49 | 01:44 | Punt | 6-19 | 2:26 | ||
| GSC | 1st | G28 | 15:00 | Kickoff | G35 | 12:56 | Punt | 3-7 | 2:04 | ||
| GSC | 1st | A37 | 12:56 | Fumble | A07 | 10:43 | Missed FG | 7-30 | 2:13 | ||
| GSC | 1st | G10 | 08:39 | Punt | G29 | 05:09 | Punt | 7-19 | 3:30 | ||
| GSC | 1st | G20 | 04:26 | Punt | G11 | 02:21 | Punt | 3--9 | 2:05 | ||
| GSC | 2nd | G45 | 14:43 | Kickoff | G45 | 14:18 | Punt | 3-0 | 0:25 | ||
| GSC | 2nd | G08 | 08:54 | Punt | G11 | 07:32 | Punt | 3-3 | 1:22 | ||
| GSC | 2nd | G27 | 06:27 | Punt | G34 | 05:14 | Punt | 3-7 | 1:13 | ||
| GSC | 2nd | A34 | 03:28 | Fumble | A34 | 03:17 | Interception | 1-0 | 0:11 | ||
| GSC | 2nd | G38 | 01:37 | Punt | G43 | 00:20 | Interception | 6-5 | 1:17 | ||
| GSC | 2nd | G48 | 00:00 | Kickoff | G48 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| GSC | 3rd | G20 | 13:02 | Interception | A00 | 09:59 | * | TOUCHDOWN | 9-80 | 3:03 | |
| GSC | 3rd | G25 | 08:35 | Punt | G10 | 08:27 | Interception | 1--15 | 0:08 | ||
| GSC | 3rd | G10 | 08:12 | Kickoff | A10 | 01:33 | Missed FG | 14-80 | 6:39 | ||
| GSC | 4th | A35 | 10:21 | Kickoff | A33 | 08:56 | Downs | 4-2 | 1:25 | ||
| GSC | 4th | G29 | 07:18 | Punt | A30 | 04:10 | Downs | 7-41 | 3:08 | ||
| GSC | 4th | G15 | 01:44 | Punt | A01 | 00:00 | 0:00 | 9-84 | 1:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alderson Broaddus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:08 | 10:23 | 05:04 | 08:32 | 15:31 | 13:36 | 29:07 | ||
| 3rd Down Conversions | 0/3 | 1/7 | 0/1 | 3/6 | 1/10 | 3/7 | 4/17 | ||
| Average field position | A49 | A35 | A42 | A31 | A40 | A38 | A39 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Glenville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:52 | 04:37 | 09:56 | 06:28 | 14:29 | 16:24 | 30:53 | ||
| 3rd Down Conversions | 1/6 | 1/4 | 3/4 | 0/3 | 2/10 | 3/7 | 5/17 | ||
| Average field position | G30 | G38 | G18 | G36 | G35 | G27 | G32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/3 | 1/1 | 1/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSC | 1st | G28 | 15:00 | Kickoff | G35 | 12:56 | Punt | 3-7 | 2:04 | ||
| ABU | 1st | A37 | 00:00 | Punt | A37 | 12:56 | Fumble | 0-0 | 0:00 | ||
| GSC | 1st | A37 | 12:56 | Fumble | A07 | 10:43 | Missed FG | 7-30 | 2:13 | ||
| ABU | 1st | A24 | 10:43 | Missed FG | G43 | 08:39 | Punt | 5-33 | 2:04 | ||
| GSC | 1st | G10 | 08:39 | Punt | G29 | 05:09 | Punt | 7-19 | 3:30 | ||
| ABU | 1st | A48 | 05:09 | Punt | G44 | 04:26 | Punt | 3-8 | 0:43 | ||
| GSC | 1st | G20 | 04:26 | Punt | G11 | 02:21 | Punt | 3--9 | 2:05 | ||
| ABU | 1st | G25 | 02:21 | Punt | G02 | 14:50 | * | FIELD GOAL | 8-23 | 2:31 | |
| GSC | 2nd | G45 | 14:43 | Kickoff | G45 | 14:18 | Punt | 3-0 | 0:25 | ||
| ABU | 2nd | A14 | 14:18 | Punt | G48 | 08:54 | Punt | 13-38 | 5:24 | ||
| GSC | 2nd | G08 | 08:54 | Punt | G11 | 07:32 | Punt | 3-3 | 1:22 | ||
| ABU | 2nd | G41 | 07:32 | Punt | G44 | 06:27 | Punt | 3--3 | 1:05 | ||
| GSC | 2nd | G27 | 06:27 | Punt | G34 | 05:14 | Punt | 3-7 | 1:13 | ||
| ABU | 2nd | A48 | 05:14 | Punt | A34 | 03:28 | Fumble | 3--14 | 1:46 | ||
| GSC | 2nd | A34 | 03:28 | Fumble | A34 | 03:17 | Interception | 1-0 | 0:11 | ||
| ABU | 2nd | A15 | 03:17 | Interception | A15 | 01:37 | Punt | 3-0 | 1:40 | ||
| GSC | 2nd | G38 | 01:37 | Punt | G43 | 00:20 | Interception | 6-5 | 1:17 | ||
| ABU | 2nd | A42 | 00:20 | Interception | G15 | 00:02 | * | FIELD GOAL | 3-43 | 0:18 | |
| GSC | 2nd | G48 | 00:00 | Kickoff | G48 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| ABU | 3rd | A33 | 14:50 | Kickoff | G32 | 13:02 | Interception | 5-35 | 1:48 | ||
| GSC | 3rd | G20 | 13:02 | Interception | A00 | 09:59 | * | TOUCHDOWN | 9-80 | 3:03 | |
| ABU | 3rd | A29 | 09:52 | Kickoff | A37 | 08:35 | Punt | 3-8 | 1:17 | ||
| GSC | 3rd | G25 | 08:35 | Punt | G10 | 08:27 | Interception | 1--15 | 0:08 | ||
| ABU | 3rd | G14 | 08:27 | Interception | G00 | 08:18 | * | TOUCHDOWN | 1-14 | 0:09 | |
| GSC | 3rd | G10 | 08:12 | Kickoff | A10 | 01:33 | Missed FG | 14-80 | 6:39 | ||
| ABU | 3rd | A20 | 01:33 | Missed FG | G00 | 10:32 | * | TOUCHDOWN | 14-80 | 6:01 | |
| GSC | 4th | A35 | 10:21 | Kickoff | A33 | 08:56 | Downs | 4-2 | 1:25 | ||
| ABU | 4th | A33 | 08:56 | Downs | A37 | 07:18 | Punt | 3-4 | 1:38 | ||
| GSC | 4th | G29 | 07:18 | Punt | A30 | 04:10 | Downs | 7-41 | 3:08 | ||
| ABU | 4th | A30 | 04:10 | Downs | A49 | 01:44 | Punt | 6-19 | 2:26 | ||
| GSC | 4th | G15 | 01:44 | Punt | A01 | 00:00 | 0:00 | 9-84 | 1:44 | ||
Defensive Statistics |
| ## | Alderson Broaddus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Gabel, Paul | 6 | 2 | 8 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
| 7 | Shelton, Joseph | 6 | 1 | 7 | . | . | . | . | 4 | . | . | . |
| 6 | Lee, Malcolm | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | James, Michael | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 93 | Stephens, Jeff | 4 | 2 | 6 | 2.5/5 | 1 | . | . | . | . | 1.0/3 | . |
| 31 | Wilson, Deanerius | 3 | 3 | 6 | . | . | . | 1-14 | 3 | . | . | . |
| 47 | Arthur, Brooks | 3 | 3 | 6 | 1.0/1 | . | . | 1--3 | . | . | . | . |
| 98 | Lavern, Brandon | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 49 | Spellman, Jacob | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 21 | Hogue, Robby | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 43 | Raley, Quade | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | Joyce, Justin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | Leach, Tanner | 3 | . | 3 | 2.0/10 | . | . | . | . | . | . | . |
| 22 | Robbin, John | 1 | 1 | 2 | . | . | . | 1-0 | 2 | . | . | . |
| 94 | Schiefelbein, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Cummings, A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Wayne, Mike | 1 | . | 1 | 1.0/10 | . | . | . | 1 | 1 | 1.0/10 | . |
| ## | Glenville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Earon Settles | 6 | 3 | 9 | . | . | . | 1-0 | 1 | . | . | . |
| 59 | Devonte Brown | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | Marcus Umu | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 94 | Rashaun Searles | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | Nick Lopez | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 31 | Troy Brown | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 35 | Wil Mayes | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 58 | D. Lofton | 2 | 2 | 4 | 1.5/5 | 1 | . | . | . | . | 1.0/4 | . |
| 24 | Andre Dalton | 3 | . | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 17 | Alex Robinson | 2 | 1 | 3 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 44 | M. Leigh-Bracey | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 91 | Wesley Marsh | 1 | 2 | 3 | 1.0/4 | . | 1-0 | . | . | . | 1.0/4 | . |
| 20 | Dionne Jackson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 66 | Anthony McPoyle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | Tristin Freeman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Austin Hill | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 42 | Keevin Gillard | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Austin Ratliff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Quin Twine | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 87 | Lamar Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Corey Jenkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Samuel Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Bakari Davis | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alderson Broaddus: 13-Zepeda, Justin, 18-Vaughn, Wilson, 20-Helton, Zachary, 22-Robbin, John, 28-Eley, George, 30-Cummings, A.J., 35-Dean, Malik, 38-Hott, Tyler, 39-Noon, Grant, 41-Joyce, Justin, 43-Raley, Quade, 49-Spellman, Jacob, 83-Ball, Taylor, 94-Schiefelbein, T. |
| Glenville State: 9-Eric Kyle, 10-Ja'Quay Garmon, 12-Thomas Boles, 13-DJ Williams, 14-Kentre' Grier, 16-Nick Lopez, 22-Bakari Davis, 26-Torence Collins, 27-Samuel Thomas, 29-Quin Twine, 31-Troy Brown, 37-C. Carrera, 42-Keevin Gillard, 43-Noah Green, 44-M. Leigh-Bracey, 47-T. Czajkowski, 48-James Egnor, 49-Tristin Freeman, 71-Samuel Antoine, 77-Brandon Peck, 80-Ethan Clark, 82-Deonte White, 85-Ernesto Torres, 87-Lamar Daniel, 90-Corey Jenkins, 92-Prince Thomas, 93-Keshaan Cuffee, 94-Rashaun Searles, 99-Austin Hill. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alderson Broaddus... 0 6 7 6 - 19 Record: (5-2)
Glenville State..... 0 0 7 0 - 7 Record: (3-4)
Scoring Summary:
2nd 14:50 ABU - Schiefelbein, Tyler 17 yd field goal, 8-23 2:31, ABU 3 - GSC 0
00:02 ABU - Schiefelbein, Tyler 32 yd field goal, 3-43 0:18, ABU 6 - GSC 0
3rd 09:59 GSC - Dom Gibson 8 yd run (C. Carrera kick), 9-80 3:03, ABU 6 - GSC 7
08:18 ABU - Schroeder, Cooper 14 yd pass from Bruggeman, Dakota (Schiefelbein, Tyler kick), 1-14 0:09, ABU 13 - GSC 7
4th 10:32 ABU - Lake, Zack 27 yd pass from Bruggeman, Dakota (Bruggeman, Dakota pass failed), 14-80 6:01, ABU 19 - GSC 7
ABU GSC
FIRST DOWNS................... 17 22
RUSHES-YARDS (NET)............ 38-98 35-105
PASSING YDS (NET)............. 215 266
Passes Att-Comp-Int........... 33-15-1 43-23-3
TOTAL OFFENSE PLAYS-YARDS..... 71-313 78-371
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-1 1-15
Kickoff Returns-Yards......... 2-48 5-129
Interception Returns-Yards.... 3-11 1-0
Punts (Number-Avg)............ 8-41.1 6-29.2
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 9-72 9-94
Possession Time............... 29:07 30:53
Third-Down Conversions........ 4 of 17 5 of 17
Fourth-Down Conversions....... 3 of 3 2 of 4
Red-Zone Scores-Chances....... 3-3 1-4
Sacks By: Number-Yards........ 3-20 3-14
RUSHING: Alderson Broaddus-Jones, Brandon 28-95; Joyce, Justin 1-7; Dean,
Malik 2-4; Carrillo, Luca 1-0; Bruggeman, Dakota 6-minus 8. Glenville State-Dom
Gibson 13-44; Eric Kyle 8-32; Ja'Quay Garmon 4-28; C. Carrera 1-14; Thomas Boles
3-8; Dante Roberts 6-minus 21.
PASSING: Alderson Broaddus-Bruggeman, Dakota 15-33-1-215. Glenville
State-Dante Roberts 17-29-2-177; Ja'Quay Garmon 6-14-1-89.
RECEIVING: Alderson Broaddus-Cummings, A.J. 4-39; Lake, Zack 3-70; Jones,
Brandon 3-46; Velasquez, Edwin 3-30; Schroeder, Cooper 2-30. Glenville
State-Dante Absher 7-65; Austin Ratliff 5-70; David Thomas 4-28; Eric Kyle 2-36;
Kentre' Grier 2-30; Dom Gibson 2-12; DJ Williams 1-25.
INTERCEPTIONS: Alderson Broaddus-Wilson, Deanerius 1-14; Robbin, John
1-0; Arthur, Brooks 1-minus 3. Glenville State-Earon Settles 1-0.
FUMBLES: Alderson Broaddus-Helton, Zachary 1-1; Bruggeman, Dakota 1-1.
Glenville State-Dante Roberts 1-0.
Stadium: Morris Stadium Attendance: 1712
Kickoff time: 7:00PM End of Game: 10:03PM Total elapsed time: 3:03
Officials: Referee: Janis Worklan; Umpire: Anthony Manko; Linesman: Brett Bergman;
Line judge: Rusty Mitchell; Back judge: Robert Silver; Field judge: David Magee;
Side judge: Undra Johnson;
Temperature: 71 Wind: Weather: Clear
|
Play-by-Play Summary |
| GSC won the toss and will receive | |||
| Abu | 1-10 | at Abu35 | ABU ball on ABU35. |
| 94-Schiefelbein, Tyler kickoff 59 yards to the GSC6, 4-David Thomas return 22 yards to the GSC28 (43-Raley, Quade). | |||
| Gsc | 1-10 | at Gsc28 | 2-Dante Roberts pass complete to 33-Austin Ratliff for 3 yards to the GSC31 (21-Hogue, Robby). |
| Gsc | 2-7 | at Gsc31 | 2-Dante Roberts rush for loss of 4 yards to the GSC27 (52-Leach, Tanner). |
| Gsc | 3-11 | at Gsc27 | 2-Dante Roberts pass complete to 33-Austin Ratliff for 8 yards to the GSC35 (7-Shelton, Joseph;22-Robbin, John). |
| Gsc | 4-3 | at Gsc35 | 2-Dante Roberts punt 26 yards to the ABU39, 20-Helton, Zachary return -2 yards to the ABU37, fumble forced by 24-Andre Dalton, fumble by 20-Helton, Zachary recovered by GSC 24-Andre Dalton at ABU37. |
| Drive: 3 plays, 7 yards, TOP 02:04 | |||
| Gsc | 1-10 | at Abu37 | GLENVILLE STATE drive start at 12:56. |
| Gsc | 1-10 | at Abu37 | 12-Thomas Boles rush for 3 yards to the ABU34 (5-James, Michael). |
| Gsc | 2-7 | at Abu34 | 2-Dante Roberts pass incomplete to 3-Dante Absher (7-Shelton, Joseph). |
| Gsc | 3-7 | at Abu34 | 2-Dante Roberts pass complete to 13-DJ Williams for 25 yards to the ABU9, 1ST DOWN GSC (5-James, Michael;47-Arthur, Brooks). |
| Gsc | 1-G | at Abu09 | 5-Dom Gibson rush for 1 yard to the ABU8 (47-Arthur, Brooks). |
| Gsc | 2-G | at Abu08 | 5-Dom Gibson rush for 1 yard to the ABU7 (93-Stephens, Jeff). |
| Gsc | 3-G | at Abu07 | 2-Dante Roberts pass incomplete to 5-Dom Gibson (8-Wayne, Mike). |
| Gsc | 4-G | at Abu07 | 37-C. Carrera field goal attempt from 37 BLOCKED, recovered by GSC 37-C. Carrera at ABU24 spot at ABU24, clock 10:43 (blocked by 8-Wayne, Mike). |
| Drive: 7 plays, 30 yards, TOP 04:17 | |||
| Abu | 1-10 | at Abu24 | 11-Bruggeman, Dakota pass complete to 85-Schroeder, Cooper for 16 yards to the ABU40, 1ST DOWN ABU (16-Nick Lopez). |
| Abu | 1-10 | at Abu40 | 11-Bruggeman, Dakota pass complete to 30-Cummings, A.J. for 10 yards to the 50 yardline, 1ST DOWN ABU (20-Dionne Jackson;50-Marcus Umu). |
| Abu | 1-10 | at Abu50 | 11-Bruggeman, Dakota pass complete to 84-Velasquez, Edwin for 9 yards to the GSC41 (59-Devonte Brown). |
| Abu | 2-1 | at Gsc41 | 11-Bruggeman, Dakota pass incomplete to 1-Jones, Brandon (50-Marcus Umu). |
| Abu | 3-1 | at Gsc41 | 1-Jones, Brandon rush for loss of 2 yards to the GSC43 (94-Rashaun Searles). |
| Abu | 4-3 | at Gsc43 | 39-Noon, Grant punt 33 yards to the GSC10, fair catch by 20-Dionne Jackson. |
| Drive: 5 plays, 33 yards, TOP 00:00 | |||
| Gsc | 1-10 | at Gsc10 | GLENVILLE STATE drive start at 08:39. |
| Gsc | 1-10 | at Gsc10 | 2-Dante Roberts pass complete to 3-Dante Absher for 6 yards to the GSC16 (7-Shelton, Joseph). |
| Gsc | 2-4 | at Gsc16 | 9-Eric Kyle rush for loss of 1 yard to the GSC15 (93-Stephens, Jeff). |
| Gsc | 3-5 | at Gsc15 | 2-Dante Roberts pass incomplete to 14-Kentre' Grier (7-Shelton, Joseph). |
| Gsc | 4-5 | at Gsc15 | 37-C. Carrera rush for 14 yards to the GSC29, 1ST DOWN GSC, out-of-bounds (30-Cummings, A.J.). |
| Gsc | 1-10 | at Gsc29 | 2-Dante Roberts sacked for loss of 10 yards to the GSC19 (8-Wayne, Mike). |
| Gsc | 2-20 | at Gsc19 | 2-Dante Roberts pass complete to 5-Dom Gibson for 7 yards to the GSC26 (41-Joyce, Justin). |
| Gsc | 3-13 | at Gsc26 | 5-Dom Gibson rush for 3 yards to the GSC29 (93-Stephens, Jeff). |
| Gsc | 4-10 | at Gsc29 | 37-C. Carrera punt 23 yards to the ABU48, out-of-bounds. |
| Drive: 7 plays, 19 yards, TOP 03:30 | |||
| Abu | 1-10 | at Abu48 | ALDERSON BROADDUS drive start at 05:09. |
| Abu | 1-10 | at Abu48 | 1-Jones, Brandon rush for 8 yards to the GSC44 (35-Wil Mayes;16-Nick Lopez). |
| Abu | 2-2 | at Gsc44 | 11-Bruggeman, Dakota pass incomplete to 85-Schroeder, Cooper (99-Austin Hill). |
| Abu | 3-2 | at Gsc44 | 11-Bruggeman, Dakota pass incomplete to 85-Schroeder, Cooper. |
| Abu | 4-2 | at Gsc44 | 39-Noon, Grant punt 44 yards to the GSC0, touchback. |
| Drive: 3 plays, 8 yards, TOP 00:43 | |||
| Gsc | 1-10 | at Gsc25 | GLENVILLE STATE drive start at 04:26. |
| Gsc | 1-10 | at Gsc25 | GSC ball on GSC20. |
| Gsc | 1-10 | at Gsc20 | 12-Thomas Boles rush for 1 yard to the GSC21 (50-Gabel, Paul;98-Lavern, Brandon). |
| Gsc | 2-9 | at Gsc21 | 2-Dante Roberts sacked for loss of 7 yards to the GSC14 (50-Gabel, Paul). |
| Gsc | 3-16 | at Gsc14 | 2-Dante Roberts sacked for loss of 3 yards to the GSC11 (93-Stephens, Jeff), fumble by 2-Dante Roberts recovered by GSC 61-Caleb Doak at GSC11. |
