Scoring Summary |
Alderson Broaddus (6-2) vs. Georgetown (6-2)
Date: Oct 22, 2016 Site: Georgetown, KY Stadium: Toyota Stadium Attendance: 3581
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alderson Broaddus | 14 | 10 | 0 | 14 | 38 |
| Georgetown | 0 | 0 | 0 | 13 | 13 |
| SCORING SUMMARY | ABU -GC | |||
| 1st | 08:15 | ABU | Jones, Brandon 1 yd run (Schiefelbein, Tyler kick) | |
| 7 - 0 | ||||
| 04:53 | ABU | Jones, Brandon 1 yd run (Schiefelbein, Tyler kick) | ||
| 14 - 0 | ||||
| 2nd | 05:01 | ABU | Bruggeman, Dakota 1 yd run (Schiefelbein, Tyler kick) | |
| 21 - 0 | ||||
| 00:00 | ABU | Schiefelbein, Tyler 33 yd field goal | ||
| 24 - 0 | ||||
| 4th | 12:40 | ABU | Schroeder, Cooper 6 yd pass from Bruggeman, Dakota (Schiefelbein, Tyler kick) | |
| 31 - 0 | ||||
| 09:47 | GC | Ogbogu, JJ 18 yd run (Depp, Josh kick) | ||
| 31 - 7 | ||||
| 06:39 | ABU | Dean, Malik 13 yd run (Schiefelbein, Tyler kick) | ||
| 38 - 7 | ||||
| 03:30 | GC | Cox, Ross 11 yd pass from McKee, Clay (Depp, Josh kick failed) | ||
| 38 - 13 | ||||
|
Kickoff time: 1:30 End of Game: 4:10 Total elapsed time: 2:40 Temperature: 58 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | ABU | GC |
| FIRST DOWNS | 27 | 9 |
| Rushing | 10 | 1 |
| Passing | 15 | 4 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 166 | 39 |
| Rushing Attempts | 55 | 23 |
| Average Per Rush | 3.0 | 1.7 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 205 | 63 |
| Yards Lost Rushing | 39 | 24 |
| NET YARDS PASSING | 242 | 57 |
| Completions-Attempts-Int | 27-39-1 | 7-23-2 |
| Average Per Attempt | 6.2 | 2.5 |
| Average Per Completion | 9.0 | 8.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 408 | 96 |
| Total offense plays | 94 | 46 |
| Average Gain Per Play | 4.3 | 2.1 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 9-105 | 4-40 |
| PUNTS-YARDS | 5-195 | 6-230 |
| Average Yards Per Punt | 39.0 | 38.3 |
| Net Yards Per Punt | 35.0 | 34.7 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 5-198 | 3-191 |
| Average Yards Per Kickoff | 39.6 | 63.7 |
| Net Yards Per Kickoff | 28.0 | 42.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 4-22-0 | 0-0-0 |
| Average Per Return | 5.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-15-0 | 3-58-0 |
| Average Per Return | 15.0 | 19.3 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 40:13 | 19:47 |
| 1st Quarter | 11:23 | 3:37 |
| 2nd Quarter | 10:53 | 4:07 |
| 3rd Quarter | 8:59 | 6:01 |
| 4th Quarter | 8:58 | 6:02 |
| Third-Down Conversions | 7 of 20 | 2 of 10 |
| Fourth-Down Conversions | 5 of 5 | 0 of 1 |
| Red-Zone Scores-Chances | 6-6 | 2-2 |
| Touchdowns | 5-6 | 2-2 |
| Field goals | 1-6 | 0-2 |
| Sacks By: Number-Yards | 3-15 | 5-28 |
| PAT Kicks | 5-5 | 1-2 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alderson Broaddus-Cummings, A.J. 1-1. Georgetown-Jude, JJ 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alderson Broaddus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:23 | 10:53 | 08:59 | 08:58 | 22:16 | 17:57 | 40:13 | ||
| 3rd Down Conversions | 1/6 | 1/5 | 2/5 | 3/4 | 2/11 | 5/9 | 7/20 | ||
| Average field position | A43 | A43 | A23 | A22 | A43 | A23 | A35 | ||
| 4th Down Conversions | 3/3 | 1/1 | 0/0 | 1/1 | 4/4 | 1/1 | 5/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:37 | 04:07 | 06:01 | 06:02 | 07:44 | 12:03 | 19:47 | ||
| 3rd Down Conversions | 0/1 | 0/3 | 1/4 | 1/2 | 0/4 | 2/6 | 2/10 | ||
| Average field position | G30 | G37 | G35 | A45 | G33 | G45 | G39 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | Alderson Broaddus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | Stephens, Jeff | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 52 | Leach, Tanner | 3 | 2 | 5 | 3.5/15 | . | . | . | . | . | 2.0/11 | . |
| 98 | Lavern, Brandon | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 49 | Spellman, Jacob | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Joyce, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Gabel, Paul | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Arthur, Brooks | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 8 | Wayne, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Griffin, Tymiere | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Shelton, Joseph | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 28 | Eley, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Robbin, John | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 21 | Hogue, Robby | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 94 | Schiefelbein, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Lee, Malcolm | . | . | . | . | . | . | 2-0 | 1 | . | . | . |
| ## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Blust, Jake | 11 | 1 | 12 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | O'Bryan, Cade | 4 | 6 | 10 | 3.0/16 | . | . | . | . | . | 2.0/12 | . |
| 9 | Walker, Isaiah | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 42 | Nicoll, Jordan | 5 | 2 | 7 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 51 | Nussbaum, Max | 5 | 2 | 7 | 2.5/7 | . | . | . | . | . | 0.5/3 | . |
| 43 | Broadus, TJ | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 20 | Meadows, I. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 24 | Harris, Josh | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 48 | Elbert, Cody | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 45 | Gray, Damon | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | Wagner, Adam | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | Moore, Edward | 3 | . | 3 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
| 5 | Williams, CJ | 1 | 2 | 3 | . | . | . | 1-14 | . | . | . | . |
| 95 | Washington, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Barnes, Allen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Barnes, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Haraway, Dylan | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 23 | Bond, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Harrison, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Oshodi, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Haraway, Dustin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Alderson Broaddus: 1-Jones, Brandon, 3-Bridgett, Amaan, 6-Lee, Malcolm, 7-Shelton, Joseph, 8-Wayne, Mike, 9-Lake, Zack, 11-Bruggeman, D., 12-Laudermilch, M., 21-Hogue, Robby, 22-Robbin, John, 24-Griffin, T., 28-Eley, George, 30-Cummings, A.J., 31-Wilson, D., 35-Dean, Malik, 39-Noon, Grant, 41-Joyce, Justin, 47-Arthur, Brooks, 49-Spellman, Jacob, 50-Gabel, Paul, 52-Leach, Tanner, 54-McNelis, D., 55-Earle, Jesse, 64-Bearer, Erik, 72-Beasy, Cory, 75-Downing, Jerran, 79-Iacobucci, W., 84-Willkow, Jordan, 85-Schroeder, C., 93-Stephens, Jeff, 94-Schiefelbein, T, 95-Pickens, David, 98-Lavern, Brandon. |
| Georgetown: 2-McKee, Clay, 4-Ganci, Joe, 5-Williams, CJ, 6-Bell, Bart, 8-Barnes, Allen, 9-Walker, Isaiah, 14-Wagner, Adam, 17-Hall, Riley, 19-Cox, Ross, 20-Meadows, I., 21-Haraway, Dylan, 22-Jude, JJ, 23-Bond, Jordan, 24-Harris, Josh, 27-Harris, Zach, 29-Longworth, Kyle, 32-Chappell, K., 34-Harrison, J., 36-Barnes, Jordan, 37-Depp, Josh, 42-Nicoll, Jordan, 43-Broadus, TJ, 45-Gray, Damon, 47-Haraway, Dustin, 48-Elbert, Cody, 50-Blust, Jake, 51-Nussbaum, Max, 84-Ogbogu, JJ, 90-O'Bryan, Cade, 92-Oshodi, Cameron, 93-Moore, Edward, 95-Washington, T.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alderson Broaddus... 14 10 0 14 - 38 Record: (6-2)
Georgetown.......... 0 0 0 13 - 13 Record: (6-2)
Scoring Summary:
1st 08:15 ABU - Jones, Brandon 1 yd run (Schiefelbein, Tyler kick), , ABU 7 - GC 0
04:53 ABU - Jones, Brandon 1 yd run (Schiefelbein, Tyler kick), , ABU 14 - GC 0
2nd 05:01 ABU - Bruggeman, Dakota 1 yd run (Schiefelbein, Tyler kick), , ABU 21 - GC 0
00:00 ABU - Schiefelbein, Tyler 33 yd field goal, , ABU 24 - GC 0
4th 12:40 ABU - Schroeder, Cooper 6 yd pass from Bruggeman, Dakota (Schiefelbein, Tyler kick), , ABU 31 - GC 0
09:47 GC - Ogbogu, JJ 18 yd run (Depp, Josh kick), , ABU 31 - GC 7
06:39 ABU - Dean, Malik 13 yd run (Schiefelbein, Tyler kick), , ABU 38 - GC 7
03:30 GC - Cox, Ross 11 yd pass from McKee, Clay (Depp, Josh kick failed), , ABU 38 - GC 13
ABU GC
FIRST DOWNS................... 27 9
RUSHES-YARDS (NET)............ 55-166 23-39
PASSING YDS (NET)............. 242 57
Passes Att-Comp-Int........... 39-27-1 23-7-2
TOTAL OFFENSE PLAYS-YARDS..... 94-408 46-96
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-22 0-0
Kickoff Returns-Yards......... 1-15 3-58
Interception Returns-Yards.... 2-0 1-14
Punts (Number-Avg)............ 5-39.0 6-38.3
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 9-105 4-40
Possession Time............... 40:13 19:47
Third-Down Conversions........ 7 of 20 2 of 10
Fourth-Down Conversions....... 5 of 5 0 of 1
Red-Zone Scores-Chances....... 6-6 2-2
Sacks By: Number-Yards........ 3-15 5-28
RUSHING: Alderson Broaddus-Jones, Brandon 34-93; Bridgett, Amaan 12-79;
Dean, Malik 1-13; Cummings, A.J. 2-8; Bruggeman, Dakota 6-minus 27.
Georgetown-Ogbogu, JJ 1-18; Jude, JJ 7-10; Hall, Riley 2-9; Longworth, Kyle 3-5;
Harris, Zach 3-5; Chappell, K. 1-minus 1; McKee, Clay 6-minus 7.
PASSING: Alderson Broaddus-Bruggeman, Dakota 27-39-1-242.
Georgetown-McKee, Clay 5-18-2-44; Hall, Riley 2-5-0-13.
RECEIVING: Alderson Broaddus-Schroeder, Cooper 10-110; Jones, Brandon
7-56; Willkow, Jordan 5-30; Lake, Zack 2-23; Cummings, A.J. 2-21; Bridgett,
Amaan 1-2. Georgetown-Cox, Ross 2-19; Jude, JJ 2-8; Ganci, Joe 1-17; Bell, Bart
1-14; Longworth, Kyle 1-minus 1.
INTERCEPTIONS: Alderson Broaddus-Lee, Malcolm 2-0. Georgetown-Williams,
CJ 1-14.
FUMBLES: Alderson Broaddus-Cummings, A.J. 1-1. Georgetown-Jude, JJ 1-1.
Stadium: Toyota Stadium Attendance: 3581
Kickoff time: 1:30 End of Game: 4:10 Total elapsed time: 2:40
Officials:
Temperature: 58 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Abu | 1-10 | at Abu35 | GC ball on GC35. |
| 37-Depp, Josh kickoff 65 yards to the ABU0, touchback. | |||
| Abu | 1-10 | at Abu25 | 30-Cummings, A.J. rush for 6 yards to the ABU31 (90-O'Bryan, Cade). |
| Abu | 2-4 | at Abu31 | 1-Jones, Brandon rush for 8 yards to the ABU39, 1ST DOWN ABU (24-Harris, Josh). |
| Abu | 1-10 | at Abu39 | 11-Bruggeman, Dakota pass complete to 85-Schroeder, Cooper for 16 yards to the GC45, 1ST DOWN ABU (24-Harris, Josh;9-Walker, Isaiah). |
| Abu | 1-10 | at Gc45 | 11-Bruggeman, Dakota pass complete to 9-Lake, Zack for 5 yards to the GC40, out-of-bounds. |
| Abu | 2-5 | at Gc40 | 1-Jones, Brandon rush for 1 yard to the GC39 (24-Harris, Josh). |
| Abu | 3-4 | at Gc39 | 11-Bruggeman, Dakota pass incomplete. |
| Abu | 4-4 | at Gc39 | Timeout Georgetown, clock 13:03. |
| Abu | 4-4 | at Gc39 | 11-Bruggeman, Dakota punt 34 yards to the GC5, downed. |
| Drive: 6 plays, 36 yards, TOP 02:10 | |||
| Gc | 1-10 | at Gc05 | GEORGETOWN drive start at 12:50. |
| Gc | 1-10 | at Gc05 | 27-Harris, Zach rush for 3 yards to the GC8 (49-Spellman, Jacob). |
| Gc | 2-7 | at Gc08 | 22-Jude, JJ rush for 2 yards to the GC10 (98-Lavern, Brandon;52-Leach, Tanner). |
| Gc | 3-5 | at Gc10 | PENALTY ABU offside defense 5 yards to the GC15, 1ST DOWN GC. |
| Gc | 1-10 | at Gc15 | 29-Longworth, Kyle rush for 4 yards to the GC19 (93-Stephens, Jeff). |
| Gc | 2-6 | at Gc19 | 2-McKee, Clay pass intercepted by 6-Lee, Malcolm at the GC25, 6-Lee, Malcolm return 0 yards to the GC25. |
| Drive: 4 plays, 14 yards, TOP 02:08 | |||
| Abu | 1-10 | at Gc25 | ALDERSON BROADDUS drive start at 10:42. |
| Abu | 1-10 | at Gc25 | 1-Jones, Brandon rush for 3 yards to the GC22 (51-Nussbaum, Max). |
| Abu | 2-7 | at Gc22 | 11-Bruggeman, Dakota pass incomplete to 1-Jones, Brandon. |
| Abu | 3-7 | at Gc22 | 11-Bruggeman, Dakota pass incomplete to 1-Jones, Brandon (9-Walker, Isaiah). |
| Abu | 4-7 | at Gc22 | 11-Bruggeman, Dakota pass complete to 84-Willkow, Jordan for 7 yards to the GC15, 1ST DOWN ABU (50-Blust, Jake). |
| Abu | 1-10 | at Gc15 | 1-Jones, Brandon rush for no gain to the GC15 (95-Washington, T.). |
| Abu | 2-10 | at Gc15 | 11-Bruggeman, Dakota pass complete to 85-Schroeder, Cooper for no gain to the GC15 (42-Nicoll, Jordan). |
| Abu | 3-10 | at Gc15 | 11-Bruggeman, Dakota pass complete to 1-Jones, Brandon for 9 yards to the GC6 (5-Williams, CJ). |
| Abu | 4-1 | at Gc06 | 1-Jones, Brandon rush for 5 yards to the GC1, 1ST DOWN ABU (50-Blust, Jake). |
| Abu | 1-G | at Gc01 | 1-Jones, Brandon rush for 1 yard to the GC0, TOUCHDOWN, clock 08:15. |
| 94-Schiefelbein, Tyler kick attempt good. | |||
| Alderson Broaddus 7, Georgetown 0 | |||
| Drive: 9 plays, 25 yards, TOP 02:29 | |||
| 94-Schiefelbein, Tyler kickoff 26 yards to the GC39, on-side kick, recovered by ABU 55-Earle, Jesse on GC39. | |||
| Abu | 1-10 | at Gc39 | ALDERSON BROADDUS drive start at 08:13. |
| Abu | 1-10 | at Gc39 | 1-Jones, Brandon rush for no gain to the GC39 (51-Nussbaum, Max). |
| Abu | 2-10 | at Gc39 | 11-Bruggeman, Dakota pass incomplete to 30-Cummings, A.J.. |
| Abu | 3-10 | at Gc39 | 11-Bruggeman, Dakota pass complete to 1-Jones, Brandon for 4 yards to the GC35 (42-Nicoll, Jordan). |
| Abu | 4-6 | at Gc35 | Timeout Alderson Broaddus, clock 07:25. |
| Abu | 4-6 | at Gc35 | 11-Bruggeman, Dakota pass complete to 1-Jones, Brandon for 8 yards to the GC27, 1ST DOWN ABU (24-Harris, Josh;42-Nicoll, Jordan). |
| Abu | 1-10 | at Gc27 | 1-Jones, Brandon rush for 1 yard to the GC26 (24-Harris, Josh;50-Blust, Jake). |
| Abu | 2-9 | at Gc26 | 1-Jones, Brandon rush for 2 yards to the GC24 (50-Blust, Jake). |
| Abu | 3-7 | at Gc24 | 11-Bruggeman, Dakota pass complete to 85-Schroeder, Cooper for 21 yards to the GC3, 1ST DOWN ABU (9-Walker, Isaiah). |
| Abu | 1-G | at Gc03 | 1-Jones, Brandon rush for 2 yards to the GC1 (51-Nussbaum, Max). |
| Abu | 2-G | at Gc01 | 1-Jones, Brandon rush for 1 yard to the GC0, TOUCHDOWN, clock 04:53. |
| 94-Schiefelbein, Tyler kick attempt good. | |||
| Alderson Broaddus 14, Georgetown 0 | |||
| Drive: 9 plays, 39 yards, TOP 03:20 | |||
| 94-Schiefelbein, Tyler kickoff 37 yards to the GC28, downed. | |||
| Gc | 1-10 | at Gc28 | GEORGETOWN drive start at 04:53. |
| Gc | 1-10 | at Gc28 | 22-Jude, JJ rush for 1 yard to the GC29 (41-Joyce, Justin). |
| Gc | 2-9 | at Gc29 | 2-McKee, Clay pass incomplete to 6-Bell, Bart. |
| Gc | 3-9 | at Gc29 | 2-McKee, Clay pass incomplete (7-Shelton, Joseph). |
| Gc | 4-9 | at Gc29 | 37-Depp, Josh punt 49 yards to the ABU22, 30-Cummings, A.J. return 9 yards to the ABU31 (34-Harrison, J.), PENALTY ABU personal foul 15 yards to the ABU16, 1st and 10, ABU ball on ABU16. |
| Drive: 3 plays, 1 yards, TOP 01:03 | |||
| Abu | 1-10 | at Abu16 | ALDERSON BROADDUS drive start at 03:50. |
| Abu | 1-10 | at Abu16 | 1-Jones, Brandon rush for 6 yards to the ABU22 (50-Blust, Jake). |
| Abu | 2-4 | at Abu22 | 1-Jones, Brandon rush for 5 yards to the ABU27, 1ST DOWN ABU (50-Blust, Jake). |
| Abu | 1-10 | at Abu27 | 11-Bruggeman, Dakota pass complete to 30-Cummings, A.J. for 3 yards to the ABU30 (20-Meadows, I.). |
| Abu | 2-7 | at Abu30 | 1-Jones, Brandon rush for loss of 4 yards to the ABU26 (90-O'Bryan, Cade). |
| Abu | 3-11 | at Abu26 | 11-Bruggeman, Dakota pass incomplete to 85-Schroeder, Cooper. |
| Abu | 4-11 | at Abu26 | 39-Noon, Grant punt 32 yards to the GC42, fair catch by 84-Ogbogu, JJ, PENALTY ABU kick catching interference 15 yards to the ABU43, 1st and 10, GC ball on ABU43. |
| Drive: 5 plays, 10 yards, TOP 02:10 | |||
| Gc | 1-10 | at Abu43 | GEORGETOWN drive start at 01:40. |
| Gc | 1-10 | at Abu43 | 2-McKee, Clay rush for 2 yards to the ABU41 (93-Stephens, Jeff). |
| Gc | 2-8 | at Abu41 | 22-Jude, JJ rush for no gain to the ABU41, fumble forced by 21-Hogue, Robby, fumble by 22-Jude, JJ recovered by ABU 21-Hogue, Robby at ABU41. |
| Drive: 2 plays, 2 yards, TOP 00:26 | |||
| Abu | 1-10 | at Abu41 | ALDERSON BROADDUS drive start at 01:14. |
| Abu | 1-10 | at Abu41 | 1-Jones, Brandon rush for 1 yard to the ABU42 (50-Blust, Jake). |
| Abu | 2-9 | at Abu42 | 1-Jones, Brandon rush for 4 yards to the ABU46 (24-Harris, Josh;47-Haraway, Dustin). |
| Drive: 2 plays, 5 yards, TOP 01:39 | |||
| Alderson Broaddus 14, Georgetown 0 |
| Abu | 3-5 | at Abu46 | Start of 2nd quarter, clock 15:00. |
| Abu | 3-5 | at Abu46 | 11-Bruggeman, Dakota pass intercepted by 5-Williams, CJ at the ABU49, 5-Williams, CJ return 14 yards to the ABU35. |
| Drive: 3 plays, 5 yards, TOP 01:39 | |||
| Gc | 1-10 | at Abu35 | GEORGETOWN drive start at 14:35. |
| Gc | 1-10 | at Abu35 | 22-Jude, JJ rush for loss of 4 yards to the ABU39 (52-Leach, Tanner). |
| Gc | 2-14 | at Abu39 | 2-McKee, Clay pass incomplete to 6-Bell, Bart. |
| Gc | 3-14 | at Abu39 | 17-Hall, Riley rush for loss of 1 yard to the ABU40. |
| Gc | 4-15 | at Abu40 | 37-Depp, Josh punt 26 yards to the ABU14, fair catch by 30-Cummings, A.J.. |
| Drive: 3 plays, minus 5 yards, TOP 01:18 | |||
| Abu | 1-10 | at Abu14 | ALDERSON BROADDUS drive start at 13:17. |
| Abu | 1-10 | at Abu14 | 11-Bruggeman, Dakota pass complete to 1-Jones, Brandon for 7 yards to the ABU21 (14-Wagner, Adam). |
| Abu | 2-3 | at Abu21 | 1-Jones, Brandon rush for no gain to the ABU21 (43-Broadus, TJ). |
| Abu | 3-3 | at Abu21 | 11-Bruggeman, Dakota pass complete to 84-Willkow, Jordan for 9 yards to the ABU30, 1ST DOWN ABU (9-Walker, Isaiah). |
| Abu | 1-10 | at Abu30 | 11-Bruggeman, Dakota pass incomplete to 9-Lake, Zack (5-Williams, CJ), PENALTY GC pass interference 15 yards to the ABU45, 1ST DOWN ABU, NO PLAY. |
| Abu | 1-10 | at Abu45 | 1-Jones, Brandon rush for 7 yards to the GC48 (48-Elbert, Cody). |
| Abu | 2-3 | at Gc48 | 1-Jones, Brandon rush for 3 yards to the GC45, 1ST DOWN ABU (90-O'Bryan, Cade). |
| Abu | 1-10 | at Gc45 | PENALTY ABU false start 5 yards to the 50 yardline. |
| Abu | 1-15 | at Abu50 | 11-Bruggeman, Dakota pass incomplete to 9-Lake, Zack. |
| Abu | 2-15 | at Abu50 | 11-Bruggeman, Dakota sacked for loss of 5 yards to the ABU45 (90-O'Bryan, Cade;42-Nicoll, Jordan). |
| Abu | 3-20 | at Abu45 | 11-Bruggeman, Dakota pass complete to 85-Schroeder, Cooper for 12 yards to the GC43 (43-Broadus, TJ;5-Williams, CJ). |
| Abu | 4-8 | at Gc43 | 39-Noon, Grant punt 32 yards to the GC11, fair catch by 84-Ogbogu, JJ. |
| Drive: 8 plays, 43 yards, TOP 04:01 | |||
| Gc | 1-10 | at Gc11 | GEORGETOWN drive start at 09:16. |
| Gc | 1-10 | at Gc11 | 17-Hall, Riley pass complete to 6-Bell, Bart for 14 yards to the GC25, 1ST DOWN GC (7-Shelton, Joseph). |
| Gc | 1-10 | at Gc25 | 17-Hall, Riley pass incomplete (22-Robbin, John). |
| Gc | 2-10 | at Gc25 | 17-Hall, Riley pass incomplete to 22-Jude, JJ (47-Arthur, Brooks). |
| Gc | 3-10 | at Gc25 | 17-Hall, Riley pass incomplete to 19-Cox, Ross. |
| Gc | 4-10 | at Gc25 | 37-Depp, Josh punt 36 yards to the ABU39, 30-Cummings, A.J. return 18 yards to the GC43 (43-Broadus, TJ). |
| Drive: 4 plays, 14 yards, TOP 01:05 | |||
| Abu | 1-10 | at Gc43 | ALDERSON BROADDUS drive start at 08:11. |
| Abu | 1-10 | at Gc43 | 1-Jones, Brandon rush for 7 yards to the GC36 (8-Barnes, Allen). |
| Abu | 2-3 | at Gc36 | 11-Bruggeman, Dakota pass complete to 85-Schroeder, Cooper for 10 yards to the GC26, 1ST DOWN ABU (20-Meadows, I.). |
| Abu | 1-10 | at Gc26 | 1-Jones, Brandon rush for loss of 2 yards to the GC28 (45-Gray, Damon). |
| Abu | 2-12 | at Gc28 | 11-Bruggeman, Dakota pass complete to 30-Cummings, A.J. for 18 yards to the GC10, 1ST DOWN ABU (8-Barnes, Allen). |
| Abu | 1-G | at Gc10 | 11-Bruggeman, Dakota pass complete to 84-Willkow, Jordan for 5 yards to the GC5 (93-Moore, Edward). |
| Abu | 2-G | at Gc05 | 11-Bruggeman, Dakota pass complete to 84-Willkow, Jordan for 4 yards to the GC1 (43-Broadus, TJ;5-Williams, CJ). |
| Abu | 3-G | at Gc01 | 1-Jones, Brandon rush for no gain to the GC1 (95-Washington, T.). |
| Abu | 4-G | at Gc01 | 11-Bruggeman, Dakota rush for 1 yard to the GC0, TOUCHDOWN, clock 05:01. |
| 94-Schiefelbein, Tyler kick attempt good. | |||
