Scoring Summary |
Charleston (2-8) vs. Alderson Broaddus (8-2)
Date: Nov 05, 2016 Site: Philippi, WV Stadium: Multi-Sport Attendance: 1172
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Charleston | 0 | 7 | 7 | 3 | 17 |
| Alderson Broaddus | 7 | 10 | 3 | 14 | 34 |
| SCORING SUMMARY | UC -ABU | |||
| 1st | 12:38 | ABU | Jones, Brandon 45 yd run (Schiefelbein, Tyler kick) | |
| 6 plays, 77 yards, TOP 2:22 | 0 - 7 | |||
| 2nd | 10:04 | ABU | Cummings, A.J. 13 yd pass from Bruggeman, Dakota (Schiefelbein, Tyler kick) | |
| 13 plays, 77 yards, TOP 6:03 | 0 - 14 | |||
| 08:30 | UC | Joey Augustin 75 yd pass from Anthony Fontana (Brett Benes kick) | ||
| 4 plays, 86 yards, TOP 1:28 | 7 - 14 | |||
| 00:00 | ABU | Schiefelbein, Tyler 29 yd field goal | ||
| 10 plays, 68 yards, TOP 4:30 | 7 - 17 | |||
| 3rd | 10:26 | ABU | Schiefelbein, Tyler 25 yd field goal | |
| 6 plays, 46 yards, TOP 3:04 | 7 - 20 | |||
| 03:08 | UC | Joey Augustin 60 yd pass from Anthony Fontana (Brett Benes kick) | ||
| 4 plays, 76 yards, TOP 1:49 | 14 - 20 | |||
| 4th | 12:27 | ABU | Jones, Brandon 8 yd run (Schiefelbein, Tyler kick) | |
| 11 plays, 65 yards, TOP 5:41 | 14 - 27 | |||
| 10:14 | UC | Brett Benes 24 yd field goal | ||
| 9 plays, 68 yards, TOP 2:13 | 17 - 27 | |||
| 01:56 | ABU | Jones, Brandon 33 yd run (Schiefelbein, Tyler kick) | ||
| 3 plays, 55 yards, TOP 0:54 | 17 - 34 | |||
|
Kickoff time: Noon End of Game: 2:49 Total elapsed time: 2:49 Referee: Brandon Hoover Umpire: Mark Vukelic Linesman: Gregory Allen Line judge: Richard Lutz Back judge: Todd Moss Field judge: James Palerno Side judge: Michael Gaines Temperature: 53 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | UC | ABU |
| FIRST DOWNS | 16 | 25 |
| Rushing | 3 | 15 |
| Passing | 10 | 8 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 46 | 270 |
| Rushing Attempts | 23 | 52 |
| Average Per Rush | 2.0 | 5.2 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 70 | 304 |
| Yards Lost Rushing | 24 | 34 |
| NET YARDS PASSING | 283 | 158 |
| Completions-Attempts-Int | 19-31-1 | 14-24-0 |
| Average Per Attempt | 9.1 | 6.6 |
| Average Per Completion | 14.9 | 11.3 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 329 | 428 |
| Total offense plays | 54 | 76 |
| Average Gain Per Play | 6.1 | 5.6 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 7-101 | 12-92 |
| PUNTS-YARDS | 5-220 | 4-169 |
| Average Yards Per Punt | 44.0 | 42.2 |
| Net Yards Per Punt | 27.2 | 37.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 4-234 | 6-333 |
| Average Yards Per Kickoff | 58.5 | 55.5 |
| Net Yards Per Kickoff | 43.2 | 41.5 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-64-0 |
| Average Per Return | 0.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 2-34-0 | 3-61-0 |
| Average Per Return | 17.0 | 20.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1--6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:41 | 38:19 |
| 1st Quarter | 5:33 | 9:27 |
| 2nd Quarter | 4:16 | 10:44 |
| 3rd Quarter | 5:17 | 9:43 |
| 4th Quarter | 6:35 | 8:25 |
| Third-Down Conversions | 3 of 12 | 7 of 16 |
| Fourth-Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Touchdowns | 0-1 | 2-4 |
| Field goals | 1-1 | 2-4 |
| Sacks By: Number-Yards | 3-18 | 4-12 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Charleston-None. Alderson Broaddus-Jones, Brandon 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UC | 1st | U32 | 12:33 | Kickoff | U32 | 11:11 | Punt | 3-0 | 1:22 | ||
| UC | 1st | U15 | 05:13 | Punt | U50 | 01:07 | Punt | 9-35 | 4:06 | ||
| UC | 2nd | U14 | 09:58 | Kickoff | A00 | 08:30 | * | TOUCHDOWN | 4-86 | 1:28 | |
| UC | 2nd | U11 | 07:12 | Punt | U49 | 04:30 | Punt | 6-38 | 2:42 | ||
| UC | 3rd | U40 | 15:00 | Kickoff | U46 | 13:30 | Punt | 3-6 | 1:30 | ||
| UC | 3rd | U25 | 10:26 | Kickoff | U28 | 08:28 | Punt | 3-3 | 1:58 | ||
| UC | 3rd | U24 | 04:57 | Downs | A00 | 03:08 | * | TOUCHDOWN | 4-76 | 1:49 | |
| UC | 4th | U25 | 12:27 | Kickoff | A07 | 10:14 | * | FIELD GOAL | 9-68 | 2:13 | |
| UC | 4th | U49 | 06:57 | Punt | A41 | 04:49 | Downs | 9-10 | 2:08 | ||
| UC | 4th | U20 | 03:08 | Punt | U20 | 02:50 | Interception | 2-0 | 0:18 | ||
| UC | 4th | U35 | 01:56 | Kickoff | U42 | 00:00 | End of half | 3-7 | 1:56 | ||
| ABU | 1st | A23 | 15:00 | Kickoff | U00 | 12:38 | * | TOUCHDOWN | 6-77 | 2:22 | |
| ABU | 1st | A23 | 11:11 | Punt | A49 | 05:13 | Punt | 12-26 | 5:58 | ||
| ABU | 1st | A23 | 01:07 | Punt | U00 | 10:04 | * | TOUCHDOWN | 13-77 | 6:03 | |
| ABU | 2nd | A46 | 08:24 | Kickoff | U45 | 07:12 | Punt | 3-9 | 1:12 | ||
| ABU | 2nd | A20 | 04:30 | Punt | U12 | 15:00 | * | FIELD GOAL | 10-68 | 4:30 | |
| ABU | 3rd | A46 | 13:30 | Punt | U08 | 10:26 | * | FIELD GOAL | 6-46 | 3:04 | |
| ABU | 3rd | U38 | 08:28 | Punt | U24 | 04:57 | Downs | 8-14 | 3:31 | ||
| ABU | 3rd | A35 | 03:08 | Kickoff | U00 | 12:27 | * | TOUCHDOWN | 11-65 | 5:41 | |
| ABU | 4th | A26 | 10:03 | Kickoff | A04 | 06:57 | Punt | 3--22 | 3:06 | ||
| ABU | 4th | A41 | 04:49 | Downs | A48 | 03:08 | Punt | 3-7 | 1:41 | ||
| ABU | 4th | A45 | 02:50 | Interception | U00 | 01:56 | * | TOUCHDOWN | 3-55 | 0:54 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Charleston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:33 | 04:16 | 05:17 | 06:35 | 09:49 | 11:52 | 21:41 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 1/3 | 0/4 | 2/5 | 1/7 | 3/12 | ||
| Average field position | U23 | U12 | U29 | U32 | U18 | U31 | U26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alderson Broaddus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:27 | 10:44 | 09:43 | 08:25 | 20:11 | 18:08 | 38:19 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 1/4 | 1/3 | 5/9 | 2/7 | 7/16 | ||
| Average field position | A23 | A33 | A47 | A37 | A27 | A42 | A35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ABU | 1st | A23 | 15:00 | Kickoff | U00 | 12:38 | * | TOUCHDOWN | 6-77 | 2:22 | |
| UC | 1st | U32 | 12:33 | Kickoff | U32 | 11:11 | Punt | 3-0 | 1:22 | ||
| ABU | 1st | A23 | 11:11 | Punt | A49 | 05:13 | Punt | 12-26 | 5:58 | ||
| UC | 1st | U15 | 05:13 | Punt | U50 | 01:07 | Punt | 9-35 | 4:06 | ||
| ABU | 1st | A23 | 01:07 | Punt | U00 | 10:04 | * | TOUCHDOWN | 13-77 | 6:03 | |
| UC | 2nd | U14 | 09:58 | Kickoff | A00 | 08:30 | * | TOUCHDOWN | 4-86 | 1:28 | |
| ABU | 2nd | A46 | 08:24 | Kickoff | U45 | 07:12 | Punt | 3-9 | 1:12 | ||
| UC | 2nd | U11 | 07:12 | Punt | U49 | 04:30 | Punt | 6-38 | 2:42 | ||
| ABU | 2nd | A20 | 04:30 | Punt | U12 | 15:00 | * | FIELD GOAL | 10-68 | 4:30 | |
| UC | 3rd | U40 | 15:00 | Kickoff | U46 | 13:30 | Punt | 3-6 | 1:30 | ||
| ABU | 3rd | A46 | 13:30 | Punt | U08 | 10:26 | * | FIELD GOAL | 6-46 | 3:04 | |
| UC | 3rd | U25 | 10:26 | Kickoff | U28 | 08:28 | Punt | 3-3 | 1:58 | ||
| ABU | 3rd | U38 | 08:28 | Punt | U24 | 04:57 | Downs | 8-14 | 3:31 | ||
| UC | 3rd | U24 | 04:57 | Downs | A00 | 03:08 | * | TOUCHDOWN | 4-76 | 1:49 | |
| ABU | 3rd | A35 | 03:08 | Kickoff | U00 | 12:27 | * | TOUCHDOWN | 11-65 | 5:41 | |
| UC | 4th | U25 | 12:27 | Kickoff | A07 | 10:14 | * | FIELD GOAL | 9-68 | 2:13 | |
| ABU | 4th | A26 | 10:03 | Kickoff | A04 | 06:57 | Punt | 3--22 | 3:06 | ||
| UC | 4th | U49 | 06:57 | Punt | A41 | 04:49 | Downs | 9-10 | 2:08 | ||
| ABU | 4th | A41 | 04:49 | Downs | A48 | 03:08 | Punt | 3-7 | 1:41 | ||
| UC | 4th | U20 | 03:08 | Punt | U20 | 02:50 | Interception | 2-0 | 0:18 | ||
| ABU | 4th | A45 | 02:50 | Interception | U00 | 01:56 | * | TOUCHDOWN | 3-55 | 0:54 | |
| UC | 4th | U35 | 01:56 | Kickoff | U42 | 00:00 | End of half | 3-7 | 1:56 | ||
Defensive Statistics |
| ## | Charleston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | R. Stallings | 10 | 4 | 14 | 3.0/5 | . | . | . | . | . | 0.5/1 | . |
| 20 | Jalen Nelson | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 45 | TJ Matrascia | 5 | 2 | 7 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 36 | Zaire Lewis | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 16 | J. Pruden | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 34 | Luke Sears | 2 | 5 | 7 | 1.5/12 | . | . | . | . | . | . | . |
| 4 | Vance Roberts | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 6 | Zach Hadlock | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 17 | Bryce Hankins | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 18 | Logan Cox | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 99 | Josh Williams | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 93 | Travien Maple | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | Kahzin Daniels | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 15 | Cedric Amadi | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | R. Nickerson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Eric Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Brett Benes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | D. McAlister | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Ryan Gamber | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Kevin Clemens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Trevor Duncan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Josef Hinnant | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Alderson Broaddus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Lewis, Da'Quan | 4 | 2 | 6 | 0.5/4 | . | . | 1--6 | . | . | . | . |
| 52 | Leach, Tanner | . | 6 | 6 | 1.5/4 | . | . | . | . | . | 1.0/3 | . |
| 5 | James, Michael | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 93 | Stephens, Jeff | 2 | 3 | 5 | 1.5/2 | . | . | . | . | . | 0.5/1 | . |
| 41 | Joyce, Justin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 6 | Lee, Malcolm | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 50 | Gabel, Paul | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 8 | Wayne, Mike | 2 | 1 | 3 | 2.0/13 | . | . | . | . | . | 1.0/5 | . |
| 98 | Lavern, Brandon | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 47 | Arthur, Brooks | . | 3 | 3 | 1.5/7 | . | . | . | . | . | 0.5/2 | . |
| 21 | Hogue, Robby | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 28 | Eley, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Robbin, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Barrie, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | James, Jaahayr | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston: 2-Chauncey Harris, 4-Vance Roberts, 5-Marvin Elam, 6-Zach Hadlock, 9-Vernard Roberts, 10-Keon Mabin, 11-J. Delahoussaey, 13-Brett Benes, 15-Cedric Amadi, 17-Bryce Hankins, 26-Kylan Hood, 28-CJ Bagwell, 30-D. McAlister, 31-John Wiernicki, 32-Gerron Fryer, 33-Eddie Bowman, 37-Justice Lucas, 40-Bryton Boyle, 43-Mike Stratton, 44-Adam Lindamood, 46-R. Nickerson, 47-Trevor Duncan, 49-Eric Brown, 54-Oliver Lumpkin, 56-Kahzin Daniels, 58-Kevin Clemens, 59-Cyril Nuworsoo, 69-B. Wackerly, 82-Cedric Brown, 83-Luke Sulken, 88-Brent Hankins, 91-Ryan Gamber, 93-Travien Maple. |
| Alderson Broaddus: 3-Bridgett, Amaan, 13-Zepeda, Justin, 22-Robbin, John, 23-Barrie, K., 27-Schoolcraft, D., 28-Eley, George, 29-Lewis, Da'Quan, 30-Cummings, A.J., 34-James, Jaahayr, 35-Dean, Malik, 38-Hott, Tyler, 39-Noon, Grant, 40-Cheatham, Trey, 41-Joyce, Justin, 43-Raley, Quade, 45-Frederick, H., 48-McDonald, Tyson, 49-Spellman, Jacob, 55-Earle, Jesse, 58-Rodgers, Ben, 65-Grecek, Chris, 80-Meadows, Justin, 81-Lewin, Brett, 83-Ball, Taylor, 84-Velasquez, E., 90-Hargrove, Tyler, 92-Young, Austin, 94-Schiefelbein, T, 95-Pickens, David. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Charleston.......... 0 7 7 3 - 17 Record: (2-8)
Alderson Broaddus... 7 10 3 14 - 34 Record: (8-2)
Scoring Summary:
1st 12:38 ABU - Jones, Brandon 45 yd run (Schiefelbein, Tyler kick), 6-77 2:22, UC 0 - ABU 7
2nd 10:04 ABU - Cummings, A.J. 13 yd pass from Bruggeman, Dakota (Schiefelbein, Tyler kick), 13-77 6:03, UC 0 - ABU 14
08:30 UC - Joey Augustin 75 yd pass from Anthony Fontana (Brett Benes kick), 4-86 1:28, UC 7 - ABU 14
00:00 ABU - Schiefelbein, Tyler 29 yd field goal, 10-68 4:30, UC 7 - ABU 17
3rd 10:26 ABU - Schiefelbein, Tyler 25 yd field goal, 6-46 3:04, UC 7 - ABU 20
03:08 UC - Joey Augustin 60 yd pass from Anthony Fontana (Brett Benes kick), 4-76 1:49, UC 14 - ABU 20
4th 12:27 ABU - Jones, Brandon 8 yd run (Schiefelbein, Tyler kick), 11-65 5:41, UC 14 - ABU 27
10:14 UC - Brett Benes 24 yd field goal, 9-68 2:13, UC 17 - ABU 27
01:56 ABU - Jones, Brandon 33 yd run (Schiefelbein, Tyler kick), 3-55 0:54, UC 17 - ABU 34
UC ABU
FIRST DOWNS................... 16 25
RUSHES-YARDS (NET)............ 23-46 52-270
PASSING YDS (NET)............. 283 158
Passes Att-Comp-Int........... 31-19-1 24-14-0
TOTAL OFFENSE PLAYS-YARDS..... 54-329 76-428
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-64
Kickoff Returns-Yards......... 2-34 3-61
Interception Returns-Yards.... 0-0 1--6
Punts (Number-Avg)............ 5-44.0 4-42.2
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 7-101 12-92
Possession Time............... 21:41 38:19
Third-Down Conversions........ 3 of 12 7 of 16
Fourth-Down Conversions....... 1 of 2 2 of 3
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 3-18 4-12
RUSHING: Charleston-Marvin Elam 7-26; Vernard Roberts 9-12; Anthony
Fontana 6-5; Bryce Hankins 1-3. Alderson Broaddus-Jones, Brandon 32-232;
Bridgett, Amaan 9-45; Cummings, A.J. 4-minus 2; Bruggeman, Dakota 7-minus 5.
PASSING: Charleston-Anthony Fontana 19-31-1-283. Alderson
Broaddus-Bruggeman, Dakota 14-23-0-158; Noon, Grant 0-1-0-0.
RECEIVING: Charleston-Joey Augustin 5-173; D'Andre Brooks 5-74; Bryce
Hankins 2-10; Marvin Elam 2-minus 4; John Wiernicki 1-11; Nick Passodelis 1-9;
Eddie Bowman 1-9; Brent Hankins 1-7; Vernard Roberts 1-minus 6. Alderson
Broaddus-Jones, Brandon 4-50; Schroeder, Cooper 4-34; Velasquez, Edwin 2-31;
Cummings, A.J. 2-21; Lake, Zack 1-19; Bridgett, Amaan 1-3.
INTERCEPTIONS: Charleston-None. Alderson Broaddus-Lewis, Da'Quan 1-minus
6.
FUMBLES: Charleston-None. Alderson Broaddus-Jones, Brandon 1-0.
Stadium: Multi-Sport Attendance: 1172
Kickoff time: Noon End of Game: 2:49 Total elapsed time: 2:49
Officials: Referee: Brandon Hoover; Umpire: Mark Vukelic; Linesman: Gregory Allen;
Line judge: Richard Lutz; Back judge: Todd Moss; Field judge: James Palerno;
Side judge: Michael Gaines;
Temperature: 53 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Uc wins the toss, deferred till the 2nd half, UC will recieve | |||
| Uc | 1-10 | at Uc35 | ABU ball on ABU35. |
| Abu | 1-10 | at Abu35 | UC ball on UC35. |
| 13-Brett Benes kickoff 60 yards to the ABU5, 35-Dean, Malik return 18 yards to the ABU23 (17-Bryce Hankins). | |||
| Abu | 1-10 | at Abu23 | 1-Jones, Brandon rush for 5 yards to the ABU28 (7-R. Stallings). |
| Abu | 2-5 | at Abu28 | 1-Jones, Brandon rush for 4 yards to the ABU32 (7-R. Stallings). |
| Abu | 3-1 | at Abu32 | 1-Jones, Brandon rush for 4 yards to the ABU36, 1ST DOWN ABU (20-Jalen Nelson;36-Zaire Lewis). |
| Abu | 1-10 | at Abu36 | 11-Bruggeman, Dakota pass incomplete to 9-Lake, Zack. |
| Abu | 2-10 | at Abu36 | 11-Bruggeman, Dakota pass complete to 9-Lake, Zack for 19 yards to the UC45, 1ST DOWN ABU (16-J. Pruden;15-Cedric Amadi). |
| Abu | 1-10 | at Uc45 | 1-Jones, Brandon rush for 45 yards to the UC0, 1ST DOWN ABU, TOUCHDOWN, clock 12:38. |
| 94-Schiefelbein, Tyler kick attempt good. | |||
| Alderson Broaddus 7, Charleston 0 | |||
| Drive: 6 plays, 77 yards, TOP 02:27 | |||
| 94-Schiefelbein, Tyler kickoff 55 yards to the UC10, 9-Vernard Roberts return 22 yards to the UC32 (34-James, Jaahayr). | |||
| Uc | 1-10 | at Uc32 | CHARLESTON drive start at 12:33. |
| Uc | 1-10 | at Uc32 | 22-Anthony Fontana pass incomplete to 3-Joey Augustin. |
| Uc | 2-10 | at Uc32 | 5-Marvin Elam rush for no gain to the UC32 (5-James, Michael), PENALTY UC holding 10 yards to the UC22, NO PLAY. |
| Uc | 2-20 | at Uc22 | 5-Marvin Elam rush for 10 yards to the UC32 (5-James, Michael). |
| Uc | 3-10 | at Uc32 | 22-Anthony Fontana pass incomplete to 3-Joey Augustin. |
| Uc | 4-10 | at Uc32 | 13-Brett Benes punt 46 yards to the ABU22, 30-Cummings, A.J. return 1 yards to the ABU23 (17-Bryce Hankins). |
| Drive: 3 plays, 0 yards, TOP 01:22 | |||
| Abu | 1-10 | at Abu23 | ALDERSON BROADDUS drive start at 11:11. |
| Abu | 1-10 | at Abu23 | 1-Jones, Brandon rush for no gain to the ABU23 (46-R. Nickerson;93-Travien Maple). |
| Abu | 2-10 | at Abu23 | 11-Bruggeman, Dakota pass complete to 84-Velasquez, Edwin for 7 yards to the ABU30 (4-Vance Roberts;36-Zaire Lewis). |
| Abu | 3-3 | at Abu30 | 11-Bruggeman, Dakota pass complete to 85-Schroeder, Cooper for 8 yards to the ABU38, 1ST DOWN ABU (18-Logan Cox). |
| Abu | 1-10 | at Abu38 | 11-Bruggeman, Dakota pass incomplete to 9-Lake, Zack. |
| Abu | 2-10 | at Abu38 | 11-Bruggeman, Dakota pass complete to 1-Jones, Brandon for 16 yards to the UC46, 1ST DOWN ABU, out-of-bounds. |
| Abu | 1-10 | at Uc46 | 11-Bruggeman, Dakota pass incomplete to 85-Schroeder, Cooper. |
| Abu | 2-10 | at Uc46 | 11-Bruggeman, Dakota rush for 3 yards to the UC43 (18-Logan Cox). |
| Abu | 3-7 | at Uc43 | 11-Bruggeman, Dakota pass complete to 85-Schroeder, Cooper for 6 yards to the UC37 (15-Cedric Amadi;34-Luke Sears). |
| Abu | 4-1 | at Uc37 | 3-Bridgett, Amaan rush for 3 yards to the UC34, 1ST DOWN ABU (45-TJ Matrascia). |
| Abu | 1-10 | at Uc34 | PENALTY ABU false start 5 yards to the UC39. |
| Abu | 1-15 | at Uc39 | 11-Bruggeman, Dakota pass incomplete to 9-Lake, Zack, PENALTY ABU holding 10 yards to the UC49, NO PLAY. |
| Abu | 1-25 | at Uc49 | 11-Bruggeman, Dakota sacked for loss of 9 yards to the ABU42 (56-Kahzin Daniels). |
| Abu | 2-34 | at Abu42 | 11-Bruggeman, Dakota pass incomplete to 85-Schroeder, Cooper (18-Logan Cox). |
| Abu | 3-34 | at Abu42 | 1-Jones, Brandon rush for 7 yards to the ABU49 (36-Zaire Lewis). |
| Abu | 4-27 | at Abu49 | 39-Noon, Grant punt 36 yards to the UC15, fair catch by 88-Brent Hankins. |
| Drive: 12 plays, 26 yards, TOP 05:58 | |||
| Uc | 1-10 | at Uc15 | CHARLESTON drive start at 05:13. |
| Uc | 1-10 | at Uc15 | 22-Anthony Fontana pass complete to 3-Joey Augustin for 11 yards to the UC26, 1ST DOWN UC (29-Lewis, Da'Quan). |
| Uc | 1-10 | at Uc26 | 5-Marvin Elam rush for 5 yards to the UC31 (93-Stephens, Jeff;52-Leach, Tanner), PENALTY ABU offside defense 5 yards to the UC31, NO PLAY. |
| Uc | 1-5 | at Uc31 | 5-Marvin Elam rush for loss of 8 yards to the UC23 (8-Wayne, Mike). |
| Uc | 2-13 | at Uc23 | 22-Anthony Fontana pass incomplete to 88-Brent Hankins (21-Hogue, Robby). |
| Uc | 3-13 | at Uc23 | 22-Anthony Fontana rush for 13 yards to the UC36, 1ST DOWN UC (29-Lewis, Da'Quan). |
| Uc | 1-10 | at Uc36 | 5-Marvin Elam rush for 1 yard to the UC37 (8-Wayne, Mike;52-Leach, Tanner). |
| Uc | 2-9 | at Uc37 | 22-Anthony Fontana pass complete to 8-D'Andre Brooks for 13 yards to the 50 yardline, 1ST DOWN UC (5-James, Michael). |
| Uc | 1-10 | at Uc50 | 22-Anthony Fontana pass complete to 33-Eddie Bowman for 9 yards to the ABU41 (5-James, Michael). |
| Uc | 2-1 | at Abu41 | 9-Vernard Roberts rush for loss of 3 yards to the ABU44 (47-Arthur, Brooks;93-Stephens, Jeff). |
| Uc | 3-4 | at Abu44 | 22-Anthony Fontana pass complete to 9-Vernard Roberts for loss of 6 yards to the 50 yardline (50-Gabel, Paul). |
| Uc | 4-10 | at Uc50 | 13-Brett Benes punt 33 yards to the ABU17, 30-Cummings, A.J. return 6 yards to the ABU23 (91-Ryan Gamber;58-Kevin Clemens). |
| Drive: 9 plays, 35 yards, TOP 04:06 | |||
| Abu | 1-10 | at Abu23 | ALDERSON BROADDUS drive start at 01:07. |
| Abu | 1-10 | at Abu23 | 30-Cummings, A.J. rush for 7 yards to the ABU30 (16-J. Pruden;45-TJ Matrascia). |
| Abu | 2-3 | at Abu30 | 1-Jones, Brandon rush for 9 yards to the ABU39, 1ST DOWN ABU (20-Jalen Nelson;36-Zaire Lewis). |
| Abu | 1-10 | at Abu39 | 1-Jones, Brandon rush for 5 yards to the ABU44 (18-Logan Cox;16-J. Pruden). |
| Drive: 3 plays, 21 yards, TOP 06:09 | |||
| Alderson Broaddus 7, Charleston 0 |
