Scoring Summary |
Kentucky Wesleyan (3-8,1-1) vs. Alderson Broaddus (9-2,2-0)
Date: Nov 12, 2016 Site: Philippi, WV Stadium: Multi-Sport Attendance: 1789
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kentucky Wesleyan | 14 | 14 | 0 | 0 | 28 |
| Alderson Broaddus | 0 | 14 | 7 | 10 | 31 |
| SCORING SUMMARY | KWC -ABU | |||
| 1st | 11:50 | KWC | Tucker, Travion 7 yd pass from McGee, Mike (Woodburn, Cole kick) | |
| 6 plays, 64 yards, TOP 3:10 | 7 - 0 | |||
| 01:44 | KWC | Tucker, Travion 6 yd pass from McGee, Mike (Woodburn, Cole kick) | ||
| 6 plays, 71 yards, TOP 2:30 | 14 - 0 | |||
| 2nd | 11:21 | ABU | Zepeda, Justin 10 yd pass from Bruggeman, Dakota (Schiefelbein, Tyler kick) | |
| 11 plays, 65 yards, TOP 5:23 | 14 - 7 | |||
| 06:57 | ABU | Jones, Brandon 13 yd run (Schiefelbein, Tyler kick) | ||
| 7 plays, 73 yards, TOP 2:46 | 14 - 14 | |||
| 03:39 | KWC | Billups, Colton 25 yd interception return (Woodburn, Cole kick) | ||
| 21 - 14 | ||||
| 00:04 | KWC | Cole, Keelan 10 yd pass from McGee, Mike (Woodburn, Cole kick) | ||
| 10 plays, 80 yards, TOP 1:27 | 28 - 14 | |||
| 3rd | 10:12 | ABU | Jones, Brandon 2 yd run (Schiefelbein, Tyler kick) | |
| 10 plays, 60 yards, TOP 4:41 | 28 - 21 | |||
| 4th | 06:40 | ABU | Lake, Zack 28 yd pass from Bruggeman, Dakota (Schiefelbein, Tyler kick) | |
| 9 plays, 87 yards, TOP 4:14 | 28 - 28 | |||
| 01:15 | ABU | Schiefelbein, Tyler 42 yd field goal | ||
| 4 plays, -11 yards, TOP 2:01 | 28 - 31 | |||
|
Kickoff time: Noon End of Game: 2:56 Total elapsed time: 2:26 Temperature: 42 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | KWC | ABU |
| FIRST DOWNS | 19 | 23 |
| Rushing | 3 | 13 |
| Passing | 12 | 7 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 36 | 173 |
| Rushing Attempts | 28 | 43 |
| Average Per Rush | 1.3 | 4.0 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 78 | 196 |
| Yards Lost Rushing | 42 | 23 |
| NET YARDS PASSING | 298 | 183 |
| Completions-Attempts-Int | 22-40-2 | 14-24-1 |
| Average Per Attempt | 7.4 | 7.6 |
| Average Per Completion | 13.5 | 13.1 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 334 | 356 |
| Total offense plays | 68 | 67 |
| Average Gain Per Play | 4.9 | 5.3 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 8-75 | 10-94 |
| PUNTS-YARDS | 5-178 | 5-226 |
| Average Yards Per Punt | 35.6 | 45.2 |
| Net Yards Per Punt | 35.2 | 40.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-221 | 6-255 |
| Average Yards Per Kickoff | 44.2 | 42.5 |
| Net Yards Per Kickoff | 27.6 | 33.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 3-2-0 |
| Average Per Return | 6.0 | 0.7 |
| Kickoff returns: Number-Yds-TD | 4-55-0 | 4-83-0 |
| Average Per Return | 13.8 | 20.8 |
| Interceptions: Number-Yds-TD | 1-25-1 | 2-70-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:18 | 31:42 |
| 1st Quarter | 10:21 | 4:39 |
| 2nd Quarter | 5:00 | 10:00 |
| 3rd Quarter | 7:10 | 7:50 |
| 4th Quarter | 5:47 | 9:13 |
| Third-Down Conversions | 4 of 12 | 5 of 13 |
| Fourth-Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 3-4 | 4-4 |
| Touchdowns | 3-4 | 3-4 |
| Field goals | 0-4 | 1-4 |
| Sacks By: Number-Yards | 2-12 | 4-25 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 7 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kentucky Wesleyan-Israel, Josiah 1-0; TEAM 1-0. Alderson Broaddus-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K36 | 15:00 | Kickoff | A00 | 11:50 | * | TOUCHDOWN | 6-64 | 3:10 | |
| KWC | 1st | K18 | 10:38 | Punt | K37 | 05:57 | Punt | 7-19 | 4:41 | ||
| KWC | 1st | K29 | 04:14 | Punt | A00 | 01:44 | * | TOUCHDOWN | 6-71 | 2:30 | |
| KWC | 2nd | K37 | 11:13 | Kickoff | K32 | 09:43 | Punt | 3--5 | 1:30 | ||
| KWC | 2nd | K32 | 06:54 | Kickoff | K39 | 05:02 | Punt | 5-7 | 1:52 | ||
| KWC | 2nd | A00 | 03:39 | Interception | A00 | 03:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KWC | 2nd | K20 | 01:31 | Punt | A00 | 00:04 | * | TOUCHDOWN | 10-80 | 1:27 | |
| KWC | 3rd | K30 | 10:12 | Kickoff | A23 | 05:58 | Downs | 9-47 | 4:14 | ||
| KWC | 3rd | K18 | 03:57 | Punt | A32 | 01:01 | Interception | 7-50 | 2:56 | ||
| KWC | 4th | K26 | 13:23 | Downs | A43 | 10:54 | Punt | 5-31 | 2:29 | ||
| KWC | 4th | K25 | 06:40 | Kickoff | K32 | 04:22 | Punt | 5-7 | 2:18 | ||
| KWC | 4th | K36 | 03:30 | Punt | K36 | 03:16 | Interception | 1-0 | 0:14 | ||
| KWC | 4th | K35 | 01:10 | Kickoff | K27 | 00:29 | Downs | 4--8 | 0:41 | ||
| ABU | 1st | A39 | 11:43 | Kickoff | A43 | 10:38 | Punt | 3-4 | 1:05 | ||
| ABU | 1st | A32 | 05:57 | Punt | A36 | 04:14 | Punt | 3-4 | 1:43 | ||
| ABU | 1st | A35 | 01:44 | Kickoff | K00 | 11:21 | * | TOUCHDOWN | 11-65 | 5:23 | |
| ABU | 2nd | A27 | 09:43 | Punt | K00 | 06:57 | * | TOUCHDOWN | 7-73 | 2:46 | |
| ABU | 2nd | A25 | 05:02 | Punt | K36 | 03:39 | Interception | 3-39 | 1:23 | ||
| ABU | 2nd | A37 | 03:33 | Kickoff | A41 | 01:31 | Punt | 3-4 | 2:02 | ||
| ABU | 2nd | A41 | 00:00 | Kickoff | A41 | 00:00 | End of half | 0-0 | 0:00 | ||
| ABU | 3rd | A40 | 14:53 | Kickoff | K00 | 10:12 | * | TOUCHDOWN | 10-60 | 4:41 | |
| ABU | 3rd | A23 | 05:58 | Downs | A31 | 03:57 | Punt | 3-8 | 2:01 | ||
| ABU | 3rd | A33 | 01:01 | Interception | K26 | 13:23 | Downs | 8-41 | 2:38 | ||
| ABU | 4th | A13 | 10:54 | Punt | K00 | 06:40 | * | TOUCHDOWN | 9-87 | 4:14 | |
| ABU | 4th | A30 | 04:22 | Punt | A28 | 03:30 | Punt | 3--2 | 0:52 | ||
| ABU | 4th | K13 | 03:16 | Interception | K24 | 01:15 | * | FIELD GOAL | 4--11 | 2:01 | |
| ABU | 4th | K27 | 00:29 | Downs | K28 | 00:00 | End of half | 1--1 | 0:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:21 | 05:00 | 07:10 | 05:47 | 15:21 | 12:57 | 28:18 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 0/2 | 0/3 | 4/7 | 0/5 | 4/12 | ||
| Average field position | K27 | K29 | K24 | K30 | K28 | K28 | K28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alderson Broaddus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:39 | 10:00 | 07:50 | 09:13 | 14:39 | 17:03 | 31:42 | ||
| 3rd Down Conversions | 0/2 | 3/4 | 0/2 | 2/5 | 3/6 | 2/7 | 5/13 | ||
| Average field position | A35 | A32 | A32 | A50 | A33 | A42 | A38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K36 | 15:00 | Kickoff | A00 | 11:50 | * | TOUCHDOWN | 6-64 | 3:10 | |
| ABU | 1st | A39 | 11:43 | Kickoff | A43 | 10:38 | Punt | 3-4 | 1:05 | ||
| KWC | 1st | K18 | 10:38 | Punt | K37 | 05:57 | Punt | 7-19 | 4:41 | ||
| ABU | 1st | A32 | 05:57 | Punt | A36 | 04:14 | Punt | 3-4 | 1:43 | ||
| KWC | 1st | K29 | 04:14 | Punt | A00 | 01:44 | * | TOUCHDOWN | 6-71 | 2:30 | |
| ABU | 1st | A35 | 01:44 | Kickoff | K00 | 11:21 | * | TOUCHDOWN | 11-65 | 5:23 | |
| KWC | 2nd | K37 | 11:13 | Kickoff | K32 | 09:43 | Punt | 3--5 | 1:30 | ||
| ABU | 2nd | A27 | 09:43 | Punt | K00 | 06:57 | * | TOUCHDOWN | 7-73 | 2:46 | |
| KWC | 2nd | K32 | 06:54 | Kickoff | K39 | 05:02 | Punt | 5-7 | 1:52 | ||
| ABU | 2nd | A25 | 05:02 | Punt | K36 | 03:39 | Interception | 3-39 | 1:23 | ||
| KWC | 2nd | A00 | 03:39 | Interception | A00 | 03:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ABU | 2nd | A37 | 03:33 | Kickoff | A41 | 01:31 | Punt | 3-4 | 2:02 | ||
| KWC | 2nd | K20 | 01:31 | Punt | A00 | 00:04 | * | TOUCHDOWN | 10-80 | 1:27 | |
| ABU | 2nd | A41 | 00:00 | Kickoff | A41 | 00:00 | End of half | 0-0 | 0:00 | ||
| ABU | 3rd | A40 | 14:53 | Kickoff | K00 | 10:12 | * | TOUCHDOWN | 10-60 | 4:41 | |
| KWC | 3rd | K30 | 10:12 | Kickoff | A23 | 05:58 | Downs | 9-47 | 4:14 | ||
| ABU | 3rd | A23 | 05:58 | Downs | A31 | 03:57 | Punt | 3-8 | 2:01 | ||
| KWC | 3rd | K18 | 03:57 | Punt | A32 | 01:01 | Interception | 7-50 | 2:56 | ||
| ABU | 3rd | A33 | 01:01 | Interception | K26 | 13:23 | Downs | 8-41 | 2:38 | ||
| KWC | 4th | K26 | 13:23 | Downs | A43 | 10:54 | Punt | 5-31 | 2:29 | ||
| ABU | 4th | A13 | 10:54 | Punt | K00 | 06:40 | * | TOUCHDOWN | 9-87 | 4:14 | |
| KWC | 4th | K25 | 06:40 | Kickoff | K32 | 04:22 | Punt | 5-7 | 2:18 | ||
| ABU | 4th | A30 | 04:22 | Punt | A28 | 03:30 | Punt | 3--2 | 0:52 | ||
| KWC | 4th | K36 | 03:30 | Punt | K36 | 03:16 | Interception | 1-0 | 0:14 | ||
| ABU | 4th | K13 | 03:16 | Interception | K24 | 01:15 | * | FIELD GOAL | 4--11 | 2:01 | |
| KWC | 4th | K35 | 01:10 | Kickoff | K27 | 00:29 | Downs | 4--8 | 0:41 | ||
| ABU | 4th | K27 | 00:29 | Downs | K28 | 00:00 | End of half | 1--1 | 0:29 | ||
Defensive Statistics |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Billberry, Vasco | 8 | 7 | 15 | 3.0/14 | . | . | . | . | . | 1.0/10 | . |
| 36 | Martin-Miles, Ty | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 23 | Todd, James | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
| 31 | Malone, Michael | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 50 | Desroches, Robinson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Augafa, Jaremie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Nichols, Justin | 2 | . | 2 | 1.0/4 | . | . | . | 2 | . | . | . |
| 4 | Cole, Keelan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Carter, Martavvius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Billups, Colton | 1 | 1 | 2 | . | . | . | 1-25 | . | . | . | . |
| 90 | McHatton, Lane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Brown, Travell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Tucker, Travion | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Wentz, Cortez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Johnson, Jamir | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Vincent, Ferlindo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Armstrong, Clavon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Taylor, Kam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Ntukgou, Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Alderson Broaddus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Lee, Malcolm | 5 | 4 | 9 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 5 | James, Michael | 6 | 1 | 7 | 2.0/6 | 1 | . | 2-70 | . | . | . | . |
| 47 | Arthur, Brooks | 3 | 4 | 7 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 93 | Stephens, Jeff | 2 | 5 | 7 | 3.0/14 | . | . | . | . | . | 2.0/13 | . |
| 52 | Leach, Tanner | . | 6 | 6 | 1.0/6 | . | . | . | . | . | 0.5/4 | . |
| 7 | Shelton, Joseph | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 50 | Gabel, Paul | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 41 | Joyce, Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | Robbin, John | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Lavern, Brandon | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Hogue, Robby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Spellman, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Wilson, Deanerius | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 55 | Earle, Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Eley, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Pickens, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Hargrove, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Wayne, Mike | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 23 | Barrie, K. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Kentucky Wesleyan: 3-Mitchell, Ahmad, 4-Cole, Keelan, 5-Thomas, Brian, 6-Tucker, Travion, 7-Smith, DaMarcus, 8-Augafa, Jaremie, 9-Haynes, Avery, 10-Westmoreland, E, 12-Brown, Travell, 13-Malone, Malik, 15-Vincent, F., 16-McGee, Mike, 17-Dinwiddie, C., 18-Billberry, V., 20-Billups, Colton, 23-Todd, James, 24-Woodburn, Cole, 26-Carter, M., 27-Burton, Brandon, 28-Johnson, Jamir, 29-Carter, Moe, 31-Malone, Michael, 32-Taylor, Kam, 33-White, Jaron, 34-Larry, Nick, 35-Israel, Josiah, 36-Martin-Miles, T, 37-Thompson, J., 39-Logsdon, Chris, 40-White, Jonah, 45-Isbill, Clay, 50-Desroches, R., 51-Wentz, Cortez, 53-Pope, Eyan, 55-Hines, Nick, 57-Lemus, Chris, 58-Michalowski, T, 60-Johnson, Curtis, 64-Bringer, Noah, 67-Phelps, Easton, 68-Hoover, Aaron, 71-Polk, Timothy, 72-White, Reggie, 80-Waltermire, T., 83-Peters, Justin, 86-Gray, Alex, 88-Kleier, Stephen, 89-Armstrong, C., 90-McHatton, Lane, 95-Nichols, Justin, 97-Ntukgou, Isaiah, 99-Elzie, Jordyn. |
| Alderson Broaddus: 1-Jones, Brandon, 2-Carrillo, Luca, 3-Bridgett, Amaan, 5-James, Michael, 6-Lee, Malcolm, 7-Shelton, Joseph, 8-Wayne, Mike, 9-Lake, Zack, 11-Bruggeman, D., 13-Zepeda, Justin, 18-Vaughn, Wilson, 21-Hogue, Robby, 22-Robbin, John, 23-Barrie, K., 24-Griffin, T., 27-Schoolcraft, D., 28-Eley, George, 29-Lewis, Da'Quan, 30-Cummings, A.J., 31-Wilson, D., 32-Person, Paris, 33-Pierre, J., 35-Dean, Malik, 38-Hott, Tyler, 39-Noon, Grant, 40-Cheatham, Trey, 41-Joyce, Justin, 43-Raley, Quade, 45-Frederick, H., 47-Arthur, Brooks, 48-McDonald, Tyson, 49-Spellman, Jacob, 50-Gabel, Paul, 52-Leach, Tanner, 54-McNelis, D., 55-Earle, Jesse, 64-Bearer, Erik, 65-Grecek, Chris, 72-Beasy, Cory, 75-Downing, Jerran, 79-Iacobucci, W., 80-Meadows, Justin, 81-Lewin, Brett, 82-Amadi-Davis, I., 83-Ball, Taylor, 84-Velasquez, E., 85-Schroeder, C., 90-Hargrove, Tyler, 92-Young, Austin, 93-Stephens, Jeff, 94-Schiefelbein, T, 95-Pickens, David, 98-Lavern, Brandon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentucky Wesleyan... 14 14 0 0 - 28 Record: (3-8,1-1)
Alderson Broaddus... 0 14 7 10 - 31 Record: (9-2,2-0)
Scoring Summary:
1st 11:50 KWC - Tucker, Travion 7 yd pass from McGee, Mike (Woodburn, Cole kick), 6-64 3:10, KWC 7 - ABU 0
01:44 KWC - Tucker, Travion 6 yd pass from McGee, Mike (Woodburn, Cole kick), 6-71 2:30, KWC 14 - ABU 0
2nd 11:21 ABU - Zepeda, Justin 10 yd pass from Bruggeman, Dakota (Schiefelbein, Tyler kick), 11-65 5:23, KWC 14 - ABU 7
06:57 ABU - Jones, Brandon 13 yd run (Schiefelbein, Tyler kick), 7-73 2:46, KWC 14 - ABU 14
03:39 KWC - Billups, Colton 25 yd interception return (Woodburn, Cole kick), , KWC 21 - ABU 14
00:04 KWC - Cole, Keelan 10 yd pass from McGee, Mike (Woodburn, Cole kick), 10-80 1:27, KWC 28 - ABU 14
3rd 10:12 ABU - Jones, Brandon 2 yd run (Schiefelbein, Tyler kick), 10-60 4:41, KWC 28 - ABU 21
4th 06:40 ABU - Lake, Zack 28 yd pass from Bruggeman, Dakota (Schiefelbein, Tyler kick), 9-87 4:14, KWC 28 - ABU 28
01:15 ABU - Schiefelbein, Tyler 42 yd field goal, 4--11 2:01, KWC 28 - ABU 31
KWC ABU
FIRST DOWNS................... 19 23
RUSHES-YARDS (NET)............ 28-36 43-173
PASSING YDS (NET)............. 298 183
Passes Att-Comp-Int........... 40-22-2 24-14-1
TOTAL OFFENSE PLAYS-YARDS..... 68-334 67-356
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 3-2
Kickoff Returns-Yards......... 4-55 4-83
Interception Returns-Yards.... 1-25 2-70
Punts (Number-Avg)............ 5-35.6 5-45.2
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 8-75 10-94
Possession Time............... 28:18 31:42
Third-Down Conversions........ 4 of 12 5 of 13
Fourth-Down Conversions....... 0 of 2 1 of 2
Red-Zone Scores-Chances....... 3-4 4-4
Sacks By: Number-Yards........ 2-12 4-25
RUSHING: Kentucky Wesleyan-Israel, Josiah 11-35; Cole, Keelan 2-9;
Augafa, Jaremie 2-1; Tucker, Travion 1-1; Mitchell, Ahmad 5-minus 2; McGee, Mike
6-minus 3; TEAM 1-minus 5. Alderson Broaddus-Jones, Brandon 27-128; Bruggeman,
Dakota 13-41; Bridgett, Amaan 2-5; TEAM 1-minus 1.
PASSING: Kentucky Wesleyan-McGee, Mike 22-40-2-298. Alderson
Broaddus-Bruggeman, Dakota 14-24-1-183.
RECEIVING: Kentucky Wesleyan-Cole, Keelan 7-130; Tucker, Travion 6-62;
Haynes, Avery 3-67; Waltermire, Trey 3-24; Armstrong, Clavon 3-15. Alderson
Broaddus-Jones, Brandon 3-58; Schroeder, Cooper 3-34; Lake, Zack 2-31; Zepeda,
Justin 2-21; Cummings, A.J. 1-16; Person, Paris 1-11; Joyce, Justin 1-9;
Velasquez, Edwin 1-3.
INTERCEPTIONS: Kentucky Wesleyan-Billups, Colton 1-25. Alderson
Broaddus-James, Michael 2-70.
FUMBLES: Kentucky Wesleyan-TEAM 1-0; Israel, Josiah 1-0. Alderson
Broaddus-None.
Stadium: Multi-Sport Attendance: 1789
Kickoff time: Noon End of Game: 2:56 Total elapsed time: 2:26
Officials:
Temperature: 42 Wind: Weather: Sunny
|
Play-by-Play Summary |
| AB won the toss, deferes till 2nd half, KWC will recieve | |||
| Kwc | 1-10 | at Kwc35 | ABU ball on ABU35. |
| 94-Schiefelbein, Tyler kickoff 34 yards to the KWC31, fair catch by 80-Waltermire, Trey, PENALTY ABU OF 5 yards to the KWC36, 1st and 10, KWC ball on KWC36. | |||
| Kwc | 1-10 | at Kwc36 | 35-Israel, Josiah rush for 4 yards to the KWC40 (6-Lee, Malcolm;93-Stephens, Jeff). |
| Kwc | 2-6 | at Kwc40 | 35-Israel, Josiah rush for 2 yards to the KWC42 (90-Hargrove, Tyler;52-Leach, Tanner). |
| Kwc | 3-4 | at Kwc42 | 16-McGee, Mike rush for 9 yards to the ABU49, 1ST DOWN KWC. |
| Kwc | 1-10 | at Abu49 | Timeout Kentucky Wesleyan, clock 12:59. |
| Kwc | 1-10 | at Abu49 | 16-McGee, Mike pass complete to 9-Haynes, Avery for 40 yards to the ABU9, 1ST DOWN KWC (5-James, Michael), PENALTY ABU personal foul 5 yards to the ABU4. |
| Kwc | 1-G | at Abu04 | 1st and 4. |
| Kwc | 1-G | at Abu04 | 8-Augafa, Jaremie rush for loss of 3 yards to the ABU7 (5-James, Michael). |
| Kwc | 2-G | at Abu07 | 16-McGee, Mike pass complete to 6-Tucker, Travion for 7 yards to the ABU0, TOUCHDOWN, clock 11:50. |
| 24-Woodburn, Cole kick attempt good. | |||
| Kentucky Wesleyan 7, Alderson Broaddus 0 | |||
| Drive: 6 plays, 64 yards, TOP 03:17 | |||
| 39-Logsdon, Chris kickoff 48 yards to the ABU17, 35-Dean, Malik return 22 yards to the ABU39 (28-Johnson, Jamir). | |||
| Abu | 1-10 | at Abu39 | ALDERSON BROADDUS drive start at 11:43. |
| Abu | 1-10 | at Abu39 | 11-Bruggeman, Dakota pass incomplete to 30-Cummings, A.J. (23-Todd, James). |
| Abu | 2-10 | at Abu39 | 1-Jones, Brandon rush for 9 yards to the ABU48 (18-Billberry, Vasco). |
| Abu | 3-1 | at Abu48 | PENALTY ABU false start 5 yards to the ABU43. |
| Abu | 3-6 | at Abu43 | 11-Bruggeman, Dakota pass incomplete to 85-Schroeder, Cooper, dropped pass. |
| Abu | 4-6 | at Abu43 | 39-Noon, Grant punt 45 yards to the KWC12, 4-Cole, Keelan return 6 yards to the KWC18 (6-Lee, Malcolm). |
| Drive: 3 plays, 4 yards, TOP 01:05 | |||
| Kwc | 1-10 | at Kwc18 | KENTUCKY WESLEYAN drive start at 10:38. |
| Kwc | 1-10 | at Kwc18 | 3-Mitchell, Ahmad rush for loss of 4 yards to the KWC14 (8-Wayne, Mike;52-Leach, Tanner). |
| Kwc | 2-14 | at Kwc14 | 4-Cole, Keelan rush for 1 yard to the KWC15, out-of-bounds. |
| Kwc | 3-13 | at Kwc15 | 16-McGee, Mike pass incomplete to 4-Cole, Keelan, PENALTY ABU holding 10 yards to the KWC25, 1ST DOWN KWC, NO PLAY. |
| Kwc | 1-10 | at Kwc25 | 3-Mitchell, Ahmad rush for 2 yards to the KWC27 (98-Lavern, Brandon;50-Gabel, Paul). |
| Kwc | 2-8 | at Kwc27 | 16-McGee, Mike pass complete to 9-Haynes, Avery for 24 yards to the ABU49, 1ST DOWN KWC, out-of-bounds. |
| Kwc | 1-10 | at Abu49 | 16-McGee, Mike pass incomplete. |
| Kwc | 2-10 | at Abu49 | 3-Mitchell, Ahmad rush for no gain to the ABU49 (5-James, Michael), PENALTY KWC holding 10 yards to the KWC41, NO PLAY. |
| Kwc | 2-20 | at Kwc41 | 3-Mitchell, Ahmad rush for no gain to the KWC41 (47-Arthur, Brooks;93-Stephens, Jeff). |
| Kwc | 3-20 | at Kwc41 | Timeout Alderson Broaddus, clock 06:48. |
| Kwc | 3-20 | at Kwc41 | 16-McGee, Mike sacked for loss of 9 yards to the KWC32 (93-Stephens, Jeff). |
| Kwc | 4-29 | at Kwc32 | 10-Westmoreland, Eman punt 28 yards to the ABU40, out-of-bounds, PENALTY ABU roughing the kicker 5 yards to the KWC37, NO PLAY. |
| Kwc | 4-24 | at Kwc37 | 10-Westmoreland, Eman punt 30 yards to the ABU33, 30-Cummings, A.J. return -1 yards to the ABU32 (6-Tucker, Travion;4-Cole, Keelan). |
