2016 G-MAC Football Statistics (FINAL)

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Alderson Broaddus 9 27 9 24 0 0 0 213 23.7
2. Kentucky Wesleyan 11 35 1 29 2 0 0 246 22.4
3. Malone 9 19 13 11 1 0 0 166 18.4
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Alderson Broaddus 9 16 6 12 0 0 0 126 14.0
2. Kentucky Wesleyan 11 53 11 47 1 0 0 400 36.4
3. Malone 9 48 3 44 2 0 0 345 38.3
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Alderson Broaddus 9 1474 1714 693 3188 4.6 27 354.2
2. Malone 9 1343 1598 605 2941 4.9 18 326.8
3. Kentucky Wesleyan 11 846 2630 704 3476 4.9 30 316.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Alderson Broaddus 9 675 1546 548 2221 4.1 13 246.8
2. Malone 9 1736 1960 597 3696 6.2 41 410.7
3. Kentucky Wesleyan 11 2715 2303 802 5018 6.3 49 456.2
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Alderson Broaddus 9 418 1474 3.5 15 163.8
2. Malone 9 353 1343 3.8 12 149.2
3. Kentucky Wesleyan 11 345 846 2.5 8 76.9
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Alderson Broaddus 9 282 675 2.4 4 75.0
2. Malone 9 350 1736 5.0 15 192.9
3. Kentucky Wesleyan 11 494 2715 5.5 27 246.8
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Kentucky Wesleyan 11 171 359 15 47.6 2630 7.3 22 239.1
2. Alderson Broaddus 9 153 275 12 55.6 1714 6.2 12 190.4
3. Malone 9 127 252 7 50.4 1598 6.3 6 177.6
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Alderson Broaddus 9 130 266 14 48.9 1546 5.8 9 171.8
2. Kentucky Wesleyan 11 160 308 13 51.9 2303 7.5 22 209.4
3. Malone 9 159 247 8 64.4 1960 7.9 26 217.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Kentucky Wesleyan 11 171 359 15 47.6 2630 22 121.0
2. Alderson Broaddus 9 153 275 12 55.6 1714 12 113.7
3. Malone 9 127 252 7 50.4 1598 6 106.0
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Alderson Broaddus 9 130 266 14 48.9 1546 9 98.3
2. Kentucky Wesleyan 11 160 308 13 51.9 2303 22 129.9
3. Malone 9 159 247 8 64.4 1960 26 159.3
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Alderson Broaddus 9 21 490 0 23.3
2. Kentucky Wesleyan 11 50 960 2 19.2
3. Malone 9 40 681 0 17.0
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Kentucky Wesleyan 11 15 134 0 8.9
2. Malone 9 16 105 0 6.6
3. Alderson Broaddus 9 22 120 0 5.5
 
INTERCEPTIONS G No. Yards TD Avg.
1. Alderson Broaddus 9 14 119 0 8.5
2. Kentucky Wesleyan 11 13 152 1 11.7
3. Malone 9 8 76 1 9.5
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Alderson Broaddus 9 46 1829 39.8 67 1.5 6 35.7
2. Kentucky Wesleyan 11 82 2942 35.9 240 2.9 4 32.0
3. Malone 9 59 2334 39.6 458 7.8 2 31.1
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Alderson Broaddus 9 42 2151 51.2 579 4 35.0
2. Malone 9 37 1995 53.9 624 9 31.0
3. Kentucky Wesleyan 11 46 2348 51.0 994 1 28.9
 
FIELD GOALS G Made-Att Pct.
1. Malone 9 13-17 .765
2. Alderson Broaddus 9 9-14 .643
3. Kentucky Wesleyan 11 1-5 .200
 
PAT KICKING G Made-Att Pct.
1. Alderson Broaddus 9 24-25 .960
2. Kentucky Wesleyan 11 29-33 .879
3. Malone 9 11-13 .846
 
SACKS BY G No. Yards
1. Alderson Broaddus 9 32 189
2. Kentucky Wesleyan 11 17 111
3. Malone 9 13 74
 
SACKS AGAINST G No. Yards
1. Malone 9 25 145
2. Alderson Broaddus 9 28 168
3. Kentucky Wesleyan 11 37 242
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Alderson Broaddus 9 92 85 14 191 21.2
2. Malone 9 70 66 16 152 16.9
3. Kentucky Wesleyan 11 45 85 19 149 13.5
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Alderson Broaddus 9 42 66 27 135 15.0
2. Malone 9 82 83 9 174 19.3
3. Kentucky Wesleyan 11 133 88 24 245 22.3
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Alderson Broaddus 9 53 149 35.6
2. Malone 9 46 139 33.1
3. Kentucky Wesleyan 11 48 163 29.4
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Alderson Broaddus 9 36 119 30.3
2. Kentucky Wesleyan 11 62 156 39.7
3. Malone 9 49 120 40.8
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Alderson Broaddus 9 21 30 70.0
2. Malone 9 4 14 28.6
3. Kentucky Wesleyan 11 5 19 26.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Alderson Broaddus 9 3 15 20.0
2. Kentucky Wesleyan 11 4 16 25.0
3. Malone 9 8 15 53.3
 
PENALTIES G No. Yards Avg/G
1. Malone 9 38 307 34.1
2. Alderson Broaddus 9 79 681 75.7
3. Kentucky Wesleyan 11 106 983 89.4
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Kentucky Wesleyan 11 87 865 78.6
2. Alderson Broaddus 9 78 659 73.2
3. Malone 9 62 627 69.7
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Alderson Broaddus 9 306:56 34:06
2. Malone 9 290:18 32:15
3. Kentucky Wesleyan 11 304:53 27:43
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Kentucky Wesleyan 11 9 13 22 5 15 20 +2 0.18
2. Alderson Broaddus 9 5 14 19 6 12 18 +1 0.11
3. Malone 9 3 8 11 7 7 14 -3 -0.33
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Kentucky Wesleyan 11 15-20 75.0 14 6-8 1-3 0 0 3 0
2. Alderson Broaddus 9 31-42 73.8 22 12-10 9-14 1 1 3 1
3. Malone 9 19-27 70.4 9 7-2 10-13 0 0 4 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Alderson Broaddus 9 15-23 65.2 10 4-6 5-9 0 0 3 1
2. Kentucky Wesleyan 11 33-48 68.8 27 18-9 6-13 1 2 5 0
3. Malone 9 30-35 85.7 27 12-15 3-5 0 0 2 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Alderson Broaddus 9 1-1 100.0
2. Malone 9 1-2 50.0
3. Kentucky Wesleyan 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Kentucky Wesleyan 11 0-2 0.0
Alderson Broaddus 9 0-0 0.0
3. Malone 9 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alderson Broaddus 4-5391 1348   5-11058 2212   0-0 0   9-16449 1828
Kentucky Wesleyan 5-2150 430   6-21582 3597   0-0 0   11-23732 2157
Malone 3-4600 1533   6-13169 2195   0-0 0   9-17769 1974
Totals 12-12141 1012   17-45809 2695   0-0 0   29-57950 1998  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Jones, Brandon-ABU SR 9 264 1199 4.5 12 57 133.2
2. Blasiole, Matt-MAL JR 9 177 872 4.9 8 75 96.9
3. Israel, Josiah-KWC FR 10 118 592 5.0 5 58 59.2
4. Bridgett, Amaan-ABU FR 8 71 289 4.1 0 58 36.1
5. Williams, Damon-MAL FR 9 32 196 6.1 1 30 21.8
6. Iacucci, John-MAL SO 9 80 135 1.7 2 35 15.0
7. Stotts, Alex-MAL FR 9 17 75 4.4 1 18 8.3
8. Cole, Keelan-KWC SR 11 3 50 16.7 0 10 4.5
9. Dean, Malik-ABU FR 8 4 24 6.0 1 13 3.0
10. Dulin, Ashton-MAL SO 9 5 24 4.8 0 8 2.7
11. McCollum, Lawrence-MAL FR 9 13 23 1.8 0 9 2.6
12. Zimmerly, Jonathon-MAL JR 9 5 14 2.8 0 5 1.6
13. Joyce, Justin-ABU SR 9 1 7 7.0 0 7 0.8
14. Howell, Tyler-MAL SO 9 7 4 0.6 0 5 0.4
15. Cummings, A.J.-ABU SO 9 7 3 0.4 0 7 0.3
16. Haynes, Avery-KWC JR 10 1 3 3.0 0 3 0.3
17. Carrillo, Luca-ABU JR 7 2 1 0.5 0 1 0.1
18. Tucker, Travion-KWC SR 11 1 1 1.0 0 1 0.1
19. Lake, Zack-ABU FR 9 1 -5 -5.0 0 0 -0.6
20. Bruggeman, Dakota-ABU SR 8 50 -12 -0.2 2 11 -1.5
21. Moeller, Marcus-MAL SO 9 1 -14 -14.0 0 0 -1.6
22. Westmoreland, Eman-KWC JR 11 3 -18 -6.0 0 8 -1.6
23. Carter, Martavvius-KWC SO 10 1 -17 -17.0 0 0 -1.7
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Iacucci, John-MAL SO 9 122 - 242 - 6 50.4 1543 6 62 171.4
2. Bruggeman, Dakota-ABU SR 8 119 - 199 - 8 59.8 1321 11 41 165.1
3. Westmoreland, Eman-KWC JR 11 5 - 11 - 1 45.5 18 0 11 1.6
4. Schiefelbein, Tyler-ABU SR 9 0 - 1 - 0 0.0 0 0 0 0.0
Noon, Grant-ABU JR 9 0 - 1 - 0 0.0 0 0 0 0.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Bruggeman, Dakota-ABU SR 8 119 - 199 - 8 59.8 1321 11 41 125.8
2. Iacucci, John-MAL SO 9 122 - 242 - 6 50.4 1543 6 62 107.2
3. Westmoreland, Eman-KWC JR 11 5 - 11 - 1 45.5 18 0 11 41.0
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Dulin, Ashton-MAL SO 9 50 825 4 56 16.5 91.7 5.6
2. Cole, Keelan-KWC SR 11 57 1401 15 85 24.6 127.4 5.2
3. Tucker, Travion-KWC SR 11 46 624 6 51 13.6 56.7 4.2
4. Schroeder, Cooper-ABU SR 9 35 381 2 22 10.9 42.3 3.9
5. Jones, Brandon-ABU SR 9 28 318 1 41 11.4 35.3 3.1
6. Cummings, A.J.-ABU SO 9 25 247 3 22 9.9 27.4 2.8
7. Stotts, Alex-MAL FR 9 20 203 0 36 10.1 22.6 2.2
8. Wilson, Isaiah-MAL FR 8 17 182 0 25 10.7 22.8 2.1
9. Blasiole, Matt-MAL JR 9 19 215 2 62 11.3 23.9 2.1
10. Haynes, Avery-KWC JR 10 20 181 0 40 9.1 18.1 2.0
11. Lake, Zack-ABU FR 9 17 290 4 55 17.1 32.2 1.9
12. Velasquez, Edwin-ABU SO 7 12 109 1 24 9.1 15.6 1.7
13. Bridgett, Amaan-ABU FR 8 6 32 0 13 5.3 4.0 0.8
14. McCollum, Lawrence-MAL FR 9 5 44 0 16 8.8 4.9 0.6
15. Zimmerly, Jonathon-MAL JR 9 4 23 0 10 5.8 2.6 0.4
16. Israel, Josiah-KWC FR 10 4 20 0 7 5.0 2.0 0.4
17. Howell, Tyler-MAL SO 9 3 11 0 8 3.7 1.2 0.3
18. Lewin, Brett-ABU SR 7 2 10 0 7 5.0 1.4 0.3
19. James, Michael-ABU SR 8 2 64 0 41 32.0 8.0 0.2
Ball, Taylor-ABU SO 8 2 27 0 16 13.5 3.4 0.2
21. Duran, Anthony-MAL SO 9 2 18 0 18 9.0 2.0 0.2
Williams, Damon-MAL FR 9 2 13 0 10 6.5 1.4 0.2
23. Joyce, Justin-ABU SR 9 1 9 0 9 9.0 1.0 0.1
Shelton, Joseph-ABU JR 9 1 7 0 7 7.0 0.8 0.1
Iacucci, John-MAL SO 9 1 3 0 3 3.0 0.3 0.1
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Cole, Keelan-KWC SR 11 57 1401 15 85 5.2 24.6 127.4
2. Dulin, Ashton-MAL SO 9 50 825 4 56 5.6 16.5 91.7
3. Tucker, Travion-KWC SR 11 46 624 6 51 4.2 13.6 56.7
4. Schroeder, Cooper-ABU SR 9 35 381 2 22 3.9 10.9 42.3
5. Jones, Brandon-ABU SR 9 28 318 1 41 3.1 11.4 35.3
6. Lake, Zack-ABU FR 9 17 290 4 55 1.9 17.1 32.2
7. Cummings, A.J.-ABU SO 9 25 247 3 22 2.8 9.9 27.4
8. Blasiole, Matt-MAL JR 9 19 215 2 62 2.1 11.3 23.9
9. Wilson, Isaiah-MAL FR 8 17 182 0 25 2.1 10.7 22.8
10. Stotts, Alex-MAL FR 9 20 203 0 36 2.2 10.1 22.6
11. Haynes, Avery-KWC JR 10 20 181 0 40 2.0 9.1 18.1
12. Velasquez, Edwin-ABU SO 7 12 109 1 24 1.7 9.1 15.6
13. James, Michael-ABU SR 8 2 64 0 41 0.2 32.0 8.0
14. McCollum, Lawrence-MAL FR 9 5 44 0 16 0.6 8.8 4.9
15. Bridgett, Amaan-ABU FR 8 6 32 0 13 0.8 5.3 4.0
16. Ball, Taylor-ABU SO 8 2 27 0 16 0.2 13.5 3.4
17. Zimmerly, Jonathon-MAL JR 9 4 23 0 10 0.4 5.8 2.6
18. Duran, Anthony-MAL SO 9 2 18 0 18 0.2 9.0 2.0
Israel, Josiah-KWC FR 10 4 20 0 7 0.4 5.0 2.0
20. Williams, Damon-MAL FR 9 2 13 0 10 0.2 6.5 1.4
21. Lewin, Brett-ABU SR 7 2 10 0 7 0.3 5.0 1.4
22. Howell, Tyler-MAL SO 9 3 11 0 8 0.3 3.7 1.2
23. Joyce, Justin-ABU SR 9 1 9 0 9 0.1 9.0 1.0
24. Shelton, Joseph-ABU JR 9 1 7 0 7 0.1 7.0 0.8
25. Iacucci, John-MAL SO 9 1 3 0 3 0.1 3.0 0.3
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Iacucci, John-MAL SO 9 135 1543 322 1678 186.4
2. Bruggeman, Dakota-ABU SR 8 -12 1321 249 1309 163.6
3. Jones, Brandon-ABU SR 9 1199 0 264 1199 133.2
4. Blasiole, Matt-MAL JR 9 872 0 177 872 96.9
5. Israel, Josiah-KWC FR 10 592 0 118 592 59.2
6. Bridgett, Amaan-ABU FR 8 289 0 71 289 36.1
7. Williams, Damon-MAL FR 9 196 0 32 196 21.8
8. Stotts, Alex-MAL FR 9 75 0 17 75 8.3
9. Cole, Keelan-KWC SR 11 50 0 3 50 4.5
10. Dean, Malik-ABU FR 8 24 0 4 24 3.0
11. Dulin, Ashton-MAL SO 9 24 0 5 24 2.7
12. McCollum, Lawrence-MAL FR 9 23 0 13 23 2.6
13. Zimmerly, Jonathon-MAL JR 9 14 0 5 14 1.6
14. Joyce, Justin-ABU SR 9 7 0 1 7 0.8
15. Howell, Tyler-MAL SO 9 4 0 7 4 0.4
16. Cummings, A.J.-ABU SO 9 3 0 7 3 0.3
17. Haynes, Avery-KWC JR 10 3 0 1 3 0.3
18. Carrillo, Luca-ABU JR 7 1 0 2 1 0.1
19. Tucker, Travion-KWC SR 11 1 0 1 1 0.1
20. Mathison, Lamon-MAL SO 9 0 0 0 0 0.0
Tepe, Daniel-MAL JR 9 0 0 0 0 0.0
Correll, Jesse-MAL SR 9 0 0 0 0 0.0
Hale, Colton-MAL SR 9 0 0 0 0 0.0
Correll, Josh-MAL JR 9 0 0 0 0 0.0
Pawlyk, JC-MAL SR 9 0 0 0 0 0.0
Shreve, Drew-MAL SO 9 0 0 0 0 0.0
Pitts, Cameron-MAL SO 9 0 0 0 0 0.0
Bussey, Shaquille-MAL FR 9 0 0 0 0 0.0
Johnson, Jordan-MAL SO 9 0 0 0 0 0.0
Williams, Keith-MAL FR 8 0 0 0 0 0.0
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Cole, Keelan-KWC SR 11 17 0 0 0 102 9.3
2. Jones, Brandon-ABU SR 9 13 0 0 0 78 8.7
3. Blasiole, Matt-MAL JR 9 10 0 0 0 60 6.7
4. Schiefelbein, Tyler-ABU SR 9 0 9 24 0 51 5.7
5. Moeller, Marcus-MAL SO 9 0 13 11 0 50 5.6
6. Tucker, Travion-KWC SR 11 6 0 0 0 36 3.3
7. Israel, Josiah-KWC FR 10 5 0 0 0 30 3.0
8. Dulin, Ashton-MAL SO 9 4 0 0 2 26 2.9
9. Woodburn, Cole-KWC SR 10 0 1 24 0 27 2.7
10. Lake, Zack-ABU FR 9 4 0 0 0 24 2.7
11. Cummings, A.J.-ABU SO 9 3 0 0 0 18 2.0
12. Bruggeman, Dakota-ABU SR 8 2 0 0 0 12 1.5
13. Iacucci, John-MAL SO 9 2 0 0 0 12 1.3
Schroeder, Cooper-ABU SR 9 2 0 0 0 12 1.3
15. Billups, Colton-KWC SO 11 2 0 0 0 12 1.1
16. Velasquez, Edwin-ABU SO 7 1 0 0 0 6 0.9
17. Dean, Malik-ABU FR 8 1 0 0 0 6 0.8
18. Johnson, Jordan-MAL SO 9 1 0 0 0 6 0.7
Williams, Damon-MAL FR 9 1 0 0 0 6 0.7
Stotts, Alex-MAL FR 9 1 0 0 0 6 0.7
21. Martin-Miles, Ty-KWC SO 11 1 0 0 0 6 0.5
22. Logsdon, Chris-KWC FR 10 0 0 4 0 4 0.4
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Cole, Keelan-KWC SR 11 17 0 15 2 0 102 9.3
2. Jones, Brandon-ABU SR 9 13 12 1 0 0 78 8.7
3. Blasiole, Matt-MAL JR 9 10 8 2 0 0 60 6.7
4. Tucker, Travion-KWC SR 11 6 0 6 0 0 36 3.3
5. Israel, Josiah-KWC FR 10 5 5 0 0 0 30 3.0
6. Dulin, Ashton-MAL SO 9 4 0 4 0 1 26 2.9
7. Lake, Zack-ABU FR 9 4 0 4 0 0 24 2.7
8. Cummings, A.J.-ABU SO 9 3 0 3 0 0 18 2.0
9. Bruggeman, Dakota-ABU SR 8 2 2 0 0 0 12 1.5
10. Iacucci, John-MAL SO 9 2 2 0 0 0 12 1.3
Schroeder, Cooper-ABU SR 9 2 0 2 0 0 12 1.3
12. Billups, Colton-KWC SO 11 2 0 0 2 0 12 1.1
13. Velasquez, Edwin-ABU SO 7 1 0 1 0 0 6 0.9
14. Dean, Malik-ABU FR 8 1 1 0 0 0 6 0.8
15. Johnson, Jordan-MAL SO 9 1 0 0 1 0 6 0.7
Williams, Damon-MAL FR 9 1 1 0 0 0 6 0.7
Stotts, Alex-MAL FR 9 1 1 0 0 0 6 0.7
18. Martin-Miles, Ty-KWC SO 11 1 0 0 1 0 6 0.5
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Schiefelbein, Tyler-ABU SR 9 24-24 9-14 51 5.7
2. Moeller, Marcus-MAL SO 9 11-13 13-17 50 5.6
3. Woodburn, Cole-KWC SR 10 24-27 1-4 27 2.7
4. Logsdon, Chris-KWC FR 10 4-5 0-1 4 0.4
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Dulin, Ashton-MAL SO 9 18 353 0 38 19.6
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Cole, Keelan-KWC SR 11 50 1401 112 618 2181 198.3
2. Jones, Brandon-ABU SR 9 1199 318 0 0 1517 168.6
3. Dulin, Ashton-MAL SO 9 24 825 25 353 1227 136.3
4. Blasiole, Matt-MAL JR 9 872 215 0 0 1087 120.8
5. Tucker, Travion-KWC SR 11 1 624 0 153 778 70.7
6. Israel, Josiah-KWC FR 10 592 20 0 0 612 61.2
7. Bridgett, Amaan-ABU FR 8 289 32 0 90 411 51.4
8. Schroeder, Cooper-ABU SR 9 0 381 0 0 381 42.3
9. Cummings, A.J.-ABU SO 9 3 247 88 0 338 37.6
10. Williams, Damon-MAL FR 9 196 13 0 123 332 36.9
11. Dean, Malik-ABU FR 8 24 0 0 236 260 32.5
12. Lake, Zack-ABU FR 9 -5 290 0 0 285 31.7
13. Stotts, Alex-MAL FR 9 75 203 0 0 278 30.9
14. Johnson, Jordan-MAL SO 9 0 0 80 92 227 25.2
15. Wilson, Isaiah-MAL FR 8 0 182 0 0 182 22.8
16. Haynes, Avery-KWC JR 10 3 181 0 26 210 21.0
17. James, Michael-ABU SR 8 0 64 0 0 143 17.9
18. Velasquez, Edwin-ABU SO 7 0 109 0 0 109 15.6
19. Iacucci, John-MAL SO 9 135 3 0 0 138 15.3
20. Wilson, Deanerius-ABU JR 9 0 0 0 71 112 12.4
21. Zimmerly, Jonathon-MAL JR 9 14 23 0 33 70 7.8
22. McCollum, Lawrence-MAL FR 9 23 44 0 0 67 7.4
23. Brown, Travell-KWC JR 11 0 0 0 24 73 6.6
24. Billups, Colton-KWC SO 11 0 0 10 31 72 6.5
25. Ball, Taylor-ABU SO 8 0 27 0 0 27 3.4
26. Watt, Thomas-MAL SR 8 0 0 0 23 23 2.9
27. Moffitt, De'Vonta-KWC SO 10 0 0 0 0 24 2.4
28. Tepe, Daniel-MAL JR 9 0 0 0 0 21 2.3
29. Martin-Miles, Ty-KWC SO 11 0 0 0 0 23 2.1
30. Duran, Anthony-MAL SO 9 0 18 0 0 18 2.0
 
PUNTING Cl G No. Yards Long Avg.
1. Noon, Grant-ABU JR 9 45 1795 63 39.9
2. Moeller, Marcus-MAL SO 9 59 2334 67 39.6
3. Westmoreland, Eman-KWC JR 11 80 2938 58 36.7
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Moeller, Marcus-MAL SO 9 13 17 76.5 1.44
2. Schiefelbein, Tyler-ABU SR 9 9 14 64.3 1.00
3. Woodburn, Cole-KWC SR 10 1 4 25.0 0.10
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Schiefelbein, Tyler-ABU SR 9 24 24 100.0
2. Woodburn, Cole-KWC SR 10 24 27 88.9
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Weber, Ryan-MAL JR 9 LB 40 39 79 8.8 1.0
2. James, Michael-ABU SR 8 39 18 57 7.1 1.0
3. Billberry, Vasco-KWC SR 11 LB 55 23 78 7.1 2.0
4. Martin-Miles, Ty-KWC SO 11 DB 49 26 75 6.8 0.0
5. Todd, James-KWC FR 11 DB 43 24 67 6.1 0.5
6. Pawlyk, JC-MAL SR 9 DB 28 26 54 6.0 0.5
7. Correll, Josh-MAL JR 9 LB 25 27 52 5.8 0.0
8. Bowman, Tyler-MAL SR 9 DL 18 32 50 5.6 1.5
9. Lee, Malcolm-ABU SR 9 31 17 48 5.3 3.0
10. Cary, Austin-MAL SR 9 DL 21 26 47 5.2 5.0
11. Malone, Michael-KWC JR 10 LB 29 23 52 5.2 3.0
12. Stephens, Jeff-ABU SR 9 DE 22 24 46 5.1 7.0
13. Tepe, Daniel-MAL JR 9 DB 29 14 43 4.8 0.0
14. Mathison, Lamon-MAL SO 9 DB 27 15 42 4.7 0.0
15. Williams, Keith-MAL FR 8 LB 15 22 37 4.6 0.0
16. Leach, Tanner-ABU SR 9 DT 15 25 40 4.4 6.5
Gabel, Paul-ABU JR 9 LB 19 21 40 4.4 2.5
18. Johnson, Jamir-KWC FR 10 DB 23 20 43 4.3 0.0
19. Lavern, Brandon-ABU JR 9 DL 22 15 37 4.1 5.0
Arthur, Brooks-ABU SR 9 14 23 37 4.1 1.5
21. Johnson, Jordan-MAL SO 9 DB 21 13 34 3.8 0.0
22. Joyce, Justin-ABU SR 9 LB 20 12 32 3.6 0.0
Hogue, Robby-ABU SR 9 LB 17 15 32 3.6 1.0
24. Pitts, Cameron-MAL SO 9 DB 20 10 30 3.3 1.0
25. Shreve, Drew-MAL SO 9 DL 9 20 29 3.2 0.5
26. Moffitt, De'Vonta-KWC SO 10 DB 22 10 32 3.2 0.0
27. McHatton, Lane-KWC SR 10 DL 17 14 31 3.1 1.5
28. Crawford, D'Mo-KWC JR 9 DL 14 13 27 3.0 2.0
29. Shelton, Joseph-ABU JR 9 21 4 25 2.8 0.5
30. Correll, Jesse-MAL SR 9 DL 8 16 24 2.7 0.5
31. Wayne, Mike-ABU JR 7 DE 6 11 17 2.4 2.5
32. Richardson, Kameron-MAL SO 8 LB 3 16 19 2.4 0.5
33. Brown, Travell-KWC JR 11 DB 17 7 24 2.2 0.0
34. Carter, Martavvius-KWC SO 10 DB 15 6 21 2.1 1.0
35. Billups, Colton-KWC SO 11 DB 12 11 23 2.1 0.0
36. Nichols, Justin-KWC JR 11 DL 15 7 22 2.0 0.0
Wilson, Deanerius-ABU JR 9 CB 11 7 18 2.0 0.0
38. Bussey, Shaquille-MAL FR 9 DB 13 4 17 1.9 0.0
Thompson, Jarron-KWC JR 9 11 6 17 1.9 0.0
40. Hale, Colton-MAL SR 9 DL 2 14 16 1.8 0.0
41. Davis, Anthony-MAL FR 8 DE 2 10 12 1.5 0.0
42. Lewis, Da'Quan-ABU FR 7 CB 7 3 10 1.4 0.0
43. Wentz, Cortez-KWC SO 10 DL 8 6 14 1.4 0.0
44. Robbin, John-ABU SO 7 DB 8 1 9 1.3 0.0
45. Spellman, Jacob-ABU JR 9 7 4 11 1.2 0.0
46. Pickens, David-ABU JR 7 DT 3 4 7 1.0 1.0
47. Zimmerly, Jonathon-MAL JR 9 3 5 8 0.9 0.0
48. Raley, Quade-ABU FR 8 LB 5 2 7 0.9 0.0
49. Phillips, Albert-MAL SO 9 DL 2 5 7 0.8 1.0
50. Cole, Keelan-KWC SR 11 6 1 7 0.6 0.0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Stephens, Jeff-ABU SR 9 DE 4 6 44 7.0 0.78
2. Leach, Tanner-ABU SR 9 DT 4 5 36 6.5 0.72
3. Cary, Austin-MAL SR 9 DL 5 0 38 5.0 0.56
Lavern, Brandon-ABU JR 9 DL 5 0 26 5.0 0.56
5. Lee, Malcolm-ABU SR 9 2 2 26 3.0 0.33
6. Malone, Michael-KWC JR 10 LB 3 0 19 3.0 0.30
7. Wayne, Mike-ABU JR 7 DE 2 1 19 2.5 0.36
8. Gabel, Paul-ABU JR 9 LB 2 1 12 2.5 0.28
9. Billberry, Vasco-KWC SR 11 LB 2 0 17 2.0 0.18
10. Crawford, D'Mo-KWC JR 9 DL 2 0 6 2.0 0.22
11. McHatton, Lane-KWC SR 10 DL 1 1 10 1.5 0.15
12. Bowman, Tyler-MAL SR 9 DL 0 3 8 1.5 0.17
Arthur, Brooks-ABU SR 9 1 1 6 1.5 0.17
14. Pickens, David-ABU JR 7 DT 1 0 10 1.0 0.14
15. Phillips, Albert-MAL SO 9 DL 1 0 9 1.0 0.11
16. Carter, Martavvius-KWC SO 10 DB 1 0 7 1.0 0.10
17. Pitts, Cameron-MAL SO 9 DB 1 0 5 1.0 0.11
