Scoring Summary |
Kentucky Wesleyan (0-1) vs. Delta State (1-0)
Date: Sep 01, 2016 Site: Cleveland, MS Stadium: Parker-McCool Attendance: 6781
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kentucky Wesleyan | 0 | 0 | 14 | 15 | 29 |
| Delta State | 20 | 16 | 7 | 7 | 50 |
| SCORING SUMMARY | KWC -DSU | |||
| 1st | 12:23 | DSU | Chris Robinson 67 yd run (Cody Mills kick failed) | |
| 1 play, 72 yards, TOP 0:27 | 0 - 6 | |||
| 10:59 | DSU | Casey Osborne 69 yd pass from Tyler Sullivan (Cody Mills kick) | ||
| 1 play, 69 yards, TOP 0:11 | 0 - 13 | |||
| 05:14 | DSU | La. Peterson 32 yd pass from Tyler Sullivan (Cody Mills kick) | ||
| 3 plays, 35 yards, TOP 1:04 | 0 - 20 | |||
| 2nd | 14:35 | DSU | Shawn Sanks 2 yd pass from Tyler Sullivan (Cody Mills kick) | |
| 11 plays, 62 yards, TOP 4:37 | 0 - 27 | |||
| 05:15 | DSU | Chris Robinson 5 yd run (Tyler Sullivan pass failed) | ||
| 8 plays, 98 yards, TOP 3:04 | 0 - 33 | |||
| 00:00 | DSU | Cody Mills 27 yd field goal | ||
| 14 plays, 78 yards, TOP 4:31 | 0 - 36 | |||
| 3rd | 12:19 | KWC | Cole, Keelan 19 yd pass from Smith, DaMarcus (Logsdon, Chris kick failed) | |
| 4 plays, 36 yards, TOP 1:37 | 6 - 36 | |||
| 11:18 | DSU | D'Juan Bellaire 15 yd run (J. Hauenstein kick) | ||
| 3 plays, 41 yards, TOP 0:49 | 6 - 43 | |||
| 01:44 | KWC | Smith, DaMarcus 5 yd run (White, David rush) | ||
| 10 plays, 67 yards, TOP 4:01 | 14 - 43 | |||
| 4th | 13:44 | KWC | Cole, Keelan 82 yd pass from Smith, DaMarcus (Logsdon, Chris kick) | |
| 3 plays, 80 yards, TOP 0:58 | 21 - 43 | |||
| 05:38 | KWC | Cole, Keelan 24 yd pass from Smith, DaMarcus (Barnes, Johnell pass from Smith, DaMarcus) | ||
| 9 plays, 99 yards, TOP 3:24 | 29 - 43 | |||
| 02:38 | DSU | Chris Robinson 15 yd run (J. Hauenstein kick) | ||
| 6 plays, 65 yards, TOP 3:00 | 29 - 50 | |||
|
Kickoff time: 6:00 pm End of Game: 9:18 pm Total elapsed time: 3:18 Referee: David Wright Umpire: Gary Beasley Linesman: Brad Sullivan Line judge: Patrick Erwin Back judge: Kevin Agnell Field judge: Barry Blackwell Side judge: Major Sosebee Temperature: 87 Wind: NNE14 Weather: Clear |
Team Statistics |
| Team Totals | KWC | DSU |
| FIRST DOWNS | 17 | 26 |
| Rushing | 7 | 11 |
| Passing | 7 | 12 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 112 | 241 |
| Rushing Attempts | 32 | 40 |
| Average Per Rush | 3.5 | 6.0 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 147 | 253 |
| Yards Lost Rushing | 35 | 12 |
| NET YARDS PASSING | 277 | 352 |
| Completions-Attempts-Int | 13-39-1 | 23-38-0 |
| Average Per Attempt | 7.1 | 9.3 |
| Average Per Completion | 21.3 | 15.3 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 389 | 593 |
| Total offense plays | 71 | 78 |
| Average Gain Per Play | 5.5 | 7.6 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 13-87 | 12-123 |
| PUNTS-YARDS | 9-347 | 5-268 |
| Average Yards Per Punt | 38.6 | 53.6 |
| Net Yards Per Punt | 34.6 | 49.6 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 5-227 | 9-465 |
| Average Yards Per Kickoff | 45.4 | 51.7 |
| Net Yards Per Kickoff | 32.0 | 36.7 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-36-0 |
| Average Per Return | 0.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 5-60-0 | 3-67-0 |
| Average Per Return | 12.0 | 22.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:30 | 30:30 |
| 1st Quarter | 7:54 | 7:06 |
| 2nd Quarter | 5:19 | 9:41 |
| 3rd Quarter | 9:50 | 5:10 |
| 4th Quarter | 6:27 | 8:33 |
| Third-Down Conversions | 6 of 17 | 9 of 17 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 5-5 |
| Touchdowns | 2-3 | 4-5 |
| Field goals | 0-3 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 5-31 |
| PAT Kicks | 1-2 | 5-6 |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kentucky Wesleyan-None. Delta State-Kam Myers 1-0; Casey Osborne 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K08 | 15:00 | Kickoff | K44 | 12:50 | Punt | 6-36 | 2:10 | ||
| KWC | 1st | K25 | 12:23 | Kickoff | K30 | 11:10 | Punt | 3-5 | 1:13 | ||
| KWC | 1st | K25 | 10:59 | Kickoff | K48 | 08:39 | Punt | 5-23 | 2:20 | ||
| KWC | 1st | K18 | 07:27 | Punt | K10 | 06:18 | Punt | 3--8 | 1:09 | ||
| KWC | 1st | K25 | 05:14 | Kickoff | K32 | 04:12 | Punt | 3-7 | 1:02 | ||
| KWC | 2nd | K27 | 14:28 | Kickoff | K33 | 12:50 | Punt | 3-6 | 1:38 | ||
| KWC | 2nd | K47 | 11:09 | Kickoff | D40 | 08:19 | Punt | 6-13 | 2:50 | ||
| KWC | 2nd | K41 | 05:06 | Kickoff | K41 | 04:31 | Punt | 3-0 | 0:35 | ||
| KWC | 3rd | D36 | 13:56 | Fumble | D00 | 12:19 | * | TOUCHDOWN | 4-36 | 1:37 | |
| KWC | 3rd | K29 | 11:11 | Kickoff | D20 | 07:06 | Missed FG | 10-51 | 4:05 | ||
| KWC | 3rd | K33 | 05:45 | Punt | D00 | 01:44 | * | TOUCHDOWN | 10-67 | 4:01 | |
| KWC | 4th | K20 | 14:42 | Punt | D00 | 13:44 | * | TOUCHDOWN | 3-80 | 0:58 | |
| KWC | 4th | K19 | 12:12 | Punt | K26 | 10:25 | Punt | 3-7 | 1:47 | ||
| KWC | 4th | K01 | 09:02 | Punt | D00 | 05:38 | * | TOUCHDOWN | 9-99 | 3:24 | |
| KWC | 4th | K10 | 02:26 | Kickoff | K10 | 02:20 | Interception | 1-0 | 0:06 | ||
| DSU | 1st | D28 | 12:50 | Punt | K00 | 12:23 | * | TOUCHDOWN | 1-72 | 0:27 | |
| DSU | 1st | D31 | 11:10 | Punt | K00 | 10:59 | * | TOUCHDOWN | 1-69 | 0:11 | |
| DSU | 1st | D17 | 08:39 | Punt | D16 | 07:27 | Punt | 3--1 | 1:12 | ||
| DSU | 1st | K35 | 06:18 | Punt | K00 | 05:14 | * | TOUCHDOWN | 3-35 | 1:04 | |
| DSU | 1st | D38 | 04:12 | Punt | K00 | 14:35 | * | TOUCHDOWN | 11-62 | 4:37 | |
| DSU | 2nd | D17 | 12:50 | Punt | D36 | 11:09 | Kickoff | 5-19 | 1:41 | ||
| DSU | 2nd | D02 | 08:19 | Punt | K00 | 05:15 | * | TOUCHDOWN | 8-98 | 3:04 | |
| DSU | 2nd | D13 | 04:31 | Punt | K09 | 15:00 | * | FIELD GOAL | 14-78 | 4:31 | |
| DSU | 3rd | D23 | 14:56 | Kickoff | D36 | 13:56 | Fumble | 3-13 | 1:00 | ||
| DSU | 3rd | K41 | 12:07 | Kickoff | K00 | 11:18 | * | TOUCHDOWN | 3-41 | 0:49 | |
| DSU | 3rd | D19 | 07:06 | Missed FG | D28 | 05:45 | Punt | 4-9 | 1:21 | ||
| DSU | 3rd | D28 | 01:44 | Kickoff | D38 | 14:42 | Punt | 6-10 | 2:02 | ||
| DSU | 4th | D32 | 13:40 | Kickoff | D32 | 12:12 | Punt | 3-0 | 1:28 | ||
| DSU | 4th | D34 | 10:25 | Punt | D47 | 09:02 | Punt | 4-13 | 1:23 | ||
| DSU | 4th | D35 | 05:38 | Kickoff | K00 | 02:38 | * | TOUCHDOWN | 6-65 | 3:00 | |
| DSU | 4th | D45 | 02:20 | Interception | K45 | 00:00 | End of half | 4-10 | 2:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:54 | 05:19 | 09:50 | 06:27 | 13:13 | 16:17 | 29:30 | ||
| 3rd Down Conversions | 1/6 | 1/4 | 3/5 | 1/2 | 2/10 | 4/7 | 6/17 | ||
| Average field position | K20 | K38 | K42 | K12 | K27 | K25 | K26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delta State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:06 | 09:41 | 05:10 | 08:33 | 16:47 | 13:43 | 30:30 | ||
| 3rd Down Conversions | 3/4 | 4/6 | 1/3 | 1/4 | 7/10 | 2/7 | 9/17 | ||
| Average field position | D35 | D10 | D32 | D36 | D26 | D34 | D30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K08 | 15:00 | Kickoff | K44 | 12:50 | Punt | 6-36 | 2:10 | ||
| DSU | 1st | D28 | 12:50 | Punt | K00 | 12:23 | * | TOUCHDOWN | 1-72 | 0:27 | |
| KWC | 1st | K25 | 12:23 | Kickoff | K30 | 11:10 | Punt | 3-5 | 1:13 | ||
| DSU | 1st | D31 | 11:10 | Punt | K00 | 10:59 | * | TOUCHDOWN | 1-69 | 0:11 | |
| KWC | 1st | K25 | 10:59 | Kickoff | K48 | 08:39 | Punt | 5-23 | 2:20 | ||
| DSU | 1st | D17 | 08:39 | Punt | D16 | 07:27 | Punt | 3--1 | 1:12 | ||
| KWC | 1st | K18 | 07:27 | Punt | K10 | 06:18 | Punt | 3--8 | 1:09 | ||
| DSU | 1st | K35 | 06:18 | Punt | K00 | 05:14 | * | TOUCHDOWN | 3-35 | 1:04 | |
| KWC | 1st | K25 | 05:14 | Kickoff | K32 | 04:12 | Punt | 3-7 | 1:02 | ||
| DSU | 1st | D38 | 04:12 | Punt | K00 | 14:35 | * | TOUCHDOWN | 11-62 | 4:37 | |
| KWC | 2nd | K27 | 14:28 | Kickoff | K33 | 12:50 | Punt | 3-6 | 1:38 | ||
| DSU | 2nd | D17 | 12:50 | Punt | D36 | 11:09 | Kickoff | 5-19 | 1:41 | ||
| KWC | 2nd | K47 | 11:09 | Kickoff | D40 | 08:19 | Punt | 6-13 | 2:50 | ||
| DSU | 2nd | D02 | 08:19 | Punt | K00 | 05:15 | * | TOUCHDOWN | 8-98 | 3:04 | |
| KWC | 2nd | K41 | 05:06 | Kickoff | K41 | 04:31 | Punt | 3-0 | 0:35 | ||
| DSU | 2nd | D13 | 04:31 | Punt | K09 | 15:00 | * | FIELD GOAL | 14-78 | 4:31 | |
| DSU | 3rd | D23 | 14:56 | Kickoff | D36 | 13:56 | Fumble | 3-13 | 1:00 | ||
| KWC | 3rd | D36 | 13:56 | Fumble | D00 | 12:19 | * | TOUCHDOWN | 4-36 | 1:37 | |
| DSU | 3rd | K41 | 12:07 | Kickoff | K00 | 11:18 | * | TOUCHDOWN | 3-41 | 0:49 | |
| KWC | 3rd | K29 | 11:11 | Kickoff | D20 | 07:06 | Missed FG | 10-51 | 4:05 | ||
| DSU | 3rd | D19 | 07:06 | Missed FG | D28 | 05:45 | Punt | 4-9 | 1:21 | ||
| KWC | 3rd | K33 | 05:45 | Punt | D00 | 01:44 | * | TOUCHDOWN | 10-67 | 4:01 | |
| DSU | 3rd | D28 | 01:44 | Kickoff | D38 | 14:42 | Punt | 6-10 | 2:02 | ||
| KWC | 4th | K20 | 14:42 | Punt | D00 | 13:44 | * | TOUCHDOWN | 3-80 | 0:58 | |
| DSU | 4th | D32 | 13:40 | Kickoff | D32 | 12:12 | Punt | 3-0 | 1:28 | ||
| KWC | 4th | K19 | 12:12 | Punt | K26 | 10:25 | Punt | 3-7 | 1:47 | ||
| DSU | 4th | D34 | 10:25 | Punt | D47 | 09:02 | Punt | 4-13 | 1:23 | ||
| KWC | 4th | K01 | 09:02 | Punt | D00 | 05:38 | * | TOUCHDOWN | 9-99 | 3:24 | |
| DSU | 4th | D35 | 05:38 | Kickoff | K00 | 02:38 | * | TOUCHDOWN | 6-65 | 3:00 | |
| KWC | 4th | K10 | 02:26 | Kickoff | K10 | 02:20 | Interception | 1-0 | 0:06 | ||
| DSU | 4th | D45 | 02:20 | Interception | K45 | 00:00 | End of half | 4-10 | 2:20 | ||
Defensive Statistics |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Todd, James | 4 | 4 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 36 | Martin-Miles, Ty | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 13 | Malone, Malik | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Johnson, Jamir | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 56 | Blackwell, Jamison | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Billups, Colton | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 14 | Patterson, Tim | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
| 18 | Billberry, Vasco | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 12 | Brown, Travell | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2 | Crawford, D'Mo | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 90 | McHatton, Lane | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 37 | Thompson, Jarron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Malone, Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Cole, Keelan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Moffitt, De'Vonta | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 51 | Wentz, Cortez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Phelps, Easton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Pope, Eyan | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 34 | Larry, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | White, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Delta State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Jamel Dennis | 5 | 3 | 8 | 2.0/7 | . | . | . | . | . | 1.0/6 | 1 |
| 54 | Jaterrian Wren | 5 | . | 5 | 2.0/13 | . | . | . | . | . | 1.0/10 | . |
| 5 | Keith Flanigan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 13 | De'Quan Reddick | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 55 | Eric Sadler | 2 | 3 | 5 | 2.0/3 | . | . | . | . | . | 1.5/2 | 1 |
| 52 | Chandler Ector | 3 | 1 | 4 | . | . | . | . | 2 | . | . | 1 |
| 98 | Cole Baker | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | 1.5/8 | . |
| 23 | Dem. Kendrick | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | L. Peterson | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 95 | Brandon Gaddy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | Erin Brown | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
| 29 | C.J. Johnson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | Ken Hike Jr. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Wilson Curtis | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 39 | Keijne Thomas | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Romelo Wilson | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 30 | Daniel Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Tyrell Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Decory McGee | . | . | . | . | . | . | . | 1 | . | . | . |
| 7 | Joreco Beckwith | . | . | . | . | . | . | . | . | . | . | 1 |
| 25 | Devontae Wilson | . | . | . | . | . | . | . | 1 | . | . | . |
| 37 | John Robinson | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wesleyan: 2-Crawford, D'Mo, 9-Haynes, Avery, 10-Westmoreland, E, 14-Patterson, Tim, 20-Billups, Colton, 21-Walker, Myles, 23-Todd, James, 25-Miles, D., 31-Malone, Michael, 34-Larry, Nick, 35-Israel, Josiah, 37-Thompson, J., 39-Logsdon, Chris, 40-White, Jonah, 42-Virgilio, F., 44-Parr, Dalton, 51-Wentz, Cortez, 53-Pope, Eyan, 56-Blackwell, J., 60-Johnson, Curtis, 63-Compton, Carson, 67-Phelps, Easton, 71-Polk, Timothy, 81-Ballard, Mikal, 82-Alexander, W., 83-Peters, Justin. |
| Delta State: 6-La. Peterson, 7-Joreco Beckwith, 8-Decory McGee, 9-K'Shun Evans, 12-Ken Hike Jr., 13-De'Quan Reddick, 15-Erin Brown, 16-Jabe Burgess, 17-Josh Pinkston, 21-Cody Mills, 22-D'Juan Bellaire, 24-Timothy Foy, 25-Devontae Wilson, 26-Nick Houston, 28-Justin McArthur, 29-C.J. Johnson, 30-Daniel Johnson, 36-Bryant McDuffie, 37-John Robinson, 39-Keijne Thomas, 40-Austin Campbell, 42-Tyler Hood, 44-Landry Tullo, 45-Shawn Sanks, 46-Tyler Daniels, 48-Thomas Boone, 50-Marquis Coston, 53-DeQuin Anders, 54-Jaterrian Wren, 55-Eric Sadler, 56-Zane Samuel, 57-J. Hauenstein, 58-Chris Jones, 59-Isaac Bails, 62-Payton Hollis, 69-Jackson Hanson, 74-Thomas Head, 76-Innis Claud V, 80-Leon Green, 81-Benji Galbraith, 84-Marquis Carter, 92-Sifi Finau. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentucky Wesleyan... 0 0 14 15 - 29 Record: (0-1)
Delta State......... 20 16 7 7 - 50 Record: (1-0)
Scoring Summary:
1st 12:23 DSU - Chris Robinson 67 yd run (Cody Mills kick failed), 1-72 0:27, KWC 0 - DSU 6
10:59 DSU - Casey Osborne 69 yd pass from Tyler Sullivan (Cody Mills kick), 1-69 0:11, KWC 0 - DSU 13
05:14 DSU - La. Peterson 32 yd pass from Tyler Sullivan (Cody Mills kick), 3-35 1:04, KWC 0 - DSU 20
2nd 14:35 DSU - Shawn Sanks 2 yd pass from Tyler Sullivan (Cody Mills kick), 11-62 4:37, KWC 0 - DSU 27
05:15 DSU - Chris Robinson 5 yd run (Tyler Sullivan pass failed), 8-98 3:04, KWC 0 - DSU 33
00:00 DSU - Cody Mills 27 yd field goal, 14-78 4:31, KWC 0 - DSU 36
3rd 12:19 KWC - Cole, Keelan 19 yd pass from Smith, DaMarcus (Logsdon, Chris kick failed), 4-36 1:37, KWC 6 - DSU 36
11:18 DSU - D'Juan Bellaire 15 yd run (J. Hauenstein kick), 3-41 0:49, KWC 6 - DSU 43
01:44 KWC - Smith, DaMarcus 5 yd run (White, David rush), 10-67 4:01, KWC 14 - DSU 43
4th 13:44 KWC - Cole, Keelan 82 yd pass from Smith, DaMarcus (Logsdon, Chris kick), 3-80 0:58, KWC 21 - DSU 43
05:38 KWC - Cole, Keelan 24 yd pass from Smith, DaMarcus (Barnes, Johnell pass from Smith, DaMarcus), 9-99 3:24, KWC 29 - DSU 43
02:38 DSU - Chris Robinson 15 yd run (J. Hauenstein kick), 6-65 3:00, KWC 29 - DSU 50
KWC DSU
FIRST DOWNS................... 17 26
RUSHES-YARDS (NET)............ 32-112 40-241
PASSING YDS (NET)............. 277 352
Passes Att-Comp-Int........... 39-13-1 38-23-0
TOTAL OFFENSE PLAYS-YARDS..... 71-389 78-593
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-36
Kickoff Returns-Yards......... 5-60 3-67
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 9-38.6 5-53.6
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 13-87 12-123
Possession Time............... 29:30 30:30
Third-Down Conversions........ 6 of 17 9 of 17
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 2-3 5-5
Sacks By: Number-Yards........ 0-0 5-31
RUSHING: Kentucky Wesleyan-Smith, DaMarcus 16-74; White, David 11-20;
Walker, Myles 4-17; Israel, Josiah 1-1. Delta State-Chris Robinson 13-162;
D'Juan Bellaire 10-40; Justin McArthur 10-32; Timothy Foy 4-13; Kam Myers
1-minus 1; TEAM 1-minus 1; Tyler Sullivan 1-minus 4.
PASSING: Kentucky Wesleyan-Smith, DaMarcus 13-38-1-277; Westmoreland,
Eman 0-1-0-0. Delta State-Jabe Burgess 11-20-0-110; Tyler Sullivan 12-18-0-242.
RECEIVING: Kentucky Wesleyan-Cole, Keelan 6-181; Haynes, Avery 2-34;
Waltermire, Trey 2-33; Barnes, Johnell 2-22; Tucker, Travion 1-7. Delta
State-Casey Osborne 5-110; Marquis Carter 3-49; K'Shun Evans 3-32; La. Peterson
2-54; D'Juan Bellaire 2-27; Timothy Foy 2-0; Kam Myers 1-32; Josh Pinkston 1-20;
Leon Green 1-14; Chris Cooley 1-6; Bryant McDuffie 1-6; Shawn Sanks 1-2.
INTERCEPTIONS: Kentucky Wesleyan-None. Delta State-Romelo Wilson 1-0.
FUMBLES: Kentucky Wesleyan-None. Delta State-Kam Myers 1-0; Casey Osborne
1-1.
Stadium: Parker-McCool Attendance: 6781
Kickoff time: 6:00 pm End of Game: 9:18 pm Total elapsed time: 3:18
Officials: Referee: David Wright; Umpire: Gary Beasley; Linesman: Brad Sullivan;
Line judge: Patrick Erwin; Back judge: Kevin Agnell; Field judge: Barry Blackwell;
Side judge: Major Sosebee;
Temperature: 87 Wind: NNE14 Weather: Clear
|
Play-by-Play Summary |
| DSU Captains: #3,#11,#9,#24; KWC Captains: #7,#4,#40, | |||
| DSU toss, defers to 2nd half; KWC will receive and defend south goal. | |||
| Kwc | 1-10 | at Kwc35 | DSU ball on DSU35. |
| 21-Cody Mills kickoff 62 yards to the KWC3, 4-Cole, Keelan return 12 yards to the KWC15 (5-Keith Flanigan), PENALTY KWC illegal block 7 yards to the KWC8, 1st and 10, KWC ball on KWC8. | |||
| Kwc | 1-10 | at Kwc08 | 7-Smith, DaMarcus pass incomplete to 4-Cole, Keelan. |
| Kwc | 2-10 | at Kwc08 | 22-White, David rush for 4 yards to the KWC12 (52-Chandler Ector;95-Brandon Gaddy). |
| Kwc | 3-6 | at Kwc12 | 7-Smith, DaMarcus rush for 29 yards to the KWC41, 1ST DOWN KWC (11-L. Peterson;5-Keith Flanigan). |
| Kwc | 1-10 | at Kwc41 | 22-White, David rush for 3 yards to the KWC44 (95-Brandon Gaddy). |
| Kwc | 2-7 | at Kwc44 | 7-Smith, DaMarcus pass incomplete to 80-Waltermire, Trey. |
| Kwc | 3-7 | at Kwc44 | 7-Smith, DaMarcus pass incomplete to 1-Barnes, Johnell (25-Devontae Wilson). |
| Kwc | 4-7 | at Kwc44 | 10-Westmoreland, Eman punt 28 yards to the DSU28, downed. |
| Drive: 6 plays, 36 yards, TOP 02:10 | |||
| Dsu | 1-10 | at Dsu28 | DELTA STATE drive start at 12:50. |
| Dsu | 1-10 | at Dsu28 | 18-Tyler Sullivan pass complete to 4-Casey Osborne for loss of 2 yards to the DSU26 (97-Ntukgou, Isaiah;36-Martin-Miles, Ty), PENALTY KWC offside defense 5 yards to the DSU33, NO PLAY. |
| Dsu | 1-5 | at Dsu33 | 2-Chris Robinson rush for 67 yards to the KWC0, 1ST DOWN DSU, TOUCHDOWN, clock 12:23. |
| 21-Cody Mills kick attempt failed. | |||
| Delta State 6, Kentucky Wesleyan 0 | |||
| Drive: 1 plays, 72 yards, TOP 00:27 | |||
| 21-Cody Mills kickoff 65 yards to the KWC0, touchback. | |||
| Kwc | 1-10 | at Kwc25 | KENTUCKY WESLEYAN drive start at 12:23. |
| Kwc | 1-10 | at Kwc25 | 22-White, David rush for 9 yards to the KWC34, out-of-bounds (52-Chandler Ector). |
| Kwc | 2-1 | at Kwc34 | 7-Smith, DaMarcus pass incomplete to 9-Haynes, Avery, QB hurry by 11-L. Peterson, QB hurry by 33-Jamel Dennis. |
| Kwc | 3-1 | at Kwc34 | PENALTY KWC false start (68-Hoover, Aaron) 5 yards to the KWC29. |
