Scoring Summary |
Kentucky Wesleyan (0-3) vs. Davenport (2-2)
Date: Sep 17, 2016 Site: Grand Rapids, MI Stadium: Farmers Ins. Ath. Attendance: 1432
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kentucky Wesleyan | 0 | 0 | 0 | 7 | 7 |
| Davenport | 7 | 21 | 10 | 3 | 41 |
| SCORING SUMMARY | KWC -DUFB | |||
| 1st | 00:03 | DUFB | Nate Couturier 22 yd pass from Hunter Krause (Patrick Gregory kick) | |
| 2 plays, 16 yards, TOP 0:50 | 0 - 7 | |||
| 2nd | 07:44 | DUFB | Nate Couturier 68 yd pass from Hunter Krause (Patrick Gregory kick) | |
| 3 plays, 64 yards, TOP 1:34 | 0 - 14 | |||
| 03:19 | DUFB | TC Wells 2 yd pass from Hunter Krause (Patrick Gregory kick) | ||
| 5 plays, 80 yards, TOP 2:06 | 0 - 21 | |||
| 00:17 | DUFB | T.J. Douglas 56 yd blocked FG return (Patrick Gregory kick) | ||
| 0 - 28 | ||||
| 3rd | 08:13 | DUFB | Patrick Gregory 39 yd field goal | |
| 13 plays, 42 yards, TOP 6:47 | 0 - 31 | |||
| 04:01 | DUFB | Rashaun O'Neal 21 yd run (Patrick Gregory kick) | ||
| 6 plays, 80 yards, TOP 2:48 | 0 - 38 | |||
| 4th | 12:25 | DUFB | Patrick Gregory 31 yd field goal | |
| 4 plays, 4 yards, TOP 1:54 | 0 - 41 | |||
| 03:21 | KWC | Billups, Colton 85 yd blocked FG return (White, Jonah kick) | ||
| 7 - 41 | ||||
|
Kickoff time: 12:00 End of Game: 2:38 Total elapsed time: 2:38 Referee: Brad Mutnick Umpire: Steve Miller Linesman: AJ Haduch Line judge: Nick Brigati Back judge: Lee Burrell Field judge: William Foltz Side judge: Nick Meyer Temperature: 67 Wind: NE 10 Weather: Slight rain |
Team Statistics |
| Team Totals | KWC | DUFB |
| FIRST DOWNS | 9 | 18 |
| Rushing | 2 | 11 |
| Passing | 5 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 47 | 248 |
| Rushing Attempts | 25 | 46 |
| Average Per Rush | 1.9 | 5.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 76 | 265 |
| Yards Lost Rushing | 29 | 17 |
| NET YARDS PASSING | 97 | 210 |
| Completions-Attempts-Int | 12-30-4 | 10-22-0 |
| Average Per Attempt | 3.2 | 9.5 |
| Average Per Completion | 8.1 | 21.0 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 144 | 458 |
| Total offense plays | 55 | 68 |
| Average Gain Per Play | 2.6 | 6.7 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 5-35 | 5-49 |
| PUNTS-YARDS | 6-218 | 4-116 |
| Average Yards Per Punt | 36.3 | 29.0 |
| Net Yards Per Punt | 25.5 | 29.0 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-115 | 8-334 |
| Average Yards Per Kickoff | 57.5 | 41.8 |
| Net Yards Per Kickoff | 30.5 | 31.1 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-25-0 |
| Average Per Return | 0.0 | 12.5 |
| Kickoff returns: Number-Yds-TD | 6-60-0 | 2-54-0 |
| Average Per Return | 10.0 | 27.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-13-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-1 |
| Miscellaneous Yards | 85 | 73 |
| Possession Time | 22:26 | 37:34 |
| 1st Quarter | 8:21 | 6:39 |
| 2nd Quarter | 9:46 | 5:14 |
| 3rd Quarter | 1:52 | 13:08 |
| 4th Quarter | 2:27 | 12:33 |
| Third-Down Conversions | 3 of 12 | 7 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 3-4 |
| Touchdowns | 0-0 | 2-4 |
| Field goals | 0-0 | 1-4 |
| Sacks By: Number-Yards | 1-5 | 4-27 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-1 | 2-4 |
| Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kentucky Wesleyan-Smith, DaMarcus 1-1. Davenport-Daniel Walker 1-0; Hunter Krause 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K28 | 15:00 | Kickoff | D28 | 10:44 | Interception | 9-44 | 4:16 | ||
| KWC | 1st | K06 | 08:07 | Punt | K32 | 06:25 | Punt | 4-26 | 1:42 | ||
| KWC | 1st | K16 | 04:17 | Punt | K18 | 03:32 | Punt | 3-2 | 0:45 | ||
| KWC | 1st | K10 | 02:28 | Punt | K01 | 00:53 | Punt | 3--9 | 1:35 | ||
| KWC | 1st | K25 | 00:03 | Kickoff | K34 | 13:18 | Punt | 3-9 | 1:45 | ||
| KWC | 2nd | D49 | 11:44 | Punt | D29 | 09:18 | Interception | 6-20 | 2:26 | ||
| KWC | 2nd | K35 | 07:44 | Kickoff | D44 | 05:25 | Punt | 6-21 | 2:19 | ||
| KWC | 2nd | K38 | 03:19 | Kickoff | D27 | 00:17 | Missed FG | 8-35 | 3:02 | ||
| KWC | 2nd | K43 | 00:17 | Kickoff | D49 | 00:00 | End of half | 2-8 | 0:17 | ||
| KWC | 3rd | K46 | 08:13 | Kickoff | D48 | 06:49 | Punt | 3-6 | 1:24 | ||
| KWC | 3rd | K21 | 04:01 | Kickoff | K21 | 03:33 | Interception | 3-0 | 0:28 | ||
| KWC | 4th | K24 | 15:00 | Missed FG | K18 | 14:19 | Fumble | 2--6 | 0:41 | ||
| KWC | 4th | K35 | 12:25 | Kickoff | K43 | 10:39 | Interception | 4-8 | 1:46 | ||
| KWC | 4th | K15 | 03:21 | Missed FG | K15 | 03:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DUFB | 1st | D24 | 10:44 | Interception | K37 | 08:07 | Punt | 6-39 | 2:37 | ||
| DUFB | 1st | D38 | 06:25 | Punt | D40 | 04:17 | Punt | 3-2 | 2:08 | ||
| DUFB | 1st | K46 | 03:32 | Punt | K43 | 02:28 | Punt | 3-3 | 1:04 | ||
| DUFB | 1st | K16 | 00:53 | Punt | K00 | 00:03 | * | TOUCHDOWN | 2-16 | 0:50 | |
| DUFB | 2nd | D38 | 13:18 | Punt | D41 | 11:44 | Punt | 3-3 | 1:34 | ||
| DUFB | 2nd | D36 | 09:18 | Interception | K00 | 07:44 | * | TOUCHDOWN | 3-64 | 1:34 | |
| DUFB | 2nd | D20 | 05:25 | Punt | K00 | 03:19 | * | TOUCHDOWN | 5-80 | 2:06 | |
| DUFB | 2nd | D44 | 00:17 | Missed FG | D44 | 00:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DUFB | 3rd | D36 | 15:00 | Kickoff | K22 | 08:13 | * | FIELD GOAL | 13-42 | 6:47 | |
| DUFB | 3rd | D20 | 06:49 | Punt | K00 | 04:01 | * | TOUCHDOWN | 6-80 | 2:48 | |
| DUFB | 3rd | K40 | 03:33 | Interception | K24 | 00:00 | Missed FG | 8-16 | 3:33 | ||
| DUFB | 4th | K18 | 14:19 | Fumble | K14 | 12:25 | * | FIELD GOAL | 4-4 | 1:54 | |
| DUFB | 4th | D17 | 10:39 | Interception | K15 | 03:21 | Missed FG | 11-68 | 7:18 | ||
| DUFB | 4th | D33 | 03:21 | Kickoff | K35 | 00:00 | End of half | 5-32 | 3:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 09:46 | 01:52 | 02:27 | 18:07 | 04:19 | 22:26 | ||
| 3rd Down Conversions | 1/4 | 2/6 | 0/2 | 0/0 | 3/10 | 0/2 | 3/12 | ||
| Average field position | K17 | K41 | K33 | K29 | K28 | K31 | K29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davenport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:39 | 05:14 | 13:08 | 12:33 | 11:53 | 25:41 | 37:34 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 4/7 | 2/4 | 1/5 | 6/11 | 7/16 | ||
| Average field position | D50 | D31 | D38 | D44 | D42 | D41 | D41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K28 | 15:00 | Kickoff | D28 | 10:44 | Interception | 9-44 | 4:16 | ||
| DUFB | 1st | D24 | 10:44 | Interception | K37 | 08:07 | Punt | 6-39 | 2:37 | ||
| KWC | 1st | K06 | 08:07 | Punt | K32 | 06:25 | Punt | 4-26 | 1:42 | ||
| DUFB | 1st | D38 | 06:25 | Punt | D40 | 04:17 | Punt | 3-2 | 2:08 | ||
| KWC | 1st | K16 | 04:17 | Punt | K18 | 03:32 | Punt | 3-2 | 0:45 | ||
| DUFB | 1st | K46 | 03:32 | Punt | K43 | 02:28 | Punt | 3-3 | 1:04 | ||
| KWC | 1st | K10 | 02:28 | Punt | K01 | 00:53 | Punt | 3--9 | 1:35 | ||
| DUFB | 1st | K16 | 00:53 | Punt | K00 | 00:03 | * | TOUCHDOWN | 2-16 | 0:50 | |
| KWC | 1st | K25 | 00:03 | Kickoff | K34 | 13:18 | Punt | 3-9 | 1:45 | ||
| DUFB | 2nd | D38 | 13:18 | Punt | D41 | 11:44 | Punt | 3-3 | 1:34 | ||
| KWC | 2nd | D49 | 11:44 | Punt | D29 | 09:18 | Interception | 6-20 | 2:26 | ||
| DUFB | 2nd | D36 | 09:18 | Interception | K00 | 07:44 | * | TOUCHDOWN | 3-64 | 1:34 | |
| KWC | 2nd | K35 | 07:44 | Kickoff | D44 | 05:25 | Punt | 6-21 | 2:19 | ||
| DUFB | 2nd | D20 | 05:25 | Punt | K00 | 03:19 | * | TOUCHDOWN | 5-80 | 2:06 | |
| KWC | 2nd | K38 | 03:19 | Kickoff | D27 | 00:17 | Missed FG | 8-35 | 3:02 | ||
| DUFB | 2nd | D44 | 00:17 | Missed FG | D44 | 00:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KWC | 2nd | K43 | 00:17 | Kickoff | D49 | 00:00 | End of half | 2-8 | 0:17 | ||
| DUFB | 3rd | D36 | 15:00 | Kickoff | K22 | 08:13 | * | FIELD GOAL | 13-42 | 6:47 | |
| KWC | 3rd | K46 | 08:13 | Kickoff | D48 | 06:49 | Punt | 3-6 | 1:24 | ||
| DUFB | 3rd | D20 | 06:49 | Punt | K00 | 04:01 | * | TOUCHDOWN | 6-80 | 2:48 | |
| KWC | 3rd | K21 | 04:01 | Kickoff | K21 | 03:33 | Interception | 3-0 | 0:28 | ||
| DUFB | 3rd | K40 | 03:33 | Interception | K24 | 00:00 | Missed FG | 8-16 | 3:33 | ||
| KWC | 4th | K24 | 15:00 | Missed FG | K18 | 14:19 | Fumble | 2--6 | 0:41 | ||
| DUFB | 4th | K18 | 14:19 | Fumble | K14 | 12:25 | * | FIELD GOAL | 4-4 | 1:54 | |
| KWC | 4th | K35 | 12:25 | Kickoff | K43 | 10:39 | Interception | 4-8 | 1:46 | ||
| DUFB | 4th | D17 | 10:39 | Interception | K15 | 03:21 | Missed FG | 11-68 | 7:18 | ||
| KWC | 4th | K15 | 03:21 | Missed FG | K15 | 03:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DUFB | 4th | D33 | 03:21 | Kickoff | K35 | 00:00 | End of half | 5-32 | 3:21 | ||
Defensive Statistics |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Malone, Michael | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 28 | Johnson, Jamir | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | 1 |
| 14 | Patterson, Tim | 4 | 3 | 7 | 1.0/1 | . | . | . | . | 1 | . | 1 |
| 56 | Blackwell, Jamison | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | Billberry, Vasco | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Todd, James | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 53 | Pope, Eyan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 36 | Martin-Miles, Ty | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 90 | McHatton, Lane | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 1.0/5 | . |
| 11 | Moffitt, De'Vonta | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Brown, Travell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Ntukgou, Isaiah | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Augafa, Jaremie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | Taylor, Kam | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Carter, Martavvius | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Woodburn, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Desroches, Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Walker, Myles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Cole, Keelan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Thompson, Jarron | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 29 | Carter, Moe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Dinwiddie, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | White, Jaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Haynes, Avery | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Crawford, D'Mo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Wentz, Cortez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Billups, Colton | . | . | . | . | . | 0-0 | . | . | . | . | . |
| ## | Davenport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Brent Showers | 4 | 5 | 9 | 2.0/7 | . | . | . | . | . | 0.5/5 | 1 |
| 11 | Kye Black | 4 | 3 | 7 | 1.5/9 | 1 | . | . | . | . | 1.0/9 | . |
| 10 | T.J. Douglas | 3 | 3 | 6 | . | . | 0-0 | . | . | . | . | . |
| 43 | Nick Trolian | 3 | 1 | 4 | 1.5/10 | . | . | . | . | . | 1.5/10 | 1 |
| 30 | Hill-McKay | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 27 | Anthony Murray | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | Deion Powers | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 22 | Nolan Meekhof | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Catching | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Jon Simmons | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Patrick McMahon | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 12 | Chris Watkins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Austin Simmons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Devin Butler | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 25 | Josh Rogers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Mic. Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Nate Batts | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Stefan Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | J.T. Houghton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Wilkerson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Brian Williams | . | 1 | 1 | . | . | . | 1-3 | 1 | . | . | . |
| 51 | Jetari Tatum | . | . | . | . | . | . | 1-10 | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wesleyan: 2-Crawford, D'Mo, 5-Thomas, Brian, 9-Haynes, Avery, 10-Westmoreland, E, 14-Patterson, Tim, 17-Dinwiddie, C., 20-Billups, Colton, 21-Walker, Myles, 23-Todd, James, 26-Carter, M., 29-Carter, Moe, 31-Malone, Michael, 32-Taylor, Kam, 33-White, Jaron, 37-Thompson, J., 40-White, Jonah, 50-Desroches, R., 51-Wentz, Cortez, 53-Pope, Eyan, 56-Blackwell, J., 81-Ballard, Mikal, 86-Gray, Alex. |
| Davenport: 2-Deion Powers, 3-Keion Powers, 4A-Daniel Walker, 6-Catching, 9-Kyler Shurlow, 12-Chris Watkins, 15-Daronte Powers, 17-Patrick Gregory, 18-Jon Simmons, 20-Jacob Geter, 22-Nolan Meekhof, 23-Wilkerson, 24-Keon Jacobs, 25-Josh Rogers, 28-M. Johnston, 30-Hill-McKay, 31-Rashaun O'Neal, 32-Dom Shermeta, 33-Dereko Riley, 35-J.T. Houghton, 41-Austin Simmons, 42-Stefan Jones, 46-Mateo Armijo, 58-Nkolo, 63-Caden Burrows, 68-Caleb Mayers, 72-Kevin Pickett, 74-Max Kallemeyn, 80-Nate Batts, 82-Mic. Williams, 83-Buchberger, 85-Rayner Barerra, 87-Qi'ante Ewing, 88-Josh Branagan, 92-Tony Stephens. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentucky Wesleyan... 0 0 0 7 - 7 Record: (0-3)
Davenport........... 7 21 10 3 - 41 Record: (2-2)
Scoring Summary:
1st 00:03 DUFB - Nate Couturier 22 yd pass from Hunter Krause (Patrick Gregory kick), 2-16 0:50, KWC 0 - DUFB 7
2nd 07:44 DUFB - Nate Couturier 68 yd pass from Hunter Krause (Patrick Gregory kick), 3-64 1:34, KWC 0 - DUFB 14
03:19 DUFB - TC Wells 2 yd pass from Hunter Krause (Patrick Gregory kick), 5-80 2:06, KWC 0 - DUFB 21
00:17 DUFB - T.J. Douglas 56 yd blocked FG return (Patrick Gregory kick), , KWC 0 - DUFB 28
3rd 08:13 DUFB - Patrick Gregory 39 yd field goal, 13-42 6:47, KWC 0 - DUFB 31
04:01 DUFB - Rashaun O'Neal 21 yd run (Patrick Gregory kick), 6-80 2:48, KWC 0 - DUFB 38
4th 12:25 DUFB - Patrick Gregory 31 yd field goal, 4-4 1:54, KWC 0 - DUFB 41
03:21 KWC - Billups, Colton 85 yd blocked FG return (White, Jonah kick), , KWC 7 - DUFB 41
KWC DUFB
FIRST DOWNS................... 9 18
RUSHES-YARDS (NET)............ 25-47 46-248
PASSING YDS (NET)............. 97 210
Passes Att-Comp-Int........... 30-12-4 22-10-0
TOTAL OFFENSE PLAYS-YARDS..... 55-144 68-458
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-25
Kickoff Returns-Yards......... 6-60 2-54
Interception Returns-Yards.... 0-0 4-13
Punts (Number-Avg)............ 6-36.3 4-29.0
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 5-35 5-49
Possession Time............... 22:26 37:34
Third-Down Conversions........ 3 of 12 7 of 16
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 0-0 3-4
Sacks By: Number-Yards........ 1-5 4-27
RUSHING: Kentucky Wesleyan-White, David 6-23; Walker, Myles 8-20; Smith,
DaMarcus 11-4. Davenport-Jacob Geter 10-92; Rashaun O'Neal 4-46; Daniel Walker
4-28; Kyler Shurlow 1-23; Chris Watkins 9-18; Mike Ivy 6-15; Nolan Meekhof 5-14;
Hunter Krause 7-12.
PASSING: Kentucky Wesleyan-Smith, DaMarcus 11-27-3-86; Westmoreland, Eman
1-3-1-11. Davenport-Hunter Krause 10-21-0-210; Daniel Walker 0-1-0-0.
RECEIVING: Kentucky Wesleyan-Tucker, Travion 4-38; Waltermire, Trey 2-19;
Cole, Keelan 2-19; Gray, Alex 1-8; Ballard, Mikal 1-6; Haynes, Avery 1-4;
Walker, Myles 1-3. Davenport-Nate Couturier 3-158; TC Wells 2-17; Herman Brunis
2-15; Keion Powers 2-8; Nate Batts 1-12.
INTERCEPTIONS: Kentucky Wesleyan-None. Davenport-Jetari Tatum 1-10; Brian
Williams 1-3; Deion Powers 1-0; Devin Butler 1-0.
FUMBLES: Kentucky Wesleyan-Smith, DaMarcus 1-1. Davenport-Hunter Krause
1-0; Daniel Walker 1-0.
Stadium: Farmers Ins. Ath. Attendance: 1432
Kickoff time: 12:00 End of Game: 2:38 Total elapsed time: 2:38
Officials: Referee: Brad Mutnick; Umpire: Steve Miller; Linesman: AJ Haduch;
Line judge: Nick Brigati; Back judge: Lee Burrell; Field judge: William Foltz;
Side judge: Nick Meyer;
Temperature: 67 Wind: NE 10 Weather: Slight rain
|
Play-by-Play Summary |
| DU wins toss and defers. KWC will defend north endzone. | |||
| Kwc | 1-10 | at Kwc35 | KWC ball on KWC35. |
| Kwc | 1-10 | at Kwc35 | DUFB ball on DUFB35. |
| 17-Patrick Gregory kickoff 37 yards to the KWC28, 12-Brown, Travell return 0 yards to the KWC28. | |||
| Kwc | 1-10 | at Kwc28 | 22-White, David rush for 2 yards to the KWC30 (8-Brent Showers). |
| Kwc | 2-8 | at Kwc30 | 7-Smith, DaMarcus pass complete to 4-Cole, Keelan for 8 yards to the KWC38, 1ST DOWN KWC, out-of-bounds. |
| Kwc | 1-10 | at Kwc38 | 7-Smith, DaMarcus pass complete to 80-Waltermire, Trey for 8 yards to the KWC46 (11-Kye Black). |
| Kwc | 2-2 | at Kwc46 | 7-Smith, DaMarcus rush for 1 yard to the KWC47, out-of-bounds. |
| Kwc | 3-1 | at Kwc47 | 7-Smith, DaMarcus rush for 3 yards to the 50 yardline, 1ST DOWN KWC, out-of-bounds (41-Austin Simmons). |
| Kwc | 1-10 | at Kwc50 | 22-White, David rush for 7 yards to the DUFB43 (43-Nick Trolian). |
| Kwc | 2-3 | at Dufb43 | 7-Smith, DaMarcus pass complete to 6-Tucker, Travion for 6 yards to the DUFB37, 1ST DOWN KWC (10-T.J. Douglas;27-Anthony Murray). |
| Kwc | 1-10 | at Dufb37 | 22-White, David rush for 9 yards to the DUFB28 (10-T.J. Douglas). |
| Kwc | 2-1 | at Dufb28 | 7-Smith, DaMarcus pass intercepted by 21-Brian Williams at the DUFB21, 21-Brian Williams return 3 yards to the DUFB24. |
| Drive: 9 plays, 44 yards, TOP 04:16 | |||
| Dufb | 1-10 | at Dufb24 | DAVENPORT drive start at 10:44. |
| Dufb | 1-10 | at Dufb24 | 14-Hunter Krause pass complete to 19-Herman Brunis for 10 yards to the DUFB34, 1ST DOWN DUFB (28-Johnson, Jamir;11-Moffitt, De'Vonta). |
| Dufb | 1-10 | at Dufb34 | 1B-Mike Ivy rush for 8 yards to the DUFB42 (23-Todd, James;56-Blackwell, Jamison). |
| Dufb | 2-2 | at Dufb42 | 31-Rashaun O'Neal rush for 17 yards to the KWC41, 1ST DOWN DUFB (28-Johnson, Jamir). |
| Dufb | 1-10 | at Kwc41 | 14-Hunter Krause pass incomplete to 3-Keion Powers, dropped pass. |
| Dufb | 2-10 | at Kwc41 | 1B-Mike Ivy rush for 4 yards to the KWC37 (28-Johnson, Jamir). |
| Dufb | 3-6 | at Kwc37 | 14-Hunter Krause pass incomplete to 13-William Gist. |
| Dufb | 4-6 | at Kwc37 | PENALTY DUFB false start (79-D. Harris) 5 yards to the KWC42. |
| Dufb | 4-11 | at Kwc42 | PENALTY KWC encroachment (90-McHatton, Lane) 5 yards to the KWC37. |
| Dufb | 4-6 | at Kwc37 | 14-Hunter Krause punt 31 yards to the KWC6, downed. |
| Drive: 6 plays, 39 yards, TOP 02:37 | |||
| Kwc | 1-10 | at Kwc06 | KENTUCKY WESLEYAN drive start at 08:07. |
| Kwc | 1-10 | at Kwc06 | 22-White, David rush for 2 yards to the KWC8 (95-Patrick McMahon). |
| Kwc | 2-8 | at Kwc08 | 22-White, David rush for loss of 2 yards to the KWC6 (43-Nick Trolian;8-Brent Showers), PENALTY DUFB face mask (43-Nick Trolian) 15 yards to the KWC23, 1ST DOWN KWC, NO PLAY. |
| Kwc | 1-10 | at Kwc23 | 7-Smith, DaMarcus pass incomplete to 6-Tucker, Travion. |
| Kwc | 2-10 | at Kwc23 | 7-Smith, DaMarcus pass incomplete to 4-Cole, Keelan. |
| Kwc | 3-10 | at Kwc23 | Timeout Davenport, clock 07:07. |
| Kwc | 3-10 | at Kwc23 | 7-Smith, DaMarcus rush for 9 yards to the KWC32, out-of-bounds. |
| Kwc | 4-1 | at Kwc32 | 10-Westmoreland, Eman punt 30 yards to the DUFB38, downed. |
| Drive: 4 plays, 26 yards, TOP 01:42 | |||
| Dufb | 1-10 | at Dufb38 | DAVENPORT drive start at 06:25. |
