Scoring Summary |
Kentucky Wesleyan (1-5) vs. Northwestern State (1-4)
Date: Oct 08, 2016 Site: Natchitoches, LA Stadium: Turpin Stadium Attendance: 8189
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kentucky Wesleyan | 0 | 7 | 0 | 0 | 7 |
| Northwestern State | 14 | 7 | 14 | 14 | 49 |
| SCORING SUMMARY | KWC -NWST | |||
| 1st | 11:01 | NWST | Green, Ronald 2 yd run (Piccione, Eric kick) | |
| 5 plays, 32 yards, TOP 2:20 | 0 - 7 | |||
| 05:04 | NWST | Mafi, William 31 yd pass from Haack, Brooks (Piccione, Eric kick) | ||
| 7 plays, 69 yards, TOP 3:17 | 0 - 14 | |||
| 2nd | 13:06 | NWST | Lazare, Cameron 6 yd pass from Haack, Brooks (Piccione, Eric kick) | |
| 8 plays, 53 yards, TOP 3:32 | 0 - 21 | |||
| 06:08 | KWC | Israel, Josiah 2 yd run (Woodburn, Cole kick) | ||
| 13 plays, 75 yards, TOP 6:53 | 7 - 21 | |||
| 3rd | 03:04 | NWST | Mafi, William 12 yd pass from Haack, Brooks (Piccione, Eric kick) | |
| 15 plays, 93 yards, TOP 7:20 | 7 - 28 | |||
| 00:36 | NWST | Llorens, De'Mar 8 yd run (Piccione, Eric kick) | ||
| 2 plays, 13 yards, TOP 0:15 | 7 - 35 | |||
| 4th | 07:57 | NWST | Llorens, De'Mar 13 yd run (Broadway, Benny kick) | |
| 3 plays, 40 yards, TOP 1:02 | 7 - 42 | |||
| 04:06 | NWST | Green, Ronald 9 yd run (Broadway, Benny kick) | ||
| 5 plays, 45 yards, TOP 2:41 | 7 - 49 | |||
|
Kickoff time: 6:06 pm End of Game: 9:09 Total elapsed time: 3:03 Referee: Vidal Jones Umpire: Mark Warner Linesman: Stephen Henley Line judge: Matt Stellges Back judge: Brian Wirfel Field judge: Buddy Furqueron Side judge: Brian Wisniewsk Temperature: 73 Wind: 7 NE Weather: Clear skies With 11 straight completions, Brooks Haack equaled the third best string of completions in a game in school history. Record is 19 by Zach Adkins at Southern in 2014. First career 100-yard game for NSU RB Ronald Green. |
Team Statistics |
| Team Totals | KWC | NWST |
| FIRST DOWNS | 12 | 28 |
| Rushing | 4 | 11 |
| Passing | 7 | 11 |
| Penalty | 1 | 6 |
| NET YARDS RUSHING | 58 | 210 |
| Rushing Attempts | 26 | 41 |
| Average Per Rush | 2.2 | 5.1 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 76 | 229 |
| Yards Lost Rushing | 18 | 19 |
| NET YARDS PASSING | 184 | 255 |
| Completions-Attempts-Int | 17-31-0 | 22-26-0 |
| Average Per Attempt | 5.9 | 9.8 |
| Average Per Completion | 10.8 | 11.6 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 242 | 465 |
| Total offense plays | 57 | 67 |
| Average Gain Per Play | 4.2 | 6.9 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 12-100 | 13-114 |
| PUNTS-YARDS | 8-228 | 1-33 |
| Average Yards Per Punt | 28.5 | 33.0 |
| Net Yards Per Punt | 14.6 | 33.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-121 | 8-471 |
| Average Yards Per Kickoff | 60.5 | 58.9 |
| Net Yards Per Kickoff | 38.0 | 41.0 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-111-0 |
| Average Per Return | 0.0 | 37.0 |
| Kickoff returns: Number-Yds-TD | 6-93-0 | 1-20-0 |
| Average Per Return | 15.5 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:55 | 33:05 |
| 1st Quarter | 7:45 | 7:15 |
| 2nd Quarter | 8:37 | 6:23 |
| 3rd Quarter | 5:13 | 9:47 |
| 4th Quarter | 5:20 | 9:40 |
| Third-Down Conversions | 7 of 16 | 7 of 10 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 6-7 |
| Touchdowns | 1-1 | 6-7 |
| Field goals | 0-1 | 0-7 |
| Sacks By: Number-Yards | 1-6 | 1-5 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 0-0 | 0-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kentucky Wesleyan-Israel, Josiah 1-1. Northwestern State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K09 | 15:00 | Kickoff | K13 | 13:21 | Punt | 3-4 | 1:39 | ||
| KWC | 1st | K27 | 10:54 | Kickoff | K40 | 08:21 | Punt | 4-13 | 2:33 | ||
| KWC | 1st | K25 | 05:04 | Kickoff | K40 | 01:38 | Punt | 6-15 | 3:26 | ||
| KWC | 2nd | K25 | 13:01 | Kickoff | N00 | 06:08 | * | TOUCHDOWN | 13-75 | 6:53 | |
| KWC | 2nd | K29 | 01:39 | Missed FG | N21 | 00:00 | End of half | 10-50 | 1:39 | ||
| KWC | 3rd | K05 | 13:08 | Punt | K46 | 10:24 | Punt | 4-41 | 2:44 | ||
| KWC | 3rd | K22 | 02:51 | Kickoff | K19 | 00:51 | Punt | 3--3 | 2:00 | ||
| KWC | 3rd | K25 | 00:28 | Kickoff | K39 | 00:20 | Fumble | 1-14 | 0:08 | ||
| KWC | 4th | K20 | 11:41 | Missed FG | N47 | 08:59 | Punt | 7-33 | 2:42 | ||
| KWC | 4th | K45 | 07:51 | Kickoff | K48 | 06:47 | Punt | 3-3 | 1:04 | ||
| KWC | 4th | K30 | 04:06 | Kickoff | K33 | 02:38 | Punt | 3-3 | 1:28 | ||
| NWST | 1st | K32 | 13:21 | Punt | K00 | 11:01 | * | TOUCHDOWN | 5-32 | 2:20 | |
| NWST | 1st | N31 | 08:21 | Punt | K00 | 05:04 | * | TOUCHDOWN | 7-69 | 3:17 | |
| NWST | 1st | N47 | 01:38 | Punt | K00 | 13:06 | * | TOUCHDOWN | 8-53 | 3:32 | |
| NWST | 2nd | N29 | 06:00 | Kickoff | K29 | 01:39 | Missed FG | 8-42 | 4:21 | ||
| NWST | 3rd | N25 | 15:00 | Kickoff | K38 | 13:08 | Punt | 5-37 | 1:52 | ||
| NWST | 3rd | N07 | 10:24 | Punt | K00 | 03:04 | * | TOUCHDOWN | 15-93 | 7:20 | |
| NWST | 3rd | K13 | 00:51 | Punt | K00 | 00:36 | * | TOUCHDOWN | 2-13 | 0:15 | |
| NWST | 3rd | K39 | 00:20 | Fumble | K12 | 11:41 | Missed FG | 7-27 | 3:39 | ||
| NWST | 4th | K40 | 08:59 | Punt | K00 | 07:57 | * | TOUCHDOWN | 3-40 | 1:02 | |
| NWST | 4th | K45 | 06:47 | Punt | K00 | 04:06 | * | TOUCHDOWN | 5-45 | 2:41 | |
| NWST | 4th | N36 | 02:38 | Punt | K44 | 00:00 | End of half | 4-20 | 2:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:45 | 08:37 | 05:13 | 05:20 | 16:22 | 10:33 | 26:55 | ||
| 3rd Down Conversions | 1/4 | 6/7 | 0/2 | 0/3 | 7/11 | 0/5 | 7/16 | ||
| Average field position | K20 | K27 | K17 | K31 | K23 | K24 | K23 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:15 | 06:23 | 09:47 | 09:40 | 13:38 | 19:27 | 33:05 | ||
| 3rd Down Conversions | 3/3 | 1/2 | 2/3 | 1/2 | 4/5 | 3/5 | 7/10 | ||
| Average field position | N48 | N29 | N45 | N50 | N43 | N47 | N46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K09 | 15:00 | Kickoff | K13 | 13:21 | Punt | 3-4 | 1:39 | ||
| NWST | 1st | K32 | 13:21 | Punt | K00 | 11:01 | * | TOUCHDOWN | 5-32 | 2:20 | |
| KWC | 1st | K27 | 10:54 | Kickoff | K40 | 08:21 | Punt | 4-13 | 2:33 | ||
| NWST | 1st | N31 | 08:21 | Punt | K00 | 05:04 | * | TOUCHDOWN | 7-69 | 3:17 | |
| KWC | 1st | K25 | 05:04 | Kickoff | K40 | 01:38 | Punt | 6-15 | 3:26 | ||
| NWST | 1st | N47 | 01:38 | Punt | K00 | 13:06 | * | TOUCHDOWN | 8-53 | 3:32 | |
| KWC | 2nd | K25 | 13:01 | Kickoff | N00 | 06:08 | * | TOUCHDOWN | 13-75 | 6:53 | |
| NWST | 2nd | N29 | 06:00 | Kickoff | K29 | 01:39 | Missed FG | 8-42 | 4:21 | ||
| KWC | 2nd | K29 | 01:39 | Missed FG | N21 | 00:00 | End of half | 10-50 | 1:39 | ||
| NWST | 3rd | N25 | 15:00 | Kickoff | K38 | 13:08 | Punt | 5-37 | 1:52 | ||
| KWC | 3rd | K05 | 13:08 | Punt | K46 | 10:24 | Punt | 4-41 | 2:44 | ||
| NWST | 3rd | N07 | 10:24 | Punt | K00 | 03:04 | * | TOUCHDOWN | 15-93 | 7:20 | |
| KWC | 3rd | K22 | 02:51 | Kickoff | K19 | 00:51 | Punt | 3--3 | 2:00 | ||
| NWST | 3rd | K13 | 00:51 | Punt | K00 | 00:36 | * | TOUCHDOWN | 2-13 | 0:15 | |
| KWC | 3rd | K25 | 00:28 | Kickoff | K39 | 00:20 | Fumble | 1-14 | 0:08 | ||
| NWST | 3rd | K39 | 00:20 | Fumble | K12 | 11:41 | Missed FG | 7-27 | 3:39 | ||
| KWC | 4th | K20 | 11:41 | Missed FG | N47 | 08:59 | Punt | 7-33 | 2:42 | ||
| NWST | 4th | K40 | 08:59 | Punt | K00 | 07:57 | * | TOUCHDOWN | 3-40 | 1:02 | |
| KWC | 4th | K45 | 07:51 | Kickoff | K48 | 06:47 | Punt | 3-3 | 1:04 | ||
| NWST | 4th | K45 | 06:47 | Punt | K00 | 04:06 | * | TOUCHDOWN | 5-45 | 2:41 | |
| KWC | 4th | K30 | 04:06 | Kickoff | K33 | 02:38 | Punt | 3-3 | 1:28 | ||
| NWST | 4th | N36 | 02:38 | Punt | K44 | 00:00 | End of half | 4-20 | 2:38 | ||
Defensive Statistics |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Patterson, Tim | 5 | 4 | 9 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 18 | Billberry, Vasco | 7 | 1 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 36 | Martin-Miles, Ty | 5 | 2 | 7 | 2.0/4 | . | . | . | . | . | . | . |
| 23 | Todd, James | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 11 | Moffitt, De'Vonta | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | Billups, Colton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | Carter, Martavvius | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Malone, Michael | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 95 | Nichols, Justin | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Thompson, Jarron | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 56 | Blackwell, Jamison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Wentz, Cortez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | McHatton, Lane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Crawford, D'Mo | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Woodburn, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Ntukgou, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Brown, Travell | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 21 | Walker, Myles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | White, Jaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Thomas, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Johnson, Jamir | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Westmoreland, Eman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Johnson, Curtis | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Northwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Forde, Nicholas | 4 | 1 | 5 | . | 1 | . | . | 1 | . | . | . |
| 5D | Clark, Lyn | 4 | 1 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | 2 |
| 43 | Guidry, Peyton | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Welch, Koby | 4 | . | 4 | 2.0/7 | . | . | . | . | . | . | . |
| 3 | Jones, Adam | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 27 | Mukes, Manuel | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8D | Reed, Ryan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Edwards, Ian | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 32 | Raymond, Darian | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 1D | Marshall, JeMar | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
| 1A | Balthazar, Aust | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 2D | Green, Ralpheal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Whittley, Trema | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 4A | Bluiett, Christ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Lazare, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Buhl, Chrishard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2C | Barnes, Jahvez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Bedgood, Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Roberts, Josh | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 91 | Matthews, Charl | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Stephens, Shawn | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 65 | Adim-Madumere, | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wesleyan: 2-Crawford, D'Mo, 3-Mitchell, Ahmad, 5-Thomas, Brian, 9-Haynes, Avery, 10-Westmoreland, E, 13-Malone, Malik, 14-Patterson, Tim, 15-Vincent, F., 16-McGee, Mike, 17-Dinwiddie, C., 19-Webb, Malin, 20-Billups, Colton, 21-Walker, Myles, 23-Todd, James, 25-Miles, D., 26-Carter, M., 27-Burton, Brandon, 30-Bryd, Dylan, 31-Malone, Michael, 32-Taylor, Kam, 33-White, Jaron, 34-Larry, Nick, 39-Logsdon, Chris, 40-White, Jonah, 41-Beason, R., 42-Virgilio, F., 44-Parr, Dalton, 51-Wentz, Cortez, 56-Blackwell, J., 60-Johnson, Curtis, 83-Peters, Justin, 84-Rhinerson, D.. |
| Northwestern State: 1B-Williams, Lione, 2D-Green, Ralpheal, 2C-Barnes, Jahvez, 2-Fabrizio, Nick, 3A-Waters, Eric, 4A-Bluiett, Christ, 5-Almond, J.D., 5D-Clark, Lyn, 6-Blumenthal, Joe, 8D-Reed, Ryan, 16-Sonnier, Malik, 17-Termin, Luke, 20-Jones, Chris, 25-Llorens, De'Mar, 31-Vaughn, Charles, 32-Raymond, Darian, 33-Rachal, Caviaan, 37-Piccione, Eric, 43-Guidry, Peyton, 45-Bedgood, Hunter, 46-Stephens, Shawn, 49-Nelson, Cody, 52-Prejean, Desmon, 53-Borgeson, Brice, 56-Woehlert, Ryan, 58-Broadway, Benny, 64-McAlister, Andr, 65-Adim-Madumere,, 76-Bluiett, Andrew, 82-Mafi, William, 85-Lazare, Cameron, 87-Smith, Ethan, 90-Batiste, Darrie, 91-Matthews, Charl, 92-Whittley, Trema, 95-Wheeler, Isaiah, 98-Roberts, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentucky Wesleyan... 0 7 0 0 - 7 Record: (1-5)
Northwestern State.. 14 7 14 14 - 49 Record: (1-4)
Scoring Summary:
1st 11:01 NWST - Green, Ronald 2 yd run (Piccione, Eric kick), 5-32 2:20, KWC 0 - NWST 7
05:04 NWST - Mafi, William 31 yd pass from Haack, Brooks (Piccione, Eric kick), 7-69 3:17, KWC 0 - NWST 14
2nd 13:06 NWST - Lazare, Cameron 6 yd pass from Haack, Brooks (Piccione, Eric kick), 8-53 3:32, KWC 0 - NWST 21
06:08 KWC - Israel, Josiah 2 yd run (Woodburn, Cole kick), 13-75 6:53, KWC 7 - NWST 21
3rd 03:04 NWST - Mafi, William 12 yd pass from Haack, Brooks (Piccione, Eric kick), 15-93 7:20, KWC 7 - NWST 28
00:36 NWST - Llorens, De'Mar 8 yd run (Piccione, Eric kick), 2-13 0:15, KWC 7 - NWST 35
4th 07:57 NWST - Llorens, De'Mar 13 yd run (Broadway, Benny kick), 3-40 1:02, KWC 7 - NWST 42
04:06 NWST - Green, Ronald 9 yd run (Broadway, Benny kick), 5-45 2:41, KWC 7 - NWST 49
KWC NWST
FIRST DOWNS................... 12 28
RUSHES-YARDS (NET)............ 26-58 41-210
PASSING YDS (NET)............. 184 255
Passes Att-Comp-Int........... 31-17-0 26-22-0
TOTAL OFFENSE PLAYS-YARDS..... 57-242 67-465
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-111
Kickoff Returns-Yards......... 6-93 1-20
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-28.5 1-33.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 12-100 13-114
Possession Time............... 26:55 33:05
Third-Down Conversions........ 7 of 16 7 of 10
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 1-1 6-7
Sacks By: Number-Yards........ 1-6 1-5
RUSHING: Kentucky Wesleyan-Israel, Josiah 17-53; Smith, DaMarcus 7-8;
Walker, Myles 2-minus 3. Northwestern State-Green, Ronald 17-113; Llorens,
De'Mar 12-29; Blumenthal, Joe 2-29; Vaughn, Charles 4-25; Haack, Brooks 3-15;
Bedgood, Hunter 2-2; TEAM 1-minus 3.
PASSING: Kentucky Wesleyan-Smith, DaMarcus 16-29-0-179; McGee, Mike
1-2-0-5. Northwestern State-Haack, Brooks 22-26-0-255.
RECEIVING: Kentucky Wesleyan-Tucker, Travion 5-69; Cole, Keelan 5-60;
Haynes, Avery 4-20; Barnes, Johnell 1-22; Walker, Myles 1-8; Peters, Justin 1-5.
Northwestern State-Mafi, William 5-84; Lazare, Cameron 5-49; Ryan, Shakeir 5-46;
McClain, Tuff 3-44; Morgan, Lucas 2-23; Llorens, De'Mar 1-6; Green, Ronald 1-3.
INTERCEPTIONS: Kentucky Wesleyan-None. Northwestern State-None.
FUMBLES: Kentucky Wesleyan-Israel, Josiah 1-1. Northwestern State-None.
Stadium: Turpin Stadium Attendance: 8189
Kickoff time: 6:06 pm End of Game: 9:09 Total elapsed time: 3:03
Officials: Referee: Vidal Jones; Umpire: Mark Warner; Linesman: Stephen Henley;
Line judge: Matt Stellges; Back judge: Brian Wirfel; Field judge: Buddy Furqueron;
Side judge: Brian Wisniewsk;
Temperature: 73 Wind: 7 NE Weather: Clear skies
With 11 straight completions, Brooks Haack equaled the third
best string of completions in a game in school history.
Record is 19 by Zach Adkins at Southern in 2014.
First career 100-yard game for NSU RB Ronald Green.
|
Play-by-Play Summary |
| Northwestern State wins the toss, defers option to second half. | |||
| Kwc | 1-10 | at Kwc35 | Start of 1st quarter, clock 15:00. |
| Kwc | 1-10 | at Kwc35 | NWST ball on NWST35. |
| 37-Piccione, Eric kickoff 59 yards to the KWC6, 4-Cole, Keelan return 12 yards to the KWC18 (45-Bedgood, Hunter;46-Stephens, Shawn), PENALTY KWC illegal block 9 yards to the KWC9, 1st and 10, KWC ball on KWC9. | |||
| Kwc | 1-10 | at Kwc09 | Clock 14:54. |
| Kwc | 1-10 | at Kwc09 | 35-Israel, Josiah rush for 3 yards to the KWC12 (3-Jones, Adam). |
| Kwc | 2-7 | at Kwc12 | 35-Israel, Josiah rush for 1 yard to the KWC13 (43-Guidry, Peyton). |
| Kwc | 3-6 | at Kwc13 | 7-Smith, DaMarcus pass incomplete to 5-Thomas, Brian. |
| Kwc | 4-6 | at Kwc13 | 10-Westmoreland, Eman punt 19 yards to the KWC32, downed. |
| Drive: 3 plays, 4 yards, TOP 01:39 | |||
| Nwst | 1-10 | at Kwc32 | NORTHWESTERN STATE drive start at 13:21. |
| Nwst | 1-10 | at Kwc32 | 9-Haack, Brooks pass complete to 15-Ryan, Shakeir for no gain to the KWC32 (18-Billberry, Vasco). |
| Nwst | 2-10 | at Kwc32 | 9-Haack, Brooks sacked for loss of 6 yards to the KWC38 (14-Patterson, Tim). |
| Nwst | 3-16 | at Kwc38 | 9-Haack, Brooks rush for 20 yards to the KWC18, 1ST DOWN NWST (20-Billups, Colton). |
| Nwst | 1-10 | at Kwc18 | 19-Green, Ronald rush for 16 yards to the KWC2, 1ST DOWN NWST, out-of-bounds (23-Todd, James). |
| Nwst | 1-G | at Kwc02 | 19-Green, Ronald rush for 2 yards to the KWC0, TOUCHDOWN, clock 11:01. |
| Nwst | 1-G | at Kwc03 | PENALTY KWC offside 2 yards to the KWC1. |
| 37-Piccione, Eric kick attempt good. | |||
| Northwestern State 7, Kentucky Wesleyan 0 | |||
| Drive: 5 plays, 32 yards, TOP 02:27 | |||
| 37-Piccione, Eric kickoff 64 yards to the KWC1, 4-Cole, Keelan return 26 yards to the KWC27 (85-Lazare, Cameron). | |||
| Kwc | 1-10 | at Kwc27 | KENTUCKY WESLEYAN drive start at 10:54. |
| Kwc | 1-10 | at Kwc27 | 7-Smith, DaMarcus pass complete to 4-Cole, Keelan for 16 yards to the KWC43, 1ST DOWN KWC (2D-Green, Ralpheal). |
| Kwc | 1-10 | at Kwc43 | 7-Smith, DaMarcus pass complete to 6-Tucker, Travion for 1 yard to the KWC44 (8D-Reed, Ryan). |
| Kwc | 2-9 | at Kwc44 | 35-Israel, Josiah rush for 1 yard to the KWC45 (4A-Bluiett, Christ). |
| Kwc | 3-8 | at Kwc45 | 7-Smith, DaMarcus sacked for loss of 5 yards to the KWC40 (5D-Clark, Lyn). |
| Kwc | 4-13 | at Kwc40 | 10-Westmoreland, Eman punt 29 yards to the NWST31, fair catch by 15-Ryan, Shakeir. |
| Drive: 4 plays, 13 yards, TOP 02:33 | |||
| Nwst | 1-10 | at Nwst31 | NORTHWESTERN STATE drive start at 08:21. |
| Nwst | 1-10 | at Nwst31 | 19-Green, Ronald rush for 10 yards to the NWST41, 1ST DOWN NWST (36-Martin-Miles, Ty;23-Todd, James). |
| Nwst | 1-10 | at Nwst41 | 9-Haack, Brooks pass complete to 86-Morgan, Lucas for 13 yards to the KWC46, 1ST DOWN NWST (23-Todd, James). |
| Nwst | 1-10 | at Kwc46 | 19-Green, Ronald rush for 5 yards to the KWC41 (18-Billberry, Vasco). |
| Nwst | 2-5 | at Kwc41 | 19-Green, Ronald rush for 8 yards to the KWC33, 1ST DOWN NWST (90-McHatton, Lane;31-Malone, Michael). |
| Nwst | 1-10 | at Kwc33 | 45-Bedgood, Hunter rush for 3 yards to the KWC30 (23-Todd, James;14-Patterson, Tim). |
| Nwst | 2-7 | at Kwc30 | 45-Bedgood, Hunter rush for loss of 1 yard to the KWC31 (60-Johnson, Curtis;37-Thompson, Jarron). |
| Nwst | 3-8 | at Kwc31 | 9-Haack, Brooks pass complete to 82-Mafi, William for 31 yards to the KWC0, 1ST DOWN NWST, TOUCHDOWN, clock 05:04. |
| 37-Piccione, Eric kick attempt good. | |||
| Northwestern State 14, Kentucky Wesleyan 0 | |||
| Drive: 7 plays, 69 yards, TOP 03:17 | |||
| 37-Piccione, Eric kickoff 65 yards to the KWC0, touchback. | |||
| Kwc | 1-10 | at Kwc25 | KENTUCKY WESLEYAN drive start at 05:04. |
| Kwc | 1-10 | at Kwc25 | 35-Israel, Josiah rush for loss of 2 yards to the KWC23 (40-Welch, Koby). |
| Kwc | 2-12 | at Kwc23 | 7-Smith, DaMarcus pass incomplete to 9-Haynes, Avery. |
| Kwc | 3-12 | at Kwc23 | QB hurry by 1D-Marshall, JeMar, QB hurry by 98-Roberts, Josh. |
| Kwc | 3-12 | at Kwc23 | 7-Smith, DaMarcus pass complete to 6-Tucker, Travion for 13 yards to the KWC36, 1ST DOWN KWC. |
