2016 G-MAC Football Statistics (FINAL)

Malone


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2016    TAYLOR   WO  39-33  1-0-0  0-0-0  5:05   1000 
  Sep 10, 2016  at  Truman State   L   3-35  1-1-0  0-0-0  2:54   2831 
  Sep 17, 2016    NOTRE DAME (OH)   L   21-49  1-2-0  0-0-0  2:49   1100 
  Sep 24, 2016  at  Robert Morris   L   19-21  1-3-0  0-0-0  2:38   2247 
  Oct 01, 2016  at  Saint Francis (PA)   L   10-52  1-4-0  0-0-0  2:40   1699 
*  Oct 08, 2016    ALDERSON BROADDUS   L   16-35  1-5-0  0-1-0  2:40   2500 
  Oct 22, 2016  at  Walsh   L   21-24  1-6-0  0-1-0  2:57   2240 
*  Nov 05, 2016  at  Kentucky Wesleyan   L   30-40  1-7-0  0-2-0  3:18   450 
  Nov 10, 2016  at  West Alabama   L   7-56  1-8-0  0-2-0  2:35   3702 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  MAL  OPP 
SCORING  166  345 
   Points Per Game  18.4  38.3 
   Points Off Turnovers  32  63 
FIRST DOWNS  152  174 
   Rushing  70  82 
   Passing  66  83 
   Penalty  16  9 
RUSHING YARDAGE  1343  1736 
   Yards gained rushing  1616  1853 
   Yards lost rushing  273  117 
   Rushing Attempts  353  350 
   Average Per Rush  3.8  5.0 
   Average Per Game  149.2  192.9 
   TDs Rushing  12  15 
PASSING YARDAGE  1598  1960 
   Comp-Att-Int  127-252-7  159-247-8 
   Average Per Pass  6.3  7.9 
   Average Per Catch  12.6  12.3 
   Average Per Game  177.6  217.8 
   TDs Passing  6  26 
TOTAL OFFENSE  2941  3696 
   Total Plays  605  597 
   Average Per Play  4.9  6.2 
   Average Per Game  326.8  410.7 
KICK RETURNS: #-Yards  40-681  24-624 
PUNT RETURNS: #-Yards  16-105  28-458 
INT RETURNS: #-Yards  8-76  7-90 
KICK RETURN AVERAGE  17.0  26.0 
PUNT RETURN AVERAGE  6.6  16.4 
INT RETURN AVERAGE  9.5  12.9 
FUMBLES-LOST  14-7  4-3 
PENALTIES-Yards  38-307  62-627 
   Average Per Game  34.1  69.7 
PUNTS-Yards  59-2334  45-1672 
   Average Per Punt  39.6  37.2 
   Net punt average  31.1  33.5 
KICKOFFS-Yards  37-1995  59-3341 
   Average Per Kick  53.9  56.6 
   Net kick average  31.0  39.2 
TIME OF POSSESSION/Game  32:15  27:41 
3RD-DOWN Conversions  46/139  49/120 
   3rd-Down Pct  33%  41% 
4TH-DOWN Conversions  4/14  8/15 
   4th-Down Pct  29%  53% 
SACKS BY-Yards  13-74  25-145 
MISC YARDS  5  0 
TOUCHDOWNS SCORED  19  48 
FIELD GOALS-ATTEMPTS  13-17  3-7 
ON-SIDE KICKS  1-2  1-1 
RED-ZONE SCORES  (19-27) 70%  (30-35) 86% 
RED-ZONE TOUCHDOWNS  (9-27) 33%  (27-35) 77% 
PAT-ATTEMPTS  (11-13) 85%  (44-46) 96% 
ATTENDANCE  4600  13169 
   Games/Avg Per Game  3/1533  6/2195 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Malone  30  41  47  42  6  166 
Opponents  83  92  91  79  0  345 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Blasiole, Matt   9  177  903  31  872  4.9  8  75  96.9 
Williams, Damon  9  32  207  11  196  6.1  1  30  21.8 
Iacucci, John   9  80  297  162  135  1.7  2  35  15.0 
Stotts, Alex   9  17  89  14  75  4.4  1  18  8.3 
Dulin, Ashton   9  5  24  0  24  4.8  0  8  2.7 
McCollum, Lawrence  9  13  31  8  23  1.8  0  9  2.6 
Zimmerly, Jonathon  9  5  14  0  14  2.8  0  5  1.6 
Bunnell, Zane   2  7  21  10  11  1.6  0  10  5.5 
Smith, Jarrod   6  1  6  0  6  6.0  0  6  1.0 
Howell, Tyler   9  7  12  8  4  0.6  0  5  0.4 
Ingram, Cameron  1  1  0  0  0  0.0  0  0  0.0 
Nowak, Kyle   2  5  12  13  -1  -0.2  0  5  -0.5 
Team   4  2  0  2  -2  -1.0  0  0  -0.5 
Moeller, Marcus  9  1  0  14  -14  -14.0  0  0  -1.6 
Total..........  9  353  1616  273  1343  3.8  12  75  149.2 
Opponents......  9  350  1853  117  1736  5.0  15  65  192.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Iacucci, John   9  107.2  122-242-6  50.4  1543  6  62  171.4 
Bunnell, Zane   2  76.2  5-10-1  50.0  55  0  21  27.5 
Nowak, Kyle   2  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  9  106.0  127-252-7  50.4  1598  6  62  177.6 
Opponents......  9  159.3  159-247-8  64.4  1960  26  75  217.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dulin, Ashton   9  50  825  16.5  4  56  91.7 
Stotts, Alex   9  20  203  10.1  0  36  22.6 
Blasiole, Matt   9  19  215  11.3  2  62  23.9 
Wilson, Isaiah   8  17  182  10.7  0  25  22.8 
McCollum, Lawrence  9  5  44  8.8  0  16  4.9 
Zimmerly, Jonathon  9  4  23  5.8  0  10  2.6 
Elsass, Eian   2  3  52  17.3  0  33  26.0 
Howell, Tyler   9  3  11  3.7  0  8  1.2 
Duran, Anthony   9  2  18  9.0  0  18  2.0 
Williams, Damon  9  2  13  6.5  0  10  1.4 
Howard, Daveon   2  1  9  9.0  0  9  4.5 
Iacucci, John   9  1  3  3.0  0  3  0.3 
Total..........  9  127  1598  12.6  6  62  177.6 
Opponents......  9  159  1960  12.3  26  75  217.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Johnson, Jordan  14  80  5.7  0  37 
Dulin, Ashton   2  25  12.5  0  22 
Total..........  16  105  6.6  0  37 
Opponents......  28  458  16.4  3  81 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tepe, Daniel   4  21  5.2  0  21 
Johnson, Jordan  3  55  18.3  1  38 
Oppong, OB   1  0  0.0  0  0 
Total..........  8  76  9.5  1  38 
Opponents......  7  90  12.9  1  52 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dulin, Ashton   18  353  19.6  0  38 
Williams, Damon  7  123  17.6  0  39 
Johnson, Jordan  5  92  18.4  0  39 
Zimmerly, Jonathon  3  33  11.0  0  25 
Smith, Jarrod   2  24  12.0  0  13 
Blosser, Eric   1  6  6.0  0  6 
Watt, Thomas   1  23  23.0  0  23 
Harris, Keith   1  5  5.0  0  5 
Gorby, Jeremy   1  8  8.0  0  8 
Mathison, Lamon  1  14  14.0  0  14 
Total..........  40  681  17.0  0  39 
Opponents......  24  624  26.0  1  98 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  61  30.5  2  40 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Blasiole, Matt   10  0-0  0-0  0-0  0  0-0  0  0  60 
Moeller, Marcus  0  13-17  11-13  0-0  0  0-0  0  0  50 
Dulin, Ashton   4  0-0  0-0  0-0  1  0-0  0  0  26 
Iacucci, John   2  0-0  0-0  0-0  0  1-5  0  0  12 
Stotts, Alex   1  0-0  0-0  0-0  0  0-0  0  0  6 
Johnson, Jordan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Williams, Damon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  19  13-17  11-13  0-0  1  1-5  0  0  166 
Opponents......  48  3-7  44-46  0-0  2  2-2  0  0  345 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Iacucci, John   9  322  135  1543  1678  186.4 
Blasiole, Matt   9  177  872  0  872  96.9 
Williams, Damon  9  32  196  0  196  21.8 
Stotts, Alex   9  17  75  0  75  8.3 
Bunnell, Zane   2  17  11  55  66  33.0 
Dulin, Ashton   9  5  24  0  24  2.7 
McCollum, Lawrence  9  13  23  0  23  2.6 
Zimmerly, Jonathon  9  5  14  0  14  1.6 
Smith, Jarrod   6  1  6  0  6  1.0 
Howell, Tyler   9  7  4  0  4  0.4 
Nowak, Kyle   2  5  -1  0  -1  -0.5 
Team   4  2  -2  0  -2  -0.5 
Moeller, Marcus  9  1  -14  0  -14  -1.6 
Total..........  9  605  1343  1598  2941  326.8 
Opponents......  9  597  1736  1960  3696  410.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Moeller, Marcus  13-17  76.5  0-0  8-8  2-5  3-4  0-0  47  0 

FG SEQUENCE  Malone  Opponents 
Taylor  (25),(28)  (33),24 
Truman State  33,45,(30)  - 
Notre Dame (OH)  -  29 
Robert Morris  (26),(29)  38 
Saint Francis (PA)  (38)  (47) 
Alderson Broaddus  (27)  - 
Walsh  (23),(23),(47)  (31) 
Kentucky Wesleyan  (42),(22),(44)  42 
West Alabama  30,37  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Moeller, Marcus  59  2334  39.6  67  2  3  13  7  0 
Total..........  59  2334  39.6  67  2  3  13  7  0 
Opponents......  45  1672  37.2  52  3  14  14  1  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Moeller, Marcus  37  1995  53.9  9  1 
Total..........  37  1995  53.9  9  1  26.0  31.0  34 
Opponents......  59  3341  56.6  14  2  17.0  39.2  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Dulin, Ashton   9  24  825  25  353  0  1227  136.3 
Blasiole, Matt   9  872  215  0  0  0  1087  120.8 
Williams, Damon  9  196  13  0  123  0  332  36.9 
Stotts, Alex   9  75  203  0  0  0  278  30.9 
Johnson, Jordan  9  0  0  80  92  55  227  25.2 
Wilson, Isaiah   8  0  182  0  0  0  182  22.8 
Iacucci, John   9  135  3  0  0  0  138  15.3 
Zimmerly, Jonathon  9  14  23  0  33  0  70  7.8 
McCollum, Lawrence  9  23  44  0  0  0  67  7.4 
Elsass, Eian   2  0  52  0  0  0  52  26.0 
Smith, Jarrod   6  6  0  0  24  0  30  5.0 
Watt, Thomas   8  0  0  0  23  0  23  2.9 
Tepe, Daniel   9  0  0  0  0  21  21  2.3 
Duran, Anthony   9  0  18  0  0  0  18  2.0 
Howell, Tyler   9  4  11  0  0  0  15  1.7 
Mathison, Lamon  9  0  0  0  14  0  14  1.6 
Bunnell, Zane   2  11  0  0  0  0  11  5.5 
Howard, Daveon   2  0  9  0  0  0  9  4.5 
Gorby, Jeremy   8  0  0  0  8  0  8  1.0 
Blosser, Eric   4  0  0  0  6  0  6  1.5 
Harris, Keith   4  0  0  0  5  0  5  1.2 
Nowak, Kyle   2  -1  0  0  0  0  -1  -0.5 
Team   4  -2  0  0  0  0  -2  -0.5 
Moeller, Marcus  9  -14  0  0  0  0  -14  -1.6 
Total..........  9  1343  1598  105  681  76  3803  422.6 
Opponents......  9  1736  1960  458  624  90  4868  540.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
47  Weber, Ryan   9  40  39  79   2.0 - 2   1.0 - 1    . 3  3  .     . .  1  . 
13  Pawlyk, JC   9  28  26  54   3.0 - 9   0.5 - 2    . .  .  .  1 - 0 1  .  . 
10  Correll, Josh   9  25  27  52   2.0 - 3  .       . .  .  .     . .  .  . 
94  Bowman, Tyler   9  18  32  50   4.0 - 12   1.5 - 8    . 1  1  1     . 1  1  . 
57  Cary, Austin   9  21  26  47   11.0 - 45   5.0 - 38    . .  .  1     . 1  .  . 
5   Tepe, Daniel   9  29  14  43   1.0 - 2  .    4 - 21 5  9  .     . .  .  . 
2   Mathison, Lamon  9  27  15  42   .     .       . 2  2  .  1 - 0 .  .  . 
43  Williams, Keith  8  15  22  37   0.5 - 1  .       . 2  2  1     . .  .  . 
25  Johnson, Jordan  9  21  13  34   .     .    3 - 55 5  8  .     . .  .  . 
21  Pitts, Cameron   9  20  10  30   1.5 - 6   1.0 - 5    . 2  2  .     . .  .  . 
18  Shreve, Drew   9  9  20  29   2.0 - 5   0.5 - 1    . .  .  .     . .  .  . 
8   Correll, Jesse   9  8  16  24   3.5 - 15   0.5 - 4    . .  .  .  1 - 0 .  1  . 
51  Richardson, Kameron  8  3  16  19   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
22  Bussey, Shaquille  9  13  4  17   .     .       . 1  1  .     . .  .  . 
9   Hale, Colton   9  2  14  16   0.5 - 1  .       . 1  1  .     . .  .  . 
1   Woody, LeAndrew  6  7  6  13   .     .       . 1  1  .     . .  .  . 
50  Davis, Anthony   8  2  10  12   0.5 - 0  .       . .  .  1     . .  .  . 
42  Zimmerly, Jonathon  9  3  5  8   .     .       . .  .  1     . .  .  . 
93  Phillips, Albert  9  2  5  7   1.0 - 9   1.0 - 9    . .  .  .     . .  .  . 
35  Ramsey, Matt   4  3  3  6   2.5 - 7   1.0 - 3    . .  .  .     . .  .  . 
48  Johnson, Roy   5  4  2  6   .     .       . 2  2  .     . .  .  . 
37  West, Nathan   6  2  3  5   .     .       . .  .  .     . .  .  . 
34  Smith, Jarrod   6  4  1  5   .     .       . .  .  .     . .  .  . 
59  Harris, Keith   4  3  2  5   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
28  D'Haiti, Calerb  6  1  4  5   .     .       . .  .  .     . .  .  . 
41  Howell, Tyler   9  2  2  4   .     .       . .  .  .     . .  .  . 
33  Oppong, OB   5  2  2  4   .     .    1 - 0 .  1  .     . .  .  . 
36  Sams, Marquis   7  2  1  3   .     .       . .  .  .     . .  .  . 
40  Watt, Thomas   8  1  1  2   .     .       . .  .  .     . .  .  . 
77  Grady, Carl   5  .  2  2   .     .       . .  .  .     . .  .  . 
45  Blasiole, Matt   9  2  .  2   .     .       . .  .  .     . .  .  . 
14  Simons, Carrington  5  .  2  2   .     .       . .  .  .     . .  .  . 
32  Duckworth, Terrance  6  1  1  2   .     .       . .  .  .     . .  .  . 
23  Ringer, Kyle   1  1  .  1   .     .       . .  .  .     . .  .  . 
98  Blosser, Eric   4  .  1  1   .     .       . .  .  .     . .  .  . 
82  Duran, Anthony   9  .  1  1   .     .       . .  .  .     . .  .  . 
7   McCollum, Lawrence  9  1  .  1   .     .       . .  .  .     . .  .  . 
31  Moeller, Marcus  9  1  .  1   .     .       . .  .  .     . .  .  . 
19  Dulin, Ashton   9  1  .  1   .     .       . .  .  .     . .  .  . 
TM  Team   4  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  9  324  348  672   36 - 120  13 - 74 8 - 76 26  34  5  3 - 0 3  3  . 
  Opponents......  9  307  360  667   72 - 267  25 - 145 7 - 90 33  40  7  7 - 61 8  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-8)  (1-2)  (0-6)  (0-0) 
CONFERENCE  (0-2)  (0-1)  (0-1)  (0-0) 
NON-CONFERENCE  (1-6)  (1-1)  (0-5)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2016    TAYLOR                   W  OT  39-33    1000
 Sep 10, 2016 at Truman State               L     3-35    2831
 Sep 17, 2016    NOTRE DAME (OH)            L    21-49    1100
 Sep 24, 2016 at Robert Morris              L    19-21    2247
 Oct 01, 2016 at Saint Francis (PA)         L    10-52    1699
*Oct 08, 2016    ALDERSON BROADDUS          L    16-35    2500
 Oct 22, 2016 at Walsh                      L    21-24    2240
*Nov 05, 2016 at Kentucky Wesleyan          L    30-40     450
 Nov 10, 2016 at West Alabama               L     7-56    3702

TEAM STATISTICS  MAL  OPP 
FIRST DOWNS  152  174 
   Rushing  70  82 
   Passing  66  83 
   Penalty  16  9 
RUSHING YARDAGE  1343  1736 
   Rushing Attempts  353  350 
   Average Per Rush  3.8  5.0 
   Average Per Game  149.2  192.9 
   TDs Rushing  12  15 
PASSING YARDAGE  1598  1960 
   Comp-Att-Int  127-252-7  159-247-8 
   Average Per Pass  6.3  7.9 
   Average Per Catch  12.6  12.3 
   Average Per Game  177.6  217.8 
   TDs Passing  6  26 
TOTAL OFFENSE  2941  3696 
   Average Per Play  4.9  6.2 
   Average Per Game  326.8  410.7 
KICK RETURNS: #-Yards  40-681  24-624 
PUNT RETURNS: #-Yards  16-105  28-458 
INT RETURNS: #-Yards  8-76  7-90 
FUMBLES-LOST  14-7  4-3 
PENALTIES-Yards  38-307  62-627 
PUNTS-AVG  59-39.6  45-37.2 
TIME OF POSSESSION/Game  32:15  27:41 
3RD-DOWN Conversions  46/139  49/120 
4TH-DOWN Conversions  4/14  8/15 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Malone  30  41  47  42  6  166 
Opponents  83  92  91  79  0  345 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Blasiole, Matt   9  177  903  31  872  4.9  8  75  96.9 
Williams, Damon  9  32  207  11  196  6.1  1  30  21.8 
Iacucci, John   9  80  297  162  135  1.7  2  35  15.0 
Stotts, Alex   9  17  89  14  75  4.4  1  18  8.3 
Dulin, Ashton   9  5  24  0  24  4.8  0  8  2.7 
McCollum, Lawrence  9  13  31  8  23  1.8  0  9  2.6 
Zimmerly, Jonathon  9  5  14  0  14  2.8  0  5  1.6 
Bunnell, Zane   2  7  21  10  11  1.6  0  10  5.5 
Smith, Jarrod   6  1  6  0  6  6.0  0  6  1.0 
Howell, Tyler   9  7  12  8  4  0.6  0  5  0.4 
Total..........  9  353  1616  273  1343  3.8  12  75  149.2 
Opponents......  9  350  1853  117  1736  5.0  15  65  192.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Iacucci, John   9  107.2  122-242-6  50.4  1543  6  62  171.4 
Bunnell, Zane   2  76.2  5-10-1  50.0  55  0  21  27.5 
Nowak, Kyle   2  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  9  106.0  127-252-7  50.4  1598  6  62  177.6 
Opponents......  9  159.3  159-247-8  64.4  1960  26  75  217.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dulin, Ashton   9  50  825  16.5  4  56  91.7 
Stotts, Alex   9  20  203  10.1  0  36  22.6 
Blasiole, Matt   9  19  215  11.3  2  62  23.9 
Wilson, Isaiah   8  17  182  10.7  0  25  22.8 
McCollum, Lawrence  9  5  44  8.8  0  16  4.9 
Zimmerly, Jonathon  9  4  23  5.8  0  10  2.6 
Elsass, Eian   2  3  52  17.3  0  33  26.0 
Howell, Tyler   9  3  11  3.7  0  8  1.2 
Duran, Anthony   9  2  18  9.0  0  18  2.0 
Williams, Damon  9  2  13  6.5  0  10  1.4 
Howard, Daveon   2  1  9  9.0  0  9  4.5 
Iacucci, John   9  1  3  3.0  0  3  0.3 
Total..........  9  127  1598  12.6  6  62  177.6 
Opponents......  9  159  1960  12.3  26  75  217.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Moeller, Marcus  13-17  76.5  0-0  8-8  2-5  3-4  0-0  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Blasiole, Matt   10  0-0  0-0  0-0  0  0-0  0  0  60 
Moeller, Marcus  0  13-17  11-13  0-0  0  0-0  0  0  50 
Dulin, Ashton   4  0-0  0-0  0-0  1  0-0  0  0  26 
Iacucci, John   2  0-0  0-0  0-0  0  1-5  0  0  12 
Stotts, Alex   1  0-0  0-0  0-0  0  0-0  0  0  6 
Johnson, Jordan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Williams, Damon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  19  13-17  11-13  0-0  1  1-5  0  0  166 
Opponents......  48  3-7  44-46  0-0  2  2-2  0  0  345 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tepe, Daniel   4  21  5.2  0  21 
Johnson, Jordan  3  55  18.3  1  38 
Oppong, OB   1  0  0.0  0  0 
Total..........  8  76  9.5  1  38 
Opponents......  7  90  12.9  1  52 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Moeller, Marcus  59  2334  39.6  67  2  3  13  7  0 
Total..........  59  2334  39.6  67  2  3  13  7  0 
Opponents......  45  1672  37.2  52  3  14  14  1  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Johnson, Jordan  14  80  5.7  0  37 
Dulin, Ashton   2  25  12.5  0  22 
Total..........  16  105  6.6  0  37 
Opponents......  28  458  16.4  3  81 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dulin, Ashton   18  353  19.6  0  38 
Williams, Damon  7  123  17.6  0  39 
Johnson, Jordan  5  92  18.4  0  39 
Zimmerly, Jonathon  3  33  11.0  0  25 
Smith, Jarrod   2  24  12.0  0  13 
Harris, Keith   1  5  5.0  0  5 
Gorby, Jeremy   1  8  8.0  0  8 
Blosser, Eric   1  6  6.0  0  6 
Mathison, Lamon  1  14  14.0  0  14 
Watt, Thomas   1  23  23.0  0  23 
Total..........  40  681  17.0  0  39 
Opponents......  24  624  26.0  1  98 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Dulin, Ashton   9  24  825  25  353  0  1227  136.3 
Blasiole, Matt   9  872  215  0  0  0  1087  120.8 
Williams, Damon  9  196  13  0  123  0  332  36.9 
Stotts, Alex   9  75  203  0  0  0  278  30.9 
Johnson, Jordan  9  0  0  80  92  55  227  25.2 
Wilson, Isaiah   8  0  182  0  0  0  182  22.8 
Iacucci, John   9  135  3  0  0  0  138  15.3 
Zimmerly, Jonathon  9  14  23  0  33  0  70  7.8 
McCollum, Lawrence  9  23  44  0  0  0  67  7.4 
Elsass, Eian   2  0  52  0  0  0  52  26.0 
Smith, Jarrod   6  6  0  0  24  0  30  5.0 
Watt, Thomas   8  0  0  0  23  0  23  2.9 
Tepe, Daniel   9  0  0  0  0  21  21  2.3 
Duran, Anthony   9  0  18  0  0  0  18  2.0 
Howell, Tyler   9  4  11  0  0  0  15  1.7 
Total..........  9  1343  1598  105  681  76  3803  422.6 
Opponents......  9  1736  1960  458  624  90  4868  540.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Iacucci, John   9  322  135  1543  1678  186.4 
Blasiole, Matt   9  177  872  0  872  96.9 
Williams, Damon  9  32  196  0  196  21.8 
Stotts, Alex   9  17  75  0  75  8.3 
Bunnell, Zane   2  17  11  55  66  33.0 
Dulin, Ashton   9  5  24  0  24  2.7 
McCollum, Lawrence  9  13  23  0  23  2.6 
Zimmerly, Jonathon  9  5  14  0  14  1.6 
Smith, Jarrod   6  1  6  0  6  1.0 
Howell, Tyler   9  7  4  0  4  0.4 
Total..........  9  605  1343  1598  2941  326.8 
Opponents......  9  597  1736  1960  3696  410.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
47  Weber, Ryan   9  40  39  79   2.0 - 2   1.0 - 1    . 3  3  .     . .  1  . 
13  Pawlyk, JC   9  28  26  54   3.0 - 9   0.5 - 2    . .  .  .  1 - 0 1  .  . 
10  Correll, Josh   9  25  27  52   2.0 - 3  .       . .  .  .     . .  .  . 
94  Bowman, Tyler   9  18  32  50   4.0 - 12   1.5 - 8    . 1  1  1     . 1  1  . 
57  Cary, Austin   9  21  26  47   11.0 - 45   5.0 - 38    . .  .  1     . 1  .  . 
5   Tepe, Daniel   9  29  14  43   1.0 - 2  .    4 - 21 5  9  .     . .  .  . 
2   Mathison, Lamon  9  27  15  42   .     .       . 2  2  .  1 - 0 .  .  . 
43  Williams, Keith  8  15  22  37   0.5 - 1  .       . 2  2  1     . .  .  . 
25  Johnson, Jordan  9  21  13  34   .     .    3 - 55 5  8  .     . .  .  . 
21  Pitts, Cameron   9  20  10  30   1.5 - 6   1.0 - 5    . 2  2  .     . .  .  . 
18  Shreve, Drew   9  9  20  29   2.0 - 5   0.5 - 1    . .  .  .     . .  .  . 
8   Correll, Jesse   9  8  16  24   3.5 - 15   0.5 - 4    . .  .  .  1 - 0 .  1  . 
51  Richardson, Kameron  8  3  16  19   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
22  Bussey, Shaquille  9  13  4  17   .     .       . 1  1  .     . .  .  . 
9   Hale, Colton   9  2  14  16   0.5 - 1  .       . 1  1  .     . .  .  . 
  Total..........  9  324  348  672   36 - 120  13 - 74 8 - 76 26  34  5  3 - 0 3  3  . 
  Opponents......  9  307  360  667   72 - 267  25 - 145 7 - 90 33  40  7  7 - 61 8  2  . 


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  29   Blasiole, Matt at Walsh (Oct 22, 2016) 
Yards Rushing  178   Blasiole, Matt vs Taylor (Sep 03, 2016) 
TD Rushes  2   Iacucci, John vs Taylor (Sep 03, 2016) 
      Blasiole, Matt at Walsh (Oct 22, 2016) 
      Blasiole, Matt at Kentucky Wesleyan (Nov 05, 2016) 
Long Rush  75   Blasiole, Matt vs Notre Dame (OH) (Sep 17, 2016) 
Pass attempts  46   Iacucci, John at Kentucky Wesleyan (Nov 05, 2016) 
Pass completions  20   Iacucci, John vs Notre Dame (OH) (Sep 17, 2016) 
      Iacucci, John at Kentucky Wesleyan (Nov 05, 2016) 
Yards Passing  310   Iacucci, John vs Notre Dame (OH) (Sep 17, 2016) 
TD Passes  2   Iacucci, John at Robert Morris (Sep 24, 2016) 
Long Pass  62   Iacucci, John at Walsh (Oct 22, 2016) 
Receptions  12   Dulin, Ashton at Kentucky Wesleyan (Nov 05, 2016) 
Yards Receiving  171   Dulin, Ashton vs Notre Dame (OH) (Sep 17, 2016) 
TD Receptions  1   Blasiole, Matt vs Taylor (Sep 03, 2016) 
      Dulin, Ashton vs Notre Dame (OH) (Sep 17, 2016) 
      Dulin, Ashton at Robert Morris (Sep 24, 2016) 
      Blasiole, Matt at Robert Morris (Sep 24, 2016) 
      Dulin, Ashton vs Alderson Broaddus (Oct 08, 2016) 
      Dulin, Ashton at Kentucky Wesleyan (Nov 05, 2016) 
Long Reception  62   Blasiole, Matt at Walsh (Oct 22, 2016) 
Field Goals  3   Moeller, Marcus at Walsh (Oct 22, 2016) 
      Moeller, Marcus at Kentucky Wesleyan (Nov 05, 2016) 
Long Field Goal  47   Moeller, Marcus at Walsh (Oct 22, 2016) 
Punts  9   Moeller, Marcus at Saint Francis (PA) (Oct 01, 2016) 
Punting Avg  43.2   Moeller, Marcus vs Notre Dame (OH) (Sep 17, 2016) 
Long Punt  67   Moeller, Marcus vs Alderson Broaddus (Oct 08, 2016) 
Punts inside 20  3   Moeller, Marcus at Kentucky Wesleyan (Nov 05, 2016) 
Long Punt Return  37   Johnson, Jordan at Kentucky Wesleyan (Nov 05, 2016) 
