2016-17 G-MAC Men's Basketball Stats

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Kentucky Wesleyan 31 28-3 2839 91.6
2. Davis & Elkins 28 13-15 2334 83.4
3. Malone 27 14-13 2072 76.7
4. Cedarville 29 13-16 2209 76.2
5. Alderson Broaddus 30 16-14 2251 75.0
6. Trevecca Nazarene 29 8-21 1977 68.2
7. Ohio Valley 26 2-24 1609 61.9
 
SCORING DEFENSE G Pts Avg/G
1. Kentucky Wesleyan 31 2204 71.1
2. Cedarville 29 2184 75.3
3. Alderson Broaddus 30 2267 75.6
4. Malone 27 2061 76.3
5. Trevecca Nazarene 29 2245 77.4
6. Davis & Elkins 28 2270 81.1
7. Ohio Valley 26 2310 88.8
 
SCORING MARGIN G Offense Defense Margin
1. Kentucky Wesleyan 31 91.6 71.1 +20.5
2. Davis & Elkins 28 83.4 81.1 +2.3
3. Cedarville 29 76.2 75.3 +0.9
4. Malone 27 76.7 76.3 +0.4
5. Alderson Broaddus 30 75.0 75.6 -0.5
6. Trevecca Nazarene 29 68.2 77.4 -9.2
7. Ohio Valley 26 61.9 88.8 -27.0
 
FREE THROW PCT G FTM FTA Pct
1. Kentucky Wesleyan 31 554 750 .739
2. Alderson Broaddus 30 451 624 .723
3. Davis & Elkins 28 502 751 .668
4. Malone 27 293 440 .666
5. Cedarville 29 332 499 .665
6. Trevecca Nazarene 29 323 486 .665
7. Ohio Valley 26 265 465 .570
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Kentucky Wesleyan 31 1037 1969 .527
2. Cedarville 29 826 1793 .461
3. Alderson Broaddus 30 795 1775 .448
4. Davis & Elkins 28 809 1819 .445
5. Malone 27 741 1696 .437
6. Trevecca Nazarene 29 713 1727 .413
7. Ohio Valley 26 594 1654 .359
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Kentucky Wesleyan 31 786 1849 .425
2. Malone 27 742 1707 .435
3. Davis & Elkins 28 806 1849 .436
4. Alderson Broaddus 30 812 1844 .440
5. Cedarville 29 791 1725 .459
6. Trevecca Nazarene 29 814 1760 .463
7. Ohio Valley 26 862 1823 .473
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Kentucky Wesleyan 31 211 504 .419
2. Malone 27 297 813 .365
3. Cedarville 29 225 651 .346
4. Davis & Elkins 28 214 623 .344
5. Trevecca Nazarene 29 228 674 .338
6. Alderson Broaddus 30 210 624 .337
7. Ohio Valley 26 156 589 .265
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Davis & Elkins 28 263 789 .333
2. Malone 27 218 647 .337
3. Alderson Broaddus 30 213 626 .340
4. Kentucky Wesleyan 31 251 715 .351
5. Cedarville 29 213 604 .353
6. Trevecca Nazarene 29 232 643 .361
7. Ohio Valley 26 235 634 .371
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Davis & Elkins 28 1226 43.8
2. Alderson Broaddus 30 1205 40.2
3. Kentucky Wesleyan 31 1239 40.0
4. Malone 27 1021 37.8
5. Ohio Valley 26 967 37.2
6. Cedarville 29 1052 36.3
7. Trevecca Nazarene 29 983 33.9
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Kentucky Wesleyan 31 967 31.2
2. Alderson Broaddus 30 983 32.8
3. Cedarville 29 1043 36.0
4. Malone 27 1028 38.1
5. Davis & Elkins 28 1069 38.2
6. Trevecca Nazarene 29 1156 39.9
7. Ohio Valley 26 1210 46.5
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Kentucky Wesleyan 31 1239 40.0 967 31.2 +8.8
2. Alderson Broaddus 30 1205 40.2 983 32.8 +7.4
3. Davis & Elkins 28 1226 43.8 1069 38.2 +5.6
4. Cedarville 29 1052 36.3 1043 36.0 +0.3
5. Malone 27 1021 37.8 1028 38.1 -0.3
6. Trevecca Nazarene 29 983 33.9 1156 39.9 -6.0
7. Ohio Valley 26 967 37.2 1210 46.5 -9.3
 
BLOCKED SHOTS G No. Avg/G
1. Trevecca Nazarene 29 103 3.6
2. Davis & Elkins 28 95 3.4
3. Ohio Valley 26 65 2.5
4. Alderson Broaddus 30 69 2.3
5. Cedarville 29 66 2.3
6. Kentucky Wesleyan 31 68 2.2
7. Malone 27 50 1.9
 
ASSISTS G No. Avg/G
1. Malone 27 462 17.1
2. Kentucky Wesleyan 31 514 16.6
3. Davis & Elkins 28 415 14.8
4. Cedarville 29 423 14.6
5. Alderson Broaddus 30 406 13.5
6. Trevecca Nazarene 29 361 12.4
7. Ohio Valley 26 270 10.4
 
STEALS G No. Avg/G
1. Kentucky Wesleyan 31 297 9.6
2. Ohio Valley 26 200 7.7
3. Cedarville 29 200 6.9
4. Davis & Elkins 28 192 6.9
5. Malone 27 167 6.2
6. Trevecca Nazarene 29 178 6.1
7. Alderson Broaddus 30 150 5.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Kentucky Wesleyan 31 431 13.9 548 17.7 +3.77
2. Cedarville 29 361 12.4 400 13.8 +1.34
3. Trevecca Nazarene 29 424 14.6 431 14.9 +0.24
4. Malone 27 354 13.1 330 12.2 -0.89
5. Davis & Elkins 28 414 14.8 372 13.3 -1.50
6. Alderson Broaddus 30 472 15.7 342 11.4 -4.33
7. Ohio Valley 26 464 17.8 346 13.3 -4.54
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Malone 27 462 17.1 354 13.1 1.3
2. Kentucky Wesleyan 31 514 16.6 431 13.9 1.2
3. Cedarville 29 423 14.6 361 12.4 1.2
4. Davis & Elkins 28 415 14.8 414 14.8 1.0
5. Alderson Broaddus 30 406 13.5 472 15.7 0.9
6. Trevecca Nazarene 29 361 12.4 424 14.6 0.9
7. Ohio Valley 26 270 10.4 464 17.8 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Davis & Elkins 28 436 15.6
2. Alderson Broaddus 30 399 13.3
3. Kentucky Wesleyan 31 391 12.6
4. Ohio Valley 26 305 11.7
5. Cedarville 29 328 11.3
6. Malone 27 303 11.2
7. Trevecca Nazarene 29 300 10.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Davis & Elkins 28 790 28.2
2. Kentucky Wesleyan 31 848 27.4
3. Alderson Broaddus 30 806 26.9
4. Malone 27 718 26.6
5. Ohio Valley 26 662 25.5
6. Cedarville 29 724 25.0
7. Trevecca Nazarene 29 683 23.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Kentucky Wesleyan 31 848 313 .730
2. Alderson Broaddus 30 806 326 .712
3. Cedarville 29 724 299 .708
4. Malone 27 718 307 .700
5. Davis & Elkins 28 790 354 .691
6. Trevecca Nazarene 29 683 358 .656
7. Ohio Valley 26 662 355 .651
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Davis & Elkins 28 436 715 .379
2. Alderson Broaddus 30 399 657 .378
3. Kentucky Wesleyan 31 391 654 .374
4. Cedarville 29 328 744 .306
5. Malone 27 303 721 .296
6. Trevecca Nazarene 29 300 798 .273
7. Ohio Valley 26 305 855 .263
 
3-POINT FG MADE G No. Avg/G
1. Malone 27 297 11.0
2. Trevecca Nazarene 29 228 7.9
3. Cedarville 29 225 7.8
4. Davis & Elkins 28 214 7.6
5. Alderson Broaddus 30 210 7.0
6. Kentucky Wesleyan 31 211 6.8
7. Ohio Valley 26 156 6.0
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Kentucky Wesleyan 12-0 1.000 90.9 70.2   28-3 .903 91.6 71.1
Alderson Broaddus 8-4 .667 76.3 73.7   16-14 .533 75.0 75.6
Davis & Elkins 6-5 .545 82.5 79.5   13-15 .464 83.4 81.1
Malone 6-6 .500 73.9 73.2   14-13 .519 76.7 76.3
Cedarville 5-7 .417 73.2 73.0   13-16 .448 76.2 75.3
Trevecca Nazarene 3-9 .250 69.0 74.6   8-21 .276 68.2 77.4
Ohio Valley 1-10 .091 64.8 88.2   2-24 .077 61.9 88.8
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alderson Broaddus 30 2251-2267 75.0-75.6 -0.5 795-1775 .448 210-624 .337 451-624 .723 1205 983 +7.4
Cedarville 29 2209-2184 76.2-75.3 +0.9 826-1793 .461 225-651 .346 332-499 .665 1052 1043 +0.3
Davis & Elkins 28 2334-2270 83.4-81.1 +2.3 809-1819 .445 214-623 .344 502-751 .668 1226 1069 +5.6
Kentucky Wesleyan 31 2839-2204 91.6-71.1 +20.5 1037-1969 .527 211-504 .419 554-750 .739 1239 967 +8.8
Malone 27 2072-2061 76.7-76.3 +0.4 741-1696 .437 297-813 .365 293-440 .666 1021 1028 -0.3
Ohio Valley 26 1609-2310 61.9-88.8 -27.0 594-1654 .359 156-589 .265 265-465 .570 967 1210 -9.3
Trevecca Nazarene 29 1977-2245 68.2-77.4 -9.2 713-1727 .413 228-674 .338 323-486 .665 983 1156 -6.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alderson Broaddus 15-9738 649   14-9913 708   1-75 75   30-19726 658
Cedarville 16-10870 679   12-6109 509   1-201 201   29-17180 592
Davis & Elkins 14-4884 349   14-6940 496   0-0 0   28-11824 422
Kentucky Wesleyan 19-20875 1099   9-4302 478   3-2243 748   31-27420 885
Malone 12-2367 197   12-5722 477   3-581 194   27-8670 321
Ohio Valley 12-1250 104   13-6234 480   1-510 510   26-7994 307
Trevecca Nazarene 14-7135 510   13-6809 524   2-390 195   29-14334 494
Totals 102-57119 560   87-46029 529   11-4000 364   200-107148 536  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Bracy-Davis, Kevin-DE 28 207 44 181 639 22.8
2. Bosley, Ken-Jah-KWC 31 184 76 133 577 18.6
3. Jacks, Jordan-KWC 31 213 1 86 513 16.5
4. Faubion, J.C.-CED 29 164 30 100 458 15.8
5. Jordan, Ty-MAL 27 136 73 81 426 15.8
6. Whitfield, Devin-TNU 29 164 35 92 455 15.7
7. Sheppard, Nate-MAL 27 148 57 48 401 14.9
8. Bain, Patrick-CED 26 131 44 46 352 13.5
9. Spotleson, Mitchell-MAL 27 143 55 23 364 13.5
10. Davis, Kyle-OVU 25 118 36 59 331 13.2
11. Williams, Jacob-TNU 27 122 69 36 349 12.9
12. Donaldson, Donovan-TNU 29 133 55 44 365 12.6
13. Blade, Percy-TNU 26 95 34 61 285 11.0
14. Bellevue, Rickenjee-DE 27 111 1 72 295 10.9
15. Cooper, Exzavier-ABU 30 114 16 79 323 10.8
16. Djordjevic, A.-OVU 22 95 15 28 233 10.6
17. Foster, Dorrell-ABU 27 92 22 72 278 10.3
18. Sanders, Sam-ABU 25 81 51 44 257 10.3
19. Foster, Charles-KWC 31 115 19 68 317 10.2
20. Williams, Sam-KWC 29 113 28 42 296 10.2
21. Sprinkle, Wesley-DE 24 80 49 32 241 10.0
22. McElveen, Jordan-DE 28 103 14 59 279 10.0
23. Simpson, Kevin-DE 23 71 40 37 219 9.5
24. Bennett, Dazhonetae-CED 23 79 20 30 208 9.0
25. Montgomery, Justice-CED 29 93 35 37 258 8.9
26. Bazzoli, Easton-CED 28 92 11 47 242 8.6
27. Haywood, Jordan-ABU 30 89 53 26 257 8.6
28. Okoro, Robert-CED 29 98 0 33 229 7.9
29. Mitchell, Mike-ABU 30 87 7 55 236 7.9
30. Stanford, Adam-KWC 29 79 0 44 202 7.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Bellevue, Rickenjee-DE 27 142 170 312 11.6
2. Jacks, Jordan-KWC 31 72 195 267 8.6
3. Bracy-Davis, Kevin-DE 28 64 174 238 8.5
4. Spotleson, Mitchell-MAL 27 44 145 189 7.0
5. Blade, Percy-TNU 26 34 136 170 6.5
6. Harper, Chavez-ABU 28 56 107 163 5.8
7. Sheppard, Nate-MAL 27 51 104 155 5.7
8. Djordjevic, A.-OVU 22 47 75 122 5.5
9. Faubion, J.C.-CED 29 38 119 157 5.4
10. Whitfield, Devin-TNU 29 42 113 155 5.3
Okoro, Robert-CED 29 66 89 155 5.3
12. McElveen, Jordan-DE 28 47 102 149 5.3
13. Foster, Dorrell-ABU 27 46 96 142 5.3
14. Mitchell, Mike-ABU 30 62 95 157 5.2
15. Vigilance, Michael-KWC 31 70 92 162 5.2
16. Bazzoli, Easton-CED 28 35 110 145 5.2
17. Paulding, Cameron-TNU 27 49 89 138 5.1
18. Pantos, Djuro-MAL 27 55 77 132 4.9
19. Cooper, Exzavier-ABU 30 52 93 145 4.8
20. Williams, Jacob-TNU 27 30 90 120 4.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Jacks, Jordan-KWC 31 213 347 .614
2. Spotleson, Mitchell-MAL 27 143 277 .516
3. Faubion, J.C.-CED 29 164 318 .516
4. Bracy-Davis, Kevin-DE 28 207 403 .514
5. Bain, Patrick-CED 26 131 256 .512
6. Bosley, Ken-Jah-KWC 31 184 369 .499
7. Whitfield, Devin-TNU 29 164 358 .458
8. Jordan, Ty-MAL 27 136 321 .424
9. Sheppard, Nate-MAL 27 148 358 .413
 
ASSISTS Cl GP No. Avg/G
1. Jordan, Ty-MAL 27 153 5.7
2. Foster, Charles-KWC 31 146 4.7
3. Faubion, J.C.-CED 29 112 3.9
4. Blade, Percy-TNU 26 91 3.5
5. McElveen, Jordan-DE 28 88 3.1
6. Djordjevic, A.-OVU 22 68 3.1
7. Montgomery, Justice-CED 29 89 3.1
8. Jacks, Jordan-KWC 31 87 2.8
9. Haynie, Daylan-MAL 27 74 2.7
10. Donaldson, Donovan-TNU 29 76 2.6
11. Simpson, Kevin-DE 23 60 2.6
12. Bosley, Ken-Jah-KWC 31 78 2.5
13. Sanders, Sam-ABU 25 59 2.4
14. Bazzoli, Easton-CED 28 66 2.4
15. Bracy-Davis, Kevin-DE 28 63 2.3
 
FREE THROW PCT Cl GP FT FTA Pct
1. Bosley, Ken-Jah-KWC 31 133 156 .853
2. Bracy-Davis, Kevin-DE 28 181 229 .790
3. Faubion, J.C.-CED 29 100 127 .787
4. Cooper, Exzavier-ABU 30 79 106 .745
5. Jordan, Ty-MAL 27 81 114 .711
6. Whitfield, Devin-TNU 29 92 135 .681
7. Foster, Dorrell-ABU 27 72 106 .679
8. Jacks, Jordan-KWC 31 86 146 .589
9. Bellevue, Rickenjee-DE 27 72 127 .567
 
STEALS Cl GP No. Avg/G
1. Davis, Kyle-OVU 25 59 2.4
2. Jacks, Jordan-KWC 31 55 1.8
3. Jordan, Ty-MAL 27 47 1.7
4. Faubion, J.C.-CED 29 46 1.6
5. Djordjevic, A.-OVU 22 34 1.5
6. Foster, Charles-KWC 31 47 1.5
7. Williams, Jacob-TNU 27 38 1.4
8. Bosley, Ken-Jah-KWC 31 41 1.3
9. Stanford, Adam-KWC 29 36 1.2
10. Bracy-Davis, Kevin-DE 28 32 1.1
11. Bazzoli, Easton-CED 28 31 1.1
12. Montgomery, Justice-CED 29 32 1.1
13. Sanders, Sam-ABU 25 27 1.1
14. Haynie, Daylan-MAL 27 28 1.0
15. Whitfield, Devin-TNU 29 30 1.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Jordan, Ty-MAL 27 73 184 .397
2. Williams, Jacob-TNU 27 69 202 .342
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Jordan, Ty-MAL 27 73 2.7
2. Williams, Jacob-TNU 27 69 2.6
3. Bosley, Ken-Jah-KWC 31 76 2.5
4. Sheppard, Nate-MAL 27 57 2.1
5. Sprinkle, Wesley-DE 24 49 2.0
6. Sanders, Sam-ABU 25 51 2.0
7. Spotleson, Mitchell-MAL 27 55 2.0
8. Donaldson, Donovan-TNU 29 55 1.9
9. Haywood, Jordan-ABU 30 53 1.8
10. Simpson, Kevin-DE 23 40 1.7
11. Bain, Patrick-CED 26 44 1.7
12. Owens, Teron-DE 27 45 1.7
13. Hatton, Brandon-KWC 31 49 1.6
14. Bracy-Davis, Kevin-DE 28 44 1.6
15. Morlan, Joey-CED 29 43 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Bellevue, Rickenjee-DE 27 45 1.7
2. Paulding, Cameron-TNU 27 36 1.3
3. Bracy-Davis, Kevin-DE 28 22 0.8
4. Anyang, Nick-TNU 24 15 0.6
5. Cooper, Exzavier-ABU 30 18 0.6
6. Okoro, Robert-CED 29 17 0.6
7. Bennett, Dazhonetae-CED 23 13 0.6
8. Williams, Sam-KWC 29 15 0.5
Whitfield, Devin-TNU 29 15 0.5
10. Vigilance, Michael-KWC 31 15 0.5
11. Pantos, Djuro-MAL 27 13 0.5
12. Bain, Patrick-CED 26 11 0.4
13. Bazzoli, Easton-CED 28 11 0.4
14. Evans, Ben-MAL 26 10 0.4
Demetrio, Victor-OVU 26 10 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Jordan, Ty-MAL 27 153 5.7 77 2.9 2.0
2. Montgomery, Justice-CED 29 89 3.1 47 1.6 1.9
3. Foster, Charles-KWC 31 146 4.7 81 2.6 1.8
4. McElveen, Jordan-DE 28 88 3.1 50 1.8 1.8
5. Faubion, J.C.-CED 29 112 3.9 67 2.3 1.7
6. Blade, Percy-TNU 26 91 3.5 73 2.8 1.2
7. Djordjevic, A.-OVU 22 68 3.1 63 2.9 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Bellevue, Rickenjee-DE 27 142 5.3
2. Jacks, Jordan-KWC 31 72 2.3
3. Bracy-Davis, Kevin-DE 28 64 2.3
4. Okoro, Robert-CED 29 66 2.3
5. Vigilance, Michael-KWC 31 70 2.3
6. Djordjevic, A.-OVU 22 47 2.1
7. Mitchell, Mike-ABU 30 62 2.1
8. Pantos, Djuro-MAL 27 55 2.0
9. Harper, Chavez-ABU 28 56 2.0
10. Sheppard, Nate-MAL 27 51 1.9
11. Stanford, Adam-KWC 29 53 1.8
12. Paulding, Cameron-TNU 27 49 1.8
13. Cooper, Exzavier-ABU 30 52 1.7
14. Foster, Dorrell-ABU 27 46 1.7
15. McElveen, Jordan-DE 28 47 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Bellevue, Rickenjee-DE 27 170 6.3
2. Jacks, Jordan-KWC 31 195 6.3
3. Bracy-Davis, Kevin-DE 28 174 6.2
4. Spotleson, Mitchell-MAL 27 145 5.4
5. Blade, Percy-TNU 26 136 5.2
6. Faubion, J.C.-CED 29 119 4.1
7. Bazzoli, Easton-CED 28 110 3.9
8. Whitfield, Devin-TNU 29 113 3.9
9. Sheppard, Nate-MAL 27 104 3.9
10. Harper, Chavez-ABU 28 107 3.8
11. McElveen, Jordan-DE 28 102 3.6
12. Foster, Dorrell-ABU 27 96 3.6
13. Bosley, Ken-Jah-KWC 31 106 3.4
14. Djordjevic, A.-OVU 22 75 3.4
15. Jordan, Ty-MAL 27 90 3.3
Williams, Jacob-TNU 27 90 3.3
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Whitfield, Devin-TNU 29 1031 35.6
2. Bracy-Davis, Kevin-DE 28 979 35.0
3. Donaldson, Donovan-TNU 29 983 33.9
4. Blade, Percy-TNU 26 881 33.9
5. Jordan, Ty-MAL 27 870 32.2
6. Spotleson, Mitchell-MAL 27 869 32.2
7. Davis, Kyle-OVU 25 791 31.6
8. Bosley, Ken-Jah-KWC 31 978 31.5
9. Faubion, J.C.-CED 29 905 31.2
10. Sheppard, Nate-MAL 27 831 30.8
11. Jacks, Jordan-KWC 31 928 29.9
12. McElveen, Jordan-DE 28 777 27.8
13. Williams, Jacob-TNU 27 743 27.5
14. Cooper, Exzavier-ABU 30 822 27.4
15. Djordjevic, A.-OVU 22 602 27.4
16. Montgomery, Justice-CED 29 792 27.3
17. Simpson, Kevin-DE 23 627 27.3
18. Foster, Charles-KWC 31 835 26.9
19. Paulding, Cameron-TNU 27 718 26.6
20. Bazzoli, Easton-CED 28 742 26.5
21. Bain, Patrick-CED 26 685 26.3
22. Bellevue, Rickenjee-DE 27 710 26.3
23. Sanders, Sam-ABU 25 629 25.2
24. Doleman, Donte-DE 28 704 25.1
25. Haywood, Jordan-ABU 30 726 24.2
26. Foster, Dorrell-ABU 27 653 24.2
27. Sprinkle, Wesley-DE 24 565 23.5
28. Okoro, Robert-CED 29 677 23.3
29. Harper, Chavez-ABU 28 645 23.0
30. Pantos, Djuro-MAL 27 586 21.7
 


TEAM IDENTIFICATION Team ID
Alderson Broaddus ABU
Cedarville CED
Davis & Elkins DE
Kentucky Wesleyan KWC
Malone MAL
Ohio Valley OVU
Trevecca Nazarene TNU