2016-17 G-MAC Men's Basketball Stats

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Kentucky Wesleyan 12 12-0 1091 90.9
2. Davis & Elkins 11 6-5 908 82.5
3. Alderson Broaddus 12 8-4 916 76.3
4. Malone 12 6-6 887 73.9
5. Cedarville 12 5-7 878 73.2
6. Trevecca Nazarene 12 3-9 828 69.0
7. Ohio Valley 11 1-10 713 64.8
 
SCORING DEFENSE G Pts Avg/G
1. Kentucky Wesleyan 12 843 70.2
2. Cedarville 12 876 73.0
3. Malone 12 878 73.2
4. Alderson Broaddus 12 884 73.7
5. Trevecca Nazarene 12 895 74.6
6. Davis & Elkins 11 875 79.5
7. Ohio Valley 11 970 88.2
 
SCORING MARGIN G Offense Defense Margin
1. Kentucky Wesleyan 12 90.9 70.2 +20.7
2. Davis & Elkins 11 82.5 79.5 +3.0
3. Alderson Broaddus 12 76.3 73.7 +2.7
4. Malone 12 73.9 73.2 +0.8
5. Cedarville 12 73.2 73.0 +0.2
6. Trevecca Nazarene 12 69.0 74.6 -5.6
7. Ohio Valley 11 64.8 88.2 -23.4
 
FREE THROW PCT G FTM FTA Pct
1. Kentucky Wesleyan 12 220 294 .748
2. Alderson Broaddus 12 180 252 .714
3. Malone 12 120 176 .682
4. Davis & Elkins 11 196 294 .667
5. Trevecca Nazarene 12 128 196 .653
6. Cedarville 12 140 216 .648
7. Ohio Valley 11 120 198 .606
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Kentucky Wesleyan 12 400 770 .519
2. Cedarville 12 321 734 .437
3. Alderson Broaddus 12 321 739 .434
4. Davis & Elkins 11 313 724 .432
5. Malone 12 320 758 .422
6. Trevecca Nazarene 12 298 720 .414
7. Ohio Valley 11 265 690 .384
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Alderson Broaddus 12 309 751 .411
2. Kentucky Wesleyan 12 306 725 .422
3. Davis & Elkins 11 308 726 .424
4. Malone 12 319 745 .428
5. Trevecca Nazarene 12 325 729 .446
6. Cedarville 12 314 702 .447
7. Ohio Valley 11 357 757 .472
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Davis & Elkins 11 86 238 .361
2. Kentucky Wesleyan 12 71 199 .357
3. Trevecca Nazarene 12 104 301 .346
4. Malone 12 127 369 .344
5. Alderson Broaddus 12 94 274 .343
6. Cedarville 12 96 286 .336
7. Ohio Valley 11 63 236 .267
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Malone 12 87 272 .320
2. Davis & Elkins 11 104 322 .323
3. Cedarville 12 79 244 .324
4. Kentucky Wesleyan 12 89 274 .325
5. Trevecca Nazarene 12 75 227 .330
6. Alderson Broaddus 12 96 276 .348
7. Ohio Valley 11 111 288 .385
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Davis & Elkins 11 518 47.1
2. Alderson Broaddus 12 505 42.1
3. Kentucky Wesleyan 12 464 38.7
4. Malone 12 457 38.1
5. Cedarville 12 448 37.3
6. Ohio Valley 11 383 34.8
7. Trevecca Nazarene 12 408 34.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Kentucky Wesleyan 12 411 34.2
2. Davis & Elkins 11 402 36.5
3. Cedarville 12 440 36.7
4. Alderson Broaddus 12 442 36.8
5. Malone 12 476 39.7
6. Trevecca Nazarene 12 496 41.3
7. Ohio Valley 11 516 46.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Davis & Elkins 11 518 47.1 402 36.5 +10.5
2. Alderson Broaddus 12 505 42.1 442 36.8 +5.2
3. Kentucky Wesleyan 12 464 38.7 411 34.2 +4.4
4. Cedarville 12 448 37.3 440 36.7 +0.7
5. Malone 12 457 38.1 476 39.7 -1.6
6. Trevecca Nazarene 12 408 34.0 496 41.3 -7.3
7. Ohio Valley 11 383 34.8 516 46.9 -12.1
 
BLOCKED SHOTS G No. Avg/G
1. Trevecca Nazarene 12 45 3.8
2. Davis & Elkins 11 41 3.7
3. Alderson Broaddus 12 33 2.8
4. Malone 12 30 2.5
5. Cedarville 12 29 2.4
6. Kentucky Wesleyan 12 27 2.3
7. Ohio Valley 11 21 1.9
 
ASSISTS G No. Avg/G
1. Malone 12 199 16.6
2. Kentucky Wesleyan 12 193 16.1
3. Alderson Broaddus 12 169 14.1
4. Cedarville 12 166 13.8
5. Davis & Elkins 11 151 13.7
6. Trevecca Nazarene 12 160 13.3
7. Ohio Valley 11 111 10.1
 
STEALS G No. Avg/G
1. Kentucky Wesleyan 12 125 10.4
2. Ohio Valley 11 92 8.4
3. Trevecca Nazarene 12 88 7.3
4. Cedarville 12 78 6.5
5. Malone 12 71 5.9
6. Davis & Elkins 11 64 5.8
7. Alderson Broaddus 12 56 4.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Kentucky Wesleyan 12 163 13.6 225 18.8 +5.17
2. Trevecca Nazarene 12 174 14.5 192 16.0 +1.50
3. Cedarville 12 147 12.3 163 13.6 +1.33
4. Malone 12 157 13.1 150 12.5 -0.58
5. Alderson Broaddus 12 170 14.2 147 12.3 -1.92
6. Ohio Valley 11 183 16.6 156 14.2 -2.45
7. Davis & Elkins 11 170 15.5 131 11.9 -3.55
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Malone 12 199 16.6 157 13.1 1.3
2. Kentucky Wesleyan 12 193 16.1 163 13.6 1.2
3. Cedarville 12 166 13.8 147 12.3 1.1
4. Alderson Broaddus 12 169 14.1 170 14.2 1.0
5. Trevecca Nazarene 12 160 13.3 174 14.5 0.9
6. Davis & Elkins 11 151 13.7 170 15.5 0.9
7. Ohio Valley 11 111 10.1 183 16.6 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Davis & Elkins 11 199 18.1
2. Alderson Broaddus 12 161 13.4
3. Kentucky Wesleyan 12 155 12.9
4. Cedarville 12 152 12.7
5. Malone 12 144 12.0
6. Ohio Valley 11 116 10.5
7. Trevecca Nazarene 12 113 9.4
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Davis & Elkins 11 319 29.0
2. Alderson Broaddus 12 344 28.7
3. Malone 12 313 26.1
4. Kentucky Wesleyan 12 309 25.8
5. Cedarville 12 296 24.7
6. Trevecca Nazarene 12 295 24.6
7. Ohio Valley 11 267 24.3
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Davis & Elkins 11 319 137 .700
2. Alderson Broaddus 12 344 151 .695
3. Cedarville 12 296 130 .695
4. Malone 12 313 152 .673
5. Kentucky Wesleyan 12 309 154 .667
6. Trevecca Nazarene 12 295 156 .654
7. Ohio Valley 11 267 160 .625
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Davis & Elkins 11 199 265 .429
2. Kentucky Wesleyan 12 155 257 .376
3. Alderson Broaddus 12 161 291 .356
4. Cedarville 12 152 310 .329
5. Malone 12 144 324 .308
6. Trevecca Nazarene 12 113 340 .249
7. Ohio Valley 11 116 356 .246
 
3-POINT FG MADE G No. Avg/G
1. Malone 12 127 10.6
2. Trevecca Nazarene 12 104 8.7
3. Cedarville 12 96 8.0
4. Alderson Broaddus 12 94 7.8
5. Davis & Elkins 11 86 7.8
6. Kentucky Wesleyan 12 71 5.9
7. Ohio Valley 11 63 5.7
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Kentucky Wesleyan 12-0 1.000 90.9 70.2   12-0 1.000 90.9 70.2
Alderson Broaddus 8-4 .667 76.3 73.7   8-4 .667 76.3 73.7
Davis & Elkins 6-5 .545 82.5 79.5   6-5 .545 82.5 79.5
Malone 6-6 .500 73.9 73.2   6-6 .500 73.9 73.2
Cedarville 5-7 .417 73.2 73.0   5-7 .417 73.2 73.0
Trevecca Nazarene 3-9 .250 69.0 74.6   3-9 .250 69.0 74.6
Ohio Valley 1-10 .091 64.8 88.2   1-10 .091 64.8 88.2
 
Winning streak No.
Kentucky Wesleyan 12
Cedarville 2
Alderson Broaddus 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alderson Broaddus 12 916-884 76.3-73.7 +2.7 321-739 .434 94-274 .343 180-252 .714 505 442 +5.2
Cedarville 12 878-876 73.2-73.0 +0.2 321-734 .437 96-286 .336 140-216 .648 448 440 +0.7
Davis & Elkins 11 908-875 82.5-79.5 +3.0 313-724 .432 86-238 .361 196-294 .667 518 402 +10.5
Kentucky Wesleyan 12 1091-843 90.9-70.2 +20.7 400-770 .519 71-199 .357 220-294 .748 464 411 +4.4
Malone 12 887-878 73.9-73.2 +0.8 320-758 .422 127-369 .344 120-176 .682 457 476 -1.6
Ohio Valley 11 713-970 64.8-88.2 -23.4 265-690 .384 63-236 .267 120-198 .606 383 516 -12.1
Trevecca Nazarene 12 828-895 69.0-74.6 -5.6 298-720 .414 104-301 .346 128-196 .653 408 496 -7.3
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alderson Broaddus 6-5235 872   6-6650 1108   0-0 0   12-11885 990
Cedarville 6-4489 748   6-3620 603   0-0 0   12-8109 676
Davis & Elkins 6-2720 453   5-4475 895   0-0 0   11-7195 654
Kentucky Wesleyan 6-7302 1217   6-2842 474   0-0 0   12-10144 845
Malone 6-1270 212   6-1863 310   0-0 0   12-3133 261
Ohio Valley 5-500 100   6-2487 414   0-0 0   11-2987 272
Trevecca Nazarene 6-3187 531   6-2766 461   0-0 0   12-5953 496
Totals 41-24703 603   41-24703 603   0-0 0   82-49406 603  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Bracy-Davis, Kevin-DE 11 81 15 83 260 23.6
2. Bosley, Ken-Jah-KWC 12 66 26 63 221 18.4
3. Williams, Avery-OVU 11 79 5 34 197 17.9
4. Williams, Jacob-TNU 12 70 42 16 198 16.5
5. Jacks, Jordan-KWC 12 85 0 16 186 15.5
6. Whitfield, Devin-TNU 12 67 12 34 180 15.0
7. Faubion, J.C.-CED 12 65 13 36 179 14.9
Spotleson, Mitchell-MAL 12 70 26 13 179 14.9
9. Harris, Malek-KWC 11 55 0 54 164 14.9
Davis, Kyle-OVU 11 57 17 33 164 14.9
11. Sheppard, Nate-MAL 12 67 24 19 177 14.8
12. Jordan, Ty-MAL 12 54 28 35 171 14.3
13. Bocook, Malik-ABU FR 12 63 9 28 163 13.6
14. Bain, Patrick-CED 10 47 17 21 132 13.2
15. Foster, Charles-KWC 12 50 7 38 145 12.1
16. Cooper, Exzavier-ABU SO 12 48 9 34 139 11.6
17. Graves, Christian-MAL 12 48 34 6 136 11.3
18. Bellevue, Rickenjee-DE 11 44 0 35 123 11.2
19. Sprinkle, Wesley-DE 11 40 30 7 117 10.6
20. Haywood, Jordan-ABU SR 12 44 27 12 127 10.6
21. Sanders, Sam-ABU JR 10 33 22 13 101 10.1
22. Donaldson, Donovan-TNU 12 43 18 16 120 10.0
23. McElveen, Jordan-DE 11 40 5 23 108 9.8
24. Djordjevic, A.-OVU 10 37 5 15 94 9.4
25. Blade, Percy-TNU 12 35 12 30 112 9.3
26. Williams, Sam-KWC 12 40 10 17 107 8.9
27. Foster, Dorrell-ABU SR 11 31 8 26 96 8.7
28. Bennett, Dazhonetae-CED 10 35 5 8 83 8.3
29. Montgomery, Justice-CED 12 32 14 20 98 8.2
30. Okoro, Robert-CED 12 39 0 18 96 8.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Bellevue, Rickenjee-DE 11 71 77 148 13.5
2. Bocook, Malik-ABU FR 12 28 96 124 10.3
3. Bracy-Davis, Kevin-DE 11 30 81 111 10.1
4. Jacks, Jordan-KWC 12 32 80 112 9.3
5. Williams, Avery-OVU 11 16 76 92 8.4
6. Harris, Malek-KWC 11 37 49 86 7.8
7. Spotleson, Mitchell-MAL 12 23 59 82 6.8
8. Okoro, Robert-CED 12 38 37 75 6.3
9. Blade, Percy-TNU 12 13 61 74 6.2
10. Sheppard, Nate-MAL 12 23 49 72 6.0
11. Bazzoli, Easton-CED 12 16 52 68 5.7
12. Harper, Chavez-ABU JR 11 23 39 62 5.6
13. Faubion, J.C.-CED 12 15 50 65 5.4
Whitfield, Devin-TNU 12 19 46 65 5.4
15. Pantos, Djuro-MAL 12 31 33 64 5.3
16. McElveen, Jordan-DE 11 21 37 58 5.3
17. Cooper, Exzavier-ABU SO 12 23 37 60 5.0
Williams, Jacob-TNU 12 11 49 60 5.0
19. Graves, Christian-MAL 12 13 44 57 4.8
20. English, Trevor-DE 11 21 31 52 4.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Harris, Malek-KWC 11 55 87 .632
2. Jacks, Jordan-KWC 12 85 141 .603
3. Spotleson, Mitchell-MAL 12 70 129 .543
4. Faubion, J.C.-CED 12 65 127 .512
5. Bosley, Ken-Jah-KWC 12 66 136 .485
6. Whitfield, Devin-TNU 12 67 146 .459
7. Bracy-Davis, Kevin-DE 11 81 178 .455
8. Bocook, Malik-ABU FR 12 63 151 .417
9. Williams, Jacob-TNU 12 70 168 .417
10. Williams, Avery-OVU 11 79 191 .414
11. Sheppard, Nate-MAL 12 67 166 .404
12. Davis, Kyle-OVU 11 57 152 .375
 
ASSISTS Cl GP No. Avg/G
1. Jordan, Ty-MAL 12 67 5.6
2. Foster, Charles-KWC 12 63 5.3
3. Montgomery, Justice-CED 12 42 3.5
4. Faubion, J.C.-CED 12 41 3.4
5. Blade, Percy-TNU 12 40 3.3
6. Djordjevic, A.-OVU 10 33 3.3
7. Bocook, Malik-ABU FR 12 39 3.3
8. Donaldson, Donovan-TNU 12 37 3.1
9. McElveen, Jordan-DE 11 33 3.0
10. Haynie, Daylan-MAL 12 35 2.9
11. Sanders, Sam-ABU JR 10 28 2.8
12. Jacks, Jordan-KWC 12 33 2.8
13. Simpson, Kevin-DE 9 24 2.7
14. Graves, Christian-MAL 12 31 2.6
15. Whitfield, Devin-TNU 12 30 2.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. Bosley, Ken-Jah-KWC 12 63 73 .863
2. Foster, Charles-KWC 12 38 47 .809
3. Harris, Malek-KWC 11 54 68 .794
4. Bracy-Davis, Kevin-DE 11 83 105 .790
5. Davis, Kyle-OVU 11 33 42 .786
6. Blade, Percy-TNU 12 30 39 .769
7. Jordan, Ty-MAL 12 35 46 .761
8. Cooper, Exzavier-ABU SO 12 34 47 .723
9. Faubion, J.C.-CED 12 36 50 .720
10. Williams, Avery-OVU 11 34 52 .654
11. Whitfield, Devin-TNU 12 34 53 .642
12. Bellevue, Rickenjee-DE 11 35 62 .565
 
STEALS Cl GP No. Avg/G
1. Foster, Charles-KWC 12 26 2.2
2. Davis, Kyle-OVU 11 23 2.1
3. Jacks, Jordan-KWC 12 25 2.1
4. Djordjevic, A.-OVU 10 18 1.8
5. Williams, Jacob-TNU 12 21 1.8
6. Bosley, Ken-Jah-KWC 12 19 1.6
Jordan, Ty-MAL 12 19 1.6
8. Faubion, J.C.-CED 12 17 1.4
9. Sanders, Sam-ABU JR 10 14 1.4
10. Djordjevic, Luka-OVU 11 15 1.4
11. Donaldson, Donovan-TNU 12 16 1.3
12. Bracy-Davis, Kevin-DE 11 14 1.3
13. Whitfield, Devin-TNU 12 15 1.3
14. Mitchell, Kyle-OVU 11 13 1.2
15. Graves, Christian-MAL 12 13 1.1
Haynie, Daylan-MAL 12 13 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Sprinkle, Wesley-DE 11 30 66 .455
2. Williams, Jacob-TNU 12 42 107 .393
3. Graves, Christian-MAL 12 34 92 .370
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Williams, Jacob-TNU 12 42 3.5
2. Graves, Christian-MAL 12 34 2.8
3. Sprinkle, Wesley-DE 11 30 2.7
4. Jordan, Ty-MAL 12 28 2.3
5. Haywood, Jordan-ABU SR 12 27 2.3
6. Sanders, Sam-ABU JR 10 22 2.2
7. Spotleson, Mitchell-MAL 12 26 2.2
Bosley, Ken-Jah-KWC 12 26 2.2
9. Sheppard, Nate-MAL 12 24 2.0
10. Bain, Patrick-CED 10 17 1.7
11. Owens, Teron-DE 10 16 1.6
12. Davis, Kyle-OVU 11 17 1.5
13. Donaldson, Donovan-TNU 12 18 1.5
14. Hatton, Brandon-KWC 12 17 1.4
15. Bracy-Davis, Kevin-DE 11 15 1.4
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Bellevue, Rickenjee-DE 11 22 2.0
2. Bocook, Malik-ABU FR 12 18 1.5
3. Paulding, Cameron-TNU 12 16 1.3
4. Cooper, Exzavier-ABU SO 12 10 0.8
5. Bracy-Davis, Kevin-DE 11 9 0.8
6. Williams, Avery-OVU 11 7 0.6
Evans, Ben-MAL 11 7 0.6
8. Bazzoli, Easton-CED 12 7 0.6
Vigilance, Michael-KWC 12 7 0.6
Pantos, Djuro-MAL 12 7 0.6
Williams, Sam-KWC 12 7 0.6
12. Whitfield, Devin-TNU 12 6 0.5
Bennett, Dazhonetae-CED 10 5 0.5
Bain, Patrick-CED 10 5 0.5
15. English, Trevor-DE 11 5 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Foster, Charles-KWC 12 63 5.3 30 2.5 2.1
2. Montgomery, Justice-CED 12 42 3.5 21 1.8 2.0
3. Jordan, Ty-MAL 12 67 5.6 35 2.9 1.9
4. Faubion, J.C.-CED 12 41 3.4 25 2.1 1.6
5. Donaldson, Donovan-TNU 12 37 3.1 23 1.9 1.6
6. Bocook, Malik-ABU FR 12 39 3.3 25 2.1 1.6
7. Djordjevic, A.-OVU 10 33 3.3 25 2.5 1.3
McElveen, Jordan-DE 11 33 3.0 25 2.3 1.3
9. Blade, Percy-TNU 12 40 3.3 37 3.1 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Bellevue, Rickenjee-DE 11 71 6.5
2. Harris, Malek-KWC 11 37 3.4
3. Okoro, Robert-CED 12 38 3.2
4. Bracy-Davis, Kevin-DE 11 30 2.7
5. Jacks, Jordan-KWC 12 32 2.7
6. Pantos, Djuro-MAL 12 31 2.6
7. Bocook, Malik-ABU FR 12 28 2.3
8. Harper, Chavez-ABU JR 11 23 2.1
9. Cooper, Exzavier-ABU SO 12 23 1.9
Spotleson, Mitchell-MAL 12 23 1.9
Sheppard, Nate-MAL 12 23 1.9
12. McElveen, Jordan-DE 11 21 1.9
English, Trevor-DE 11 21 1.9
14. Paulding, Cameron-TNU 12 21 1.8
15. Mitchell, Mike-ABU FR 12 20 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Bocook, Malik-ABU FR 12 96 8.0
2. Bracy-Davis, Kevin-DE 11 81 7.4
3. Bellevue, Rickenjee-DE 11 77 7.0
4. Williams, Avery-OVU 11 76 6.9
5. Jacks, Jordan-KWC 12 80 6.7
6. Blade, Percy-TNU 12 61 5.1
7. Spotleson, Mitchell-MAL 12 59 4.9
8. Harris, Malek-KWC 11 49 4.5
9. Bazzoli, Easton-CED 12 52 4.3
10. Faubion, J.C.-CED 12 50 4.2
11. Sheppard, Nate-MAL 12 49 4.1
Williams, Jacob-TNU 12 49 4.1
13. Whitfield, Devin-TNU 12 46 3.8
14. Jordan, Ty-MAL 12 45 3.8
15. Graves, Christian-MAL 12 44 3.7
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Bocook, Malik-ABU FR 12 459 38.2
2. Bracy-Davis, Kevin-DE 11 408 37.1
3. Whitfield, Devin-TNU 12 423 35.2
4. Williams, Avery-OVU 11 387 35.2
5. Donaldson, Donovan-TNU 12 408 34.0
6. Jordan, Ty-MAL 12 391 32.6
Bosley, Ken-Jah-KWC 12 391 32.6
8. Spotleson, Mitchell-MAL 12 387 32.2
9. Sheppard, Nate-MAL 12 381 31.8
10. Faubion, J.C.-CED 12 377 31.4
11. Blade, Percy-TNU 12 375 31.3
12. Davis, Kyle-OVU 11 335 30.5
13. Jacks, Jordan-KWC 12 353 29.4
14. Paulding, Cameron-TNU 12 352 29.3
15. Foster, Charles-KWC 12 350 29.2
16. Bellevue, Rickenjee-DE 11 320 29.1
17. Cooper, Exzavier-ABU SO 12 346 28.8
18. Graves, Christian-MAL 12 344 28.7
19. McElveen, Jordan-DE 11 314 28.5
20. Djordjevic, A.-OVU 10 285 28.5
21. Montgomery, Justice-CED 12 341 28.4
22. Williams, Jacob-TNU 12 340 28.3
23. Doleman, Donte-DE 11 309 28.1
24. Bain, Patrick-CED 10 278 27.8
25. Bazzoli, Easton-CED 12 332 27.7
26. Harris, Malek-KWC 11 304 27.6
27. Sanders, Sam-ABU JR 10 271 27.1
28. Haywood, Jordan-ABU SR 12 309 25.8
29. Harper, Chavez-ABU JR 11 271 24.6
30. Okoro, Robert-CED 12 294 24.5
 


TEAM IDENTIFICATION Team ID
Alderson Broaddus ABU
Cedarville CED
Davis & Elkins DE
Kentucky Wesleyan KWC
Malone MAL
Ohio Valley OVU
Trevecca Nazarene TNU