| Alderson Broaddus | 321 | 316 | 637 | +61 | 2nd |
| Adam Jeffries | 71 | 79 | 150 | +6 | 2nd |
| Seth Vannoy | 81 | 74 | 155 | +11 | 6th |
| Quincy Fraley | 76 | 81 | 157 | +13 | t-7th |
| J.J. McCabe | 81 | 77 | 158 | +14 | t-9th |
| Logan Lojszcyk | 80 | 79 | 159 | +15 | 11th |
| Jarret Causby# | 90 | 81 | 171 | +27 | 21st |
| Mark Roth# | 82 | 90 | 172 | +28 | 22nd |
| Ian Hasting# | 89 | 84 | 173 | +29 | 23rd |
| Jacob Good# | 90 | 88 | 178 | +34 | 25th |
| Travis Mayle# | 94 | 97 | 191 | +47 | 31st |
| John Nicholson# | 104 | 106 | 210 | +66 | 35th |
| Ohio Valley | 303 | 320 | 623 | +47 | 1st |
| Adam O'Hara | 76 | 76 | 152 | +8 | 3rd |
| Tyler Cardenas | 72 | 82 | 154 | +10 | t-4th |
| Noah McKinney | 76 | 78 | 154 | +10 | t-4th |
| Jed Burga | 79 | 84 | 163 | +19 | t-13th |
| Collin Lybarger | 90 | 88 | 178 | +34 | 24th |
| Austin Hupp# | 88 | 98 | 186 | +42 | t-29th |
| Johnny Sherman# | 104 | 100 | 204 | +60 | 33rd |
# Indicates individual player